Bogra Air Forecast
Date Air Quality CO NO NO2 O3 SO2 PM2.5 PM10 NH3
2026-03-18 06:00 AM Poor 678.06 0 15.83 22.91 8.53 69.25 89.51 8.1
2026-03-18 07:00 AM Poor 666 0.1 15.94 22.23 9.22 66.69 86.82 8.15
2026-03-18 08:00 AM Poor 672.51 1.73 14.6 24.64 10.36 64.56 85.63 9.09
2026-03-18 09:00 AM Poor 661.52 3.47 12.97 36.54 13.11 64.51 85.66 10.35
2026-03-18 10:00 AM Poor 615.24 3.2 12.89 64.13 19.79 68.71 88.25 8.64
2026-03-18 11:00 AM Very Poor 611.33 2.06 11.39 101.93 22.24 82.27 101.87 8.91
2026-03-18 12:00 PM Very Poor 607.89 0.97 8.25 151.14 24.36 107.21 126.8 9.33
2026-03-18 01:00 PM Very Poor 424.29 0.52 5.45 174.88 28.97 100.67 116.14 2.9
2026-03-18 02:00 PM Very Poor 329.17 0.27 3.86 173.3 22.78 83.58 97.83 1.97
2026-03-18 03:00 PM Very Poor 306.74 0.19 4.17 169.47 21.54 75.32 89.59 2.54
2026-03-18 04:00 PM Poor 323.05 0.14 5.92 161.83 23.4 73.35 87.58 5.29
2026-03-18 05:00 PM Poor 360.84 0.07 8.58 146.74 25.46 73.55 86.97 9.35
2026-03-18 06:00 PM Poor 399.03 0.01 10.76 132.02 25.78 70.56 82.59 12.37
2026-03-18 07:00 PM Poor 426.65 0 12.01 116.96 22.03 62.85 74.01 14.38
2026-03-18 08:00 PM Poor 459.35 0 13.6 102.93 19.91 55.56 67.44 16.41
2026-03-18 09:00 PM Poor 492.92 0 15.33 87.25 19.76 50.32 63.66 18.1
2026-03-18 10:00 PM Moderate 513.13 0 16.68 71.47 19.79 46.82 61.79 18.07
2026-03-18 11:00 PM Moderate 531.16 0 17.64 58.75 19.02 45.53 62.18 16.45
2026-03-19 12:00 AM Moderate 540.07 0 18.09 49.05 17.71 44.83 62.61 13.31
2026-03-19 01:00 AM Moderate 546.59 0 18.36 41.14 16.13 44.79 63.16 10.31
2026-03-19 02:00 AM Moderate 558.02 0 18.3 35.42 14.42 45.72 64.26 8.47
2026-03-19 03:00 AM Moderate 564.75 0 17.67 31.61 12.79 46.93 65.1 7.48
2026-03-19 04:00 AM Moderate 570.45 0 16.71 27.33 10.16 48.38 65.7 7.32
2026-03-19 05:00 AM Poor 583.89 0 15.96 22.51 7.99 50.42 67.4 8.54
2026-03-19 06:00 AM Poor 603.55 0.01 15.81 18.62 7.29 53.36 70.05 10.73
2026-03-19 07:00 AM Poor 640.95 0.17 16.42 15.3 7.75 56.55 74.91 13.2
2026-03-19 08:00 AM Poor 695.05 2.4 15.37 17.67 9.81 61.1 82.62 15.1
2026-03-19 09:00 AM Poor 712.94 4.55 14.73 30.9 15.56 69.4 91.6 15.72
2026-03-19 10:00 AM Very Poor 687.34 4.7 16.86 59.73 28.78 86.28 106.94 10.9
2026-03-19 11:00 AM Very Poor 698.9 3.45 16.65 94.25 33.91 105.68 126.84 10.75
2026-03-19 12:00 PM Very Poor 705.41 1.85 13.57 143.31 37.35 136.89 158.34 10.65
2026-03-19 01:00 PM Very Poor 535.22 0.83 8.75 176.23 36.45 138.13 158.15 5.5
2026-03-19 02:00 PM Very Poor 415.58 0.39 6.11 181.94 30.59 120.17 139.35 3.82
2026-03-19 03:00 PM Very Poor 372.48 0.22 5.89 181.96 28.49 111.73 130.84 3.63
2026-03-19 04:00 PM Very Poor 393.07 0.19 7.3 177.38 28.66 114.91 134.77 6.8
2026-03-19 05:00 PM Very Poor 453.14 0.14 9.88 166.65 29.48 124.69 145.45 12.03
2026-03-19 06:00 PM Very Poor 515.64 0.03 12.61 155.6 30.29 132.09 153.73 16.37
2026-03-19 07:00 PM Very Poor 567.89 0 13.54 142.84 29.66 134.15 156.33 20
2026-03-19 08:00 PM Very Poor 627.61 0 14.36 129.14 28.1 133.81 156.72 23.4
2026-03-19 09:00 PM Very Poor 682.46 0 15.34 114.9 26.53 130.47 153.65 25.65
2026-03-19 10:00 PM Very Poor 711.47 0 16.15 100.1 25.21 121 143.42 25.38
2026-03-19 11:00 PM Very Poor 743.82 0 17.57 85 24.01 112.22 134.41 25.01
2026-03-20 12:00 AM Very Poor 757.29 0 18.64 70.61 22.35 103.93 125.59 23.74
2026-03-20 01:00 AM Very Poor 744.85 0 18.93 58.08 20.14 93.95 114.65 21.42
2026-03-20 02:00 AM Very Poor 733.91 0 18.72 48.2 17.17 86.16 106.22 18.74
2026-03-20 03:00 AM Very Poor 718.46 0 18.05 41.07 14.48 80.19 99.66 15.44
2026-03-20 04:00 AM Very Poor 700.69 0 17.05 34.74 11.55 75.39 94.12 13.42
2026-03-20 05:00 AM Poor 692.21 0 16.24 28.92 8.98 72.01 90.26 12.44
2026-03-20 06:00 AM Poor 689.64 0 15.82 24.09 7.51 69.82 87.83 12.17
2026-03-20 07:00 AM Poor 700.31 0.1 16.03 19.93 7.24 68.12 86.97 12.73
2026-03-20 08:00 AM Poor 729.75 1.71 15.05 20.45 8.29 68.18 89.11 13.35
2026-03-20 09:00 AM Poor 727.7 3.45 13.63 31.85 11.52 70.69 92.16 13.85
2026-03-20 10:00 AM Very Poor 642.11 3.19 14.58 63.48 24.25 80.72 98.66 7.99
2026-03-20 11:00 AM Very Poor 636.44 2.3 13.34 98.68 28.39 96.18 114.03 7.49
2026-03-20 12:00 PM Very Poor 634.02 1.2 10.03 145.43 30.53 122.25 140.07 7.42
2026-03-20 01:00 PM Very Poor 539.9 0.3 9.5 166.74 33.62 125.97 142.65 4.42
2026-03-20 02:00 PM Very Poor 472.59 0.13 8.82 165.27 30.5 114.09 129.28 3.77
2026-03-20 03:00 PM Very Poor 447.26 0.08 8.09 164.54 26.76 105.24 117.75 3.76
2026-03-20 04:00 PM Very Poor 470.83 0.06 8.62 152.03 27.41 102.9 113.68 7.49
2026-03-20 05:00 PM Very Poor 534.53 0.05 10.67 135.85 29.54 108.09 119.14 12.8
2026-03-20 06:00 PM Very Poor 599.31 0.01 12.88 126.04 29.54 113.65 125.68 16.48
2026-03-20 07:00 PM Very Poor 651.87 0 14.08 118.07 23.02 118.13 131.93 18.8
2026-03-20 08:00 PM Very Poor 706.4 0 14.96 108.52 18.07 122.31 138.37 20.25
2026-03-20 09:00 PM Very Poor 740.41 0 15.68 97.84 16.57 122.19 139.61 20.95
2026-03-20 10:00 PM Very Poor 734.12 0 16.23 86.47 16.85 115.36 133.45 20.23
2026-03-20 11:00 PM Very Poor 753.37 0 17.6 71.77 15.67 111.01 130.71 21.25
2026-03-21 12:00 AM Very Poor 758.03 0 18.14 59.48 13.87 107.19 127.31 21.31
2026-03-21 01:00 AM Very Poor 746.62 0 17.57 49.15 11.69 103.45 122.92 19.65
2026-03-21 02:00 AM Very Poor 742.31 0 16.66 41.2 10.07 102.68 121.23 15.82
2026-03-21 03:00 AM Very Poor 733.22 0 15.36 37.91 9.53 104.82 122.1 12.83
2026-03-21 04:00 AM Very Poor 674.56 0 12.47 49.37 10 106.61 121.69 10.6
2026-03-21 05:00 AM Very Poor 653.83 0 11.03 47.45 7.55 105.05 119.03 10.39
2026-03-21 06:00 AM Very Poor 640.21 0.01 10.28 44.03 5.84 101.99 115.5 10.46
2026-03-21 07:00 AM Very Poor 632.89 0.04 10.17 40.01 4.94 97.32 111.34 10.68
2026-03-21 08:00 AM Very Poor 645.22 0.45 10.35 36.39 4.98 93.98 109.41 11.67
2026-03-21 09:00 AM Very Poor 656.06 1.14 10 38.81 5.75 93.34 109.74 12.6
2026-03-21 10:00 AM Very Poor 603.89 0.8 9.46 60.2 10.05 92.47 105.7 8.55
2026-03-21 11:00 AM Very Poor 581.95 0.92 8.37 76.03 11.75 93.43 104.68 7.34
2026-03-21 12:00 PM Very Poor 581.77 0.76 7.11 95.69 12.74 100.47 110.85 7.34
2026-03-21 01:00 PM Very Poor 523.09 0.45 5.16 122.37 13.53 101.17 108.74 4.56
2026-03-21 02:00 PM Very Poor 477.75 0.34 4.51 135.12 13.93 96.29 102.16 3.72
2026-03-21 03:00 PM Very Poor 458.33 0.3 4.63 141.21 14.37 93.37 98.56 3.86
2026-03-21 04:00 PM Very Poor 457.92 0.22 5.46 143.51 15.95 94.59 99.52 4.54
2026-03-21 05:00 PM Very Poor 482.5 0.09 7.39 139.29 18.83 101.15 106.2 5.94
2026-03-21 06:00 PM Very Poor 513.7 0.01 9.01 135.07 22.55 108.41 113.21 6.13
2026-03-21 07:00 PM Very Poor 550.39 0 9.42 124.31 22.56 115.01 119.97 6.49
2026-03-21 08:00 PM Very Poor 602.8 0 9.7 110.35 20.24 124 130.29 6.88
2026-03-21 09:00 PM Very Poor 646.17 0 9.62 98.16 16.93 131.84 139.62 7.43
2026-03-21 10:00 PM Very Poor 686.62 0 9.77 79.27 11.4 136.72 146.73 9.26
2026-03-21 11:00 PM Very Poor 730.77 0 10.23 59.31 7.42 139.96 151.62 11.35
2026-03-22 12:00 AM Very Poor 747.38 0 10.29 44.73 5.26 139.39 150.56 14.54
2026-03-22 01:00 AM Very Poor 745.58 0 10.15 34.45 4.04 136.28 146.27 19.98
2026-03-22 02:00 AM Very Poor 748.93 0 9.93 26.91 3.34 134.48 143.52 23.15
2026-03-22 03:00 AM Very Poor 751.55 0.01 9.9 22.5 3.19 133.21 141.32 26.49
2026-03-22 04:00 AM Very Poor 745.39 0.01 9.78 21.27 3.4 129.39 136.26 29.05
2026-03-22 05:00 AM Very Poor 741.51 0.01 9.51 19.89 3.2 124 129.9 26.38
2026-03-18 03:00 AM Poor 732.76 0 18.54 28.54 10.83 74.18 96.65 14.43
2026-03-18 04:00 AM Poor 711.71 0 17.17 25.87 9.72 72.62 95 10.91
2026-03-18 05:00 AM Poor 696.57 0 16.27 23.66 8.6 70.79 92.3 8.9
2026-03-18 12:00 AM Very Poor 720.11 0 21.74 49.97 21.28 75.74 98.48 23.81
2026-03-18 01:00 AM Poor 726.39 0 20.94 41.21 16.93 74.75 97.27 22.88
2026-03-18 02:00 AM Poor 734.42 0 19.82 33.87 13.16 74.74 97.13 19.5
2026-03-17 09:00 PM Very Poor 616.37 0 19.42 84.26 29.84 83.52 102.14 21.03
2026-03-17 10:00 PM Very Poor 645.97 0 20.57 71.29 27.69 77.9 97.76 22.43
2026-03-17 11:00 PM Very Poor 691.85 0 21.56 59.18 24.57 76.33 98.06 23.79
2026-03-17 06:00 PM Very Poor 537.28 0.03 14.64 144.08 28.04 106.38 116.3 11.98
2026-03-17 07:00 PM Very Poor 591.54 0 16.1 129.64 25.76 108.53 119.85 13.75
2026-03-17 08:00 PM Very Poor 638.83 0 16.97 116.26 25.2 110.42 123.49 14.44
2026-03-17 03:00 PM Very Poor 420.95 0.1 6.29 182.58 29.97 107.9 118.34 3.18
2026-03-17 04:00 PM Very Poor 429.23 0.06 8.2 170.02 30.64 100.67 110.01 5.55
2026-03-17 05:00 PM Very Poor 475.82 0.1 11.26 156.49 30.06 102.61 111.83 9.12
2026-03-17 12:00 PM Very Poor 605.4 0.94 8.37 157.91 26.09 131.26 148.46 6.67
2026-03-17 01:00 PM Very Poor 523.56 0.52 6.53 187.94 32.17 136.98 151.22 3.49
2026-03-17 02:00 PM Very Poor 451.87 0.26 5.71 190.3 31.5 122.81 134.72 2.61
2026-03-17 09:00 AM Poor 669.09 3.73 12.52 33.44 10.89 71.62 91.31 8.75
2026-03-17 10:00 AM Very Poor 615.65 3.02 13.36 69.21 20.06 86.52 104.02 6.1
2026-03-17 11:00 AM Very Poor 604.92 1.89 11.44 110.29 23.31 104.15 121.32 6.29
2026-03-17 06:00 AM Poor 643.94 0.02 15.82 15.77 6.11 63.9 80.24 7.67
2026-03-17 07:00 AM Poor 646.93 0.25 15.08 14.59 6 63.65 80.46 8.16
2026-03-17 08:00 AM Poor 668.36 2.38 13.09 18.82 7.28 65.4 84.43 8.45
2026-03-17 03:00 AM Poor 654.46 0 19.6 20.4 9.74 61.6 81.02 7.12
2026-03-17 04:00 AM Poor 650.04 0.01 18.36 19.03 8.51 62.46 80.96 6.94
2026-03-17 05:00 AM Poor 646.87 0.01 16.98 17.27 7.01 63.27 80.64 7.17
2026-03-17 12:00 AM Poor 625.2 0 20.29 29.76 12.77 57.82 74.99 7.37
2026-03-17 01:00 AM Poor 639.27 0 20.49 25.16 11.45 58.9 77.28 7.59
2026-03-17 02:00 AM Poor 652.8 0 20.36 22.09 10.55 60.52 79.79 7.4
2026-03-16 09:00 PM Poor 590.17 0 18.77 58.45 22.73 66.03 78.88 10.71
2026-03-16 10:00 PM Poor 594.4 0 19.37 45.86 18.74 60.66 74.62 9.15
2026-03-16 11:00 PM Poor 610.86 0 19.92 36.31 15.09 58.26 73.97 7.9
2026-03-16 06:00 PM Very Poor 491.63 0.02 10.54 125.49 29.12 87.98 97.22 12.07
2026-03-16 07:00 PM Very Poor 499.91 0 11.3 106.69 22.91 77.37 86.39 11.1
2026-03-16 08:00 PM Poor 516.83 0 12.03 91.93 18.21 70.23 80.19 10.04
2026-03-16 03:00 PM Very Poor 398.48 0.14 5.49 163.81 27.01 90.13 102.79 5.71
2026-03-16 04:00 PM Very Poor 425.82 0.11 6.92 158.8 30.78 93.67 104.82 7.74
2026-03-16 05:00 PM Very Poor 462.65 0.08 8.81 143.06 31.12 93.72 103.84 10.77
2026-03-16 12:00 PM Poor 403.83 1.32 8.78 89.17 20.74 56.44 75.53 7.22
2026-03-16 01:00 PM Poor 385.87 0.47 5.52 137.98 23.06 73.42 89.61 5.62
2026-03-16 02:00 PM Very Poor 387.04 0.24 4.81 157.96 24.77 84.35 98.52 5.38
2026-03-16 09:00 AM Moderate 439.65 1.74 12.7 26.83 12.82 42.1 62.3 7.87
2026-03-16 10:00 AM Moderate 411.48 2.12 12.19 39.85 16.62 42.52 61.66 7.13
2026-03-16 11:00 AM Moderate 408.11 2.04 10.92 58.29 18.64 46.55 65.7 7.43
2026-03-16 06:00 AM Moderate 383.13 0.01 11.44 21.82 8.07 38.63 54.64 7.7
2026-03-16 07:00 AM Moderate 415.78 0.06 12.56 19.87 8.71 40.57 58.72 10.32
2026-03-16 08:00 AM Moderate 448.09 0.75 13.13 20.56 10.08 42.21 62.61 9.13
2026-03-16 03:00 AM Moderate 333.4 0 9.12 32.81 8.45 35.44 50.95 4.12
2026-03-16 04:00 AM Moderate 345.9 0 9.99 28.99 8.5 36.25 51.93 4.39
2026-03-16 05:00 AM Moderate 362.92 0 10.69 24.76 8.1 37.29 52.89 5.42
2026-03-16 12:00 AM Moderate 332.94 0 7.49 42.43 7.55 34.31 44.17 4.46
2026-03-16 01:00 AM Moderate 327.64 0 7.77 38.22 7.49 34.38 46.59 4.31
2026-03-16 02:00 AM Moderate 328.27 0 8.35 35.32 7.86 34.94 49.12 4.11
2026-03-15 09:00 PM Moderate 369.79 0 8.32 59.93 11.79 41.73 49.28 5.58
2026-03-15 10:00 PM Moderate 354.28 0 7.78 54.24 9.9 37.32 44.82 4.85
2026-03-15 11:00 PM Moderate 342.77 0 7.52 48.44 8.39 35.18 43.43 4.57
2026-03-15 06:00 PM Poor 360.2 0.04 8.98 104.37 26.57 53.87 63.85 10.79
2026-03-15 07:00 PM Poor 387.45 0 10.47 85.88 19.45 52.15 62.91 10.24
2026-03-15 08:00 PM Poor 426.45 0 11.96 70.33 14.68 52.37 65.33 10.12
2026-03-15 03:00 PM Poor 284.46 0.09 3.54 140.17 14.53 58.02 72.71 5.42
2026-03-15 04:00 PM Poor 297.27 0.09 4.88 131.94 22.62 55.75 67.94 6.9
2026-03-15 05:00 PM Poor 326.44 0.12 6.74 118.77 27.77 54.74 65.19 9.49
2026-03-15 12:00 PM Poor 333.25 0.5 3.62 110.27 13.51 54.66 74.32 6.66
2026-03-15 01:00 PM Poor 314.87 0.26 2.79 133.76 13.8 60.98 79.73 5.91
2026-03-15 02:00 PM Poor 293.42 0.16 2.87 141.72 13.97 60.96 77.57 5.37
2026-03-15 09:00 AM Moderate 363.26 1.96 8.18 35.55 10.68 38.5 56.3 6.56
2026-03-15 10:00 AM Moderate 349.5 1.86 7.03 53.46 12.58 40.32 58.7 6.44
2026-03-15 11:00 AM Moderate 339.02 1.05 5.37 81.2 13.11 45.61 64.57 6.5
2026-03-15 06:00 AM Moderate 366.79 0 10.18 28.65 8.19 38.39 55.14 5.02
2026-03-15 07:00 AM Moderate 361.03 0.03 10.11 28.26 8.36 38.15 54.78 5.13
2026-03-15 08:00 AM Moderate 362.39 0.76 9.57 29.56 9.21 38.11 55.32 5.7
2026-03-15 03:00 AM Moderate 413.88 0 11.87 30.01 9.09 40.98 61.53 5.54
2026-03-15 04:00 AM Moderate 394.09 0 11.19 29.17 8.9 39.46 58.88 4.98
2026-03-15 05:00 AM Moderate 378.26 0 10.58 28.85 8.44 38.75 56.75 4.93
2026-03-15 12:00 AM Moderate 450.4 0 12.84 48.63 12.86 49.82 72.38 12.23
2026-03-15 01:00 AM Moderate 440.3 0 12.67 39.1 10.79 46.06 68.04 9.32
2026-03-15 02:00 AM Moderate 428.99 0 12.37 33.17 9.65 43.15 64.56 6.97
2026-03-14 09:00 PM Poor 427.35 0 11.34 101.83 20 65.5 88.84 16.77
2026-03-14 10:00 PM Poor 434.57 0 11.97 79.5 18.24 58.13 80.95 15.8
2026-03-14 11:00 PM Poor 447.32 0 12.57 61.58 15.48 53.53 76.26 14.61
2026-03-14 06:00 PM Very Poor 368.64 0.03 7.76 155.04 20.44 83.85 109.96 12.91
2026-03-14 07:00 PM Very Poor 396.06 0 9.02 139.38 20.35 79.72 104.8 14.73
2026-03-14 08:00 PM Poor 422.51 0 10.1 119.86 20.24 73.5 98.19 15.64
2026-03-14 03:00 PM Very Poor 288.99 0.17 2.49 170.26 17.18 78.64 107.31 5.74
2026-03-14 04:00 PM Very Poor 305.21 0.17 3.57 171.71 18.64 81.43 109.73 7.32
2026-03-14 05:00 PM Very Poor 336.55 0.12 5.5 165.95 19.91 84.28 111.5 10.28
2026-03-14 12:00 PM Very Poor 419.94 0.63 4.91 125.82 20.99 80.14 103.44 8.66
2026-03-14 01:00 PM Very Poor 344.89 0.27 2.8 160.91 20.25 84.19 111.82 6.31
2026-03-14 02:00 PM Very Poor 298.86 0.19 2.24 167.39 17.13 79.64 108.54 5.71
2026-03-14 09:00 AM Poor 420.8 2.06 8.96 37.99 11.04 52.36 73.22 7.36
2026-03-14 10:00 AM Poor 414.6 2.1 8.11 56.31 14.72 54.66 76.37 7.86
2026-03-14 11:00 AM Poor 416.78 1.3 6.8 87.14 17.77 63.26 85.79 8.51
2026-03-14 06:00 AM Poor 457.21 0 12.14 30.16 9.42 60.7 82.79 5.86
2026-03-14 07:00 AM Poor 431.01 0.02 11.42 30.28 9.18 56.5 77.12 5.81
2026-03-14 08:00 AM Poor 421.83 0.75 10.56 31.65 9.65 53.48 74 6.37
2026-03-14 03:00 AM Very Poor 598.72 0 16.12 33.89 12.5 82.13 110.86 9.43
2026-03-14 04:00 AM Poor 541.09 0 14.89 31.14 11.68 72.43 99.58 6.88
2026-03-14 05:00 AM Poor 494.93 0 13.45 30.1 10.33 65.5 90.12 6.14
2026-03-14 12:00 AM Very Poor 746.98 0 20.09 51.32 18.48 107.64 143.28 40.85
2026-03-14 01:00 AM Very Poor 693.53 0 18.36 45.41 16.26 100.65 133.2 28.61
2026-03-14 02:00 AM Very Poor 648.42 0 17.19 39.13 14.08 92.33 122.71 16.8
2026-03-13 09:00 PM Very Poor 693.48 0 19.58 91.44 22.4 116.65 151.06 40.59
2026-03-13 10:00 PM Very Poor 725.48 0 20.17 75.73 22.67 113.53 149.84 43.48
2026-03-13 11:00 PM Very Poor 750.51 0 20.52 61.87 20.85 111.27 148.23 43.59
2026-03-13 06:00 PM Very Poor 437.76 0.03 11.41 138.02 18.76 107.09 133.47 17.32
2026-03-13 07:00 PM Very Poor 482.49 0 13.32 125.63 19.59 108.03 135.78 20.59
2026-03-13 08:00 PM Very Poor 523.09 0 14.61 113.53 21.06 106.86 135.69 21.93
2026-03-13 03:00 PM Very Poor 330.25 0.18 4.54 161.38 16.17 89.69 112.34 4.47
2026-03-13 04:00 PM Very Poor 347.54 0.17 5.72 160.31 17.51 95.64 119.4 7.69
2026-03-13 05:00 PM Very Poor 390.54 0.15 8.29 149.71 18.17 102.94 127.97 12.86
2026-03-13 12:00 PM Poor 497.52 2.51 14.72 67.01 17.57 61.17 79.83 7.17
2026-03-13 01:00 PM Very Poor 401.56 0.82 8.7 124.5 16.02 75.76 94.81 4.54
2026-03-13 02:00 PM Very Poor 351.64 0.3 5.23 151.98 15.3 87.01 108.6 4.14
2026-03-13 09:00 AM Very Poor 676.15 1.33 19.91 12.98 13.31 79.53 102.95 8.1
2026-03-13 10:00 AM Poor 603.57 2.26 18.95 22.98 15.2 68.18 89.77 7.12
2026-03-13 11:00 AM Poor 539.14 3.02 16.61 40.03 16.33 61.39 81.04 7.09
2026-03-13 06:00 AM Very Poor 721.18 0.08 14.38 16.23 6.38 95.39 113.34 8.79
2026-03-13 07:00 AM Very Poor 687.07 0.06 16.63 14.41 9.51 90.18 109.66 8.09
2026-03-13 08:00 AM Very Poor 681.49 0.36 18.66 12.56 11.41 85.49 107.41 8.05
2026-03-13 03:00 AM Very Poor 777.22 0.04 14.13 19.44 3.99 97.1 117.43 11.93
2026-03-13 04:00 AM Very Poor 744.38 0.04 13.15 21.56 4.7 96.73 115.41 10.01
2026-03-13 05:00 AM Very Poor 728.17 0.06 13.22 19.29 5.18 95.76 113.28 9.24
2026-03-13 12:00 AM Very Poor 806.37 0.02 17.12 33.07 5.78 96.34 121.11 18.77
2026-03-13 01:00 AM Very Poor 798.28 0.03 16.23 27.03 4.89 96.55 119.82 18.38
2026-03-13 02:00 AM Very Poor 792.13 0.04 15.17 22.21 4.2 97.22 118.98 15.03
2026-03-12 09:00 PM Very Poor 672.8 0 16.89 62.28 8.94 86.49 105.56 18.37
2026-03-12 10:00 PM Very Poor 738.83 0 17.38 50.43 7.85 91.13 113.36 18.29
2026-03-12 11:00 PM Very Poor 790.46 0.01 17.56 40.65 6.79 94.86 119.33 18.39
2026-03-12 06:00 PM Very Poor 537.97 0.06 14.93 85.49 12.18 95.32 105.05 15.41
2026-03-12 07:00 PM Very Poor 592.05 0 17.18 76.89 12.95 99.89 111.72 19.08
2026-03-12 08:00 PM Very Poor 651.96 0 18.25 67 13.72 107.06 121.27 18.29
2026-03-12 03:00 PM Very Poor 432.03 0.5 10.06 93.03 15.06 84.25 90.63 3.88
2026-03-12 04:00 PM Very Poor 449.62 0.39 10.25 93.75 13.09 86.34 93.06 6.46
2026-03-12 05:00 PM Very Poor 490.91 0.27 12.03 90.25 11.89 90.99 99.13 11.12
2026-03-12 12:00 PM Very Poor 619.72 1.93 15.47 47.68 15.66 97.71 109.98 7.18
2026-03-12 01:00 PM Very Poor 481.6 1.16 12.95 68.94 16.91 87.74 96.16 4.1
2026-03-12 02:00 PM Very Poor 441.55 0.76 10.84 84.27 15.78 84.92 91.94 3.71
2026-03-12 09:00 AM Very Poor 826.06 2.06 15.96 20.31 12.71 124.33 141.88 9.47
2026-03-12 10:00 AM Very Poor 739.65 2.9 16.86 29.39 16.48 115.85 131.89 8.07
2026-03-12 11:00 AM Very Poor 688.25 2.72 16.43 36.94 16.08 105.53 120.03 7.92
2026-03-12 06:00 AM Very Poor 803.97 0.01 15.83 22.12 12.99 122.03 136.35 7.41
2026-03-12 07:00 AM Very Poor 804.43 0.08 15.94 19.99 12.4 123 136.64 8.19
2026-03-12 08:00 AM Very Poor 822.28 0.66 16.1 18.36 11.86 124.31 140.16 8.7
2026-03-12 03:00 AM Very Poor 860.8 0 16.7 25.56 8.99 115.74 139.4 8.33
2026-03-12 04:00 AM Very Poor 824.5 0 16.42 29.13 11.4 121.3 141.85 7.03
2026-03-12 05:00 AM Very Poor 811.16 0.01 16.03 25.26 11.69 121.43 138.82 7
Laravel v9.52.15 (PHP v8.2.22)