Chandpur Air Forecast
Date Air Quality CO NO NO2 O3 SO2 PM2.5 PM10 NH3
2026-09-20 09:00 AM Very Poor 985.45 4.32 16.13 20.88 7.61 131.3 152.94 7.15
2026-09-20 10:00 AM Very Poor 689.11 1.12 9.46 106.16 12.5 116.8 132.27 1.14
2026-09-20 11:00 AM Very Poor 626.7 0.73 6.33 134 13.37 120.51 135.1 0.35
2026-09-20 12:00 PM Very Poor 615.98 0.45 4.5 157.33 13.82 132.83 147.36 0.11
2026-09-20 01:00 PM Very Poor 483.68 0.24 2.63 171.23 12.77 108.2 119.57 0
2026-09-20 02:00 PM Very Poor 413.04 0.19 2.07 166.58 10.26 90.12 99.98 0
2026-09-20 03:00 PM Very Poor 392.56 0.18 2.13 163.64 9.22 84.49 94 0
2026-09-20 04:00 PM Very Poor 398.39 0.22 3.04 157.52 8.93 84.56 94.47 0
2026-09-20 05:00 PM Very Poor 428.78 0.27 5.23 147.25 9.4 89.19 100.19 0.01
2026-09-20 06:00 PM Very Poor 469.03 0.15 8.57 135.82 10.51 94.02 106.35 0.31
2026-09-20 07:00 PM Very Poor 550.96 0.01 13.85 108.05 10.89 100.33 115.68 1.6
2026-09-20 08:00 PM Very Poor 664.67 0 18.16 75.13 10.02 107.76 128.02 3.53
2026-09-20 09:00 PM Very Poor 759.8 0 20.12 53.78 9.09 114.39 139.29 4.67
2026-09-20 10:00 PM Very Poor 813.8 0 20.36 39.61 8.12 117.84 145.66 5.12
2026-09-20 11:00 PM Very Poor 859.45 0.01 20.69 30.57 7.96 121.49 151.78 5.95
2026-09-21 12:00 AM Very Poor 894.7 0.01 21.7 24.54 8.16 125.07 156.84 7.03
2026-09-21 01:00 AM Very Poor 904.45 0.01 21.89 20.73 7.94 127.56 159.38 7.63
2026-09-21 02:00 AM Very Poor 924.18 0.02 20.68 16.83 7.03 131.18 163.91 7.07
2026-09-21 03:00 AM Very Poor 952.23 0.03 19.13 13.36 5.87 135.87 169.54 5.75
2026-09-21 04:00 AM Very Poor 994.65 0.05 18.28 10.35 5.07 141.57 176.5 4.63
2026-09-21 05:00 AM Very Poor 1047.53 0.1 18.06 7.99 4.73 148.29 184.85 4.03
2026-09-21 06:00 AM Very Poor 1105.34 0.2 18.42 6.06 4.67 155.14 193.39 3.78
2026-09-21 07:00 AM Very Poor 1186.85 0.73 19.59 3.74 5.06 161.65 202.5 3.82
2026-09-21 08:00 AM Very Poor 1324.43 3.81 19.99 3.82 6.04 169.28 214.54 4.1
2026-09-21 09:00 AM Very Poor 1448.24 8.41 19.22 12.65 7.24 176.07 224.27 4.33
2026-09-21 10:00 AM Very Poor 1023.14 2.33 16.91 97.21 29.7 158.55 191.51 2.07
2026-09-21 11:00 AM Very Poor 968.79 1.66 14.34 140.01 33.53 168.98 201.99 1.89
2026-09-21 12:00 PM Very Poor 938.85 0.97 11.13 188.31 37.51 191.72 225.79 1.56
2026-09-21 01:00 PM Very Poor 595.86 0.48 6.17 209.65 44.75 151.34 176.07 0
2026-09-21 02:00 PM Very Poor 466.64 0.3 3.85 205.79 33.78 126.12 146.83 0
2026-09-21 03:00 PM Very Poor 435.78 0.26 3.75 206.61 29.73 118.63 138.45 0
2026-09-21 04:00 PM Very Poor 447.12 0.32 5.32 200.96 27.24 118.28 138.7 0
2026-09-21 05:00 PM Very Poor 486.68 0.36 8.6 184.79 24.9 120.42 142.15 0.04
2026-09-21 06:00 PM Very Poor 534.38 0.19 13.3 165.22 23.43 120.39 143.35 0.61
2026-09-21 07:00 PM Very Poor 612.28 0.01 18.49 132.55 20.93 121.37 146.57 1.65
2026-09-21 08:00 PM Very Poor 720.83 0 22.42 98.25 17.8 124.35 153.89 3.36
2026-09-21 09:00 PM Very Poor 819.63 0 24.78 75.48 15.5 126.41 160.62 4.94
2026-09-21 10:00 PM Very Poor 894.67 0 25.66 59.17 13.45 127.19 164.94 5.69
2026-09-21 11:00 PM Very Poor 966.39 0 26.16 46.86 11.89 128.91 169.78 5.69
2026-09-22 12:00 AM Very Poor 1008.72 0 26.06 37.68 10.26 128.43 170.06 4.93
2026-09-22 01:00 AM Very Poor 996.97 0 24.12 31.55 8.43 124.34 163.84 3.86
2026-09-22 02:00 AM Very Poor 987.17 0 21.58 27.04 7.14 121.54 159.61 3.22
2026-09-22 03:00 AM Very Poor 986.05 0 19.49 22.83 6.2 119.95 157.04 2.76
2026-09-22 04:00 AM Very Poor 987.14 0 18.02 19.16 5.53 118.11 154.24 2.42
2026-09-22 05:00 AM Very Poor 985.63 0.01 16.94 16.57 5.11 116.51 151.48 2.16
2026-09-22 06:00 AM Very Poor 983.42 0.02 16.38 14.44 4.85 115.05 148.75 1.99
2026-09-22 07:00 AM Very Poor 1000.05 0.13 17.07 11.5 5.1 113.96 147.55 2.12
2026-09-22 08:00 AM Very Poor 1070.08 1.91 18.24 9.54 6.14 114.64 150.86 2.77
2026-09-22 09:00 AM Very Poor 1129.73 6.12 17.06 18.39 7.8 115.4 153.73 3.34
2026-09-22 10:00 AM Very Poor 940.64 3.29 16.65 68.74 18.81 111.8 144.14 3.02
2026-09-22 11:00 AM Very Poor 910.71 2.39 14.44 107 20.54 122.64 154.8 3.03
2026-09-22 12:00 PM Very Poor 878.3 1.23 10.69 160.28 23.34 145.75 177.11 2.74
2026-09-22 01:00 PM Very Poor 622.69 0.42 5.13 214.94 30.07 131.27 155.05 0.25
2026-09-22 02:00 PM Very Poor 516.1 0.28 3.49 214.92 24.22 116.7 137.14 0
2026-09-22 03:00 PM Very Poor 488.32 0.26 3.52 213.8 21.21 112.11 131.61 0
2026-09-22 04:00 PM Very Poor 500.72 0.31 4.97 205.42 19.25 113.05 132.95 0.09
2026-09-22 05:00 PM Very Poor 543.25 0.36 8.15 186.89 17.68 115.82 136.81 0.75
2026-09-22 06:00 PM Very Poor 595.81 0.21 12.98 165.22 16.95 116.74 138.9 1.64
2026-09-22 07:00 PM Very Poor 684.68 0.01 18.63 131.83 16.05 119.01 143.56 2.85
2026-09-22 08:00 PM Very Poor 806.18 0 22.94 97.83 14.78 123.8 152.84 4.36
2026-09-22 09:00 PM Very Poor 916.74 0 25.56 75.72 13.83 128.62 162.48 5.44
2026-09-22 10:00 PM Very Poor 1004.35 0 26.78 58.57 12.48 132.34 170.27 6.15
2026-09-22 11:00 PM Very Poor 1093.92 0 27.93 43.94 11.31 137.64 179.86 6.87
2026-09-23 12:00 AM Very Poor 1151.75 0 28.82 33.36 10.55 141.1 185.54 7.41
2026-09-23 01:00 AM Very Poor 1146.69 0 27.85 27.37 9.89 141.01 184.37 7.69
2026-09-23 02:00 AM Very Poor 1133.77 0 24.59 23.4 8.57 141.69 184.02 6.92
2026-09-23 03:00 AM Very Poor 1126.53 0.01 21.37 19.97 7.16 143.15 184.43 5.75
2026-09-23 04:00 AM Very Poor 1121.69 0.01 19.16 16.76 6.2 144.04 184.47 4.89
2026-09-23 05:00 AM Very Poor 1130.78 0.03 17.85 14.11 5.66 145.66 185.85 4.51
2026-09-23 06:00 AM Very Poor 1142.65 0.06 17.3 11.56 5.33 147.16 187.2 4.31
2026-09-23 07:00 AM Very Poor 1184.35 0.34 18.16 7.75 5.51 148.74 190.11 4.28
2026-09-23 08:00 AM Very Poor 1288.42 2.93 19.04 6.01 6.55 151.83 197.21 4.51
2026-09-23 09:00 AM Very Poor 1391.04 7.5 18.35 16 8.09 155.47 203.83 4.68
2026-09-23 10:00 AM Very Poor 1146.34 2.84 17.29 78.66 24.11 151.71 189.77 3.45
2026-09-23 11:00 AM Very Poor 1100.66 1.81 13.84 125.53 26.34 166.59 203.55 3.27
2026-09-23 12:00 PM Very Poor 1129.57 0.98 10.15 176.74 25.59 198.46 236.58 3.29
2026-09-23 01:00 PM Very Poor 726.96 0.42 5.47 222.94 42.55 165.21 192.86 0.1
2026-09-23 02:00 PM Very Poor 585.51 0.27 3.65 224.09 35.46 145.54 168.92 0
2026-09-23 03:00 PM Very Poor 554.02 0.24 3.65 223.16 31.01 140.43 162.67 0
2026-09-23 04:00 PM Very Poor 576.08 0.32 5.71 211.97 28.08 143.24 166.33 0
2026-09-23 05:00 PM Very Poor 639.98 0.38 10.38 191 25.86 149.68 175.05 0.03
2026-09-23 06:00 PM Very Poor 714.01 0.19 16.82 170.98 25.13 153.16 180.96 0.77
2026-09-23 07:00 PM Very Poor 825.08 0.01 23.4 137.64 23.45 157.58 189.47 2.64
2026-09-23 08:00 PM Very Poor 966.79 0 27.77 99.09 20.2 164.95 203.14 5.2
2026-09-23 09:00 PM Very Poor 1081.29 0 29.44 73.24 17.7 171.94 216.04 6.97
2026-09-23 10:00 PM Very Poor 1142.3 0 28.66 55.53 15.47 177.1 224.37 7.72
2026-09-23 11:00 PM Very Poor 1191.08 0 27.56 42.69 13.56 183.54 232.86 7.76
2026-09-24 12:00 AM Very Poor 1205.13 0 26.21 32.94 11.35 188.14 236.7 6.99
2026-09-24 01:00 AM Very Poor 1164.18 0 22.77 26.92 8.56 187.19 231.63 5.63
2026-09-24 02:00 AM Very Poor 1122.73 0 18.33 24.16 6.05 185.78 226.3 3.95
2026-09-24 03:00 AM Very Poor 1083.91 0 14.8 24.76 4.59 185.97 222.48 2.47
2026-09-24 04:00 AM Very Poor 1005.75 0 11.44 37.55 4.97 182.86 214.75 1.54
2026-09-24 05:00 AM Very Poor 944.44 0 9.47 40.76 4.81 178.45 206.33 1.22
2026-09-24 06:00 AM Very Poor 881.17 0 8.34 43.07 4.97 171.43 195.65 1.02
2026-09-24 07:00 AM Very Poor 775.76 0 7.51 56.13 7.21 156.52 176.93 0.79
2026-09-24 08:00 AM Very Poor 738.78 0.11 9.29 50.28 7.77 142.72 161.52 1.05
2026-09-20 06:00 AM Very Poor 830.79 0.03 11.62 13.92 4.35 119.94 135.24 5.63
2026-09-20 07:00 AM Very Poor 861.04 0.11 13.37 11.57 5.32 123.05 138 6.52
2026-09-20 08:00 AM Very Poor 926.88 1.32 16.01 10.03 6.82 126.92 145.75 7.23
2026-09-20 03:00 AM Very Poor 813.09 0.02 11.06 17.34 2.71 109.48 131.9 2.84
2026-09-20 04:00 AM Very Poor 807.98 0.02 10.59 16.15 3.04 112.16 132.83 3.77
2026-09-20 05:00 AM Very Poor 816.02 0.02 10.91 15.27 3.67 115.91 133.91 4.76
2026-09-20 12:00 AM Very Poor 869.12 0.03 17.79 26.11 4.4 105.97 133.22 2.51
2026-09-20 01:00 AM Very Poor 846.99 0.02 15.3 21.96 3.38 106.33 131.4 2.29
2026-09-20 02:00 AM Very Poor 826.47 0.02 12.79 19.34 2.89 107.51 131.22 2.44
2026-09-19 09:00 PM Very Poor 785.47 0 22.14 58.32 9.93 98.98 124.87 4.36
2026-09-19 10:00 PM Very Poor 814.08 0 20.39 44.73 7.25 100.41 127.09 3.28
2026-09-19 11:00 PM Very Poor 852.13 0.01 19.16 33.76 5.64 103.42 131.09 2.85
2026-09-19 06:00 PM Poor 520.2 0.29 16.97 148.15 14.75 67.98 82.91 2.96
2026-09-19 07:00 PM Poor 620.17 0.02 23.88 130.64 16.29 73.02 90.91 5.16
2026-09-19 08:00 PM Very Poor 720.57 0 26.48 111.05 17.59 84.7 106.62 6.61
2026-09-19 03:00 PM Poor 337 0.19 2.17 152.35 12.71 56.66 67.21 0
2026-09-19 04:00 PM Poor 362.94 0.33 4.37 153.9 12.4 58.67 69.96 0.12
2026-09-19 05:00 PM Poor 434.31 0.47 9.48 154.77 13.43 63.94 77 1.35
2026-09-19 12:00 PM Very Poor 792.65 1.29 10.29 134.81 18.74 103.33 127.21 2.36
2026-09-19 01:00 PM Very Poor 484.24 0.41 4.44 161.02 23.49 81.12 95.77 0.1
2026-09-19 02:00 PM Poor 365.08 0.22 2.36 154.86 15.67 61.96 73.22 0
2026-09-19 09:00 AM Poor 1063.45 11.17 11.1 10.11 4.37 64.65 101.88 3.65
2026-09-19 10:00 AM Poor 881.76 5.42 15.09 46.19 13.95 64.78 91.81 3.33
2026-09-19 11:00 AM Very Poor 822.91 2.89 13.65 86.68 16.87 78.55 103.6 2.9
2026-09-19 06:00 AM Moderate 793.08 0.64 15.14 6.58 2.36 49.91 76.04 3.19
2026-09-19 07:00 AM Poor 850.73 1.73 14.89 4.57 2.81 53.54 82.59 3.3
2026-09-19 08:00 AM Poor 957.9 5.8 13.03 4.86 3.62 58.96 92.67 3.5
2026-09-19 03:00 AM Moderate 786.73 0.18 18.41 11.64 2.41 48.5 73.32 3.06
2026-09-19 04:00 AM Moderate 767.68 0.21 16.63 10.57 2.3 47.59 71.82 3.2
2026-09-19 05:00 AM Moderate 771.38 0.32 15.63 8.6 2.27 48.1 72.93 3.19
2026-09-19 12:00 AM Poor 893.82 0.19 27.18 14.52 4.8 54.31 85.33 3.91
2026-09-19 01:00 AM Poor 858.6 0.28 24.36 12.96 3.6 52.05 80.45 3.3
2026-09-19 02:00 AM Moderate 817.78 0.2 21.05 12.26 2.78 49.96 76.16 3.04
2026-09-18 09:00 PM Moderate 735 0 26.66 40.59 7.29 49.03 73.33 5.18
2026-09-18 10:00 PM Poor 799.38 0 27.2 29.3 6.43 50.97 78.47 4.81
2026-09-18 11:00 PM Poor 864.06 0.04 27.62 20.33 5.76 53.38 83.76 4.46
2026-09-18 06:00 PM Moderate 404.64 0.22 8.58 127.16 7.79 45.15 54.56 1.13
2026-09-18 07:00 PM Moderate 442.6 0.02 12 109.88 7.35 44.05 54.73 1.92
2026-09-18 08:00 PM Moderate 503.22 0 14.56 87.49 6.69 45.07 58.44 2.89
2026-09-18 03:00 PM Poor 418.42 0.54 5.36 132.97 10.47 54.5 64.33 0.32
2026-09-18 04:00 PM Poor 407.97 0.44 5.16 139.54 9.31 53.56 63.13 0.52
2026-09-18 05:00 PM Moderate 401.23 0.39 6.34 134.72 8.25 49.25 58.73 0.84
2026-09-18 12:00 PM Poor 700.13 2.38 16.08 52.55 12.64 64.3 85.58 3.02
2026-09-18 01:00 PM Poor 518.73 0.95 11.01 96.37 14.84 59.11 73.27 0.76
2026-09-18 02:00 PM Poor 437.38 0.67 6.88 118.42 11.95 54.17 64.83 0.34
2026-09-18 09:00 AM Very Poor 900.23 3 18.29 18.83 5.84 81.82 109.22 3.69
2026-09-18 10:00 AM Poor 793.8 2.35 18.35 31.97 9.69 72.8 96.5 3.22
2026-09-18 11:00 AM Poor 740.8 2.73 17.09 39.67 11.03 66.56 88.8 3.14
2026-09-18 06:00 AM Very Poor 747.13 0.01 11.98 29.32 3.73 80.9 102 2.69
2026-09-18 07:00 AM Very Poor 779.8 0.07 13.43 23.63 3.91 82.27 104.85 2.9
2026-09-18 08:00 AM Very Poor 852.16 0.86 16.68 18.34 4.84 83.66 109.31 3.4
2026-09-18 03:00 AM Poor 692.07 0 12.48 45.92 4.88 74.11 93 2.92
2026-09-18 04:00 AM Very Poor 716.11 0 12.22 40.29 4.57 77.41 97.27 2.85
2026-09-18 05:00 AM Very Poor 734.97 0 11.93 34.39 4.08 79.78 100.36 2.73
2026-09-18 12:00 AM Poor 645.77 0 13.87 68.07 6.03 71.06 87.87 2.97
2026-09-18 01:00 AM Poor 662.54 0 13.79 59.16 5.58 71.47 88.99 2.91
2026-09-18 02:00 AM Poor 673.87 0 13.07 51.77 5.14 72.08 90.19 2.91
2026-09-17 09:00 PM Poor 566.89 0 12.06 109.73 8.01 74.33 86.09 2.34
2026-09-17 10:00 PM Poor 581.17 0 12.2 94 6.95 71.04 84.16 2.61
2026-09-17 11:00 PM Poor 609.62 0 12.87 79.79 6.32 69.97 84.9 2.86
2026-09-17 06:00 PM Very Poor 705.09 0.09 21.01 124.49 14.79 102.42 119.02 3.44
2026-09-17 07:00 PM Very Poor 802.28 0.01 27.98 104.31 15.16 104.45 124.34 5.12
2026-09-17 08:00 PM Very Poor 895.31 0 31.62 81.15 14.48 107.35 131.98 7
2026-09-17 03:00 PM Very Poor 507.15 0.3 4.59 177.42 15.67 97.59 108.57 0.34
2026-09-17 04:00 PM Very Poor 548.75 0.2 7.9 166.13 15.27 101.48 113.79 1.05
2026-09-17 05:00 PM Very Poor 622.93 0.17 13.84 142.17 14.56 102.56 117.09 2.21
2026-09-17 12:00 PM Very Poor 619.19 1.24 9.33 109.75 13.26 85.01 99.45 1.63
2026-09-17 01:00 PM Very Poor 557.17 0.65 5.89 150.56 15.49 92.67 105.03 0.69
2026-09-17 02:00 PM Very Poor 509.32 0.36 4.38 168.36 15.42 93.69 104.64 0.36
2026-09-17 09:00 AM Poor 555.13 2.18 10.29 34.6 6.52 53.74 64.04 1.58
2026-09-17 10:00 AM Poor 547.06 2.53 10.04 50.45 8.48 54.57 65.58 1.56
2026-09-17 11:00 AM Poor 567.75 1.93 9.97 75.04 10.62 64.13 76.61 1.67
2026-09-17 06:00 AM Poor 524.63 0 9.31 59.03 12.58 66.19 72.3 0.33
2026-09-17 07:00 AM Poor 510.8 0 8.95 48.41 8.93 60.42 66.68 0.5
2026-09-17 08:00 AM Poor 523.09 0.39 10.05 37.7 7.06 55.62 63.75 1.03
2026-09-17 03:00 AM Poor 622.59 0 11.56 38.07 11.1 53.6 65.72 1.64
2026-09-17 04:00 AM Poor 556.8 0 9.93 61.35 15.73 58.62 67.02 0.77
2026-09-17 05:00 AM Poor 544.3 0 9.95 63.98 15.53 66.16 73.26 0.3
2026-09-17 12:00 AM Poor 760.37 0.02 20.55 29.49 5.37 58.94 83.41 4.94
2026-09-17 01:00 AM Poor 706.58 0.01 17.37 28.44 5.64 55.33 75.6 3.28
2026-09-17 02:00 AM Poor 659.02 0 14.04 30.24 7.21 53.11 69.08 2.25
2026-09-16 09:00 PM Poor 698.42 0 22.14 52.01 6.71 58.92 79.87 5.48
2026-09-16 10:00 PM Poor 745.76 0.01 22.65 41.84 6.8 59.68 83.58 6.08
2026-09-16 11:00 PM Poor 768.69 0.02 21.95 34.59 6.43 59.97 85.22 5.95
2026-09-16 06:00 PM Poor 385.14 0.15 7.25 136.91 11.53 55.55 62.11 0.54
2026-09-16 07:00 PM Poor 464.19 0.02 12.89 118.28 13.95 62.08 70.75 1.21
2026-09-16 08:00 PM Poor 575.04 0 17.12 90.8 13.49 71.13 83.59 2.09
2026-09-16 03:00 PM Moderate 346.48 0.33 3.06 122.36 6.11 49.39 54.35 0.7
2026-09-16 04:00 PM Poor 350.33 0.31 3.4 130.95 6.55 51.46 56.6 0.69
2026-09-16 05:00 PM Poor 361.49 0.27 4.56 135.67 8.38 53.04 58.8 0.62
2026-09-16 12:00 PM Poor 499.78 1.29 8.56 69.13 7.96 51.8 60.96 1.82
2026-09-16 01:00 PM Moderate 398.06 0.57 4.91 96.73 6.98 47.8 54.15 0.96
2026-09-16 02:00 PM Moderate 351.78 0.37 3.27 112.11 6.12 46.78 51.87 0.7
2026-09-16 09:00 AM Poor 810.62 8.98 10.85 6.71 4.67 58.43 76.93 4.03
2026-09-16 10:00 AM Moderate 581.16 2.27 12.4 32.93 7.34 48.81 59.74 2.13
2026-09-16 11:00 AM Moderate 522.87 1.78 10.32 49.7 7.87 47.99 57.66 1.91
2026-09-16 06:00 AM Poor 619.31 0.16 10.57 7.53 2.78 52.69 63.55 3.32
2026-09-16 07:00 AM Poor 654.1 0.75 12.1 5.12 3.67 54.36 66.22 4.6
2026-09-16 08:00 AM Poor 737.18 4.14 12.07 4.11 4.45 56.91 72.69 4.79
2026-09-16 03:00 AM Moderate 592.68 0.01 12.01 17.98 2.63 48.21 60.69 1.67
2026-09-16 04:00 AM Moderate 596.67 0.02 10.91 13.92 2.44 49.65 61.32 1.93
2026-09-16 05:00 AM Poor 605.57 0.06 10.28 10.22 2.42 51.18 62.31 2.43
2026-09-16 12:00 AM Moderate 672.52 0.01 18.46 26.9 4.5 48.63 66.71 2.27
2026-09-16 01:00 AM Moderate 622.95 0 15.59 26.07 3.61 47.24 62.77 1.7
2026-09-16 02:00 AM Moderate 600.69 0 13.49 21.91 2.96 47.31 61.02 1.58
2026-09-15 09:00 PM Moderate 719.58 0 32.02 36.32 9.25 49.62 69.3 7.98
2026-09-15 10:00 PM Moderate 704.52 0 24.86 31.91 6.81 48.79 68.17 4.7
2026-09-15 11:00 PM Moderate 696.34 0.01 21.05 28.47 5.42 48.6 67.99 3.14
2026-09-15 06:00 PM Poor 556.06 0.91 17.56 77.52 7.26 57.42 66.32 3.24
2026-09-15 07:00 PM Poor 646.14 0.13 24.11 62.87 8.08 60.87 72.45 4.28
2026-09-15 08:00 PM Poor 700.4 0 22.79 50.71 7.58 64.13 78.64 3.92
2026-09-15 03:00 PM Moderate 329.09 0.29 3.33 110.68 5.62 43.56 46.47 0.8
2026-09-15 04:00 PM Moderate 371.39 0.53 5.72 103.64 6.04 47.42 51.67 1.38
2026-09-15 05:00 PM Poor 458.28 0.98 10.43 89.54 6.39 53.04 59.69 2.24
2026-09-15 12:00 PM Moderate 403.39 1.44 6.72 63.43 5.96 33.91 37.7 1.06
2026-09-15 01:00 PM Moderate 373.04 0.72 4.45 90.88 5.69 40.31 43.66 0.93
2026-09-15 02:00 PM Moderate 338.7 0.39 3.3 104.11 5.36 42.02 44.99 0.83
2026-09-15 09:00 AM Moderate 486.27 1.2 11.92 21.74 5.93 44.9 50.84 1.38
2026-09-15 10:00 AM Moderate 453.11 1.41 10.81 29.92 6.1 37.16 41.84 1.12
2026-09-15 11:00 AM Moderate 419.35 1.77 8.58 42.44 5.87 31.34 35.37 1.05
2026-09-15 06:00 AM Moderate 415.85 0 7.87 28.65 4.42 46.45 50.58 1.02
2026-09-15 07:00 AM Moderate 432.35 0.01 8.99 24.35 4.73 46.62 51.08 1.15
2026-09-15 08:00 AM Moderate 463.61 0.38 10.78 21.26 5.32 46.36 51.91 1.32
2026-09-15 03:00 AM Moderate 399.44 0 7.22 44.81 4.63 45.5 50.06 0.85
2026-09-15 04:00 AM Moderate 401.03 0 7.17 39.21 4.48 45.52 49.77 0.87
2026-09-15 05:00 AM Moderate 406.77 0 7.38 33.54 4.38 46.02 50.15 0.93
2026-09-15 12:00 AM Moderate 419.76 0 9.13 59.51 6.1 46.53 53.03 1.1
2026-09-15 01:00 AM Moderate 408.57 0 8.29 55.11 5.39 46.02 51.53 0.93
2026-09-15 02:00 AM Moderate 402.11 0 7.61 50.08 4.92 45.73 50.68 0.87
2026-09-14 09:00 PM Moderate 408.38 0 10.78 72.34 7.85 43.93 50.63 1.43
2026-09-14 10:00 PM Moderate 408.47 0 9.99 68.24 7.23 44.35 51.12 1.28
2026-09-14 11:00 PM Moderate 417.5 0 9.57 63.84 6.71 45.69 52.65 1.23
2026-09-14 06:00 PM Fair 420.65 0.27 16.12 34.16 6.97 23.59 27.09 1.38
2026-09-14 07:00 PM Fair 433.46 0.05 17.43 33.4 6.82 24.89 28.95 1.45
2026-09-14 08:00 PM Moderate 440.53 0 16.96 33.76 6.68 26.4 31.04 1.38
2026-09-14 03:00 PM Fair 364.36 0.37 11.26 39.46 6.24 19.4 21.97 1.15
2026-09-14 04:00 PM Fair 381.44 0.32 12.45 37.55 6.71 20.69 23.5 1.25
2026-09-14 05:00 PM Fair 400.63 0.35 14.01 35.69 6.97 22.21 25.32 1.31
2026-09-14 12:00 PM Fair 348.6 0.66 9.33 42.83 6.51 19.27 21.99 0.95
2026-09-14 01:00 PM Fair 345.75 0.4 9.64 44.49 6.31 18.45 20.78 0.92
2026-09-14 02:00 PM Fair 351.14 0.35 10.29 42.09 6.09 18.43 20.79 1.04
2026-09-14 09:00 AM Fair 336.87 0.87 9.03 33.39 5.68 16.89 20.03 0.87
2026-09-14 10:00 AM Fair 347.38 1.15 8.97 36.62 5.8 17.3 20.48 0.92
2026-09-14 11:00 AM Fair 349.48 0.9 9.08 40.22 6.15 18.28 21.33 0.95
2026-09-14 06:00 AM Fair 287.12 0 7.28 34.96 5.98 18.02 20.92 0.66
2026-09-14 07:00 AM Fair 294.6 0 7.73 34.38 5.75 17.45 20.05 0.66
2026-09-14 08:00 AM Fair 315.07 0.18 8.67 33.15 5.66 16.95 19.85 0.78
Laravel v9.52.15 (PHP v8.2.22)