Chandpur Air Forecast
Date Air Quality CO NO NO2 O3 SO2 PM2.5 PM10 NH3
2026-03-18 06:00 AM Very Poor 1349.35 0.23 26.78 8.03 5.21 184.19 221.21 20.16
2026-03-18 07:00 AM Very Poor 1361.71 0.68 26.41 5.65 5.31 182.71 218.68 18.26
2026-03-18 08:00 AM Very Poor 1427.48 2.81 26.74 4.05 6.56 182.56 220.3 19.99
2026-03-18 09:00 AM Very Poor 1481.44 7.36 24.67 10.04 8.13 182.74 221.73 21.7
2026-03-18 10:00 AM Very Poor 1403.01 7.03 22.99 31.44 10.45 177.4 213.94 19.6
2026-03-18 11:00 AM Very Poor 1327.38 5.64 20.48 60.97 10.78 171.5 206.71 18.72
2026-03-18 12:00 PM Very Poor 1247.31 3.07 17.09 110.66 11.37 177.26 211.31 18.26
2026-03-18 01:00 PM Very Poor 382.66 0.48 4.37 160.57 12.06 82.59 109.87 4.57
2026-03-18 02:00 PM Poor 263.82 0.19 2.34 149.39 7.37 60.53 89.47 3.87
2026-03-18 03:00 PM Poor 242.38 0.12 2.44 142.4 6.35 52.72 80.82 4.02
2026-03-18 04:00 PM Poor 301.23 0.12 7.23 115.86 6.8 52.87 81.28 9.21
2026-03-18 05:00 PM Poor 427.97 0.18 16.04 82.02 8.02 57.24 86.76 16.41
2026-03-18 06:00 PM Poor 571.89 0.19 26.18 58.55 9.7 61.83 92.7 22.19
2026-03-18 07:00 PM Poor 704.71 0.09 34.76 43.88 12.36 67.15 100.19 26.47
2026-03-18 08:00 PM Poor 793.93 0.02 37.65 40.1 15.86 73.36 108.11 26.52
2026-03-18 09:00 PM Very Poor 831.29 0 38.48 43.29 21.36 78.28 112.76 25.6
2026-03-18 10:00 PM Very Poor 755.26 0 35.36 54.63 34.15 80.48 112.09 21.14
2026-03-18 11:00 PM Very Poor 739.78 0 34.74 55.07 40.16 82.09 111.37 19.88
2026-03-19 12:00 AM Very Poor 696.62 0 32.84 56.56 42.47 80.14 106.12 17.99
2026-03-19 01:00 AM Poor 612.59 0 28.31 60.43 40.8 73.71 95.34 15.31
2026-03-19 02:00 AM Poor 555.47 0 24.08 61.56 35.39 67.6 86.13 15.31
2026-03-19 03:00 AM Poor 509.65 0 20.23 62.63 29.3 62.69 79.02 16
2026-03-19 04:00 AM Poor 482.27 0 17.6 58.93 21.91 58.31 72.99 18.61
2026-03-19 05:00 AM Poor 481.57 0 16.63 51.33 15.8 56.18 70.11 22.64
2026-03-19 06:00 AM Poor 495.07 0 16.62 43.94 11.89 55.71 69.69 26.01
2026-03-19 07:00 AM Poor 528.61 0.02 18.1 36.31 9.94 56.16 71.3 28.19
2026-03-19 08:00 AM Poor 611.08 0.21 22.49 28.01 10.05 58.28 76.2 28.45
2026-03-19 09:00 AM Poor 675.6 0.68 26.37 24.14 11.28 59.83 79.3 27.01
2026-03-19 10:00 AM Poor 652.97 0.58 25.91 29.4 13.51 58.13 76.64 23.4
2026-03-19 11:00 AM Poor 645.91 0.9 25.3 31.87 14.45 56.28 74.74 21.4
2026-03-19 12:00 PM Poor 631.69 1.19 24.92 37.71 15.52 55.61 74.13 19.66
2026-03-19 01:00 PM Moderate 380.68 0.49 13.23 85.85 12.16 45.63 60.64 7.76
2026-03-19 02:00 PM Moderate 335.67 0.39 11.21 90.97 10.23 41.36 54.07 6.05
2026-03-19 03:00 PM Moderate 326.39 0.38 11.35 89.38 9.93 37.92 48.76 5.91
2026-03-19 04:00 PM Moderate 336 0.66 12.48 85.24 10.97 35.43 44.92 6.64
2026-03-19 05:00 PM Moderate 372 0.71 15.77 78.32 13.21 35.9 45.27 8.5
2026-03-19 06:00 PM Moderate 410.83 0.45 19.76 71.47 15.18 36.94 46.7 10.34
2026-03-19 07:00 PM Moderate 478.19 0.05 24.41 60.02 15.79 40.32 51.32 13.6
2026-03-19 08:00 PM Moderate 561.81 0 27.38 47.46 14.31 45.48 58.5 17.4
2026-03-19 09:00 PM Moderate 622.18 0 28.15 39.55 12 49.78 63.92 18.62
2026-03-19 10:00 PM Poor 666.27 0.02 27.36 31.11 8.82 52.17 67.13 18.09
2026-03-19 11:00 PM Poor 731.99 0.08 27.29 21.6 6.6 55.37 72.15 17.42
2026-03-20 12:00 AM Poor 775.43 0.23 26.84 14.37 5.15 57.86 74.84 16.94
2026-03-20 01:00 AM Poor 765.54 0.31 24.55 10.87 4.08 57.5 71.87 16.7
2026-03-20 02:00 AM Poor 738.31 0.28 21.2 10.04 3.36 55.92 67.7 15.34
2026-03-20 03:00 AM Poor 706.58 0.31 18.03 10.2 2.85 53.99 63.87 13.88
2026-03-20 04:00 AM Poor 673.4 0.34 15.45 11.13 2.72 51.5 60.01 11.99
2026-03-20 05:00 AM Moderate 647.28 0.38 13.68 11.77 2.61 49.07 56.6 9.86
2026-03-20 06:00 AM Moderate 628 0.4 12.81 13.07 2.63 47.15 53.82 8.4
2026-03-20 07:00 AM Moderate 584.64 0.45 12.01 23.58 2.99 44.02 50.16 6.99
2026-03-20 08:00 AM Moderate 598.38 0.91 13.57 24.81 3.59 43.7 51.1 6.82
2026-03-20 09:00 AM Moderate 618.46 2.11 14.89 26.65 4.12 43.09 51.5 7.01
2026-03-20 10:00 AM Moderate 400.57 0.41 11.34 54.43 4.74 26.6 31.22 4.79
2026-03-20 11:00 AM Fair 342.99 0.35 9.68 60.99 4.65 21.15 25.12 5.33
2026-03-20 12:00 PM Fair 326.91 0.37 9.31 63.07 4.83 20.02 23.82 5.95
2026-03-20 01:00 PM Fair 268.12 0.15 7.33 73.45 3.96 13.1 15.56 4.51
2026-03-20 02:00 PM Fair 254.46 0.13 6.99 75.13 3.45 10.36 12.35 4.22
2026-03-20 03:00 PM Fair 260.69 0.12 7.41 74.14 3.41 10.04 11.99 4.24
2026-03-20 04:00 PM Fair 283.09 0.13 8.92 67.84 3.83 10.99 13.29 5.33
2026-03-20 05:00 PM Fair 320.97 0.16 11.62 58.93 4.44 12.5 15.57 6.81
2026-03-20 06:00 PM Fair 363.95 0.13 15.02 50.72 4.98 13.87 17.8 7.55
2026-03-20 07:00 PM Fair 401.95 0.03 17.76 43.97 5.55 15.06 19.79 7.88
2026-03-20 08:00 PM Fair 434.35 0.01 19.06 39.64 6.04 16.54 22.16 7.52
2026-03-20 09:00 PM Fair 457.82 0.01 19.65 36.32 6.21 17.87 23.76 6.83
2026-03-20 10:00 PM Fair 467.35 0.01 19.36 33.73 5.83 18.9 24.42 6.25
2026-03-20 11:00 PM Fair 494.03 0.02 19.93 29.47 5.89 20.83 26.75 6.33
2026-03-21 12:00 AM Fair 535.25 0.07 21.26 24.44 6.62 23.4 29.74 6.33
2026-03-21 01:00 AM Moderate 567.97 0.08 22.41 20 7.28 26.21 32.44 6.33
2026-03-21 02:00 AM Moderate 607.85 0.12 23.65 16.36 7.98 30.17 36.47 6.31
2026-03-21 03:00 AM Moderate 655.51 0.24 25.29 13.21 8.61 35.26 41.37 6.15
2026-03-21 04:00 AM Moderate 701.07 0.39 27 11.18 9.2 40.8 46.7 6.07
2026-03-21 05:00 AM Moderate 726.45 0.39 28.42 10.01 9.71 45.54 51.23 6.09
2026-03-21 06:00 AM Moderate 730.29 0.3 29.49 9.37 10.54 49.68 55.17 6.05
2026-03-21 07:00 AM Poor 721.6 0.25 31.05 9.24 12.54 53.55 59.02 5.71
2026-03-21 08:00 AM Poor 734.81 0.56 32.83 8.92 13.9 54.63 60.81 5.43
2026-03-21 09:00 AM Poor 741.82 2.06 33.18 10.98 15.43 52.84 59.43 4.95
2026-03-21 10:00 AM Moderate 672.15 3.35 29.67 20.53 17.21 45.7 51.55 3.83
2026-03-21 11:00 AM Moderate 601.42 3.94 25.51 31.2 17.92 39.57 45.03 3.93
2026-03-21 12:00 PM Moderate 570.11 3.99 23.4 41.3 18.49 36.94 42.49 4.72
2026-03-21 01:00 PM Moderate 477.59 2.62 16.61 68.21 14.97 31.12 35.64 4.55
2026-03-21 02:00 PM Moderate 405.4 1.35 11.28 88.69 12 29.39 33.16 4.16
2026-03-21 03:00 PM Moderate 383.87 1.04 9.08 101.06 11.69 31.91 35.64 4.13
2026-03-21 04:00 PM Moderate 387.26 0.91 8.38 110.04 12.05 36.52 40.56 4.76
2026-03-21 05:00 PM Moderate 404.32 0.77 9.54 109.56 12.86 40.87 45.59 6.26
2026-03-21 06:00 PM Moderate 426.26 0.5 12.23 103.84 13.81 42.77 48.19 7.76
2026-03-21 07:00 PM Moderate 499.7 0.1 17.82 80.56 12.77 45.39 53.24 12.81
2026-03-21 08:00 PM Poor 617.99 0 23.08 54.93 10.66 51.31 63.87 18.71
2026-03-21 09:00 PM Poor 725.6 0.01 26.42 39.91 9.17 58.15 75.56 20.07
2026-03-21 10:00 PM Poor 804.37 0.06 28.1 29.73 7.96 63.91 85.04 18.01
2026-03-21 11:00 PM Poor 879.27 0.17 29.06 22.74 7.2 70.36 94.56 15.56
2026-03-22 12:00 AM Very Poor 932.29 0.35 29.37 17.61 6.3 75.87 101.48 13.17
2026-03-22 01:00 AM Very Poor 936.02 0.38 27.95 13.6 5 78.08 102.9 11.4
2026-03-22 02:00 AM Very Poor 936.93 0.32 25.54 10.37 3.95 79.57 103.42 10.86
2026-03-22 03:00 AM Very Poor 929.75 0.31 23.07 8.22 3.33 80.78 103.52 10.76
2026-03-22 04:00 AM Very Poor 914.31 0.34 20.78 6.69 2.97 80.66 102.12 10.89
2026-03-22 05:00 AM Very Poor 896.3 0.43 18.86 5.48 2.7 79.82 100.13 11.33
2026-03-18 03:00 AM Very Poor 1307.39 0.03 31.46 18.69 8.82 180.43 221.16 28.58
2026-03-18 04:00 AM Very Poor 1323.51 0.07 29.37 13.69 6.91 181.62 221.56 27.24
2026-03-18 05:00 AM Very Poor 1339.7 0.12 27.81 10.42 5.83 183.15 221.89 23.76
2026-03-18 12:00 AM Very Poor 1204.84 0.01 36.99 41.73 20.1 168.42 214.01 28.61
2026-03-18 01:00 AM Very Poor 1235.89 0 35.68 34.53 16.39 173.36 216.44 27.74
2026-03-18 02:00 AM Very Poor 1274.51 0.01 33.75 25.61 11.96 177.46 219.13 28.33
2026-03-17 09:00 PM Very Poor 884.85 0 29.64 80.36 24.32 138.21 178.41 25.99
2026-03-17 10:00 PM Very Poor 996.46 0 32.73 64.24 23.19 147.02 189.82 27.66
2026-03-17 11:00 PM Very Poor 1114.74 0.01 35.48 51.26 22.02 158.28 203.49 28.72
2026-03-17 06:00 PM Very Poor 395.29 0.25 9.8 150.48 14.6 84.75 111.53 13.68
2026-03-17 07:00 PM Very Poor 497.73 0.04 17.57 122.21 14.28 87.71 116.99 19.95
2026-03-17 08:00 PM Very Poor 657.96 0 25.09 87.49 13.26 95.09 129.13 27.24
2026-03-17 03:00 PM Very Poor 357.87 0.3 2.95 172.63 14.7 86.76 110.88 9.56
2026-03-17 04:00 PM Very Poor 349.59 0.31 3.66 171.77 14.11 85.78 110.92 9.8
2026-03-17 05:00 PM Very Poor 365.6 0.36 6.04 161.32 13.98 85 111 11.45
2026-03-17 12:00 PM Very Poor 853.1 4.07 15.74 89.15 12.61 103.83 136 18.66
2026-03-17 01:00 PM Very Poor 477.14 0.96 6.4 145.89 16.4 90.25 115.65 10.99
2026-03-17 02:00 PM Very Poor 385.28 0.41 3.47 164.53 15.17 86.76 111.05 9.95
2026-03-17 09:00 AM Very Poor 1027.74 13.21 14.57 14.55 6.17 81.43 120.06 18.84
2026-03-17 10:00 AM Very Poor 939.63 10.71 16.17 28.05 8.96 80.27 115.34 18.54
2026-03-17 11:00 AM Very Poor 905.77 7.85 17.35 48.02 10.55 86.06 119.91 19.43
2026-03-17 06:00 AM Poor 696.82 0.51 16.19 17.88 4.11 65.98 93.97 19.34
2026-03-17 07:00 AM Poor 768.43 2.03 16.43 13.63 4.11 70.14 100.29 18.51
2026-03-17 08:00 AM Very Poor 901.29 6.34 16.61 11.08 5.07 75.96 110.86 18.75
2026-03-17 03:00 AM Poor 578.29 0.01 15.41 34.63 6.22 54.83 80.56 20.03
2026-03-17 04:00 AM Poor 605.27 0.04 15.46 29.11 5.64 57.96 84.09 20.87
2026-03-17 05:00 AM Poor 647.47 0.13 15.79 23.07 4.76 61.79 88.71 20.3
2026-03-17 12:00 AM Poor 572.17 0 17.87 46.53 7.53 50.45 78.37 21.98
2026-03-17 01:00 AM Poor 560.48 0 16.78 43.8 7 50.72 77.32 19.52
2026-03-17 02:00 AM Poor 565.49 0 16.01 39.11 6.5 52.47 78.39 19.23
2026-03-16 09:00 PM Poor 588.13 0 21.51 53.86 9.47 52.87 82.7 25.14
2026-03-16 10:00 PM Moderate 521.86 0 17.61 57.86 9.3 48.51 76.36 23.58
2026-03-16 11:00 PM Moderate 548.17 0 17.63 52.03 8.29 49.15 77.35 23.81
2026-03-16 06:00 PM Poor 482.61 1.48 16.76 73.32 5.88 53.78 81.67 20.19
2026-03-16 07:00 PM Poor 567.65 0.35 23.45 55.13 6.94 53.86 83.83 23.08
2026-03-16 08:00 PM Poor 605.16 0 23.09 49.7 8.09 55.02 84.73 23.69
2026-03-16 03:00 PM Moderate 275.62 0.24 2.75 131.66 7.01 49.55 69.88 12.52
2026-03-16 04:00 PM Poor 310.95 0.54 5.16 116.72 6.08 51.36 74.63 13.95
2026-03-16 05:00 PM Poor 394.22 1.24 10.12 92.51 5.62 53.8 79.33 17.01
2026-03-16 12:00 PM Moderate 363.19 1.45 6.14 93.57 10.45 38.59 49.12 15.73
2026-03-16 01:00 PM Moderate 312.47 0.45 3.66 122.09 9.11 45.71 58.6 13.51
2026-03-16 02:00 PM Moderate 285.69 0.27 2.83 129.27 7.74 48.45 65.34 12.66
2026-03-16 09:00 AM Moderate 387.65 1.43 10.71 49.48 7.28 25.41 34.39 14.96
2026-03-16 10:00 AM Moderate 374.2 2.31 9.01 59.82 9.39 25.63 34.83 15.13
2026-03-16 11:00 AM Moderate 371.06 2.26 7.83 71.19 10.26 28.93 38.82 15.7
2026-03-16 06:00 AM Fair 323.25 0 8.28 54.68 4.93 24.63 30.38 12.21
2026-03-16 07:00 AM Fair 334.42 0 8.91 51.41 4.96 24.44 30.77 12.25
2026-03-16 08:00 AM Fair 364.29 0.14 10.62 47.95 5.83 24.89 32.71 13.75
2026-03-16 03:00 AM Moderate 314.1 0 8.44 66.35 6.69 27.22 33.15 12.43
2026-03-16 04:00 AM Moderate 316.04 0 8.36 61.85 6.1 25.89 31.68 12.87
2026-03-16 05:00 AM Fair 319.17 0 8.26 57.78 5.42 24.94 30.66 12.74
2026-03-16 12:00 AM Moderate 347.5 0 9.19 80.85 7.93 37.66 45.87 12.23
2026-03-16 01:00 AM Moderate 322.86 0 8.72 76.33 7.65 32.22 39.11 11.56
2026-03-16 02:00 AM Moderate 316.07 0 8.62 70.99 7.21 29.18 35.45 11.88
2026-03-15 09:00 PM Poor 410.38 0 9.77 92.9 8.1 56.56 66.23 11.77
2026-03-15 10:00 PM Poor 391.46 0 9.5 89.74 8.26 51.12 60.8 12.26
2026-03-15 11:00 PM Moderate 371.53 0 9.37 85.38 8.09 44.26 53.51 12.58
2026-03-15 06:00 PM Poor 333.72 0.2 5.39 124.74 7.77 63.6 73.95 10.02
2026-03-15 07:00 PM Poor 362.18 0.03 6.87 118.35 8.51 67.64 77.25 11.18
2026-03-15 08:00 PM Poor 388.79 0 7.46 111.28 9.11 70.77 80.24 12.67
2026-03-15 03:00 PM Moderate 264.65 0.23 2.13 133.71 6.31 49.29 64.11 6.34
2026-03-15 04:00 PM Poor 272.13 0.25 2.52 132.96 6.4 51.66 65.73 7.1
2026-03-15 05:00 PM Poor 300.88 0.28 3.69 129.69 7.06 57.73 69.73 8.71
2026-03-15 12:00 PM Very Poor 466.62 1.13 7.43 99.2 10.7 85.58 101 10.65
2026-03-15 01:00 PM Poor 331.25 0.47 4.02 127.37 8.28 58.32 71.97 7.35
2026-03-15 02:00 PM Moderate 279.04 0.28 2.51 133.21 6.88 49.57 63.96 6.53
2026-03-15 09:00 AM Very Poor 940.15 4.51 16.2 27.29 6.92 121.86 145.01 20.73
2026-03-15 10:00 AM Very Poor 614.19 1.92 12.01 68.72 13 107.01 126.28 10.33
2026-03-15 11:00 AM Very Poor 506.09 1.58 9.14 83.2 11.42 91.12 108.27 10.04
2026-03-15 06:00 AM Very Poor 901.44 0.16 21.53 19.41 6.05 98.46 119.9 29.96
2026-03-15 07:00 AM Very Poor 908.64 0.38 20.61 18.63 5.61 106.36 127.47 25.52
2026-03-15 08:00 AM Very Poor 942.43 1.64 19.61 18.62 5.94 115.05 137.52 23.45
2026-03-15 03:00 AM Very Poor 954.17 0.19 29.15 15.89 9.33 85.59 115.85 45.63
2026-03-15 04:00 AM Very Poor 924.07 0.17 25.84 19.13 8.29 88.73 114.53 39.34
2026-03-15 05:00 AM Very Poor 907.37 0.15 23.26 20.08 6.99 92.66 115.81 34.83
2026-03-15 12:00 AM Poor 913.73 0.28 33.95 18.09 13.12 70.66 107.6 57.42
2026-03-15 01:00 AM Very Poor 937.83 0.25 33.59 16.18 11.87 75.34 111.2 55.14
2026-03-15 02:00 AM Very Poor 953.43 0.2 31.57 14.92 10.32 80.41 114.1 50.34
2026-03-14 09:00 PM Poor 708.73 0.02 28.68 32.23 11.06 55.62 84.83 40.2
2026-03-14 10:00 PM Poor 779.71 0.08 30.45 24.7 11.61 59.7 91.89 46.48
2026-03-14 11:00 PM Poor 850.8 0.18 32.04 20.71 12.45 64.9 100.02 52.31
2026-03-14 06:00 PM Moderate 394.44 0.14 13.05 105.98 9.57 48.1 66.57 16.76
2026-03-14 07:00 PM Moderate 480.07 0.03 18.94 77.67 8.45 48.71 68.8 21.98
2026-03-14 08:00 PM Poor 597.75 0 24.14 50.82 8.08 52.35 75.65 28.14
2026-03-14 03:00 PM Poor 304.37 0.38 4.12 159.83 14.19 49.55 64.94 7.18
2026-03-14 04:00 PM Poor 314.83 0.27 5.57 150.43 12.82 49.69 66.14 9.46
2026-03-14 05:00 PM Moderate 352.11 0.25 9.08 126.26 11.1 49.31 66.89 13.55
2026-03-14 12:00 PM Poor 589.62 3.39 14.89 82.21 14.29 51.42 69.57 18.99
2026-03-14 01:00 PM Moderate 386.94 1.31 8.66 132.26 16.92 45.84 60.56 9.36
2026-03-14 02:00 PM Poor 320.24 0.61 5.23 150.25 15.26 47.21 61.98 7.34
2026-03-14 09:00 AM Moderate 601.89 3.32 19.6 35.95 11.19 41.03 57.62 23.4
2026-03-14 10:00 AM Moderate 591.04 4.04 18.54 45.41 12.52 41.54 58.39 21.19
2026-03-14 11:00 AM Moderate 598.77 4.46 16.77 56.67 13.08 44.12 61.9 20.42
2026-03-14 06:00 AM Moderate 581.99 0 20.12 30.83 9.7 41.23 54.74 27.14
2026-03-14 07:00 AM Moderate 566.32 0.01 20.05 29.28 9.26 39.95 53.71 27.5
2026-03-14 08:00 AM Moderate 586.69 0.4 21.52 28.7 9.96 40.34 55.81 25.94
2026-03-14 03:00 AM Poor 714.65 0 24.8 34.27 11.53 50.2 68.05 24.79
2026-03-14 04:00 AM Moderate 660.15 0 22.99 33.82 11.8 46.69 62.53 24.5
2026-03-14 05:00 AM Moderate 616.36 0 21.31 32.06 10.76 43.6 57.94 25.76
2026-03-14 12:00 AM Poor 866.24 0 31.77 39.21 11.47 59.33 86.41 27.54
2026-03-14 01:00 AM Poor 809.42 0 29.28 37.74 11.24 56.02 79.13 25.99
2026-03-14 02:00 AM Poor 764.15 0 26.8 35.29 11.02 53.22 73.36 25.5
2026-03-13 09:00 PM Poor 712.7 0 29.85 58.32 11.45 51.07 74.8 25.16
2026-03-13 10:00 PM Poor 802.12 0 31.78 47.29 11.17 55.35 82.51 27.67
2026-03-13 11:00 PM Poor 861.11 0 32.32 41.8 11.37 58.82 87.51 28.33
2026-03-13 06:00 PM Poor 415.5 0.34 14.51 128.75 13.72 53.19 67.05 13.99
2026-03-13 07:00 PM Poor 488.41 0.05 20.68 109.86 14.31 54 69.77 17.16
2026-03-13 08:00 PM Poor 579.68 0 25.31 91.04 15.11 56.34 75.11 20.42
2026-03-13 03:00 PM Poor 288.44 0.39 3.65 156.66 14.11 48.45 59.27 5.53
2026-03-13 04:00 PM Poor 307.01 0.43 5.14 155.09 13.72 49.71 61.08 7.51
2026-03-13 05:00 PM Poor 357.94 0.51 8.96 143.79 13.66 52.3 64.91 10.99
2026-03-13 12:00 PM Very Poor 678.63 5.39 19.62 81.42 24.83 76.42 98.27 17.02
2026-03-13 01:00 PM Poor 402.17 1.69 9.66 129.79 21.93 55.77 69.56 8.07
2026-03-13 02:00 PM Poor 309.54 0.6 4.6 148.52 15.8 49.64 60.98 5.74
2026-03-13 09:00 AM Very Poor 697.68 3.34 23.16 31.62 17.09 78.06 103.15 20.84
2026-03-13 10:00 AM Poor 701.28 6.3 21.2 39.21 19.24 74.58 98.31 19.69
2026-03-13 11:00 AM Poor 706.51 7.05 20.37 52.94 21.22 73.51 96.74 18.87
2026-03-13 06:00 AM Very Poor 764.66 0.01 21.4 30.58 9.93 89.3 128.16 25.71
2026-03-13 07:00 AM Very Poor 697.71 0 21.05 32.73 12.45 87.03 119.03 23.4
2026-03-13 08:00 AM Very Poor 686.27 0.33 23.38 29.89 14.82 82.6 110.11 22.11
2026-03-13 03:00 AM Very Poor 1063.12 0.09 33.23 10.83 7.38 90.22 154.39 32.63
2026-03-13 04:00 AM Very Poor 922.85 0.03 26.92 25.09 9.13 90.66 147.87 28.06
2026-03-13 05:00 AM Very Poor 835.36 0.02 23.36 29.12 9.39 90.11 137.66 26.78
2026-03-13 12:00 AM Very Poor 1122.42 1.36 40.66 8.96 10.45 85.19 155.57 38.03
2026-03-13 01:00 AM Very Poor 1115.03 1.02 38.95 6.14 8.62 86.72 156.47 37.1
2026-03-13 02:00 AM Very Poor 1100.85 0.35 36.6 6.39 7.51 88.45 156.14 34.94
2026-03-12 09:00 PM Poor 833.51 0.14 37.92 31.91 10.79 64.19 121.37 31.4
2026-03-12 10:00 PM Poor 944.59 0.47 39.36 21.85 11.26 71.38 132.84 34.38
2026-03-12 11:00 PM Very Poor 1052.14 0.98 40.34 14.27 11.36 79.25 146.02 36.85
2026-03-12 06:00 PM Very Poor 544.08 0.72 20.91 101.41 10.82 76.51 133.89 20.77
2026-03-12 07:00 PM Very Poor 680.89 0.1 30.63 77.39 11.77 82.32 142.72 25.97
2026-03-12 08:00 PM Very Poor 859.09 0 37.79 54.63 13.01 93.61 159.06 30.7
2026-03-12 03:00 PM Poor 290.71 0.4 3.67 159.01 7.34 62.27 115.16 9.18
2026-03-12 04:00 PM Poor 336.33 0.65 6.36 148.02 9.28 66.26 120.77 11.68
2026-03-12 05:00 PM Poor 434.53 0.98 12.16 124.14 10.21 72.32 127.81 16.26
2026-03-12 12:00 PM Poor 706.31 4.41 15.08 75.82 6.07 72.54 118.57 22.97
2026-03-12 01:00 PM Poor 394.51 0.85 5.81 140.86 6.23 66.44 116.54 12.19
2026-03-12 02:00 PM Poor 310.85 0.43 3.59 153.81 6.01 63.6 114.39 9.63
2026-03-12 09:00 AM Poor 847.1 9.1 19.2 9.28 5.31 66.7 108.34 31.92
2026-03-12 10:00 AM Poor 800.11 8.36 19.16 23.57 5.6 65.33 110.08 28.14
2026-03-12 11:00 AM Poor 770.17 7.49 17.49 41.37 5.88 65.89 111.4 25.6
2026-03-12 06:00 AM Poor 717.82 0.2 20.75 8.77 3.93 65.4 98.56 34.08
2026-03-12 07:00 AM Poor 716.92 0.76 20.34 5.8 3.86 64.34 98.06 34.1
2026-03-12 08:00 AM Poor 777.8 3.13 21.36 3.79 4.62 65.41 102.89 33.69
2026-03-12 03:00 AM Poor 784.47 0.02 25.79 18.07 6.13 69.85 107.61 31.91
2026-03-12 04:00 AM Poor 759.93 0.03 23.81 14.85 5.37 68.27 104.05 32.74
2026-03-12 05:00 AM Poor 738.45 0.08 22.16 11.65 4.61 66.88 101.07 33.59
Laravel v9.52.15 (PHP v8.2.22)