Dinajpur Air Forecast
Date Air Quality CO NO NO2 O3 SO2 PM2.5 PM10 NH3
2026-09-20 09:00 AM Poor 577.06 1.11 5.8 43.84 3.28 50.92 61.96 3.77
2026-09-20 10:00 AM Moderate 389.59 0.28 3.92 93.12 5.92 35.85 39.91 1.78
2026-09-20 11:00 AM Moderate 349.45 0.17 3.59 98.19 5.46 30.6 33.45 1.54
2026-09-20 12:00 PM Moderate 341.86 0.11 3.95 97.77 5.46 28.62 31.14 1.55
2026-09-20 01:00 PM Moderate 349.65 0.08 5.17 93.32 6.65 28.74 31.12 1.62
2026-09-20 02:00 PM Moderate 367.36 0.13 6.85 85.76 7.96 31.42 33.85 1.7
2026-09-20 03:00 PM Moderate 384.14 0.23 8.16 80.38 8.69 34.04 36.49 1.63
2026-09-20 04:00 PM Moderate 392.72 0.28 9.01 76.78 8.38 35.99 38.51 1.6
2026-09-20 05:00 PM Moderate 403.1 0.11 10.42 73.12 8.17 37.18 39.87 1.65
2026-09-20 06:00 PM Moderate 413.82 0.01 11.66 69.02 8.13 37.77 40.72 1.74
2026-09-20 07:00 PM Moderate 429.1 0 12.06 64.01 7.91 38.6 42.37 2.07
2026-09-20 08:00 PM Moderate 444.14 0 11.98 58.19 7.73 39.5 44.5 2.51
2026-09-20 09:00 PM Moderate 456.08 0 11.72 53.31 7.86 40.44 46.37 2.9
2026-09-20 10:00 PM Moderate 468.74 0 11.41 47.94 7.7 41.54 48.36 3.33
2026-09-20 11:00 PM Moderate 486.98 0 11.12 41.92 6.81 43.51 51.26 3.51
2026-09-21 12:00 AM Moderate 491.59 0 10.59 37.28 6.02 45.12 52.92 3.2
2026-09-21 01:00 AM Moderate 490.86 0 10.06 33.39 6.31 45.79 52.98 2.83
2026-09-21 02:00 AM Moderate 497 0 9.36 28.37 6.04 45.71 52.1 2.93
2026-09-21 03:00 AM Moderate 501.04 0 8.71 24.35 5.52 45.46 51.02 3.09
2026-09-21 04:00 AM Moderate 505.83 0 8.18 21.3 4.6 45.91 50.94 3.38
2026-09-21 05:00 AM Moderate 511.39 0 7.89 18.74 3.91 46.66 51.49 3.87
2026-09-21 06:00 AM Moderate 522.18 0.01 8.04 16.4 3.7 47.75 52.73 4.63
2026-09-21 07:00 AM Moderate 558.18 0.23 8.92 14.1 3.92 49.7 56.66 5.26
2026-09-21 08:00 AM Poor 598.29 1.72 8.65 17.01 4.22 52.2 61.97 4.6
2026-09-21 09:00 AM Poor 603.17 2.35 8.46 32.24 4.9 55.79 66.47 3.96
2026-09-21 10:00 AM Moderate 306.97 2.06 8.48 58.55 12.74 32.31 36.34 0.33
2026-09-21 11:00 AM Moderate 248.34 1.37 6.08 72.1 11.53 28.69 31.99 0.25
2026-09-21 12:00 PM Moderate 239.94 0.82 4.34 89.79 10.69 32.72 36.02 0.29
2026-09-21 01:00 PM Moderate 225.92 0.38 2.72 102.48 9.39 31.66 34.41 0.28
2026-09-21 02:00 PM Moderate 220.83 0.28 2.37 105.79 8.66 30.22 32.72 0.31
2026-09-21 03:00 PM Moderate 223.28 0.26 2.56 107.25 8.49 30.43 32.99 0.4
2026-09-21 04:00 PM Moderate 246.16 0.31 3.74 101.84 8.36 34.03 37.62 1.19
2026-09-21 05:00 PM Moderate 289.45 0.3 6.26 91.64 8.41 39.75 45.27 2.5
2026-09-21 06:00 PM Moderate 335.66 0.07 9.44 80.93 8.57 44.47 51.91 3.34
2026-09-21 07:00 PM Moderate 410.65 0 12.37 65.46 7.79 49.53 60.96 5.03
2026-09-21 08:00 PM Poor 511.2 0 14.79 48.42 6.87 56.18 73.68 6.58
2026-09-21 09:00 PM Poor 595.32 0 15.85 35.52 6.44 62.52 85.31 7.24
2026-09-21 10:00 PM Poor 649.28 0 15.85 26.85 6.66 67.07 92.04 7.36
2026-09-21 11:00 PM Poor 686.75 0.01 15.47 21.09 6.97 70.81 95.02 7.09
2026-09-22 12:00 AM Poor 696.57 0.01 14.61 17.34 6.89 73.19 94.8 6.5
2026-09-22 01:00 AM Poor 677.19 0.01 12.98 16.05 5.9 74.03 91.85 5.98
2026-09-22 02:00 AM Very Poor 662.01 0.01 11.48 15.05 4.82 75.11 90.26 5.59
2026-09-22 03:00 AM Very Poor 654.47 0.01 10.4 13.54 4.06 76.35 89.76 5.18
2026-09-22 04:00 AM Very Poor 650.3 0.02 9.53 12.28 3.49 77.86 90.15 4.78
2026-09-22 05:00 AM Very Poor 650.19 0.02 8.82 11.49 3.1 79.7 91.24 4.35
2026-09-22 06:00 AM Very Poor 651.47 0.02 8.49 11.73 2.97 81.62 92.81 4.03
2026-09-22 07:00 AM Very Poor 676.37 0.24 8.88 13.76 3.37 83.14 95.72 3.81
2026-09-22 08:00 AM Very Poor 708.08 1.71 8.37 19.71 3.88 82.97 97.84 3.53
2026-09-22 09:00 AM Very Poor 701.58 2.08 8.07 35.92 4.54 80.58 95.51 3.48
2026-09-22 10:00 AM Moderate 396.56 0.67 4.88 76.92 7.46 38.15 42.92 1.3
2026-09-22 11:00 AM Moderate 331.24 0.38 3.39 86.03 6.38 26.02 28.87 1.09
2026-09-22 12:00 PM Fair 309.5 0.27 3.06 91.27 6.25 22.52 24.8 1.04
2026-09-22 01:00 PM Fair 300.15 0.21 3.42 91.51 6.71 20.69 22.89 1.08
2026-09-22 02:00 PM Fair 303.8 0.18 4.31 86.7 7.24 20.64 23.13 1.28
2026-09-22 03:00 PM Fair 315.32 0.12 5.5 80.49 7.59 21.03 23.84 1.51
2026-09-22 04:00 PM Fair 342.77 0.06 7 72.2 8.19 22.94 26.2 2
2026-09-22 05:00 PM Moderate 378.17 0.03 8.72 63.55 8.9 25.68 29.45 2.26
2026-09-22 06:00 PM Moderate 410.75 0.01 10.29 57.08 9.53 27.79 31.83 2.04
2026-09-22 07:00 PM Moderate 432.48 0 11 51.85 8.26 28.92 33.3 1.99
2026-09-22 08:00 PM Moderate 455.01 0 11.22 48.19 7.14 30.01 35.17 2.19
2026-09-22 09:00 PM Moderate 472.36 0 11.2 45.42 6.66 30.79 36.56 2.4
2026-09-22 10:00 PM Moderate 479.39 0 11.05 43.7 6.4 31.49 37.74 2.58
2026-09-22 11:00 PM Moderate 477.8 0 10.71 43.3 6.3 32.01 38.43 2.52
2026-09-23 12:00 AM Moderate 464.34 0 9.98 43.58 6.13 32.51 38.3 2.19
2026-09-23 01:00 AM Moderate 447.28 0 9.07 44.52 5.96 32.57 37.45 1.91
2026-09-23 02:00 AM Moderate 433.95 0 8.14 45.52 5.52 32.45 36.64 1.73
2026-09-23 03:00 AM Moderate 423.41 0 7.23 46.19 4.9 31.73 35.58 1.68
2026-09-23 04:00 AM Moderate 418.12 0 6.49 46.26 4.43 31.03 34.46 1.54
2026-09-23 05:00 AM Moderate 413.53 0 6.01 45.62 3.91 30.13 32.95 1.42
2026-09-23 06:00 AM Moderate 408.93 0 5.86 44.86 3.63 28.84 31.25 1.37
2026-09-23 07:00 AM Moderate 401.26 0.04 6.33 44.49 4.16 27.54 29.92 1.23
2026-09-23 08:00 AM Moderate 400.63 0.23 7.24 41.69 4.74 27.06 29.6 1.17
2026-09-23 09:00 AM Moderate 395.81 0.28 8.51 37.73 5.52 27.05 29.5 1.08
2026-09-23 10:00 AM Moderate 363.85 0.32 10.16 32.59 6.37 25.24 27.3 0.86
2026-09-23 11:00 AM Moderate 351.2 0.57 10.5 31.84 6.52 25.02 26.91 0.84
2026-09-23 12:00 PM Fair 341.03 0.75 9.63 36.17 6.23 24.91 26.63 0.87
2026-09-23 01:00 PM Fair 325.51 0.84 7.72 46.31 5.96 24.77 26.39 0.91
2026-09-23 02:00 PM Moderate 315.07 0.49 6.55 54.59 5.65 25.22 26.9 0.99
2026-09-23 03:00 PM Fair 304.63 0.35 5.93 58.65 5.48 24.79 26.53 1.03
2026-09-23 04:00 PM Fair 292.86 0.27 6.07 58.1 5.22 22.82 24.57 1.05
2026-09-23 05:00 PM Fair 281.48 0.15 7.06 53.38 5.16 19.7 21.45 1.04
2026-09-23 06:00 PM Fair 275.66 0.03 8.31 47.06 5.17 17.1 18.92 1.02
2026-09-23 07:00 PM Fair 276.58 0 8.99 41.28 5.03 15.1 17.13 1.07
2026-09-23 08:00 PM Fair 285.65 0 9.25 37.07 4.93 14.12 16.45 1.16
2026-09-23 09:00 PM Fair 298.93 0 9.43 34.09 4.98 13.82 16.32 1.19
2026-09-23 10:00 PM Fair 312.75 0 9.66 31.64 5.12 13.9 16.38 1.19
2026-09-23 11:00 PM Fair 329.55 0 9.62 29.49 4.92 14.26 16.5 1.15
2026-09-24 12:00 AM Fair 342.5 0 9.15 27.58 4.43 14.62 16.31 1.05
2026-09-24 01:00 AM Fair 350.5 0 8.68 26.21 4.08 15 16.25 0.95
2026-09-24 02:00 AM Fair 354.25 0 8.56 25 3.9 15.44 16.5 0.88
2026-09-24 03:00 AM Fair 349.61 0 8.73 23.58 3.82 15.7 16.62 0.81
2026-09-24 04:00 AM Fair 330.17 0 9.01 22.18 3.99 15.1 15.92 0.74
2026-09-24 05:00 AM Fair 307.06 0 9.28 20.2 4.07 14.13 14.92 0.72
2026-09-24 06:00 AM Fair 286.35 0.01 9.72 17.59 4.31 13.46 14.32 0.72
2026-09-24 07:00 AM Fair 272.06 0.04 10.36 14.7 4.89 13.19 14.48 0.82
2026-09-24 08:00 AM Fair 269.82 0.38 11.13 12.44 5.46 13 14.91 0.93
2026-09-20 06:00 AM Poor 613.46 0 6.63 22.27 1.89 56.21 67.36 2.81
2026-09-20 07:00 AM Poor 601.03 0.08 6.68 24.43 2.18 54.04 65.08 2.9
2026-09-20 08:00 AM Poor 597.36 0.76 6.44 28.72 2.63 52.13 63.65 3.33
2026-09-20 03:00 AM Poor 665.78 0 8.64 19.61 1.98 61.5 76 3.3
2026-09-20 04:00 AM Poor 646.72 0 7.69 19.99 1.88 59.65 72.72 3.06
2026-09-20 05:00 AM Poor 629.05 0 7 20.77 1.84 57.92 69.89 2.91
2026-09-20 12:00 AM Poor 706.6 0 12.29 24.14 3.03 63.95 83.47 4.7
2026-09-20 01:00 AM Poor 694.84 0 11 21.5 2.49 63.38 81.06 4
2026-09-20 02:00 AM Poor 679.97 0 9.71 20.1 2.15 62.72 78.72 3.6
2026-09-19 09:00 PM Poor 620.13 0 13.04 48.41 4.78 58.18 74.5 7.13
2026-09-19 10:00 PM Poor 668.47 0 13.17 36.74 4.22 61.21 80.25 6.4
2026-09-19 11:00 PM Poor 700.69 0 12.99 29.1 3.7 63.33 83.58 5.61
2026-09-19 06:00 PM Poor 537.64 0.02 9.77 77.74 6.15 68.88 76.62 3.97
2026-09-19 07:00 PM Poor 546.29 0 10.03 73.11 5.69 69.93 77.85 3.31
2026-09-19 08:00 PM Poor 589.01 0 10.81 57.63 4.76 73.02 83.15 3.63
2026-09-19 03:00 PM Poor 472.78 0.29 4.79 111.47 5.47 65.58 71.58 4.65
2026-09-19 04:00 PM Poor 503.51 0.25 6.74 101.41 6.18 66.37 73.62 6.35
2026-09-19 05:00 PM Poor 528.63 0.16 8.55 83.7 5.99 67.9 75.85 5.56
2026-09-19 12:00 PM Very Poor 432.95 0.29 3.08 134.06 7.65 78.03 80.77 0
2026-09-19 01:00 PM Poor 429.97 0.27 2.87 129.49 6.15 71.2 74.49 1.11
2026-09-19 02:00 PM Poor 450.03 0.31 3.61 117.08 5.24 67.17 71.93 2.97
2026-09-19 09:00 AM Very Poor 742.29 0.88 6.86 39.82 4.12 113.39 120.7 2.56
2026-09-19 10:00 AM Very Poor 529.2 0.66 6.59 95.69 9.81 96.19 100.17 0
2026-09-19 11:00 AM Very Poor 458.43 0.45 4.51 119.53 8.68 83.09 86.14 0
2026-09-19 06:00 AM Very Poor 727.13 0 8.11 20.28 3.39 109.39 115.56 2.8
2026-09-19 07:00 AM Very Poor 735.45 0.05 7.79 21.87 3.31 110.83 117.14 2.82
2026-09-19 08:00 AM Very Poor 748.3 0.49 7.54 26.16 3.53 112.01 119.16 2.64
2026-09-19 03:00 AM Very Poor 728.48 0.01 11.84 14.88 5.44 94.79 106.76 5.16
2026-09-19 04:00 AM Very Poor 728.07 0 10.42 17.2 4.7 100.8 109.79 3.56
2026-09-19 05:00 AM Very Poor 726.2 0 9.05 19.06 3.88 105.52 112.68 3.05
2026-09-19 12:00 AM Very Poor 747.69 0.01 15.96 16.4 5.87 83.28 103.4 7.66
2026-09-19 01:00 AM Very Poor 740.38 0.01 15.19 14.93 6.38 85.6 103.55 9.17
2026-09-19 02:00 AM Very Poor 730.94 0.01 13.34 14.39 6.01 89.19 104.24 7.44
2026-09-18 09:00 PM Very Poor 682.72 0 17.36 31.01 8.14 81.34 96.74 3.4
2026-09-18 10:00 PM Very Poor 702.56 0 16.61 26.07 6.8 79.96 97.62 4.13
2026-09-18 11:00 PM Very Poor 736.11 0.01 16.31 20.19 6.07 81.31 101.49 5.6
2026-09-18 06:00 PM Poor 508.44 0.09 21.3 64.32 16.65 74.97 80.32 0.27
2026-09-18 07:00 PM Very Poor 555.24 0 22.71 53.26 14.74 80.44 88.28 1.53
2026-09-18 08:00 PM Very Poor 628.65 0 22.99 39.78 11.59 86.82 98.37 3.07
2026-09-18 03:00 PM Poor 453.09 0.34 15.05 76.25 14.36 68.22 72.02 0
2026-09-18 04:00 PM Poor 464.01 0.35 15.98 74.22 14.6 67.66 71.55 0
2026-09-18 05:00 PM Poor 486.01 0.39 18.12 69.8 15.37 71.02 75.54 0.11
2026-09-18 12:00 PM Very Poor 507.69 1.94 15.67 65.53 18.77 94.42 100.21 0
2026-09-18 01:00 PM Very Poor 485.66 1.25 15.61 71.3 17.18 86.02 90.92 0
2026-09-18 02:00 PM Poor 458.69 0.69 14.72 75.66 15.07 73.87 77.98 0
2026-09-18 09:00 AM Very Poor 681.74 4.51 13.55 20.85 13.78 106.2 116.18 0.88
2026-09-18 10:00 AM Very Poor 579.15 3.67 15.45 45.16 19.47 102.7 110.21 0
2026-09-18 11:00 AM Very Poor 522.72 2.63 15.36 59.35 19.59 97.11 103.53 0
2026-09-18 06:00 AM Very Poor 638.64 0.04 12.21 10.66 7.59 94.82 102.19 3.48
2026-09-18 07:00 AM Very Poor 651.64 0.32 14.03 10.21 9.38 97.51 105.04 2.15
2026-09-18 08:00 AM Very Poor 672.32 2.59 13.71 13.47 11.27 101.57 110.59 1.46
2026-09-18 03:00 AM Very Poor 611.64 0.01 12.99 18 8.29 90.96 99.7 3.67
2026-09-18 04:00 AM Very Poor 621.86 0.01 12.61 15.51 8.62 92.73 101.24 5.09
2026-09-18 05:00 AM Very Poor 629.89 0.03 12.04 12.53 7.85 93.51 101.44 4.64
2026-09-18 12:00 AM Very Poor 556.89 0 14.99 33.69 13.72 84.56 93.68 1.19
2026-09-18 01:00 AM Very Poor 572.92 0 14.38 27.31 11.21 86.13 95.05 1.54
2026-09-18 02:00 AM Very Poor 594.01 0 13.47 21.34 8.8 88.47 97.11 2.37
2026-09-17 09:00 PM Very Poor 545.4 0 17.87 43.35 16.21 84.13 91.44 1.18
2026-09-17 10:00 PM Very Poor 542.28 0 16.1 41.78 15.1 83.91 92.15 1.27
2026-09-17 11:00 PM Very Poor 549.41 0 15.34 38.2 14.36 83.93 92.93 1.29
2026-09-17 06:00 PM Very Poor 541.17 0.13 20.36 51.78 17.61 85.26 90.63 0.19
2026-09-17 07:00 PM Very Poor 558 0 20.91 47.4 17.05 84.61 91.36 0.85
2026-09-17 08:00 PM Very Poor 584.55 0 20.38 41.64 15.66 86.35 95.18 1.28
2026-09-17 03:00 PM Very Poor 524.16 1.24 18.23 56.57 20.71 87.8 92.57 0
2026-09-17 04:00 PM Very Poor 525.1 1.41 17.36 56.49 18.23 86.78 91.4 0
2026-09-17 05:00 PM Very Poor 533.99 0.8 18.57 54.25 17.11 86.58 91.49 0
2026-09-17 12:00 PM Very Poor 520.67 0.45 19.45 62.33 23.48 97.96 103.07 0
2026-09-17 01:00 PM Very Poor 515.04 0.31 20.57 58.66 24.21 92.65 97.64 0
2026-09-17 02:00 PM Very Poor 519.77 0.88 19.41 56.8 22.65 89.74 94.73 0
2026-09-17 09:00 AM Very Poor 714.28 1.87 10.79 29.39 9.93 122.15 130.47 0.67
2026-09-17 10:00 AM Very Poor 590.72 1.46 14.29 59.72 19.31 114.49 120.15 0
2026-09-17 11:00 AM Very Poor 532.24 1.05 16.62 65.78 21.92 103.65 108.83 0
2026-09-17 06:00 AM Very Poor 624.04 0 9.28 29.19 8.56 111.99 115.67 0.79
2026-09-17 07:00 AM Very Poor 652.58 0.07 9.91 24.31 7.85 113.96 119.24 1.27
2026-09-17 08:00 AM Very Poor 689.11 0.87 10.39 23.19 8.19 116.91 124.17 1.29
2026-09-17 03:00 AM Very Poor 562.52 0 9.85 46.86 14.05 105.74 108.37 0.02
2026-09-17 04:00 AM Very Poor 583.96 0 9.6 41.46 12.12 107.81 110.52 0.02
2026-09-17 05:00 AM Very Poor 603.65 0 9.32 34.91 10.1 110.11 113.22 0.19
2026-09-17 12:00 AM Very Poor 543.99 0 10.71 50.56 16.97 98.78 104.9 0.57
2026-09-17 01:00 AM Very Poor 538.56 0 10.3 51.32 16.05 101.41 105.37 0.16
2026-09-17 02:00 AM Very Poor 545.98 0 10.06 50.2 15.09 103.97 107.03 0.08
2026-09-16 09:00 PM Very Poor 483.28 0 11.59 63.87 12.63 84.98 95.38 1.81
2026-09-16 10:00 PM Very Poor 515.82 0 11.4 56.24 14.65 90.2 100.39 1.73
2026-09-16 11:00 PM Very Poor 538.44 0 11.12 51.96 16.5 94.99 103.54 1.31
2026-09-16 06:00 PM Moderate 398.42 0.01 11.37 69.05 10.04 44.02 52.65 4.32
2026-09-16 07:00 PM Moderate 452.95 0 13.35 61.58 10.26 47.17 58.81 6.15
2026-09-16 08:00 PM Poor 504.59 0 13.93 54.59 9.47 51.55 66.44 6.56
2026-09-16 03:00 PM Moderate 273.31 0.12 4.47 122.44 10.24 41.81 45.52 0.36
2026-09-16 04:00 PM Moderate 296.18 0.08 5.95 101.52 9.79 40.74 45.31 1.15
2026-09-16 05:00 PM Moderate 345.28 0.06 8.55 81.25 9.49 42.11 48.59 2.93
2026-09-16 12:00 PM Very Poor 375.8 0.33 3.86 159.51 19.81 93.15 99.49 0
2026-09-16 01:00 PM Poor 308.48 0.22 3.12 152.08 14.16 65.12 69.76 0.03
2026-09-16 02:00 PM Moderate 277.16 0.17 3.46 133.81 10.67 47.41 51.29 0.25
2026-09-16 09:00 AM Very Poor 637.67 1.29 6.39 54.31 7.29 106.53 118.31 1.88
2026-09-16 10:00 AM Very Poor 463.33 0.7 5.54 115.18 17.07 94.83 102.34 0
2026-09-16 11:00 AM Very Poor 404.13 0.47 4.48 140.72 18.87 91.68 98.33 0
2026-09-16 06:00 AM Very Poor 596.79 0 5.72 37.79 4.72 95.06 102.54 2.18
2026-09-16 07:00 AM Very Poor 611.29 0.08 6.28 35.2 4.81 98.28 106.92 2.21
2026-09-16 08:00 AM Very Poor 633.24 0.84 6.58 37.49 5.6 101.78 112.42 2.23
2026-09-16 03:00 AM Very Poor 626.94 0 7.9 39.35 8.07 90.69 100.33 3.74
2026-09-16 04:00 AM Very Poor 604.62 0 6.55 41.59 6.86 90.76 98.74 2.49
2026-09-16 05:00 AM Very Poor 596.15 0 5.9 40.25 5.49 92.53 100.09 2.24
2026-09-16 12:00 AM Very Poor 671.05 0 11.98 38.85 9.44 88.52 105.2 6.93
2026-09-16 01:00 AM Very Poor 660.72 0 11.24 37.66 10.22 89.75 104.14 7.9
2026-09-16 02:00 AM Very Poor 644.19 0 9.43 37.47 9 90.13 102.11 5.87
2026-09-15 09:00 PM Very Poor 561.72 0 11.28 67.21 6.92 83.43 97.71 3.64
2026-09-15 10:00 PM Very Poor 608.99 0 11.47 54.58 6.96 84.79 101.25 4.25
2026-09-15 11:00 PM Very Poor 655.65 0 11.93 44.13 7.93 87.09 104.61 5.34
2026-09-15 06:00 PM Very Poor 356.09 0.01 7.95 134.58 20.29 84.92 89.83 0
2026-09-15 07:00 PM Very Poor 393.21 0 8.59 114.05 16.85 84.79 90.65 0
2026-09-15 08:00 PM Very Poor 450.77 0 9.45 91.54 13.53 87.39 95.49 0.27
2026-09-15 03:00 PM Very Poor 294.38 0.2 3.57 152.42 18.95 78.95 83.44 0
2026-09-15 04:00 PM Very Poor 311.41 0.17 4.8 152.99 20.24 82.06 86.7 0
2026-09-15 05:00 PM Very Poor 333.68 0.09 6.69 145.66 21.02 84.81 89.71 0
2026-09-15 12:00 PM Poor 272.07 0.31 3.02 135.03 19.72 73.37 78.43 0
2026-09-15 01:00 PM Poor 274.29 0.25 2.8 141.97 18.54 74.7 79.45 0
2026-09-15 02:00 PM Very Poor 282.81 0.23 3.01 147.5 18.35 76.82 81.4 0
2026-09-15 09:00 AM Very Poor 646.17 2.83 7.76 31.03 7.07 84.75 103.69 3.39
2026-09-15 10:00 AM Very Poor 356 0.98 6.91 105.69 29.72 83.9 91.89 0
2026-09-15 11:00 AM Poor 284.11 0.46 3.96 126.34 22.57 74.16 79.83 0
2026-09-15 06:00 AM Very Poor 580.98 0.06 8.21 14.23 3.1 75.48 92.17 2.72
2026-09-15 07:00 AM Very Poor 594.85 0.38 8.28 12.62 3.62 76.25 93.11 2.84
2026-09-15 08:00 AM Very Poor 626.17 2.15 7.48 16.13 4.77 78.69 97.16 3.2
2026-09-15 03:00 AM Very Poor 663.87 0.02 11.69 14.21 3.24 81.08 104.82 3.57
2026-09-15 04:00 AM Very Poor 610.1 0.02 9.78 18.17 3.52 77.53 97.72 2.86
2026-09-15 05:00 AM Very Poor 588.91 0.03 8.76 16.6 3.2 75.89 94.42 2.7
2026-09-15 12:00 AM Very Poor 669.67 0.02 15.66 21.31 5.44 81.05 108.96 6.34
2026-09-15 01:00 AM Very Poor 669.85 0.02 14.25 17.43 4.27 81.46 108.02 5.19
2026-09-15 02:00 AM Very Poor 671.39 0.02 12.91 15 3.58 81.65 107.01 4.29
2026-09-14 09:00 PM Poor 543.17 0 16.69 44.53 7.93 70.97 93.74 8.12
2026-09-14 10:00 PM Very Poor 609.34 0 16.9 33.72 7.37 75.4 101.88 8.43
2026-09-14 11:00 PM Very Poor 654.9 0.01 16.6 26.46 6.67 79.2 107.56 7.67
2026-09-14 06:00 PM Poor 403.43 0.25 22.63 45.33 20.34 54.35 66.69 8.68
2026-09-14 07:00 PM Poor 491.57 0.01 26.82 38.35 21.75 61.6 78.53 12.38
2026-09-14 08:00 PM Poor 580.97 0.01 28.92 33.32 22.92 71.51 93.47 15.79
2026-09-14 03:00 PM Moderate 206.13 0.16 11.4 78.63 17.59 41.84 45.33 0
2026-09-14 04:00 PM Moderate 245.54 0.33 12.9 65.84 17.29 45.02 50.4 0.66
2026-09-14 05:00 PM Moderate 320.41 0.68 16.74 54.08 18.62 49.71 58.51 4.7
2026-09-14 12:00 PM Poor 264.92 2.02 16.26 67.74 28.75 66.47 72.23 0
2026-09-14 01:00 PM Poor 231.94 1.1 13.23 78.19 22.93 55.86 60.4 0
2026-09-14 02:00 PM Moderate 208.94 0.46 11 79.74 18.11 44.49 48.14 0
2026-09-14 09:00 AM Poor 499.03 3.02 10.24 21.68 9.36 63.13 76.08 4.23
2026-09-14 10:00 AM Poor 318.41 3.11 16.94 46.28 29.23 69.93 77.16 0
2026-09-14 11:00 AM Poor 276.48 2.59 16.74 56.23 29.34 65.34 71.41 0
2026-09-14 06:00 AM Poor 404.45 0.02 10.16 13.3 6.46 55.7 63.69 5.48
2026-09-14 07:00 AM Poor 448.6 0.37 10.79 11.1 6.77 57.95 68.22 6.51
2026-09-14 08:00 AM Poor 495.78 2.22 10.03 13.37 7.17 57.84 70.67 5.82
Laravel v9.52.15 (PHP v8.2.22)