Gaibandha Air Forecast
Date Air Quality CO NO NO2 O3 SO2 PM2.5 PM10 NH3
2026-03-18 06:00 AM Very Poor 733.36 0.01 16.7 20.91 6.87 84.59 106.87 9.99
2026-03-18 07:00 AM Very Poor 733.98 0.13 16.37 17.86 6.49 81.97 104.89 9.98
2026-03-18 08:00 AM Very Poor 741.15 1.98 14.29 19.9 7 78.27 101.98 10.33
2026-03-18 09:00 AM Very Poor 719.92 3.59 12.14 32.52 9.14 76.27 99.54 11.08
2026-03-18 10:00 AM Very Poor 640.61 2.61 11.57 66.37 15.48 77.05 97.5 8.36
2026-03-18 11:00 AM Very Poor 617.78 1.43 9.13 107.37 16.25 88.73 108.56 8.02
2026-03-18 12:00 PM Very Poor 598 0.63 6.12 152.52 17.68 109.93 129.1 7.85
2026-03-18 01:00 PM Very Poor 412.96 0.36 4.16 176.69 26.62 101.99 118.29 2.28
2026-03-18 02:00 PM Very Poor 309.09 0.21 2.82 175.93 21.73 83.52 99.09 1.38
2026-03-18 03:00 PM Very Poor 285.07 0.16 2.82 175.77 20.61 78.21 94.14 1.69
2026-03-18 04:00 PM Very Poor 305.08 0.14 4.3 168.11 21.94 80.53 96.64 5.03
2026-03-18 05:00 PM Very Poor 347.17 0.07 6.66 150.86 23.12 83.89 99 9.94
2026-03-18 06:00 PM Very Poor 385.61 0.01 8.31 137.25 22.88 82.95 96.23 13.3
2026-03-18 07:00 PM Very Poor 404.45 0 8.4 125.66 17.81 75.72 87.34 14.99
2026-03-18 08:00 PM Poor 420.12 0 8.48 116.21 14.04 67.64 78.65 16.23
2026-03-18 09:00 PM Poor 433.05 0 8.77 105.8 12.61 60.04 70.72 17.23
2026-03-18 10:00 PM Poor 438.92 0 9.46 94.28 12.35 52.29 63.1 17.42
2026-03-18 11:00 PM Moderate 455.28 0 10.88 80.19 12.59 47.86 59.91 17.84
2026-03-19 12:00 AM Moderate 475.24 0 12.66 66.43 13.17 46 59.7 17.06
2026-03-19 01:00 AM Moderate 510.1 0 15.16 52.61 13.58 46.83 62.53 15.14
2026-03-19 02:00 AM Moderate 544.69 0 16.77 41.73 12.68 48.91 66.03 11.97
2026-03-19 03:00 AM Poor 562.02 0 16.78 34.73 10.88 50.37 67.83 8.77
2026-03-19 04:00 AM Poor 562.99 0 15.53 28.66 7.65 51.13 67.81 6.98
2026-03-19 05:00 AM Poor 566.04 0.01 14.19 22.75 5.16 52.14 68.49 7.36
2026-03-19 06:00 AM Poor 574.46 0.02 13.45 18.06 4.27 53.9 70.02 9
2026-03-19 07:00 AM Poor 601.62 0.18 13.62 14.07 4.41 55.49 72.98 10.68
2026-03-19 08:00 AM Poor 637.3 2.09 12.36 15.31 5.45 57.38 77.57 10.73
2026-03-19 09:00 AM Poor 638.02 3.75 11.49 26.92 9.52 62.44 82.77 11.06
2026-03-19 10:00 AM Very Poor 592.25 3.51 13.94 60.06 22.7 79.69 98.13 5.89
2026-03-19 11:00 AM Very Poor 590.36 2.58 13.14 92.78 26.36 95.73 114.32 5.63
2026-03-19 12:00 PM Very Poor 587.05 1.34 10.1 135.25 27.73 119.24 137.87 5.35
2026-03-19 01:00 PM Very Poor 430.53 0.4 5.07 166.87 21.13 115.86 135.62 2.16
2026-03-19 02:00 PM Very Poor 314.82 0.19 3 168.43 14.79 93.38 113.12 1.6
2026-03-19 03:00 PM Very Poor 279.95 0.15 2.86 167.02 13.47 84.98 104.37 1.89
2026-03-19 04:00 PM Very Poor 313.39 0.18 4.82 159.58 15.98 91.78 111.69 5.6
2026-03-19 05:00 PM Very Poor 386.17 0.16 8.38 146.27 19.82 105.92 126.79 11.17
2026-03-19 06:00 PM Very Poor 460.06 0.04 11.75 134.42 22.81 118.61 140.68 15.89
2026-03-19 07:00 PM Very Poor 522.77 0 12.69 123 23.3 126.97 150.24 19.97
2026-03-19 08:00 PM Very Poor 583.02 0 12.64 113.3 21.99 134.13 158.53 23.13
2026-03-19 09:00 PM Very Poor 632.65 0 12.33 105.38 20.2 139 163.84 24.91
2026-03-19 10:00 PM Very Poor 669.91 0 12.12 95.45 18.18 137.76 162.3 24.65
2026-03-19 11:00 PM Very Poor 715.64 0 13.14 83.08 16.75 135.81 160.49 24.54
2026-03-20 12:00 AM Very Poor 751.69 0 14.68 69.03 15.75 132.26 156.58 24.37
2026-03-20 01:00 AM Very Poor 775.15 0 16.24 55.25 14.85 126.38 150.14 23.55
2026-03-20 02:00 AM Very Poor 788.76 0 17.07 44.19 13.12 120.3 143.45 20.39
2026-03-20 03:00 AM Very Poor 785.4 0 16.95 36.13 10.85 113.94 136.15 15.62
2026-03-20 04:00 AM Very Poor 767.74 0 16.13 30 8.39 107.4 128.42 11.78
2026-03-20 05:00 AM Very Poor 754.2 0 15.32 24.81 6.32 101.73 121.98 9.92
2026-03-20 06:00 AM Very Poor 747.74 0.01 14.76 20.26 4.91 97.12 117.05 9.24
2026-03-20 07:00 AM Very Poor 752.01 0.14 14.66 16.03 4.32 92.25 112.99 9.06
2026-03-20 08:00 AM Very Poor 768.35 1.78 13.2 16.43 4.6 88.4 110.44 9.8
2026-03-20 09:00 AM Very Poor 751.33 3.19 11.39 27.47 6.42 85.95 107.97 11.48
2026-03-20 10:00 AM Very Poor 620.34 2.1 11.28 69.4 18.11 87.75 105.11 6.85
2026-03-20 11:00 AM Very Poor 594.21 1.44 9.65 104.48 21.82 98.54 115.18 6.23
2026-03-20 12:00 PM Very Poor 581.55 0.69 6.54 143.08 21.91 117.63 134 5.89
2026-03-20 01:00 PM Very Poor 460.46 0.21 3.95 163.36 20.08 114.31 129.08 1.82
2026-03-20 02:00 PM Very Poor 385.39 0.12 3.08 162.64 15.74 100.43 113.49 0.93
2026-03-20 03:00 PM Very Poor 362.97 0.08 3.03 163.55 13.46 93.31 103.66 0.83
2026-03-20 04:00 PM Very Poor 394.43 0.05 4.45 155.37 14.94 95.16 103.72 4.48
2026-03-20 05:00 PM Very Poor 451.92 0.03 6.66 143.17 18.04 102.01 109.93 8.82
2026-03-20 06:00 PM Very Poor 498.85 0 8.28 138.17 20.88 106.92 114.39 10.78
2026-03-20 07:00 PM Very Poor 536.67 0 9.44 128.81 17.12 109.13 117.37 13.07
2026-03-20 08:00 PM Very Poor 592.92 0 10.76 114.35 12.36 112.69 123.38 16.48
2026-03-20 09:00 PM Very Poor 655.7 0 11.64 98.79 9.89 117.31 131.01 19.98
2026-03-20 10:00 PM Very Poor 712.59 0 12.43 82.94 8.33 121.23 138.4 22.65
2026-03-20 11:00 PM Very Poor 749.73 0 13.29 67.65 6.95 122.75 142.26 22.88
2026-03-21 12:00 AM Very Poor 753.62 0 13.48 55.27 5.61 121.32 141.01 21.77
2026-03-21 01:00 AM Very Poor 734.48 0 12.76 47 5.41 118.01 136.37 19.06
2026-03-21 02:00 AM Very Poor 708.53 0 11.58 41.97 5.37 114.47 130.8 13.87
2026-03-21 03:00 AM Very Poor 670.29 0 10.01 41.5 5.7 110.53 124.33 9.75
2026-03-21 04:00 AM Very Poor 560.49 0 6.61 61.78 7.61 104.26 114.43 6.16
2026-03-21 05:00 AM Very Poor 518.01 0 5.58 62.37 5.89 97.81 106.28 5.85
2026-03-21 06:00 AM Very Poor 495.54 0 5.29 61.04 4.61 92.45 99.96 5.88
2026-03-21 07:00 AM Very Poor 485.33 0.01 5.46 62.32 4.07 87.02 94.62 6.11
2026-03-21 08:00 AM Very Poor 493.46 0.24 5.95 57.08 3.73 82.91 91.47 7.34
2026-03-21 09:00 AM Very Poor 505.09 0.7 5.74 56.82 3.7 81.26 90.87 8.84
2026-03-21 10:00 AM Very Poor 483.9 0.31 5.31 73.39 5.84 78.3 86.69 6.57
2026-03-21 11:00 AM Very Poor 479.01 0.34 4.93 78.9 6.73 77.17 84.65 6.16
2026-03-21 12:00 PM Very Poor 492.94 0.36 4.81 83.12 7.34 79.55 86.67 6.38
2026-03-21 01:00 PM Very Poor 466.9 0.28 4.17 95.87 8.17 75.58 80.78 4.21
2026-03-21 02:00 PM Poor 436.8 0.31 3.55 103.84 7.81 67.13 70.98 3.5
2026-03-21 03:00 PM Poor 415.64 0.26 2.97 109.67 6.69 61.04 64.1 3.49
2026-03-21 04:00 PM Poor 404.66 0.16 3.19 119.96 6.51 60.35 62.96 3.55
2026-03-21 05:00 PM Poor 425.77 0.08 4.76 119.07 7.86 65.87 68.85 5.15
2026-03-21 06:00 PM Poor 460.04 0.01 6.74 116.13 10.53 74.64 78.08 6.47
2026-03-21 07:00 PM Very Poor 495.91 0 7.73 111.68 13.39 82.13 85.94 6.91
2026-03-21 08:00 PM Very Poor 529.61 0 7.95 103.77 14.2 87.6 91.91 6.38
2026-03-21 09:00 PM Very Poor 554.63 0 7.84 94.94 12.58 91.34 96.02 5.61
2026-03-21 10:00 PM Very Poor 584.29 0 8.24 72.93 7.15 92.91 99.37 6.6
2026-03-21 11:00 PM Very Poor 626.79 0 9.12 49.87 3.73 93.92 102.14 9.4
2026-03-22 12:00 AM Very Poor 644.15 0 9.58 35.59 2.57 92.44 100.76 14.25
2026-03-22 01:00 AM Very Poor 651.83 0 9.93 27.98 2.47 90.65 98.68 21.42
2026-03-22 02:00 AM Very Poor 659.19 0.01 9.93 22.82 2.22 89.55 96.97 22.12
2026-03-22 03:00 AM Very Poor 662.95 0.01 9.78 19.36 1.99 88.05 94.66 20.18
2026-03-22 04:00 AM Very Poor 651.66 0.01 9.26 18.89 2.02 84.34 89.74 16.77
2026-03-22 05:00 AM Very Poor 649.17 0.01 9.02 18.62 1.97 79.69 84.39 15.12
2026-03-18 03:00 AM Very Poor 743.19 0 19.06 34.37 12.38 89.58 111.39 17.31
2026-03-18 04:00 AM Very Poor 739.52 0 18.27 28.81 9.81 87.3 109.35 12.82
2026-03-18 05:00 AM Very Poor 736.45 0 17.42 24.39 7.97 85.74 107.97 10.52
2026-03-18 12:00 AM Very Poor 720.73 0 20.44 54.68 21.81 93.66 115.55 27.27
2026-03-18 01:00 AM Very Poor 724.05 0 20 47.05 18.64 90.98 112.33 26.19
2026-03-18 02:00 AM Very Poor 734.67 0 19.59 40.46 15.3 90.38 111.83 22.95
2026-03-17 09:00 PM Very Poor 659.43 0 18.13 87.57 30.69 111.25 132.26 27.3
2026-03-17 10:00 PM Very Poor 678.74 0 19.2 74.3 27.65 102.12 123.83 27.78
2026-03-17 11:00 PM Very Poor 706.36 0 20.21 63.28 24.69 96.99 119.21 27.79
2026-03-17 06:00 PM Very Poor 525.38 0.03 11.88 161.02 32.34 128.56 138.52 10.45
2026-03-17 07:00 PM Very Poor 552.27 0 12.12 145.23 27.56 123 132.64 12.63
2026-03-17 08:00 PM Very Poor 585.47 0 12.21 132.08 25.18 120.66 131.04 13.99
2026-03-17 03:00 PM Very Poor 451.48 0.13 5.58 194.38 32.64 132.62 144.99 1.27
2026-03-17 04:00 PM Very Poor 461.75 0.1 7.25 186.52 35.15 129.6 141.24 3.69
2026-03-17 05:00 PM Very Poor 491.66 0.11 9.58 174.3 35.37 130.64 141.44 7.26
2026-03-17 12:00 PM Very Poor 568.33 1.14 8.73 140.66 24.8 124.22 139.94 3.95
2026-03-17 01:00 PM Very Poor 529.44 0.55 6.32 184.28 31.63 146.91 161.53 1.34
2026-03-17 02:00 PM Very Poor 474.79 0.26 5.2 196.67 32.73 142.48 155.72 0.69
2026-03-17 09:00 AM Poor 598.7 2.84 11.32 25.73 7.41 61.28 78.56 7.01
2026-03-17 10:00 AM Very Poor 570.61 2.48 12.91 58.04 17.08 80.4 96.54 3.89
2026-03-17 11:00 AM Very Poor 565.11 1.98 11.52 93.9 21.36 98.13 113.89 3.75
2026-03-17 06:00 AM Poor 563.72 0.02 14.13 13.82 4.27 55.5 68.85 6.31
2026-03-17 07:00 AM Poor 561.95 0.13 13.54 12.6 4.06 54.01 67.48 6.28
2026-03-17 08:00 AM Poor 581.65 1.68 11.88 14.92 4.7 54.38 70.07 6.66
2026-03-17 03:00 AM Poor 552.76 0 15.54 21.53 6.59 54.17 69.56 6.87
2026-03-17 04:00 AM Poor 557.12 0.01 15.07 17.82 5.48 54.32 69.33 6.78
2026-03-17 05:00 AM Poor 561.67 0.01 14.65 15.47 4.75 55 69.22 6.54
2026-03-17 12:00 AM Poor 524.69 0 14.05 42.03 10.92 56.78 68.33 7.34
2026-03-17 01:00 AM Poor 530.14 0 14.95 33.82 9.33 54.72 67.72 7.17
2026-03-17 02:00 AM Poor 544.65 0 15.63 26.81 7.93 54.22 68.71 6.99
2026-03-16 09:00 PM Very Poor 576.03 0 15.06 64.67 24.54 75.25 86.85 14.5
2026-03-16 10:00 PM Poor 537.5 0 13.54 60.63 19.07 66.95 76.94 9.97
2026-03-16 11:00 PM Poor 530.39 0 13.59 50.96 13.72 61.17 71.83 8.34
2026-03-16 06:00 PM Very Poor 484.11 0.02 10.17 138.52 31.93 104.27 114.98 10.35
2026-03-16 07:00 PM Very Poor 488.62 0 9.66 119.96 24.38 93.57 103.01 10.53
2026-03-16 08:00 PM Very Poor 506.98 0 9.72 103.71 17.75 86.6 96.5 11.47
2026-03-16 03:00 PM Very Poor 379.95 0.12 5.34 164.16 27.26 93.67 107.82 4.26
2026-03-16 04:00 PM Very Poor 418.15 0.11 7.15 162.47 32.88 103.1 116.74 6.19
2026-03-16 05:00 PM Very Poor 458.75 0.1 9.13 151.56 34.33 107.63 120.13 8.98
2026-03-16 12:00 PM Moderate 392.62 1.87 9.69 66.23 16.14 49.02 68.33 6.65
2026-03-16 01:00 PM Poor 370.1 0.65 6.16 125.72 20.32 67.45 83.37 4.65
2026-03-16 02:00 PM Very Poor 365.01 0.23 4.75 155.69 23.75 83.29 97.69 4.01
2026-03-16 09:00 AM Moderate 431.91 0.93 12.07 16.67 7.62 40.59 59.72 8.14
2026-03-16 10:00 AM Moderate 393.36 1.61 12.14 29.72 11.79 40.74 59.62 6.47
2026-03-16 11:00 AM Moderate 391.95 2.27 11.08 41.51 13.64 42.69 61.78 6.77
2026-03-16 06:00 AM Moderate 347.66 0.02 8.38 18.55 3.9 36.37 50.5 8.66
2026-03-16 07:00 AM Moderate 390.73 0.06 9.99 14.78 4.63 38.83 55.7 11.51
2026-03-16 08:00 AM Moderate 433.03 0.4 11.55 13.2 5.59 40.8 60.05 9.76
2026-03-16 03:00 AM Moderate 301.37 0 6.33 34.23 4.29 32.8 44.47 4.85
2026-03-16 04:00 AM Moderate 308.49 0 6.77 29.26 4.04 33.53 46.1 5.41
2026-03-16 05:00 AM Moderate 324.33 0.01 7.42 23.31 3.72 34.71 47.95 6.43
2026-03-16 12:00 AM Moderate 306.47 0 5.14 49.98 4.78 32.46 38.61 4.48
2026-03-16 01:00 AM Moderate 301.69 0 5.54 43.24 4.42 32.18 40.23 4.48
2026-03-16 02:00 AM Moderate 300.82 0 5.98 37.95 4.26 32.45 42.48 4.49
2026-03-15 09:00 PM Moderate 341.07 0 5.65 60.79 7.84 37.72 43.53 5.61
2026-03-15 10:00 PM Moderate 328.15 0 5.26 59.16 6.84 35.38 40.85 4.84
2026-03-15 11:00 PM Moderate 316.24 0 5.08 55.85 5.69 33.57 39 4.51
2026-03-15 06:00 PM Poor 356.09 0.03 7.95 120.58 26.14 64.6 75.58 10.76
2026-03-15 07:00 PM Poor 371.83 0 8.5 106.44 20.71 62.59 73.25 10.05
2026-03-15 08:00 PM Poor 405.87 0 9.12 90.61 14.69 62.74 74.66 10.77
2026-03-15 03:00 PM Poor 319.13 0.15 3.89 139.13 14.96 67.66 83.04 8.19
2026-03-15 04:00 PM Poor 325.87 0.13 4.97 135.81 20.32 66.67 80.57 9.84
2026-03-15 05:00 PM Poor 340.01 0.11 6.41 127.97 24.91 65.81 78.08 10.82
2026-03-15 12:00 PM Poor 341.95 0.74 4.81 103.14 13.73 54.52 74.03 6.37
2026-03-15 01:00 PM Poor 339.22 0.37 3.63 127.36 14.43 64.33 83.72 6.59
2026-03-15 02:00 PM Poor 325.87 0.23 3.43 137.29 14.56 68.11 85.44 7.13
2026-03-15 09:00 AM Moderate 395.89 2.06 9.81 28.61 9.17 41.78 60.22 6.96
2026-03-15 10:00 AM Moderate 367.95 2.13 8.74 45.71 11.91 40.89 58.92 6.5
2026-03-15 11:00 AM Moderate 350.7 1.43 6.96 71.67 13.05 45.2 63.84 6.4
2026-03-15 06:00 AM Moderate 401.57 0 11.33 24.77 6.79 45.1 64.26 5.58
2026-03-15 07:00 AM Moderate 397.58 0.03 11.45 23.14 6.88 43.84 62.75 5.65
2026-03-15 08:00 AM Moderate 399.21 0.75 11.09 23.36 7.6 42.77 61.83 6.16
2026-03-15 03:00 AM Poor 421.87 0 11.08 32.56 6.59 50.01 70.9 6.67
2026-03-15 04:00 AM Moderate 413.7 0 11.24 29.28 6.99 47.59 68.38 5.79
2026-03-15 05:00 AM Moderate 406.93 0 11.28 26.72 6.86 46.18 66.34 5.55
2026-03-15 12:00 AM Poor 443.64 0 10.47 58.99 9.37 63.65 85.41 14.84
2026-03-15 01:00 AM Poor 433.19 0 10.53 47.36 7.51 58.08 79.28 11.8
2026-03-15 02:00 AM Poor 427.54 0 10.79 38.68 6.68 53.56 74.57 8.7
2026-03-14 09:00 PM Very Poor 424.4 0 9.11 116.32 17.6 81.54 105.46 19.03
2026-03-14 10:00 PM Poor 433.88 0 9.61 93.5 15.23 74.58 97.5 17.34
2026-03-14 11:00 PM Poor 444.73 0 10.22 73.74 12.1 69.13 91.5 16.49
2026-03-14 06:00 PM Very Poor 356.42 0.02 6.89 159.67 19.52 92.35 120.25 13.75
2026-03-14 07:00 PM Very Poor 392.71 0 8.01 147.3 19.2 92.57 119.4 16.68
2026-03-14 08:00 PM Very Poor 432.48 0 8.97 130.2 18.17 90.53 117.06 19
2026-03-14 03:00 PM Very Poor 275.09 0.14 2.1 169.6 15.43 79.35 109.18 5.51
2026-03-14 04:00 PM Very Poor 289.68 0.15 3.1 171.14 17.01 83.65 113.46 7.3
2026-03-14 05:00 PM Very Poor 320.04 0.11 4.86 166.24 18.48 88.83 117.7 10.64
2026-03-14 12:00 PM Very Poor 411.19 0.57 4.68 123.42 19.58 82.57 105.61 7.77
2026-03-14 01:00 PM Very Poor 337.46 0.23 2.47 159.23 18.35 85.82 113.35 6.02
2026-03-14 02:00 PM Very Poor 285.41 0.15 1.88 165.54 15.16 79.7 109.12 5.43
2026-03-14 09:00 AM Poor 454.4 2.27 9.81 35.55 9.9 58.88 81.46 6.98
2026-03-14 10:00 AM Poor 430.89 2.14 8.39 54.47 12.76 59.88 82.39 7.47
2026-03-14 11:00 AM Poor 414.55 1.24 6.77 85.92 16.45 67.08 89.77 7.69
2026-03-14 06:00 AM Poor 535.72 0 14.77 26.08 9.92 72.7 98.89 5.56
2026-03-14 07:00 AM Poor 502.48 0.03 13.94 26.12 9.49 67.02 91.5 5.47
2026-03-14 08:00 AM Poor 474.84 0.89 12.29 28.41 9.36 61.54 84.88 6.03
2026-03-14 03:00 AM Very Poor 625.26 0 15.89 32.89 10.39 87.73 114.88 9.49
2026-03-14 04:00 AM Very Poor 594.61 0 16.03 29.61 11.28 82.04 110.18 6.99
2026-03-14 05:00 AM Very Poor 568.02 0 15.59 27.16 10.62 77.21 105.05 6.01
2026-03-14 12:00 AM Very Poor 674.12 0 15.65 44.07 8.34 96.05 123.15 26.69
2026-03-14 01:00 AM Very Poor 652.49 0 15.38 42.24 9.98 94.57 120.74 22.67
2026-03-14 02:00 AM Very Poor 641.54 0 15.58 37.67 10.15 92.25 118.66 15.37
2026-03-13 09:00 PM Very Poor 631.04 0 14.21 76.09 10.24 107.63 134.14 26.37
2026-03-13 10:00 PM Very Poor 662.55 0 14.89 61.01 9.46 103.09 131.07 27.67
2026-03-13 11:00 PM Very Poor 677.13 0 15.44 50.67 8.73 99.03 127.19 27.13
2026-03-13 06:00 PM Very Poor 503.99 0.06 14.46 104.23 13.67 103.39 128.22 21.77
2026-03-13 07:00 PM Very Poor 554.94 0 15.52 95.86 12.68 108.56 135.72 25.73
2026-03-13 08:00 PM Very Poor 593.03 0 15.19 90.47 12.37 111.08 139.12 23.96
2026-03-13 03:00 PM Very Poor 365.34 0.23 7.18 144.07 14.24 79.51 98.11 3.65
2026-03-13 04:00 PM Very Poor 390.68 0.25 8.63 134.07 15.52 85.33 105.33 8.46
2026-03-13 05:00 PM Very Poor 446.34 0.27 11.44 116.5 14.85 95.31 117.54 15.53
2026-03-13 12:00 PM Poor 555.48 2.72 14.81 49.58 12.19 62.55 77.86 7.21
2026-03-13 01:00 PM Poor 444.94 1 10.62 105.44 12.04 70.14 85.2 3.86
2026-03-13 02:00 PM Very Poor 389.79 0.38 7.7 134.82 12.51 78.91 96.53 3.31
2026-03-13 09:00 AM Very Poor 639.74 0.4 14.09 13.47 6.29 76.81 96.36 8.44
2026-03-13 10:00 AM Poor 620.11 1.49 15.17 19.62 9.5 74.17 93.61 7.3
2026-03-13 11:00 AM Poor 587.96 2.92 14.72 29.47 10.93 67.64 84.85 7.19
2026-03-13 06:00 AM Very Poor 585.98 0 9.23 24.39 3.24 79.94 92.19 6.83
2026-03-13 07:00 AM Very Poor 596.46 0.01 10.33 19.88 3.82 79.22 93.04 7.18
2026-03-13 08:00 AM Very Poor 617.43 0.11 12.18 15.7 4.83 77.85 94.79 7.78
2026-03-13 03:00 AM Very Poor 621.17 0 9.97 24.72 1.83 75.96 88.87 7.36
2026-03-13 04:00 AM Very Poor 592.5 0 8.98 29.88 2.78 78.41 90.09 6.68
2026-03-13 05:00 AM Very Poor 582.48 0 8.84 28.25 3.02 79.1 90.73 6.65
2026-03-13 12:00 AM Poor 616.04 0 11.22 39.31 2.52 71.4 85.79 11.43
2026-03-13 01:00 AM Poor 622.9 0 11.02 31.81 2.05 72.43 86.62 10.24
2026-03-13 02:00 AM Poor 625.23 0 10.58 26.84 1.8 74.13 87.97 8.56
2026-03-12 09:00 PM Poor 534.15 0 10.74 66.64 3.58 67.26 79.75 15.09
2026-03-12 10:00 PM Poor 563.96 0 10.77 57.96 3.42 68.68 82.34 13.85
2026-03-12 11:00 PM Poor 596.87 0 11.11 48.44 3.07 70.31 84.78 12.64
2026-03-12 06:00 PM Poor 442.04 0.02 8.8 80.08 6.05 73.58 78.32 6.7
2026-03-12 07:00 PM Poor 460.22 0 9.46 73.32 5.89 71.48 76.63 6.71
2026-03-12 08:00 PM Poor 500.04 0 10.51 65.05 6.48 72.05 78.36 7.38
2026-03-12 03:00 PM Poor 413.81 0.33 6.44 77.07 4.62 73.68 77.83 3.46
2026-03-12 04:00 PM Poor 411.46 0.24 6.41 83.9 4.95 72.78 76.92 4.49
2026-03-12 05:00 PM Poor 424.24 0.12 7.5 83.39 5.59 73.29 77.75 6.1
2026-03-12 12:00 PM Very Poor 560.53 0.3 11.31 51.13 8.47 96.28 104.22 4.68
2026-03-12 01:00 PM Very Poor 478.12 0.27 9.5 59.18 6.78 85.65 91.3 3.46
2026-03-12 02:00 PM Very Poor 432.72 0.37 7.58 68.38 5.4 77.7 82.27 3.23
2026-03-12 09:00 AM Very Poor 743.04 0.59 12.41 32.74 10.01 128.82 140.98 7.06
2026-03-12 10:00 AM Very Poor 647.33 0.73 12.8 46.06 12.17 120.45 131.05 4.64
2026-03-12 11:00 AM Very Poor 603.44 0.59 12.25 49.4 10.45 105.68 115.17 4.99
2026-03-12 06:00 AM Very Poor 741.47 0 10.86 35.62 11.17 126.84 134.98 6.18
2026-03-12 07:00 AM Very Poor 749.44 0 11.27 32.41 9.89 128.59 138 7.67
2026-03-12 08:00 AM Very Poor 755.87 0.14 12.06 30.7 9.46 129.32 140.59 7.41
2026-03-12 03:00 AM Very Poor 775.99 0 11.39 33.62 13 107.82 121.89 5.46
2026-03-12 04:00 AM Very Poor 733.2 0 10.73 47.06 15.6 121.35 131.63 4.02
2026-03-12 05:00 AM Very Poor 735.54 0 10.75 41.05 12.68 124.39 133.05 4.75
Laravel v9.52.15 (PHP v8.2.22)