Joypurhat Air Forecast
Date Air Quality CO NO NO2 O3 SO2 PM2.5 PM10 NH3
2026-03-18 06:00 AM Very Poor 745.51 0.01 14.87 20.89 6.92 78.4 99.04 10.21
2026-03-18 07:00 AM Very Poor 730.62 0.08 14.13 19.15 6.84 75.32 96.21 10.54
2026-03-18 08:00 AM Poor 738.05 1.51 12.64 22 8.14 72.66 94.86 11.71
2026-03-18 09:00 AM Poor 721.35 2.98 11.24 35.46 11.14 72.1 94.35 13.51
2026-03-18 10:00 AM Very Poor 649.98 2.8 12.08 66.02 22.18 77.81 97.55 10.85
2026-03-18 11:00 AM Very Poor 638.41 1.96 11.29 103.24 27.26 91.56 111.08 11.13
2026-03-18 12:00 PM Very Poor 636.67 1.03 8.83 151.6 30.38 116.68 136.24 11.88
2026-03-18 01:00 PM Very Poor 428.27 0.8 7.74 171.26 41.22 102.63 118.45 2.94
2026-03-18 02:00 PM Very Poor 329.87 0.37 5.01 174.87 32.17 86.27 101.96 1.81
2026-03-18 03:00 PM Very Poor 314.44 0.25 5.12 174.92 31.19 82.84 99.81 2.36
2026-03-18 04:00 PM Very Poor 336.98 0.18 6.99 170.77 33.39 85.49 103.38 5.19
2026-03-18 05:00 PM Very Poor 376.74 0.08 9.42 157.02 34.03 89.24 106.6 9.77
2026-03-18 06:00 PM Very Poor 408.87 0.01 10.43 140.78 30.77 86.96 102.54 13.56
2026-03-18 07:00 PM Very Poor 433.57 0 10.83 123.78 24.71 77.01 90.43 16.16
2026-03-18 08:00 PM Poor 474.85 0 12.72 107.52 21.8 66.65 79.86 18.93
2026-03-18 09:00 PM Poor 530.83 0 15.75 89.69 22.22 59.43 73.96 21.91
2026-03-18 10:00 PM Poor 576.08 0 18.64 71.94 22.94 55.7 71.84 23.1
2026-03-18 11:00 PM Poor 607.53 0 20.33 58.63 22.11 54.55 72.28 21.33
2026-03-19 12:00 AM Poor 608.01 0 20.02 49.7 19.47 52.62 70.93 16.68
2026-03-19 01:00 AM Poor 581.6 0 18.27 44.27 16.24 50.03 67.69 12.34
2026-03-19 02:00 AM Moderate 565.07 0 16.78 40.93 14 49.02 65.92 10.1
2026-03-19 03:00 AM Poor 561.28 0 15.83 38.08 12.79 50.12 66.31 8.94
2026-03-19 04:00 AM Poor 573.38 0 15.36 32.64 10.35 52.67 68.18 8.83
2026-03-19 05:00 AM Poor 603.59 0 15.31 25.4 7.87 56.22 72.09 10.95
2026-03-19 06:00 AM Poor 641.03 0.01 15.82 19.5 6.96 60.66 77.6 14.74
2026-03-19 07:00 AM Poor 696.13 0.18 16.81 14.61 7.24 65.19 84.88 19.33
2026-03-19 08:00 AM Poor 778.38 2.61 15.96 16 9.28 71.74 95.86 23.6
2026-03-19 09:00 AM Very Poor 807.05 5.01 15.56 29.29 15.11 82.39 107.77 23.96
2026-03-19 10:00 AM Very Poor 754.08 5.25 17.79 60.8 30.58 102.73 125.74 15.72
2026-03-19 11:00 AM Very Poor 757.28 3.79 17.79 95.31 36.52 123.96 147.32 15.27
2026-03-19 12:00 PM Very Poor 763.87 2.05 14.8 144.6 40.13 158.41 182.16 15.35
2026-03-19 01:00 PM Very Poor 627.6 1.08 12.43 177.73 47.23 170.96 195.22 9.22
2026-03-19 02:00 PM Very Poor 514.61 0.52 10.76 185.07 46.38 156.09 180.14 6.82
2026-03-19 03:00 PM Very Poor 469.09 0.22 11.27 183.65 46.23 147.57 171.49 6.15
2026-03-19 04:00 PM Very Poor 490.06 0.14 12.62 172.05 43.98 148.52 173.2 10.63
2026-03-19 05:00 PM Very Poor 548.69 0.14 14.15 156.37 39.61 155.68 181.02 17.61
2026-03-19 06:00 PM Very Poor 602.4 0.03 15.47 143.43 35.49 160.16 185.75 22.91
2026-03-19 07:00 PM Very Poor 640.15 0 14.77 131.61 31.04 159.87 185.2 26.7
2026-03-19 08:00 PM Very Poor 676.12 0 13.77 121.33 26.81 156.27 181.4 29.71
2026-03-19 09:00 PM Very Poor 700.17 0 12.92 110.8 23.28 147.56 171.9 31.4
2026-03-19 10:00 PM Very Poor 691.93 0 12.41 100.95 21.71 129.92 151.88 29.16
2026-03-19 11:00 PM Very Poor 716.45 0 13.86 87.52 20.97 115.51 136.38 28.44
2026-03-20 12:00 AM Very Poor 741.77 0 15.5 72.91 19.58 104.96 125.01 28.07
2026-03-20 01:00 AM Very Poor 730.37 0 15.94 60.96 17.63 93.76 112.39 26.7
2026-03-20 02:00 AM Very Poor 713.14 0 15.84 52.58 15.77 85.25 102.9 24.6
2026-03-20 03:00 AM Very Poor 693.73 0 15.41 46.75 14.38 79.09 96.01 21.58
2026-03-20 04:00 AM Poor 682.05 0 14.85 39.5 11.55 74.99 91.33 20.48
2026-03-20 05:00 AM Poor 690.18 0 14.4 31.31 8.39 73.41 89.99 20.53
2026-03-20 06:00 AM Poor 703.31 0 14.21 24.93 6.73 73.14 90.68 21.24
2026-03-20 07:00 AM Poor 734.83 0.09 14.65 19.55 6.49 73.44 93.25 23.36
2026-03-20 08:00 AM Very Poor 794.39 1.62 13.92 18.59 7.38 75.69 98.97 23.35
2026-03-20 09:00 AM Very Poor 805.59 3.32 12.84 29.09 10.67 80.28 104.42 21.68
2026-03-20 10:00 AM Very Poor 691.01 3.38 15.32 61.01 29.53 94.1 112.75 10.21
2026-03-20 11:00 AM Very Poor 685.49 2.76 14.83 92.24 35.09 107.48 126.01 8.74
2026-03-20 12:00 PM Very Poor 682.07 1.74 12.96 135.29 40.46 133.65 152.22 7.92
2026-03-20 01:00 PM Very Poor 596.59 0.3 17.34 144.36 53.19 136.47 154.17 4.79
2026-03-20 02:00 PM Very Poor 509.32 0.09 17.2 137.68 51.29 118.88 135.21 3.53
2026-03-20 03:00 PM Very Poor 459.97 0.03 14.86 137.37 44.17 105.02 119.2 3.66
2026-03-20 04:00 PM Very Poor 468.67 0.02 12.96 134.25 49.59 99.35 111.09 7.13
2026-03-20 05:00 PM Very Poor 521.45 0.02 12.64 127.04 56.66 103.52 113.93 11.84
2026-03-20 06:00 PM Very Poor 580.32 0 12.7 122.25 55.66 110.85 120.91 14.13
2026-03-20 07:00 PM Very Poor 623.81 0 12.13 116.28 37.26 118.62 129.83 14.39
2026-03-20 08:00 PM Very Poor 689.72 0 12.29 108.92 24.27 129.82 144.38 16.31
2026-03-20 09:00 PM Very Poor 760.63 0 13.05 98.07 18.58 139.37 157.21 18.04
2026-03-20 10:00 PM Very Poor 812.21 0 14.65 85.58 16.55 142.36 162.44 19.29
2026-03-20 11:00 PM Very Poor 838.12 0 16.73 72.51 15.74 138.78 160.07 20.95
2026-03-21 12:00 AM Very Poor 837.88 0 17.69 61.06 14.35 133.78 154.92 22.27
2026-03-21 01:00 AM Very Poor 808.07 0 17.1 52.69 13.37 128.3 147.87 21.18
2026-03-21 02:00 AM Very Poor 790.5 0 16.21 46.54 12.97 128.06 145.97 17.06
2026-03-21 03:00 AM Very Poor 777.14 0 14.9 44.92 13.25 133.11 149.55 13.03
2026-03-21 04:00 AM Very Poor 726.88 0 12.05 53.86 12.74 136.67 151.02 9.62
2026-03-21 05:00 AM Very Poor 706.12 0 10.54 50.61 8.93 133.93 147.1 9.36
2026-03-21 06:00 AM Very Poor 690.32 0 9.83 46.75 6.62 129.53 142.17 10
2026-03-21 07:00 AM Very Poor 681.5 0.01 9.78 42.6 5.51 123.75 136.82 11.08
2026-03-21 08:00 AM Very Poor 698.62 0.17 10.34 38.32 5.61 120.07 134.63 12.52
2026-03-21 09:00 AM Very Poor 721.74 0.7 10.48 38.76 6.53 119.79 135.62 13.93
2026-03-21 10:00 AM Very Poor 690.64 0.99 10.3 56.57 14.03 117.25 130.63 10.47
2026-03-21 11:00 AM Very Poor 678.4 1.22 9.87 72.61 18.47 117.82 129.32 8.76
2026-03-21 12:00 PM Very Poor 672.95 1.05 8.97 93.45 20.88 124.04 134.17 8.12
2026-03-21 01:00 PM Very Poor 631.89 0.78 8.27 119.48 22.79 130.02 138.09 6.09
2026-03-21 02:00 PM Very Poor 585.86 0.65 8.2 135.82 24.44 128.98 135.62 5.27
2026-03-21 03:00 PM Very Poor 554.13 0.58 8.89 144.09 26.16 124.27 130.15 5.16
2026-03-21 04:00 PM Very Poor 520.12 0.38 9.75 149.36 27.86 117.14 122.21 4.44
2026-03-21 05:00 PM Very Poor 507.88 0.14 11.79 143.49 29.04 110.44 114.76 4.76
2026-03-21 06:00 PM Very Poor 501.91 0.01 12.77 135.89 29.99 101.94 105.43 4.96
2026-03-21 07:00 PM Very Poor 526.2 0 12.2 118.19 26.09 98.64 102.59 6.23
2026-03-21 08:00 PM Very Poor 593.93 0 12.34 97.29 20.5 103.75 110.04 7.59
2026-03-21 09:00 PM Very Poor 660.26 0 12.29 81.43 15.71 111.93 120.98 9.73
2026-03-21 10:00 PM Very Poor 713.47 0 12.17 65.96 11.24 120.32 131.73 13.32
2026-03-21 11:00 PM Very Poor 757.68 0 12.19 52.24 8.15 124.8 137.02 15.13
2026-03-22 12:00 AM Very Poor 769.57 0 11.9 42.31 6.09 122.25 133.7 17.02
2026-03-22 01:00 AM Very Poor 757.24 0 11.37 35.19 4.69 115.35 125.24 21.97
2026-03-22 02:00 AM Very Poor 757.49 0 11.08 29.17 4.09 110.98 119.94 28.88
2026-03-22 03:00 AM Very Poor 760.63 0 11.21 25.64 4.22 108.33 116.29 38.36
2026-03-22 04:00 AM Very Poor 758.22 0 11.28 24.43 4.59 104.83 111.54 45.71
2026-03-22 05:00 AM Very Poor 755.32 0.01 10.75 21.8 4.05 100.63 106.3 39.6
2026-03-18 03:00 AM Very Poor 822.71 0 19.44 25.86 9.81 82.89 105.33 21.72
2026-03-18 04:00 AM Very Poor 779.89 0 17.48 26.39 9.71 82.59 104 13.35
2026-03-18 05:00 AM Very Poor 764.16 0 16.11 23.27 7.94 80.4 101.37 10.49
2026-03-18 12:00 AM Very Poor 804.38 0 22.04 42.22 17.25 81.11 105.28 38.27
2026-03-18 01:00 AM Very Poor 819.09 0 21.72 34.28 13.91 81.21 105.19 39.2
2026-03-18 02:00 AM Very Poor 827.99 0 20.85 29.13 11.46 82.03 105.39 32.67
2026-03-17 09:00 PM Poor 541.49 0 15.73 83.92 26.93 74.26 91.8 23.23
2026-03-17 10:00 PM Poor 621.27 0 18.07 68.22 24.04 73.72 93.25 28.71
2026-03-17 11:00 PM Very Poor 733.27 0 20.76 53.08 20.73 77.85 100.36 34.82
2026-03-17 06:00 PM Very Poor 452.92 0.03 10.6 152.93 30.44 96.8 105.46 11.1
2026-03-17 07:00 PM Very Poor 502.68 0 11.12 140.23 26.04 99.32 108.9 13.54
2026-03-17 08:00 PM Very Poor 553.64 0 11.56 126.76 23.98 101.58 112.87 15.59
2026-03-17 03:00 PM Very Poor 440.14 0.12 7.75 186.56 39.88 121.33 134.76 3.35
2026-03-17 04:00 PM Very Poor 406.36 0.06 8.24 174.3 38.46 103.88 115.16 5.25
2026-03-17 05:00 PM Very Poor 414.82 0.09 9.21 162.63 34.83 97.05 106.33 8.34
2026-03-17 12:00 PM Very Poor 720.74 1.37 11.39 152.35 33.43 153.13 171.73 8.4
2026-03-17 01:00 PM Very Poor 621.55 0.86 10.14 188.08 47.37 162.89 179.04 4.37
2026-03-17 02:00 PM Very Poor 510.19 0.37 8.07 195.1 45.13 144.69 159.04 2.86
2026-03-17 09:00 AM Very Poor 767.4 3.61 12.62 31.63 10.24 86.44 107.5 11.1
2026-03-17 10:00 AM Very Poor 722.26 3.53 15.15 64.32 24.08 105.78 124.69 7.77
2026-03-17 11:00 AM Very Poor 717.32 2.5 14.2 103.12 29.15 123.16 141.75 7.86
2026-03-17 06:00 AM Very Poor 757.23 0.01 16.75 14.82 5.51 80.67 99.18 7.92
2026-03-17 07:00 AM Very Poor 748.46 0.26 15.37 13.99 5.23 78.92 97.3 8.21
2026-03-17 08:00 AM Very Poor 761.52 2.18 13.06 18.06 6.41 79.44 99.5 9.57
2026-03-17 03:00 AM Very Poor 797.43 0 22.04 17.34 9.06 81.75 103.06 8.42
2026-03-17 04:00 AM Very Poor 779.99 0.01 20.46 17.13 8.32 81.79 102.18 7.83
2026-03-17 05:00 AM Very Poor 769.34 0.01 18.54 15.98 6.7 81.38 100.86 7.83
2026-03-17 12:00 AM Very Poor 795.71 0 24.14 27.59 13.19 81.27 102.23 10.04
2026-03-17 01:00 AM Very Poor 804.62 0 23.93 21.7 10.95 81.33 102.77 10.22
2026-03-17 02:00 AM Very Poor 807.79 0 23.21 18.54 9.71 81.75 103.32 9.36
2026-03-16 09:00 PM Very Poor 646.79 0 18.1 70.17 25.96 87.14 102.31 14.25
2026-03-16 10:00 PM Very Poor 692.11 0 20.56 52.02 21.3 82.57 99.45 12.51
2026-03-16 11:00 PM Very Poor 755.89 0 22.95 37.32 16.5 81.35 100.68 10.8
2026-03-16 06:00 PM Very Poor 533.91 0.01 10.85 142.01 30.54 111.01 123.27 16.38
2026-03-16 07:00 PM Very Poor 544.91 0 11.09 119.56 24.44 100.67 112.32 15.9
2026-03-16 08:00 PM Very Poor 562.37 0 11.21 102.15 20.17 91.86 103.66 13.84
2026-03-16 03:00 PM Very Poor 431.78 0.17 6.43 185.79 39.99 110.96 124.17 5.03
2026-03-16 04:00 PM Very Poor 467.49 0.11 7.96 183.11 40.7 115.65 128.63 8.09
2026-03-16 05:00 PM Very Poor 506.62 0.06 9.7 163.89 36.26 116.13 128.94 13.02
2026-03-16 12:00 PM Poor 422.95 1.59 9.75 93.02 27.82 66.89 85.24 8.28
2026-03-16 01:00 PM Very Poor 405.18 0.59 6.72 146 32.81 87.64 103.07 5.81
2026-03-16 02:00 PM Very Poor 409.15 0.29 5.75 173.12 36.2 101.83 115.65 4.86
2026-03-16 09:00 AM Moderate 494.73 2.21 12.4 25.37 12.9 49.29 70.62 9.5
2026-03-16 10:00 AM Moderate 439.65 2.65 12.04 41.26 19.83 49.57 68.67 8.12
2026-03-16 11:00 AM Poor 429.52 2.42 11.27 61.06 23.58 54.65 73.35 8.53
2026-03-16 06:00 AM Moderate 449.9 0.02 13.37 17.13 7.04 45.23 61.62 9.76
2026-03-16 07:00 AM Moderate 485.97 0.08 13.83 15.06 7.21 47.52 66.16 12.78
2026-03-16 08:00 AM Moderate 520.64 1.01 13.47 16.62 8.79 49.61 71.34 11.28
2026-03-16 03:00 AM Moderate 372.5 0 11.18 31 10.23 40.17 56.4 5.01
2026-03-16 04:00 AM Moderate 396.9 0 12.4 25.7 9.54 41.77 58.2 5.43
2026-03-16 05:00 AM Moderate 423.93 0.01 13.04 20.48 7.96 43.45 59.49 6.8
2026-03-16 12:00 AM Moderate 352.65 0 8.93 44.62 9.66 36.97 46.72 5.28
2026-03-16 01:00 AM Moderate 350.23 0 9.26 39.09 9.27 37.41 49.4 5.11
2026-03-16 02:00 AM Moderate 357.82 0 10.02 34.87 9.63 38.75 53.09 4.93
2026-03-15 09:00 PM Poor 396.37 0 8.77 67.68 15.12 52.69 61.41 7.17
2026-03-15 10:00 PM Moderate 372.92 0 8.45 59.46 12.8 42.76 50.92 5.92
2026-03-15 11:00 PM Moderate 360.1 0 8.68 52.07 10.91 38.29 46.73 5.45
2026-03-15 06:00 PM Poor 374.62 0.04 8.63 107.74 32.25 62.38 72.11 13.6
2026-03-15 07:00 PM Poor 401.55 0 9.57 88.84 22.68 58.91 68.89 13.2
2026-03-15 08:00 PM Poor 445.31 0 10.89 73.21 16.31 58.38 70.14 12.44
2026-03-15 03:00 PM Poor 307.99 0.08 4.72 142.64 19.92 68.41 84.69 6.73
2026-03-15 04:00 PM Poor 321.91 0.08 6.05 134.85 30.21 66.72 80 8.53
2026-03-15 05:00 PM Poor 347.39 0.12 7.28 122.45 35.72 64.94 75.79 11.75
2026-03-15 12:00 PM Poor 338.61 0.59 4.16 110.22 16.47 58.44 78.07 8.06
2026-03-15 01:00 PM Poor 329.73 0.31 3.4 135.37 17.49 67.8 87.21 7.29
2026-03-15 02:00 PM Poor 313.99 0.19 3.66 144.05 18.28 69.88 87.89 6.68
2026-03-15 09:00 AM Moderate 363.59 1.74 7.43 36.24 10.38 39.22 56.41 7.62
2026-03-15 10:00 AM Moderate 345.71 1.81 6.82 53.11 13.75 41.08 59.03 7.35
2026-03-15 11:00 AM Moderate 340.57 1.18 5.72 78.6 15.31 46.95 65.76 7.68
2026-03-15 06:00 AM Moderate 391.26 0 9.96 27.6 7.71 40.2 56.58 6.26
2026-03-15 07:00 AM Moderate 375.96 0.02 9.45 28.22 7.65 39.44 55.38 6.36
2026-03-15 08:00 AM Moderate 370.29 0.66 8.72 29.99 8.53 39.09 55.68 6.84
2026-03-15 03:00 AM Moderate 466.38 0 12.93 28.7 9.56 45.96 67.73 6.87
2026-03-15 04:00 AM Moderate 439.61 0 12.05 27.01 9.19 43.18 63.08 6.23
2026-03-15 05:00 AM Moderate 414.03 0 10.95 26.86 8.38 41.39 59.43 6.16
2026-03-15 12:00 AM Poor 500.81 0 13.67 54.26 14.14 58.42 82.38 14.31
2026-03-15 01:00 AM Poor 494.65 0 13.75 41.54 11.67 53.48 77.05 10.66
2026-03-15 02:00 AM Moderate 483.72 0 13.46 33.42 10.24 49.36 72.37 8.3
2026-03-14 09:00 PM Poor 423.01 0 9.71 115.14 20.46 72.22 95.6 19.99
2026-03-14 10:00 PM Poor 450.78 0 11.11 92.02 19.18 66.69 89.84 20.32
2026-03-14 11:00 PM Poor 483.61 0 12.65 71.07 16.81 62.59 86.16 18.4
2026-03-14 06:00 PM Very Poor 369.75 0.01 7.11 165.7 23.68 92.69 120.02 14.03
2026-03-14 07:00 PM Very Poor 396.64 0 7.78 152.07 22.19 88.95 114.44 16.44
2026-03-14 08:00 PM Very Poor 428.85 0 8.79 133.68 21.54 83.46 108.22 18.3
2026-03-14 03:00 PM Very Poor 303.38 0.19 2.94 177.56 22.72 87.27 118.09 5.95
2026-03-14 04:00 PM Very Poor 318.69 0.17 4.03 180 24.46 90.42 120.96 7.64
2026-03-14 05:00 PM Very Poor 344.32 0.1 5.69 174.93 24.83 93.16 122.36 10.96
2026-03-14 12:00 PM Very Poor 459.56 0.81 6.15 126.4 28.28 93.92 117.05 10.69
2026-03-14 01:00 PM Very Poor 357.92 0.35 3.57 166.69 26.87 93.83 123.11 6.82
2026-03-14 02:00 PM Very Poor 308.57 0.22 2.68 173.03 21.93 87.15 118.07 5.97
2026-03-14 09:00 AM Poor 461.45 1.81 8.15 37.42 10.58 61.77 82.88 9.03
2026-03-14 10:00 AM Poor 450.93 2.1 8.31 56.07 17.87 64.31 86.27 9.54
2026-03-14 11:00 AM Poor 454.59 1.48 7.62 85.97 22.67 73.85 96.43 10.57
2026-03-14 06:00 AM Very Poor 529.51 0 11.53 29.05 8.23 75.45 97.57 7.74
2026-03-14 07:00 AM Poor 486.85 0.02 10.46 29.69 8.06 68.94 89.27 7.43
2026-03-14 08:00 AM Poor 468.99 0.64 9.44 30.92 8.48 63.9 84.5 7.95
2026-03-14 03:00 AM Very Poor 708.76 0 15.61 38.05 12.14 104.94 135.26 13.41
2026-03-14 04:00 AM Very Poor 642.11 0 14.55 31.65 10.62 92.25 120.68 9.41
2026-03-14 05:00 AM Very Poor 582.66 0 13.11 29.03 9.13 82.52 107.57 8.29
2026-03-14 12:00 AM Very Poor 934.32 0 21.76 66.49 25.56 140.31 182.08 77.22
2026-03-14 01:00 AM Very Poor 835.68 0 18.42 57.48 19.55 129.44 164.94 48.92
2026-03-14 02:00 AM Very Poor 767.35 0 16.65 47.51 14.99 118.06 150.2 26.05
2026-03-13 09:00 PM Very Poor 781.43 0 20.1 101.92 25.81 133.97 173.46 64.37
2026-03-13 10:00 PM Very Poor 872.27 0 21.65 90.3 27.66 139.47 181.9 75.84
2026-03-13 11:00 PM Very Poor 930.66 0 22.37 78.88 28.04 142.35 185.97 80.94
2026-03-13 06:00 PM Very Poor 430.61 0.02 9.21 143.8 19.01 113.9 140.55 18.71
2026-03-13 07:00 PM Very Poor 472.05 0 10.09 131.96 17.82 114.97 142.6 22.79
2026-03-13 08:00 PM Very Poor 521.93 0 11.39 121.81 19.09 114.64 143.22 25.39
2026-03-13 03:00 PM Very Poor 343.83 0.25 6.34 157.81 21.85 90.31 111.97 4.93
2026-03-13 04:00 PM Very Poor 354.07 0.18 6.45 163.66 22.36 100.2 123.99 8.1
2026-03-13 05:00 PM Very Poor 391.24 0.12 7.79 155 20.97 109.03 134.48 13.69
2026-03-13 12:00 PM Poor 555.98 2.82 19.62 49.23 22.41 58.5 75.44 8.12
2026-03-13 01:00 PM Poor 447.25 1.24 13.78 99.03 21.34 65.45 81.88 5.83
2026-03-13 02:00 PM Very Poor 376.7 0.47 8.47 136.6 20.8 80.52 99.77 5
2026-03-13 09:00 AM Very Poor 911.18 0.87 24.1 8.49 14.11 107.54 133.34 9.77
2026-03-13 10:00 AM Very Poor 751.41 1.75 24.24 16.83 19.06 83.96 106.91 7.87
2026-03-13 11:00 AM Poor 625 2.79 21.41 30.44 20.86 66.32 85.43 7.89
2026-03-13 06:00 AM Very Poor 940.42 0.07 14.22 12.32 4.68 126.38 142.91 12.53
2026-03-13 07:00 AM Very Poor 952.88 0.11 17.22 10.3 7.27 123.64 142.46 11.14
2026-03-13 08:00 AM Very Poor 953.66 0.31 21.03 8.34 10.6 118.52 141.52 10.5
2026-03-13 03:00 AM Very Poor 878.12 0.01 13.08 17.3 3.55 112.5 130.62 18.45
2026-03-13 04:00 AM Very Poor 882.98 0.03 12.37 17.47 3.71 116.56 133.22 15.08
2026-03-13 05:00 AM Very Poor 905.64 0.05 12.79 15.12 3.96 121.01 136.9 13.55
2026-03-13 12:00 AM Very Poor 866.07 0 16.2 35.74 7.1 106.13 133.05 28.32
2026-03-13 01:00 AM Very Poor 864.2 0 15.35 27.95 5.63 107.35 131.03 28.68
2026-03-13 02:00 AM Very Poor 869.73 0 14.18 21.55 4.34 109.61 129.96 23.65
2026-03-12 09:00 PM Very Poor 714.01 0 15.6 70.69 11.03 96.08 115.67 22.43
2026-03-12 10:00 PM Very Poor 781.48 0 15.88 56.88 9.46 100.14 123.46 24.03
2026-03-12 11:00 PM Very Poor 839.27 0 16.24 45.3 8.31 103.89 130.01 25.97
2026-03-12 06:00 PM Very Poor 664.18 0.1 21.21 69.69 19.07 124.88 137.59 18.4
2026-03-12 07:00 PM Very Poor 724.46 0 23.11 62.67 19.7 132.88 147.73 21.29
2026-03-12 08:00 PM Very Poor 770.92 0 23.27 57.82 20.36 143.42 159.58 16.63
2026-03-12 03:00 PM Very Poor 536.98 0.94 18.57 87.76 32.69 110.28 118.57 5.9
2026-03-12 04:00 PM Very Poor 552.65 0.7 17.96 85.18 26.48 113.21 121.91 9.07
2026-03-12 05:00 PM Very Poor 605.7 0.48 18.7 77.26 20.81 118.98 129.62 14.06
2026-03-12 12:00 PM Very Poor 700 2.72 19.08 51.58 26.98 112.05 124.13 8.1
2026-03-12 01:00 PM Very Poor 584.79 2.36 19.86 66.67 34.22 108.73 118.57 5.38
2026-03-12 02:00 PM Very Poor 554.4 1.56 18.96 80 33.72 109.73 118.74 5.62
2026-03-12 09:00 AM Very Poor 904.57 1.62 17.36 21.08 16.92 134 150.05 9.31
2026-03-12 10:00 AM Very Poor 801.93 2.76 18.62 30.06 23.2 124.84 138.98 7.7
2026-03-12 11:00 AM Very Poor 756.02 3.09 18.86 38.99 24.97 116.03 129.33 8.47
2026-03-12 06:00 AM Very Poor 892.54 0.01 14.58 21.8 18.65 128.16 142.22 8.74
2026-03-12 07:00 AM Very Poor 889.95 0.01 15.98 20.73 17.94 130.78 143.7 8.8
2026-03-12 08:00 AM Very Poor 908.34 0.32 17.34 18.97 16.44 134.1 148.98 9.07
2026-03-12 03:00 AM Very Poor 943.99 0 14.06 22.91 6.41 125.27 150.71 11.44
2026-03-12 04:00 AM Very Poor 913.15 0 14.02 26 9.75 128.32 150.51 9.62
2026-03-12 05:00 AM Very Poor 899.66 0 14.07 23.54 13.38 127.75 146.14 9.02
Laravel v9.52.15 (PHP v8.2.22)