Kishoreganj Air Forecast
Date Air Quality CO NO NO2 O3 SO2 PM2.5 PM10 NH3
2026-03-18 06:00 AM Very Poor 879.06 0.01 18.4 20.15 5.94 111.07 141.23 51.04
2026-03-18 07:00 AM Very Poor 911.61 0.18 19.09 15.42 5.8 111.35 142.14 45.06
2026-03-18 08:00 AM Very Poor 966.34 2.77 17.06 15.1 5.73 110.93 143.39 37.71
2026-03-18 09:00 AM Very Poor 997.9 5.08 14.59 25.32 6.17 111.46 144.84 33.25
2026-03-18 10:00 AM Very Poor 842.86 2.79 12.52 63.64 12.84 112.59 140.1 22.91
2026-03-18 11:00 AM Very Poor 801.92 1.48 9.88 107.58 15.24 126.2 152.24 19.76
2026-03-18 12:00 PM Very Poor 778.63 0.69 6.84 153.09 17.37 147.16 172.16 18.67
2026-03-18 01:00 PM Very Poor 506.37 0.77 7.47 171.77 36.43 118.6 142.08 7.94
2026-03-18 02:00 PM Very Poor 372.27 0.36 4.44 178.79 28.89 98.24 121.12 5.09
2026-03-18 03:00 PM Very Poor 333.78 0.25 3.91 180.5 25.76 90.85 114.15 4.83
2026-03-18 04:00 PM Very Poor 351.9 0.22 5.52 171.54 24.49 91.46 115.82 9.53
2026-03-18 05:00 PM Very Poor 403.35 0.14 8.86 151.98 23.72 94.64 119.81 16.86
2026-03-18 06:00 PM Very Poor 457.85 0.02 12.18 134.18 23.35 96.98 122.57 23.09
2026-03-18 07:00 PM Very Poor 508.01 0 13.66 119.97 22.29 99.01 124.19 28.01
2026-03-18 08:00 PM Very Poor 553.7 0 13.95 111.07 20.65 101.2 125.63 30.03
2026-03-18 09:00 PM Very Poor 584.55 0 13.45 105.32 19 100.66 123.48 30.3
2026-03-18 10:00 PM Very Poor 591.33 0 12.98 97.63 17.71 93.75 114.09 29.12
2026-03-18 11:00 PM Very Poor 616.23 0 13.8 85.26 16.72 88.58 107.98 29.74
2026-03-19 12:00 AM Very Poor 627.25 0 14.55 72.73 15.84 84.36 102.85 29.35
2026-03-19 01:00 AM Very Poor 628.47 0 14.49 59.96 11.87 80.67 97.85 28.15
2026-03-19 02:00 AM Very Poor 629.04 0 13.89 49.57 7.61 77.96 94.13 22.33
2026-03-19 03:00 AM Very Poor 612.77 0 12.86 42.88 5.26 75.17 90.63 15.73
2026-03-19 04:00 AM Poor 583.59 0 11.51 38.91 4.02 71.32 86.17 13.1
2026-03-19 05:00 AM Poor 574.39 0 10.86 34.51 3.1 68.95 83.34 10.7
2026-03-19 06:00 AM Poor 573.74 0 10.69 30.61 2.76 67.59 81.76 9.28
2026-03-19 07:00 AM Poor 579.17 0.07 11.04 26.7 2.88 65.25 79.94 8.43
2026-03-19 08:00 AM Poor 599.3 1.22 10.6 25.19 3.24 63.56 79.61 9.08
2026-03-19 09:00 AM Poor 618.54 2.83 9.09 31.69 3.76 63.86 81.24 11.01
2026-03-19 10:00 AM Poor 561.31 2.19 9.23 61.65 10.16 72.13 88.55 9.24
2026-03-19 11:00 AM Very Poor 549.13 1.39 8.12 93.99 12.51 85.09 101.84 8.96
2026-03-19 12:00 PM Very Poor 540.2 0.7 6 130.24 13.94 103.55 120.54 8.47
2026-03-19 01:00 PM Very Poor 497.86 0.14 6.8 147.27 17.51 115.35 133.57 6.51
2026-03-19 02:00 PM Very Poor 456.83 0.2 7.13 150.3 17.97 114.9 133.54 5.7
2026-03-19 03:00 PM Very Poor 434.37 0.23 7.17 154.48 17.73 112.95 131.13 5.87
2026-03-19 04:00 PM Very Poor 468.22 0.27 8.82 142.73 15.85 116.3 135.49 12.32
2026-03-19 05:00 PM Very Poor 546.69 0.27 12.65 120.97 13.84 123.68 145.21 21.66
2026-03-19 06:00 PM Very Poor 630.08 0.07 17.11 101.79 12.69 130.32 154.56 28.77
2026-03-19 07:00 PM Very Poor 711.96 0 19.7 84.26 11.78 135.55 163.11 34.35
2026-03-19 08:00 PM Very Poor 795.82 0 20.93 70.73 11.06 142.15 173.18 37.73
2026-03-19 09:00 PM Very Poor 868.7 0 21.26 61 10.37 150.06 183.66 38.72
2026-03-19 10:00 PM Very Poor 912.53 0 20.66 53.7 9.46 155.13 189.52 35.22
2026-03-19 11:00 PM Very Poor 932.07 0 19.69 48.31 8.29 157.29 190.85 31.1
2026-03-20 12:00 AM Very Poor 905.09 0 17.88 44.14 6.87 153.83 184.34 26.59
2026-03-20 01:00 AM Very Poor 843.85 0 15.25 43.3 5.86 146.2 173 21.37
2026-03-20 02:00 AM Very Poor 804.46 0 13.41 41.56 4.99 139.65 163.61 16.63
2026-03-20 03:00 AM Very Poor 767.86 0 12 39.2 4.22 133.05 154.62 12.75
2026-03-20 04:00 AM Very Poor 727.05 0 10.69 37.16 3.56 126.41 145.95 10.31
2026-03-20 05:00 AM Very Poor 711.41 0 10.18 33.76 2.85 121.01 139.37 10.25
2026-03-20 06:00 AM Very Poor 709.18 0.01 10.29 30.64 2.61 116.76 134.8 11.61
2026-03-20 07:00 AM Very Poor 726.59 0.3 11 27.39 2.86 111.93 131.19 12.86
2026-03-20 08:00 AM Very Poor 762.16 1.89 10.74 27.39 3.27 108.22 129.16 13.07
2026-03-20 09:00 AM Very Poor 782.46 2.91 10.26 34.83 3.77 106.27 127.97 14.47
2026-03-20 10:00 AM Very Poor 658.63 1.51 8.9 72.35 11.46 104.75 122.11 11.7
2026-03-20 11:00 AM Very Poor 637.71 0.99 7.33 103.8 13.99 112.64 129.69 11.39
2026-03-20 12:00 PM Very Poor 624.78 0.56 5.56 136.87 16.27 128.25 145.39 10.77
2026-03-20 01:00 PM Very Poor 602.96 0.09 7.67 150.22 26.04 140.4 157.65 7.73
2026-03-20 02:00 PM Very Poor 573.32 0.06 8.87 145.28 30.88 139.41 156.11 6.23
2026-03-20 03:00 PM Very Poor 550.29 0.06 8.78 142.53 31.41 135.85 151.91 5.86
2026-03-20 04:00 PM Very Poor 548.61 0.05 9.22 137.86 32.45 134.28 149.82 7.69
2026-03-20 05:00 PM Very Poor 562.33 0.03 10.93 127.52 35.33 133.3 148.05 10.78
2026-03-20 06:00 PM Very Poor 575.6 0.01 12.78 118.4 40.91 129.72 143.22 12.54
2026-03-20 07:00 PM Very Poor 606.31 0 14.53 101.18 34.89 123.69 137.16 16.63
2026-03-20 08:00 PM Very Poor 682.1 0 16.46 82.57 24.8 124.24 140.26 21.47
2026-03-20 09:00 PM Very Poor 757.28 0 17.6 68.39 18.48 128.16 147.03 22.93
2026-03-20 10:00 PM Very Poor 816.94 0 17.9 58.02 16.06 131.8 152.69 21.82
2026-03-20 11:00 PM Very Poor 843.71 0 17.2 53.18 15.43 134.09 154.65 17.84
2026-03-21 12:00 AM Very Poor 810.41 0 14.98 55.98 15.4 132.04 149.39 13.73
2026-03-21 01:00 AM Very Poor 719.69 0 11.09 70.83 17.14 123.94 136.06 9.86
2026-03-21 02:00 AM Very Poor 669.31 0 8.66 73.65 16.58 116.41 125.15 8.06
2026-03-21 03:00 AM Very Poor 629.33 0 7.13 71.34 14.14 108.11 114.83 6.97
2026-03-21 04:00 AM Very Poor 577.18 0 5.7 70.33 11.21 99.01 104.16 6.1
2026-03-21 05:00 AM Very Poor 546.79 0 5.11 65.65 7.67 92.62 97.33 6.64
2026-03-21 06:00 AM Very Poor 530.24 0 5.01 61.11 5.63 88.32 92.87 7.32
2026-03-21 07:00 AM Very Poor 522.58 0 5.37 59.41 6.64 83.17 87.9 7.34
2026-03-21 08:00 AM Very Poor 532.42 0.02 6.36 55.52 7.65 78.92 84.17 7.45
2026-03-21 09:00 AM Very Poor 543.08 0.07 7.13 54.58 8.45 77.3 82.85 7.73
2026-03-21 10:00 AM Very Poor 536.17 0.08 7.2 61.79 10.12 75.52 80.64 7.16
2026-03-21 11:00 AM Poor 537.03 0.13 7.45 63 11 73.44 78.53 7.24
2026-03-21 12:00 PM Poor 538.6 0.19 7.8 63.28 11.55 70.73 75.46 7
2026-03-21 01:00 PM Poor 530.84 0.4 8.12 67.41 11.14 68.31 72.57 6.52
2026-03-21 02:00 PM Poor 515.15 0.69 7.3 78.14 10.56 67.28 71.27 6.28
2026-03-21 03:00 PM Poor 495.92 0.65 6.18 92.43 10.06 66.63 70.25 6.1
2026-03-21 04:00 PM Poor 473.87 0.39 5.55 112.63 9.68 64.85 67.8 5.52
2026-03-21 05:00 PM Poor 481.58 0.15 6.18 112.83 8.87 62.64 65.43 6.05
2026-03-21 06:00 PM Poor 493.39 0.01 6.93 109.22 8.11 60.16 62.79 5.63
2026-03-21 07:00 PM Poor 513.2 0 7.15 100.17 6.51 57.81 60.84 5.88
2026-03-21 08:00 PM Poor 552.29 0 7.67 88.72 5.42 57.57 61.86 7.15
2026-03-21 09:00 PM Poor 588.3 0 8 79.48 4.84 58.3 63.89 8.82
2026-03-21 10:00 PM Poor 623.27 0 8.53 67.22 4.11 60.29 67.68 11.49
2026-03-21 11:00 PM Poor 665.44 0 9.25 54.68 3.42 63.28 72.18 13.73
2026-03-22 12:00 AM Poor 689.88 0 9.49 45.49 2.82 65.24 73.83 15.47
2026-03-22 01:00 AM Poor 702.4 0 9.33 39.11 2.41 66.98 74.64 16.59
2026-03-22 02:00 AM Poor 710.7 0 8.98 35.52 2.22 68.9 75.66 15.87
2026-03-22 03:00 AM Poor 714.42 0 8.59 33.51 2.13 70.31 76.18 14.94
2026-03-22 04:00 AM Poor 721.32 0 8.45 30.94 2.07 71.51 76.79 16.36
2026-03-22 05:00 AM Poor 740.34 0.01 8.84 26.95 2.19 73.5 78.71 22.09
2026-03-18 03:00 AM Very Poor 809.61 0 18.36 33.57 8.04 101.21 131.83 57.39
2026-03-18 04:00 AM Very Poor 829.47 0 18.18 28.86 7.33 104.81 135.19 57.29
2026-03-18 05:00 AM Very Poor 853.85 0 18.15 24.5 6.54 108.41 138.6 54.16
2026-03-18 12:00 AM Very Poor 781.31 0 19.59 49.47 12.31 98.69 130.06 45.7
2026-03-18 01:00 AM Very Poor 777.74 0 19.05 43.66 10.39 97.09 127.72 50.84
2026-03-18 02:00 AM Very Poor 789.51 0 18.58 38.64 9.01 98.11 128.72 55.37
2026-03-17 09:00 PM Very Poor 674.92 0 18.52 81.49 19.2 103.26 131.96 36.51
2026-03-17 10:00 PM Very Poor 715.57 0 18.84 69.29 17.11 100.51 130.76 38.79
2026-03-17 11:00 PM Very Poor 762.17 0 19.48 57.99 14.77 99.74 131.26 42.05
2026-03-17 06:00 PM Very Poor 434.34 0.04 10.68 158.47 27.29 111.04 131.21 12.33
2026-03-17 07:00 PM Very Poor 450.46 0 11.19 142.76 26.21 102.99 120.95 16.16
2026-03-17 08:00 PM Very Poor 491.25 0 11.63 130.07 24.75 99.26 116.71 20.45
2026-03-17 03:00 PM Very Poor 469.82 0.22 5.96 191.12 30.05 142.65 163.61 3.44
2026-03-17 04:00 PM Very Poor 444.34 0.19 6.81 184.68 28.11 130.32 152.36 5.85
2026-03-17 05:00 PM Very Poor 437.74 0.15 8.68 172.45 27.56 121.34 143.16 9.3
2026-03-17 12:00 PM Very Poor 709.55 1.75 12.34 126 27.15 142.52 162.34 6.96
2026-03-17 01:00 PM Very Poor 600.94 0.86 9.07 171.27 34.39 160.03 179.67 3.35
2026-03-17 02:00 PM Very Poor 514.75 0.37 6.3 189.81 32.08 154.87 174.97 2.76
2026-03-17 09:00 AM Very Poor 782 3.63 12.8 23.51 5.77 90.33 110.9 11.2
2026-03-17 10:00 AM Very Poor 712.9 3.2 14.43 49.58 16.52 102.24 121.45 7.4
2026-03-17 11:00 AM Very Poor 712.13 2.7 14.07 81.46 21.42 117.44 137.04 7.45
2026-03-17 06:00 AM Very Poor 753.39 0.01 15.1 18.25 4.19 102.12 118.82 11.52
2026-03-17 07:00 AM Very Poor 750.63 0.34 14.97 15.29 3.99 96.06 113.35 10.83
2026-03-17 08:00 AM Very Poor 772.07 2.29 13.65 15.67 4.24 90.76 110.07 10.57
2026-03-17 03:00 AM Very Poor 761.73 0 16.2 31.04 7.1 108.53 125.91 10.43
2026-03-17 04:00 AM Very Poor 761.64 0 15.85 25.21 5.73 106.4 124.24 11.88
2026-03-17 05:00 AM Very Poor 760.03 0 15.42 21.3 4.78 104.8 122.28 11.73
2026-03-17 12:00 AM Very Poor 764.45 0 16.2 59.48 16.87 123.35 141.88 14.15
2026-03-17 01:00 AM Very Poor 746.1 0 15.98 50.09 13.58 116.46 133.47 10.6
2026-03-17 02:00 AM Very Poor 755.69 0 16.22 39.38 9.52 111.81 128.74 9.67
2026-03-16 09:00 PM Very Poor 804.28 0 19.23 78.28 27.02 138.66 164.1 38.62
2026-03-16 10:00 PM Very Poor 763.95 0 16.45 77.97 25.12 134.26 155.86 25.94
2026-03-16 11:00 PM Very Poor 767.98 0 16.14 69.09 20.27 129.32 149.37 19.13
2026-03-16 06:00 PM Very Poor 563.89 0.04 12.61 135.04 25.18 119.46 139.99 20.92
2026-03-16 07:00 PM Very Poor 629.71 0 14.64 119.87 22.34 123.34 145.01 27.66
2026-03-16 08:00 PM Very Poor 715.45 0 16.23 101.34 18.6 129.83 153.68 31.46
2026-03-16 03:00 PM Very Poor 459.7 0.15 7.21 147.88 29.28 106.97 124.63 5.54
2026-03-16 04:00 PM Very Poor 481.63 0.14 8.06 144.75 27.14 110.05 128.73 9.39
2026-03-16 05:00 PM Very Poor 521.69 0.16 10.19 139.1 25.49 115.16 134.94 15.57
2026-03-16 12:00 PM Poor 447.61 2.92 12.69 64.81 25.36 62.7 81.36 7.55
2026-03-16 01:00 PM Very Poor 461.42 1.35 10.3 109.31 29.34 85.55 103.87 6.38
2026-03-16 02:00 PM Very Poor 462.36 0.44 7.77 139.43 30.14 102.41 120.06 5.52
2026-03-16 09:00 AM Moderate 534 2.46 10.56 12.41 4.39 45.46 63.24 10.67
2026-03-16 10:00 AM Poor 447.22 2.56 13.63 30.6 18.21 51.14 69.47 6.86
2026-03-16 11:00 AM Poor 441.8 3.38 13.28 42.46 22.23 54.64 73.22 7.19
2026-03-16 06:00 AM Moderate 425.2 0.02 9.88 18.89 3.16 44.18 56.26 10.06
2026-03-16 07:00 AM Moderate 451 0.13 10.24 14.61 2.91 43.43 56.14 9.51
2026-03-16 08:00 AM Moderate 495.96 1.16 10.48 11.69 3.18 43.7 58.99 9.54
2026-03-16 03:00 AM Moderate 399.34 0 10.09 34.16 6.14 45.71 56.58 8.79
2026-03-16 04:00 AM Moderate 407.07 0 10.12 28.08 5.04 45.13 56.95 10.38
2026-03-16 05:00 AM Moderate 415.11 0.01 10 23.05 3.92 44.7 56.96 10.45
2026-03-16 12:00 AM Poor 388.58 0 9.45 58.47 12.44 50.97 59.65 6.65
2026-03-16 01:00 AM Moderate 384.45 0 9.64 50.42 10.19 48.17 57.2 6.89
2026-03-16 02:00 AM Moderate 391.77 0 9.93 41.62 7.68 46.78 56.62 7.44
2026-03-15 09:00 PM Poor 430.59 0 9.84 70.61 11.96 62.36 72.13 9.37
2026-03-15 10:00 PM Poor 417.53 0 9.82 68.07 13.77 60.1 69.34 7.54
2026-03-15 11:00 PM Poor 402.95 0 9.62 63.96 13.62 55.5 64.34 6.78
2026-03-15 06:00 PM Very Poor 448.1 0.03 9.61 133.25 26.53 101.56 117.35 12.9
2026-03-15 07:00 PM Very Poor 470.44 0 9.54 124.23 24.25 101.98 117.32 13.97
2026-03-15 08:00 PM Very Poor 504.49 0 9.6 112.59 20.45 103.52 119.48 15.09
2026-03-15 03:00 PM Very Poor 389.91 0.22 5.79 138.15 23.59 90.9 109.65 8.46
2026-03-15 04:00 PM Very Poor 402.6 0.19 6.88 139.71 25.61 95.18 113.46 10.13
2026-03-15 05:00 PM Very Poor 423.79 0.14 8.28 136.6 26.1 98.75 115.73 11.82
2026-03-15 12:00 PM Poor 407.36 1.58 8.6 75.63 18.23 57.72 75.76 8.7
2026-03-15 01:00 PM Poor 397 0.78 6.47 111.45 21.06 73.34 91.59 7.46
2026-03-15 02:00 PM Very Poor 390.62 0.38 5.45 131.22 22.48 85.57 104.17 7.61
2026-03-15 09:00 AM Poor 523.33 0.74 11.95 21.44 6.2 57.06 76.97 10.5
2026-03-15 10:00 AM Poor 442.67 1.37 11.15 35.81 12.55 51.03 69.62 8.69
2026-03-15 11:00 AM Poor 418.5 1.87 10.15 50.52 15.9 51.65 69.92 8.87
2026-03-15 06:00 AM Poor 493.94 0 9.85 26.42 3.44 63.01 78.58 9.93
2026-03-15 07:00 AM Poor 511.9 0.02 10.84 21.99 3.68 62.02 78.31 10.78
2026-03-15 08:00 AM Poor 534.4 0.23 12.05 18.93 4.42 60.48 79.3 10.79
2026-03-15 03:00 AM Poor 484.76 0 8.79 43.24 4.32 68 85.63 8.95
2026-03-15 04:00 AM Poor 483.95 0 9.11 37 4.03 65.38 82.63 8.64
2026-03-15 05:00 AM Poor 487.87 0 9.43 31.19 3.61 63.84 80.08 9.03
2026-03-15 12:00 AM Very Poor 527.3 0 9.31 62.34 5.5 81.78 102.73 17.61
2026-03-15 01:00 AM Very Poor 502.57 0 8.72 55.83 4.79 76.13 95.17 12.53
2026-03-15 02:00 AM Poor 490.64 0 8.59 49.55 4.47 71.6 89.73 10.16
2026-03-14 09:00 PM Very Poor 519.07 0 10.41 93.38 10.92 88.97 113.96 26.33
2026-03-14 10:00 PM Very Poor 539.18 0 10.31 79.24 8.69 88.05 112.43 25.45
2026-03-14 11:00 PM Very Poor 543.41 0 9.93 69.76 6.91 86.09 109.22 23.04
2026-03-14 06:00 PM Very Poor 413.92 0.04 8.48 144.29 16.88 102.29 130.94 20.45
2026-03-14 07:00 PM Very Poor 455.01 0 9.81 127.12 15.26 104.13 131.92 24.57
2026-03-14 08:00 PM Very Poor 508.55 0 10.74 111.46 12.99 107.41 135.16 27.97
2026-03-14 03:00 PM Very Poor 356.08 0.18 3.02 180.45 19.93 101.9 131.08 7.75
2026-03-14 04:00 PM Very Poor 357.3 0.19 4.1 174.23 18.73 99.97 129.47 10.8
2026-03-14 05:00 PM Very Poor 381.45 0.16 6.12 158.93 17.66 100.84 129.92 15.95
2026-03-14 12:00 PM Very Poor 580.02 0.65 6.02 133.76 24.7 130.6 155.4 12.95
2026-03-14 01:00 PM Very Poor 470.39 0.33 3.95 170.89 26.74 124.49 152.56 9.86
2026-03-14 02:00 PM Very Poor 393.15 0.22 2.97 179.18 22.01 110.44 139.42 8.37
2026-03-14 09:00 AM Very Poor 660.32 1.72 10.43 32.41 7.86 95.42 116.75 10.51
2026-03-14 10:00 AM Very Poor 618.89 1.75 9.74 59.02 15.96 104.56 127.79 10.41
2026-03-14 11:00 AM Very Poor 594.11 1.21 8.22 93.52 20.91 115.31 139.43 11.59
2026-03-14 06:00 AM Very Poor 655.4 0 11.33 24.78 4.9 94.03 110.07 10.19
2026-03-14 07:00 AM Very Poor 657.55 0.02 11.78 24.39 5.69 95.21 112.47 9.45
2026-03-14 08:00 AM Very Poor 662.49 0.61 11.74 24.62 6.29 94.17 113.74 9.53
2026-03-14 03:00 AM Very Poor 608.56 0 9.97 30.46 3.46 79.4 92.62 13.06
2026-03-14 04:00 AM Very Poor 626.42 0 10.43 27.93 4.02 85.01 99.67 14.49
2026-03-14 05:00 AM Very Poor 644.1 0 10.9 25.61 4.31 89.79 105.28 11.85
2026-03-14 12:00 AM Poor 620.95 0 10.46 44.01 3.25 72.41 84.97 7.33
2026-03-14 01:00 AM Poor 594.58 0 9.94 37.23 2.84 70.05 81.37 8.1
2026-03-14 02:00 AM Poor 593.23 0 9.78 33.07 2.95 73.33 85.17 10.32
2026-03-13 09:00 PM Very Poor 686.83 0 12.32 81.68 7.78 97.59 113.25 13.66
2026-03-13 10:00 PM Very Poor 664.87 0 11.16 67.24 5.5 87.58 101.68 9.49
2026-03-13 11:00 PM Very Poor 650.26 0 10.85 54.09 4.1 79.17 92.65 7.8
2026-03-13 06:00 PM Very Poor 557.13 0.07 15.59 109.21 16.12 92.07 110.63 19.42
2026-03-13 07:00 PM Very Poor 615.48 0 16.82 93.33 12.87 94.66 114.74 24.6
2026-03-13 08:00 PM Very Poor 687.28 0 17.47 76.61 9.25 97.07 118.79 24.42
2026-03-13 03:00 PM Very Poor 483.18 0.5 13.28 120.9 21.85 80.03 93.86 4.72
2026-03-13 04:00 PM Very Poor 486.52 0.43 12.37 126.71 20.71 84 99.48 8.35
2026-03-13 05:00 PM Very Poor 518.2 0.31 13.52 119.5 18.27 88.51 105.57 14.17
2026-03-13 12:00 PM Poor 636.34 1.41 21.43 48.12 22.05 74.21 84.43 6.32
2026-03-13 01:00 PM Poor 583.93 1.14 19.73 72.48 21.73 71.3 81.46 5.1
2026-03-13 02:00 PM Very Poor 522.24 0.73 15.87 101.21 21.64 76.68 88.82 4.57
2026-03-13 09:00 AM Very Poor 689.42 0.25 11.32 31.32 5.22 80.95 91.57 8.65
2026-03-13 10:00 AM Very Poor 650.82 0.17 16.5 40.17 15.92 85.7 96.97 5.95
2026-03-13 11:00 AM Very Poor 638 0.76 19.79 42.81 20.41 80.45 91.4 6.02
2026-03-13 06:00 AM Very Poor 681.5 0 9.23 28.72 2.55 86.75 93.66 9.16
2026-03-13 07:00 AM Very Poor 656.73 0.01 8.93 31.69 3.09 82.53 89.57 7.7
2026-03-13 08:00 AM Very Poor 667.79 0.13 9.89 31.14 3.72 79.94 88.78 7.84
2026-03-13 03:00 AM Very Poor 663.72 0 9.47 35.35 2.19 83.97 92.64 11.9
2026-03-13 04:00 AM Very Poor 678.09 0 9.5 31.72 2.27 85.92 94.1 12.46
2026-03-13 05:00 AM Very Poor 685.02 0 9.39 29.58 2.34 86.93 94.41 10.83
2026-03-13 12:00 AM Very Poor 647.12 0 10.06 56.13 3.51 85.04 94.87 8.26
2026-03-13 01:00 AM Very Poor 642.62 0 9.6 47.95 2.64 83.17 92.57 8.9
2026-03-13 02:00 AM Very Poor 650.68 0 9.47 40.81 2.27 83.01 92.29 10.33
2026-03-12 09:00 PM Very Poor 624.31 0 11.83 87.13 10.49 96.94 106.57 11.26
2026-03-12 10:00 PM Very Poor 631.94 0 10.86 76.03 7.2 91.45 101.07 9.26
2026-03-12 11:00 PM Very Poor 645.91 0 10.49 65.28 4.92 87.75 97.8 8.43
2026-03-12 06:00 PM Very Poor 614.55 0.01 12.45 98.58 11.26 115.25 122.52 11.09
2026-03-12 07:00 PM Very Poor 642.78 0 13.42 89.69 11.75 116.5 124.74 11.99
2026-03-12 08:00 PM Very Poor 677.88 0 13.91 79.6 11.61 120.09 129.42 11.25
2026-03-12 03:00 PM Very Poor 577.66 0.39 7.45 121.85 12.98 117.75 123.62 6.38
2026-03-12 04:00 PM Very Poor 576.23 0.28 8.39 116.8 12 116.12 122.07 7.36
2026-03-12 05:00 PM Very Poor 591.98 0.12 10.43 107.59 11.26 115.26 121.78 9.29
2026-03-12 12:00 PM Very Poor 606.72 0.77 9.37 102.03 14.69 113.34 120.5 5.72
2026-03-12 01:00 PM Very Poor 594.02 0.58 8.2 114.9 14.25 115.82 122.3 5.21
2026-03-12 02:00 PM Very Poor 584.9 0.47 7.43 121.6 13.46 117.48 123.58 6.05
2026-03-12 09:00 AM Very Poor 842.54 0.96 12.09 38.88 11.16 122.04 133.79 9.63
2026-03-12 10:00 AM Very Poor 675.9 1.17 11.68 71.12 15.91 120.85 129.36 4.85
2026-03-12 11:00 AM Very Poor 626.16 1.07 10.83 88.13 16.01 114.9 122.68 5.2
2026-03-12 06:00 AM Very Poor 854.39 0 11.71 34.71 16.75 118.4 129.69 9.79
2026-03-12 07:00 AM Very Poor 837.96 0 11.62 35.55 14.99 119.55 130.06 10.03
2026-03-12 08:00 AM Very Poor 841.68 0.19 12.37 34.85 12.36 120.53 131.64 9.66
2026-03-12 03:00 AM Very Poor 956.87 0 16.62 28.14 8.04 121.99 144.15 14.65
2026-03-12 04:00 AM Very Poor 882.85 0 13.52 36.87 13.17 119.3 135.67 10.99
2026-03-12 05:00 AM Very Poor 859.02 0 12.2 36.11 15.96 117.65 130.76 9.59
Laravel v9.52.15 (PHP v8.2.22)