Kishoreganj Air Forecast
Date Air Quality CO NO NO2 O3 SO2 PM2.5 PM10 NH3
2026-09-20 09:00 AM Moderate 553.63 1.28 4.97 38.2 2.42 47.67 58.21 3.9
2026-09-20 10:00 AM Moderate 398.32 0.33 3.25 81.44 3.47 36.7 41.35 2.21
2026-09-20 11:00 AM Moderate 358.34 0.18 2.94 90.19 3.15 33.45 36.69 1.83
2026-09-20 12:00 PM Moderate 346.32 0.1 3.23 91.46 3.15 32.07 34.69 1.71
2026-09-20 01:00 PM Moderate 352.06 0.06 4.2 87.29 3.9 32.14 34.44 1.8
2026-09-20 02:00 PM Moderate 371.01 0.12 5.41 80.3 4.63 34.79 37.17 2.02
2026-09-20 03:00 PM Moderate 387.97 0.21 6.13 76.1 4.86 37.46 39.93 2.13
2026-09-20 04:00 PM Moderate 395.86 0.25 6.49 73.71 4.59 39.26 41.88 2.28
2026-09-20 05:00 PM Moderate 404.12 0.12 7.47 70.2 4.46 39.75 42.62 2.4
2026-09-20 06:00 PM Moderate 411.44 0.02 8.42 65.85 4.43 39.13 42.35 2.55
2026-09-20 07:00 PM Moderate 428.54 0 9.12 58.92 4.38 39.08 43.58 3.13
2026-09-20 08:00 PM Moderate 454.54 0 9.68 50.12 4.47 39.98 46.54 3.79
2026-09-20 09:00 PM Moderate 477 0 9.85 43.42 4.68 41.19 49.52 4.22
2026-09-20 10:00 PM Moderate 495.49 0.01 9.77 37.67 4.59 42.37 52.17 4.51
2026-09-20 11:00 PM Moderate 510.9 0.01 9.46 32.46 3.87 43.4 53.65 4.46
2026-09-21 12:00 AM Moderate 509.04 0 8.77 28.78 3.02 43.4 52.98 4.08
2026-09-21 01:00 AM Moderate 502.84 0 8.02 25.73 2.8 42.97 51.33 3.8
2026-09-21 02:00 AM Moderate 502.84 0.01 7.48 21.75 2.8 42.9 50.16 3.94
2026-09-21 03:00 AM Moderate 502.13 0.01 7.03 18.61 2.7 42.82 49.21 4.27
2026-09-21 04:00 AM Moderate 502.8 0.01 6.68 16.37 2.43 42.87 48.59 4.64
2026-09-21 05:00 AM Moderate 504.85 0.02 6.5 14.57 2.22 43.1 48.28 4.86
2026-09-21 06:00 AM Moderate 512.62 0.02 6.66 13.14 2.26 43.56 48.59 5.23
2026-09-21 07:00 AM Moderate 542.99 0.27 7.37 12.26 2.58 44.55 51.2 5.49
2026-09-21 08:00 AM Moderate 580.3 1.78 6.82 16.55 2.91 46.15 55.4 4.98
2026-09-21 09:00 AM Moderate 592.82 2.07 6.36 33.77 3.18 49.79 60.17 4.79
2026-09-21 10:00 AM Moderate 319.25 0.97 4.37 69.28 6.97 26.9 30.42 1.26
2026-09-21 11:00 AM Fair 270.29 0.48 2.72 80.43 5.93 24.39 27.09 1.17
2026-09-21 12:00 PM Moderate 265.06 0.3 2.06 90.5 5.61 27.13 29.8 1.3
2026-09-21 01:00 PM Fair 240.13 0.24 1.75 91.07 5.23 24.12 26.28 1.04
2026-09-21 02:00 PM Fair 235.25 0.23 1.78 91.59 5.19 24.03 26.15 1.12
2026-09-21 03:00 PM Fair 239.57 0.23 2.02 92.75 5.28 24.97 27.23 1.32
2026-09-21 04:00 PM Moderate 260.26 0.28 2.93 89.83 5.5 27.69 30.75 2.22
2026-09-21 05:00 PM Moderate 297.5 0.27 4.94 82.2 5.82 31.61 36.16 3.55
2026-09-21 06:00 PM Moderate 337.65 0.07 7.49 72.75 6.1 34.51 40.56 4.33
2026-09-21 07:00 PM Moderate 404.72 0 10.07 57.96 5.67 37.64 47.06 5.53
2026-09-21 08:00 PM Moderate 502.06 0 12.66 41.71 5.19 42.99 57.84 6.61
2026-09-21 09:00 PM Moderate 590.68 0.01 14.09 29.81 4.95 49.29 69.21 6.94
2026-09-21 10:00 PM Poor 653.63 0.02 14.49 21.84 5.03 54.59 77.69 6.84
2026-09-21 11:00 PM Poor 695.32 0.04 14.33 16.92 5.13 58.24 81.91 6.38
2026-09-22 12:00 AM Poor 701.38 0.04 13.46 14.49 4.95 59.51 81.1 5.66
2026-09-22 01:00 AM Poor 672.86 0.04 11.86 14.85 4.28 58.88 76.29 5.2
2026-09-22 02:00 AM Poor 659.52 0.03 10.69 13.84 3.58 59.48 74.71 5.24
2026-09-22 03:00 AM Poor 651.76 0.04 9.95 12.37 3.14 60.22 74.47 5.52
2026-09-22 04:00 AM Poor 647.94 0.04 9.42 11.19 2.86 61.07 74.64 6.12
2026-09-22 05:00 AM Poor 647.35 0.05 9.03 10.3 2.65 62.15 75.16 6.49
2026-09-22 06:00 AM Poor 652.82 0.07 8.95 9.7 2.6 63.41 75.97 6.74
2026-09-22 07:00 AM Poor 680.46 0.46 9.33 9.18 2.92 63.78 77.14 7.01
2026-09-22 08:00 AM Poor 712.68 2.33 8.24 12.95 3.28 62.73 77.7 6.5
2026-09-22 09:00 AM Poor 700.05 2.57 7.7 25.71 3.49 60.04 74.27 5.6
2026-09-22 10:00 AM Moderate 419.09 0.64 4.5 67.92 4.69 32.41 36.98 2.35
2026-09-22 11:00 AM Fair 351.98 0.36 3.12 79.52 3.91 24.69 27.54 1.83
2026-09-22 12:00 PM Fair 329.09 0.26 2.71 85.73 3.71 22.87 25.19 1.67
2026-09-22 01:00 PM Fair 327.36 0.23 3.09 84.99 3.99 22.72 25.25 1.95
2026-09-22 02:00 PM Fair 341.08 0.21 4.13 78.5 4.43 23.65 26.89 2.44
2026-09-22 03:00 PM Fair 356.53 0.12 5.42 71.7 4.73 24.24 27.92 2.85
2026-09-22 04:00 PM Moderate 378.43 0.04 6.87 64.05 5.16 25.36 29.4 3.38
2026-09-22 05:00 PM Moderate 404.13 0.02 8.14 56.78 5.53 26.99 31.26 3.11
2026-09-22 06:00 PM Moderate 420.63 0 8.87 53.73 5.67 27.96 32.11 2.51
2026-09-22 07:00 PM Moderate 423.35 0 8.62 52.99 4.7 28.24 32.49 2.33
2026-09-22 08:00 PM Moderate 444.89 0 8.8 48.73 4.01 29.42 34.81 2.65
2026-09-22 09:00 PM Moderate 463.92 0 8.82 45.07 3.8 30.44 36.66 3.01
2026-09-22 10:00 PM Moderate 476.74 0 8.7 42.25 3.69 31.22 38.13 3.38
2026-09-22 11:00 PM Moderate 483.33 0 8.42 40.08 3.51 31.87 39.05 3.43
2026-09-23 12:00 AM Moderate 476.85 0 7.77 38.53 3.16 31.96 38.44 3.19
2026-09-23 01:00 AM Moderate 464.03 0 6.94 38.2 2.89 31.77 37.29 2.87
2026-09-23 02:00 AM Moderate 450.61 0 6.13 39.36 2.68 31.45 36.12 2.5
2026-09-23 03:00 AM Moderate 438.14 0 5.39 41.32 2.39 31.06 35.08 2.21
2026-09-23 04:00 AM Moderate 431.06 0 4.85 42.77 2.11 30.82 34.2 1.97
2026-09-23 05:00 AM Moderate 427.04 0 4.6 41.34 1.87 30.7 33.55 1.83
2026-09-23 06:00 AM Moderate 422.21 0 4.59 39.81 1.85 30.45 33 1.73
2026-09-23 07:00 AM Moderate 414.55 0.03 5.01 39.72 2.24 29.8 32.23 1.53
2026-09-23 08:00 AM Moderate 416.17 0.19 5.8 38.49 2.64 29.71 32.25 1.42
2026-09-23 09:00 AM Moderate 413.95 0.29 6.62 37.69 3.04 29.31 31.78 1.32
2026-09-23 10:00 AM Moderate 386.38 0.35 7.22 38.57 3.31 26.69 28.76 1.1
2026-09-23 11:00 AM Fair 365.27 0.51 6.92 41.06 3.22 24.64 26.52 1.08
2026-09-23 12:00 PM Fair 338.37 0.56 5.98 45.84 2.98 22.48 24.15 1.09
2026-09-23 01:00 PM Fair 306.94 0.6 4.58 52.96 2.86 20.64 22.18 1.13
2026-09-23 02:00 PM Fair 291.32 0.42 3.98 57.2 2.75 20.15 21.77 1.23
2026-09-23 03:00 PM Fair 282.7 0.34 3.97 57.31 2.68 19.21 20.9 1.29
2026-09-23 04:00 PM Fair 280.82 0.26 4.54 54.21 2.59 17.73 19.51 1.37
2026-09-23 05:00 PM Fair 285.57 0.14 5.69 48.56 2.59 16.11 18.01 1.41
2026-09-23 06:00 PM Fair 295.55 0.02 6.86 42.9 2.59 15.01 17.05 1.42
2026-09-23 07:00 PM Fair 312.08 0 7.42 38.36 2.51 14.51 16.87 1.49
2026-09-23 08:00 PM Fair 335.09 0 7.68 34.6 2.52 14.83 17.58 1.59
2026-09-23 09:00 PM Fair 357.45 0 7.79 31.56 2.61 15.47 18.43 1.63
2026-09-23 10:00 PM Fair 375.57 0 7.79 28.9 2.68 16.14 19.11 1.62
2026-09-23 11:00 PM Fair 391.87 0 7.65 26.45 2.49 16.81 19.43 1.53
2026-09-24 12:00 AM Fair 398.01 0 7.24 24.52 2.15 17.15 19.09 1.37
2026-09-24 01:00 AM Fair 393.9 0 6.76 23.85 1.93 17.15 18.56 1.23
2026-09-24 02:00 AM Fair 388.89 0 6.61 23.2 1.85 17.29 18.45 1.15
2026-09-24 03:00 AM Fair 377.8 0 6.71 22.43 1.83 17.25 18.25 1.08
2026-09-24 04:00 AM Fair 359.8 0 6.87 21.55 1.9 16.72 17.63 1.01
2026-09-24 05:00 AM Fair 344.89 0 7.08 19.57 2.02 16.4 17.31 1
2026-09-24 06:00 AM Fair 335.81 0.01 7.5 17.05 2.26 16.45 17.47 1.04
2026-09-24 07:00 AM Fair 337.34 0.05 8.27 14 2.72 17.09 18.68 1.2
2026-09-24 08:00 AM Fair 354.15 0.42 9.24 11.6 3.25 18.16 20.66 1.46
2026-09-20 06:00 AM Moderate 579.58 0.01 6.33 19.66 1.48 48.68 58.77 2.93
2026-09-20 07:00 AM Moderate 564.46 0.11 6.2 23.21 1.73 47.34 57.13 2.97
2026-09-20 08:00 AM Moderate 564.1 0.9 5.69 25.82 2.06 46.86 57.29 3.41
2026-09-20 03:00 AM Moderate 617.11 0.01 7.94 18.71 1.56 49.34 61.98 3.52
2026-09-20 04:00 AM Moderate 602.75 0.01 7.17 18.38 1.48 49.09 60.71 3.31
2026-09-20 05:00 AM Moderate 590.65 0.01 6.63 18.47 1.44 48.97 59.74 3.1
2026-09-20 12:00 AM Moderate 650.46 0 10.75 25.12 2.43 48.93 65.24 4.74
2026-09-20 01:00 AM Moderate 639.28 0 9.75 22.34 1.98 49.04 63.91 4.06
2026-09-20 02:00 AM Moderate 628.73 0.01 8.79 20.01 1.71 49.3 63 3.72
2026-09-19 09:00 PM Moderate 587.45 0 11.46 45.98 3.78 43.81 58.28 7.57
2026-09-19 10:00 PM Moderate 622.5 0 11.43 36.51 3.36 46.22 62.47 6.5
2026-09-19 11:00 PM Moderate 648.3 0 11.34 29.62 2.97 48.15 65.2 5.64
2026-09-19 06:00 PM Moderate 480.74 0.02 7.9 77.05 4.18 48.35 54.5 4.3
2026-09-19 07:00 PM Poor 501.23 0 8.65 71.1 4.19 50.12 57.34 4.17
2026-09-19 08:00 PM Poor 551.14 0 9.73 56.58 3.79 53.61 63.71 4.55
2026-09-19 03:00 PM Moderate 414.96 0.21 3.34 103.67 2.77 44.77 48.98 3.72
2026-09-19 04:00 PM Moderate 438.96 0.19 4.83 96.32 3.5 45.55 50.72 5.37
2026-09-19 05:00 PM Moderate 464 0.13 6.54 82.76 3.75 46.99 52.92 5.22
2026-09-19 12:00 PM Moderate 392.5 0.18 1.78 119.33 3.43 47.35 49.34 0.78
2026-09-19 01:00 PM Moderate 389.25 0.19 1.89 116.94 2.87 45.03 47.35 1.31
2026-09-19 02:00 PM Moderate 401.27 0.22 2.49 108.61 2.54 44.72 48.06 2.52
2026-09-19 09:00 AM Very Poor 652.04 0.75 5.16 49.6 2.77 91.07 96.98 2.9
2026-09-19 10:00 AM Poor 470.51 0.35 3.65 99.8 4.78 65.44 68.26 0.79
2026-09-19 11:00 AM Poor 414.03 0.23 2.29 113.81 3.79 51.55 53.7 0.73
2026-09-19 06:00 AM Very Poor 702.25 0 6.56 29.16 2.54 105.64 110.34 2.84
2026-09-19 07:00 AM Very Poor 688.81 0.06 6.34 29.73 2.4 100.89 105.92 2.93
2026-09-19 08:00 AM Very Poor 677.38 0.53 5.95 34.43 2.5 95.46 101.26 2.88
2026-09-19 03:00 AM Very Poor 807.37 0.02 10.72 13.17 4.36 114.29 123.78 4.66
2026-09-19 04:00 AM Very Poor 760.22 0 8.8 23.57 3.73 111.56 118.22 3.12
2026-09-19 05:00 AM Very Poor 724.45 0 7.36 27.98 2.99 108.59 113.91 2.83
2026-09-19 12:00 AM Very Poor 860.35 0.04 15.27 14.04 5.31 113.85 132.64 7.91
2026-09-19 01:00 AM Very Poor 845.29 0.03 14.18 12.7 5.53 114.19 129.91 8.66
2026-09-19 02:00 AM Very Poor 826.34 0.02 12.29 12.09 4.99 114.49 126.99 6.67
2026-09-18 09:00 PM Very Poor 790.23 0 16.79 28.09 6.54 110.21 127.53 5.06
2026-09-18 10:00 PM Very Poor 821.56 0.01 16.2 22.16 5.82 110.93 129.94 5.38
2026-09-18 11:00 PM Very Poor 853.78 0.03 15.84 17.17 5.46 112.69 132.61 6.42
2026-09-18 06:00 PM Very Poor 551.01 0.07 16.01 80.77 11.03 80.88 85.85 1.55
2026-09-18 07:00 PM Very Poor 599.18 0 17.81 67.34 10.21 84.48 92.24 3.36
2026-09-18 08:00 PM Very Poor 678.13 0 19.04 51.77 8.68 90.52 102.7 5.63
2026-09-18 03:00 PM Very Poor 511.68 0.47 11.09 87.49 9.63 75.16 78.27 0.1
2026-09-18 04:00 PM Very Poor 514.77 0.39 11.28 91.91 9.47 76.59 79.9 0.4
2026-09-18 05:00 PM Very Poor 531.03 0.35 13.09 88.14 9.94 79.02 83.03 0.99
2026-09-18 12:00 PM Very Poor 604.37 1.67 14.11 46.58 13.26 87.48 92.34 0.65
2026-09-18 01:00 PM Very Poor 568.02 1.25 13.3 62.37 11.91 81.54 85.46 0.16
2026-09-18 02:00 PM Very Poor 527.63 0.82 11.83 77.18 10.39 76.32 79.64 0.02
2026-09-18 09:00 AM Very Poor 732.58 2.5 14.37 15.74 11.66 107.09 116.06 1.65
2026-09-18 10:00 AM Very Poor 663.37 2.4 15.57 26.92 15.05 100.87 107.64 0.72
2026-09-18 11:00 AM Very Poor 622.53 2.13 14.84 36.34 14.49 92.81 98.41 0.61
2026-09-18 06:00 AM Very Poor 686.39 0.04 11.75 10.87 8.23 100.36 107.64 3.96
2026-09-18 07:00 AM Very Poor 704.6 0.22 13.4 10.22 9.23 102.59 110.19 3
2026-09-18 08:00 AM Very Poor 727.85 1.56 13.87 11.72 10.13 105.12 113.86 2.33
2026-09-18 03:00 AM Very Poor 653.95 0.01 12.05 16.98 10.04 94.95 102.9 4.16
2026-09-18 04:00 AM Very Poor 663.69 0.01 11.71 14.51 9.81 96.79 104.73 5.29
2026-09-18 05:00 AM Very Poor 673.75 0.02 11.41 12.36 8.71 98.37 106 4.85
2026-09-18 12:00 AM Very Poor 626.7 0 15.35 31.12 13.43 92.31 100.62 1.85
2026-09-18 01:00 AM Very Poor 631.58 0 14.13 26.18 11.93 92.68 100.67 2.32
2026-09-18 02:00 AM Very Poor 642.41 0 12.83 20.69 10.39 93.57 101.37 3.06
2026-09-17 09:00 PM Very Poor 595.01 0 18.6 40.69 15.94 86.56 93.54 1.52
2026-09-17 10:00 PM Very Poor 608.68 0 17.36 37.48 15.23 89.62 97.46 1.62
2026-09-17 11:00 PM Very Poor 622.35 0 16.34 34.2 14.31 91.4 99.79 1.75
2026-09-17 06:00 PM Very Poor 574.95 0.11 19.55 57.96 15.46 89.31 95.08 0.71
2026-09-17 07:00 PM Very Poor 592.16 0 20.17 52.69 14.76 89.04 95.94 1.43
2026-09-17 08:00 PM Very Poor 617.85 0 19.48 46.66 13.34 90.25 99.1 2.09
2026-09-17 03:00 PM Very Poor 532.28 1.05 15.44 65.71 16.48 84.07 88.89 0.44
2026-09-17 04:00 PM Very Poor 541.37 1.14 15.26 66.47 15.36 85.78 90.7 0.55
2026-09-17 05:00 PM Very Poor 559.35 0.66 17.1 62.77 14.96 88.68 93.99 0.59
2026-09-17 12:00 PM Very Poor 580.95 0.5 17.22 51.83 18.08 102.81 108.74 0.41
2026-09-17 01:00 PM Very Poor 546.68 0.42 17.84 58.66 18.6 92.13 97.17 0.1
2026-09-17 02:00 PM Very Poor 531.8 0.8 16.48 62.8 17.53 85.74 90.65 0.3
2026-09-17 09:00 AM Very Poor 661.14 1.26 11.17 28.41 9.58 114.56 123.04 2.34
2026-09-17 10:00 AM Very Poor 619.66 1.19 13.77 43.54 15.29 112.36 119.42 1.14
2026-09-17 11:00 AM Very Poor 594.92 0.95 15.54 49.39 17.2 107.82 114.32 0.75
2026-09-17 06:00 AM Very Poor 576.95 0 9.34 31.71 8.03 111.07 115.05 1.61
2026-09-17 07:00 AM Very Poor 605.18 0.06 9.94 26.39 7.64 111.89 117.55 2.37
2026-09-17 08:00 AM Very Poor 640.42 0.65 10.62 24.63 8.16 112.98 120.54 2.63
2026-09-17 03:00 AM Very Poor 548.24 0 10.24 47.53 13.19 108.53 111.82 0.58
2026-09-17 04:00 AM Very Poor 552.01 0 9.87 44.4 11.41 108.72 111.74 0.46
2026-09-17 05:00 AM Very Poor 562.66 0 9.48 37.85 9.43 109.97 113.31 0.86
2026-09-17 12:00 AM Very Poor 564.63 0 10.83 53.94 16.78 104.95 111.78 1.58
2026-09-17 01:00 AM Very Poor 554.14 0 10.82 52.43 15.67 106.9 111.93 1.46
2026-09-17 02:00 AM Very Poor 548.91 0 10.57 49.97 14.33 108.36 112.4 1.02
2026-09-16 09:00 PM Very Poor 514.07 0 11.04 71.71 13.38 93.09 103.52 1.89
2026-09-16 10:00 PM Very Poor 543.03 0 10.9 62.69 15.15 97.53 107.91 1.97
2026-09-16 11:00 PM Very Poor 563.28 0 10.85 56.75 16.6 101.6 110.59 1.86
2026-09-16 06:00 PM Poor 417.41 0.01 10.01 84.65 10.41 56.66 63.73 3.34
2026-09-16 07:00 PM Poor 469.25 0 11.88 72.09 9.82 59.01 68.84 5.12
2026-09-16 08:00 PM Poor 526.87 0 12.79 59.19 8.55 62.46 75.76 6.02
2026-09-16 03:00 PM Poor 304.21 0.08 3.69 138.26 10.13 52.2 55.35 0.13
2026-09-16 04:00 PM Poor 323.69 0.05 5.05 120.31 9.9 52.38 56.18 0.83
2026-09-16 05:00 PM Poor 369.01 0.05 7.47 98.71 9.89 54.57 59.94 2.24
2026-09-16 12:00 PM Very Poor 403.61 0.28 3.92 154.3 17.87 91.55 97.3 0
2026-09-16 01:00 PM Poor 343.42 0.19 3.03 152.95 13.41 69.15 73.39 0
2026-09-16 02:00 PM Poor 311.73 0.14 3.04 143.76 10.66 56 59.48 0.04
2026-09-16 09:00 AM Very Poor 662.02 1.12 7.19 50.14 7.1 109.97 122.69 2.31
2026-09-16 10:00 AM Very Poor 501.65 0.64 6.44 112.72 17.99 103.76 111.57 0.03
2026-09-16 11:00 AM Very Poor 434.66 0.4 4.81 138.81 18.25 94.73 101.05 0
2026-09-16 06:00 AM Very Poor 593.91 0 6.34 37.1 4.7 96.24 105.08 2.53
2026-09-16 07:00 AM Very Poor 615.46 0.08 7.01 34.25 4.85 99.61 109.42 2.68
2026-09-16 08:00 AM Very Poor 648.02 0.77 7.37 36 5.56 103.94 115.61 2.64
2026-09-16 03:00 AM Very Poor 591.81 0 7.29 40.92 6.71 88.58 99.62 3.26
2026-09-16 04:00 AM Very Poor 584.31 0 6.61 42.45 6.01 90.26 99.93 2.62
2026-09-16 05:00 AM Very Poor 585.25 0 6.31 40.31 5.2 92.88 101.93 2.51
2026-09-16 12:00 AM Very Poor 630.5 0 10.74 40.27 8.51 87.26 104.69 5.42
2026-09-16 01:00 AM Very Poor 611.27 0 9.36 40.51 8.55 86.93 101.65 5.37
2026-09-16 02:00 AM Very Poor 600.26 0 8.16 39.99 7.42 87.38 100.14 4.33
2026-09-15 09:00 PM Very Poor 534.89 0 11.22 67.48 6.43 82.01 97.64 5.14
2026-09-15 10:00 PM Very Poor 585.2 0 11.41 54.49 6.8 84.41 102.26 5.47
2026-09-15 11:00 PM Very Poor 624.91 0 11.45 44.95 7.63 86.68 105.43 5.38
2026-09-15 06:00 PM Very Poor 364.33 0.02 8.74 114.55 17.12 84.49 91.56 0.87
2026-09-15 07:00 PM Very Poor 400.07 0 9.27 100.98 14.73 85.18 93.14 1.27
2026-09-15 08:00 PM Very Poor 463.32 0 9.96 81.34 12.07 88.43 99 2.07
2026-09-15 03:00 PM Very Poor 291.28 0.21 4 133.92 16.03 77.08 83.34 1.02
2026-09-15 04:00 PM Very Poor 315.9 0.17 5.43 131.26 17.19 80.23 86.94 1.36
2026-09-15 05:00 PM Very Poor 342.42 0.1 7.31 122.14 17.51 83.3 90.41 1.09
2026-09-15 12:00 PM Poor 262.8 0.27 2.69 133.25 15.7 72.41 77.95 0.06
2026-09-15 01:00 PM Poor 257.58 0.23 2.63 135.11 14.97 72.72 78.06 0.03
2026-09-15 02:00 PM Poor 271.76 0.24 3.14 133.53 15.07 74.73 80.57 0.53
2026-09-15 09:00 AM Very Poor 735.71 3.02 8.53 29.77 6.2 91 113.08 4.43
2026-09-15 10:00 AM Very Poor 357.76 0.97 6.84 103.35 24.16 81.67 90.54 0.24
2026-09-15 11:00 AM Poor 278.76 0.42 3.69 124.93 18.29 73.51 79.77 0.12
2026-09-15 06:00 AM Very Poor 662.07 0.09 11.07 13.27 4.56 83.17 103.02 7.74
2026-09-15 07:00 AM Very Poor 677.41 0.46 10.42 11.55 4.17 83.25 103.03 5.19
2026-09-15 08:00 AM Very Poor 713.53 2.46 8.74 15.17 4.71 85.54 106.92 4.57
2026-09-15 03:00 AM Very Poor 711.05 0.04 14.89 15.12 5.93 83.33 109.55 12.66
2026-09-15 04:00 AM Very Poor 681.41 0.05 13.51 17.49 6.22 82.93 106.63 11.99
2026-09-15 05:00 AM Very Poor 667.19 0.06 12.18 15.82 5.52 83.15 104.74 10.33
2026-09-15 12:00 AM Very Poor 695.9 0.03 16.98 21.15 6.31 77.82 106.69 13.12
2026-09-15 01:00 AM Very Poor 697.35 0.03 16.13 18 5.78 79.26 107.17 12.71
2026-09-15 02:00 AM Very Poor 706.41 0.03 15.49 15.97 5.78 81.38 108.56 12.69
2026-09-14 09:00 PM Poor 563 0 16.61 40.04 7.39 66.19 89.26 11.36
2026-09-14 10:00 PM Poor 630.51 0.01 17.29 31.4 7.4 71.11 97.87 12.99
2026-09-14 11:00 PM Very Poor 679.28 0.02 17.48 25.41 7.15 75.38 104.27 13.5
2026-09-14 06:00 PM Moderate 349.12 0.13 17.6 53.4 16.13 48.43 57.35 6.7
2026-09-14 07:00 PM Poor 428.73 0 21.06 45.26 17.1 54.45 67.28 10.2
2026-09-14 08:00 PM Poor 525.29 0.01 23.46 35.91 17.52 62.86 80.75 13.52
2026-09-14 03:00 PM Moderate 201.68 0.16 9.29 74.04 13.18 38.22 41.14 0.16
2026-09-14 04:00 PM Moderate 230.53 0.25 10.36 66.97 13.16 40.5 44.62 0.83
2026-09-14 05:00 PM Moderate 285.84 0.43 13.23 59.46 14.43 44.35 50.77 3.68
2026-09-14 12:00 PM Poor 249.7 1.63 13.35 65.75 21.99 56.72 61.4 0.11
2026-09-14 01:00 PM Moderate 222.76 0.87 10.76 73.58 17.33 48.36 52.07 0.12
2026-09-14 02:00 PM Moderate 203.59 0.38 8.97 74.81 13.69 40 43.04 0.14
2026-09-14 09:00 AM Moderate 469.13 2.69 9.47 23.74 8.11 49.32 61.14 4.47
2026-09-14 10:00 AM Poor 304.25 2.53 15.2 47.35 24.37 61.2 67.69 0.15
2026-09-14 11:00 AM Poor 262.11 2.09 14.35 57.33 23.53 58.17 63.33 0.09
2026-09-14 06:00 AM Moderate 388.47 0.03 9.55 12.38 5.18 40.24 47.97 6.38
2026-09-14 07:00 AM Moderate 425.86 0.49 9.98 11.23 5.58 42.35 51.95 6.8
2026-09-14 08:00 AM Moderate 466.71 2.42 8.94 14.81 6.14 44.19 55.98 5.78
Laravel v9.52.15 (PHP v8.2.22)