Kurigram Air Forecast
Date Air Quality CO NO NO2 O3 SO2 PM2.5 PM10 NH3
2026-03-18 06:00 AM Very Poor 698.46 0.01 11.8 22.19 3.24 107.78 126.83 10.88
2026-03-18 07:00 AM Very Poor 681.21 0.12 11.56 19.8 3.1 97.94 117.06 9.82
2026-03-18 08:00 AM Very Poor 684.43 1.57 10.28 19.38 2.96 88.63 108.87 9.2
2026-03-18 09:00 AM Very Poor 678.47 2.87 8.76 27.62 3.62 82.51 103.49 9.58
2026-03-18 10:00 AM Very Poor 612.06 1.78 8.13 60.33 8.93 81.27 101.27 7.9
2026-03-18 11:00 AM Very Poor 583.88 0.9 5.9 95.27 9.6 88.14 108.01 7.88
2026-03-18 12:00 PM Very Poor 559.95 0.42 3.74 126.25 9.52 99.86 119.35 7.87
2026-03-18 01:00 PM Very Poor 446.28 0.29 3.03 152.42 17.93 99.71 118.83 4.38
2026-03-18 02:00 PM Very Poor 367.56 0.19 2.39 160.64 17.15 91.19 109.97 3.24
2026-03-18 03:00 PM Very Poor 338.17 0.15 2.47 163.89 16.57 87.25 105.97 3.18
2026-03-18 04:00 PM Very Poor 341.19 0.14 3.63 157.84 15.93 87.85 106.9 5.65
2026-03-18 05:00 PM Very Poor 361.16 0.09 5.78 141.79 14.8 88.67 107.51 9.61
2026-03-18 06:00 PM Very Poor 382.08 0.01 7.63 129.44 14.22 88.07 106.13 12.79
2026-03-18 07:00 PM Very Poor 395.94 0 7.91 120.97 12.77 85.37 102.17 14.78
2026-03-18 08:00 PM Very Poor 408.51 0 7.52 116.27 11.11 82.7 98.31 15.7
2026-03-18 09:00 PM Very Poor 413.9 0 6.81 113.8 9.91 78.69 92.63 15.78
2026-03-18 10:00 PM Poor 412.04 0 6.3 108.07 8.67 71.05 83.14 15.55
2026-03-18 11:00 PM Poor 423.59 0 6.63 96.24 7.41 65.03 76.47 16.43
2026-03-19 12:00 AM Poor 430.11 0 6.98 83.47 6.68 60.26 71.28 16.1
2026-03-19 01:00 AM Poor 436.65 0 7.41 69.47 5.72 57.03 67.82 14.7
2026-03-19 02:00 AM Poor 443.8 0 7.59 56.37 4.27 55.22 65.98 11.71
2026-03-19 03:00 AM Poor 444.45 0 7.38 46.25 3.04 53.56 64.31 8.46
2026-03-19 04:00 AM Poor 435.91 0 6.81 39.48 2.22 51.42 61.97 6.45
2026-03-19 05:00 AM Poor 433.51 0 6.53 34.32 1.82 50.18 60.57 5.55
2026-03-19 06:00 AM Moderate 436.6 0 6.6 29.95 1.71 49.42 59.87 5.23
2026-03-19 07:00 AM Moderate 448.64 0.04 7.19 25.72 1.84 48.21 59.42 5.18
2026-03-19 08:00 AM Moderate 470.92 0.73 7.41 23.14 2.06 47.35 60.04 5.71
2026-03-19 09:00 AM Moderate 489.93 1.8 6.77 26.75 2.43 47.51 61.67 6.92
2026-03-19 10:00 AM Poor 465.59 1.47 6.93 53.28 7.06 55.71 70.27 4.88
2026-03-19 11:00 AM Poor 460.75 0.97 5.58 79.53 7.97 64.96 79.95 4.62
2026-03-19 12:00 PM Very Poor 457.56 0.47 3.68 108.43 7.96 78.26 93.46 4.39
2026-03-19 01:00 PM Very Poor 414.38 0.16 2.81 131.25 8.23 88.37 105.71 3.17
2026-03-19 02:00 PM Very Poor 368.74 0.11 2.46 137.99 7.41 86.54 104.83 3.03
2026-03-19 03:00 PM Very Poor 351.73 0.07 2.58 140.04 7.08 84.94 102.92 3.33
2026-03-19 04:00 PM Very Poor 384.48 0.13 4.61 122.33 7.2 88.52 106.93 8.32
2026-03-19 05:00 PM Very Poor 445.41 0.21 8.11 97.45 6.62 94.26 113.81 14.83
2026-03-19 06:00 PM Very Poor 508.95 0.07 11.81 78.85 5.75 99.17 120.09 19.4
2026-03-19 07:00 PM Very Poor 567.71 0 13.78 65.35 5.01 103.48 126.33 21.83
2026-03-19 08:00 PM Very Poor 622.4 0 14.32 57.35 4.79 109.64 134.42 21.72
2026-03-19 09:00 PM Very Poor 661.23 0 13.99 52.85 4.84 116.07 141.86 19.81
2026-03-19 10:00 PM Very Poor 679.97 0 13.1 49.62 4.81 120.58 146.21 16.49
2026-03-19 11:00 PM Very Poor 692.63 0 12.28 45.85 4.19 123.87 148.81 14.27
2026-03-20 12:00 AM Very Poor 677.31 0 11 42.92 3.42 123.4 146.27 12.87
2026-03-20 01:00 AM Very Poor 638.22 0 9.07 43.96 3.08 120 140.41 11.72
2026-03-20 02:00 AM Very Poor 620.03 0 7.99 40.29 2.52 117.15 135.71 9.81
2026-03-20 03:00 AM Very Poor 604.87 0 7.24 36.07 2.07 113.19 130.08 8.1
2026-03-20 04:00 AM Very Poor 588.2 0 6.69 32.18 1.71 108.18 123.7 7.19
2026-03-20 05:00 AM Very Poor 581.09 0.01 6.51 28.54 1.5 103.85 118.72 7.29
2026-03-20 06:00 AM Very Poor 585.42 0.02 6.77 25.27 1.42 100.45 115.16 7.79
2026-03-20 07:00 AM Very Poor 608.53 0.14 7.74 21.75 1.52 96.73 112.35 7.97
2026-03-20 08:00 AM Very Poor 644.38 1.35 7.79 21.01 1.69 93.64 110.99 7.94
2026-03-20 09:00 AM Very Poor 659.49 2.35 7.08 28.78 2.06 91.77 109.78 8.69
2026-03-20 10:00 AM Very Poor 568.23 0.89 5.78 74.28 7.82 88.18 103.23 6.67
2026-03-20 11:00 AM Very Poor 543.01 0.5 4.03 102.7 8.97 91.57 106.29 6.62
2026-03-20 12:00 PM Very Poor 526.91 0.3 2.85 125.26 9.29 100.66 115.29 6.29
2026-03-20 01:00 PM Very Poor 505.64 0.11 3.12 139.78 13.48 109.27 123.01 4.29
2026-03-20 02:00 PM Very Poor 465.76 0.12 3.15 144.34 13.71 107.81 120.13 3.11
2026-03-20 03:00 PM Very Poor 422.37 0.11 2.96 146.9 11.84 101.53 112.59 2.51
2026-03-20 04:00 PM Very Poor 399.49 0.08 3.51 143.47 13.29 96.35 106.15 3.8
2026-03-20 05:00 PM Very Poor 400.26 0.05 4.95 132.9 16.5 92.86 101.65 6.19
2026-03-20 06:00 PM Very Poor 414.36 0.01 6.41 126.87 19.61 91.25 98.97 7.02
2026-03-20 07:00 PM Very Poor 445.46 0 8 110.55 15.29 90.94 99.26 8.65
2026-03-20 08:00 PM Very Poor 504.68 0 9.68 89.65 10.04 94.43 105.32 10.7
2026-03-20 09:00 PM Very Poor 558.75 0 10.45 73.52 7.33 98.65 112.12 12.01
2026-03-20 10:00 PM Very Poor 594.67 0 10.46 60.48 5.89 100.94 116.34 12.27
2026-03-20 11:00 PM Very Poor 610.9 0 10.03 51.28 4.51 101.82 117.54 9.86
2026-03-21 12:00 AM Very Poor 598.33 0 9.08 46.23 3.53 100.4 114.72 7.65
2026-03-21 01:00 AM Very Poor 543.02 0 6.97 55.25 7.21 93.72 104.6 5.45
2026-03-21 02:00 AM Very Poor 510.91 0 5.66 55.29 9.96 86.7 94.8 4.63
2026-03-21 03:00 AM Very Poor 482.79 0 4.64 56.19 11.19 80.25 86.11 4.01
2026-03-21 04:00 AM Very Poor 455.63 0 3.83 59.51 9 75.03 79.29 3.74
2026-03-21 05:00 AM Poor 439.81 0 3.47 59.5 6.13 72.21 75.68 3.86
2026-03-21 06:00 AM Poor 428.89 0 3.35 59.59 4.43 69.79 72.59 3.87
2026-03-21 07:00 AM Poor 421.73 0 3.48 64.45 4.02 66.39 69.14 3.59
2026-03-21 08:00 AM Poor 428.97 0.07 4.14 59.95 3.45 63.15 66.55 3.99
2026-03-21 09:00 AM Poor 439.51 0.22 4.44 57.38 3.12 61.3 65.29 4.76
2026-03-21 10:00 AM Poor 446.42 0.14 4.69 63.89 4.91 59.6 63.69 5.19
2026-03-21 11:00 AM Poor 459.99 0.19 4.89 61.24 6.09 59.15 63.52 5.77
2026-03-21 12:00 PM Poor 472.83 0.23 4.97 59.03 6.43 58.85 63.13 5.92
2026-03-21 01:00 PM Poor 483.15 0.23 5.12 59.58 6.11 58.2 61.97 5.7
2026-03-21 02:00 PM Poor 484.87 0.36 4.64 65.06 5.44 58.11 61.44 5.53
2026-03-21 03:00 PM Poor 480.54 0.32 3.95 72.61 4.57 57.55 60.45 5.46
2026-03-21 04:00 PM Poor 446.34 0.17 3.32 95.04 3.7 54.19 56.28 3.87
2026-03-21 05:00 PM Poor 441.06 0.09 3.85 96.44 3.32 51.85 53.98 4.19
2026-03-21 06:00 PM Poor 448.21 0.01 4.71 92.45 3.47 50.68 53.12 4.88
2026-03-21 07:00 PM Moderate 464.99 0 5.5 84.75 3.73 49.49 52.55 5.76
2026-03-21 08:00 PM Moderate 489.28 0 6.09 74.53 3.59 48.21 52.08 6.47
2026-03-21 09:00 PM Moderate 508.83 0 6.22 66.21 3.25 46.84 51.18 7.18
2026-03-21 10:00 PM Moderate 529.78 0 6.47 51.37 2.25 46.66 51.99 8.63
2026-03-21 11:00 PM Moderate 554.35 0.01 6.82 37.54 1.51 47.78 53.74 9.3
2026-03-22 12:00 AM Moderate 562.12 0.01 6.78 29.96 1.14 48.26 53.53 10.1
2026-03-22 01:00 AM Moderate 567.94 0.02 6.63 25.55 0.99 49.06 53.59 11.65
2026-03-22 02:00 AM Poor 575.79 0.02 6.45 22.37 0.92 50.12 54.13 12.19
2026-03-22 03:00 AM Poor 581.11 0.01 6.22 20.83 0.88 50.79 54.41 12.38
2026-03-22 04:00 AM Poor 581.04 0.01 5.91 23.67 0.89 50.73 53.99 12.21
2026-03-22 05:00 AM Poor 586.58 0.01 5.83 21.96 0.83 50.62 53.67 12.17
2026-03-18 03:00 AM Very Poor 732.83 0 13.74 33.15 6.79 122.26 143.75 27.79
2026-03-18 04:00 AM Very Poor 717.73 0 12.92 30.04 5.47 118.09 138.6 21.46
2026-03-18 05:00 AM Very Poor 707.41 0 12.21 25.88 4.07 113.44 133.08 14.1
2026-03-18 12:00 AM Very Poor 771.93 0 16.29 52.44 12.65 136.8 162.51 32.64
2026-03-18 01:00 AM Very Poor 753.08 0 15.32 44.52 10.43 129.96 153.63 31.65
2026-03-18 02:00 AM Very Poor 742.39 0 14.49 38.3 8.46 125.52 147.94 30.79
2026-03-17 09:00 PM Very Poor 772.15 0 18.24 80.55 19.38 156.69 184.24 34.56
2026-03-17 10:00 PM Very Poor 777.15 0 17.54 71.58 17.68 149.18 176.94 33.89
2026-03-17 11:00 PM Very Poor 784.3 0 17.07 61.49 15.11 143.07 170.57 33.45
2026-03-17 06:00 PM Very Poor 524.82 0.03 10.18 162.97 27.82 148.84 163.57 9.44
2026-03-17 07:00 PM Very Poor 525.06 0 9.7 149.33 24.82 139.04 152.05 11.58
2026-03-17 08:00 PM Very Poor 536.47 0 9.03 138.82 22 132.35 144.55 13.61
2026-03-17 03:00 PM Very Poor 462.99 0.17 4.18 179.07 23.68 139.54 154.5 0.84
2026-03-17 04:00 PM Very Poor 483.84 0.15 5.74 181.24 25.82 146.79 162.64 3.1
2026-03-17 05:00 PM Very Poor 510.73 0.12 8.19 173.59 27.59 151.83 167.72 6.55
2026-03-17 12:00 PM Very Poor 495.26 1.42 7.69 80.45 12.66 76.13 89.04 3.58
2026-03-17 01:00 PM Very Poor 487.56 0.58 5.23 138.1 19.45 116.02 129.86 0.91
2026-03-17 02:00 PM Very Poor 467.47 0.27 3.94 167.35 22.03 133.61 148.02 0.49
2026-03-17 09:00 AM Moderate 465.51 0.84 9.2 19.23 3.43 43.5 54.72 5.14
2026-03-17 10:00 AM Poor 473.66 1.35 10.24 31.3 8.33 52.83 64.92 3.69
2026-03-17 11:00 AM Poor 484.13 1.97 9.37 47.09 10.69 60.7 73.28 3.62
2026-03-17 06:00 AM Moderate 441.21 0.01 8.48 20.94 2.48 46.91 54.8 4.56
2026-03-17 07:00 AM Moderate 438.72 0.03 8.58 18.78 2.31 44.38 52.6 4.6
2026-03-17 08:00 AM Moderate 450.72 0.38 8.88 17.27 2.42 42.22 51.95 4.96
2026-03-17 03:00 AM Poor 475.96 0 9.17 32.4 4.49 55.44 65.09 4.87
2026-03-17 04:00 AM Poor 460.4 0 8.84 27.02 3.44 51.46 60.76 4.78
2026-03-17 05:00 AM Moderate 449.26 0 8.62 23.51 2.84 48.77 57.19 4.69
2026-03-17 12:00 AM Poor 514.06 0 9.05 58.92 10.03 73.04 83.09 6.88
2026-03-17 01:00 AM Poor 500.35 0 9.24 49.01 8.02 66.24 76.01 5.94
2026-03-17 02:00 AM Poor 490.31 0 9.33 39.76 6.02 60.44 70.21 5.22
2026-03-16 09:00 PM Very Poor 603.97 0 13.02 69.92 21.28 96.14 112.28 24.41
2026-03-16 10:00 PM Very Poor 538.94 0 9.42 76.34 17.32 88.14 99.87 11.15
2026-03-16 11:00 PM Very Poor 527.53 0 9 68.71 12.64 80.76 91.51 8.28
2026-03-16 06:00 PM Very Poor 492.14 0.05 11.42 120.13 22.81 99.28 114.69 13.16
2026-03-16 07:00 PM Very Poor 526.74 0 12.02 107.29 19.89 100.32 115.55 14.28
2026-03-16 08:00 PM Very Poor 562.71 0 11.76 93.02 16.52 101.9 117 13.59
2026-03-16 03:00 PM Very Poor 391.5 0.13 5.8 127.19 20.35 79.03 92.82 4.27
2026-03-16 04:00 PM Very Poor 419.95 0.2 6.92 129.47 21.99 87.62 102.23 6.81
2026-03-16 05:00 PM Very Poor 456.51 0.2 9.2 125.06 22.55 94.7 110.06 10.73
2026-03-16 12:00 PM Moderate 372.14 1.59 7.48 42.3 8.1 39.5 54.42 5.75
2026-03-16 01:00 PM Poor 379.4 0.87 6.89 80.63 13.35 52.31 66.6 4.82
2026-03-16 02:00 PM Poor 383.04 0.32 5.79 113.27 17.61 68.77 82.52 4.21
2026-03-16 09:00 AM Moderate 404.7 0.19 8.32 11.44 2.06 33.94 46.05 6.66
2026-03-16 10:00 AM Moderate 370.51 0.54 8.46 23.12 5.05 35.84 50.05 5.09
2026-03-16 11:00 AM Moderate 367.99 1.44 7.74 29.15 6.27 36.72 51.4 5.39
2026-03-16 06:00 AM Moderate 339.31 0.01 5.63 17.33 1.4 32.14 39.64 5.97
2026-03-16 07:00 AM Moderate 356.82 0.04 6.21 14.58 1.42 32.23 40.52 5.75
2026-03-16 08:00 AM Moderate 384.34 0.13 7.34 11.97 1.6 32.89 42.88 6
2026-03-16 03:00 AM Moderate 327.87 0 5.34 28.65 2.02 32.78 39.22 5.75
2026-03-16 04:00 AM Moderate 329.46 0 5.43 23.77 1.77 32.45 39.4 6.29
2026-03-16 05:00 AM Moderate 333.13 0.01 5.49 20.15 1.55 32.24 39.49 6.25
2026-03-16 12:00 AM Moderate 331.83 0 4.99 48.96 4 34.1 39.3 4.59
2026-03-16 01:00 AM Moderate 326.67 0 5.07 42.71 3.18 33.5 38.93 4.79
2026-03-16 02:00 AM Moderate 326.56 0 5.22 35.15 2.46 33.15 39.08 5.12
2026-03-15 09:00 PM Moderate 355.61 0 5.54 52.9 6.25 35.34 40.45 5.34
2026-03-15 10:00 PM Moderate 347.51 0 5.28 52.81 5.68 35.48 40.7 4.76
2026-03-15 11:00 PM Moderate 340.21 0 5.1 51.98 4.86 34.92 40.21 4.53
2026-03-15 06:00 PM Very Poor 394.45 0.02 7.03 120.02 17.34 79.33 92.6 10.09
2026-03-15 07:00 PM Very Poor 399.33 0 6.85 116.59 17.71 79.78 91.6 9.07
2026-03-15 08:00 PM Very Poor 416.68 0 6.56 108.14 14.52 81.17 92.84 8.97
2026-03-15 03:00 PM Poor 361.56 0.24 3.96 119.12 11.94 68.69 83.97 9.07
2026-03-15 04:00 PM Poor 373.34 0.2 4.74 121.76 12.71 73.67 88.97 10.98
2026-03-15 05:00 PM Very Poor 385.94 0.12 5.96 119.16 14.16 76.99 91.66 11.29
2026-03-15 12:00 PM Moderate 357.62 1.06 6.45 64.67 9.52 42.99 57.64 5.94
2026-03-15 01:00 PM Poor 358.42 0.59 4.93 92.31 10.54 51.96 66.85 6.3
2026-03-15 02:00 PM Poor 359.36 0.35 4.01 109.69 11.16 62.01 77.29 7.55
2026-03-15 09:00 AM Moderate 403.11 0.8 9.05 22.1 4.5 43.21 59.72 6.22
2026-03-15 10:00 AM Moderate 379.56 1.26 8.84 31.78 7.06 39.26 54.13 5.54
2026-03-15 11:00 AM Moderate 365.73 1.43 7.87 43.88 8.53 39.4 53.96 5.75
2026-03-15 06:00 AM Moderate 383.5 0 7.47 26.14 2.81 47.62 64.06 5.8
2026-03-15 07:00 AM Moderate 387.64 0.01 8.03 23.27 2.93 46.04 63.1 5.83
2026-03-15 08:00 AM Moderate 398.89 0.18 8.82 20.86 3.35 44.82 62.22 5.97
2026-03-15 03:00 AM Poor 384.89 0 6.44 40.78 2.82 53.64 68.62 6.25
2026-03-15 04:00 AM Poor 383.2 0 6.74 34.78 2.76 51.3 66.59 5.99
2026-03-15 05:00 AM Moderate 382.7 0 7.08 29.84 2.78 49.23 65.1 5.79
2026-03-15 12:00 AM Poor 401.85 0 6.34 60.56 3.75 61.32 76.53 7.51
2026-03-15 01:00 AM Poor 393.37 0 6.27 54.35 3.39 58.58 73.39 7.12
2026-03-15 02:00 AM Poor 388.71 0 6.3 47.55 3.05 56.18 70.97 6.67
2026-03-14 09:00 PM Very Poor 431.08 0 7.12 83.96 7.91 78.34 97.85 13.83
2026-03-14 10:00 PM Poor 414.31 0 6.42 75.03 5.67 70.37 87.73 10.72
2026-03-14 11:00 PM Poor 409.63 0 6.37 66.67 4.35 65.1 81.21 8.55
2026-03-14 06:00 PM Very Poor 401.03 0.03 7.4 129.5 14 103.8 131.03 15.43
2026-03-14 07:00 PM Very Poor 425.1 0 8.34 110.9 11.83 100.18 126.18 17.58
2026-03-14 08:00 PM Very Poor 457.41 0 8.83 93.63 9.18 96.93 122.13 18.41
2026-03-14 03:00 PM Very Poor 348.54 0.14 2.29 165.81 16.3 98.5 125.61 6.41
2026-03-14 04:00 PM Very Poor 357.48 0.16 3.44 161.2 16.14 101.87 129.73 8.79
2026-03-14 05:00 PM Very Poor 379.02 0.13 5.41 144.69 15.07 104.16 131.88 12.43
2026-03-14 12:00 PM Very Poor 453.19 0.66 5.06 105.44 15.6 90.06 113.37 7.53
2026-03-14 01:00 PM Very Poor 409.15 0.27 2.82 142.87 16.75 98.95 123.88 6.7
2026-03-14 02:00 PM Very Poor 366.48 0.17 2.16 157.8 16.11 98.39 124.53 6.24
2026-03-14 09:00 AM Poor 514.3 1.52 9.99 28.9 7.26 70.12 92.98 6.81
2026-03-14 10:00 AM Poor 491.96 1.61 9.28 44.84 10.78 72.82 96.33 6.94
2026-03-14 11:00 AM Very Poor 467.52 1.29 7.56 70.26 13.68 77.74 101.17 7.21
2026-03-14 06:00 AM Poor 524.61 0 10.53 25.47 5.82 74.9 94.58 6.05
2026-03-14 07:00 AM Poor 523.63 0.03 11.17 23.28 6.11 72.87 93.26 5.97
2026-03-14 08:00 AM Poor 520.85 0.65 10.96 23.38 6.25 69.9 91.68 6.21
2026-03-14 03:00 AM Poor 476.64 0 8.23 34.15 3.55 65.18 79.12 6.46
2026-03-14 04:00 AM Poor 498.17 0 8.84 32.05 4.52 71.25 87.83 6.42
2026-03-14 05:00 AM Poor 516.54 0 9.71 28.69 5.33 74.21 93.02 6.22
2026-03-14 12:00 AM Moderate 454.14 0 8.88 34.22 2.23 44.82 54.89 4.98
2026-03-14 01:00 AM Moderate 445.07 0 8.38 34.2 2.43 49.07 59.17 5.38
2026-03-14 02:00 AM Poor 455.52 0 8.11 34.5 2.85 56.73 68.44 6.13
2026-03-13 09:00 PM Poor 546.43 0 10.74 46.85 3.01 58.06 69.97 6.96
2026-03-13 10:00 PM Moderate 496.71 0 9.37 41.06 2.46 49.42 59.92 5.42
2026-03-13 11:00 PM Moderate 473.81 0 9.15 36.1 2.24 45.23 55.58 5.03
2026-03-13 06:00 PM Poor 530.88 0.09 13.58 73.54 6.69 72 86.33 16.45
2026-03-13 07:00 PM Poor 556.2 0 13.99 60.54 5.09 69.7 85.27 17.97
2026-03-13 08:00 PM Poor 571.72 0 13.14 49.86 3.53 66.86 82.83 13.68
2026-03-13 03:00 PM Poor 442.25 0.44 8.96 101.14 10.45 59.85 68.91 3.77
2026-03-13 04:00 PM Poor 460.43 0.42 9.32 102.1 10.27 66.4 77.16 7.5
2026-03-13 05:00 PM Poor 496.57 0.37 11.18 88.27 8.48 71.07 83.73 12.53
2026-03-13 12:00 PM Poor 500.31 0.74 10.7 39.69 7.25 50.44 58.37 4.69
2026-03-13 01:00 PM Moderate 484.52 0.82 11.28 54.15 8.41 48.8 56.23 4.03
2026-03-13 02:00 PM Poor 458.76 0.62 10.03 79.17 9.34 54.04 62.1 3.63
2026-03-13 09:00 AM Poor 594.05 0.35 8.63 20.58 2.37 58.02 66.6 6.66
2026-03-13 10:00 AM Poor 517.87 0.09 9.05 35.61 5.33 55.83 63.99 4.53
2026-03-13 11:00 AM Poor 498.47 0.38 9.76 37.92 6.48 53.26 61.36 4.3
2026-03-13 06:00 AM Poor 560.16 0.01 6.18 25.41 1.97 62.87 68.34 6.05
2026-03-13 07:00 AM Poor 570.03 0.06 6.77 22.97 2.02 61.47 67.5 6.31
2026-03-13 08:00 AM Poor 588.12 0.31 7.77 20.71 2.11 59.4 66.86 6.39
2026-03-13 03:00 AM Poor 572.75 0.01 6.56 27.9 1.23 63.25 71.43 6.17
2026-03-13 04:00 AM Poor 559.84 0 6.32 28.69 1.5 62.4 69.08 5.84
2026-03-13 05:00 AM Poor 558.1 0.01 6.16 27.27 1.72 62.7 68.57 5.81
2026-03-13 12:00 AM Poor 609.09 0.01 8.28 36.22 1.35 67.6 78.56 6.83
2026-03-13 01:00 AM Poor 595.99 0.01 7.5 32.02 1.2 66.07 76.45 6.92
2026-03-13 02:00 AM Poor 584.25 0.01 6.92 29.32 1.17 64.57 74.24 6.54
2026-03-12 09:00 PM Poor 608.78 0 10.95 53.16 2.31 70.17 82.38 11.84
2026-03-12 10:00 PM Poor 607.26 0 9.74 48.55 1.98 69.33 80.93 8.42
2026-03-12 11:00 PM Poor 614.21 0 9.02 42.09 1.64 68.63 80.13 7.08
2026-03-12 06:00 PM Poor 441.05 0.01 6.9 80.81 2.96 57.14 60.57 4.97
2026-03-12 07:00 PM Poor 462.72 0 7.94 71.27 2.82 55.72 60.28 5.72
2026-03-12 08:00 PM Poor 504.86 0 9.07 59.26 2.73 56.57 63.33 7.1
2026-03-12 03:00 PM Poor 425.55 0.22 4.71 86.81 2.86 60.81 63.7 3.32
2026-03-12 04:00 PM Poor 421.28 0.16 4.94 89.32 2.81 58.7 61.63 3.92
2026-03-12 05:00 PM Poor 428.44 0.07 5.94 85.27 2.88 58.02 61.23 4.8
2026-03-12 12:00 PM Very Poor 488.68 0.16 6.37 69.15 4.45 75.19 79.53 3.45
2026-03-12 01:00 PM Poor 466.44 0.2 5.74 75.01 3.82 71.07 74.72 3.24
2026-03-12 02:00 PM Poor 442.11 0.23 5.07 81.77 3.24 65.17 68.32 3.22
2026-03-12 09:00 AM Very Poor 659.88 0.34 8.56 33.03 4.67 91.72 101.32 6.98
2026-03-12 10:00 AM Very Poor 552.2 0.06 7.38 61.07 5.93 87.22 93.38 3.82
2026-03-12 11:00 AM Very Poor 509.37 0.12 6.82 67.1 5.2 78.31 83.32 3.53
2026-03-12 06:00 AM Very Poor 599.3 0 5.91 38.66 8.87 87.26 93.18 5.85
2026-03-12 07:00 AM Very Poor 619.05 0.01 6.71 34.5 6.87 89.1 96.16 6.93
2026-03-12 08:00 AM Very Poor 647.82 0.1 8.04 31.62 5.3 90.54 99.31 6.99
2026-03-12 03:00 AM Very Poor 700.38 0 9.95 28.55 9.15 89.28 101.83 6.09
2026-03-12 04:00 AM Very Poor 610.19 0 6.68 48.09 10.97 87.68 95.37 4.62
2026-03-12 05:00 AM Very Poor 596.76 0 5.97 43.95 9.84 86.68 92.9 4.85
Laravel v9.52.15 (PHP v8.2.22)