Kushtia Air Forecast
Date Air Quality CO NO NO2 O3 SO2 PM2.5 PM10 NH3
2026-03-18 06:00 AM Moderate 455.15 0 15.59 37.54 15.84 35.89 50.06 4.8
2026-03-18 07:00 AM Moderate 489.55 0.14 17.48 33.21 17.57 36.97 52.75 5.27
2026-03-18 08:00 AM Moderate 556.48 2.06 18.6 31.78 20.89 39.86 59.42 6.37
2026-03-18 09:00 AM Moderate 605.72 4.83 17.81 38.27 24.6 43.07 65.08 7.72
2026-03-18 10:00 AM Moderate 607.61 4.73 17.41 57.91 27.84 47.5 69.86 7.76
2026-03-18 11:00 AM Poor 604.32 2.99 16.63 90.05 30.29 57.47 79.92 8.36
2026-03-18 12:00 PM Poor 587.82 1.37 14.15 132.21 32.12 74.53 96.28 8.4
2026-03-18 01:00 PM Poor 372.03 0.03 7.95 141.65 19.24 59.92 73.16 3.02
2026-03-18 02:00 PM Moderate 294.73 0.02 6.47 136.25 13.7 42.73 52.5 2.1
2026-03-18 03:00 PM Moderate 280.77 0.02 6.9 133.22 12.83 33.2 41.39 2.4
2026-03-18 04:00 PM Moderate 323.22 0.02 11.42 123.69 17.66 31.94 41.18 4.52
2026-03-18 05:00 PM Moderate 402.6 0.01 18.43 107.37 25.38 35.37 47.51 7.81
2026-03-18 06:00 PM Moderate 471.53 0 23.75 89.57 29.76 37.17 51.95 10.38
2026-03-18 07:00 PM Moderate 518.7 0 26.18 72.23 30.55 37.87 55.39 11.88
2026-03-18 08:00 PM Moderate 550.38 0 25.57 58.29 29.31 38.69 59.12 12.08
2026-03-18 09:00 PM Moderate 562.96 0 23.6 47.96 26.76 38.78 61.05 9.88
2026-03-18 10:00 PM Moderate 547.41 0 20.96 40.93 23.25 37.1 59.36 7.07
2026-03-18 11:00 PM Moderate 541.69 0 19.59 36.68 20.91 35.85 57.8 5.73
2026-03-19 12:00 AM Moderate 522.14 0 18.53 34.06 18.85 34.02 54.09 4.9
2026-03-19 01:00 AM Moderate 485.14 0 16.91 32.73 16.56 31.45 48.19 4.44
2026-03-19 02:00 AM Moderate 464.41 0 15.71 31.94 15.08 30.23 44.94 4.41
2026-03-19 03:00 AM Moderate 456.07 0 15.1 31.04 14.3 30.08 43.65 4.54
2026-03-19 04:00 AM Moderate 464.26 0 15.13 29.57 13.74 31.27 44.6 4.8
2026-03-19 05:00 AM Moderate 489.74 0 15.76 27.19 13.26 33.76 47.58 5.19
2026-03-19 06:00 AM Moderate 526.3 0.01 17.14 24.44 13.45 37.31 52.15 5.7
2026-03-19 07:00 AM Moderate 594 0.15 20.02 20.76 15.4 42.37 60.12 6.45
2026-03-19 08:00 AM Poor 711.02 3.04 21.88 21.69 20.46 50.39 74.08 8.54
2026-03-19 09:00 AM Poor 791.56 6.64 22.17 34.16 27.72 59.48 86.72 10.97
2026-03-19 10:00 AM Poor 764.68 5.91 22.97 64.38 37.17 71.13 97.05 10.53
2026-03-19 11:00 AM Very Poor 778.31 3.93 22.06 109.52 42.47 91.52 118.39 11.15
2026-03-19 12:00 PM Very Poor 775.06 1.93 17.38 174.27 46.58 125.13 151.86 11.24
2026-03-19 01:00 PM Very Poor 447.1 0.54 6.39 186.87 28.21 93.42 109.12 4.08
2026-03-19 02:00 PM Poor 334.95 0.33 4.61 174.45 18.96 70.65 83.16 2.6
2026-03-19 03:00 PM Poor 314.52 0.27 5.32 167.98 17.5 61.82 73.18 2.67
2026-03-19 04:00 PM Poor 408.18 0.53 11.6 151.92 20.66 61.61 76.09 6.76
2026-03-19 05:00 PM Poor 599.42 0.67 23.53 126 25.6 67.79 89.47 13.45
2026-03-19 06:00 PM Poor 801.71 0.23 37.13 98.46 29.02 73.5 102.46 19.21
2026-03-19 07:00 PM Very Poor 982.22 0 45.86 75.44 31.57 79.6 115.62 23.52
2026-03-19 08:00 PM Very Poor 1056.4 0 45.02 64.69 32.85 82.63 121.43 24.37
2026-03-19 09:00 PM Very Poor 938.25 0 36.04 62.34 32.16 75.77 109.54 20.98
2026-03-19 10:00 PM Poor 712.09 0 25.32 60.98 28.88 60.99 86.43 14.4
2026-03-19 11:00 PM Poor 646.08 0 21.38 54.73 24.26 54.06 77.82 10.26
2026-03-20 12:00 AM Moderate 580.74 0 18.63 50.3 20.2 47.31 68.39 6.48
2026-03-20 01:00 AM Moderate 514.78 0 16.29 45.98 16.63 40.51 58.36 4.62
2026-03-20 02:00 AM Moderate 491.62 0 15.39 41.14 14.68 37.03 53.49 4.41
2026-03-20 03:00 AM Moderate 483.3 0 15.16 37.48 13.91 35.7 51.37 4.6
2026-03-20 04:00 AM Moderate 490.37 0 15.53 34.43 13.43 36.46 51.8 4.96
2026-03-20 05:00 AM Moderate 508.94 0 16 31.73 12.81 38.51 54.09 5.31
2026-03-20 06:00 AM Moderate 533.58 0 16.87 29.54 12.7 41.61 57.91 5.71
2026-03-20 07:00 AM Moderate 591.45 0.11 19.37 26.78 14.26 46.61 65.68 6.4
2026-03-20 08:00 AM Poor 712.07 2.41 21.88 27.68 18.64 55.46 80.67 8.37
2026-03-20 09:00 AM Poor 779.73 5.37 22.46 40.45 25.03 64.62 92.44 10.5
2026-03-20 10:00 AM Poor 699.3 4.43 20.98 72.48 32.47 72.15 95.75 9.24
2026-03-20 11:00 AM Very Poor 697.2 3.04 18.84 114.01 36.41 88.13 111.71 9.81
2026-03-20 12:00 PM Very Poor 693.33 1.55 14.69 171.58 39.68 116.7 139.94 10.08
2026-03-20 01:00 PM Very Poor 583.26 0.68 10.04 197.28 32.46 116.8 135 6.81
2026-03-20 02:00 PM Very Poor 612.84 0.63 12.95 189.65 30.51 113.68 132.69 8.19
2026-03-20 03:00 PM Very Poor 657.3 0.57 17.55 173.43 30.67 106.18 126.99 10.12
2026-03-20 04:00 PM Very Poor 664.08 0.38 21.38 150.32 29.89 92.83 113.7 11.35
2026-03-20 05:00 PM Very Poor 672.6 0.15 25.33 126.8 28.96 82.28 102.33 11.98
2026-03-20 06:00 PM Poor 699.4 0.01 29.49 103.92 28.35 73.21 92.24 12.81
2026-03-20 07:00 PM Poor 710.74 0 31.52 82.25 26.89 64.01 83.86 13.8
2026-03-20 08:00 PM Poor 718.75 0 31.3 68.58 26.72 57.66 79.94 14.01
2026-03-20 09:00 PM Poor 681.51 0 28.22 62.86 26.34 51.91 74.35 12.37
2026-03-20 10:00 PM Moderate 601.41 0 23.19 59.19 24.78 44.77 65.26 9.8
2026-03-20 11:00 PM Moderate 600.15 0 21.69 49.77 22.93 41.12 61.6 9.15
2026-03-21 12:00 AM Moderate 591.06 0 20.78 41.15 20.53 36.96 55.9 8.16
2026-03-21 01:00 AM Moderate 560.81 0 19.34 35.4 16.94 32.72 48.99 6.99
2026-03-21 02:00 AM Moderate 548.54 0 17.79 31.54 13.34 30.7 45.69 6.28
2026-03-21 03:00 AM Moderate 552.3 0 17.04 28.21 11.34 30.46 45.23 6.15
2026-03-21 04:00 AM Moderate 584.65 0.01 17.36 23.42 9.66 32.81 48.98 7.1
2026-03-21 05:00 AM Moderate 647.12 0.03 18.48 17.66 8.72 37.38 56.54 9.38
2026-03-21 06:00 AM Moderate 722.26 0.12 20.4 12.49 9.55 43.36 66.37 13.51
2026-03-21 07:00 AM Poor 850.96 1.16 23.44 7.06 12.11 52.33 82.28 17.83
2026-03-21 08:00 AM Poor 1070.05 7.59 22.45 7.79 14.91 65.59 106.32 17.21
2026-03-21 09:00 AM Very Poor 1193.96 12.34 22.68 14.72 18.07 75.95 120.83 16.86
2026-03-21 10:00 AM Poor 811.44 6.53 22.79 44.04 32.95 73.71 97.43 8.82
2026-03-21 11:00 AM Very Poor 750.85 4.68 21.01 76.82 35.96 84.55 105.09 7.03
2026-03-21 12:00 PM Very Poor 723.74 2.61 17.07 126.96 37.41 108.12 127.2 6.32
2026-03-21 01:00 PM Very Poor 530.41 0.78 7.7 163.59 25.65 88.51 100.32 4.27
2026-03-21 02:00 PM Poor 417.6 0.39 5.12 159.52 18.22 64.35 72.24 3.55
2026-03-21 03:00 PM Poor 390.62 0.34 5.86 151.43 16.71 53.33 60.08 3.94
2026-03-21 04:00 PM Poor 405.66 0.33 8.55 141.81 19.55 48.5 55.21 5.3
2026-03-21 05:00 PM Poor 454.08 0.23 12.7 131.1 23.31 51.13 58.81 7.31
2026-03-21 06:00 PM Poor 508.15 0.04 15.65 122.57 25.28 58.31 66.6 8.34
2026-03-21 07:00 PM Poor 583.63 0 17.44 110.32 25.79 67.78 77.83 8.96
2026-03-21 08:00 PM Very Poor 726.27 0 21.27 96.37 26.25 82.06 97.68 9.61
2026-03-21 09:00 PM Very Poor 886.04 0 25.75 83.39 26.32 98.6 121 9.15
2026-03-21 10:00 PM Very Poor 1028.66 0 30.65 70.52 24.33 114.16 143.64 8.79
2026-03-21 11:00 PM Very Poor 1187.17 0 35.1 56.27 21.28 129.36 166.61 8.93
2026-03-22 12:00 AM Very Poor 1277.37 0 36.49 44.1 17.69 138.95 179.43 8.72
2026-03-22 01:00 AM Very Poor 1279.82 0 34.11 36.07 13.92 141.7 180.23 8.14
2026-03-22 02:00 AM Very Poor 1277.96 0 31.14 30.95 11.95 146.23 183.19 7.52
2026-03-22 03:00 AM Very Poor 1278.99 0.01 28.53 27.62 11.12 153.51 186.43 7.11
2026-03-22 04:00 AM Very Poor 1282.73 0.03 25.76 22.89 9.43 163.27 190.54 7.87
2026-03-22 05:00 AM Very Poor 1317.43 0.12 24 15.84 7.91 173.57 198.09 10.09
2026-03-18 03:00 AM Moderate 444.24 0 14.12 46.34 15.04 36.77 52.17 4.26
2026-03-18 04:00 AM Moderate 437.1 0 14.2 44.25 15.13 35.99 50.48 4.31
2026-03-18 05:00 AM Moderate 441.5 0 14.63 41.11 15.31 35.7 49.92 4.5
2026-03-18 12:00 AM Moderate 557.27 0 18.27 47.42 18.89 43.47 66.89 5.28
2026-03-18 01:00 AM Moderate 503.52 0 16.25 47.23 16.64 40.1 59.73 4.55
2026-03-18 02:00 AM Moderate 466.45 0 14.81 47.32 15.46 38.14 55.19 4.32
2026-03-17 09:00 PM Poor 703.77 0 26.76 58.59 27.93 59.59 88.07 12.51
2026-03-17 10:00 PM Poor 634.15 0 22.38 52.93 23.98 51.8 78.83 8.3
2026-03-17 11:00 PM Moderate 595.76 0 19.95 49.29 21.21 46.87 72.69 6.46
2026-03-17 06:00 PM Very Poor 785.04 0.06 31.69 98.96 30.05 93.53 114.13 12.47
2026-03-17 07:00 PM Very Poor 815.37 0 35.55 83.59 30.15 85.38 109.09 13.24
2026-03-17 08:00 PM Very Poor 811.2 0 34.39 70.36 29.64 77.24 104.28 11.46
2026-03-17 03:00 PM Very Poor 624.81 0.21 15.75 151.55 28.96 102.86 118.47 8.37
2026-03-17 04:00 PM Very Poor 670.61 0.1 19.65 130.36 28.65 101.53 118.35 9.34
2026-03-17 05:00 PM Very Poor 735.03 0.18 25.42 114.4 29.69 100.16 119.19 11.08
2026-03-17 12:00 PM Very Poor 596.89 1.43 13.02 144.74 32.21 92.9 115.58 7.6
2026-03-17 01:00 PM Very Poor 548.06 0.56 10.32 173.37 30.15 103.38 121.77 6.46
2026-03-17 02:00 PM Very Poor 581.73 0.44 12.32 168.2 29.11 104.73 121.36 7.85
2026-03-17 09:00 AM Moderate 609.79 4.38 18.67 36.88 24.86 48.91 72.49 7.34
2026-03-17 10:00 AM Poor 608.52 4.4 17.79 60.72 28.03 56.12 79.74 7.63
2026-03-17 11:00 AM Poor 610.21 2.81 16.52 96.91 30.48 70.43 93.94 8.23
2026-03-17 06:00 AM Moderate 459.73 0 15.82 34.43 15.95 40.15 53.84 4.79
2026-03-17 07:00 AM Moderate 490.77 0.04 17.72 31.25 17.53 41.49 57.32 5.35
2026-03-17 08:00 AM Moderate 558.55 1.5 19.46 29.7 20.9 44.78 65.36 6.27
2026-03-17 03:00 AM Moderate 500.75 0 16.56 37.31 16.34 42.49 58.62 4.54
2026-03-17 04:00 AM Moderate 468.11 0 15.45 37.5 15.84 40.85 54.81 4.34
2026-03-17 05:00 AM Moderate 455.76 0 15.25 36.48 15.64 40.08 53.46 4.47
2026-03-17 12:00 AM Moderate 619.06 0 22.04 33.41 19.55 45.76 70.5 5.68
2026-03-17 01:00 AM Moderate 580.42 0 20.36 34.74 18.09 45.16 66.93 5.2
2026-03-17 02:00 AM Moderate 540.58 0 18.36 36.26 17.12 44.18 63.04 4.85
2026-03-16 09:00 PM Moderate 634.65 0 27.4 33.75 26.49 45.7 67.3 6.8
2026-03-16 10:00 PM Moderate 616.19 0 24.42 32.97 23.05 44.19 67.44 6.03
2026-03-16 11:00 PM Moderate 624.54 0 23.01 32.87 21 45.05 70.21 5.94
2026-03-16 06:00 PM Moderate 622.27 0.02 27.47 63.14 28.46 46.99 66.42 15.84
2026-03-16 07:00 PM Moderate 702.35 0 32.24 51.02 30.48 49.31 72.4 17.96
2026-03-16 08:00 PM Poor 743.7 0 32.19 42.71 27.89 51.35 77.37 15.65
2026-03-16 03:00 PM Moderate 301.81 0.23 5.53 124.28 14.13 37.87 46.62 3.9
2026-03-16 04:00 PM Moderate 372.47 0.25 10.61 105.8 17.8 38.42 48.83 6.86
2026-03-16 05:00 PM Moderate 505.59 0.17 19.43 81.31 23.44 43.38 58.63 11.63
2026-03-16 12:00 PM Moderate 380.92 0.94 7.52 102.31 20.41 44.7 64.44 5.88
2026-03-16 01:00 PM Moderate 328.38 0.42 4.98 123.2 16.19 45.74 60.76 4.32
2026-03-16 02:00 PM Moderate 303.13 0.29 4.65 127.24 14.16 42.22 53.4 3.84
2026-03-16 09:00 AM Moderate 400.09 2.36 11.37 40.27 18.1 31.93 52.01 5.69
2026-03-16 10:00 AM Moderate 394.91 2.35 10.19 55.52 18.97 34.02 54.01 6.02
2026-03-16 11:00 AM Moderate 389.46 1.59 9.03 78.52 19.76 38.57 58.46 6.05
2026-03-16 06:00 AM Moderate 324.21 0 10.4 33.9 13.04 28.36 43.8 3.3
2026-03-16 07:00 AM Moderate 342.86 0.03 11.5 33.41 14.33 28.92 45.37 3.64
2026-03-16 08:00 AM Moderate 379.66 0.82 12.4 34.26 16.38 30.51 49.23 4.66
2026-03-16 03:00 AM Moderate 337.94 0 10.84 32.38 12.77 30.89 48.15 3.45
2026-03-16 04:00 AM Moderate 326.16 0 10.35 33.6 12.63 29.68 45.93 3.27
2026-03-16 05:00 AM Moderate 320.86 0 10.09 34.02 12.6 28.74 44.35 3.22
2026-03-16 12:00 AM Moderate 410 0 12.05 30.48 12.11 36.32 56.97 4.1
2026-03-16 01:00 AM Moderate 372.11 0 11.1 31.39 11.6 33.69 53.03 3.64
2026-03-16 02:00 AM Moderate 354.47 0 11.07 31.64 12.39 32.27 50.7 3.57
2026-03-15 09:00 PM Moderate 596.76 0 20.76 33.84 16.27 48.69 72.67 6.14
2026-03-15 10:00 PM Moderate 494.82 0 15.64 33.65 15.09 42.91 64.38 5.28
2026-03-15 11:00 PM Moderate 450.05 0 13.41 31.24 13.38 39.46 60.86 4.73
2026-03-15 06:00 PM Moderate 392.01 0.18 14.01 57 16.54 39.31 55.93 7.26
2026-03-15 07:00 PM Moderate 426.07 0 16.36 45.31 17.19 39.44 58.25 7.75
2026-03-15 08:00 PM Moderate 446.72 0 16.51 39.08 17.61 39.6 60.63 7.64
2026-03-15 03:00 PM Moderate 277.1 0.37 4.05 94.34 10.14 37.07 52.53 3.4
2026-03-15 04:00 PM Moderate 300.87 0.51 6.13 83.86 13.02 37.36 52.04 4.28
2026-03-15 05:00 PM Moderate 345.58 0.53 9.79 70.85 15.25 38.5 53.56 5.9
2026-03-15 12:00 PM Moderate 305.73 0.57 3.65 93.36 11.17 38.71 55.65 3.9
2026-03-15 01:00 PM Moderate 288.53 0.43 3.25 104.13 10.53 38.98 54.76 3.4
2026-03-15 02:00 PM Moderate 279.43 0.39 3.44 102.27 10.16 38.15 53.5 3.31
2026-03-15 09:00 AM Moderate 364.49 1.45 8.04 41.8 12.49 36.1 55.37 4.84
2026-03-15 10:00 AM Moderate 338.97 1.27 6.07 59.94 11.77 36.97 55.45 4.49
2026-03-15 11:00 AM Moderate 319.67 0.82 4.54 79.34 11.28 37.97 55.7 4.16
2026-03-15 06:00 AM Moderate 322.38 0 7.78 35.94 9.71 33.45 50.37 3.14
2026-03-15 07:00 AM Moderate 336.13 0.02 8.67 35.48 10.6 34.43 51.95 3.37
2026-03-15 08:00 AM Moderate 359.17 0.53 9.13 36.29 11.81 35.6 54.42 4.17
2026-03-15 03:00 AM Moderate 318.5 0 7.49 38.03 9.5 32.35 49.08 2.91
2026-03-15 04:00 AM Moderate 313.65 0 7.19 37.51 9.21 32.42 49.07 2.96
2026-03-15 05:00 AM Moderate 315.53 0 7.33 36.65 9.32 32.78 49.56 3.05
2026-03-15 12:00 AM Moderate 393.31 0 11.17 35.06 12.84 34.14 55.31 3.55
2026-03-15 01:00 AM Moderate 357.93 0 9.62 36.68 11.36 33.17 51.97 3.06
2026-03-15 02:00 AM Moderate 332.91 0 8.3 37.87 10.22 32.59 49.96 2.93
2026-03-14 09:00 PM Moderate 434.37 0 14.82 41.61 17.56 36.63 60.53 6.96
2026-03-14 10:00 PM Moderate 422.82 0 13.31 35.94 15.45 34.94 58.31 5.3
2026-03-14 11:00 PM Moderate 413.91 0 12.24 34.44 14.07 34.51 57.25 4.32
2026-03-14 06:00 PM Moderate 369.24 0.11 11.88 81.05 17.49 41.73 63.18 7.09
2026-03-14 07:00 PM Moderate 391.98 0 13.75 58.73 17.43 37.33 59.39 7.79
2026-03-14 08:00 PM Moderate 414.93 0 14.46 44.61 17.24 35.53 58.68 7.76
2026-03-14 03:00 PM Poor 302.93 0.38 3.79 131.96 14.57 52.82 72.68 3.76
2026-03-14 04:00 PM Poor 312.5 0.42 5.21 124.34 15.5 50.76 70.82 4.31
2026-03-14 05:00 PM Moderate 340.44 0.39 8.35 106.17 17.03 46.99 67.79 5.8
2026-03-14 12:00 PM Poor 356.79 0.69 4.94 117.21 16.8 52.33 74.59 5.44
2026-03-14 01:00 PM Poor 331.59 0.47 3.84 132.78 16.08 55.59 77.16 4.58
2026-03-14 02:00 PM Poor 312.14 0.41 3.59 135.55 15.13 55.24 75.85 4.09
2026-03-14 09:00 AM Moderate 404.65 2.04 9.84 41.96 14.99 38.57 59.66 5.65
2026-03-14 10:00 AM Moderate 393.69 2 8.4 60.7 15.96 40.76 62.55 5.85
2026-03-14 11:00 AM Moderate 375.68 1.23 6.65 90.37 16.56 46.11 68.35 5.79
2026-03-14 06:00 AM Moderate 333 0 8.39 40.95 10.4 37.08 53.91 3.48
2026-03-14 07:00 AM Moderate 350.41 0.02 9.54 38.23 11.39 36.95 54.36 3.8
2026-03-14 08:00 AM Moderate 384.13 0.68 10.56 36.92 13.23 37.7 57.08 4.7
2026-03-14 03:00 AM Moderate 333.68 0 8.24 44.53 10.69 41.21 59.89 3.06
2026-03-14 04:00 AM Moderate 324.69 0 7.74 44.48 10.12 39.19 56.99 3.15
2026-03-14 05:00 AM Moderate 326.01 0 7.86 42.96 10.08 37.86 55.07 3.31
2026-03-14 12:00 AM Poor 460.41 0 15.26 37.47 17.44 52.07 78.76 4.39
2026-03-14 01:00 AM Moderate 402.6 0 12.6 39.77 14.91 47.84 70.82 3.51
2026-03-14 02:00 AM Moderate 357.92 0 9.81 42.81 12.23 44.11 64.38 3.12
2026-03-13 09:00 PM Poor 561.57 0 22.34 48.68 25.46 63.81 96.91 10.46
2026-03-13 10:00 PM Poor 525.53 0 19.26 39.32 21.8 58.26 89.41 6.98
2026-03-13 11:00 PM Poor 500.23 0 17.17 36.92 19.46 55.18 84.56 5.47
2026-03-13 06:00 PM Poor 420.18 0.13 18.1 108.64 27.42 70.84 97.63 8.78
2026-03-13 07:00 PM Poor 442.98 0 19.93 76.83 26.33 63.23 90.83 9.14
2026-03-13 08:00 PM Poor 467.32 0 20.2 53.14 24.75 57.82 86.54 8.59
2026-03-13 03:00 PM Very Poor 298.4 0.29 4.74 160.96 16.93 79.41 103.06 3.65
2026-03-13 04:00 PM Very Poor 326.96 0.42 8.01 154.68 20.7 76.77 100.78 5.17
2026-03-13 05:00 PM Very Poor 380.62 0.45 13.33 137.44 25.85 75.94 101.49 7.39
2026-03-13 12:00 PM Very Poor 427.96 1.39 10.51 122.47 29.16 83.6 115.16 6.46
2026-03-13 01:00 PM Very Poor 356.8 0.44 5.25 158.54 21.49 93.22 120.61 4.06
2026-03-13 02:00 PM Very Poor 314.6 0.3 4.21 164.18 17.46 87.14 112.32 3.46
2026-03-13 09:00 AM Poor 489.58 4.37 19.27 27.39 26.83 54.4 82.44 7.27
2026-03-13 10:00 AM Poor 453.96 4.14 16.12 50.63 26.78 57.03 85.06 6.69
2026-03-13 11:00 AM Poor 432.02 2.61 13.72 82.2 27.85 66.84 96.95 6.62
2026-03-13 06:00 AM Poor 447.7 0.18 19.77 14.53 19.35 54.08 77.91 5.59
2026-03-13 07:00 AM Poor 421.21 0.19 20.38 17.44 21.59 53.13 77.72 5.28
2026-03-13 08:00 AM Poor 454.77 1.36 21.13 19.95 24.11 53.58 80.2 6.13
2026-03-13 03:00 AM Poor 650.81 0.33 22.55 11.57 15.82 65.39 97.1 6.98
2026-03-13 04:00 AM Poor 541.1 0.2 20.47 12.47 17.27 58.55 85.52 6.45
2026-03-13 05:00 AM Poor 486.88 0.19 19.75 13.01 17.98 55.7 80.47 6.02
2026-03-13 12:00 AM Very Poor 1146.74 0.97 37.45 11.88 19.13 102.54 156.49 10.22
2026-03-13 01:00 AM Very Poor 965.32 1 31.32 11.39 16.27 88.27 133.3 8.53
2026-03-13 02:00 AM Very Poor 802.21 0.66 26.32 10.95 15.3 76.01 113.66 7.64
2026-03-12 09:00 PM Very Poor 1207.43 0.03 53 30.57 31.64 119.13 171.11 17.6
2026-03-12 10:00 PM Very Poor 1254.07 0.15 48.17 21.13 26.45 117.29 174.09 14.95
2026-03-12 11:00 PM Very Poor 1244.42 0.49 43.11 14.84 22.66 112.37 170.65 12.45
2026-03-12 06:00 PM Very Poor 880.85 0.21 39.73 82.79 30.86 110.05 141.34 14.4
2026-03-12 07:00 PM Very Poor 1126.88 0 51.37 56.73 31.36 124.44 167.37 17.29
2026-03-12 08:00 PM Very Poor 1462.51 0.02 61.66 32.51 30.61 145 205.78 19.41
2026-03-12 03:00 PM Very Poor 452.92 0.99 14.27 121.1 25.46 80.46 94.24 3.66
2026-03-12 04:00 PM Very Poor 531.6 0.93 17.63 120.56 26.19 88 104.65 6.73
2026-03-12 05:00 PM Very Poor 697.08 0.81 27.55 103.58 28.61 98.46 122.11 11.67
2026-03-12 12:00 PM Poor 566.34 5.82 29.2 42.3 35.92 66.41 87.36 6.25
2026-03-12 01:00 PM Poor 508.21 3.53 24.12 70.58 31.78 67.76 85.67 5.06
2026-03-12 02:00 PM Poor 465.14 1.68 17.79 101.54 27.43 74.36 89.57 3.97
2026-03-12 09:00 AM Very Poor 992.67 10.17 30.56 7.2 27.09 98.95 138.94 9.61
2026-03-12 10:00 AM Poor 636.51 2.8 34.07 20.34 34.11 73.83 98.19 6.01
2026-03-12 11:00 AM Poor 572.83 4.58 30.29 32.35 34.26 66.94 88.59 5.98
2026-03-12 06:00 AM Very Poor 648.3 0.49 22.43 10.16 13.7 82.52 106.85 8.1
2026-03-12 07:00 AM Very Poor 746.78 2.05 24.47 6.65 15.99 87.67 116 9.19
2026-03-12 08:00 AM Very Poor 926.46 7.13 26.48 5.96 20.72 96.84 134.63 9.61
2026-03-12 03:00 AM Very Poor 581.86 0.03 22.83 21.07 17.27 79.54 106.87 5.86
2026-03-12 04:00 AM Very Poor 567.14 0.05 21.5 18.59 15.32 78.19 102.17 5.9
2026-03-12 05:00 AM Very Poor 598.12 0.15 21.43 14.33 13.57 79.71 103.01 6.73
Laravel v9.52.15 (PHP v8.2.22)