Lalmonirhat Air Forecast
Date Air Quality CO NO NO2 O3 SO2 PM2.5 PM10 NH3
2026-03-18 06:00 AM Very Poor 786.92 0.01 13.97 17.27 3.15 123.31 145.15 14.17
2026-03-18 07:00 AM Very Poor 775.49 0.16 13.68 15.41 3.23 114.23 136.05 12.79
2026-03-18 08:00 AM Very Poor 787.6 2.01 12.01 15.51 3.08 104.7 127.69 11.77
2026-03-18 09:00 AM Very Poor 782.5 3.55 10.19 25.43 3.9 97.81 121.25 12.04
2026-03-18 10:00 AM Very Poor 696.12 2.12 9.54 61.83 10.09 95.37 116.85 9.87
2026-03-18 11:00 AM Very Poor 662.04 1.01 6.89 102.68 10.96 103.37 124.6 9.83
2026-03-18 12:00 PM Very Poor 633.94 0.44 4.3 139.28 11.19 118.18 139 9.7
2026-03-18 01:00 PM Very Poor 485.94 0.32 3.61 165.15 22.17 114.36 134.61 5.14
2026-03-18 02:00 PM Very Poor 388.32 0.21 2.75 171.02 20.63 101.38 121.29 3.71
2026-03-18 03:00 PM Very Poor 353.06 0.16 2.76 172.55 19.74 95.3 115.39 3.59
2026-03-18 04:00 PM Very Poor 357.71 0.16 4.15 162.3 18.62 95 115.82 6.87
2026-03-18 05:00 PM Very Poor 384.33 0.1 6.79 141.2 16.72 95.38 116.5 12.04
2026-03-18 06:00 PM Very Poor 411.78 0.02 9.08 125.31 15.47 94.38 115.18 16.18
2026-03-18 07:00 PM Very Poor 429.69 0 9.4 116.27 14.22 91.74 111.1 18.48
2026-03-18 08:00 PM Very Poor 441.46 0 8.78 113.22 12.85 89.52 107.01 19.14
2026-03-18 09:00 PM Very Poor 442.46 0 7.7 113.89 11.82 85.82 100.82 18.73
2026-03-18 10:00 PM Very Poor 435.59 0 6.94 110.83 10.51 77.36 89.83 18.24
2026-03-18 11:00 PM Poor 449.74 0 7.38 98.94 9.01 70.72 82.49 19.86
2026-03-19 12:00 AM Poor 458.65 0 7.91 85.17 8.2 65.37 76.89 19.94
2026-03-19 01:00 AM Poor 467.2 0 8.54 70.11 7.07 61.69 73.15 18.5
2026-03-19 02:00 AM Poor 474.68 0 8.76 57.02 5.25 59.43 70.91 14.83
2026-03-19 03:00 AM Poor 472.93 0 8.43 47.16 3.63 57.22 68.6 10.48
2026-03-19 04:00 AM Poor 458.57 0 7.59 41.1 2.54 54.39 65.38 7.69
2026-03-19 05:00 AM Poor 451.9 0 7.12 36.05 2 52.94 63.7 6.46
2026-03-19 06:00 AM Poor 452.37 0 7.09 31.47 1.84 52.35 63.21 6.02
2026-03-19 07:00 AM Poor 462.99 0.05 7.63 26.72 1.95 51.47 63.16 5.93
2026-03-19 08:00 AM Poor 487.54 0.92 7.69 23.94 2.17 51.06 64.25 6.53
2026-03-19 09:00 AM Poor 512.59 2.19 6.89 27.88 2.54 51.89 66.63 7.97
2026-03-19 10:00 AM Poor 489.61 1.74 7.56 57.91 8.34 63.23 78.3 5.37
2026-03-19 11:00 AM Poor 486.42 1.09 6.21 86.77 9.44 74.67 90.25 5.01
2026-03-19 12:00 PM Very Poor 483.59 0.52 4.11 116.72 9.29 89.57 105.42 4.7
2026-03-19 01:00 PM Very Poor 416.31 0.13 3.08 137.91 8.82 95.53 114.32 3.31
2026-03-19 02:00 PM Very Poor 346.22 0.09 2.5 141.55 6.93 86 105.93 3.17
2026-03-19 03:00 PM Very Poor 319.76 0.07 2.49 141.92 6.25 80.8 100.04 3.51
2026-03-19 04:00 PM Very Poor 355.5 0.14 4.7 124.13 5.96 83.94 103.46 9.32
2026-03-19 05:00 PM Very Poor 424.32 0.23 8.58 99.74 5.4 90.28 111 16.9
2026-03-19 06:00 PM Very Poor 494.23 0.07 12.77 81.16 5.02 95.23 117.31 22.27
2026-03-19 07:00 PM Very Poor 563.96 0 15.21 66.39 4.75 100.31 124.47 25.63
2026-03-19 08:00 PM Very Poor 629.47 0 16.12 56.2 4.87 107.7 133.99 26.01
2026-03-19 09:00 PM Very Poor 678.68 0 15.98 50.77 5.21 115.96 143.47 24.15
2026-03-19 10:00 PM Very Poor 709.25 0 15.13 47.44 5.35 123 150.73 20.24
2026-03-19 11:00 PM Very Poor 736.44 0 14.36 42.97 4.66 128.83 156.54 17.77
2026-03-20 12:00 AM Very Poor 729.75 0 13 39.21 3.74 130.01 156.09 16.36
2026-03-20 01:00 AM Very Poor 685.16 0 10.55 42.52 3.47 127.27 150.77 15.08
2026-03-20 02:00 AM Very Poor 663.64 0 9.15 40.92 2.91 124.66 145.85 12.27
2026-03-20 03:00 AM Very Poor 643.82 0 8.16 37.68 2.37 120.52 139.35 9.55
2026-03-20 04:00 AM Very Poor 622.03 0 7.44 34.07 1.91 114.95 131.71 7.98
2026-03-20 05:00 AM Very Poor 612.22 0.01 7.22 30.29 1.62 110.03 125.7 7.96
2026-03-20 06:00 AM Very Poor 615.62 0.02 7.49 26.69 1.49 106.07 121.52 8.49
2026-03-20 07:00 AM Very Poor 635.4 0.13 8.51 22.43 1.57 101.74 118.32 8.81
2026-03-20 08:00 AM Very Poor 668.86 1.38 8.62 20.94 1.77 98.44 116.61 9.18
2026-03-20 09:00 AM Very Poor 683.26 2.48 7.76 28.42 2.19 96.78 115.62 10.28
2026-03-20 10:00 AM Very Poor 599.08 1.01 6.49 73.16 8.58 95.89 111.74 7.75
2026-03-20 11:00 AM Very Poor 578.94 0.57 4.64 104.34 10.2 100.3 115.97 7.79
2026-03-20 12:00 PM Very Poor 565.64 0.33 3.26 129.29 10.77 111.54 127.27 7.34
2026-03-20 01:00 PM Very Poor 542.62 0.11 3.63 144.36 15.77 121.3 136.1 4.89
2026-03-20 02:00 PM Very Poor 497.81 0.12 3.66 148.12 15.89 118.64 131.81 3.52
2026-03-20 03:00 PM Very Poor 449.08 0.12 3.39 150.09 13.46 110.46 122.2 2.83
2026-03-20 04:00 PM Very Poor 427.29 0.1 4.13 144.51 15.61 104.06 114.22 4.77
2026-03-20 05:00 PM Very Poor 432.97 0.07 6.06 130.34 19.93 99.81 108.55 8.1
2026-03-20 06:00 PM Very Poor 452.4 0.01 8 121.89 24.12 97.91 105.63 9.22
2026-03-20 07:00 PM Very Poor 485.83 0 9.76 104.26 18.15 97.18 106 10.76
2026-03-20 08:00 PM Very Poor 551.02 0 11.6 82.89 11.22 100.76 112.64 12.62
2026-03-20 09:00 PM Very Poor 613.71 0 12.46 66.82 7.98 105.71 120.45 13.94
2026-03-20 10:00 PM Very Poor 656.4 0 12.38 55.51 6.7 108.99 125.49 14.06
2026-03-20 11:00 PM Very Poor 671.02 0 11.65 48.95 5.34 110.21 126.45 10.97
2026-03-21 12:00 AM Very Poor 653.52 0 10.37 46.42 4.24 108.66 122.93 8.15
2026-03-21 01:00 AM Very Poor 580.74 0 7.62 61.3 7.4 100.79 111.22 5.38
2026-03-21 02:00 AM Very Poor 538.51 0 6.06 61.39 9.36 92.57 100.36 4.69
2026-03-21 03:00 AM Very Poor 501.92 0 4.89 59.85 9.77 84.7 90.57 4.36
2026-03-21 04:00 AM Very Poor 469.67 0 4.01 59.29 8.12 77.89 82.44 4.3
2026-03-21 05:00 AM Poor 451.9 0 3.63 57.24 5.92 74.46 78.31 4.5
2026-03-21 06:00 AM Poor 441.32 0 3.49 56.88 4.39 72.63 75.79 4.54
2026-03-21 07:00 AM Poor 431.9 0 3.54 64.25 4.1 70.57 73.65 4.15
2026-03-21 08:00 AM Poor 435.87 0.04 4.27 60.95 3.54 67.88 71.54 4.59
2026-03-21 09:00 AM Poor 440.18 0.17 4.65 59.27 3.23 66.15 70.27 5.54
2026-03-21 10:00 AM Poor 447.34 0.2 4.76 64.24 5.1 64.29 68.56 6.43
2026-03-21 11:00 AM Poor 466.69 0.28 4.94 60.85 6.4 63.59 68.27 7.23
2026-03-21 12:00 PM Poor 489.64 0.35 5.1 57.14 6.74 63.19 67.86 7.29
2026-03-21 01:00 PM Poor 508.37 0.33 5.57 55.16 6.4 62.64 66.84 6.94
2026-03-21 02:00 PM Poor 511 0.49 5.05 62.08 5.64 62.45 66.16 6.63
2026-03-21 03:00 PM Poor 503.3 0.43 4.15 73.07 4.54 61.72 64.91 6.55
2026-03-21 04:00 PM Poor 451.34 0.18 3.23 107.82 3.75 56.87 58.81 4.04
2026-03-21 05:00 PM Poor 440.54 0.07 3.77 112.14 3.53 53.28 55.06 4.2
2026-03-21 06:00 PM Poor 447.49 0.01 4.68 108.16 3.94 51.52 53.47 4.89
2026-03-21 07:00 PM Moderate 464.67 0 5.53 99.34 4.28 49.85 52.35 5.84
2026-03-21 08:00 PM Moderate 490.07 0 6.16 87.91 4.01 48.03 51.33 6.57
2026-03-21 09:00 PM Moderate 510.27 0 6.26 78.23 3.43 46.26 50.1 7.23
2026-03-21 10:00 PM Moderate 533.1 0 6.58 61.21 2.22 46.01 51.01 8.97
2026-03-21 11:00 PM Moderate 561.76 0 7.12 45.43 1.44 47.28 53.14 10.21
2026-03-22 12:00 AM Moderate 574.59 0 7.24 36.35 1.08 48.08 53.57 11.56
2026-03-22 01:00 AM Moderate 588.03 0 7.26 30.61 0.99 49.47 54.5 13.84
2026-03-22 02:00 AM Poor 603.51 0 7.23 26.06 0.94 51.18 55.92 15.1
2026-03-22 03:00 AM Poor 615.39 0.01 7.1 22.39 0.88 52.32 56.82 15.92
2026-03-22 04:00 AM Poor 622.28 0.01 6.95 20 0.85 52.97 57.15 16.26
2026-03-22 05:00 AM Poor 632.14 0.02 6.92 18 0.83 53.78 57.6 16.09
2026-03-18 03:00 AM Very Poor 795.75 0 16.33 30.22 7.13 129.8 154.04 37.17
2026-03-18 04:00 AM Very Poor 790.11 0 15.3 25.2 5.35 128.86 152.22 28.3
2026-03-18 05:00 AM Very Poor 787.45 0 14.43 20.9 3.91 127.05 149.53 18.28
2026-03-18 12:00 AM Very Poor 827.01 0 19.4 46.46 12.55 139.44 167.74 38.16
2026-03-18 01:00 AM Very Poor 806.48 0 18.29 40.55 10.68 132.95 159.12 40.57
2026-03-18 02:00 AM Very Poor 798.65 0 17.29 35.29 8.86 130.29 155.33 40.89
2026-03-17 09:00 PM Very Poor 822.21 0 21.29 77.52 21.61 162.86 192.47 38.93
2026-03-17 10:00 PM Very Poor 832.68 0 20.76 64.45 18.28 153.68 184.04 37.54
2026-03-17 11:00 PM Very Poor 840.43 0 20.27 54.16 15.07 146.33 176.54 37.1
2026-03-17 06:00 PM Very Poor 544.4 0.03 12.21 168.98 33.8 156.1 172.9 10.93
2026-03-17 07:00 PM Very Poor 544.02 0 11.38 153.14 30.12 144.75 159.15 13.41
2026-03-17 08:00 PM Very Poor 556.24 0 10.36 142.04 26.71 137.17 150.32 15.57
2026-03-17 03:00 PM Very Poor 477.45 0.2 4.93 188.05 28.64 148.17 164.7 1.26
2026-03-17 04:00 PM Very Poor 499.51 0.18 6.8 189.67 31.09 154.93 172.89 3.83
2026-03-17 05:00 PM Very Poor 530.18 0.14 9.79 181.9 33.55 160.28 178.55 7.58
2026-03-17 12:00 PM Very Poor 539.86 1.7 9.55 87.76 17.3 92 106.49 3.48
2026-03-17 01:00 PM Very Poor 522.63 0.7 6.49 149.32 24.79 132.68 148.07 0.94
2026-03-17 02:00 PM Very Poor 487.28 0.31 4.68 178.37 26.89 145.09 160.91 0.73
2026-03-17 09:00 AM Moderate 491.47 1.15 9.72 18.86 4.07 48.48 61.02 5.81
2026-03-17 10:00 AM Poor 506.65 1.64 11.85 33.89 11.19 62.12 75.67 3.73
2026-03-17 11:00 AM Poor 523.21 2.31 11.31 51.64 14.58 73 87.11 3.54
2026-03-17 06:00 AM Poor 473.31 0.01 9.31 19.21 2.73 52.69 61.75 5.34
2026-03-17 07:00 AM Moderate 463.28 0.04 9.16 17.22 2.5 49.01 58.32 5.29
2026-03-17 08:00 AM Moderate 473.13 0.52 9.31 15.95 2.66 46.28 57.2 5.65
2026-03-17 03:00 AM Poor 530.19 0 10.84 32.15 5.42 65.5 76.76 5.79
2026-03-17 04:00 AM Poor 507.29 0 10.23 25.64 3.97 59.75 70.78 5.72
2026-03-17 05:00 AM Poor 489.25 0 9.71 21.74 3.19 55.66 65.51 5.57
2026-03-17 12:00 AM Very Poor 576.97 0 10.53 63.27 12.92 88.14 99.18 8.4
2026-03-17 01:00 AM Very Poor 561.34 0 10.93 52.13 10.3 79.69 90.53 7.23
2026-03-17 02:00 AM Poor 549.72 0 11.12 41.12 7.54 72.23 83.28 6.25
2026-03-16 09:00 PM Very Poor 698.65 0 16.1 68.79 27.79 115.02 134.21 32.95
2026-03-16 10:00 PM Very Poor 608.4 0 10.94 80.78 22.41 106.11 119.32 13.67
2026-03-16 11:00 PM Very Poor 593.41 0 10.36 73.71 16.23 97.58 109.45 9.99
2026-03-16 06:00 PM Very Poor 529.49 0.06 13.66 126.21 27.87 114.24 132.09 14.92
2026-03-16 07:00 PM Very Poor 569.49 0 14.3 111.31 23.95 115.52 133.28 16.65
2026-03-16 08:00 PM Very Poor 611.53 0 13.94 95.67 19.52 117.72 135.49 16.97
2026-03-16 03:00 PM Very Poor 413.86 0.14 6.73 139.63 26.36 93.84 109.47 4.51
2026-03-16 04:00 PM Very Poor 447.3 0.22 8.17 139.96 27.89 102.96 119.7 7.5
2026-03-16 05:00 PM Very Poor 489.5 0.22 11.03 133.14 27.95 109.81 127.48 12.14
2026-03-16 12:00 PM Moderate 383.24 1.99 8.63 47.1 10.82 43.35 59.92 6.1
2026-03-16 01:00 PM Poor 396.83 1.06 7.88 90.37 17.74 61.72 77.92 5.2
2026-03-16 02:00 PM Very Poor 402.43 0.36 6.57 126.56 23 82.09 97.5 4.46
2026-03-16 09:00 AM Moderate 416.02 0.21 9.17 9.69 2.21 34.96 47.86 7.81
2026-03-16 10:00 AM Moderate 375.6 0.68 9.68 24.33 6.47 37.78 53.11 5.55
2026-03-16 11:00 AM Moderate 375.58 1.82 8.88 31.62 8.22 39.17 55.21 5.79
2026-03-16 06:00 AM Moderate 341.74 0.01 5.97 18.1 1.39 33.62 42.13 7.05
2026-03-16 07:00 AM Moderate 358.56 0.05 6.53 14.42 1.37 33.37 42.53 6.66
2026-03-16 08:00 AM Moderate 389.17 0.14 7.85 10.99 1.58 33.82 44.61 6.91
2026-03-16 03:00 AM Moderate 333.25 0 5.77 31.8 2.34 34.57 41.9 6.78
2026-03-16 04:00 AM Moderate 333.5 0 5.83 26.41 1.98 34.18 42.22 7.5
2026-03-16 05:00 AM Moderate 336.36 0.01 5.87 21.89 1.63 33.9 42.26 7.46
2026-03-16 12:00 AM Moderate 339.55 0 5.38 51.86 4.6 36.17 41.88 5.4
2026-03-16 01:00 AM Moderate 333.69 0 5.49 45.92 3.71 35.41 41.37 5.59
2026-03-16 02:00 AM Moderate 333.11 0 5.66 38.52 2.87 35 41.59 5.97
2026-03-15 09:00 PM Moderate 366.79 0 5.96 57.04 6.41 38.87 44.97 6.53
2026-03-15 10:00 PM Moderate 358.21 0 5.69 56.04 6.22 38.58 44.59 5.74
2026-03-15 11:00 PM Moderate 349.24 0 5.48 54.72 5.49 37.38 43.28 5.36
2026-03-15 06:00 PM Very Poor 417.74 0.03 8.36 123.97 20.94 87.71 102.08 11.64
2026-03-15 07:00 PM Very Poor 422.07 0 7.92 123.41 20.96 89.27 102.33 10.35
2026-03-15 08:00 PM Very Poor 443.52 0 7.45 115.69 16.73 92.18 105.42 10.73
2026-03-15 03:00 PM Very Poor 384.33 0.28 4.73 121.02 14.67 76.82 93.69 11.63
2026-03-15 04:00 PM Very Poor 398.57 0.24 5.76 121.7 15.56 81.39 98.23 14
2026-03-15 05:00 PM Very Poor 410.38 0.15 7.17 119.84 17.15 84.53 100.4 13.64
2026-03-15 12:00 PM Moderate 373.19 1.34 7.17 71.33 12.2 48.5 64.83 6.77
2026-03-15 01:00 PM Poor 374.49 0.7 5.4 100.96 13.28 59.58 75.91 7.28
2026-03-15 02:00 PM Poor 379.25 0.4 4.53 115.44 13.77 70.55 87.25 9.25
2026-03-15 09:00 AM Moderate 438.48 1.01 10.8 20.72 5.57 47.32 65.96 7.39
2026-03-15 10:00 AM Moderate 404.39 1.62 10.44 32 9.04 43.15 59.97 6.5
2026-03-15 11:00 AM Moderate 385.22 1.85 9.05 46.35 10.97 43.75 60.2 6.68
2026-03-15 06:00 AM Poor 419.22 0 8.79 24.75 3.32 52.37 69.83 6.93
2026-03-15 07:00 AM Poor 424.09 0.01 9.52 21.27 3.44 50.52 69.04 6.97
2026-03-15 08:00 AM Moderate 436.45 0.23 10.53 18.72 4 49.18 68.75 7.13
2026-03-15 03:00 AM Poor 413.62 0 7.13 40.24 3.05 59.09 74.83 7.48
2026-03-15 04:00 AM Poor 414.64 0 7.67 34.21 3.12 56.48 72.55 7.18
2026-03-15 05:00 AM Poor 416.58 0 8.22 28.95 3.24 54.19 70.96 6.9
2026-03-15 12:00 AM Poor 426 0 6.54 60.56 3.82 68.75 85.2 8.54
2026-03-15 01:00 AM Poor 418.04 0 6.59 53.73 3.42 65.06 80.89 8.13
2026-03-15 02:00 AM Poor 415.3 0 6.8 46.94 3.18 62.08 77.72 7.83
2026-03-14 09:00 PM Very Poor 441.98 0 7.24 96.3 10.15 86.79 107.58 16.08
2026-03-14 10:00 PM Very Poor 437.3 0 6.78 79.18 6.73 79.86 98.69 12.7
2026-03-14 11:00 PM Poor 433.44 0 6.59 68.08 4.74 73.76 91.27 9.93
2026-03-14 06:00 PM Very Poor 414.98 0.03 7.82 145.94 17.86 112.32 140.03 16.61
2026-03-14 07:00 PM Very Poor 442.65 0 8.81 125.43 15.26 110.41 136.68 19.62
2026-03-14 08:00 PM Very Poor 483.7 0 9.6 104.25 11.76 108.39 134.08 21.95
2026-03-14 03:00 PM Very Poor 360.7 0.15 2.59 175.6 19.49 106.02 134.13 7.03
2026-03-14 04:00 PM Very Poor 371.1 0.16 3.8 173.88 19.56 109.31 138.1 9.52
2026-03-14 05:00 PM Very Poor 392.47 0.13 5.83 160.1 18.75 111.79 140.21 13.38
2026-03-14 12:00 PM Very Poor 493.4 0.73 5.88 116 20.44 104.77 128.71 8.7
2026-03-14 01:00 PM Very Poor 432.13 0.29 3.21 156.01 21.16 112 138.09 7.5
2026-03-14 02:00 PM Very Poor 378.37 0.18 2.4 168.65 19.43 107.09 134.31 6.87
2026-03-14 09:00 AM Very Poor 566.59 1.98 11.09 29.43 8.59 77.13 100.4 8.16
2026-03-14 10:00 AM Very Poor 539.45 2.04 10.29 47.93 13.36 81.92 105.81 8.25
2026-03-14 11:00 AM Very Poor 509.67 1.48 8.61 77.23 17.59 88.98 112.84 8.44
2026-03-14 06:00 AM Very Poor 583.85 0 12.26 23.41 6.63 81.83 102.42 7.22
2026-03-14 07:00 AM Very Poor 582.05 0.04 12.99 21.7 7.11 79.78 101.12 7.09
2026-03-14 08:00 AM Very Poor 576.43 0.81 12.58 22.47 7.32 76.26 98.74 7.41
2026-03-14 03:00 AM Poor 514.46 0 8.88 32.32 3.83 69.27 83.74 7.7
2026-03-14 04:00 AM Very Poor 546.34 0 9.96 29.78 4.98 76.6 93.8 7.64
2026-03-14 05:00 AM Very Poor 572.91 0 11.22 26.33 5.96 80.57 100.11 7.38
2026-03-14 12:00 AM Moderate 477.36 0 8.66 32.39 1.94 46.35 56.5 5.66
2026-03-14 01:00 AM Poor 466.07 0 8.28 32.9 2.34 50.64 60.65 6.24
2026-03-14 02:00 AM Poor 482.62 0 8.32 33.1 2.95 59.33 71.3 7.26
2026-03-13 09:00 PM Poor 609.85 0 11.33 52.95 3.33 71.04 84.71 8.28
2026-03-13 10:00 PM Poor 542.59 0 9.29 42.79 2.3 57.41 68.89 6.16
2026-03-13 11:00 PM Moderate 507.18 0 8.94 34.78 1.89 49.03 59.87 5.66
2026-03-13 06:00 PM Very Poor 586.87 0.1 16.52 79.08 8.85 83.2 100.06 20.72
2026-03-13 07:00 PM Very Poor 624.71 0 16.78 66.79 6.64 82.94 101.53 23.32
2026-03-13 08:00 PM Very Poor 647.23 0 15.31 55.61 4.37 81.21 100.17 17.48
2026-03-13 03:00 PM Poor 475.5 0.47 11.32 112.27 14.35 68.98 79.58 4.03
2026-03-13 04:00 PM Very Poor 495.27 0.46 11.73 109.68 14.03 75.46 88.01 8.7
2026-03-13 05:00 PM Very Poor 540.63 0.43 13.79 93.82 11.39 80.79 95.53 15.16
2026-03-13 12:00 PM Poor 549.51 1 12.68 43.96 9.6 57.6 66.15 5.33
2026-03-13 01:00 PM Poor 535.09 1.01 13.85 61.11 11.28 56.04 64.12 4.54
2026-03-13 02:00 PM Poor 499.61 0.66 12.48 90.08 12.71 62.9 72.11 3.92
2026-03-13 09:00 AM Poor 620.9 0.16 9.12 23.71 2.48 64.37 73.59 7.81
2026-03-13 10:00 AM Poor 557.85 0.11 10.05 38.04 6.8 63.89 73.19 5.27
2026-03-13 11:00 AM Poor 542.22 0.49 11.26 41.33 8.5 61.28 70.32 4.87
2026-03-13 06:00 AM Poor 583.51 0 6.42 29.73 1.5 69.44 75.11 6.74
2026-03-13 07:00 AM Poor 593.17 0.01 7.02 26.81 1.72 68.31 74.6 6.89
2026-03-13 08:00 AM Poor 611.7 0.11 8.24 24.11 2.05 65.83 73.71 7.17
2026-03-13 03:00 AM Poor 580.9 0 6.74 33.41 1.18 66.05 73.21 6.79
2026-03-13 04:00 AM Poor 577.81 0 6.53 32.52 1.31 66.95 73.33 6.65
2026-03-13 05:00 AM Poor 579.94 0 6.4 31.41 1.42 68.35 74.26 6.63
2026-03-13 12:00 AM Poor 605.74 0 8.36 43.73 1.37 68.16 77.36 6.76
2026-03-13 01:00 AM Poor 595.36 0 7.59 39.21 1.21 67.01 75.64 6.72
2026-03-13 02:00 AM Poor 587.06 0 7.08 35.72 1.16 66.24 74.37 6.8
2026-03-12 09:00 PM Poor 622.37 0 12.07 56.63 2.56 71.8 83.04 13.74
2026-03-12 10:00 PM Poor 613.58 0 10.35 53.91 2.12 70.63 81.03 9.62
2026-03-12 11:00 PM Poor 611.79 0 9.23 49.18 1.69 69.3 79.26 7.55
2026-03-12 06:00 PM Poor 448.89 0.01 6.75 85.52 3.23 60.53 63.35 4.63
2026-03-12 07:00 PM Poor 463.01 0 7.58 77.58 3.16 57.48 60.82 5.03
2026-03-12 08:00 PM Poor 496.78 0 8.6 67.34 3.14 56.89 61.56 6.1
2026-03-12 03:00 PM Poor 450.45 0.24 4.88 85.63 3.13 67.93 70.92 3.75
2026-03-12 04:00 PM Poor 439.95 0.17 5.06 89.92 3.07 64.75 67.6 4
2026-03-12 05:00 PM Poor 441.24 0.07 5.93 88.44 3.12 62.65 65.5 4.57
2026-03-12 12:00 PM Very Poor 506.78 0.24 6.47 70.27 4.71 80.62 84.88 3.59
2026-03-12 01:00 PM Very Poor 487.67 0.26 5.75 75.6 4.02 76.95 80.58 3.5
2026-03-12 02:00 PM Poor 466.89 0.27 5.18 81.28 3.48 71.92 75.13 3.63
2026-03-12 09:00 AM Very Poor 681.89 0.13 8.97 37.14 6.14 100.77 108.93 7.32
2026-03-12 10:00 AM Very Poor 569.7 0.09 7.87 63.71 7.12 95.75 101.4 3.69
2026-03-12 11:00 AM Very Poor 526.29 0.18 7.18 68.67 5.81 84.25 89.05 3.6
2026-03-12 06:00 AM Very Poor 635.21 0 6.2 45.87 12.75 95.62 100.65 5.52
2026-03-12 07:00 AM Very Poor 649.7 0 6.85 41.39 9.66 97.7 103.51 6.53
2026-03-12 08:00 AM Very Poor 671.53 0.03 8.14 37.73 7.2 99.22 106.44 6.95
2026-03-12 03:00 AM Very Poor 766.19 0 11.52 27.87 12.95 96.77 110.24 6.74
2026-03-12 04:00 AM Very Poor 650.32 0 7.22 54.19 15.66 96.18 103.53 4.8
2026-03-12 05:00 AM Very Poor 633.82 0 6.33 51.12 14.17 95 100.5 4.74
Laravel v9.52.15 (PHP v8.2.22)