Naogaon Air Forecast
Date Air Quality CO NO NO2 O3 SO2 PM2.5 PM10 NH3
2026-09-20 09:00 AM Very Poor 728.58 1.57 8.11 23.95 5.05 84.41 99.41 4.64
2026-09-20 10:00 AM Poor 630.97 0.13 9.8 43.85 10.12 72.35 81.85 3.16
2026-09-20 11:00 AM Poor 636.62 0.13 9.94 38.36 10.07 67.28 75.88 3.58
2026-09-20 12:00 PM Poor 642.26 0.16 9.85 34.33 9.29 63.3 71.34 4.31
2026-09-20 01:00 PM Poor 637.7 0.23 9.6 35.14 9.19 60.25 67.61 4.84
2026-09-20 02:00 PM Poor 625.01 0.17 9.49 36.51 9.03 58.04 64.64 4.37
2026-09-20 03:00 PM Poor 597.62 0.13 9.67 39.84 9.13 55.24 60.94 3.79
2026-09-20 04:00 PM Poor 567.33 0.12 10.13 42.5 8.87 52.6 57.78 3.56
2026-09-20 05:00 PM Poor 564.94 0.07 10.46 39.83 7.98 51.45 57.12 3.87
2026-09-20 06:00 PM Poor 568.86 0.01 11.09 36.59 7.4 50.55 56.93 4.13
2026-09-20 07:00 PM Moderate 574.17 0 11.55 34.33 6.46 49.82 57.65 4.77
2026-09-20 08:00 PM Poor 593.53 0 11.78 31.85 6.26 50.16 60.35 5.97
2026-09-20 09:00 PM Poor 619.92 0 12.04 29.67 6.86 51.45 63.91 7.44
2026-09-20 10:00 PM Poor 645.46 0 12.27 27.66 7.87 52.65 66.32 8.9
2026-09-20 11:00 PM Poor 668.71 0 12.41 24.7 8.52 54.25 68.67 10.54
2026-09-21 12:00 AM Poor 666.67 0 12.2 22.62 8.59 54.68 67.83 12.02
2026-09-21 01:00 AM Poor 640.6 0 11.36 21.2 8.08 54.05 64.97 12.21
2026-09-21 02:00 AM Poor 622.83 0 10.16 19.05 7.23 53.51 62.84 9.91
2026-09-21 03:00 AM Poor 601.55 0.01 9.07 17.35 6.41 52.45 60.31 7.48
2026-09-21 04:00 AM Poor 586.05 0.01 8.41 15.54 5.59 52.13 59.29 6.33
2026-09-21 05:00 AM Poor 581.91 0.02 8.01 13.03 4.88 52.4 59.54 6.27
2026-09-21 06:00 AM Poor 584.8 0.03 7.91 10.67 4.5 53.05 60.35 6.41
2026-09-21 07:00 AM Poor 603.6 0.5 7.88 9.41 4.6 52.73 61.57 6.42
2026-09-21 08:00 AM Poor 652.14 2.4 7.03 15.47 5.37 55.18 68.04 5.92
2026-09-21 09:00 AM Poor 671.81 2.52 7.46 36.72 6.17 61.22 75.91 5.57
2026-09-21 10:00 AM Moderate 340 1.45 7.11 67.42 15.34 33.67 39.04 1.18
2026-09-21 11:00 AM Moderate 279.58 0.64 4.71 82.3 12.95 28.9 32.88 1.12
2026-09-21 12:00 PM Moderate 265.1 0.39 3.9 93.74 12.34 30.04 33.69 1.18
2026-09-21 01:00 PM Moderate 252.68 0.33 3.3 99.74 12.28 28.79 31.88 0.98
2026-09-21 02:00 PM Moderate 247.43 0.33 3.02 104.86 12.59 28.53 31.37 0.93
2026-09-21 03:00 PM Moderate 246.99 0.34 3.21 110.55 13.23 29.63 32.54 1
2026-09-21 04:00 PM Moderate 281.45 0.42 4.62 106.44 12.76 34.3 39.24 3
2026-09-21 05:00 PM Moderate 345.3 0.4 7.63 92.42 11.78 40.08 48.49 5.63
2026-09-21 06:00 PM Moderate 414.03 0.09 11.85 76.97 11.62 44.13 55.81 7.03
2026-09-21 07:00 PM Moderate 482.36 0 14.73 64.3 12.56 47.04 61.83 7.86
2026-09-21 08:00 PM Poor 544.2 0 15.4 57.37 14.23 51.21 68.34 7.69
2026-09-21 09:00 PM Poor 574.45 0 14.75 56.52 16.91 56.69 73.62 6.75
2026-09-21 10:00 PM Poor 573.81 0 13.56 55.1 17.61 62.51 77.82 5.77
2026-09-21 11:00 PM Poor 615.09 0 12.89 46.31 15.62 69.11 83.91 6.14
2026-09-22 12:00 AM Poor 628.28 0 11.99 40.26 14.48 74.57 87.91 6.47
2026-09-22 01:00 AM Very Poor 603.48 0 10.62 37.78 13.1 79.37 90.65 6.75
2026-09-22 02:00 AM Very Poor 580.04 0 9.08 35.28 10.92 82.93 92.54 5.7
2026-09-22 03:00 AM Very Poor 558.73 0 8.06 33.09 9.34 84.37 92.49 4.6
2026-09-22 04:00 AM Very Poor 536.87 0 7.69 31.73 8.43 84.98 92.1 3.68
2026-09-22 05:00 AM Very Poor 530.57 0 7.58 28.12 7.45 85.48 92.34 3.47
2026-09-22 06:00 AM Very Poor 534.78 0 7.73 24.86 6.81 86.01 92.84 3.48
2026-09-22 07:00 AM Very Poor 552.63 0.1 8.52 22.35 6.73 83.83 91.7 3.72
2026-09-22 08:00 AM Very Poor 592 0.82 9.54 22.38 7.35 81.26 92.24 3.85
2026-09-22 09:00 AM Very Poor 616.53 1.16 11.05 26.37 8.46 78.91 91.81 3.75
2026-09-22 10:00 AM Poor 470.53 0.63 13.29 44.95 15.4 53.54 60.7 1.57
2026-09-22 11:00 AM Moderate 425.77 0.39 12.51 49.29 14.77 37.03 42.3 1.69
2026-09-22 12:00 PM Moderate 411.97 0.21 11.44 51.77 13.9 28.56 33.08 1.93
2026-09-22 01:00 PM Fair 388.59 0.13 10.4 57.19 13.49 22.09 25.8 1.95
2026-09-22 02:00 PM Fair 362.56 0.14 10.1 60.88 14.01 18.21 21.4 1.95
2026-09-22 03:00 PM Fair 348.31 0.15 10.51 61.84 15.19 16.74 19.8 2.01
2026-09-22 04:00 PM Fair 355.93 0.23 11.57 59.84 17.3 17.18 20.6 2.4
2026-09-22 05:00 PM Fair 373.85 0.11 12.46 54.96 17.75 18.4 22.23 2.62
2026-09-22 06:00 PM Fair 385.7 0.01 12.19 51.59 15.02 18.78 22.5 2.19
2026-09-22 07:00 PM Fair 386.39 0 10.74 49.19 10.09 18.54 22.23 1.96
2026-09-22 08:00 PM Fair 406.61 0 10.06 47.35 7.8 19.7 24.13 2.15
2026-09-22 09:00 PM Fair 430.36 0 9.88 45.02 7.41 21.64 26.9 2.4
2026-09-22 10:00 PM Fair 447.37 0 9.62 42.64 6.79 23.57 29.47 2.63
2026-09-22 11:00 PM Fair 450.25 0 9.13 41.03 6.1 24.9 30.89 2.63
2026-09-23 12:00 AM Fair 430.71 0 8.3 39.54 5.27 24.66 29.97 2.39
2026-09-23 01:00 AM Fair 394.23 0 7.27 37.88 5.13 22.73 26.44 1.92
2026-09-23 02:00 AM Fair 361.18 0 6.48 35.92 4.65 20.51 23.08 1.57
2026-09-23 03:00 AM Fair 329.02 0 6.05 33.23 4.09 17.92 19.71 1.34
2026-09-23 04:00 AM Fair 285.04 0 5.9 29.58 3.95 14.27 15.54 1.14
2026-09-23 05:00 AM Fair 253.03 0 5.79 25.59 3.86 11.63 12.71 1.1
2026-09-23 06:00 AM Fair 235.36 0 5.89 22.25 3.92 10.23 11.29 1.09
2026-09-23 07:00 AM Fair 233.09 0.03 6.34 19.36 4.14 10.01 11.35 1.14
2026-09-23 08:00 AM Fair 249.2 0.22 7.3 16.92 4.81 11.27 13.22 1.24
2026-09-23 09:00 AM Fair 270.37 0.55 8.26 15.95 5.67 13.13 15.37 1.26
2026-09-23 10:00 AM Fair 278.8 0.8 8.34 17.65 6.29 13.89 16.01 1.19
2026-09-23 11:00 AM Fair 279.54 0.87 7.7 21.95 6.26 13.97 15.89 1.13
2026-09-23 12:00 PM Fair 278.36 0.83 7.27 26.42 6.04 14.22 15.9 1.08
2026-09-23 01:00 PM Fair 274.21 0.93 7 29.42 6.08 14.24 15.77 1.06
2026-09-23 02:00 PM Fair 271.64 0.91 7.33 29.76 6.12 14.14 15.71 1.11
2026-09-23 03:00 PM Fair 268.9 0.75 7.95 28.27 6.11 13.69 15.34 1.17
2026-09-23 04:00 PM Fair 267.53 0.5 8.72 26.74 6.28 13.23 14.92 1.2
2026-09-23 05:00 PM Fair 266.48 0.2 9.66 24.59 6.31 12.58 14.3 1.19
2026-09-23 06:00 PM Fair 265.08 0.03 10.38 22.19 6.12 11.7 13.48 1.2
2026-09-23 07:00 PM Fair 266.34 0.01 10.68 20.13 5.56 10.92 12.95 1.28
2026-09-23 08:00 PM Fair 278.84 0.01 10.99 18.21 5.43 11.21 13.73 1.44
2026-09-23 09:00 PM Fair 292.26 0.02 11.22 16.49 5.53 11.79 14.65 1.53
2026-09-23 10:00 PM Fair 297.09 0.02 11.13 14.97 5.54 11.86 14.74 1.52
2026-09-23 11:00 PM Fair 293.3 0.02 10.81 13.92 5.29 11.34 14.02 1.45
2026-09-24 12:00 AM Fair 275.99 0.02 10.19 13.3 4.82 10.25 12.29 1.31
2026-09-24 01:00 AM Good 250.7 0.02 9.36 12.87 4.22 8.93 10.36 1.22
2026-09-24 02:00 AM Good 227.83 0.02 8.48 12.52 3.9 7.72 8.97 1.22
2026-09-24 03:00 AM Good 206.89 0.02 7.53 12.44 3.58 6.45 7.6 1.21
2026-09-24 04:00 AM Good 188.29 0.02 6.71 12.74 3.53 5.26 6.29 1.16
2026-09-24 05:00 AM Good 172.88 0.02 6.1 13.15 3.5 4.31 5.24 1.09
2026-09-24 06:00 AM Good 162.74 0.02 5.8 13.37 3.62 3.76 4.73 1.06
2026-09-24 07:00 AM Good 162.32 0.08 5.84 13.17 3.74 3.75 5.01 1.11
2026-09-24 08:00 AM Good 175.46 0.65 5.94 13.2 4.42 4.44 6.35 1.24
2026-09-20 06:00 AM Very Poor 662.04 0.01 6.85 12.38 2.57 91.73 101.28 4.45
2026-09-20 07:00 AM Very Poor 680.36 0.12 7.44 11.3 3.01 89.33 100.53 4.62
2026-09-20 08:00 AM Very Poor 718.86 0.88 7.94 13.6 3.93 87.17 101.33 4.64
2026-09-20 03:00 AM Very Poor 675.73 0 7.5 18.78 2.93 97.07 109.05 4.09
2026-09-20 04:00 AM Very Poor 661.8 0 6.96 16.64 2.65 95.64 106.01 3.93
2026-09-20 05:00 AM Very Poor 658.41 0.01 6.75 14.34 2.52 93.67 103.44 4.12
2026-09-20 12:00 AM Very Poor 762.96 0.01 11.46 26.99 5.72 97.91 117.38 5.92
2026-09-20 01:00 AM Very Poor 728.88 0 9.86 24.03 4.28 97.71 114.41 5.07
2026-09-20 02:00 AM Very Poor 698.1 0 8.46 21.14 3.42 97.77 112.11 4.51
2026-09-19 09:00 PM Very Poor 682.07 0 14.48 52 10.65 83.89 102.96 8.49
2026-09-19 10:00 PM Very Poor 729.85 0 13.49 39.49 8.56 90.68 112.17 7.21
2026-09-19 11:00 PM Very Poor 762.5 0.01 12.58 31.76 7.16 96.05 117.44 6.53
2026-09-19 06:00 PM Very Poor 573.33 0.01 10.23 77.61 10.03 80.31 91.08 6.32
2026-09-19 07:00 PM Very Poor 631.68 0 12.43 63.06 9.76 84.44 97.66 6.43
2026-09-19 08:00 PM Very Poor 717.65 0 14.25 48.58 9.32 91.29 109.42 8.21
2026-09-19 03:00 PM Poor 453.38 0.28 4.64 103.58 7.46 69.7 76.95 4.96
2026-09-19 04:00 PM Poor 487.57 0.24 6.09 100.64 8.47 72.95 81.64 6.9
2026-09-19 05:00 PM Very Poor 527.2 0.12 8 89.16 9.09 76.55 86.41 6.97
2026-09-19 12:00 PM Poor 382.28 0.25 3.47 124.02 9.76 62.69 65.46 0
2026-09-19 01:00 PM Poor 391.49 0.22 3.41 118.8 8.39 63.12 66.79 0.83
2026-09-19 02:00 PM Poor 423.35 0.27 3.89 108.25 7.37 67.07 72.67 3.09
2026-09-19 09:00 AM Very Poor 794.43 2.74 8.88 31.22 5.93 111.06 123.68 4.35
2026-09-19 10:00 AM Very Poor 502.85 1.11 8.87 86.47 14.82 90.3 95.27 0
2026-09-19 11:00 AM Poor 411.13 0.44 4.84 112.3 11.27 70.27 73.54 0
2026-09-19 06:00 AM Very Poor 749.65 0.69 12.24 10.82 5.7 102.96 113.96 8.64
2026-09-19 07:00 AM Very Poor 757.43 0.92 11.14 11.08 5.19 104.19 114.98 7.05
2026-09-19 08:00 AM Very Poor 785.08 2.3 9.39 16.31 5.35 106.33 118.67 5.28
2026-09-19 03:00 AM Very Poor 769.43 0.86 14.75 10.81 7.19 91.49 107.12 9.56
2026-09-19 04:00 AM Very Poor 759.98 0.8 14.21 11.36 7.12 95.23 109.04 10.01
2026-09-19 05:00 AM Very Poor 753.42 0.72 13.28 11.19 6.46 99.5 111.74 9.65
2026-09-19 12:00 AM Very Poor 781.66 0.5 17.31 13.88 8.92 84.12 105.56 6.94
2026-09-19 01:00 AM Very Poor 785.66 0.8 16.35 11.62 8.02 86.55 106.17 8.34
2026-09-19 02:00 AM Very Poor 776.85 0.87 15.33 10.77 7.38 88.72 106.42 8.94
2026-09-18 09:00 PM Poor 602.84 0 18.41 39.98 15.48 69.41 83.26 4.09
2026-09-18 10:00 PM Poor 660.71 0.03 18.24 27.18 12.19 73.28 89.68 4.38
2026-09-18 11:00 PM Very Poor 736.18 0.17 17.96 18.59 10.11 79.29 98.83 5.5
2026-09-18 06:00 PM Very Poor 596.99 0.02 19.64 72.81 23.06 102.5 111.21 1.56
2026-09-18 07:00 PM Very Poor 642.01 0 19.55 62 20.09 104.39 115.18 2.89
2026-09-18 08:00 PM Very Poor 700.86 0 18.89 52.21 17.28 108.72 122.61 3.63
2026-09-18 03:00 PM Very Poor 502.71 0.63 15.53 98.13 24.56 91.33 96.37 0
2026-09-18 04:00 PM Very Poor 512.7 0.33 16.5 96.06 24.81 93.11 98.79 0.21
2026-09-18 05:00 PM Very Poor 551.93 0.16 18.25 84.63 24.08 98.48 105.71 0.86
2026-09-18 12:00 PM Very Poor 654.6 4.36 21.82 53.08 30.88 111.86 119.15 0.17
2026-09-18 01:00 PM Very Poor 591.49 2.72 19.41 72.19 28.44 104.08 110.28 0.01
2026-09-18 02:00 PM Very Poor 532.16 1.32 16.29 88.97 25.22 95.11 100.47 0
2026-09-18 09:00 AM Very Poor 1034.29 4.41 12.93 8.01 10.7 126.88 147.51 6.14
2026-09-18 10:00 AM Very Poor 787.37 4.6 23.09 25.53 27.92 127.19 136.96 0.35
2026-09-18 11:00 AM Very Poor 699.28 5.01 23 39.1 31.06 118.87 126.93 0.19
2026-09-18 06:00 AM Very Poor 887.28 0.22 13.68 3.51 9.77 119.94 133.19 5.45
2026-09-18 07:00 AM Very Poor 916.71 0.68 13.67 2.61 9.96 121.6 136.61 7.22
2026-09-18 08:00 AM Very Poor 984.73 2.46 13.19 3.59 10.09 124.73 143.5 6.96
2026-09-18 03:00 AM Very Poor 902.98 0.02 18.41 9.4 12.43 119.47 134.65 2.72
2026-09-18 04:00 AM Very Poor 893.39 0.04 16.76 7.07 11.07 120.03 133.75 3.1
2026-09-18 05:00 AM Very Poor 886.83 0.09 14.79 4.88 9.86 119.83 132.84 3.99
2026-09-18 12:00 AM Very Poor 906.93 0.03 19.79 18.26 15.5 111.06 129.04 3.36
2026-09-18 01:00 AM Very Poor 914.18 0.03 19.4 14.01 14.12 114.34 131.66 3.1
2026-09-18 02:00 AM Very Poor 911.39 0.02 18.95 11.18 13.2 117.27 133.47 2.9
2026-09-17 09:00 PM Very Poor 804.38 0 19.18 39.94 18.91 101.87 115.09 2.83
2026-09-17 10:00 PM Very Poor 828.95 0.01 19.34 31.72 18.23 102.67 117.71 3.07
2026-09-17 11:00 PM Very Poor 872.82 0.02 19.64 24.17 16.91 106.76 123.8 3.38
2026-09-17 06:00 PM Poor 499.83 0.04 13.01 62.58 20.51 63.62 72.8 3.43
2026-09-17 07:00 PM Poor 572.29 0 15.16 51.37 18.51 69.42 80.89 4.13
2026-09-17 08:00 PM Very Poor 640.89 0 15.84 43.32 15.58 75.68 90.22 4.51
2026-09-17 03:00 PM Moderate 342.74 0.56 7.93 100.81 16.22 47.81 51.26 0.26
2026-09-17 04:00 PM Poor 364.54 0.44 7.99 94.48 16.4 51.44 56.1 0.86
2026-09-17 05:00 PM Poor 426.22 0.23 10.09 77.06 18.05 57.72 64.74 2.52
2026-09-17 12:00 PM Very Poor 589.6 1.02 19.93 49.2 27.38 85.58 93.85 0.43
2026-09-17 01:00 PM Poor 466.33 0.83 14.61 73.74 22.15 65.35 70.79 0.15
2026-09-17 02:00 PM Poor 371.61 0.67 9.73 92.22 17.51 51.32 55.17 0.15
2026-09-17 09:00 AM Very Poor 858.05 1.53 15.31 12.73 12.27 123.87 144.59 4.76
2026-09-17 10:00 AM Very Poor 672.87 0.59 19.36 33.55 23.25 105.18 117.13 0.87
2026-09-17 11:00 AM Very Poor 607.52 0.75 19.98 43.2 26.12 92.83 102.07 0.48
2026-09-17 06:00 AM Very Poor 766.61 0.03 12.45 14.93 11.11 120.85 134.56 6.37
2026-09-17 07:00 AM Very Poor 785.98 0.18 12.79 12.54 9.99 120.42 135.59 5.56
2026-09-17 08:00 AM Very Poor 832.96 1.1 13.35 11.4 10.21 122.28 141.18 5.21
2026-09-17 03:00 AM Very Poor 781.35 0.01 12.72 19.83 17.43 116.14 131.58 6.32
2026-09-17 04:00 AM Very Poor 777.83 0.01 13.02 18.13 15.4 117.78 132.56 8.12
2026-09-17 05:00 AM Very Poor 769.41 0.02 12.77 16.7 12.95 119.7 133.78 7.77
2026-09-17 12:00 AM Very Poor 880.49 0.01 17.83 24.21 26.38 122.46 144.17 4.07
2026-09-17 01:00 AM Very Poor 821.44 0.01 15.28 24.77 22.83 117.76 135.38 3.43
2026-09-17 02:00 AM Very Poor 793.31 0.01 13.37 22.34 19.26 116.22 132.6 4.53
2026-09-16 09:00 PM Very Poor 797.5 0 18.75 40.07 15.58 126.38 149.17 5.74
2026-09-16 10:00 PM Very Poor 858.16 0 19.3 30.99 21.57 126.64 151.14 5.5
2026-09-16 11:00 PM Very Poor 895.25 0 19.17 25.58 26.17 125.48 149.9 4.99
2026-09-16 06:00 PM Very Poor 384.24 0.03 10.44 143.5 23.71 83.33 89.63 0.73
2026-09-16 07:00 PM Very Poor 462.19 0 13.05 116.04 20.67 89.55 99.78 2.06
2026-09-16 08:00 PM Very Poor 594.18 0 15.5 83.62 16.01 97.68 114.93 4.98
2026-09-16 03:00 PM Poor 322.41 0.23 3.18 164.69 16.14 74.33 78.26 0
2026-09-16 04:00 PM Poor 324.9 0.24 4.43 160.9 17.27 73.47 77.68 0
2026-09-16 05:00 PM Very Poor 351.57 0.18 7.21 154.07 20.57 78.72 83.92 0.26
2026-09-16 12:00 PM Very Poor 627.85 0.52 5.94 176.37 34.01 182.55 193.31 0
2026-09-16 01:00 PM Very Poor 441.4 0.31 3.87 184.14 26.13 122.02 128.4 0
2026-09-16 02:00 PM Very Poor 348.55 0.25 3.01 170.19 18.02 84.34 88.7 0
2026-09-16 09:00 AM Very Poor 759.04 2.57 9.72 45.27 19.98 133.42 148.64 0.85
2026-09-16 10:00 AM Very Poor 708.58 1.97 11.29 92.73 34 154.98 167.24 0
2026-09-16 11:00 AM Very Poor 672.24 0.98 8.24 138.02 33.82 171.73 183.26 0
2026-09-16 06:00 AM Very Poor 643.89 0 7.66 30.42 10.95 106.21 116.71 2.12
2026-09-16 07:00 AM Very Poor 667.16 0.17 8.57 26.24 12.01 110.08 121.81 2.24
2026-09-16 08:00 AM Very Poor 718.13 1.53 8.97 28.65 14.95 118.39 132.41 1.95
2026-09-16 03:00 AM Very Poor 742.57 0 9.79 28.47 7.98 107.5 124.15 2.83
2026-09-16 04:00 AM Very Poor 660.86 0 7.97 37.25 9.87 103.21 115.02 1.85
2026-09-16 05:00 AM Very Poor 637.96 0 7.39 35.44 10.5 103.67 113.86 1.89
2026-09-16 12:00 AM Very Poor 1066.33 0.02 19.68 18.72 11.11 128.54 167.03 7.06
2026-09-16 01:00 AM Very Poor 922.02 0 15.37 23.19 10.03 119 147.34 4.56
2026-09-16 02:00 AM Very Poor 814.84 0 12 25.87 8.54 112.15 134.16 3.42
2026-09-15 09:00 PM Very Poor 902.4 0.01 22.24 42.48 14.51 118.26 154.67 13.64
2026-09-15 10:00 PM Very Poor 1013.64 0.02 22.34 29.83 13.61 124.56 165.39 13.16
2026-09-15 11:00 PM Very Poor 1076.88 0.02 21.56 22.02 12.44 128.66 170.49 10.04
2026-09-15 06:00 PM Very Poor 424.02 0.04 10.04 103.49 15.24 83.25 94.16 3.9
2026-09-15 07:00 PM Very Poor 508.6 0 12.97 81.37 13.61 86.59 101.52 5.93
2026-09-15 08:00 PM Very Poor 630.64 0 15.69 59.85 12.41 93.5 115 7.65
2026-09-15 03:00 PM Very Poor 304.78 0.28 4.1 160.22 21.54 79.58 85.42 0.09
2026-09-15 04:00 PM Very Poor 326.42 0.28 5.17 146.96 19.34 80.36 87.29 0.71
2026-09-15 05:00 PM Very Poor 372.04 0.21 7.25 123.9 16.55 82.49 91.44 2.02
2026-09-15 12:00 PM Very Poor 309.38 0.41 4.08 143.85 23.23 77.22 83.36 0
2026-09-15 01:00 PM Very Poor 305.86 0.31 3.51 155.32 21.98 78.51 84.34 0
2026-09-15 02:00 PM Very Poor 305.32 0.29 3.66 160.21 21.86 80.23 86.05 0
2026-09-15 09:00 AM Very Poor 749.56 5.52 11.6 24.73 24.68 109.98 129.06 1.25
2026-09-15 10:00 AM Very Poor 445.6 2.51 13.15 93.69 41.42 93.07 102.68 0
2026-09-15 11:00 AM Very Poor 333.58 0.83 6.44 126.76 27.38 77.7 84.58 0
2026-09-15 06:00 AM Very Poor 596.39 0.03 8.41 11.44 7.44 82.85 99.37 2.84
2026-09-15 07:00 AM Very Poor 616.74 0.46 9.47 9.34 9.82 85.76 102 2.66
2026-09-15 08:00 AM Very Poor 677.07 3.2 9.15 13.32 14.49 93.68 111.76 2.38
2026-09-15 03:00 AM Very Poor 756.18 0.01 10.32 13.19 4.85 93.13 119.64 3.88
2026-09-15 04:00 AM Very Poor 650.93 0 8.39 16.93 5.42 85.91 106.95 3.15
2026-09-15 05:00 AM Very Poor 607.87 0.01 7.92 14.56 6.12 82.98 101.12 2.91
2026-09-15 12:00 AM Very Poor 955.62 0.02 18 12.5 8.16 106.02 145.99 8.63
2026-09-15 01:00 AM Very Poor 885.05 0.02 14.91 14.26 6.98 102.44 136.94 6.26
2026-09-15 02:00 AM Very Poor 821.05 0.02 12.34 13.64 5.59 98.25 128.71 4.75
2026-09-14 09:00 PM Very Poor 773.71 0 19.79 33.08 11.44 88.55 121.81 13.02
2026-09-14 10:00 PM Very Poor 867.22 0 20.19 23.62 11.48 96.15 134.32 13.68
2026-09-14 11:00 PM Very Poor 937.14 0.01 19.47 16.74 10.15 102.72 143.49 11.3
2026-09-14 06:00 PM Very Poor 551.14 0.05 19.66 84.57 23.24 77.8 95.36 17.47
2026-09-14 07:00 PM Very Poor 656.54 0 23.41 76.44 26.05 87.6 109.46 21.57
2026-09-14 08:00 PM Very Poor 741.59 0 22.77 64.69 24 98.4 123.84 19.74
2026-09-14 03:00 PM Poor 303.59 0.37 6.63 106.13 17.21 61.39 69.23 3.24
2026-09-14 04:00 PM Poor 362.51 0.29 9.86 98.32 17.65 64.82 75.23 6.91
2026-09-14 05:00 PM Poor 452.2 0.24 14.22 89.42 19.11 70.78 84.78 12.1
2026-09-14 12:00 PM Very Poor 333.12 1.43 8.8 110.58 30.94 80.46 87.12 0.04
2026-09-14 01:00 PM Poor 287.52 0.65 5.4 117.06 22.95 70.98 76.91 0.8
2026-09-14 02:00 PM Poor 283.11 0.46 4.98 109.32 17.53 62.68 69.32 1.88
2026-09-14 09:00 AM Very Poor 857.55 5.21 11.78 26.22 9.71 104.23 127.31 7.56
2026-09-14 10:00 AM Very Poor 452.02 4.16 15.16 57.09 28.43 77.95 87.36 0.1
2026-09-14 11:00 AM Poor 352.28 2.76 12.08 80.35 30.74 71.13 78.36 0.01
2026-09-14 06:00 AM Very Poor 665.55 0.54 10.63 7.07 6.66 88.09 102.06 9.84
2026-09-14 07:00 AM Very Poor 711.29 1.62 10.66 6.5 7.51 92 107.97 11.51
2026-09-14 08:00 AM Very Poor 800.81 4.66 9.57 10.86 8.22 96.48 117.67 9.51
Laravel v9.52.15 (PHP v8.2.22)