Naogaon Air Forecast
Date Air Quality CO NO NO2 O3 SO2 PM2.5 PM10 NH3
2026-03-18 06:00 AM Poor 704.7 0.01 13.4 20.83 7.1 71.99 91.06 11.02
2026-03-18 07:00 AM Poor 688.45 0.12 13.06 20.64 7.71 69.28 88.35 10.82
2026-03-18 08:00 AM Poor 709.56 1.6 12.07 22.62 9.17 68.08 89.02 11.86
2026-03-18 09:00 AM Poor 714.91 3.16 11.2 34.31 12.06 69.17 91 13.53
2026-03-18 10:00 AM Very Poor 664.11 3.08 12.39 62.92 23.01 77.29 97.49 11.52
2026-03-18 11:00 AM Very Poor 667.46 2.23 12.02 99.65 28.72 93.41 114 12.35
2026-03-18 12:00 PM Very Poor 677.66 1.15 9.43 150.13 31.66 122.3 143.42 13.58
2026-03-18 01:00 PM Very Poor 493.6 0.83 8.2 172.53 40.67 114.65 132.23 5.29
2026-03-18 02:00 PM Very Poor 385.37 0.39 5.84 173.59 32.31 96.89 113.48 3.82
2026-03-18 03:00 PM Very Poor 353.49 0.24 6.37 166.97 30.94 86.44 103.64 4.44
2026-03-18 04:00 PM Very Poor 361.41 0.14 8.47 158.13 32.32 82.13 100.16 6.91
2026-03-18 05:00 PM Very Poor 397.83 0.06 11.64 142.4 32.88 81.43 99.62 11.17
2026-03-18 06:00 PM Very Poor 443.49 0.01 14.59 124.34 31.28 78.14 95.7 15.25
2026-03-18 07:00 PM Poor 494.29 0 17.54 105.92 29.55 70.65 87.09 18.35
2026-03-18 08:00 PM Poor 558.75 0 21.16 89.2 29.73 64.09 81.08 21.12
2026-03-18 09:00 PM Poor 623.08 0 24.28 73.04 30.77 60.17 78.81 23.19
2026-03-18 10:00 PM Poor 656.8 0 25.66 58.46 30.37 58.02 77.93 22.59
2026-03-18 11:00 PM Poor 675.01 0 25.46 48.67 27.46 57.21 78.06 19.49
2026-03-19 12:00 AM Poor 655.83 0 23.06 43.69 22.64 54.43 74.63 14.37
2026-03-19 01:00 AM Moderate 598.67 0 18.77 41.85 16.78 49.95 67.69 10.47
2026-03-19 02:00 AM Moderate 558.02 0 15.42 40.52 12.85 47.3 63.05 9.31
2026-03-19 03:00 AM Moderate 539.28 0 13.63 38.38 11.25 47.6 62.2 9.28
2026-03-19 04:00 AM Poor 545.7 0 13.05 33.76 9.64 50.06 64.17 9.91
2026-03-19 05:00 AM Poor 575.27 0 13.32 27.5 8.08 53.98 68.51 11.68
2026-03-19 06:00 AM Poor 617.07 0.01 14.31 21.97 7.65 58.91 74.73 14.59
2026-03-19 07:00 AM Poor 675.88 0.13 15.83 16.85 8.31 64.22 82.69 18.49
2026-03-19 08:00 AM Poor 771.82 2.45 15.86 17.17 10.98 72.26 95.19 23.83
2026-03-19 09:00 AM Very Poor 831.78 5.27 16.01 28.8 17.1 84.2 109.55 25.29
2026-03-19 10:00 AM Very Poor 810.53 5.76 18.33 57.58 31.74 104.08 128.18 18.79
2026-03-19 11:00 AM Very Poor 823.43 4.26 18.91 91.75 38.59 126.9 151.56 18.31
2026-03-19 12:00 PM Very Poor 834.03 2.41 16.4 140.8 43.4 163.43 188.51 18.3
2026-03-19 01:00 PM Very Poor 723.38 1.43 15.06 175.82 56.03 182.87 207.72 11.88
2026-03-19 02:00 PM Very Poor 604.77 0.66 12.36 190.77 55.15 174.76 198.91 8.69
2026-03-19 03:00 PM Very Poor 541.04 0.27 12.17 191.88 52.74 164.52 188.14 7.67
2026-03-19 04:00 PM Very Poor 545.33 0.18 13.26 175.88 47.24 159.11 183.39 12.61
2026-03-19 05:00 PM Very Poor 592.76 0.2 14.84 152.84 39.38 157.92 183.1 20.29
2026-03-19 06:00 PM Very Poor 644.59 0.05 17.11 133.68 33.16 154.01 179.59 25.88
2026-03-19 07:00 PM Very Poor 691.88 0 18.12 117.6 28.66 147.51 173.11 29.5
2026-03-19 08:00 PM Very Poor 744.74 0 18.9 104.67 26.15 139.55 165.32 31.7
2026-03-19 09:00 PM Very Poor 782.58 0 19.33 92.17 24.73 128.79 153.94 32.25
2026-03-19 10:00 PM Very Poor 771.51 0 19.03 82.59 24.7 112.09 134.88 28.69
2026-03-19 11:00 PM Very Poor 778.66 0 19.39 71.18 23.69 98.69 120.46 26.61
2026-03-20 12:00 AM Very Poor 762.58 0 18.78 61.2 20.99 87.6 108 24.54
2026-03-20 01:00 AM Very Poor 703.87 0 16.55 53.93 16.99 75.94 93.88 21.93
2026-03-20 02:00 AM Poor 658.21 0 14.57 48.22 13.86 68.23 84.51 20.03
2026-03-20 03:00 AM Poor 624.46 0 13.13 43.92 12.39 63.35 78.61 18.63
2026-03-20 04:00 AM Poor 606.8 0 12.12 38.01 10.09 60.77 75.35 19.16
2026-03-20 05:00 AM Poor 613.11 0 11.7 31.36 7.74 60.95 75.7 19.91
2026-03-20 06:00 AM Poor 630.08 0 11.92 26.11 6.91 62.5 78.25 20.88
2026-03-20 07:00 AM Poor 670.78 0.07 13.09 21.28 7.46 65.25 83.35 23.09
2026-03-20 08:00 AM Poor 746.25 1.49 13.33 20.01 9.07 70.55 92.57 23.14
2026-03-20 09:00 AM Very Poor 783.9 3.34 12.94 29.96 12.85 78.96 102.52 21.35
2026-03-20 10:00 AM Very Poor 719.41 3.59 15.59 59.3 30.16 96.74 116.3 11.5
2026-03-20 11:00 AM Very Poor 729.14 2.87 15.19 92.28 35.6 111.94 131.81 10.77
2026-03-20 12:00 PM Very Poor 733.13 1.82 13.51 137.29 41.65 140.68 160.79 10.36
2026-03-20 01:00 PM Very Poor 667.69 0.25 19.59 139.67 57.36 144.33 163.06 7.34
2026-03-20 02:00 PM Very Poor 580.37 0.08 19.9 131.02 56.81 126.92 144.07 5.81
2026-03-20 03:00 PM Very Poor 530.66 0.05 17.54 133.18 49.75 114.52 130.51 6.18
2026-03-20 04:00 PM Very Poor 533.67 0.04 15.77 131.37 54.07 107.71 122.11 9.54
2026-03-20 05:00 PM Very Poor 589.18 0.02 16.36 120.88 59.87 109.7 123.71 14.75
2026-03-20 06:00 PM Very Poor 665.94 0.01 17.98 111.02 58.18 116.31 130.95 17.83
2026-03-20 07:00 PM Very Poor 728.34 0 18.73 100.8 40.58 124.1 140.41 17.19
2026-03-20 08:00 PM Very Poor 803.78 0 20.05 92.33 29.77 133.68 153.14 17.74
2026-03-20 09:00 PM Very Poor 849.64 0 21.43 82.93 26.15 136.26 157.63 17.52
2026-03-20 10:00 PM Very Poor 832.3 0 21.77 74.62 25.07 128.33 149.41 16.03
2026-03-20 11:00 PM Very Poor 835.15 0 22.89 64.57 23.65 120.69 142.04 16.84
2026-03-21 12:00 AM Very Poor 828.06 0 22.86 56.04 21.2 114.89 135.55 17.69
2026-03-21 01:00 AM Very Poor 796.59 0 20.92 48.31 17.43 109.32 127.85 17.37
2026-03-21 02:00 AM Very Poor 780.53 0 18.72 41.62 14.93 109.6 126.6 16.11
2026-03-21 03:00 AM Very Poor 774.4 0 16.75 38.66 14.31 116.02 132.41 15.53
2026-03-21 04:00 AM Very Poor 770.25 0 14.73 37.21 12.51 123.53 139.59 16.36
2026-03-21 05:00 AM Very Poor 768.07 0.01 13.17 33.01 8.93 125.62 141.44 16.73
2026-03-21 06:00 AM Very Poor 764.45 0.02 12.35 29.36 6.82 125.36 141.23 16.93
2026-03-21 07:00 AM Very Poor 767.96 0.08 12.32 25.93 5.91 123.26 140.12 16.61
2026-03-21 08:00 AM Very Poor 802.88 0.69 12.73 23.74 6.34 122.69 141.87 16.75
2026-03-21 09:00 AM Very Poor 830.57 1.62 12.87 26.7 7.74 124.54 144.88 16.99
2026-03-21 10:00 AM Very Poor 787.06 1.65 13.07 45.37 16.07 125.77 142.79 12.83
2026-03-21 11:00 AM Very Poor 774.42 1.74 12.1 68.06 20.78 130.6 146.04 11.26
2026-03-21 12:00 PM Very Poor 766.08 1.27 10.08 100.84 23.11 143.52 157.71 10.72
2026-03-21 01:00 PM Very Poor 698.9 0.83 8.48 130.99 24.68 153.15 164.14 7.82
2026-03-21 02:00 PM Very Poor 639.66 0.67 8.35 147.64 26.41 153.53 162.38 6.75
2026-03-21 03:00 PM Very Poor 610.98 0.6 9.2 157.87 28.77 152.66 160.66 6.73
2026-03-21 04:00 PM Very Poor 579.01 0.39 10.19 165.54 31.89 148.19 155.15 5.84
2026-03-21 05:00 PM Very Poor 562.35 0.14 12.14 160.12 34.91 142.05 147.81 5.5
2026-03-21 06:00 PM Very Poor 546.85 0.01 12.76 152.32 37.91 130.94 135.38 4.94
2026-03-21 07:00 PM Very Poor 562.06 0 12.08 130.11 33.42 124.66 129.45 6.19
2026-03-21 08:00 PM Very Poor 629.83 0 12.34 104.22 25.75 128.99 136.45 8.15
2026-03-21 09:00 PM Very Poor 695.7 0 12.17 85.63 19.28 135.44 145.95 10.77
2026-03-21 10:00 PM Very Poor 746.49 0 11.76 72.73 14.83 142.47 155.2 14.25
2026-03-21 11:00 PM Very Poor 787.86 0 11.55 61.4 11.56 147.27 160.81 15.15
2026-03-22 12:00 AM Very Poor 802.62 0 11.11 50.27 8.52 146 158.62 15.17
2026-03-22 01:00 AM Very Poor 788.89 0 10.28 39.09 5.68 139.25 149.87 17.67
2026-03-22 02:00 AM Very Poor 787.06 0 9.85 30.18 4.5 134.74 144.6 26.67
2026-03-22 03:00 AM Very Poor 790.3 0 10.12 25.88 4.72 132.61 141.97 41.59
2026-03-22 04:00 AM Very Poor 797.38 0.01 10.77 24.11 5.37 130.87 139.5 56.89
2026-03-22 05:00 AM Very Poor 799.63 0.01 10.38 20.39 4.79 128.41 135.95 52.55
2026-03-18 03:00 AM Very Poor 801.13 0 17.63 20.55 7.6 75.81 98.06 22.21
2026-03-18 04:00 AM Very Poor 753.3 0 15.58 22.39 8.44 76.09 97.1 15.82
2026-03-18 05:00 AM Poor 730.48 0 14.3 21.06 7.37 74.08 94.06 12.24
2026-03-18 12:00 AM Very Poor 833.48 0 23.12 36.74 15.88 77.33 103.3 34.67
2026-03-18 01:00 AM Very Poor 825.32 0 21.48 28.81 11.31 75.69 100.47 34.72
2026-03-18 02:00 AM Very Poor 817.85 0 19.56 23.22 8.58 75.32 98.8 29.9
2026-03-17 09:00 PM Poor 616.41 0 20.39 74.07 26.29 70.75 90.93 25.15
2026-03-17 10:00 PM Poor 695.07 0 21.9 60.24 23.97 72.57 94.8 29.04
2026-03-17 11:00 PM Very Poor 788.04 0 23.18 46.37 20.06 76.01 100.94 33.06
2026-03-17 06:00 PM Very Poor 509.9 0.03 13.07 142.45 30.12 99.57 110.34 12.11
2026-03-17 07:00 PM Very Poor 565.53 0 14.66 128.61 27.72 100.13 111.83 14.01
2026-03-17 08:00 PM Very Poor 623.75 0 16.17 114.62 26.72 100.68 114.23 15.62
2026-03-17 03:00 PM Very Poor 484.66 0.14 8.95 180.71 40.43 126.28 140.19 5.75
2026-03-17 04:00 PM Very Poor 456.01 0.05 9.75 166.33 37.18 108.73 120.83 7.29
2026-03-17 05:00 PM Very Poor 467.92 0.08 11.12 153.61 33.1 101.24 112.21 9.89
2026-03-17 12:00 PM Very Poor 741.41 1.34 10.96 150.66 31.33 152.32 172.41 10.64
2026-03-17 01:00 PM Very Poor 638.77 0.86 9.99 184.49 44.76 162.37 179.71 6.53
2026-03-17 02:00 PM Very Poor 539.42 0.39 8.49 190.77 43.66 146.94 162.16 5.24
2026-03-17 09:00 AM Very Poor 758.9 3.51 12.46 36.1 11.72 87.45 108.32 11.54
2026-03-17 10:00 AM Very Poor 727.4 3.47 14.63 65.32 23.58 104 123.5 9.22
2026-03-17 11:00 AM Very Poor 732.37 2.44 13.66 102.95 27.83 121.62 141.41 9.83
2026-03-17 06:00 AM Very Poor 762.18 0.01 16.33 19.27 7.04 83.03 101.94 8.24
2026-03-17 07:00 AM Very Poor 745.74 0.37 14.63 18.72 6.74 81.25 99.88 8.7
2026-03-17 08:00 AM Very Poor 754.83 2.28 12.54 23.09 8.12 81.69 101.7 10.09
2026-03-17 03:00 AM Very Poor 874.77 0 25.14 18.1 12.28 88.35 112.07 8.29
2026-03-17 04:00 AM Very Poor 829.66 0 22.1 19.78 10.88 86.79 108.71 7.77
2026-03-17 05:00 AM Very Poor 793.46 0 18.91 19.82 8.61 84.82 105.06 7.94
2026-03-17 12:00 AM Very Poor 933.22 0 31.71 21.8 18.84 90.95 117.54 10.2
2026-03-17 01:00 AM Very Poor 930.3 0 30.09 17.95 15.65 90.51 116.73 10.11
2026-03-17 02:00 AM Very Poor 911.78 0 27.79 17.07 13.54 89.81 114.99 9.19
2026-03-16 09:00 PM Very Poor 766.16 0 26.34 59.98 30.65 94.77 115.18 14.63
2026-03-16 10:00 PM Very Poor 823.56 0 29.29 43.23 27.01 91.54 113.96 12.74
2026-03-16 11:00 PM Very Poor 892.86 0 31.37 29.98 22.54 90.82 115.9 11.02
2026-03-16 06:00 PM Very Poor 548.21 0.02 12.78 129.72 29.79 102.84 116.23 17.6
2026-03-16 07:00 PM Very Poor 585.59 0 15 107.01 25.49 95.72 109.89 17.63
2026-03-16 08:00 PM Very Poor 628.29 0 16.6 88.67 22.24 89.67 105.11 15.35
2026-03-16 03:00 PM Very Poor 437.84 0.2 6.35 181.84 38.12 108.52 120.72 5.76
2026-03-16 04:00 PM Very Poor 465.76 0.14 7.91 175.17 37.84 109.17 121 8.78
2026-03-16 05:00 PM Very Poor 505.96 0.09 10.13 153.09 33.65 107.44 120 13.91
2026-03-16 12:00 PM Poor 432.6 1.33 8.48 104.64 27.83 70.76 89.32 8.74
2026-03-16 01:00 PM Very Poor 421.74 0.57 6.3 147.84 31.95 90.97 107.21 6.7
2026-03-16 02:00 PM Very Poor 422.33 0.3 5.62 170.88 34.52 102.75 116.58 5.77
2026-03-16 09:00 AM Moderate 491.4 2.5 11.7 29.5 14.37 48 68.39 9.24
2026-03-16 10:00 AM Moderate 446.73 2.64 11.12 46.7 20.44 49.63 68.67 8.38
2026-03-16 11:00 AM Poor 438.24 2.18 10.2 69.83 24.04 56.08 75.03 8.87
2026-03-16 06:00 AM Moderate 464.72 0.01 15.06 19.27 10.12 45.45 61.67 8.4
2026-03-16 07:00 AM Moderate 480.51 0.07 14.46 18.5 9.63 46.16 63.37 10.03
2026-03-16 08:00 AM Moderate 505.61 1.13 13.26 20.74 10.94 47.5 67.37 9.69
2026-03-16 03:00 AM Moderate 423.08 0 14.86 26.78 14.51 43.44 62.09 5.45
2026-03-16 04:00 AM Moderate 441.66 0 15.97 23.11 13.9 44.48 62.69 5.77
2026-03-16 05:00 AM Moderate 455.15 0.01 15.8 20.54 11.82 45.07 61.88 6.61
2026-03-16 12:00 AM Moderate 402.26 0 12.15 39.85 12.98 41 54.55 5.62
2026-03-16 01:00 AM Moderate 397.64 0 12.28 35.4 12.68 41.16 56.62 5.37
2026-03-16 02:00 AM Moderate 407.17 0 13.31 30.98 13.45 42.3 59.67 5.31
2026-03-15 09:00 PM Poor 465.55 0 14.12 62.17 19.01 57.75 69.64 8.01
2026-03-15 10:00 PM Moderate 434.88 0 13.15 52.98 16.58 47.42 58.89 6.57
2026-03-15 11:00 PM Moderate 414.63 0 12.47 45.88 14.32 42.55 54.61 5.95
2026-03-15 06:00 PM Poor 407.9 0.07 10.85 92.22 30.82 61.1 71.13 14.13
2026-03-15 07:00 PM Poor 443.34 0 12.84 74.97 23.05 58.74 69.73 13.59
2026-03-15 08:00 PM Poor 490.85 0 14.75 61.23 18.73 58.67 71.85 12.53
2026-03-15 03:00 PM Poor 316.98 0.13 5.11 129.13 19.34 63.97 80.5 7.55
2026-03-15 04:00 PM Poor 335.73 0.14 6.68 118.99 30.33 62.62 75.44 9.15
2026-03-15 05:00 PM Poor 369.3 0.18 8.45 106.68 34.94 62.09 72.51 12.32
2026-03-15 12:00 PM Poor 339.83 0.59 4.1 109.38 16.12 56.93 76.05 8.3
2026-03-15 01:00 PM Poor 329.52 0.33 3.45 131.41 16.8 64.76 83.61 7.61
2026-03-15 02:00 PM Poor 318.91 0.23 3.86 135.05 17.43 65.78 83.79 7.32
2026-03-15 09:00 AM Moderate 367.26 1.54 7.25 38.22 11.01 38.86 56.1 7.5
2026-03-15 10:00 AM Moderate 350.81 1.62 6.56 55.29 13.7 40.96 58.9 7.37
2026-03-15 11:00 AM Moderate 344.6 1.09 5.48 80.07 15.03 46.69 65.33 7.9
2026-03-15 06:00 AM Moderate 377.68 0 8.85 30.43 8.29 38.88 54.3 6.35
2026-03-15 07:00 AM Moderate 366.32 0.02 8.57 30.85 8.4 38.3 53.73 6.45
2026-03-15 08:00 AM Moderate 367.86 0.55 8.26 32.14 9.4 38.37 54.79 6.85
2026-03-15 03:00 AM Moderate 462.59 0 12.6 29.11 11.01 44.85 65.69 6.6
2026-03-15 04:00 AM Moderate 429.3 0 11.21 28.56 10 42.08 60.52 6.28
2026-03-15 05:00 AM Moderate 400.49 0 9.85 29.3 9.01 40.12 56.77 6.25
2026-03-15 12:00 AM Poor 528.66 0 15.97 45.08 16.78 55.51 80.5 10.82
2026-03-15 01:00 AM Poor 513.94 0 15.15 36.21 14.11 51.58 75.57 8.28
2026-03-15 02:00 AM Moderate 490.77 0 13.92 31.49 12.25 48.05 70.74 7.2
2026-03-14 09:00 PM Poor 461.34 0 13.42 96.02 22.61 65.8 89.93 19.18
2026-03-14 10:00 PM Poor 486.15 0 14.6 74.98 21.34 61.38 85.64 18.18
2026-03-14 11:00 PM Poor 515.25 0 15.59 57.96 19.23 58.41 83.21 15.06
2026-03-14 06:00 PM Very Poor 391.33 0.02 8.77 152.64 24.14 86.84 112.66 14.55
2026-03-14 07:00 PM Very Poor 420.42 0 10.38 133.47 23.13 80.95 105.45 16.82
2026-03-14 08:00 PM Poor 458.06 0 12.19 111.34 22.96 74.94 99.41 18.4
2026-03-14 03:00 PM Very Poor 337.84 0.24 3.53 177.86 24.19 91.48 120.29 7.24
2026-03-14 04:00 PM Very Poor 348.36 0.21 4.68 177.36 25.19 91.75 120.26 8.83
2026-03-14 05:00 PM Very Poor 368.58 0.13 6.65 167.54 25.15 90.77 118.16 11.78
2026-03-14 12:00 PM Very Poor 481.07 0.83 6.29 127.03 27.92 95.56 118.91 11.71
2026-03-14 01:00 PM Very Poor 391.99 0.39 3.97 166.81 28.25 98 126.03 7.9
2026-03-14 02:00 PM Very Poor 346.24 0.27 3.17 174.79 24.02 92.87 121.96 7.08
2026-03-14 09:00 AM Poor 469.67 1.75 8.05 38.21 11.41 61.66 82.48 9.21
2026-03-14 10:00 AM Poor 470.11 2.15 8.44 55.98 18.36 65 87.06 9.91
2026-03-14 11:00 AM Very Poor 477.92 1.52 7.79 86.16 22.63 75.24 98.03 11.32
2026-03-14 06:00 AM Poor 498.67 0 9.69 32.21 8.07 71.94 91.36 8
2026-03-14 07:00 AM Poor 467.83 0.02 9.16 32.19 8.25 66.47 84.86 7.75
2026-03-14 08:00 AM Poor 464.68 0.57 8.84 32.38 9.07 62.66 82.24 8.23
2026-03-14 03:00 AM Very Poor 656.4 0 13.96 39.07 12.49 96.82 125.2 12.14
2026-03-14 04:00 AM Very Poor 594.92 0 12.37 34.17 10.19 86.48 112.17 9.2
2026-03-14 05:00 AM Very Poor 542.23 0 10.92 32.22 8.78 78.14 100.14 8.41
2026-03-14 12:00 AM Very Poor 910.25 0 23.58 62.6 30.22 128.74 170.53 68.52
2026-03-14 01:00 AM Very Poor 801.68 0 19.09 53.48 21.79 117.85 152.95 41.41
2026-03-14 02:00 AM Very Poor 720.96 0 15.98 45.94 16.1 107.58 138.64 22
2026-03-13 09:00 PM Very Poor 808.32 0 24.07 101.35 33.39 127 166.57 61.35
2026-03-13 10:00 PM Very Poor 872.61 0 24.94 88.23 35.22 129.48 171.35 70.38
2026-03-13 11:00 PM Very Poor 916.71 0 25.03 75.12 34.22 131.03 174.32 73.86
2026-03-13 06:00 PM Very Poor 434 0.04 10.44 147.89 21.99 109.23 136.05 17.79
2026-03-13 07:00 PM Very Poor 489.76 0 13.18 130.81 23.1 107.52 135.1 21.59
2026-03-13 08:00 PM Very Poor 553.82 0 15.97 113.02 25.51 105.14 134.06 24.02
2026-03-13 03:00 PM Very Poor 353.94 0.29 6.22 161.85 22.61 98.3 121.58 6.19
2026-03-13 04:00 PM Very Poor 355.6 0.22 6.12 169.47 22.62 104.72 129.82 8.7
2026-03-13 05:00 PM Very Poor 388.01 0.15 7.7 161.57 21.99 108.47 134.64 13.34
2026-03-13 12:00 PM Poor 533.42 2.31 18.93 64.43 25.83 62.63 81.9 7.97
2026-03-13 01:00 PM Poor 456.86 1.14 13.16 107.41 23.97 74.04 92.99 6.73
2026-03-13 02:00 PM Very Poor 389.99 0.48 8.27 141.41 22.43 89.02 110.08 6.13
2026-03-13 09:00 AM Very Poor 899.49 1.89 27.03 10.67 19.51 102.71 128.88 9.22
2026-03-13 10:00 AM Very Poor 708.95 2.36 24.81 25.12 22.54 77.43 99.84 7.44
2026-03-13 11:00 AM Poor 583.19 2.49 21.54 42.58 24.11 63.62 83.62 7.53
2026-03-13 06:00 AM Very Poor 1103.4 0.24 22.11 4.64 9.34 140.56 163.87 13.31
2026-03-13 07:00 AM Very Poor 1011.71 0.16 25 6.06 14.81 128.02 151.33 10.97
2026-03-13 08:00 AM Very Poor 965.44 0.63 26.71 7.19 17.39 117.27 142.57 9.98
2026-03-13 03:00 AM Very Poor 1123.28 0.11 20.49 10.64 6.49 138.49 168.4 21.51
2026-03-13 04:00 AM Very Poor 1113.81 0.12 19.86 7.78 6.75 138.72 166.67 17.37
2026-03-13 05:00 AM Very Poor 1109.67 0.17 20.28 5.82 7.48 139.71 164.28 15.03
2026-03-13 12:00 AM Very Poor 1117.6 0.06 24.98 26.46 10.14 132.95 170.46 30.83
2026-03-13 01:00 AM Very Poor 1120.24 0.09 23.55 20.02 8.52 135.18 170.18 33.28
2026-03-13 02:00 AM Very Poor 1126.73 0.1 21.89 14.66 7.13 137.54 169.69 27.68
2026-03-12 09:00 PM Very Poor 884.91 0 25.18 58.13 16.88 112.9 137.53 21.62
2026-03-12 10:00 PM Very Poor 981.56 0 25.78 45.51 14.15 120.9 150.55 22.79
2026-03-12 11:00 PM Very Poor 1073.53 0.02 25.74 34.77 11.83 128.32 163.2 26.14
2026-03-12 06:00 PM Very Poor 763.48 0.12 26.35 79.47 22.45 141.94 159.67 32.35
2026-03-12 07:00 PM Very Poor 865.35 0 30.5 71.78 24.65 155.34 177.13 40.76
2026-03-12 08:00 PM Very Poor 927.05 0 30.04 65.87 25.67 170.85 194.96 34.59
2026-03-12 03:00 PM Very Poor 557.71 0.9 18.11 108.55 34.92 118.42 127.83 5.89
2026-03-12 04:00 PM Very Poor 587.29 0.71 18.29 97.77 28.2 122.83 133.28 11.17
2026-03-12 05:00 PM Very Poor 668.01 0.55 20.94 87.5 22.98 132.44 146.35 21.49
2026-03-12 12:00 PM Very Poor 804.87 3.97 20.9 55.99 28.39 118.15 134.6 11.57
2026-03-12 01:00 PM Very Poor 601.1 2.62 19.56 85.15 36.03 110.69 122.09 6.14
2026-03-12 02:00 PM Very Poor 570.13 1.57 18.3 101.61 35.71 115.43 125.7 5.96
2026-03-12 09:00 AM Very Poor 1006.64 5.03 17.8 12.76 18.04 126.64 146.36 13.51
2026-03-12 10:00 AM Very Poor 953.28 6.75 19.41 21.23 23.64 123.67 143.11 13.96
2026-03-12 11:00 AM Very Poor 904.08 5.73 20.74 34.18 25.61 120.63 139.46 13.2
2026-03-12 06:00 AM Very Poor 903.55 0.03 18.85 13.18 20.54 116.71 133.94 9.32
2026-03-12 07:00 AM Very Poor 908.71 0.2 19.69 12.16 20.02 118.91 133.51 9.09
2026-03-12 08:00 AM Very Poor 960.92 1.68 19.18 10.55 17.91 123.65 140.7 10.91
2026-03-12 03:00 AM Very Poor 1002.95 0.01 20.25 14.68 8.06 125.01 156.53 12.82
2026-03-12 04:00 AM Very Poor 954.2 0.01 19.3 14.37 10.09 120.8 148.91 11.32
2026-03-12 05:00 AM Very Poor 920.4 0.02 18.6 13.72 14.57 117.8 140.79 10.29
Laravel v9.52.15 (PHP v8.2.22)