Nawabganj Air Forecast
Date Air Quality CO NO NO2 O3 SO2 PM2.5 PM10 NH3
2026-03-18 06:00 AM Poor 643.96 0.01 11.42 22.81 4.39 53.69 70.15 10.92
2026-03-18 07:00 AM Poor 653.9 0.11 11.69 19.63 4.42 54.28 70.87 9.69
2026-03-18 08:00 AM Poor 704.05 1.91 11.44 18 5.53 56.88 75.76 12.43
2026-03-18 09:00 AM Poor 770.64 4.75 11.52 23.82 8.39 62.15 83.71 17.43
2026-03-18 10:00 AM Very Poor 717.7 5.18 16.05 52.77 34.73 76.51 96.38 11.66
2026-03-18 11:00 AM Very Poor 718.84 4.78 17.76 79.48 47.02 93.34 113.32 10.78
2026-03-18 12:00 PM Very Poor 724.04 3.38 17.2 116.03 54.09 118.93 139.15 10.71
2026-03-18 01:00 PM Very Poor 432.09 0.82 10.51 148.5 40.22 90.41 105.64 3.01
2026-03-18 02:00 PM Poor 311.06 0.3 7.35 147.83 29.48 65.82 80.76 2.26
2026-03-18 03:00 PM Poor 284.11 0.11 7.92 141.03 28.54 56.71 72.66 2.82
2026-03-18 04:00 PM Poor 288.39 0.01 9.66 133.67 30.46 53.49 70.38 4.39
2026-03-18 05:00 PM Poor 311.67 0 11.25 123.87 31.23 53.79 70.67 7.07
2026-03-18 06:00 PM Poor 334.17 0 11.42 115.28 27.93 53.27 69.21 9.72
2026-03-18 07:00 PM Moderate 347.17 0 10.43 106.02 21.24 49.6 63.78 11.99
2026-03-18 08:00 PM Moderate 371.38 0 10.04 97.46 16.69 45.81 58.79 13.89
2026-03-18 09:00 PM Moderate 396.79 0 10.13 88.16 14.17 42.02 54.08 14.7
2026-03-18 10:00 PM Moderate 407.42 0 9.62 79.43 11.66 38.47 49.84 13.23
2026-03-18 11:00 PM Moderate 417.83 0 9.29 72.39 10.19 37.55 48.94 11.3
2026-03-19 12:00 AM Moderate 429.34 0 9.51 66.23 10.44 38.93 50.4 9.59
2026-03-19 01:00 AM Moderate 451.29 0 10.39 57.75 11.25 41.72 53.09 9.43
2026-03-19 02:00 AM Moderate 491.11 0 11.87 48.88 12.02 45.41 57.05 11.21
2026-03-19 03:00 AM Poor 536.35 0 13.91 41.45 13.63 50.04 62.14 13.39
2026-03-19 04:00 AM Poor 588.23 0 17.12 34.13 16.04 55.77 68.47 16.16
2026-03-19 05:00 AM Poor 648.93 0 21.08 27.58 18.5 62.36 75.68 19.54
2026-03-19 06:00 AM Poor 705.6 0 25.34 22.78 20.86 68.83 82.77 23.3
2026-03-19 07:00 AM Poor 753.8 0.14 28.53 18.82 22.59 73.17 88.27 26.02
2026-03-19 08:00 AM Very Poor 820.67 3.52 27.98 20.39 27.34 78.22 95.86 25.91
2026-03-19 09:00 AM Very Poor 880.63 8.72 27.11 29.64 39.52 84.41 104.1 23.48
2026-03-19 10:00 AM Very Poor 894.86 11.18 31.92 46.48 69.17 92.36 112.02 16.74
2026-03-19 11:00 AM Very Poor 911.99 11.43 34.18 60.82 84.97 99.05 119.15 15.17
2026-03-19 12:00 PM Very Poor 924.67 10.03 36.08 78.86 98.04 109.13 129.55 14.32
2026-03-19 01:00 PM Very Poor 502.32 2.89 18.75 132.17 59.97 92.28 109.2 3.51
2026-03-19 02:00 PM Very Poor 332.03 0.66 8.89 152.43 35.98 76.46 91.81 1.52
2026-03-19 03:00 PM Poor 294.01 0.25 7.44 153.66 31.25 66.41 80.43 1.68
2026-03-19 04:00 PM Poor 307.43 0.12 9.02 139.66 29.13 62.72 77.06 5.68
2026-03-19 05:00 PM Poor 350.87 0.06 11.49 118.62 26.83 62.76 78.01 11.91
2026-03-19 06:00 PM Poor 396.72 0.01 13.05 103.39 22.36 61.48 76.82 17.01
2026-03-19 07:00 PM Poor 439.91 0 13.48 92.71 16.9 59.1 74.11 20.71
2026-03-19 08:00 PM Poor 478.34 0 13.48 86.2 13.66 57.26 72.29 22.54
2026-03-19 09:00 PM Poor 504.53 0 13.22 80.75 12.38 55.68 70.52 23.2
2026-03-19 10:00 PM Poor 515.62 0 12.48 75.16 11.74 54.54 68.77 23.19
2026-03-19 11:00 PM Poor 536.7 0 12.16 70.13 11.73 55.39 69.46 23
2026-03-20 12:00 AM Poor 535.72 0 11.7 66.44 12.28 54.78 68.04 20.49
2026-03-20 01:00 AM Poor 518.6 0 11.31 59.98 11.88 52.52 64.33 17.19
2026-03-20 02:00 AM Poor 525.48 0 11.18 50.3 9.57 52.17 63.63 16.37
2026-03-20 03:00 AM Poor 535.55 0 10.79 42.86 7.86 52.78 64.55 14.94
2026-03-20 04:00 AM Poor 553.35 0 10.91 37.48 7.59 55.15 67.46 13.64
2026-03-20 05:00 AM Poor 580 0 11.92 33.46 8.42 60.15 72.71 11.37
2026-03-20 06:00 AM Poor 621.66 0 13.96 29.14 9.96 66.46 79.27 9.41
2026-03-20 07:00 AM Poor 663.56 0.33 15.62 24.78 10.98 70.64 84.15 9.08
2026-03-20 08:00 AM Very Poor 726.47 2.94 15.22 25.19 13.31 75.66 91.29 12.74
2026-03-20 09:00 AM Very Poor 793.05 5.83 16.14 33.78 21.17 83.62 101.33 15.97
2026-03-20 10:00 AM Very Poor 807.7 5.29 23.64 47.65 46.31 93.59 111.46 11.15
2026-03-20 11:00 AM Very Poor 806.6 4.32 28.04 55.6 59.55 95.87 113.95 11.03
2026-03-20 12:00 PM Very Poor 807.52 2.49 33.06 59.01 70.25 95.39 113.71 11.9
2026-03-20 01:00 PM Poor 453.45 0.23 20.95 100.48 48.88 73.03 86.04 2.29
2026-03-20 02:00 PM Poor 327.92 0.12 13.22 114.99 32.67 59.4 71.05 1.2
2026-03-20 03:00 PM Poor 302.49 0.12 11.85 116.01 29.15 53.83 65.23 1.92
2026-03-20 04:00 PM Poor 333.24 0.04 13.07 104.47 35.48 52.61 64.02 7.42
2026-03-20 05:00 PM Poor 402.51 0.03 15.18 88.03 40.01 55.24 67.2 14.64
2026-03-20 06:00 PM Poor 501.16 0.01 18 76.68 36.47 62.81 75.08 19.22
2026-03-20 07:00 PM Very Poor 626.85 0 21.87 68.51 27.27 77.66 91.68 22.51
2026-03-20 08:00 PM Very Poor 765.13 0 25.86 66.62 22.66 94.32 111.22 25.2
2026-03-20 09:00 PM Very Poor 840.6 0 27.43 65.17 20.82 100.67 118.9 26.53
2026-03-20 10:00 PM Very Poor 755.51 0 22.22 71.2 22.6 90.61 104.43 18.15
2026-03-20 11:00 PM Poor 674.3 0 17.58 64.29 17.53 73.65 83.97 14
2026-03-21 12:00 AM Poor 614.01 0 14.29 56.79 14.76 61.53 69.83 11.21
2026-03-21 01:00 AM Poor 580.89 0 13 47.53 12.92 55.46 63.38 10.11
2026-03-21 02:00 AM Poor 577.24 0 13.07 38.91 10.77 55.19 63.7 10.87
2026-03-21 03:00 AM Poor 588.5 0 13.36 32.78 9.41 57.9 67.02 12.38
2026-03-21 04:00 AM Poor 608.47 0 14.14 29.85 10.75 66.15 76.08 22.28
2026-03-21 05:00 AM Poor 635.04 0 15.92 28.98 13.63 74.69 85.73 39.11
2026-03-21 06:00 AM Very Poor 670.27 0 18.47 27.47 16.52 81.87 94.06 53.47
2026-03-21 07:00 AM Very Poor 719.43 0.02 21.82 25.58 21.57 89.94 102.83 59.31
2026-03-21 08:00 AM Very Poor 788.7 1 25.9 24.39 26.79 101.58 115.74 55.31
2026-03-21 09:00 AM Very Poor 832.13 3.63 27.11 29.38 31.24 116.38 129.9 38.05
2026-03-21 10:00 AM Very Poor 570.13 2.44 19.39 72.25 28.42 90.49 97.37 4.94
2026-03-21 11:00 AM Poor 463.96 1.94 12.32 98.06 22.25 67.17 72.36 3.78
2026-03-21 12:00 PM Poor 432.49 1.25 7.77 124.77 19.97 72.02 76.81 3.46
2026-03-21 01:00 PM Very Poor 416.11 0.6 4.79 155.81 19.97 83.29 88.02 3.1
2026-03-21 02:00 PM Very Poor 396.84 0.36 3.97 170.97 20.87 84.46 89.13 2.79
2026-03-21 03:00 PM Very Poor 388.13 0.29 4.43 174.83 22.73 81.06 85.66 2.65
2026-03-21 04:00 PM Very Poor 401.15 0.3 6.18 175.05 27.31 78.75 83.3 2.75
2026-03-21 05:00 PM Very Poor 429.84 0.28 9.63 170.7 32.73 79.75 84.37 3.14
2026-03-21 06:00 PM Very Poor 462.02 0.08 13.73 163.57 36.63 80.59 85.33 3.64
2026-03-21 07:00 PM Very Poor 495.32 0 13.86 143.49 31.13 85.13 90.88 8.03
2026-03-21 08:00 PM Very Poor 545.71 0 12.97 122.66 22.28 96.07 103.9 11.35
2026-03-21 09:00 PM Very Poor 592.26 0 11.98 105.99 16.06 106.78 116.72 10.67
2026-03-21 10:00 PM Very Poor 639.3 0 11.47 85.33 10.84 116.58 129 10.58
2026-03-21 11:00 PM Very Poor 702.81 0 11.87 63.52 6.66 124.9 140.23 11.58
2026-03-22 12:00 AM Very Poor 740.6 0 11.92 46.04 4.02 128.23 144.69 12.45
2026-03-22 01:00 AM Very Poor 745.6 0 11.46 33.58 2.79 126.39 139.69 13.04
2026-03-22 02:00 AM Very Poor 750.16 0 10.77 27.27 2.73 125.15 136.59 13.17
2026-03-22 03:00 AM Very Poor 752.56 0 10.1 24.27 3 125.25 137.49 13.17
2026-03-22 04:00 AM Very Poor 759.61 0.01 9.89 22.2 3.51 125.66 137.22 14.29
2026-03-22 05:00 AM Very Poor 775.67 0.01 10.32 19.04 3.96 126.49 137.29 18.05
2026-03-18 03:00 AM Poor 650.58 0 13.65 30.41 5.6 52.98 69.24 12.99
2026-03-18 04:00 AM Poor 638.85 0 11.78 27.26 4.34 52.62 69.42 14.67
2026-03-18 05:00 AM Poor 638.2 0 11.1 25.1 4.13 52.81 69.6 12.56
2026-03-18 12:00 AM Poor 633.29 0 16.86 52.42 16.38 54.57 71.96 19.41
2026-03-18 01:00 AM Poor 643.05 0 16.94 44.34 13.23 53.73 69.86 12.77
2026-03-18 02:00 AM Poor 654.25 0 15.87 35.73 8.59 53.47 69.35 11.57
2026-03-17 09:00 PM Poor 553.61 0 17.76 67.18 21.27 50.44 67.36 25.38
2026-03-17 10:00 PM Poor 591.47 0 17.29 61.12 18.72 53 70.56 26.04
2026-03-17 11:00 PM Poor 618.66 0 16.91 56.78 17.2 54.48 72.35 25.08
2026-03-17 06:00 PM Poor 434.09 0.02 10.9 135.62 24.09 73.01 83.63 11.65
2026-03-17 07:00 PM Very Poor 468.12 0 10.11 128.07 18.85 79.46 90.52 14.08
2026-03-17 08:00 PM Very Poor 510.04 0 9.38 121.89 14.73 86.19 98.04 15.85
2026-03-17 03:00 PM Poor 349.17 0.44 5.24 175.32 30.33 72.05 81.18 2.47
2026-03-17 04:00 PM Poor 357.9 0.22 6.8 163.58 27.34 66.25 75.41 4.84
2026-03-17 05:00 PM Poor 395.36 0.12 9.35 147.2 26.61 68.65 78.68 8.56
2026-03-17 12:00 PM Very Poor 722.53 3.04 17.43 121.01 52.8 133.44 151.31 9.18
2026-03-17 01:00 PM Very Poor 481.99 1.42 10.78 158.25 48.02 99.58 111.34 2.78
2026-03-17 02:00 PM Very Poor 372.13 0.61 5.93 172.33 34.63 81.22 91.15 1.96
2026-03-17 09:00 AM Very Poor 679 3.28 12.06 37.17 13.34 81.48 98.75 10.64
2026-03-17 10:00 AM Very Poor 671.23 3.86 14.1 61.77 27.58 92.92 110 9.14
2026-03-17 11:00 AM Very Poor 685.59 3.6 15.99 89.13 39.72 109.73 127.06 8.86
2026-03-17 06:00 AM Poor 621.1 0 12.58 30.99 7.68 74.39 88.45 8.18
2026-03-17 07:00 AM Very Poor 626.74 0.04 12.7 27.75 7.56 75.58 89.97 8.23
2026-03-17 08:00 AM Very Poor 654.05 1.35 12.24 27.98 9.01 76.53 92.5 9.33
2026-03-17 03:00 AM Poor 659.13 0 13.86 35.42 7.92 71.3 88.01 8.45
2026-03-17 04:00 AM Poor 632.09 0 12.92 35.34 8.13 70.93 86.28 8.58
2026-03-17 05:00 AM Poor 620.21 0 12.53 33.68 7.97 72.12 86.55 8.21
2026-03-17 12:00 AM Very Poor 740.66 0 18.9 42.29 9.51 75.42 95.89 8.94
2026-03-17 01:00 AM Poor 718.04 0 17.12 37.78 8.12 73.73 92.94 8.08
2026-03-17 02:00 AM Poor 690.73 0 15.33 35.64 7.82 72.37 90.37 8.19
2026-03-16 09:00 PM Poor 624.14 0 15.97 70.49 15.18 71.28 90.15 18.08
2026-03-16 10:00 PM Poor 674.86 0 17.65 59.39 12.92 73.76 93.56 13.49
2026-03-16 11:00 PM Very Poor 724.66 0 19.09 49.49 11.43 75.57 96.18 10.78
2026-03-16 06:00 PM Very Poor 519.77 0.01 15.02 107.82 22.83 81.48 98.48 22.36
2026-03-16 07:00 PM Very Poor 570.41 0 16.09 94.57 16.73 80.02 98.49 26.07
2026-03-16 08:00 PM Very Poor 625.47 0 16.65 83.6 13.3 79.46 99.66 26.12
2026-03-16 03:00 PM Very Poor 413.37 0.28 8.57 167.86 43.11 85.4 96.95 5.1
2026-03-16 04:00 PM Very Poor 428.02 0.21 10.22 151.54 38.25 82.63 95.41 9.49
2026-03-16 05:00 PM Very Poor 472.27 0.1 12.87 125.61 30.41 82.43 97.53 16.55
2026-03-16 12:00 PM Very Poor 477.9 1.24 7.82 116.2 31.91 82.5 99.73 8.81
2026-03-16 01:00 PM Very Poor 459.67 0.56 8.05 152.19 41.27 93.45 108.05 6.01
2026-03-16 02:00 PM Very Poor 428.22 0.36 7.94 164.46 42.26 90.35 102.63 4.97
2026-03-16 09:00 AM Moderate 431.86 1.83 7.62 39.26 13.31 44.82 60.82 7.79
2026-03-16 10:00 AM Poor 446.87 2.38 8.61 55.31 20.81 50.71 67.26 8.06
2026-03-16 11:00 AM Poor 461.97 1.91 8.51 81.3 25.46 62.29 79.28 8.79
2026-03-16 06:00 AM Moderate 380.11 0 6 41.07 5.86 42.41 55.61 5.8
2026-03-16 07:00 AM Moderate 383.02 0.01 6.43 37.74 6.75 41.84 55.23 5.98
2026-03-16 08:00 AM Moderate 404.32 0.54 7.15 35.27 8.77 42.26 56.92 6.71
2026-03-16 03:00 AM Moderate 471.67 0 11.4 40.77 8.9 49.42 68.21 5.33
2026-03-16 04:00 AM Moderate 420.72 0 8.22 43.37 6.64 45.84 61.37 5.31
2026-03-16 05:00 AM Moderate 390.36 0 6.48 43.07 5.65 43.49 57.17 5.54
2026-03-16 12:00 AM Poor 637.79 0 22.05 35.19 15.79 61.42 84.51 7.22
2026-03-16 01:00 AM Poor 582.37 0 18.77 35.53 14.27 57.17 79.6 6.05
2026-03-16 02:00 AM Poor 528.54 0 15.09 37.75 11.71 53.48 74.54 5.6
2026-03-15 09:00 PM Very Poor 679.7 0 18.15 41.06 9.68 80.12 100.72 14.75
2026-03-15 10:00 PM Poor 632.53 0 19.4 52.65 15.96 70.78 91.32 10.39
2026-03-15 11:00 PM Poor 654.28 0 22.36 40.97 16.39 65.32 87.65 8.87
2026-03-15 06:00 PM Poor 329.14 0.03 5.73 108.71 11.16 56.18 65.99 11.81
2026-03-15 07:00 PM Poor 353.31 0 6.69 97.95 8.88 54.55 65.59 13.45
2026-03-15 08:00 PM Poor 376.26 0 7.15 87.61 7.81 52.82 64.54 12.88
2026-03-15 03:00 PM Poor 302.65 0.06 3.35 121.15 27.47 55.01 63.67 5.84
2026-03-15 04:00 PM Poor 303.2 0.05 3.99 121.37 21.58 56.37 63.45 6.81
2026-03-15 05:00 PM Poor 314.1 0.09 4.67 116.61 15.42 57.24 65.56 9.41
2026-03-15 12:00 PM Moderate 294.97 0.36 2.36 95.48 8.61 46.19 63.05 6.39
2026-03-15 01:00 PM Poor 299.14 0.25 2.43 108.17 13.06 50.79 66.71 6.41
2026-03-15 02:00 PM Poor 300.9 0.16 2.65 115.52 19.93 53.3 66.08 6.34
2026-03-15 09:00 AM Moderate 312.28 0.72 4.27 45.55 6.07 35.13 51.01 5.77
2026-03-15 10:00 AM Moderate 307.82 0.79 3.76 59.88 7.28 37.61 53.95 5.86
2026-03-15 11:00 AM Moderate 299.81 0.53 2.94 79.24 7.99 41.53 58.23 6.24
2026-03-15 06:00 AM Moderate 299.29 0 3.73 47.19 4.03 34 48.53 4.7
2026-03-15 07:00 AM Moderate 299.1 0.01 4.02 44.89 4.44 34.21 49.06 4.8
2026-03-15 08:00 AM Moderate 306.77 0.21 4.41 43.07 5.12 34.51 49.94 5.18
2026-03-15 03:00 AM Moderate 328.86 0 4.7 44.3 3.97 32.47 47.35 4.76
2026-03-15 04:00 AM Moderate 313.28 0 4.12 46.15 3.64 32.49 46.57 4.54
2026-03-15 05:00 AM Moderate 303.12 0 3.78 47.69 3.66 33.28 47.55 4.58
2026-03-15 12:00 AM Moderate 366.02 0 6.2 57.41 5.6 37.26 55.35 6.56
2026-03-15 01:00 AM Moderate 358.15 0 5.95 49.47 5.17 35.1 52.09 5.61
2026-03-15 02:00 AM Moderate 345.62 0 5.39 45.41 4.62 33.51 49.39 5.11
2026-03-14 09:00 PM Moderate 339.72 0 5.76 98.33 8.4 49.59 68.26 12.1
2026-03-14 10:00 PM Moderate 350.35 0 5.87 82.72 7.34 44.21 62.85 10.11
2026-03-14 11:00 PM Moderate 360.79 0 6.09 68.52 6.33 40.11 58.66 8.14
2026-03-14 06:00 PM Poor 304.81 0.03 6.08 136.81 16.85 66.93 89.15 11.72
2026-03-14 07:00 PM Poor 318.62 0 6.02 121.03 12.49 61.57 81.93 13.62
2026-03-14 08:00 PM Poor 338.97 0 5.89 105.61 9.43 55.97 75.65 14.56
2026-03-14 03:00 PM Poor 262.59 0.16 2.86 164.21 20.36 69.79 96.03 4.39
2026-03-14 04:00 PM Poor 269.69 0.15 3.72 161.11 20.43 69.58 95.01 6.14
2026-03-14 05:00 PM Poor 288.21 0.12 5.02 149.89 19.64 69.65 93.72 9.24
2026-03-14 12:00 PM Very Poor 592.97 1.32 8.73 123.06 29.84 104.99 128.81 12.71
2026-03-14 01:00 PM Very Poor 384.47 0.43 4.25 164.77 29.82 93.43 121.97 6.45
2026-03-14 02:00 PM Very Poor 285.29 0.22 2.79 164.93 21.7 75.58 103.65 4.78
2026-03-14 09:00 AM Poor 604.08 2.89 12.58 39.6 16.52 73.25 95.63 12.18
2026-03-14 10:00 AM Very Poor 634.94 3.89 13.55 54.62 25.68 78.19 102.13 12.73
2026-03-14 11:00 AM Very Poor 628.45 2.88 12.38 81.87 29.61 85.33 109.52 13.27
2026-03-14 06:00 AM Poor 489.34 0 9.89 43.1 9 71.83 89.66 9.85
2026-03-14 07:00 AM Poor 516.66 0.01 11.36 38.3 9.93 72.27 90.63 9.9
2026-03-14 08:00 AM Poor 554.65 0.79 12.45 35.49 11.83 71.52 91.87 10.56
2026-03-14 03:00 AM Very Poor 525.72 0 9.75 50.32 8.48 76.94 98.95 8.45
2026-03-14 04:00 AM Poor 475.49 0 7.99 50.49 7.57 71.63 91.76 7.96
2026-03-14 05:00 AM Poor 466.51 0 8.22 47.59 7.8 70.33 89.46 8.79
2026-03-14 12:00 AM Very Poor 659.73 0 16.56 59.17 13.78 91.5 118.51 12.96
2026-03-14 01:00 AM Very Poor 633.28 0 15.01 52.02 11.54 87.7 113.71 12.02
2026-03-14 02:00 AM Very Poor 585.37 0 12.48 49.92 10.15 82.75 106.97 10.27
2026-03-13 09:00 PM Very Poor 660.23 0 23.71 102.52 45.97 102.79 131.24 25.61
2026-03-13 10:00 PM Very Poor 648.76 0 19.83 86.6 31.42 100.32 127.24 21.59
2026-03-13 11:00 PM Very Poor 658.44 0 17.82 71.22 19.99 95.82 122.76 16.41
2026-03-13 06:00 PM Very Poor 432.14 0.07 13.2 128.89 25.44 91.82 117.17 18
2026-03-13 07:00 PM Very Poor 467.13 0 14.24 114.46 22.17 89.8 115.2 21.29
2026-03-13 08:00 PM Very Poor 485.32 0 13.5 103.77 18.82 87.56 113 22.27
2026-03-13 03:00 PM Very Poor 298.95 0.28 3.86 176.66 25.29 91.24 115.96 3.07
2026-03-13 04:00 PM Very Poor 331.23 0.32 6.07 169.03 27.23 91.66 116.28 7.06
2026-03-13 05:00 PM Very Poor 382.53 0.27 9.58 146.84 27.03 92.36 117.32 13.2
2026-03-13 12:00 PM Very Poor 346.77 1.1 6.69 97.66 22.84 76.5 96.97 5.16
2026-03-13 01:00 PM Very Poor 328.26 0.41 3.71 153.06 23.3 98.99 124.04 3.33
2026-03-13 02:00 PM Very Poor 300.7 0.28 3.18 171.09 22.87 95.56 121.47 2.93
2026-03-13 09:00 AM Moderate 406.8 0.83 10.96 25.46 10.28 43.25 61.17 6.68
2026-03-13 10:00 AM Moderate 363.31 1.64 9.68 41.29 14.85 45.24 62.53 5.32
2026-03-13 11:00 AM Poor 343.52 1.59 8.6 66.45 19.69 58.78 77.61 5.01
2026-03-13 06:00 AM Very Poor 889.6 0.02 20.93 10.58 5.98 112.98 135.05 8.24
2026-03-13 07:00 AM Poor 571.09 0 14.99 21.76 8.12 74.31 95.48 6.26
2026-03-13 08:00 AM Poor 447.63 0.15 12.03 24.88 8.18 53.04 72.59 6.39
2026-03-13 03:00 AM Very Poor 1112.27 0.02 26.48 12.11 7.26 147.73 181.31 11.68
2026-03-13 04:00 AM Very Poor 1099.51 0.02 25.66 9.84 6.48 142.74 171.79 10.67
2026-03-13 05:00 AM Very Poor 1030.49 0.03 23.84 8.97 5.91 131.66 156.64 9.56
2026-03-13 12:00 AM Very Poor 1121.08 0 31.38 24.2 12.58 152.09 184.78 12.48
2026-03-13 01:00 AM Very Poor 1122.71 0.01 29.47 17.99 9.76 151.93 185.3 13.87
2026-03-13 02:00 AM Very Poor 1115.37 0.01 27.49 14.77 8.29 150.36 184.01 12.83
2026-03-12 09:00 PM Very Poor 882.76 0 29.24 58.78 30.93 138.99 160.93 11.8
2026-03-12 10:00 PM Very Poor 975.68 0 31.05 47.42 25.21 145.83 171.6 10.68
2026-03-12 11:00 PM Very Poor 1064.08 0 31.65 34.39 17.38 149.84 179.76 11.06
2026-03-12 06:00 PM Very Poor 558.24 0.06 13.39 98.71 17.95 112.71 125.74 16.6
2026-03-12 07:00 PM Very Poor 630.75 0 16.03 90.78 15.25 118.26 134.26 19.86
2026-03-12 08:00 PM Very Poor 693.62 0 16.07 87.42 13.29 125.71 144.02 15.96
2026-03-12 03:00 PM Very Poor 406.02 0.2 5.94 146.65 24.52 111.3 121.11 2.37
2026-03-12 04:00 PM Very Poor 431.53 0.16 6.94 131.52 22.22 109.66 118.98 6.02
2026-03-12 05:00 PM Very Poor 488.54 0.17 9.53 111.43 19.85 110.57 121.23 11.42
2026-03-12 12:00 PM Poor 505.81 2.84 11.83 63.73 17.77 68.92 80.51 4.56
2026-03-12 01:00 PM Very Poor 433.5 1.25 8.93 111.24 24.4 94.11 105.8 3.03
2026-03-12 02:00 PM Very Poor 406.7 0.45 6.4 138 25.17 109.68 120.7 2.14
2026-03-12 09:00 AM Poor 607.81 0.83 15.88 11.67 10.21 66.26 78.21 6.21
2026-03-12 10:00 AM Poor 565.81 2.4 16.48 20.77 14.54 54.59 64.96 4.55
2026-03-12 11:00 AM Poor 545.66 3.7 13.95 34.2 15.99 59.21 70.37 4.52
2026-03-12 06:00 AM Very Poor 565.15 0.01 12.08 18.21 6.3 81.35 96.78 8.57
2026-03-12 07:00 AM Very Poor 560.97 0.03 12.22 15.14 6.7 78.96 93.13 8.31
2026-03-12 08:00 AM Poor 588.64 0.18 13.61 11.81 7.76 74.42 88.01 7.42
2026-03-12 03:00 AM Very Poor 662.21 0 12.78 24.22 5.1 83.69 103.23 8.58
2026-03-12 04:00 AM Very Poor 613.75 0 12.24 23.55 6.37 83.37 100.57 7.9
2026-03-12 05:00 AM Very Poor 586.27 0 12.16 20.88 6.53 82.67 98.79 8.12
Laravel v9.52.15 (PHP v8.2.22)