Netrokona Air Forecast
Date Air Quality CO NO NO2 O3 SO2 PM2.5 PM10 NH3
2026-06-09 06:00 AM Moderate 350.85 0 9.97 36.85 1.91 28.69 38.34 8.03
2026-06-09 07:00 AM Moderate 358.67 0.08 10.45 36.32 2.11 31.31 44.62 8.46
2026-06-09 08:00 AM Moderate 362.42 0.62 10.03 37.8 2.3 33.87 50.62 9.15
2026-06-09 09:00 AM Moderate 352.04 1.19 8.28 46.18 2.32 36.15 54.74 9.74
2026-06-09 10:00 AM Moderate 310.56 0.67 5.02 76.66 2.42 41.82 60.02 8.71
2026-06-09 11:00 AM Poor 294.56 0.36 3.18 100.85 2.84 52.78 71.65 8.97
2026-06-09 12:00 PM Poor 288.18 0.27 2.44 115.51 3.18 62.01 81.76 9.46
2026-06-09 01:00 PM Poor 296.08 0.24 2.31 125.87 3.8 69.41 88.62 10.58
2026-06-09 02:00 PM Poor 308.84 0.24 2.65 125.35 4.45 71.22 88.61 11.44
2026-06-09 03:00 PM Poor 317.26 0.27 3.43 116.44 5.21 66.65 81.21 10.56
2026-06-09 04:00 PM Poor 316.37 0.3 4.7 100.62 5.51 57.13 68.27 8.96
2026-06-09 05:00 PM Moderate 319.16 0.25 6.78 84.52 5.68 48.1 56.6 8.22
2026-06-09 06:00 PM Moderate 325.04 0.09 9.11 69.51 5.93 40.81 47.63 7.88
2026-06-09 07:00 PM Moderate 335.1 0.01 10.63 58.45 7.34 35.96 42.1 7.53
2026-06-09 08:00 PM Moderate 344.91 0 10.9 51.78 8.66 33.89 39.75 6.86
2026-06-09 09:00 PM Moderate 346.11 0 10.05 50.34 8.97 34.58 40.08 6.36
2026-06-09 10:00 PM Moderate 334.65 0 8.44 53.73 6.38 37.3 42.94 6
2026-06-09 11:00 PM Moderate 323.08 0 7.24 59.53 4.2 40.77 46.73 5.69
2026-06-10 12:00 AM Moderate 312.56 0 6.56 62.28 3 43.22 48.97 5.44
2026-06-10 01:00 AM Moderate 308.13 0 6.3 61.18 2.27 45.38 51.55 5.52
2026-06-10 02:00 AM Moderate 311.52 0 6.58 56.04 1.9 47.08 54.55 5.88
2026-06-10 03:00 AM Moderate 313.86 0 6.89 51.24 1.69 48 57.1 6.21
2026-06-10 04:00 AM Moderate 317.79 0 7.39 47.13 2.22 48.33 58.6 6.6
2026-06-10 05:00 AM Moderate 323.86 0 8.25 42.43 2.89 47.73 58.51 6.93
2026-06-10 06:00 AM Moderate 332.74 0 9.3 38.19 3.5 46.38 57.78 7.27
2026-06-10 07:00 AM Moderate 350.09 0.03 10.49 34.35 4.48 43.29 54.74 7.27
2026-06-10 08:00 AM Moderate 374.17 0.1 11.5 31.71 5.06 38.76 49.24 6.97
2026-06-10 09:00 AM Moderate 389.01 0.07 12.31 30.76 5.29 33.27 42.28 6.69
2026-06-10 10:00 AM Moderate 375.83 0.65 11.5 33.84 5.29 27.12 34.57 6.32
2026-06-10 11:00 AM Fair 355.66 1.53 10.06 38.85 5.39 22.75 29 6.47
2026-06-10 12:00 PM Fair 329.06 1.61 8.5 47.16 5.37 20.05 24.99 6.53
2026-06-10 01:00 PM Fair 284.82 1.03 4.74 69.9 4.28 22.45 26.45 5.9
2026-06-10 02:00 PM Moderate 257.64 0.42 3.02 82.65 3.46 26.89 30.68 5.91
2026-06-10 03:00 PM Moderate 238.85 0.3 2.56 86.21 2.96 28.38 31.85 6.05
2026-06-10 04:00 PM Moderate 231.37 0.22 2.88 86.25 2.55 29.05 32.45 6.72
2026-06-10 05:00 PM Moderate 235.31 0.15 3.99 80.37 2.29 29.36 33.11 7.91
2026-06-10 06:00 PM Moderate 244.23 0.07 5.46 72.28 2.1 29.19 33.51 8.83
2026-06-10 07:00 PM Moderate 256.74 0.01 6.79 64.22 2.08 28.79 33.91 9.22
2026-06-10 08:00 PM Moderate 268.44 0 7.55 57.97 2.11 28.6 34.57 9
2026-06-10 09:00 PM Moderate 275.88 0 7.83 53.97 2.02 28.64 35.31 8.38
2026-06-10 10:00 PM Moderate 277.19 0 7.85 51.16 1.96 28.66 35.85 7.61
2026-06-10 11:00 PM Moderate 278.92 0 7.98 49.06 2.09 29.21 36.76 7.04
2026-06-11 12:00 AM Moderate 274.74 0 7.98 47.11 2.24 29.66 37.28 6.56
2026-06-11 01:00 AM Moderate 269.15 0 7.81 45.02 2.25 29.81 37.64 6.33
2026-06-11 02:00 AM Moderate 266.31 0 7.74 43.07 2.17 29.92 38.07 6.41
2026-06-11 03:00 AM Moderate 263.48 0 7.77 41.35 2.1 29.85 38.23 6.61
2026-06-11 04:00 AM Moderate 262.57 0 7.94 39.82 2.07 29.69 38.2 6.91
2026-06-11 05:00 AM Moderate 262.88 0 8.3 38.1 2.09 29.33 37.83 7.29
2026-06-11 06:00 AM Moderate 265.63 0 8.84 36.53 2.19 28.86 37.37 7.81
2026-06-11 07:00 AM Moderate 287.43 0.02 10.04 33.31 2.56 28.43 36.89 8.38
2026-06-11 08:00 AM Moderate 334.95 0.22 11.68 27.97 2.86 28.86 38.07 9.74
2026-06-11 09:00 AM Moderate 391.78 0.54 12.9 24.31 3.11 30.18 40.78 12.03
2026-06-11 10:00 AM Moderate 434.03 1.81 11.45 28.07 3.32 31.84 43.27 12.95
2026-06-11 11:00 AM Moderate 441.92 2.67 9.33 39.26 3.49 33.71 44.38 11.36
2026-06-11 12:00 PM Moderate 414.37 1.82 7.87 59.17 3.84 37.48 46.46 10.34
2026-06-11 01:00 PM Moderate 302.03 0.58 4.47 85.39 3.87 37.98 43.73 7.42
2026-06-11 02:00 PM Moderate 263.34 0.34 3.29 92.51 3.32 36.85 41.7 7.04
2026-06-11 03:00 PM Moderate 243.46 0.28 3.01 92.93 2.78 33.6 37.83 7.02
2026-06-11 04:00 PM Moderate 245.47 0.32 3.53 88.78 2.26 31.93 36.43 8.61
2026-06-11 05:00 PM Moderate 266.27 0.37 4.89 81.85 1.91 32.24 37.88 10.72
2026-06-11 06:00 PM Moderate 288.14 0.21 6.84 73.36 1.74 31.82 38.73 12.12
2026-06-11 07:00 PM Moderate 312.51 0.02 8.65 64.09 1.79 31.07 39.67 13.01
2026-06-11 08:00 PM Moderate 337.37 0 9.73 55.87 1.87 30.56 40.88 12.66
2026-06-11 09:00 PM Moderate 358.36 0 10.58 48.83 1.88 30.14 41.52 11.64
2026-06-11 10:00 PM Moderate 371.15 0 11.27 42.35 1.92 29.14 40.51 10.39
2026-06-11 11:00 PM Moderate 378.14 0 11.97 37.09 2.04 28.04 38.54 9.54
2026-06-12 12:00 AM Moderate 373.49 0 12.38 33.24 2.17 26.63 35.46 8.87
2026-06-12 01:00 AM Moderate 384.14 0.01 13.27 27.2 2.1 26.02 33.64 8.69
2026-06-12 02:00 AM Moderate 425.16 0.05 15.02 19.21 1.93 27.08 34.71 10.28
2026-06-12 03:00 AM Moderate 463.51 0.18 16.36 13.49 1.96 28.24 36.17 13.44
2026-06-12 04:00 AM Moderate 495.55 0.38 17.12 9.72 2.04 29.16 36.73 16
2026-06-12 05:00 AM Moderate 514.23 0.55 17 7.53 2.01 29.48 36.21 13.38
2026-06-12 06:00 AM Moderate 515.08 0.48 16.68 6.85 2.17 28.83 34.87 10.92
2026-06-12 07:00 AM Moderate 488.31 0.56 15.96 9.16 2.8 26.58 32.66 9.5
2026-06-12 08:00 AM Moderate 505.75 1.68 15.43 9.17 3.11 26.14 33.78 9.93
2026-06-12 09:00 AM Moderate 521.04 2.4 15.63 9.65 3.45 25.85 34.61 10.46
2026-06-12 10:00 AM Fair 487.79 3.69 13.31 17.87 4.34 24.51 32.91 10.04
2026-06-12 11:00 AM Moderate 432.93 4.1 10.51 35.02 5.07 25.52 32.85 9.44
2026-06-12 12:00 PM Moderate 383.02 2.69 8.59 62.56 5.44 32.24 38.48 8.98
2026-06-12 01:00 PM Moderate 324 0.88 5.15 94.34 4.63 41.96 47.21 8.54
2026-06-12 02:00 PM Moderate 316.5 0.47 4.05 104.23 3.8 47.59 53.42 10.15
2026-06-12 03:00 PM Moderate 326.84 0.38 5.09 104.84 3.59 48.28 54.61 12.97
2026-06-12 04:00 PM Moderate 350.4 0.42 7.07 105.06 3.61 48.98 55.9 17.45
2026-06-12 05:00 PM Poor 379.13 0.49 8.81 101.44 3.35 51.27 58.89 19.61
2026-06-12 06:00 PM Poor 400.46 0.26 10.49 92.47 2.86 51.44 59.5 18.76
2026-06-12 07:00 PM Moderate 408.84 0.02 10.93 80.75 2.37 48.53 57.42 15.71
2026-06-12 08:00 PM Moderate 409.38 0 10.39 71.29 2.03 44.42 54.05 12.07
2026-06-12 09:00 PM Moderate 393.92 0 9.75 64.11 1.74 38.91 48.22 9.73
2026-06-12 10:00 PM Moderate 372.22 0 9.38 56 1.59 32.69 41.29 8.52
2026-06-12 11:00 PM Moderate 375.67 0 9.96 45.59 1.52 28.85 37.42 8.32
2026-06-13 12:00 AM Moderate 377.73 0 10.49 36.94 1.45 26.19 34.08 8.35
2026-06-13 01:00 AM Fair 387.01 0.01 11.25 28.88 1.35 24.96 32.06 8.71
2026-06-13 02:00 AM Moderate 409.8 0.04 12.42 21.21 1.29 25.02 31.9 9.93
2026-06-13 03:00 AM Moderate 435.05 0.1 13.43 15.44 1.3 25.49 32.04 11.74
2026-06-13 04:00 AM Moderate 457.2 0.16 14.2 11.65 1.38 26.12 32.41 13.16
2026-06-13 05:00 AM Moderate 472.41 0.19 14.53 9.4 1.45 26.44 32.37 12.85
2026-06-09 03:00 AM Moderate 344.56 0 9.07 42.39 1.92 25.48 32.01 7.14
2026-06-09 04:00 AM Moderate 345.83 0 9.31 40.29 1.88 25.88 32.56 7.31
2026-06-09 05:00 AM Moderate 347.99 0 9.6 38.36 1.87 26.89 34.55 7.62
2026-06-09 12:00 AM Moderate 352.34 0 8.86 49.18 2.24 29.11 36.29 7.27
2026-06-09 01:00 AM Moderate 345.93 0 8.86 46.9 2.12 26.83 33.62 7.06
2026-06-09 02:00 AM Moderate 344.2 0 8.93 44.63 2 25.74 32.4 7.05
2026-06-08 09:00 PM Moderate 358.55 0 7.85 64.67 2.47 41.47 47.73 8.63
2026-06-08 10:00 PM Moderate 359.91 0 8.3 57.21 2.35 37.02 44.14 8.06
2026-06-08 11:00 PM Moderate 358.56 0 8.67 52.18 2.3 32.65 40.18 7.65
2026-06-08 06:00 PM Moderate 319.58 0.16 5.38 89.01 1.46 29.4 33.01 9.79
2026-06-08 07:00 PM Moderate 340.85 0.01 7.38 76.05 2.2 28.54 33.28 10.69
2026-06-08 08:00 PM Moderate 374.31 0 9.33 62.74 3.43 28.51 34.71 10.25
2026-06-08 03:00 PM Fair 300.55 0.56 3.95 83.26 1.89 23.13 25.82 6.88
2026-06-08 04:00 PM Moderate 303.58 0.4 3.28 96.26 1.45 28.08 30.85 7.64
2026-06-08 05:00 PM Moderate 310.55 0.32 3.9 96.96 1.32 29.98 33.09 8.73
2026-06-08 12:00 PM Fair 412.82 0.19 12.65 32.39 3.88 24.29 29.03 7.67
2026-06-08 01:00 PM Fair 345.79 0.71 9.28 47.97 3.21 19.18 22.4 6.34
2026-06-08 02:00 PM Fair 313.49 0.84 6.03 64.82 2.44 18.52 21.3 6.42
2026-06-08 09:00 AM Moderate 511.43 0.07 14.54 18.18 2.58 29.17 36.58 9.51
2026-06-08 10:00 AM Moderate 493.85 0.08 14.38 21.26 3.14 28.59 35.61 9.79
2026-06-08 11:00 AM Moderate 459.11 0.15 13.64 25.66 3.61 27.07 33.17 8.72
2026-06-08 06:00 AM Moderate 489.57 0.02 13.52 18.98 1.57 28.24 33.48 8.9
2026-06-08 07:00 AM Moderate 480.95 0.03 13.04 21.17 1.85 27.91 33.42 8.21
2026-06-08 08:00 AM Moderate 497.77 0.07 13.77 19.26 2.18 28.53 35.3 8.57
2026-06-08 03:00 AM Moderate 455.87 0.01 12.6 25.33 1.31 25.97 33.55 9.86
2026-06-08 04:00 AM Moderate 479.65 0.02 13.42 20.74 1.44 27.39 34.23 10.16
2026-06-08 05:00 AM Moderate 492.62 0.02 13.77 18.43 1.51 28.2 34.08 9.62
2026-06-08 12:00 AM Moderate 433.89 0 11.25 37.95 1.59 27.2 35.01 8.55
2026-06-08 01:00 AM Fair 421.01 0 10.93 36.42 1.42 24.84 31.96 8.72
2026-06-08 02:00 AM Fair 433.75 0 11.66 31.08 1.33 24.87 32.17 9.13
2026-06-07 09:00 PM Moderate 460.21 0 11.48 48.23 1.71 39.54 46.92 9.62
2026-06-07 10:00 PM Moderate 455.88 0 11.58 43.55 1.72 34.98 43.21 8.83
2026-06-07 11:00 PM Moderate 449.76 0 11.59 39.99 1.7 30.82 39.32 8.59
2026-06-07 06:00 PM Fair 326.26 0.01 6.69 65.78 1.11 21.73 25.55 10.29
2026-06-07 07:00 PM Fair 342.52 0 7.87 60.51 1.28 21.59 26.46 11.36
2026-06-07 08:00 PM Fair 378.18 0 9.83 51.51 1.5 22.76 29.53 12.52
2026-06-07 03:00 PM Fair 329.22 0.22 5.71 65.01 1.16 24.25 27.59 8.55
2026-06-07 04:00 PM Fair 325.37 0.06 5.8 68.25 1.06 23.29 26.64 9.15
2026-06-07 05:00 PM Fair 324.09 0.02 6.17 67.68 1.05 22.47 26.01 9.82
2026-06-07 12:00 PM Moderate 386.14 0.56 9.82 36.2 2.62 29.28 33.4 7.72
2026-06-07 01:00 PM Moderate 362.93 0.46 7.95 48.09 1.97 27.16 30.9 8.04
2026-06-07 02:00 PM Moderate 341.54 0.3 6.42 58.42 1.4 25.41 28.87 8.19
2026-06-07 09:00 AM Moderate 487.8 0.5 13.2 20.64 2.6 39.16 45.54 9.09
2026-06-07 10:00 AM Moderate 419.98 0.27 11.28 29.96 2.77 34.55 39.19 6.91
2026-06-07 11:00 AM Moderate 402.85 0.35 10.85 31.6 2.82 31.81 36.24 7.24
2026-06-07 06:00 AM Moderate 429.33 0.04 11.63 26.17 1.51 40.17 43.81 12.71
2026-06-07 07:00 AM Moderate 466.34 0.26 13.16 22.09 1.98 40.69 45.97 15.46
2026-06-07 08:00 AM Moderate 495.45 0.61 13.49 19.31 2.34 40.87 47.58 12.19
2026-06-07 03:00 AM Moderate 383.68 0 9.22 41.48 1.32 39.4 42.51 6.64
2026-06-07 04:00 AM Moderate 380.39 0 9.18 37.51 1.19 38.93 41.65 7.03
2026-06-07 05:00 AM Moderate 401.32 0.01 10.2 31.23 1.25 39.54 42.52 9.21
2026-06-07 12:00 AM Moderate 428.79 0 9.8 56.09 1.71 46.72 52.57 9.24
2026-06-07 01:00 AM Moderate 410.68 0 9.73 49.36 1.59 43.39 48.18 8.12
2026-06-07 02:00 AM Moderate 396.5 0 9.56 44.61 1.47 40.99 44.87 7.27
2026-06-06 09:00 PM Poor 452.41 0 9.13 84.54 1.95 59.6 68.35 15.17
2026-06-06 10:00 PM Poor 448.5 0 9.35 73.97 1.94 54.82 62.93 12.7
2026-06-06 11:00 PM Poor 443.17 0 9.63 64.25 1.87 50.27 57.29 10.6
2026-06-06 06:00 PM Poor 566.14 0.18 16.36 55.33 2.62 54.05 62.43 30.26
2026-06-06 07:00 PM Poor 627.33 0.02 20.01 46.9 2.83 57.73 69.33 36.89
2026-06-06 08:00 PM Poor 716.51 0 23.67 34.36 3.06 63.08 79.67 42.29
2026-06-06 03:00 PM Moderate 502.59 0.31 11.09 46.96 3.36 45.55 51.7 13.73
2026-06-06 04:00 PM Moderate 516.36 0.84 11.32 54.03 2.86 48.06 54.67 19.57
2026-06-06 05:00 PM Poor 538.85 0.47 13.64 57.03 2.63 51.68 59.1 25.35
2026-06-06 12:00 PM Moderate 485.59 0.08 11.37 48.7 4.46 45.94 52.23 8.26
2026-06-06 01:00 PM Moderate 477.67 0.14 10.74 49.15 4.25 43.81 49.52 8.39
2026-06-06 02:00 PM Moderate 492.02 0.2 10.85 46.65 3.85 45.06 51.05 10.41
2026-06-06 09:00 AM Poor 757.34 1.55 18.76 8.97 2.91 66.31 79.1 13.31
2026-06-06 10:00 AM Poor 556.07 0.33 13.56 37.62 3.75 55.72 64.46 9.68
2026-06-06 11:00 AM Moderate 497.5 0.18 11.78 46.72 4.27 49.47 56.75 8.73
2026-06-06 06:00 AM Poor 679.24 0.3 17.97 6.86 2.09 64.45 75.78 13.01
2026-06-06 07:00 AM Poor 715.55 0.89 18.31 6.2 2.32 65.13 76.92 13.14
2026-06-06 08:00 AM Poor 747.61 1.72 18.15 6.97 2.58 65.91 78.67 13.07
2026-06-06 03:00 AM Poor 609.18 0.07 16.74 13.43 1.73 61.68 77.32 11.95
2026-06-06 04:00 AM Poor 632.67 0.13 17.04 10.21 1.75 62.82 76.41 12.65
2026-06-06 05:00 AM Poor 653.5 0.19 17.36 8.32 1.88 63.61 75.67 12.74
2026-06-06 12:00 AM Poor 575.8 0 17 25.41 2.66 58.08 77.06 10.62
2026-06-06 01:00 AM Poor 572.91 0.01 16.45 22.15 2.31 58.7 76.31 10.38
2026-06-06 02:00 AM Poor 588.6 0.03 16.52 17.57 1.94 60.13 77 10.87
2026-06-05 09:00 PM Poor 491.79 0 14.97 42.16 3.14 52.77 69.65 14
2026-06-05 10:00 PM Poor 531.86 0 16.2 34.88 3.02 55 73.78 12.49
2026-06-05 11:00 PM Poor 566.09 0 17.04 29.14 2.88 57 76.78 11.37
2026-06-05 06:00 PM Moderate 336.13 0.01 8.65 64.03 2.08 33.65 41.46 12.27
2026-06-05 07:00 PM Moderate 364.07 0 9.79 59.25 2.07 35.26 44.84 13.76
2026-06-05 08:00 PM Moderate 406.66 0 11.38 52.15 2.12 37.85 49.93 14.61
2026-06-05 03:00 PM Moderate 307.17 0.03 7.22 68.83 2.95 33.21 38.87 6.96
2026-06-05 04:00 PM Moderate 306.84 0.02 7.03 70.59 2.4 32.16 37.96 8.35
2026-06-05 05:00 PM Moderate 318.91 0.02 7.77 67.53 2.2 32.72 39.47 10.58
2026-06-05 12:00 PM Moderate 417.38 0.32 12.29 44.94 5.3 41.62 48.8 6.53
2026-06-05 01:00 PM Moderate 364.46 0.07 9.85 57.01 4.39 38.34 44.85 6.3
2026-06-05 02:00 PM Moderate 323.38 0.03 7.97 64.96 3.57 35.62 41.74 6.46
2026-06-05 09:00 AM Poor 640.8 0.83 16.49 22.88 5.3 60.25 72.36 8.44
2026-06-05 10:00 AM Moderate 491.46 0.26 13.97 37.75 5.13 48.72 57.65 6.36
2026-06-05 11:00 AM Moderate 442.85 0.28 13 41.77 5.21 44.06 52.02 6.34
2026-06-05 06:00 AM Poor 640.5 0.04 15.82 19.82 3.6 68.27 82.43 10.88
2026-06-05 07:00 AM Poor 670.42 0.42 16.17 17.74 4.59 68.07 82.06 11.08
2026-06-05 08:00 AM Poor 683.34 1 16.32 18.45 5.17 65.27 79.08 9.98
2026-06-05 03:00 AM Poor 632.75 0 15.58 29.74 1.98 71.74 87.57 9.74
2026-06-05 04:00 AM Poor 612.22 0 15.17 27.44 2.13 68.85 84.24 9.69
2026-06-05 05:00 AM Poor 618.14 0.01 15.39 23.51 2.66 67.86 82.77 10.09
2026-06-05 12:00 AM Very Poor 657.7 0 15.6 44.54 2.24 81.7 99.64 10.99
2026-06-05 01:00 AM Very Poor 656.66 0 15.74 38.26 2.1 78.39 95.47 10.26
2026-06-05 02:00 AM Very Poor 651.29 0 15.79 33.07 2 75.19 91.6 9.92
2026-06-04 09:00 PM Very Poor 577.15 0 13.01 74.63 2.93 87.24 102.38 14.45
2026-06-04 10:00 PM Very Poor 617.25 0 14.32 62.06 2.65 86.49 103.77 13.18
2026-06-04 11:00 PM Very Poor 646.8 0 15.2 52.18 2.44 84.61 103.02 12.08
2026-06-04 06:00 PM Very Poor 408.81 0.05 7.62 95.54 3.45 80.54 88.9 10.33
2026-06-04 07:00 PM Very Poor 451.29 0 9.85 83.62 3.14 80.83 91.15 12.4
2026-06-04 08:00 PM Very Poor 529.82 0 12.98 66.28 2.88 83.28 97.64 13.84
2026-06-04 03:00 PM Very Poor 409.08 0.17 6.01 104.23 6.27 83.62 92.64 8.97
2026-06-04 04:00 PM Very Poor 401.49 0.16 5.91 103.27 4.79 82.66 90.9 8.75
2026-06-04 05:00 PM Very Poor 402.41 0.12 6.56 100.21 3.9 82.11 90.4 9.49
2026-06-04 12:00 PM Very Poor 429.81 0.84 8.71 76.21 7.59 76.44 90.89 10.89
2026-06-04 01:00 PM Very Poor 416.12 0.46 7.08 95.05 7.58 81.61 93.81 10.31
2026-06-04 02:00 PM Very Poor 413.8 0.27 6.27 102.87 7.01 84.09 94.69 9.81
2026-06-04 09:00 AM Poor 434.49 1.16 10.66 38.37 5.79 65.54 85.88 11.24
2026-06-04 10:00 AM Poor 426.79 0.72 10.53 49.46 7 68.33 86.81 10.71
2026-06-04 11:00 AM Poor 430.2 0.94 9.66 61.14 7.38 72.2 88.7 10.75
2026-06-04 06:00 AM Poor 410.4 0.02 10.78 35.69 2.43 62.47 81.01 9.89
2026-06-04 07:00 AM Poor 410.58 0.37 10.42 34.6 2.95 63.33 83.25 10.05
2026-06-04 08:00 AM Poor 424.63 1.12 10.24 34.93 4.29 64.22 84.94 10.65
2026-06-04 03:00 AM Poor 438.47 0 10.86 50.39 2.35 62.49 78.12 12.21
2026-06-04 04:00 AM Poor 430.21 0 11.27 43.31 2.28 61.84 78.52 10.74
2026-06-04 05:00 AM Poor 421.01 0 11.17 38.54 2.33 61.89 79.49 10.13
2026-06-04 12:00 AM Poor 470.65 0 9.38 78.19 2.83 65.98 79.28 18.79
2026-06-04 01:00 AM Poor 454.08 0 9.57 68.69 2.65 64.2 77.8 16.9
2026-06-04 02:00 AM Poor 445.08 0 10.22 59.2 2.48 63.32 77.81 14.5
2026-06-03 09:00 PM Very Poor 509.34 0 9.27 113.48 3.38 78.11 90.85 21.71
2026-06-03 10:00 PM Poor 501.28 0 9.15 101.82 3.23 73.13 85.98 21.17
2026-06-03 11:00 PM Poor 489.26 0 9.28 89.06 3.04 68.89 82.1 20.24
2026-06-03 06:00 PM Very Poor 430.01 0.06 5.3 151.31 3.06 79.55 86.68 13.4
2026-06-03 07:00 PM Very Poor 459.42 0 6.9 139.26 3.05 79.12 87.67 15.53
2026-06-03 08:00 PM Very Poor 507.62 0 8.65 123.24 3.06 79.96 91.02 17.32
2026-06-03 03:00 PM Very Poor 460.62 0.23 3.47 167.81 3.91 97.21 106.24 16.82
2026-06-03 04:00 PM Very Poor 409.6 0.15 2.67 164.18 3.35 83.36 90.06 10.58
2026-06-03 05:00 PM Very Poor 415.03 0.13 3.75 158.48 3.14 80.66 87.34 11.66
2026-06-03 12:00 PM Very Poor 464.09 0.36 4.01 151.6 4.77 97.5 109.01 16.88
2026-06-03 01:00 PM Very Poor 485.46 0.32 4.32 166.01 4.76 105.07 116.42 20.6
2026-06-03 02:00 PM Very Poor 484.27 0.28 4.08 171.01 4.43 105.61 116.13 20.4
2026-06-03 09:00 AM Poor 495.8 1.52 7.99 57.75 4.84 67.26 81.1 11.77
2026-06-03 10:00 AM Very Poor 434.18 0.69 4.72 104.78 5.19 75.68 87.51 10.5
2026-06-03 11:00 AM Very Poor 441.96 0.46 3.79 134.47 4.87 86.59 97.98 12.94
2026-06-03 06:00 AM Poor 476 0.01 10.33 40.98 4.38 55.38 65.7 10.71
2026-06-03 07:00 AM Poor 491.86 0.39 10.25 39.3 4.41 58.89 70.63 10.56
2026-06-03 08:00 AM Poor 503.02 1.28 9.36 43.32 4.55 62.15 75.31 11.14
2026-06-03 03:00 AM Moderate 439.98 0 10.51 49.63 3.54 42.76 51.57 13.65
2026-06-03 04:00 AM Moderate 448.63 0 10.38 46.95 3.99 46.59 55.68 12.33
2026-06-03 05:00 AM Poor 461.79 0 10.3 43.97 4.27 51.07 60.65 11.33
Laravel v9.52.15 (PHP v8.2.22)