Nilphamari Air Forecast
Date Air Quality CO NO NO2 O3 SO2 PM2.5 PM10 NH3
2026-09-20 09:00 AM Poor 584.67 1.17 5.2 43.14 3.08 50.24 61 4.18
2026-09-20 10:00 AM Moderate 381.9 0.27 3.23 90.39 4.58 33.99 37.84 2.03
2026-09-20 11:00 AM Moderate 337.11 0.15 3.05 95.03 4.13 28.71 31.4 1.71
2026-09-20 12:00 PM Moderate 329.84 0.09 3.49 93.65 4.16 27.02 29.42 1.69
2026-09-20 01:00 PM Moderate 343.9 0.06 4.77 88 5.3 28.28 30.61 1.85
2026-09-20 02:00 PM Moderate 372.85 0.12 6.32 80.57 6.41 33.15 35.63 2.04
2026-09-20 03:00 PM Moderate 397.46 0.24 7.15 76.51 6.76 37.89 40.45 2.04
2026-09-20 04:00 PM Moderate 409.61 0.31 7.41 74.92 6.38 41.18 43.82 2.09
2026-09-20 05:00 PM Moderate 421.76 0.15 8.44 71.84 6.2 42.68 45.58 2.25
2026-09-20 06:00 PM Moderate 432.5 0.02 9.51 67.19 6.16 42.76 46.06 2.46
2026-09-20 07:00 PM Moderate 447.07 0 9.85 62.22 6.04 43.03 47.34 2.92
2026-09-20 08:00 PM Moderate 462.72 0 9.85 56.65 6.11 43.61 49.41 3.44
2026-09-20 09:00 PM Moderate 475.6 0 9.76 52.04 6.4 44.26 51.29 3.79
2026-09-20 10:00 PM Moderate 488.22 0 9.59 46.94 6.26 44.99 53.24 4.12
2026-09-20 11:00 PM Moderate 506.5 0 9.35 40.64 5.24 46.16 55.23 4.26
2026-09-21 12:00 AM Moderate 511.47 0 8.82 34.93 4.07 46.5 55.43 4
2026-09-21 01:00 AM Moderate 512.82 0 8.3 29.74 3.81 46.31 54.54 3.71
2026-09-21 02:00 AM Moderate 517.91 0 7.89 25.01 3.83 46.27 53.57 3.85
2026-09-21 03:00 AM Moderate 520.19 0 7.5 21.44 3.7 46.12 52.52 4.24
2026-09-21 04:00 AM Moderate 523.61 0 7.2 18.79 3.3 46.16 51.92 4.7
2026-09-21 05:00 AM Moderate 528.88 0.01 7.05 16.26 3 46.44 51.73 5.07
2026-09-21 06:00 AM Moderate 540.1 0.02 7.28 13.82 3.04 47.06 52.29 5.68
2026-09-21 07:00 AM Moderate 577.63 0.27 8.07 11.61 3.43 48.59 55.73 6.17
2026-09-21 08:00 AM Poor 621.73 1.89 7.39 15.38 3.82 50.82 60.86 5.52
2026-09-21 09:00 AM Poor 634.29 2.23 6.84 32.77 4.17 54.68 65.87 5.1
2026-09-21 10:00 AM Moderate 335.3 1.29 5.55 67.39 10.1 30.48 34.54 1.22
2026-09-21 11:00 AM Moderate 282.87 0.62 3.44 82.84 8.62 28.63 31.85 1.16
2026-09-21 12:00 PM Moderate 277.32 0.37 2.56 96.63 8.15 32.61 35.86 1.33
2026-09-21 01:00 PM Moderate 241.51 0.29 2.15 98.28 7.56 28.62 31.17 0.94
2026-09-21 02:00 PM Moderate 235.58 0.27 2.19 100.6 7.48 28.91 31.42 0.99
2026-09-21 03:00 PM Moderate 240.29 0.27 2.46 102.54 7.58 30.18 32.83 1.17
2026-09-21 04:00 PM Moderate 261.54 0.29 3.39 99.76 7.78 33.33 36.81 2.04
2026-09-21 05:00 PM Moderate 300.14 0.25 5.35 92.03 8.11 37.89 42.89 3.35
2026-09-21 06:00 PM Moderate 340.27 0.06 7.76 82.27 8.43 41.24 47.75 4.17
2026-09-21 07:00 PM Moderate 413.04 0 10.3 66.1 7.73 44.83 54.97 5.66
2026-09-21 08:00 PM Poor 520.79 0 12.99 48.18 6.9 51.01 67.1 7
2026-09-21 09:00 PM Poor 618.35 0 14.53 34.81 6.42 58.25 79.82 7.33
2026-09-21 10:00 PM Poor 686.38 0 14.99 25.88 6.45 64.17 88.99 7.08
2026-09-21 11:00 PM Poor 730.9 0.01 14.85 20.42 6.64 68.24 93.37 6.48
2026-09-22 12:00 AM Poor 737.97 0.01 13.96 17.79 6.53 69.67 92.4 5.61
2026-09-22 01:00 AM Poor 705.33 0 12.24 18.35 5.62 68.78 87.45 5.07
2026-09-22 02:00 AM Poor 691.56 0 11.05 16.97 4.64 69.54 86.4 4.95
2026-09-22 03:00 AM Poor 685.47 0.01 10.28 14.98 4 70.58 86.59 4.91
2026-09-22 04:00 AM Poor 683.51 0.02 9.61 13.22 3.53 71.78 87.23 4.89
2026-09-22 05:00 AM Poor 685.68 0.03 9.07 11.75 3.19 73.11 88.07 4.87
2026-09-22 06:00 AM Poor 692.05 0.06 8.85 10.62 3.08 74.5 89.15 4.96
2026-09-22 07:00 AM Very Poor 724.71 0.4 9.27 9.59 3.46 75.33 90.96 5.08
2026-09-22 08:00 AM Poor 766.75 2.24 8.39 13.07 3.98 74.58 92.09 4.91
2026-09-22 09:00 AM Poor 763.46 2.6 8.18 26.12 4.4 71.85 88.64 4.95
2026-09-22 10:00 AM Moderate 432.7 0.68 4.94 70.91 6.54 36.89 42.01 2.29
2026-09-22 11:00 AM Moderate 354.26 0.38 3.38 81.91 5.49 26.62 29.68 1.81
2026-09-22 12:00 PM Fair 326.85 0.27 2.99 87.01 5.21 23.57 26 1.65
2026-09-22 01:00 PM Fair 317.97 0.22 3.27 87.53 5.58 21.99 24.31 1.65
2026-09-22 02:00 PM Fair 322.71 0.19 4.05 83.03 6.16 21.65 24.16 1.75
2026-09-22 03:00 PM Fair 333.67 0.11 5.09 76.97 6.53 21.7 24.33 1.8
2026-09-22 04:00 PM Fair 356.18 0.05 6.44 68.85 7.1 23.11 26.01 2.17
2026-09-22 05:00 PM Moderate 386.92 0.03 7.99 61.07 7.67 25.57 28.93 2.47
2026-09-22 06:00 PM Moderate 414.74 0 9.27 55.62 7.9 27.62 31.3 2.31
2026-09-22 07:00 PM Moderate 433.86 0 9.64 51.53 6.4 29.02 33.29 2.33
2026-09-22 08:00 PM Moderate 454.96 0 9.64 48.52 5.33 30.35 35.66 2.58
2026-09-22 09:00 PM Moderate 471.91 0 9.52 45.95 4.98 31.32 37.31 2.81
2026-09-22 10:00 PM Moderate 482.43 0 9.32 43.78 4.8 31.97 38.48 3.05
2026-09-22 11:00 PM Moderate 487.9 0 8.98 42.11 4.57 32.55 39.34 3.13
2026-09-23 12:00 AM Moderate 480.41 0 8.25 41.14 4.15 32.57 38.82 2.96
2026-09-23 01:00 AM Moderate 465.77 0 7.38 41.33 3.82 32.25 37.62 2.72
2026-09-23 02:00 AM Moderate 450.99 0 6.58 42.54 3.56 31.76 36.38 2.47
2026-09-23 03:00 AM Moderate 437.96 0 5.85 43.62 3.16 31.04 35.24 2.27
2026-09-23 04:00 AM Moderate 431.93 0 5.32 43.39 2.74 30.5 34.25 2.09
2026-09-23 05:00 AM Moderate 429.06 0 5.05 41.36 2.42 30.25 33.49 1.97
2026-09-23 06:00 AM Moderate 426.89 0 5.02 39.27 2.35 30.15 33.08 1.9
2026-09-23 07:00 AM Moderate 424.08 0.04 5.39 38.15 2.82 29.68 32.51 1.75
2026-09-23 08:00 AM Moderate 427.63 0.23 6.06 36.86 3.36 29.61 32.53 1.6
2026-09-23 09:00 AM Moderate 425.24 0.3 7.03 35.89 3.98 29.4 32.18 1.45
2026-09-23 10:00 AM Moderate 391.51 0.33 7.95 36.48 4.44 26.65 28.85 1.12
2026-09-23 11:00 AM Moderate 370.94 0.51 7.75 38.77 4.37 25.05 27.03 1.1
2026-09-23 12:00 PM Fair 345.86 0.58 6.7 43.94 4.06 23.42 25.18 1.12
2026-09-23 01:00 PM Fair 315.3 0.66 4.96 52.64 3.93 21.97 23.61 1.15
2026-09-23 02:00 PM Fair 296.7 0.44 4.15 58.53 3.77 21.64 23.35 1.25
2026-09-23 03:00 PM Fair 286.48 0.35 4.03 59.63 3.68 20.83 22.61 1.32
2026-09-23 04:00 PM Fair 283.33 0.3 4.57 56.9 3.55 19.22 21.07 1.38
2026-09-23 05:00 PM Fair 284.79 0.17 5.74 51.04 3.53 17.12 19.03 1.38
2026-09-23 06:00 PM Fair 290.79 0.03 6.96 44.77 3.52 15.56 17.57 1.37
2026-09-23 07:00 PM Fair 304.28 0 7.56 39.75 3.36 14.62 16.91 1.43
2026-09-23 08:00 PM Fair 325.63 0 7.92 35.83 3.36 14.63 17.36 1.54
2026-09-23 09:00 PM Fair 348.09 0 8.13 32.76 3.49 15.08 18.07 1.61
2026-09-23 10:00 PM Fair 366.9 0 8.2 30.19 3.58 15.59 18.57 1.59
2026-09-23 11:00 PM Fair 384.12 0 8 27.88 3.32 16.07 18.64 1.5
2026-09-24 12:00 AM Fair 390.47 0 7.45 26.12 2.85 16.2 18.05 1.33
2026-09-24 01:00 AM Fair 385.16 0 6.86 25.82 2.53 15.96 17.26 1.17
2026-09-24 02:00 AM Fair 381.86 0 6.69 25.11 2.42 16.06 17.16 1.11
2026-09-24 03:00 AM Fair 374.01 0 6.8 24 2.38 16.14 17.11 1.07
2026-09-24 04:00 AM Fair 357.3 0 7 22.8 2.47 15.67 16.54 1.01
2026-09-24 05:00 AM Fair 341.15 0 7.22 20.77 2.59 15.24 16.1 1
2026-09-24 06:00 AM Fair 329.88 0.01 7.59 18.2 2.84 15.09 16.03 1.02
2026-09-24 07:00 AM Fair 328.23 0.04 8.2 14.99 3.37 15.41 16.9 1.2
2026-09-24 08:00 AM Fair 345.33 0.36 9.08 11.96 3.97 16.22 18.72 1.55
2026-09-20 06:00 AM Poor 636.75 0.01 7.02 18.48 1.88 52.64 63.68 3.07
2026-09-20 07:00 AM Poor 609.54 0.09 6.68 24.91 2.19 50.31 60.6 3.08
2026-09-20 08:00 AM Moderate 602.31 0.81 6.09 28.75 2.6 49.46 60.25 3.6
2026-09-20 03:00 AM Poor 688.46 0.01 8.96 15.03 1.99 55.18 69.86 3.8
2026-09-20 04:00 AM Poor 670.76 0.02 8.09 14.99 1.88 54.36 67.67 3.55
2026-09-20 05:00 AM Poor 653.77 0.01 7.44 15.86 1.83 53.61 65.7 3.3
2026-09-20 12:00 AM Poor 726.56 0 12.12 21.22 3.18 55.59 75.05 5.18
2026-09-20 01:00 AM Poor 714.8 0.01 11.01 18.23 2.57 55.5 73.14 4.42
2026-09-20 02:00 AM Poor 701.99 0.01 9.91 16.11 2.19 55.51 71.6 4.03
2026-09-19 09:00 PM Moderate 633.22 0 12.36 46.63 5.03 49 65.57 8.27
2026-09-19 10:00 PM Poor 685.38 0 12.7 34.17 4.42 52.29 71.5 7.08
2026-09-19 11:00 PM Poor 720.56 0 12.71 26.26 3.89 54.68 74.99 6.16
2026-09-19 06:00 PM Poor 521.85 0.02 8.98 74.85 5.65 55.52 62.9 4.69
2026-09-19 07:00 PM Poor 536.12 0 9.33 71.25 5.48 57.1 65.23 4.13
2026-09-19 08:00 PM Poor 587.97 0 10.36 56.39 4.8 60.74 71.9 4.45
2026-09-19 03:00 PM Poor 452.34 0.27 4.38 99.66 3.94 51.88 57.49 5
2026-09-19 04:00 PM Poor 483.32 0.23 6.2 92.72 4.98 52.91 59.73 7.09
2026-09-19 05:00 PM Poor 509.96 0.13 7.9 78.7 5.22 54.32 61.85 6.34
2026-09-19 12:00 PM Poor 404.23 0.21 2.16 123.77 4.88 52.76 54.82 0.63
2026-09-19 01:00 PM Poor 407.44 0.23 2.37 118.31 4.08 51.01 53.77 1.52
2026-09-19 02:00 PM Poor 429.58 0.28 3.22 106.24 3.6 51.34 55.66 3.29
2026-09-19 09:00 AM Very Poor 704.72 0.75 5.85 46.84 3.63 105.26 111.75 3.02
2026-09-19 10:00 AM Very Poor 493.44 0.41 4.6 100.36 6.8 75.22 78.24 0.64
2026-09-19 11:00 AM Poor 428.04 0.26 2.84 117.01 5.39 58.08 60.3 0.58
2026-09-19 06:00 AM Very Poor 759.1 0 7.71 24.83 3.31 119.32 124.99 3.14
2026-09-19 07:00 AM Very Poor 747.74 0.06 7.3 25.95 3.13 115.76 121.63 3.2
2026-09-19 08:00 AM Very Poor 735.98 0.51 6.75 31.29 3.25 110.69 117.25 3.07
2026-09-19 03:00 AM Very Poor 833.23 0.01 11.86 12.9 5.35 119.37 130.46 5.28
2026-09-19 04:00 AM Very Poor 800.6 0 10.12 20.37 4.7 120.44 128.57 3.59
2026-09-19 05:00 AM Very Poor 775.64 0 8.66 23.71 3.85 120.27 126.78 3.22
2026-09-19 12:00 AM Very Poor 865.64 0.02 15.82 14.15 6.09 111.57 131.25 7.91
2026-09-19 01:00 AM Very Poor 856.28 0.01 15.02 12.77 6.47 113.37 130.58 9.17
2026-09-19 02:00 AM Very Poor 842.65 0.01 13.31 12.2 6.02 116.03 130.21 7.48
2026-09-18 09:00 PM Very Poor 793.78 0 17.19 27.61 8.19 109.26 126.14 4.19
2026-09-18 10:00 PM Very Poor 818.43 0 16.57 22.5 7.04 108.01 126.58 4.82
2026-09-18 11:00 PM Very Poor 853.23 0.01 16.27 17.49 6.38 109.57 129.65 6.12
2026-09-18 06:00 PM Very Poor 561.63 0.08 19.66 73.89 15.66 89.45 94.58 0.85
2026-09-18 07:00 PM Very Poor 616.08 0 21.57 59.03 14.28 93.4 101.67 2.75
2026-09-18 08:00 PM Very Poor 710.73 0 22.81 42.28 11.84 99.98 113.36 5.36
2026-09-18 03:00 PM Very Poor 520.88 0.42 14.03 84.86 13.48 86.8 90.47 0.09
2026-09-18 04:00 PM Very Poor 527.01 0.38 14.6 85 13.36 85.94 89.68 0.29
2026-09-18 05:00 PM Very Poor 543.61 0.38 16.53 80.74 14.09 87.64 91.94 0.61
2026-09-18 12:00 PM Very Poor 586.08 2.24 16.38 56.7 18.44 100.36 105.68 0.2
2026-09-18 01:00 PM Very Poor 560.65 1.42 15.36 71.94 16.57 97.22 101.76 0.07
2026-09-18 02:00 PM Very Poor 530.71 0.79 14.06 81.74 14.44 90.75 94.68 0.01
2026-09-18 09:00 AM Very Poor 730.85 3.67 15.39 18.58 15.05 114.83 124.67 1.25
2026-09-18 10:00 AM Very Poor 641.98 3.48 17.42 32.73 20.23 109.43 116.8 0.28
2026-09-18 11:00 AM Very Poor 597.28 2.95 16.94 44.55 19.87 102.83 108.92 0.15
2026-09-18 06:00 AM Very Poor 680.05 0.05 12.73 9.22 8.21 102.24 110.69 4.42
2026-09-18 07:00 AM Very Poor 698.37 0.32 14.77 9.27 10.25 105.71 114.37 3.09
2026-09-18 08:00 AM Very Poor 724.1 2.27 14.94 12.64 12.34 110.41 120.19 2.13
2026-09-18 03:00 AM Very Poor 651.81 0.01 13.2 15.13 8.74 96.9 106.44 4.57
2026-09-18 04:00 AM Very Poor 661.28 0.02 12.79 12.81 8.95 98.85 108.26 5.88
2026-09-18 05:00 AM Very Poor 669.26 0.03 12.39 10.62 8.33 100.21 109.12 5.44
2026-09-18 12:00 AM Very Poor 628.15 0 16.83 29 15.02 93.91 103.7 1.97
2026-09-18 01:00 AM Very Poor 632.01 0 15.58 23.8 12.37 94.31 103.95 2.53
2026-09-18 02:00 AM Very Poor 641.55 0 14.09 18.56 9.65 95.34 104.76 3.33
2026-09-17 09:00 PM Very Poor 605.32 0 20.13 38.46 18.47 90.14 97.63 1.45
2026-09-17 10:00 PM Very Poor 612.14 0 18.64 36.02 17.1 92.09 100.62 1.59
2026-09-17 11:00 PM Very Poor 624.34 0 17.66 32.57 15.94 93.23 102.75 1.8
2026-09-17 06:00 PM Very Poor 602.76 0.14 21.64 45.44 17.95 94.75 101.44 0.69
2026-09-17 07:00 PM Very Poor 618.19 0 22.55 42.67 17.43 93.45 101.32 1.44
2026-09-17 08:00 PM Very Poor 642.49 0 22.04 38.76 16.17 93.86 103.72 2.12
2026-09-17 03:00 PM Very Poor 578.03 1.31 19.12 45.88 21.17 93.27 99.19 0.66
2026-09-17 04:00 PM Very Poor 585.02 1.48 18.3 47.32 19.01 94.54 100.49 0.75
2026-09-17 05:00 PM Very Poor 594.4 0.84 19.52 47.13 17.77 95.59 101.82 0.62
2026-09-17 12:00 PM Very Poor 552.41 0.41 20.43 49.49 23.3 97.64 103.25 0
2026-09-17 01:00 PM Very Poor 550.52 0.33 21.31 47.81 23.97 93.5 99.12 0.14
2026-09-17 02:00 PM Very Poor 565.14 0.92 20.19 45.99 22.71 93.15 99.06 0.45
2026-09-17 09:00 AM Very Poor 650.32 1.19 11.06 29.92 10.13 110.17 118.34 1.35
2026-09-17 10:00 AM Very Poor 588 1.19 14.83 47.58 18.52 107.89 114.1 0.11
2026-09-17 11:00 AM Very Poor 559.39 0.94 17.7 51.67 21.76 102.91 108.7 0
2026-09-17 06:00 AM Very Poor 576.4 0 9.33 32.56 8.55 106 109.83 1.16
2026-09-17 07:00 AM Very Poor 603.11 0.05 9.88 27.32 7.96 106.77 112.22 1.73
2026-09-17 08:00 AM Very Poor 635.54 0.56 10.53 25.71 8.4 108.16 115.48 1.84
2026-09-17 03:00 AM Very Poor 541.98 0 10.36 48.88 13.67 103.9 106.92 0.4
2026-09-17 04:00 AM Very Poor 548.75 0 9.93 44.97 11.88 104.18 107.07 0.33
2026-09-17 05:00 AM Very Poor 561.17 0 9.51 38.65 10 105.3 108.51 0.5
2026-09-17 12:00 AM Very Poor 564.5 0 10.91 52.09 17.42 101.32 107.73 0.89
2026-09-17 01:00 AM Very Poor 547.81 0 10.76 52.11 16.01 102.67 107.11 0.55
2026-09-17 02:00 AM Very Poor 541.56 0 10.63 51.1 14.79 103.84 107.43 0.48
2026-09-16 09:00 PM Very Poor 521.59 0 11.24 64.31 13.18 89 100.39 2.37
2026-09-16 10:00 PM Very Poor 551.37 0 11.2 56.9 15.31 93.95 104.85 2.14
2026-09-16 11:00 PM Very Poor 568.44 0 11.11 53.09 17.16 98.3 107.24 1.63
2026-09-16 06:00 PM Poor 433.16 0.01 10.45 73.66 10.28 52.34 60.8 4.57
2026-09-16 07:00 PM Poor 491.82 0 12.45 64.83 10.53 55.45 67.03 6.57
2026-09-16 08:00 PM Poor 547.2 0 13.15 56.09 9.72 58.96 73.84 7.09
2026-09-16 03:00 PM Moderate 293.07 0.07 4.01 132.86 10.57 47.66 51.02 0.19
2026-09-16 04:00 PM Moderate 318.14 0.02 5.33 110.9 9.98 47.48 51.63 1.11
2026-09-16 05:00 PM Moderate 374.12 0.03 7.75 87.6 9.67 49.84 56.02 3.05
2026-09-16 12:00 PM Very Poor 403.58 0.33 4.02 160.52 20.61 97.97 104.54 0
2026-09-16 01:00 PM Poor 331.96 0.21 3.06 155.28 14.8 69.4 74.09 0
2026-09-16 02:00 PM Poor 298.37 0.15 3.18 141.04 11.19 52.47 56.22 0.06
2026-09-16 09:00 AM Very Poor 681.87 1.16 6.79 53.39 8.03 112.72 125.66 2.3
2026-09-16 10:00 AM Very Poor 506.91 0.68 5.96 115.34 18.25 104.25 112.5 0
2026-09-16 11:00 AM Very Poor 436.52 0.47 4.77 141.32 19.86 98.07 105.1 0
2026-09-16 06:00 AM Very Poor 617.38 0 6.06 38.08 5.04 100.15 108.7 2.63
2026-09-16 07:00 AM Very Poor 639.07 0.08 6.73 35.01 5.23 103.11 112.72 2.81
2026-09-16 08:00 AM Very Poor 671.73 0.8 7.04 37.22 6.14 107.23 118.96 2.78
2026-09-16 03:00 AM Very Poor 621.3 0 7.23 42.46 7.75 92.2 103.12 3.59
2026-09-16 04:00 AM Very Poor 610.95 0 6.45 44.22 6.78 94.32 103.71 2.75
2026-09-16 05:00 AM Very Poor 610.3 0 6.08 41.61 5.65 97.05 105.88 2.62
2026-09-16 12:00 AM Very Poor 657.7 0 10.46 43.23 9.3 87.62 105.74 6.17
2026-09-16 01:00 AM Very Poor 648.76 0 9.61 40.13 9.64 89.23 105 6.6
2026-09-16 02:00 AM Very Poor 635.04 0 8.29 40.05 8.5 90.49 103.72 5.13
2026-09-15 09:00 PM Very Poor 536.42 0 9.68 76.41 7.18 79.05 93.14 4.02
2026-09-15 10:00 PM Very Poor 591.38 0 10.12 61.79 7.26 82.26 98.87 4.56
2026-09-15 11:00 PM Very Poor 640.89 0 10.61 50.32 8.12 85.61 104.06 5.28
2026-09-15 06:00 PM Very Poor 373.69 0.01 8.43 119.3 19.49 84.26 91.21 0.88
2026-09-15 07:00 PM Very Poor 404.49 0 8.34 107.42 16.56 84.68 92.14 0.79
2026-09-15 08:00 PM Very Poor 469.66 0 8.85 87.3 13.55 88.24 98.27 1.42
2026-09-15 03:00 PM Very Poor 310.4 0.24 4.73 128.6 18.12 76.63 83.61 1.54
2026-09-15 04:00 PM Very Poor 337.18 0.17 6.18 128.86 19.77 80.53 87.9 2.04
2026-09-15 05:00 PM Very Poor 359.71 0.09 7.71 123.76 20.19 83.57 91.05 1.56
2026-09-15 12:00 PM Poor 247.84 0.28 2.87 132.69 16.79 66.8 71.97 0
2026-09-15 01:00 PM Poor 257.07 0.26 2.97 131.74 16.08 68.6 73.99 0.05
2026-09-15 02:00 PM Poor 282.72 0.27 3.66 128.32 16.58 72.73 79.03 0.8
2026-09-15 09:00 AM Very Poor 728.02 2.82 8.19 31.17 7.53 92.55 114.65 4.12
2026-09-15 10:00 AM Very Poor 344.56 0.93 6.65 105.51 25.16 80.16 88.8 0
2026-09-15 11:00 AM Poor 263.54 0.43 3.75 125.48 19.11 69.14 75.06 0
2026-09-15 06:00 AM Very Poor 660.57 0.11 9.7 14.2 3.77 84.65 104.71 4.83
2026-09-15 07:00 AM Very Poor 673.13 0.44 9.49 12.66 4.18 84.94 104.76 4.35
2026-09-15 08:00 AM Very Poor 708 2.25 8.2 16.24 5.31 87.05 108.6 4.25
2026-09-15 03:00 AM Very Poor 746.11 0.04 13.47 14.13 4.43 89.23 117.42 7.87
2026-09-15 04:00 AM Very Poor 693.67 0.06 11.5 17.99 4.52 86.4 111.36 6.48
2026-09-15 05:00 AM Very Poor 671.18 0.07 10.38 16.5 4.03 85.19 107.5 5.5
2026-09-15 12:00 AM Very Poor 750.43 0.01 17.08 21.98 7.34 87.33 118.22 11.81
2026-09-15 01:00 AM Very Poor 747.94 0.02 15.87 18.01 5.94 88.18 118.11 10.44
2026-09-15 02:00 AM Very Poor 751.57 0.03 14.67 15.23 5 89.09 118.37 9.12
2026-09-14 09:00 PM Very Poor 609.36 0 17.05 42.26 9.06 75.57 100.66 11.27
2026-09-14 10:00 PM Very Poor 681.42 0 17.67 33.19 8.98 80.54 109.43 12.74
2026-09-14 11:00 PM Very Poor 733.27 0.01 17.77 26.8 8.55 84.96 115.99 12.79
2026-09-14 06:00 PM Poor 407.99 0.18 21.68 45.79 20.74 54.71 66.22 9.23
2026-09-14 07:00 PM Poor 501.23 0 25.47 39.42 22.26 62.39 78.28 13.2
2026-09-14 08:00 PM Poor 605.33 0.01 27.92 33.51 23.53 72.8 93.84 16.98
2026-09-14 03:00 PM Moderate 209.12 0.15 11.85 71.15 17.22 41.52 44.8 0
2026-09-14 04:00 PM Moderate 248.09 0.28 13 61.55 17.07 44.44 49.42 0.95
2026-09-14 05:00 PM Moderate 323.11 0.54 16.38 52.54 18.68 49.36 57.5 5.08
2026-09-14 12:00 PM Poor 270.83 2.24 17.65 57.89 29.05 65.1 70.64 0
2026-09-14 01:00 PM Poor 237.54 1.19 14.12 68.93 22.84 54.75 59.08 0
2026-09-14 02:00 PM Moderate 212.85 0.48 11.54 72.12 17.89 44.2 47.66 0
2026-09-14 09:00 AM Poor 518.11 2.91 11.21 21.78 10.59 60.91 74.42 4.41
2026-09-14 10:00 AM Poor 328.55 2.99 18.98 41.98 30.91 71.94 79.38 0
2026-09-14 11:00 AM Poor 283.57 2.71 18.48 49.87 30.43 67.1 73.13 0
2026-09-14 06:00 AM Moderate 421.91 0.03 10.8 12.76 6.9 49.63 58.24 5.92
2026-09-14 07:00 AM Poor 467.25 0.48 11.36 10.94 7.35 52.72 63.63 6.86
2026-09-14 08:00 AM Poor 516.3 2.52 10.35 14.06 8 54.93 68.41 5.97
Laravel v9.52.15 (PHP v8.2.22)