Nilphamari Air Forecast
Date Air Quality CO NO NO2 O3 SO2 PM2.5 PM10 NH3
2026-03-18 06:00 AM Very Poor 924.87 0.01 20.61 21.58 7.32 104.94 139.26 69.38
2026-03-18 07:00 AM Very Poor 979.31 0.2 21.79 15.43 7.07 109.91 145.18 61.11
2026-03-18 08:00 AM Very Poor 1055.32 3.16 19.57 14.9 7.04 114.05 151.24 50.63
2026-03-18 09:00 AM Very Poor 1105.23 5.84 16.79 25.26 7.31 118.29 156.63 43.82
2026-03-18 10:00 AM Very Poor 915.98 3.13 14.01 64.55 14.21 121.19 151.73 29.41
2026-03-18 11:00 AM Very Poor 871.58 1.71 11.37 110.02 17.36 137.61 166.05 24.71
2026-03-18 12:00 PM Very Poor 850.64 0.81 8.11 159.96 20.45 161.65 188.74 23.14
2026-03-18 01:00 PM Very Poor 516.53 0.99 9.4 175.06 43.53 120.73 145.81 9.33
2026-03-18 02:00 PM Very Poor 364.27 0.44 5.28 182.65 33 96.66 121.04 5.78
2026-03-18 03:00 PM Very Poor 324.17 0.29 4.48 184.46 28.76 88.63 113.52 5.44
2026-03-18 04:00 PM Very Poor 349.01 0.25 6.19 176.14 27.41 89.68 115.82 10.85
2026-03-18 05:00 PM Very Poor 412.82 0.16 9.89 157.35 27.21 94.27 121.46 19.26
2026-03-18 06:00 PM Very Poor 480.76 0.02 13.72 138.59 27.27 98.28 126.27 26.53
2026-03-18 07:00 PM Very Poor 546.98 0 15.78 121.8 26.3 102.64 130.74 32.75
2026-03-18 08:00 PM Very Poor 609.58 0 16.52 110 24.54 107.04 134.94 35.45
2026-03-18 09:00 PM Very Poor 655.32 0 16.32 101.05 22.57 108.07 134.81 36.06
2026-03-18 10:00 PM Very Poor 668.91 0 15.98 91.05 21.3 101.95 126.22 34.54
2026-03-18 11:00 PM Very Poor 699.13 0 16.99 78.44 20.55 97.51 120.72 34.66
2026-03-19 12:00 AM Very Poor 711.17 0 17.86 66.54 19.64 93.85 115.83 34.04
2026-03-19 01:00 AM Very Poor 708.76 0 17.45 54.91 14.25 90.16 110.2 32.95
2026-03-19 02:00 AM Very Poor 705.93 0 16.45 45.86 8.79 87.23 105.74 26.06
2026-03-19 03:00 AM Very Poor 682.49 0 15.07 40.75 6.08 84.14 101.64 18.35
2026-03-19 04:00 AM Very Poor 645.97 0 13.47 37.81 4.76 79.78 96.57 15.8
2026-03-19 05:00 AM Very Poor 635.56 0 12.73 33.74 3.65 76.95 93.16 12.82
2026-03-19 06:00 AM Very Poor 634.39 0.01 12.49 30.19 3.22 75.22 91.04 10.9
2026-03-19 07:00 AM Poor 637.26 0.08 12.74 26.68 3.34 72.15 88.33 9.67
2026-03-19 08:00 AM Poor 655.19 1.37 12.06 25.82 3.77 69.82 87.29 10.35
2026-03-19 09:00 AM Poor 671.54 3.15 10.19 33.6 4.37 69.85 88.55 12.53
2026-03-19 10:00 AM Very Poor 597.17 2.41 10.07 63.53 11.08 76.59 93.68 11.17
2026-03-19 11:00 AM Very Poor 580.48 1.55 9.07 97.6 14.04 90.3 107.63 10.94
2026-03-19 12:00 PM Very Poor 568.49 0.79 6.94 137 16.26 110.53 128.1 10.36
2026-03-19 01:00 PM Very Poor 538.6 0.15 8.66 151.95 21.85 125.26 143.19 8.11
2026-03-19 02:00 PM Very Poor 512.09 0.26 9.45 154.67 23.49 129.34 147.34 6.96
2026-03-19 03:00 PM Very Poor 491.62 0.3 9.51 160.76 23.47 129.03 146.67 7.05
2026-03-19 04:00 PM Very Poor 524.5 0.34 10.88 152.02 20.79 132.47 151.5 13.83
2026-03-19 05:00 PM Very Poor 607.7 0.29 14.67 131.56 18.05 140.37 162.31 24.03
2026-03-19 06:00 PM Very Poor 697.71 0.07 19.27 112.06 16.51 147.86 173.19 32.01
2026-03-19 07:00 PM Very Poor 785.56 0 21.93 93.15 15.28 153.17 182.43 38.69
2026-03-19 08:00 PM Very Poor 878.51 0 23.32 77.96 14.14 159.38 192.77 43.55
2026-03-19 09:00 PM Very Poor 963.12 0 23.88 66.08 12.93 167.1 203.75 45.96
2026-03-19 10:00 PM Very Poor 1013.55 0 23.41 56.81 11.51 171.2 208.91 42.66
2026-03-19 11:00 PM Very Poor 1029.36 0 22.34 50.96 10.1 171.52 208 37.73
2026-03-20 12:00 AM Very Poor 992.35 0 20.31 46.59 8.43 165.75 198.46 31.69
2026-03-20 01:00 AM Very Poor 922.87 0 17.59 43.68 7.05 155.67 184.11 24.5
2026-03-20 02:00 AM Very Poor 874.61 0 15.54 41.88 6.02 147.15 172.49 18.8
2026-03-20 03:00 AM Very Poor 829.69 0 13.91 39.96 5.15 139.31 162.26 14.34
2026-03-20 04:00 AM Very Poor 779.42 0 12.31 38.7 4.38 132.14 153.07 11.47
2026-03-20 05:00 AM Very Poor 760.89 0 11.66 35.49 3.46 126.5 146.21 11.39
2026-03-20 06:00 AM Very Poor 755.87 0.01 11.69 32.61 3.17 122.11 141.45 13.17
2026-03-20 07:00 AM Very Poor 772.11 0.39 12.24 29.87 3.51 117.03 137.63 14.88
2026-03-20 08:00 AM Very Poor 808.74 2.15 11.8 30.61 4.01 113.11 135.44 15.01
2026-03-20 09:00 AM Very Poor 832 3.13 11.51 38.04 4.56 111.02 134.14 16.57
2026-03-20 10:00 AM Very Poor 688.37 1.76 10.11 71.94 12.89 109.19 127.3 13.66
2026-03-20 11:00 AM Very Poor 667.05 1.2 8.67 103.54 15.89 118.81 136.56 13.18
2026-03-20 12:00 PM Very Poor 654.31 0.68 6.7 140.66 19.02 136.6 154.44 12.48
2026-03-20 01:00 PM Very Poor 633.09 0.08 9.69 153.15 31.17 149.95 168.43 9.15
2026-03-20 02:00 PM Very Poor 611.04 0.03 11.47 143.85 38.36 149.79 168.25 7.58
2026-03-20 03:00 PM Very Poor 600.85 0.03 11.47 138.75 40.38 148.54 166.77 7.38
2026-03-20 04:00 PM Very Poor 609.18 0.02 11.77 134.55 40.85 149.38 167.61 9.15
2026-03-20 05:00 PM Very Poor 626.82 0.01 13.36 126.11 43.01 150.04 167.8 12.12
2026-03-20 06:00 PM Very Poor 636.92 0 15.15 116.67 49.27 145.62 162.01 14.19
2026-03-20 07:00 PM Very Poor 666.22 0 16.9 99.65 43.22 136.94 152.73 19.55
2026-03-20 08:00 PM Very Poor 747.22 0 18.88 82.4 31.55 135.98 154.06 25.87
2026-03-20 09:00 PM Very Poor 828.55 0 20.14 69.17 23.69 139.38 160.32 27.39
2026-03-20 10:00 PM Very Poor 896.69 0 20.64 59.27 20.72 143.2 166.28 25.67
2026-03-20 11:00 PM Very Poor 929.65 0 19.96 55.29 20.46 146.03 168.75 21.25
2026-03-21 12:00 AM Very Poor 888.65 0 17.27 60.75 20.96 143.73 162.62 16.52
2026-03-21 01:00 AM Very Poor 789.02 0 12.82 75.58 22 135.5 148.48 12.1
2026-03-21 02:00 AM Very Poor 734.52 0 9.96 79.77 20.18 128.33 137.54 9.74
2026-03-21 03:00 AM Very Poor 692.83 0 8.25 77.07 16.32 119.82 126.96 8.28
2026-03-21 04:00 AM Very Poor 630.75 0 6.54 75.83 12.74 109.57 115.02 6.99
2026-03-21 05:00 AM Very Poor 594.11 0 5.85 69.84 8.55 101.7 106.84 7.7
2026-03-21 06:00 AM Very Poor 574.61 0 5.77 63.22 6.24 96.16 101.42 8.71
2026-03-21 07:00 AM Very Poor 567.88 0 6.28 57 7.92 89.48 95.02 8.93
2026-03-21 08:00 AM Very Poor 580.73 0.01 7.4 52.81 9.7 84.44 90.49 8.88
2026-03-21 09:00 AM Very Poor 594.65 0.02 8.38 52.23 11.07 82.87 89.14 8.83
2026-03-21 10:00 AM Very Poor 580.7 0.02 8.42 60.57 12.63 81.14 86.69 7.52
2026-03-21 11:00 AM Very Poor 572.24 0.05 8.71 64.08 13.3 78.37 83.66 7.25
2026-03-21 12:00 PM Poor 563.07 0.11 9.14 66.35 13.96 74.5 79.26 6.85
2026-03-21 01:00 PM Poor 542.05 0.44 9.39 73.54 13.51 71.14 75.44 6.31
2026-03-21 02:00 PM Poor 517.22 0.8 8.42 86.15 13.01 69.69 73.82 6.11
2026-03-21 03:00 PM Poor 492.23 0.77 7.19 102.07 12.81 69.08 72.91 5.88
2026-03-21 04:00 PM Poor 485.1 0.49 6.71 115.03 12.63 68.83 72.29 6.26
2026-03-21 05:00 PM Poor 502.14 0.19 7.39 113.17 11.54 67.32 70.61 6.97
2026-03-21 06:00 PM Poor 516.48 0.02 8.06 109.76 10.21 64.48 67.44 5.99
2026-03-21 07:00 PM Poor 537.64 0 7.97 100.58 7.62 61.79 65.08 5.9
2026-03-21 08:00 PM Poor 583.55 0 8.42 89.12 6.13 62.34 67.13 7.44
2026-03-21 09:00 PM Poor 627.4 0 8.87 80.11 5.55 64.32 70.79 9.61
2026-03-21 10:00 PM Poor 668.39 0 9.5 70.22 5.05 67.43 76.01 12.75
2026-03-21 11:00 PM Poor 717.32 0 10.32 59.3 4.4 71.28 81.71 15.5
2026-03-22 12:00 AM Poor 747.55 0 10.62 50.07 3.69 73.82 83.96 17.43
2026-03-22 01:00 AM Very Poor 759.61 0 10.36 43.37 3.13 75.73 84.71 17.96
2026-03-22 02:00 AM Very Poor 764.31 0 9.86 40.25 2.87 77.77 85.53 16.26
2026-03-22 03:00 AM Very Poor 763.95 0 9.33 39.07 2.76 79.31 85.87 14.45
2026-03-22 04:00 AM Very Poor 770.85 0 9.2 36.41 2.69 80.78 86.61 16.41
2026-03-22 05:00 AM Very Poor 794.45 0 9.8 31.43 2.88 83.35 89.27 25.09
2026-03-18 03:00 AM Very Poor 816.51 0 19.38 35.24 8.49 86.91 120.73 67.45
2026-03-18 04:00 AM Very Poor 849.05 0 19.61 30.68 8.31 92.78 126.67 71.72
2026-03-18 05:00 AM Very Poor 886.87 0 20 26.29 7.85 99.09 133.14 72.01
2026-03-18 12:00 AM Very Poor 758.54 0 19.69 50.97 12.19 78.31 111.22 49.45
2026-03-18 01:00 AM Very Poor 763.42 0 19.43 45.21 10.24 79.16 112.01 55.96
2026-03-18 02:00 AM Very Poor 784.95 0 19.22 40.31 9.08 82.02 115.42 62.58
2026-03-17 09:00 PM Poor 601.66 0 17.14 83.46 18 73.47 101.7 35.3
2026-03-17 10:00 PM Poor 657.3 0 17.89 71.7 16.53 73.92 104.12 39.4
2026-03-17 11:00 PM Very Poor 723.2 0 19.09 59.9 14.62 76.45 108.62 44.5
2026-03-17 06:00 PM Very Poor 379.7 0.04 9.91 153.24 24.06 88.52 110.36 13.02
2026-03-17 07:00 PM Very Poor 404.02 0 11.09 137.6 24.27 82.11 101.85 17.52
2026-03-17 08:00 PM Very Poor 458.93 0 12.26 124.12 23.78 80.3 99.9 22.87
2026-03-17 03:00 PM Very Poor 466.01 0.23 6.48 192.64 30.75 139.89 163.06 4.53
2026-03-17 04:00 PM Very Poor 416.84 0.19 6.81 182.19 26.62 118.01 142.09 6.86
2026-03-17 05:00 PM Very Poor 391.77 0.16 8.13 167.76 24.58 101.86 125.46 10.15
2026-03-17 12:00 PM Very Poor 794.03 1.77 13.73 145.03 32.06 167.77 190.27 8.7
2026-03-17 01:00 PM Very Poor 639.92 0.93 10.36 182.19 39.18 173.7 195.46 4.54
2026-03-17 02:00 PM Very Poor 528.42 0.4 7.1 195.51 34.66 159.75 182 3.77
2026-03-17 09:00 AM Very Poor 926.71 4.86 14.34 25.83 6.62 111.25 135.84 13.88
2026-03-17 10:00 AM Very Poor 815.6 3.98 15.72 57.4 19.17 122.3 144.33 9.22
2026-03-17 11:00 AM Very Poor 806.19 2.89 15.45 96.31 24.82 139.66 162.01 9.4
2026-03-17 06:00 AM Very Poor 893 0.02 17.99 17.77 4.92 126.82 147.35 14.6
2026-03-17 07:00 AM Very Poor 893.88 0.49 17.86 14.34 4.73 119.58 140.86 13.59
2026-03-17 08:00 AM Very Poor 921.04 3.17 15.81 15.53 5.03 113 136.5 13.03
2026-03-17 03:00 AM Very Poor 876.95 0 18.86 30.48 7.93 130.03 150.48 12.74
2026-03-17 04:00 AM Very Poor 888.23 0 18.65 25 6.6 129.72 150.96 14.95
2026-03-17 05:00 AM Very Poor 894.89 0.01 18.26 21.09 5.58 129.37 150.67 14.8
2026-03-17 12:00 AM Very Poor 857.76 0 19.02 57.6 18.83 140.95 163.23 17.02
2026-03-17 01:00 AM Very Poor 838.12 0 18.49 49.08 15.22 134.84 154.93 12.28
2026-03-17 02:00 AM Very Poor 858.23 0 18.77 38.52 10.51 131.59 151.47 11.38
2026-03-16 09:00 PM Very Poor 856.65 0 20.78 82.99 26.64 150.48 179.03 41.43
2026-03-16 10:00 PM Very Poor 841.1 0 19.19 76.57 26.47 148.34 174.12 32.02
2026-03-16 11:00 PM Very Poor 854.71 0 19 66.79 22.28 145.19 169.32 23.67
2026-03-16 06:00 PM Very Poor 581.01 0.04 12.09 139.44 23.83 122.07 143.94 23.92
2026-03-16 07:00 PM Very Poor 659.68 0 14.81 124.12 21.55 127.25 150.88 33.15
2026-03-16 08:00 PM Very Poor 767.13 0 17.37 104.15 18.14 135.88 162.77 38.67
2026-03-16 03:00 PM Very Poor 482.59 0.15 7.45 152.01 30.74 113.54 132.21 6.05
2026-03-16 04:00 PM Very Poor 498.76 0.09 8 147.14 26.77 113.6 133.24 10.34
2026-03-16 05:00 PM Very Poor 537.73 0.13 9.77 142.07 24.27 117.84 138.66 17.28
2026-03-16 12:00 PM Poor 479.76 3.39 14.71 73.66 32.61 72.38 92.07 8.28
2026-03-16 01:00 PM Very Poor 493.69 1.49 11.5 118.77 35.13 97.46 116.85 6.96
2026-03-16 02:00 PM Very Poor 492.29 0.48 8.36 145.86 33.7 112.57 131.34 6.06
2026-03-16 09:00 AM Poor 592.85 3.59 11.25 13.76 5.48 50.71 70.93 12.1
2026-03-16 10:00 AM Poor 482.96 3.49 15.6 33.73 24.06 57.82 77.64 7.51
2026-03-16 11:00 AM Poor 474.86 4.15 15.47 47.87 29.22 62.37 82.23 7.88
2026-03-16 06:00 AM Moderate 466.84 0.03 11.83 19.28 4.04 49.46 63.33 11.56
2026-03-16 07:00 AM Moderate 497.12 0.18 12.08 14.71 3.68 48.46 62.95 10.94
2026-03-16 08:00 AM Moderate 549.24 1.66 11.79 12.03 3.98 48.63 66.18 10.85
2026-03-16 03:00 AM Poor 432.28 0 12.24 35.33 8.03 51.29 63.92 9.78
2026-03-16 04:00 AM Poor 443.76 0 12.25 28.91 6.56 50.6 64.32 11.82
2026-03-16 05:00 AM Poor 454.39 0.01 12.06 23.64 5.06 50.11 64.32 11.94
2026-03-16 12:00 AM Poor 413.02 0 11.48 61.77 16.35 58.36 68.54 7.28
2026-03-16 01:00 AM Poor 409.75 0 11.71 52.67 13.41 54.55 65.12 7.53
2026-03-16 02:00 AM Poor 421.01 0 12.06 43.16 10.08 52.67 64.14 8.18
2026-03-15 09:00 PM Poor 462.4 0 11.77 77.37 14.72 74.11 85.7 10.78
2026-03-15 10:00 PM Poor 447.08 0 11.89 74.06 17.54 70.86 81.72 8.44
2026-03-15 11:00 PM Poor 429.71 0 11.69 68.57 17.67 64.56 74.87 7.49
2026-03-15 06:00 PM Very Poor 463.17 0.03 10.23 137.86 29.31 108.48 124.99 13.53
2026-03-15 07:00 PM Very Poor 494.42 0 10.35 124.63 25.89 108.34 124.82 15.76
2026-03-15 08:00 PM Very Poor 534.76 0 10.68 111.05 22.3 109.18 126.52 17.25
2026-03-15 03:00 PM Very Poor 392.7 0.2 6.32 146.71 28.04 97.93 117.63 6.88
2026-03-15 04:00 PM Very Poor 404.61 0.16 7.43 148.69 30.61 102.07 121.07 8.2
2026-03-15 05:00 PM Very Poor 430.46 0.14 8.84 144.94 30.55 105.86 123.4 10.91
2026-03-15 12:00 PM Poor 424.46 1.7 9.31 77.78 21.25 62.33 81.23 9.66
2026-03-15 01:00 PM Very Poor 408.26 0.82 7.01 116.69 24.95 80.22 99.44 7.55
2026-03-15 02:00 PM Very Poor 396.29 0.37 5.9 139.11 26.82 93.07 112.63 6.78
2026-03-15 09:00 AM Poor 565.83 0.6 12.53 21.8 6.51 61.93 82.48 12.05
2026-03-15 10:00 AM Poor 461.83 1.24 11.51 37.72 14.31 54.98 74.45 9.78
2026-03-15 11:00 AM Poor 435.16 1.88 10.69 52.61 18.37 55.6 74.78 9.97
2026-03-15 06:00 AM Poor 531.36 0 10.37 27.26 3.51 68.33 82.96 11.43
2026-03-15 07:00 AM Poor 555.9 0.02 11.5 22.35 3.8 67.78 82.94 12.69
2026-03-15 08:00 AM Poor 583.46 0.23 12.81 19.03 4.63 66.12 84.57 12.62
2026-03-15 03:00 AM Poor 520.3 0 9.62 44.73 4.95 72.45 91.04 9.68
2026-03-15 04:00 AM Poor 518.61 0 9.82 38.4 4.48 69.83 87.66 9.37
2026-03-15 05:00 AM Poor 523.55 0 10.03 32.31 3.8 68.66 84.64 10.09
2026-03-15 12:00 AM Very Poor 577.72 0 10.68 63.23 6.34 88.29 111.49 22.12
2026-03-15 01:00 AM Very Poor 544.71 0 9.78 56.88 5.48 81.67 102.3 14.72
2026-03-15 02:00 AM Very Poor 528.24 0 9.49 50.85 5.11 76.35 95.73 11.32
2026-03-14 09:00 PM Very Poor 557.29 0 11.98 91.93 11.3 90.06 117.16 31.42
2026-03-14 10:00 PM Very Poor 589.72 0 12.06 79.26 9.67 92.14 119.3 31.78
2026-03-14 11:00 PM Very Poor 598.06 0 11.59 70.59 7.99 92.25 118.2 29.55
2026-03-14 06:00 PM Very Poor 413.39 0.04 8.81 143.47 16.4 97.28 126.4 22.36
2026-03-14 07:00 PM Very Poor 461.15 0 10.31 127.96 15.26 100.99 129.53 27.04
2026-03-14 08:00 PM Very Poor 520.92 0 11.31 115.05 13.6 106.92 135.69 30.97
2026-03-14 03:00 PM Very Poor 353.79 0.2 3.23 182.85 20.15 99.84 129.56 8.11
2026-03-14 04:00 PM Very Poor 350.44 0.21 4.25 174.4 18.32 95.3 125.15 11.44
2026-03-14 05:00 PM Very Poor 375.97 0.17 6.26 158.35 17.11 95.36 124.77 17.22
2026-03-14 12:00 PM Very Poor 623.27 0.61 6.08 142.63 26.82 143.52 168.75 15.08
2026-03-14 01:00 PM Very Poor 489.46 0.36 4.32 178.3 29.52 130.74 159.79 11.04
2026-03-14 02:00 PM Very Poor 400.5 0.23 3.26 184.42 23.3 112.12 141.97 9.11
2026-03-14 09:00 AM Very Poor 707.29 1.59 10.1 33.91 7.49 104.56 124.93 11.69
2026-03-14 10:00 AM Very Poor 658.67 1.6 9.46 64.57 17.26 115.88 138.79 11.5
2026-03-14 11:00 AM Very Poor 636.33 1.08 8.02 101.67 22.56 128.47 152.73 13.16
2026-03-14 06:00 AM Very Poor 691.22 0 10.87 25.47 4.03 100.13 113.9 11.68
2026-03-14 07:00 AM Very Poor 695.36 0.02 11.18 25.74 4.98 102.92 118.15 10.63
2026-03-14 08:00 AM Very Poor 705.6 0.5 11.33 25.69 5.78 103.13 121.24 10.6
2026-03-14 03:00 AM Very Poor 655.56 0 10.51 29.53 3.28 84.47 97.06 15.74
2026-03-14 04:00 AM Very Poor 666.44 0 10.66 27.01 3.54 89.21 102.6 17.92
2026-03-14 05:00 AM Very Poor 679.7 0 10.75 25.25 3.49 94.4 107.87 14.08
2026-03-14 12:00 AM Very Poor 692.63 0 11.36 49.82 3.91 85.45 99.2 8.16
2026-03-14 01:00 AM Very Poor 658.77 0 10.77 39.39 3.09 79.76 91.73 9.02
2026-03-14 02:00 AM Very Poor 648.47 0 10.51 33.05 2.96 80.32 92.1 11.85
2026-03-13 09:00 PM Very Poor 725.19 0 12.82 96 9.99 110.86 127.52 16.35
2026-03-13 10:00 PM Very Poor 725.83 0 12.1 79.43 7.09 102.66 118.07 11.15
2026-03-13 11:00 PM Very Poor 721.64 0 11.8 63.73 5.2 94.23 109.04 8.87
2026-03-13 06:00 PM Very Poor 542.31 0.05 15.13 124.21 19.74 96.51 115.92 18.77
2026-03-13 07:00 PM Very Poor 610.87 0 16.85 106.54 15.97 100.52 121.35 25.23
2026-03-13 08:00 PM Very Poor 707.21 0 18.54 87.06 11.68 104.99 128.11 27.87
2026-03-13 03:00 PM Very Poor 487 0.52 14.26 125.2 25.58 85.55 100.99 5.07
2026-03-13 04:00 PM Very Poor 482.15 0.41 12.69 135.2 24.05 88.28 105.21 8.18
2026-03-13 05:00 PM Very Poor 507.01 0.25 13.39 132.3 21.7 92.37 110.59 13.68
2026-03-13 12:00 PM Very Poor 679.62 1.61 25.79 50.19 28.26 82.52 93.57 6.82
2026-03-13 01:00 PM Very Poor 608.26 1.2 22.65 78.15 26.94 78.93 90.13 5.37
2026-03-13 02:00 PM Very Poor 533.52 0.77 17.56 106.76 26.09 83.57 97.17 4.89
2026-03-13 09:00 AM Very Poor 723.59 0.3 12.42 35.12 6.59 89.24 100.56 9.08
2026-03-13 10:00 AM Very Poor 697.18 0.2 19.71 41.23 20.47 96.6 108.86 6.29
2026-03-13 11:00 AM Very Poor 685.74 0.89 24.05 43.55 26.35 90.04 101.93 6.59
2026-03-13 06:00 AM Very Poor 730.43 0 10.64 28.22 3.07 95.41 102.94 10.37
2026-03-13 07:00 AM Very Poor 688.46 0.01 9.88 34.13 3.78 89.63 97.06 8.1
2026-03-13 08:00 AM Very Poor 695.78 0.15 10.71 34.65 4.55 87 96.31 8.18
2026-03-13 03:00 AM Very Poor 705.11 0 10.83 36.33 2.7 92.93 102.36 14.46
2026-03-13 04:00 AM Very Poor 728.18 0 10.99 31.33 2.75 95.41 104.48 15.36
2026-03-13 05:00 AM Very Poor 737.5 0 10.88 28.67 2.8 96.23 104.48 12.93
2026-03-13 12:00 AM Very Poor 667.82 0 10.91 62.33 4.58 93.48 103.62 9.01
2026-03-13 01:00 AM Very Poor 666.26 0 10.61 52.32 3.35 91.25 101.04 9.99
2026-03-13 02:00 AM Very Poor 682.49 0 10.67 43.35 2.82 91.4 101.26 12.1
2026-03-12 09:00 PM Very Poor 625.29 0 11.72 102.35 14.45 109.51 118.34 10.01
2026-03-12 10:00 PM Very Poor 641.11 0 11.11 87.06 9.74 101.85 111.09 9.07
2026-03-12 11:00 PM Very Poor 662.96 0 11.12 73.31 6.53 96.98 107.07 8.88
2026-03-12 06:00 PM Very Poor 696.92 0.02 15.29 105.08 15.25 142.61 152.1 14.3
2026-03-12 07:00 PM Very Poor 732.06 0 16.32 95.71 16.02 146.01 156.69 15.45
2026-03-12 08:00 PM Very Poor 768.04 0 16.56 85.7 15.82 151.69 163.35 13.81
2026-03-12 03:00 PM Very Poor 641.46 0.47 8.73 140.02 17.92 142.66 149.97 7.7
2026-03-12 04:00 PM Very Poor 644.61 0.34 10.06 130.29 16.48 141.8 149.29 9.05
2026-03-12 05:00 PM Very Poor 667.28 0.14 12.68 117.15 15.33 141.56 149.91 11.65
2026-03-12 12:00 PM Very Poor 656.21 1.03 10.8 117.76 19.64 129.7 138.31 6.78
2026-03-12 01:00 PM Very Poor 646.75 0.74 9.42 134.39 19.32 135.24 143.15 6.06
2026-03-12 02:00 PM Very Poor 643.76 0.56 8.55 141.71 18.43 140.26 147.81 7.26
2026-03-12 09:00 AM Very Poor 922.72 1.37 13.65 39.75 13.67 132.67 146.22 10.79
2026-03-12 10:00 AM Very Poor 728.81 1.71 13.59 74.82 20.29 133.39 143.34 5.42
2026-03-12 11:00 AM Very Poor 675.77 1.51 12.64 97.8 21.07 130.23 139.49 5.99
2026-03-12 06:00 AM Very Poor 963.74 0 14.46 29.14 18.75 129.78 144.21 11.92
2026-03-12 07:00 AM Very Poor 931.99 0 14 32.64 17.65 130.47 143.33 11.78
2026-03-12 08:00 AM Very Poor 926.64 0.27 14.47 33.42 14.93 131.18 144.23 11.01
2026-03-12 03:00 AM Very Poor 1051.43 0 19.15 28.28 5.6 134.59 161.1 18.58
2026-03-12 04:00 AM Very Poor 998.2 0 16.64 28.28 11.94 130.85 151.73 14.06
2026-03-12 05:00 AM Very Poor 971.06 0 15.11 28.64 16.84 128.97 145.9 12.01
Laravel v9.52.15 (PHP v8.2.22)