Thakurgaon Air Forecast
Date Air Quality CO NO NO2 O3 SO2 PM2.5 PM10 NH3
2026-03-18 06:00 AM Very Poor 900.45 0 19.63 39.87 10.17 107.19 144 77.85
2026-03-18 07:00 AM Very Poor 935.64 0.07 20.71 35.45 10.81 110.09 148.13 81.3
2026-03-18 08:00 AM Very Poor 999.37 1.7 20.86 34.13 11.54 112.6 153.44 79.13
2026-03-18 09:00 AM Very Poor 1053.91 3.96 19.49 45.04 11.74 117.03 159.95 72.79
2026-03-18 10:00 AM Very Poor 643.85 1.65 10.03 103.88 14.88 96.13 128.88 25.09
2026-03-18 11:00 AM Very Poor 589.94 0.97 7.53 132.51 15.57 100.72 131.64 19.35
2026-03-18 12:00 PM Very Poor 577.63 0.55 5.81 159.96 17.13 112.14 142.06 17.71
2026-03-18 01:00 PM Very Poor 396.91 0.43 4.83 172.35 23.93 91.16 119.69 9.34
2026-03-18 02:00 PM Very Poor 306.64 0.23 3.09 173.49 18.4 76.26 104.23 6.77
2026-03-18 03:00 PM Poor 278.03 0.16 2.79 172.98 15.85 70.14 98.3 6.23
2026-03-18 04:00 PM Poor 300.65 0.19 4.54 165.81 15.26 70.72 99.63 10.29
2026-03-18 05:00 PM Poor 360.39 0.15 8.12 151.11 15.67 74.87 104.72 17.01
2026-03-18 06:00 PM Very Poor 425.42 0.03 12.12 136.82 16.3 78.68 109.81 22.93
2026-03-18 07:00 PM Very Poor 508.13 0 15.62 120.51 16.84 83.77 116.63 29.8
2026-03-18 08:00 PM Very Poor 614.21 0 18.51 105.61 17.14 91.59 127.36 36.18
2026-03-18 09:00 PM Very Poor 714.13 0 20.21 94.13 17.39 99.55 137.93 42.58
2026-03-18 10:00 PM Very Poor 781.51 0 20.78 82.79 17.42 104.28 143 47.42
2026-03-18 11:00 PM Very Poor 852.43 0 21.57 70.31 16.44 109.66 148.63 48.83
2026-03-19 12:00 AM Very Poor 893.2 0 21.7 58.95 14.16 112.96 149.82 45.91
2026-03-19 01:00 AM Very Poor 887.61 0 20.42 50.53 10.74 112.76 145.26 41.19
2026-03-19 02:00 AM Very Poor 869.41 0 18.52 46.26 7.91 113.61 142.78 36.08
2026-03-19 03:00 AM Very Poor 834.35 0 16.38 44.62 6.12 113.53 139.83 27.55
2026-03-19 04:00 AM Very Poor 759 0 13.48 46.47 5.26 109.09 132.45 19.54
2026-03-19 05:00 AM Very Poor 724.53 0 12.17 44.55 4.01 104.94 126.2 15.26
2026-03-19 06:00 AM Very Poor 703.88 0 11.48 42.08 3.31 101.37 121.14 12.26
2026-03-19 07:00 AM Very Poor 680.05 0.04 11.29 39.39 3.2 95.05 113.8 10.58
2026-03-19 08:00 AM Very Poor 677.31 0.86 11.15 38.7 3.58 88.28 107.3 11.58
2026-03-19 09:00 AM Very Poor 677.87 2.08 10.04 46.66 4.14 84.65 103.97 13.88
2026-03-19 10:00 AM Very Poor 588.41 1.39 7.66 75.56 7.5 85.91 103.04 12.79
2026-03-19 11:00 AM Very Poor 566.05 0.84 5.85 105.91 8.64 92.45 109.23 13.13
2026-03-19 12:00 PM Very Poor 553.41 0.46 4.25 135.59 9.36 103.12 119.79 13.27
2026-03-19 01:00 PM Very Poor 429.04 0.14 3.52 151.69 10.32 99.94 121.38 7.79
2026-03-19 02:00 PM Very Poor 361.1 0.14 3.24 152.8 9.51 88.74 111.82 6.25
2026-03-19 03:00 PM Very Poor 338.98 0.14 3.34 154.63 9.52 84.14 107.57 6.18
2026-03-19 04:00 PM Very Poor 359.05 0.17 5 150.19 9.86 85.87 110.68 9.89
2026-03-19 05:00 PM Very Poor 409.5 0.17 8.21 137.98 10.39 90.43 116.89 15.79
2026-03-19 06:00 PM Very Poor 464.63 0.04 11.78 125.54 10.99 94.6 122.69 20.75
2026-03-19 07:00 PM Very Poor 548.96 0 15.4 109.25 11.61 100.63 130.65 27.48
2026-03-19 08:00 PM Very Poor 667.39 0 18.98 92.05 12.04 109.78 143.21 33.99
2026-03-19 09:00 PM Very Poor 783.31 0 21.45 77.73 11.89 119.66 156.82 38.49
2026-03-19 10:00 PM Very Poor 868.91 0 22.43 65.53 11.24 127.55 166.79 40.45
2026-03-19 11:00 PM Very Poor 945.8 0 23.08 56.4 10.75 135.86 176.23 42.17
2026-03-20 12:00 AM Very Poor 986.78 0 22.91 49.04 9.91 141.6 180.66 43.59
2026-03-20 01:00 AM Very Poor 978.51 0 21.3 43.73 8.6 142.7 178.48 41.73
2026-03-20 02:00 AM Very Poor 974.62 0 19.5 40.02 7.06 143.89 176.4 36.63
2026-03-20 03:00 AM Very Poor 960.36 0 17.76 37.2 5.76 143.8 172.65 28.89
2026-03-20 04:00 AM Very Poor 864.96 0 13.86 43.05 5.99 141.62 166.43 21.17
2026-03-20 05:00 AM Very Poor 825.77 0 12.3 42.02 4.59 135.89 158.14 15.01
2026-03-20 06:00 AM Very Poor 794.15 0 11.39 41.04 3.64 129.88 150.16 10.82
2026-03-20 07:00 AM Very Poor 757 0.14 10.66 41.46 3.36 120.43 139.21 9.3
2026-03-20 08:00 AM Very Poor 742.21 0.96 10.11 44.71 3.67 110.91 129.42 10.52
2026-03-20 09:00 AM Very Poor 731.03 1.65 9.45 55.01 4.26 105.09 123.52 12.85
2026-03-20 10:00 AM Very Poor 634.8 0.97 7.19 86.99 8.76 103.85 119.9 12.37
2026-03-20 11:00 AM Very Poor 615.63 0.67 5.62 113.27 10.13 107.93 123.77 13.05
2026-03-20 12:00 PM Very Poor 603.57 0.41 4.28 139.51 11.51 117 132.9 13.13
2026-03-20 01:00 PM Very Poor 492.59 0.07 4.42 155.12 18.97 118.48 136.74 7.39
2026-03-20 02:00 PM Very Poor 437.57 0.03 4.68 151.13 19.11 105.57 121.96 5.78
2026-03-20 03:00 PM Very Poor 426.87 0.02 4.83 148.33 18.93 99.2 113.59 5.7
2026-03-20 04:00 PM Very Poor 429.73 0.02 5.27 146.59 18.35 96.48 109.93 6.56
2026-03-20 05:00 PM Very Poor 452.17 0.02 6.71 142.29 20.16 99.34 112.58 8.3
2026-03-20 06:00 PM Very Poor 483.52 0.01 8.97 135.23 25.09 104.65 118.03 9.85
2026-03-20 07:00 PM Very Poor 543.4 0 12.2 118.95 28.64 111.11 125.26 14
2026-03-20 08:00 PM Very Poor 627.87 0 15.21 101.77 28.98 117.67 133.76 19.31
2026-03-20 09:00 PM Very Poor 701.21 0 16.87 88.02 28.21 121.46 139.62 21.95
2026-03-20 10:00 PM Very Poor 746.56 0 17.18 77 24.24 122.84 142.33 21.7
2026-03-20 11:00 PM Very Poor 783.03 0 16.71 71.49 21.44 126.76 146.2 19.05
2026-03-21 12:00 AM Very Poor 775.57 0 14.73 72.96 20.99 128.91 145.45 14.59
2026-03-21 01:00 AM Very Poor 694.03 0 10.68 85.63 21.38 123.9 135.05 9.52
2026-03-21 02:00 AM Very Poor 662.83 0 8.49 89.59 19.42 120.38 128.78 7.34
2026-03-21 03:00 AM Very Poor 648.4 0 7.22 90.43 17.14 119.32 126.28 6.3
2026-03-21 04:00 AM Very Poor 625.9 0 5.82 91.69 15.52 118.69 124.04 5.42
2026-03-21 05:00 AM Very Poor 615.53 0 5.23 88.53 12.19 115.76 120.28 5.59
2026-03-21 06:00 AM Very Poor 610.86 0 5.14 82.87 9.47 112.27 116.53 6.17
2026-03-21 07:00 AM Very Poor 612.8 0 5.53 76.24 8.59 107.11 111.53 6.5
2026-03-21 08:00 AM Very Poor 624.44 0.01 6.47 71.04 8.46 102.03 107.19 6.45
2026-03-21 09:00 AM Very Poor 626.34 0.02 7.22 70.38 8.48 97.24 102.69 6.26
2026-03-21 10:00 AM Very Poor 565.61 0.03 6.45 83.04 8.41 84.77 89.23 4.67
2026-03-21 11:00 AM Very Poor 538.96 0.06 6.4 86.84 8.09 77.21 81.55 4.63
2026-03-21 12:00 PM Poor 527.76 0.1 6.51 87.24 7.98 72.32 76.59 4.82
2026-03-21 01:00 PM Poor 488.56 0.22 5.95 94.8 7.3 65.05 68.83 4.28
2026-03-21 02:00 PM Poor 448.34 0.33 4.64 105.02 6.26 57.86 61.15 4.01
2026-03-21 03:00 PM Poor 425.89 0.3 3.6 114.55 5.58 53.91 56.84 3.99
2026-03-21 04:00 PM Poor 441.68 0.24 4.03 116.66 5.3 53.86 57.22 6.26
2026-03-21 05:00 PM Poor 485.36 0.13 6.14 108.09 5.36 55.6 60.11 9.03
2026-03-21 06:00 PM Poor 531.2 0.02 8.92 99.74 6.17 57.53 63.08 10.94
2026-03-21 07:00 PM Poor 582.71 0 11.66 89.82 6.85 60.59 67.7 15.27
2026-03-21 08:00 PM Poor 652.37 0 14 80.3 7.41 66.18 75.85 20.27
2026-03-21 09:00 PM Poor 716.16 0 15.34 73.05 8.03 72.47 84.2 24.89
2026-03-21 10:00 PM Very Poor 760.4 0 15.76 66.32 8.33 77.9 91.41 29.9
2026-03-21 11:00 PM Very Poor 806.67 0 16.12 58.96 8.26 83.76 98.48 33.84
2026-03-22 12:00 AM Very Poor 840.84 0 16.11 50.89 7.21 88.49 102.24 33.89
2026-03-22 01:00 AM Very Poor 853.94 0 15.43 43.22 4.85 91.89 103.42 24.44
2026-03-22 02:00 AM Very Poor 861.75 0 14.37 38.35 3.42 94.7 104.12 16.92
2026-03-22 03:00 AM Very Poor 858.77 0 13.02 35.88 2.76 95.77 103.19 12.86
2026-03-22 04:00 AM Very Poor 842.87 0 11.53 35.51 2.6 94.9 100.79 11.34
2026-03-22 05:00 AM Very Poor 847.14 0 11.12 33 2.41 95.77 101.35 12.86
2026-03-18 03:00 AM Very Poor 792.03 0 17.77 51.3 8.97 90.81 125.32 53.74
2026-03-18 04:00 AM Very Poor 826.04 0 18.12 46.28 8.96 95.92 130.99 60.86
2026-03-18 05:00 AM Very Poor 864.45 0 18.81 43.08 9.55 101.81 137.71 70
2026-03-18 12:00 AM Very Poor 717.55 0 17.83 73.23 12.06 82.04 116.57 38.72
2026-03-18 01:00 AM Very Poor 735.54 0 17.91 64.48 10.64 83.81 117.82 44.05
2026-03-18 02:00 AM Very Poor 761.18 0 17.76 57.57 9.66 86.7 120.8 49.15
2026-03-17 09:00 PM Poor 516.98 0 13.87 108.96 14.76 69.65 98.68 25.41
2026-03-17 10:00 PM Poor 582.01 0 15.02 96.88 14.28 73.44 104.32 29.24
2026-03-17 11:00 PM Very Poor 662.7 0 16.67 84.15 13.4 78.33 111.65 34.05
2026-03-17 06:00 PM Poor 295.18 0.05 7.67 138.09 12.13 52.51 75.92 12.06
2026-03-17 07:00 PM Poor 351.89 0 10.86 123.08 13.32 53.38 77.33 17.39
2026-03-17 08:00 PM Poor 450.33 0 14.69 106.44 14.16 57.73 84.31 24.3
2026-03-17 03:00 PM Poor 274.81 0.15 2.5 156.49 10.95 64.33 87.17 5.02
2026-03-17 04:00 PM Poor 261.83 0.17 3.32 152.02 10.41 56.96 80.3 6.54
2026-03-17 05:00 PM Poor 274.76 0.17 5.16 145.49 10.97 54.4 77.71 9.48
2026-03-17 12:00 PM Very Poor 763.4 0.71 6.74 167.88 18.28 167.6 190.3 15.97
2026-03-17 01:00 PM Very Poor 466.73 0.34 3.82 172.52 15.99 112.5 132.8 7.73
2026-03-17 02:00 PM Very Poor 324.01 0.19 2.63 162.4 12.36 78.76 100.62 5.36
2026-03-17 09:00 AM Very Poor 1079.99 4.58 17.45 33.42 7.25 133.66 162.9 34.29
2026-03-17 10:00 AM Very Poor 825.91 2.24 11.91 80.4 14.72 140.41 163.39 18.03
2026-03-17 11:00 AM Very Poor 789.95 1.31 9.13 124.12 16.49 152.65 175.46 16.29
2026-03-17 06:00 AM Very Poor 999.99 0.01 21.14 24.62 7.31 129.74 157.73 41.65
2026-03-17 07:00 AM Very Poor 1015.2 0.18 21.27 20.74 6.68 129.88 157.05 34.05
2026-03-17 08:00 AM Very Poor 1055.48 2.38 19.65 21.42 6.79 130.41 158.82 33.94
2026-03-17 03:00 AM Very Poor 930.3 0 20.57 38.85 10.72 124.71 154.56 43.78
2026-03-17 04:00 AM Very Poor 951.84 0 20.65 33.18 9.53 125.83 155.4 45.45
2026-03-17 05:00 AM Very Poor 977.98 0 20.84 28.54 8.31 127.65 156.74 45.84
2026-03-17 12:00 AM Very Poor 898.71 0 22.24 57.99 15.98 118.64 152.09 50.4
2026-03-17 01:00 AM Very Poor 892.89 0 21.18 51.71 14.21 120.44 151.49 44.56
2026-03-17 02:00 AM Very Poor 908.17 0 20.75 45.03 12.15 122.63 152.85 42.86
2026-03-16 09:00 PM Very Poor 724.44 0 20.61 79.06 16.76 95.3 124.95 45.38
2026-03-16 10:00 PM Very Poor 794.47 0 21.51 71.63 17.22 103.92 135.96 48.64
2026-03-16 11:00 PM Very Poor 860.35 0 22.15 65 16.89 112.56 146.32 50.49
2026-03-16 06:00 PM Very Poor 465.78 0.05 10.32 127.85 15.32 89.36 108.71 18.59
2026-03-16 07:00 PM Very Poor 508.75 0 12.2 114.43 14.37 87.87 108.07 23.93
2026-03-16 08:00 PM Very Poor 562.48 0 13.35 103.05 13.21 88.84 110.42 26.31
2026-03-16 03:00 PM Very Poor 404.1 0.12 4.01 153.65 17.93 93.7 111.01 5.15
2026-03-16 04:00 PM Very Poor 402.84 0.12 5.14 149.19 16.55 91.04 108.96 8.19
2026-03-16 05:00 PM Very Poor 432.21 0.15 7.58 139.12 15.78 90.98 109.66 13.55
2026-03-16 12:00 PM Poor 496.3 1.6 9.82 76.43 18.85 70.93 89.04 8.02
2026-03-16 01:00 PM Very Poor 479.05 0.66 6.37 122.66 20.57 89.47 107.31 6.42
2026-03-16 02:00 PM Very Poor 440.25 0.25 4.39 147.64 19.62 96.76 114.17 5.38
2026-03-16 09:00 AM Poor 575.5 1.82 12.96 21.7 5.97 59.28 75.92 9.9
2026-03-16 10:00 AM Poor 513.17 1.79 12.91 38.27 15.9 64.46 82.49 7.49
2026-03-16 11:00 AM Poor 500.86 2.11 11.66 52.29 18.02 65.44 83.76 7.82
2026-03-16 06:00 AM Poor 521.5 0.01 12.14 30.65 5.54 72.72 85.48 7.9
2026-03-16 07:00 AM Poor 528.05 0.05 12.53 25.29 4.86 66.82 79.37 8.15
2026-03-16 08:00 AM Poor 552.84 0.72 12.95 21.43 4.86 61.5 76.13 8.66
2026-03-16 03:00 AM Very Poor 502.81 0 11.5 49.22 9.8 82.26 95.69 6.67
2026-03-16 04:00 AM Very Poor 509.34 0 11.75 41.94 7.98 79.25 92.98 7.42
2026-03-16 05:00 AM Very Poor 515.89 0 11.93 35.92 6.55 76.35 90.01 7.66
2026-03-16 12:00 AM Very Poor 499.72 0 10.78 74.33 16.6 91.89 104.87 7.77
2026-03-16 01:00 AM Very Poor 494.27 0 10.86 66.33 14.71 89.51 102.14 6.59
2026-03-16 02:00 AM Very Poor 497.12 0 11.14 57.51 12.01 86.15 99.09 6.27
2026-03-15 09:00 PM Very Poor 473.57 0 10.3 90.92 14.25 78.6 92.38 15.58
2026-03-15 10:00 PM Very Poor 485.3 0 10.21 86.65 16.48 86.31 99.76 12.16
2026-03-15 11:00 PM Very Poor 498.43 0 10.59 80.85 17.08 90.9 104.22 9.69
2026-03-15 06:00 PM Very Poor 549.07 0.04 11.11 124.85 22.01 115.83 136.43 19.54
2026-03-15 07:00 PM Very Poor 594.58 0 12.98 111.64 18.49 118.03 139.98 22.66
2026-03-15 08:00 PM Very Poor 658 0 14.66 98.72 15.38 122.65 147.08 25.49
2026-03-15 03:00 PM Very Poor 432.73 0.11 3.97 149.39 19.72 105.49 126.41 8.23
2026-03-15 04:00 PM Very Poor 455.76 0.11 5.62 145.2 22.5 107.86 128.12 11.14
2026-03-15 05:00 PM Very Poor 500.73 0.13 8.22 134.62 23.51 111.77 131.86 15.88
2026-03-15 12:00 PM Very Poor 474.49 0.78 5.22 97.64 12.07 77.06 95.81 11.55
2026-03-15 01:00 PM Very Poor 454.7 0.38 3.89 129.84 16.19 95.5 116.18 9.41
2026-03-15 02:00 PM Very Poor 438.23 0.2 3.59 144.77 18.76 104.18 125.56 8.27
2026-03-15 09:00 AM Poor 530.77 0.85 9.02 31.96 4.16 59.6 73.71 9.41
2026-03-15 10:00 AM Poor 491.57 1.26 7.79 48.95 8.7 62.14 79.21 9.96
2026-03-15 11:00 AM Poor 481.42 1.18 6.74 69.46 10.66 66.58 84.74 11.21
2026-03-15 06:00 AM Poor 511.59 0 7.74 35.38 2.42 63.86 72.95 7.64
2026-03-15 07:00 AM Poor 510.18 0.01 8.09 32.93 2.69 62.8 72.04 7.79
2026-03-15 08:00 AM Poor 521.22 0.21 8.9 30.51 3.22 61.03 72.7 8.24
2026-03-15 03:00 AM Poor 534.41 0 8.08 45.74 2.93 67.06 82.93 8.51
2026-03-15 04:00 AM Poor 523.45 0 7.83 41.19 2.58 65.26 78.71 8.03
2026-03-15 05:00 AM Poor 516.22 0 7.69 37.86 2.4 64.2 74.91 7.7
2026-03-15 12:00 AM Very Poor 612.1 0 10.63 61.93 4.87 80.91 102.27 16.99
2026-03-15 01:00 AM Poor 565.62 0 9.03 56.23 4.05 73.16 91.5 12.26
2026-03-15 02:00 AM Poor 546.26 0 8.4 50.71 3.39 69.34 86.32 9.59
2026-03-14 09:00 PM Very Poor 567.32 0 12.32 96.64 9.21 90.61 116.97 26.29
2026-03-14 10:00 PM Very Poor 603.59 0 12.2 81.51 7.7 89.59 115.13 26.11
2026-03-14 11:00 PM Very Poor 621.29 0 11.61 70.33 6.24 86.45 110.43 23.35
2026-03-14 06:00 PM Very Poor 364.23 0.04 8.01 141.03 10.87 82.58 109.97 17.62
2026-03-14 07:00 PM Very Poor 409.56 0 10.09 125.2 10.63 84.54 111.45 21.58
2026-03-14 08:00 PM Very Poor 476.53 0 11.89 111.28 10.13 90.16 117.59 25.59
2026-03-14 03:00 PM Very Poor 322.14 0.14 2.26 175.33 12.19 89.51 118.76 7.34
2026-03-14 04:00 PM Very Poor 315.05 0.16 3.29 168.17 11.16 84.53 113.33 9.61
2026-03-14 05:00 PM Very Poor 334.35 0.15 5.39 154.82 10.9 83.05 110.97 13.88
2026-03-14 12:00 PM Very Poor 599.55 0.41 4.51 158.28 19.99 134.79 163.23 14.82
2026-03-14 01:00 PM Very Poor 464.07 0.24 3.04 179.7 18.7 119.65 149.79 10.68
2026-03-14 02:00 PM Very Poor 366.82 0.17 2.3 178.31 14.44 100.46 130.07 8.22
2026-03-14 09:00 AM Very Poor 797.46 1.68 10.62 33.58 4.2 98.46 116.26 13.59
2026-03-14 10:00 AM Very Poor 659.59 0.96 7.43 87.06 13.71 117.24 141.39 12.37
2026-03-14 11:00 AM Very Poor 615.19 0.63 5.69 124.84 17.54 123.53 150.56 13.82
2026-03-14 06:00 AM Very Poor 735.12 0 10.12 27.2 2.17 92.24 101.6 9.57
2026-03-14 07:00 AM Very Poor 751.48 0.02 10.7 24.76 2.49 95.64 106.59 9.57
2026-03-14 08:00 AM Very Poor 777.14 0.5 11.35 23.82 3.16 96.21 110.86 10.53
2026-03-14 03:00 AM Very Poor 721.78 0 9.99 38.43 2.7 83.67 95.71 10.61
2026-03-14 04:00 AM Very Poor 717.51 0 9.88 33.72 2.47 85.04 95.64 11
2026-03-14 05:00 AM Very Poor 722.54 0 9.93 29.78 2.17 87.64 97.19 9.84
2026-03-14 12:00 AM Very Poor 767.79 0 11.61 59.58 4.25 86.78 103.85 9.4
2026-03-14 01:00 AM Very Poor 745.34 0 11 50.34 3.37 83.16 98.06 8.93
2026-03-14 02:00 AM Very Poor 730.16 0 10.35 43.66 2.88 82.46 95.7 9.52
2026-03-13 09:00 PM Very Poor 699.92 0 11.77 100.75 8.41 98.22 117.29 18.21
2026-03-13 10:00 PM Very Poor 730.73 0 11.51 84.74 6.62 93.78 112.21 14.55
2026-03-13 11:00 PM Very Poor 760.91 0 11.62 71.2 5.34 90.44 108.6 11.46
2026-03-13 06:00 PM Very Poor 493.37 0.03 9.49 150.47 14.79 108.3 130.05 13.35
2026-03-13 07:00 PM Very Poor 554.08 0 11.48 132.72 12.45 109.08 131.31 18.56
2026-03-13 08:00 PM Very Poor 642.83 0 13.38 113.75 10.01 111.62 135.27 21.67
2026-03-13 03:00 PM Very Poor 429.57 0.23 5.76 157.68 17.33 99 118.33 3.74
2026-03-13 04:00 PM Very Poor 434.68 0.2 6.06 164.07 16.87 102.3 122.92 5.93
2026-03-13 05:00 PM Very Poor 460.92 0.14 7.6 159 15.98 106.4 127.75 9.78
2026-03-13 12:00 PM Very Poor 635.3 0.8 12.43 81.47 18.53 104.93 116.93 5.7
2026-03-13 01:00 PM Very Poor 540.41 0.52 9.68 119.67 19.96 106.64 122.39 3.82
2026-03-13 02:00 PM Very Poor 460.81 0.32 6.89 145.08 18.14 101.05 119.31 3.52
2026-03-13 09:00 AM Very Poor 738.68 0.22 11.53 42.61 5.38 101.38 112 8.14
2026-03-13 10:00 AM Very Poor 662.17 0.32 11.63 58.73 14.27 107.5 118.53 4.71
2026-03-13 11:00 AM Very Poor 643.68 0.6 12.3 67.48 17.24 104.69 116.46 5.54
2026-03-13 06:00 AM Very Poor 762.12 0 9.37 38.39 2.77 114.51 121.79 9.86
2026-03-13 07:00 AM Very Poor 726.81 0 8.96 41.4 3.34 107.02 114.04 8.26
2026-03-13 08:00 AM Very Poor 729.47 0.05 10.14 40.98 4.03 101.99 110.85 7.96
2026-03-13 03:00 AM Very Poor 762.85 0 9.95 49.87 3.07 115.96 125.93 11.7
2026-03-13 04:00 AM Very Poor 767.36 0 9.71 44.84 2.94 117.07 125.95 12.29
2026-03-13 05:00 AM Very Poor 767.1 0 9.49 41.05 2.79 116.83 124.81 11.06
2026-03-13 12:00 AM Very Poor 754.04 0 10.91 77.06 5.3 112.32 125.21 8.94
2026-03-13 01:00 AM Very Poor 750.67 0 10.54 66.01 4.15 112.66 124.46 9.34
2026-03-13 02:00 AM Very Poor 756.64 0 10.22 56.8 3.42 114.14 125.17 10.38
2026-03-12 09:00 PM Very Poor 688.19 0 10.8 121.14 9.5 110.32 120.22 8.64
2026-03-12 10:00 PM Very Poor 717.39 0 10.76 105.2 7.93 111.16 122.49 8.58
2026-03-12 11:00 PM Very Poor 744.15 0 10.95 90.05 6.55 112.04 124.74 8.8
2026-03-12 06:00 PM Very Poor 637.48 0.01 11.34 127.04 11.22 112.22 119.7 13.67
2026-03-12 07:00 PM Very Poor 671.38 0 12.94 116.29 11.68 115.13 124.27 16.32
2026-03-12 08:00 PM Very Poor 707.18 0 13.21 104.02 11.57 119.84 130.8 16.12
2026-03-12 03:00 PM Very Poor 555.47 0.19 4.99 155.66 11.32 105.75 110.95 5.02
2026-03-12 04:00 PM Very Poor 568.65 0.15 6.2 149.48 10.84 106.12 111.5 6.86
2026-03-12 05:00 PM Very Poor 600.93 0.08 8.72 137.93 10.69 109.21 115.52 10.37
2026-03-12 12:00 PM Very Poor 579.82 0.41 6.5 130.89 11.97 109.01 116.21 5.92
2026-03-12 01:00 PM Very Poor 568.38 0.29 5.6 145.06 11.97 109.28 115.72 4.86
2026-03-12 02:00 PM Very Poor 560.19 0.23 4.98 153.24 11.38 107.38 113.08 4.93
2026-03-12 09:00 AM Very Poor 834.14 0.79 11.41 61.23 9.99 119.13 129.55 8.65
2026-03-12 10:00 AM Very Poor 646.06 0.78 8.69 98.68 11.56 109.23 116.95 5.55
2026-03-12 11:00 AM Very Poor 585.53 0.6 7.24 119.03 11.76 106.16 113.42 5.45
2026-03-12 06:00 AM Very Poor 925.9 0 12.71 41.75 9.77 121.49 134.06 9.37
2026-03-12 07:00 AM Very Poor 851.86 0 10.92 55.65 10.54 120.65 130.41 7.21
2026-03-12 08:00 AM Very Poor 831.8 0.13 11.3 58.3 10.14 119.62 129.4 7.32
2026-03-12 03:00 AM Very Poor 977.67 0 16.67 41.63 4.94 124.61 147.08 19.91
2026-03-12 04:00 AM Very Poor 941.35 0 14.76 42.66 7.68 122.77 141.4 17.5
2026-03-12 05:00 AM Very Poor 924.35 0 13.41 42.29 9.32 121.15 136.47 12.66
Laravel v9.52.15 (PHP v8.2.22)