Barisal
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 23.81 27.92 23.81 83 3.13 19 Clouds 10000
2026-03-18 06:00 AM 29.21 32.94 29.21 57 4.44 10 Clear 10000
2026-03-18 09:00 AM 34.06 34.06 34.06 33 7.49 0 Clear 10000
2026-03-18 12:00 PM 23.23 23.23 23.23 53 6.95 29 Clouds 10000
2026-03-18 03:00 PM 21.68 21.68 21.68 74 2.95 81 Rain 10000
2026-03-18 06:00 PM 21.59 21.59 21.59 83 2.74 62 Clouds 10000
2026-03-18 09:00 PM 22.3 22.3 22.3 94 1.86 15 Clouds 10000
2026-03-19 12:00 AM 22.02 22.02 22.02 95 2.45 27 Clouds 10000
2026-03-19 03:00 AM 28.43 28.43 28.43 58 3.6 42 Clouds 10000
2026-03-19 06:00 AM 34.44 34.44 34.44 31 3.56 20 Clouds 10000
2026-03-19 09:00 AM 35.86 35.86 35.86 27 6.87 17 Clouds 10000
2026-03-19 12:00 PM 28.46 28.46 28.46 55 5.79 59 Rain 10000
2026-03-19 03:00 PM 25.2 25.2 25.2 76 5.05 87 Clouds 10000
2026-03-19 06:00 PM 23.94 23.94 23.94 81 3.73 78 Clouds 10000
2026-03-19 09:00 PM 22.3 22.3 22.3 91 2.07 38 Clouds 10000
2026-03-20 12:00 AM 22.17 22.17 22.17 93 2.13 52 Clouds 10000
2026-03-20 03:00 AM 27.95 27.95 27.95 61 3.24 23 Clouds 10000
2026-03-20 06:00 AM 33.72 33.72 33.72 34 3.62 48 Clouds 10000
2026-03-20 09:00 AM 34.43 34.43 34.43 31 6.11 97 Clouds 10000
2026-03-20 12:00 PM 28.46 28.46 28.46 48 6.82 99 Clouds 10000
2026-03-20 03:00 PM 24.68 24.68 24.68 77 3.86 96 Clouds 10000
2026-03-20 06:00 PM 23.5 23.5 23.5 86 4.38 93 Clouds 10000
2026-03-20 09:00 PM 22.32 22.32 22.32 95 2.49 71 Clouds 10000
2026-03-21 12:00 AM 22.04 22.04 22.04 95 2.42 71 Clouds 10000
2026-03-21 03:00 AM 28.13 28.13 28.13 59 4.45 50 Clouds 10000
2026-03-21 06:00 AM 33.19 33.19 33.19 34 3.4 47 Clouds 10000
2026-03-21 09:00 AM 34.23 34.23 34.23 30 5.66 68 Clouds 10000
2026-03-21 12:00 PM 28.33 28.33 28.33 51 6.55 85 Clouds 10000
2026-03-21 03:00 PM 24.7 24.7 24.7 77 5.51 4 Clear 10000
2026-03-21 06:00 PM 23.41 23.41 23.41 81 2.71 52 Rain 10000
2026-03-21 09:00 PM 21.42 21.42 21.42 81 2.4 50 Rain 10000
2026-03-22 12:00 AM 21.42 21.42 21.42 83 3.59 49 Clouds 10000
2026-03-22 03:00 AM 26.94 26.94 26.94 56 2.35 23 Clouds 10000
2026-03-22 06:00 AM 32.42 32.42 32.42 37 2.7 19 Clouds 10000
2026-03-22 09:00 AM 32.39 32.39 32.39 37 4.5 45 Clouds 10000
2026-03-22 12:00 PM 25.07 25.07 25.07 72 3.82 63 Rain 10000
2026-03-22 03:00 PM 23.59 23.59 23.59 79 6.31 85 Rain 10000
2026-03-22 06:00 PM 22.92 22.92 22.92 68 2.95 84 Clouds 10000
2026-03-22 09:00 PM 21.39 21.39 21.39 72 1.6 16 Clouds 10000
2026-03-23 12:00 AM 21.25 21.25 21.25 73 1.76 8 Clear 10000
2026-03-18 12:00 AM 22.02 22.02 21.75 93 2.65 18 Clouds 10000
2026-03-17 09:00 PM 22.85 22.85 22.16 89 2.34 45 Clouds 10000
2026-03-17 06:00 PM 24.11 24.11 23.46 81 5.55 43 Clouds 10000
2026-03-17 03:00 PM 26.8 26.8 24.51 66 5.67 58 Clouds 10000
2026-03-17 12:00 PM 32.41 32.41 27.95 42 7.89 83 Rain 10000
2026-03-17 09:00 AM 33.14 33.61 33.14 40 6.67 77 Clouds 10000
2026-03-17 06:00 AM 29.19 32.91 29.19 57 5.83 99 Clouds 10000
2026-03-17 03:00 AM 24.05 27.71 24.05 83 5.59 77 Clouds 10000
2026-03-17 12:00 AM 22.68 22.68 22.22 92 2.9 49 Clouds 10000
2026-03-16 09:00 PM 22.51 22.7 22.51 86 3.85 69 Clouds 10000
2026-03-16 06:00 PM 21.99 22.42 21.99 78 5.32 96 Clouds 10000
2026-03-16 03:00 PM 21.35 22.06 21.35 73 6 66 Rain 10000
2026-03-16 12:00 PM 28.84 28.84 20.99 52 5.91 39 Rain 10000
2026-03-16 09:00 AM 33.11 33.2 33.11 38 11.42 45 Clouds 10000
2026-03-16 06:00 AM 30.21 33.06 30.21 51 7.44 25 Clouds 10000
2026-03-16 03:00 AM 24.74 28.73 24.74 82 6.06 58 Clouds 10000
2026-03-16 12:00 AM 22.65 22.75 22.65 94 3.59 44 Clouds 10000
2026-03-15 09:00 PM 23.15 23.15 22.41 92 3.88 39 Clouds 10000
2026-03-15 06:00 PM 23.87 23.87 23.52 85 5.02 48 Clouds 10000
2026-03-15 03:00 PM 26.65 26.65 24.18 63 5.34 50 Clouds 10000
2026-03-15 12:00 PM 31.27 31.27 27.88 43 6.13 70 Clouds 10000
2026-03-15 09:00 AM 33.39 33.39 32.96 37 7.97 54 Clouds 10000
2026-03-15 06:00 AM 30.66 33.6 30.66 49 7.59 13 Clouds 10000
2026-03-15 03:00 AM 24.6 28.87 24.6 82 6.02 16 Clouds 10000
2026-03-15 12:00 AM 22.64 22.64 22.47 95 3.57 5 Clear 10000
2026-03-14 09:00 PM 23.02 23.02 22.44 93 3.78 4 Clear 10000
2026-03-14 06:00 PM 24.03 24.03 23.31 87 5.28 10 Clear 10000
2026-03-14 03:00 PM 26.9 26.9 24.39 65 6.39 4 Clear 10000
2026-03-14 12:00 PM 32.03 32.03 28.15 41 7.89 17 Clouds 10000
2026-03-14 09:00 AM 34.18 34.18 33.97 34 8.79 21 Clouds 10000
2026-03-14 06:00 AM 30.7 34.33 30.7 49 6.24 59 Clouds 10000
2026-03-14 03:00 AM 24.61 28.66 24.61 84 5.93 75 Clouds 10000
2026-03-14 12:00 AM 22.7 22.7 22.58 96 3.43 69 Clouds 10000
2026-03-13 09:00 PM 23.31 23.31 22.78 95 2.73 25 Clouds 10000
2026-03-13 06:00 PM 24.48 24.48 23.58 88 3.51 12 Clouds 10000
2026-03-13 03:00 PM 26.63 26.63 24.84 72 5.8 49 Clouds 10000
2026-03-13 12:00 PM 29.94 29.94 27.52 53 7 82 Rain 10000
2026-03-13 09:00 AM 32.93 32.93 31.39 40 7.26 33 Clouds 10000
2026-03-13 06:00 AM 30.41 33.7 30.41 50 4.23 2 Clear 10000
2026-03-13 03:00 AM 24.77 28.46 24.77 80 3.84 4 Clear 10000
2026-03-13 12:00 AM 23.98 23.98 22.93 86 2.27 81 Clouds 10000
2026-03-12 09:00 PM 24.35 24.35 24.23 85 2.15 93 Rain 10000
2026-03-12 06:00 PM 25.1 25.1 24.41 78 3.64 88 Clouds 10000
2026-03-12 03:00 PM 27.55 27.55 25.17 56 4.89 67 Clouds 10000
2026-03-12 12:00 PM 31.3 31.3 28.74 40 5.78 39 Rain 10000
2026-03-12 09:00 AM 32.86 32.86 32.3 37 4.82 12 Clouds 10000
2026-03-12 06:00 AM 29.73 33.14 29.73 47 2.51 1 Clear 10000
2026-03-12 03:00 AM 24.12 28.22 24.12 71 2.4 14 Clouds 10000
2026-03-12 12:00 AM 22.33 22.33 22.07 81 1.74 29 Clouds 10000
Laravel v9.52.15 (PHP v8.2.22)