Bhola
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 24.1 26.63 24.1 82 2.81 37 Clouds 10000
2026-03-18 06:00 AM 27.4 29.68 27.4 67 4.24 20 Clouds 10000
2026-03-18 09:00 AM 30.48 30.48 30.48 52 5.85 5 Clear 10000
2026-03-18 12:00 PM 23.19 23.19 23.19 69 1.8 40 Rain 10000
2026-03-18 03:00 PM 22.19 22.19 22.19 79 8.85 85 Rain 10000
2026-03-18 06:00 PM 22.74 22.74 22.74 72 3.26 74 Clouds 10000
2026-03-18 09:00 PM 23.25 23.25 23.25 89 2.46 47 Clouds 10000
2026-03-19 12:00 AM 22.84 22.84 22.84 91 2.77 36 Clouds 10000
2026-03-19 03:00 AM 26.62 26.62 26.62 69 3.27 62 Clouds 10000
2026-03-19 06:00 AM 30.2 30.2 30.2 52 4.04 29 Clouds 10000
2026-03-19 09:00 AM 31.08 31.08 31.08 50 6.93 2 Clear 10000
2026-03-19 12:00 PM 26.84 26.84 26.84 67 5.03 51 Rain 10000
2026-03-19 03:00 PM 25.21 25.21 25.21 80 5.93 83 Rain 10000
2026-03-19 06:00 PM 24.18 24.18 24.18 84 3.73 80 Clouds 10000
2026-03-19 09:00 PM 23.34 23.34 23.34 89 3.55 13 Clouds 10000
2026-03-20 12:00 AM 23.09 23.09 23.09 91 2.64 37 Clouds 10000
2026-03-20 03:00 AM 26.68 26.68 26.68 70 2.92 30 Clouds 10000
2026-03-20 06:00 AM 30.12 30.12 30.12 52 4.29 58 Clouds 10000
2026-03-20 09:00 AM 30.56 30.56 30.56 51 5.8 98 Clouds 10000
2026-03-20 12:00 PM 27.5 27.5 27.5 60 7.48 98 Clouds 10000
2026-03-20 03:00 PM 24.94 24.94 24.94 79 4.79 94 Clouds 10000
2026-03-20 06:00 PM 23.79 23.79 23.79 87 4.61 91 Clouds 10000
2026-03-20 09:00 PM 23.23 23.23 23.23 92 2.63 76 Clouds 10000
2026-03-21 12:00 AM 23.04 23.04 23.04 91 2.54 69 Clouds 10000
2026-03-21 03:00 AM 26.96 26.96 26.96 67 4.31 60 Clouds 10000
2026-03-21 06:00 AM 30.2 30.2 30.2 50 3.21 48 Clouds 10000
2026-03-21 09:00 AM 30.1 30.1 30.1 51 6.7 51 Clouds 10000
2026-03-21 12:00 PM 26.46 26.46 26.46 67 7.57 75 Clouds 10000
2026-03-21 03:00 PM 24.66 24.66 24.66 80 6.49 10 Clear 10000
2026-03-21 06:00 PM 24.23 24.23 24.23 82 3.84 49 Rain 10000
2026-03-21 09:00 PM 22.13 22.13 22.13 82 4.3 55 Rain 10000
2026-03-22 12:00 AM 22.05 22.05 22.05 80 5.5 62 Clouds 10000
2026-03-22 03:00 AM 25.77 25.77 25.77 67 3.61 5 Clear 10000
2026-03-22 06:00 AM 28.86 28.86 28.86 55 3.81 5 Clear 10000
2026-03-22 09:00 AM 29.01 29.01 29.01 55 5.61 8 Clear 10000
2026-03-22 12:00 PM 25.13 25.13 25.13 69 3.62 42 Rain 10000
2026-03-22 03:00 PM 24.9 24.9 24.9 75 6.26 87 Rain 10000
2026-03-22 06:00 PM 24.01 24.01 24.01 65 2.22 95 Clouds 10000
2026-03-22 09:00 PM 22.88 22.88 22.88 67 2.49 8 Clear 10000
2026-03-23 12:00 AM 22.76 22.76 22.76 68 0.88 4 Clear 10000
2026-03-18 12:00 AM 22.92 22.92 22.84 90 3.33 34 Clouds 10000
2026-03-17 09:00 PM 23.46 23.46 22.96 87 2.9 60 Clouds 10000
2026-03-17 06:00 PM 24.47 24.47 23.94 83 6.47 35 Clouds 10000
2026-03-17 03:00 PM 26.14 26.14 24.79 73 6.45 64 Clouds 10000
2026-03-17 12:00 PM 29.15 29.15 26.81 57 7.6 79 Rain 10000
2026-03-17 09:00 AM 29.85 29.96 29.85 54 8.59 74 Clouds 10000
2026-03-17 06:00 AM 27.56 29.79 27.56 65 6.28 97 Clouds 10000
2026-03-17 03:00 AM 24.53 26.89 24.53 81 6.24 74 Clouds 10000
2026-03-17 12:00 AM 23.74 23.74 23.35 87 3.36 70 Clouds 10000
2026-03-16 09:00 PM 23.5 23.87 23.5 86 4.87 72 Clouds 10000
2026-03-16 06:00 PM 22.67 23.31 22.67 83 6.47 100 Clouds 10000
2026-03-16 03:00 PM 23.13 23.13 23.03 72 9.54 73 Rain 10000
2026-03-16 12:00 PM 27.83 27.83 23.18 60 8.23 20 Rain 9809
2026-03-16 09:00 AM 29.93 30.31 29.93 53 12.16 47 Clouds 10000
2026-03-16 06:00 AM 28.15 29.74 28.15 63 7.07 36 Clouds 10000
2026-03-16 03:00 AM 24.81 27.32 24.81 82 6.61 38 Clouds 10000
2026-03-16 12:00 AM 23.41 23.56 23.41 91 4.54 17 Clouds 10000
2026-03-15 09:00 PM 23.86 23.86 23.31 89 4.37 34 Clouds 10000
2026-03-15 06:00 PM 24.37 24.37 24.14 85 6.19 57 Clouds 10000
2026-03-15 03:00 PM 26.22 26.22 24.51 71 5.98 52 Clouds 10000
2026-03-15 12:00 PM 29.08 29.08 27.07 56 6.71 77 Clouds 10000
2026-03-15 09:00 AM 30.25 30.25 30.06 52 8.23 50 Clouds 10000
2026-03-15 06:00 AM 28.27 30.34 28.27 61 7.68 19 Clouds 10000
2026-03-15 03:00 AM 24.79 27.35 24.79 84 6.29 11 Clouds 10000
2026-03-15 12:00 AM 23.58 23.58 23.51 92 4.52 3 Clear 10000
2026-03-14 09:00 PM 23.92 23.92 23.36 90 4.86 7 Clear 10000
2026-03-14 06:00 PM 24.52 24.52 24.2 86 6.04 9 Clear 10000
2026-03-14 03:00 PM 26.34 26.34 24.82 72 7.68 2 Clear 10000
2026-03-14 12:00 PM 29.48 29.48 27.1 55 8.89 8 Clear 10000
2026-03-14 09:00 AM 30.64 30.67 30.64 50 9.19 28 Clouds 10000
2026-03-14 06:00 AM 28.48 30.5 28.48 61 6.71 68 Clouds 10000
2026-03-14 03:00 AM 24.75 27.36 24.75 84 5.94 66 Clouds 10000
2026-03-14 12:00 AM 23.55 23.55 23.44 94 4.36 60 Clouds 10000
2026-03-13 09:00 PM 24.12 24.12 23.65 92 3.88 23 Clouds 10000
2026-03-13 06:00 PM 24.69 24.69 24.36 89 4.81 2 Clear 10000
2026-03-13 03:00 PM 26.16 26.16 24.99 77 6.84 38 Clouds 10000
2026-03-13 12:00 PM 28.43 28.43 26.74 64 7.81 59 Rain 10000
2026-03-13 09:00 AM 29.6 29.6 28.84 54 8.2 22 Rain 10000
2026-03-13 06:00 AM 28.17 29.98 28.17 60 5.8 1 Clear 10000
2026-03-13 03:00 AM 24.76 26.84 24.76 81 4.26 7 Rain 10000
2026-03-13 12:00 AM 24.1 24.1 23.72 87 2.77 77 Rain 10000
2026-03-12 09:00 PM 24.62 24.62 24.03 85 3.27 64 Rain 10000
2026-03-12 06:00 PM 25.19 25.19 24.91 79 4.21 23 Clouds 10000
2026-03-12 03:00 PM 26.37 26.37 25.04 65 5.5 11 Clouds 10000
2026-03-12 12:00 PM 28.82 28.82 27.03 54 5.9 1 Clear 10000
2026-03-12 09:00 AM 29.46 29.6 29.46 52 6.11 0 Clear 10000
2026-03-12 06:00 AM 27.51 29.39 27.51 60 2.95 4 Clear 10000
2026-03-12 03:00 AM 24.38 26.48 24.38 74 2.1 5 Clear 10000
2026-03-12 12:00 AM 23.72 23.72 23.33 78 2.17 2 Clear 10000
Laravel v9.52.15 (PHP v8.2.22)