Bogra
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 22.49 26.06 22.49 85 4.43 59 Clouds 10000
2026-03-18 06:00 AM 28.02 31.68 28.02 61 3.69 53 Clouds 10000
2026-03-18 09:00 AM 27.59 27.59 27.59 60 5.94 63 Rain 10000
2026-03-18 12:00 PM 23.91 23.91 23.91 69 5.86 58 Clouds 10000
2026-03-18 03:00 PM 20.59 20.59 20.59 73 8.63 41 Rain 10000
2026-03-18 06:00 PM 19.58 19.58 19.58 82 3.53 19 Rain 10000
2026-03-18 09:00 PM 20.22 20.22 20.22 88 3.32 57 Clouds 10000
2026-03-19 12:00 AM 19.37 19.37 19.37 87 4.41 78 Clouds 10000
2026-03-19 03:00 AM 24.36 24.36 24.36 67 4.46 33 Clouds 10000
2026-03-19 06:00 AM 29.27 29.27 29.27 53 3.98 56 Clouds 10000
2026-03-19 09:00 AM 32.1 32.1 32.1 42 3.09 82 Clouds 10000
2026-03-19 12:00 PM 28.06 28.06 28.06 56 4.04 91 Clouds 10000
2026-03-19 03:00 PM 26.22 26.22 26.22 60 5.06 100 Clouds 10000
2026-03-19 06:00 PM 22.51 22.51 22.51 85 4.05 100 Rain 10000
2026-03-19 09:00 PM 21.28 21.28 21.28 84 3.24 87 Clouds 10000
2026-03-20 12:00 AM 21.02 21.02 21.02 82 3.49 93 Clouds 10000
2026-03-20 03:00 AM 25.94 25.94 25.94 64 4.58 51 Clouds 10000
2026-03-20 06:00 AM 30.97 30.97 30.97 46 4.47 32 Clouds 10000
2026-03-20 09:00 AM 34.06 34.06 34.06 33 4.08 85 Clouds 10000
2026-03-20 12:00 PM 28.2 28.2 28.2 51 3.95 70 Clouds 10000
2026-03-20 03:00 PM 22.04 22.04 22.04 70 4.75 100 Rain 10000
2026-03-20 06:00 PM 21.72 21.72 21.72 76 2.55 100 Rain 10000
2026-03-20 09:00 PM 21.25 21.25 21.25 80 1.21 100 Clouds 10000
2026-03-21 12:00 AM 20.52 20.52 20.52 90 2.16 82 Clouds 10000
2026-03-21 03:00 AM 25.14 25.14 25.14 69 4.32 62 Clouds 10000
2026-03-21 06:00 AM 29.93 29.93 29.93 49 4.65 65 Clouds 10000
2026-03-21 09:00 AM 30.46 30.46 30.46 44 3.56 100 Clouds 10000
2026-03-21 12:00 PM 26.6 26.6 26.6 60 3.64 74 Rain 10000
2026-03-21 03:00 PM 19.37 19.37 19.37 86 6.85 72 Rain 10000
2026-03-21 06:00 PM 19.63 19.63 19.63 83 4.11 77 Rain 10000
2026-03-21 09:00 PM 19.4 19.4 19.4 86 1.48 80 Clouds 10000
2026-03-22 12:00 AM 18.55 18.55 18.55 93 3.16 62 Clouds 10000
2026-03-22 03:00 AM 22.67 22.67 22.67 75 3.04 30 Clouds 10000
2026-03-22 06:00 AM 28.02 28.02 28.02 50 1.42 42 Clouds 10000
2026-03-22 09:00 AM 29.98 29.98 29.98 40 2.43 88 Clouds 10000
2026-03-22 12:00 PM 26.19 26.19 26.19 53 0.91 97 Clouds 10000
2026-03-22 03:00 PM 23.92 23.92 23.92 57 3.5 49 Clouds 10000
2026-03-22 06:00 PM 22.67 22.67 22.67 64 3.03 41 Clouds 10000
2026-03-22 09:00 PM 21.94 21.94 21.94 68 0.9 38 Clouds 10000
2026-03-23 12:00 AM 21.16 21.16 21.16 71 1.09 20 Clouds 10000
2026-03-18 12:00 AM 21.28 21.28 20.71 88 3.18 8 Clear 10000
2026-03-17 09:00 PM 22.99 22.99 21.57 64 3.21 1 Clear 10000
2026-03-17 06:00 PM 25.25 25.25 22.89 46 1.56 0 Clear 10000
2026-03-17 03:00 PM 27.69 27.69 24.54 51 3.79 9 Clear 10000
2026-03-17 12:00 PM 32.75 32.75 29.26 30 1.94 5 Clear 10000
2026-03-17 09:00 AM 32.42 34.72 32.42 40 1.85 32 Clouds 10000
2026-03-17 06:00 AM 27.98 31.27 27.98 65 2.96 44 Rain 10000
2026-03-17 03:00 AM 22.37 25.68 22.37 88 5.45 65 Clouds 10000
2026-03-17 12:00 AM 21.25 21.25 20.72 92 4.68 28 Clouds 10000
2026-03-16 09:00 PM 21.35 21.35 20.44 81 5.03 18 Rain 10000
2026-03-16 06:00 PM 23.55 23.55 21.8 66 5.55 13 Clouds 10000
2026-03-16 03:00 PM 27.58 27.58 24.83 44 7.29 39 Clouds 10000
2026-03-16 12:00 PM 32.5 32.5 28.95 32 1.86 88 Clouds 10000
2026-03-16 09:00 AM 31.59 33.26 31.59 44 1.62 79 Clouds 10000
2026-03-16 06:00 AM 27.23 30.76 27.23 68 2.19 62 Clouds 10000
2026-03-16 03:00 AM 21.8 24.33 21.8 91 5.37 27 Clouds 10000
2026-03-16 12:00 AM 20.54 20.54 20.53 94 5.01 3 Clear 10000
2026-03-15 09:00 PM 21.06 21.06 20.97 90 4.01 10 Rain 10000
2026-03-15 06:00 PM 21.21 21.21 21.11 88 4.87 33 Rain 10000
2026-03-15 03:00 PM 21.69 21.92 21.69 73 1.7 24 Rain 10000
2026-03-15 12:00 PM 31.51 31.51 21.58 39 5.55 9 Rain 10000
2026-03-15 09:00 AM 34.45 36.58 34.45 33 4.05 48 Clouds 10000
2026-03-15 06:00 AM 28.9 33.39 28.9 59 3.93 67 Clouds 10000
2026-03-15 03:00 AM 22.85 25.7 22.85 87 5.41 33 Clouds 10000
2026-03-15 12:00 AM 22.06 22.06 21.42 86 4.43 1 Clear 10000
2026-03-14 09:00 PM 23.46 23.46 22.57 60 3.81 19 Clouds 10000
2026-03-14 06:00 PM 25.37 25.37 23.9 41 3.61 38 Clouds 10000
2026-03-14 03:00 PM 29.63 29.63 26.86 25 0.87 37 Clouds 10000
2026-03-14 12:00 PM 34.72 34.72 31.01 18 1.26 30 Clouds 10000
2026-03-14 09:00 AM 35.31 36.57 35.31 21 3.55 32 Clouds 10000
2026-03-14 06:00 AM 29.14 33.88 29.14 58 3.19 61 Clouds 10000
2026-03-14 03:00 AM 22.66 25.97 22.66 89 4.6 31 Clouds 10000
2026-03-14 12:00 AM 20.88 21.01 20.88 80 3.47 22 Clouds 10000
2026-03-13 09:00 PM 22.28 22.28 22.11 68 3.91 40 Clouds 10000
2026-03-13 06:00 PM 24.46 24.46 22.37 46 2.77 32 Clouds 10000
2026-03-13 03:00 PM 29.39 29.39 25.3 31 4.47 23 Clouds 10000
2026-03-13 12:00 PM 34.59 34.59 31.43 24 1.37 29 Clouds 10000
2026-03-13 09:00 AM 33.67 34.8 33.67 35 3.15 11 Clouds 10000
2026-03-13 06:00 AM 28.94 33.11 28.94 57 3.36 1 Clear 10000
2026-03-13 03:00 AM 22.54 26.54 22.54 86 3.6 1 Rain 10000
2026-03-13 12:00 AM 21.83 21.83 20.54 87 2.49 5 Rain 8822
2026-03-12 09:00 PM 23.88 23.88 23.04 71 3.21 22 Clouds 10000
2026-03-12 06:00 PM 26.17 26.17 24.3 57 3.59 53 Clouds 10000
2026-03-12 03:00 PM 28.75 28.75 27.09 47 2.4 74 Clouds 10000
2026-03-12 12:00 PM 31.91 31.91 29.58 39 1.52 54 Clouds 10000
2026-03-12 09:00 AM 32.75 32.75 32.66 38 3.31 20 Clouds 10000
2026-03-12 06:00 AM 29.55 32.8 29.55 50 3.42 7 Clear 10000
2026-03-12 03:00 AM 24 27.98 24 68 3.25 2 Clear 10000
2026-03-12 12:00 AM 22.68 22.68 22.01 69 1.97 3 Clear 10000
Laravel v9.52.15 (PHP v8.2.22)