Chandpur
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-09-20 06:00 AM 28.34 31.41 28.34 73 0.34 0 Clear 10000
2026-09-20 09:00 AM 31.04 33.15 31.04 59 0.5 0 Clear 10000
2026-09-20 12:00 PM 31.06 31.06 31.06 62 1.68 0 Clear 10000
2026-09-20 03:00 PM 27.58 27.58 27.58 67 2.05 0 Clear 10000
2026-09-20 06:00 PM 26.42 26.42 26.42 68 0.71 0 Clear 10000
2026-09-20 09:00 PM 25.2 25.2 25.2 70 0.43 0 Clear 10000
2026-09-21 12:00 AM 24.01 24.01 24.01 73 1.14 0 Clear 10000
2026-09-21 03:00 AM 27.68 27.68 27.68 66 0.77 0 Clear 10000
2026-09-21 06:00 AM 32.36 32.36 32.36 49 1.8 0 Clear 10000
2026-09-21 09:00 AM 34.01 34.01 34.01 43 3 0 Clear 10000
2026-09-21 12:00 PM 31.09 31.09 31.09 62 2.65 0 Clear 10000
2026-09-21 03:00 PM 28.27 28.27 28.27 61 1.1 0 Clear 10000
2026-09-21 06:00 PM 26.91 26.91 26.91 62 0.51 0 Clear 10000
2026-09-21 09:00 PM 24.5 24.5 24.5 68 0.52 0 Clear 10000
2026-09-22 12:00 AM 23.74 23.74 23.74 71 1.37 0 Clear 10000
2026-09-22 03:00 AM 27.41 27.41 27.41 64 1.33 0 Clear 10000
2026-09-22 06:00 AM 32.64 32.64 32.64 47 0.8 0 Clear 10000
2026-09-22 09:00 AM 34.44 34.44 34.44 39 1.88 0 Clear 10000
2026-09-22 12:00 PM 30.86 30.86 30.86 57 2.1 0 Clear 10000
2026-09-22 03:00 PM 27.42 27.42 27.42 60 2.19 0 Clear 10000
2026-09-22 06:00 PM 25.62 25.62 25.62 66 1.27 0 Clear 10000
2026-09-22 09:00 PM 24.23 24.23 24.23 72 3.02 0 Clear 10000
2026-09-23 12:00 AM 23.1 23.1 23.1 80 3.02 0 Clear 10000
2026-09-23 03:00 AM 26.91 26.91 26.91 70 2.7 0 Clear 10000
2026-09-23 06:00 AM 32.03 32.03 32.03 53 2.82 0 Clear 10000
2026-09-23 09:00 AM 34.21 34.21 34.21 42 0.86 0 Clear 10000
2026-09-23 12:00 PM 31.58 31.58 31.58 55 1.05 0 Clear 10000
2026-09-23 03:00 PM 27.53 27.53 27.53 63 3.56 0 Clear 10000
2026-09-23 06:00 PM 26.16 26.16 26.16 69 3.44 0 Clear 10000
2026-09-23 09:00 PM 24.61 24.61 24.61 74 2.6 0 Clear 10000
2026-09-24 12:00 AM 24.04 24.04 24.04 76 2.25 0 Clear 10000
2026-09-24 03:00 AM 27.58 27.58 27.58 67 1.78 0 Clear 10000
2026-09-24 06:00 AM 32.32 32.32 32.32 51 2.68 0 Clear 10000
2026-09-24 09:00 AM 34.52 34.52 34.52 40 1.34 0 Clear 10000
2026-09-24 12:00 PM 31.15 31.15 31.15 55 1.99 0 Clear 10000
2026-09-24 03:00 PM 27.62 27.62 27.62 58 3.67 0 Clear 10000
2026-09-24 06:00 PM 25.35 25.35 25.35 66 3.38 0 Clear 10000
2026-09-24 09:00 PM 23.89 23.89 23.89 75 3.48 0 Clear 10000
2026-09-25 12:00 AM 23.12 23.12 23.12 86 3.46 0 Clear 10000
2026-09-25 03:00 AM 26.32 26.32 26.32 82 3.56 0 Clear 10000
2026-09-20 03:00 AM 24.68 26.99 24.68 87 1.74 0 Clear 10000
2026-09-20 12:00 AM 24.18 24.18 23.47 89 1.52 0 Clear 10000
2026-09-19 09:00 PM 25.26 25.26 24.39 76 1.98 0 Clear 10000
2026-09-19 06:00 PM 26.78 26.78 25.67 69 2.26 0 Clear 10000
2026-09-19 03:00 PM 29.84 29.84 27.45 61 1.77 0 Clear 10000
2026-09-19 12:00 PM 32.18 32.18 30.87 51 1.05 0 Clear 10000
2026-09-19 09:00 AM 31.74 32.69 31.74 52 1.23 0 Clear 10000
2026-09-19 06:00 AM 28.09 31.11 28.09 64 0.78 0 Clear 10000
2026-09-19 03:00 AM 24.8 26.69 24.8 72 1.6 0 Clear 10000
2026-09-19 12:00 AM 24.46 24.46 23.89 75 1.01 0 Clear 10000
2026-09-18 09:00 PM 25.8 25.8 25.13 74 1.15 0 Clear 10000
2026-09-18 06:00 PM 27.23 27.23 26.1 70 0.99 1 Clear 10000
2026-09-18 03:00 PM 29.54 29.54 27.43 66 1.84 0 Clear 10000
2026-09-18 12:00 PM 31.71 31.71 30.57 56 1.78 0 Clear 10000
2026-09-18 09:00 AM 30.82 32.13 30.82 55 3.25 1 Clear 10000
2026-09-18 06:00 AM 27.02 29.86 27.02 67 3.64 8 Clear 10000
2026-09-18 03:00 AM 25.11 26.34 25.11 71 3.48 69 Clouds 10000
2026-09-18 12:00 AM 25.1 25.1 24.49 72 2.49 98 Clouds 10000
2026-09-17 09:00 PM 26.64 26.64 25.96 74 3.1 86 Clouds 10000
2026-09-17 06:00 PM 27.56 27.56 26.99 76 2.39 28 Clouds 10000
2026-09-17 03:00 PM 30.23 30.23 28.36 72 2.3 48 Clouds 10000
2026-09-17 12:00 PM 31.87 31.87 30.97 64 2.31 59 Rain 10000
2026-09-17 09:00 AM 32.16 33.43 32.16 64 2.1 79 Clouds 10000
2026-09-17 06:00 AM 28.57 31.83 28.57 77 2.4 74 Clouds 10000
2026-09-17 03:00 AM 25.46 27.01 25.46 90 2.79 62 Rain 10000
2026-09-17 12:00 AM 25.39 25.39 24.54 90 2.57 33 Rain 10000
2026-09-16 09:00 PM 26.75 26.75 25.87 79 1.95 12 Rain 10000
2026-09-16 06:00 PM 27.85 27.85 27.12 74 2.37 4 Clear 10000
2026-09-16 03:00 PM 30.22 30.22 27.75 71 2.19 6 Clear 10000
2026-09-16 12:00 PM 32.88 32.88 31.79 60 1.17 8 Clear 10000
2026-09-16 09:00 AM 32.43 33.39 32.43 58 3.76 2 Clear 10000
2026-09-16 06:00 AM 29.19 31.96 29.19 70 2.69 0 Rain 10000
2026-09-16 03:00 AM 26.16 28.26 26.16 83 0.7 0 Rain 10000
2026-09-16 12:00 AM 25.57 25.57 25.05 86 1.52 0 Clear 10000
2026-09-15 09:00 PM 27.6 27.6 26.17 73 2.21 67 Clouds 10000
2026-09-15 06:00 PM 29.05 29.05 28.24 67 1.88 100 Clouds 10000
2026-09-15 03:00 PM 29.62 29.62 27.82 72 1.47 64 Clouds 10000
2026-09-15 12:00 PM 31.51 31.51 30.38 63 1.35 45 Rain 10000
2026-09-15 09:00 AM 31.28 31.93 31.28 65 2.03 16 Rain 10000
2026-09-15 06:00 AM 28.26 30.77 28.26 78 2.83 7 Rain 10000
2026-09-15 03:00 AM 25.4 27.2 25.4 89 3.73 26 Clouds 10000
2026-09-15 12:00 AM 24.87 24.87 24.43 93 2.73 36 Clouds 10000
2026-09-14 09:00 PM 25.14 25.14 24.52 91 2.83 27 Clouds 10000
2026-09-14 06:00 PM 26.02 26.02 25.33 88 2.79 12 Clouds 10000
2026-09-14 03:00 PM 27.98 27.98 26.19 81 2.88 30 Rain 10000
2026-09-14 12:00 PM 29.87 29.87 28.52 71 2.84 51 Rain 10000
2026-09-14 09:00 AM 30.53 31.97 30.53 67 4.81 35 Clouds 10000
2026-09-14 06:00 AM 27.58 29.53 27.58 80 5.74 29 Clouds 10000
2026-09-14 03:00 AM 24.88 27.24 24.88 91 5.03 43 Rain 10000
Laravel v9.52.15 (PHP v8.2.22)