Chandpur
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-06-09 03:00 AM 32.95 37.68 32.95 18 3.61 0 Clear 10000
2026-06-09 06:00 AM 39.29 43.65 39.29 14 5 0 Clear 10000
2026-06-09 09:00 AM 45.6 45.6 45.6 9 5.89 3 Clear 10000
2026-06-09 12:00 PM 44.7 44.7 44.7 7 6.32 5 Clear 10000
2026-06-09 03:00 PM 36.75 36.75 36.75 18 9.55 1 Clear 10000
2026-06-09 06:00 PM 36.87 36.87 36.87 18 5.83 15 Clouds 10000
2026-06-09 09:00 PM 32.31 32.31 32.31 25 2.55 50 Clouds 10000
2026-06-10 12:00 AM 31.4 31.4 31.4 26 1.92 27 Clouds 10000
2026-06-10 03:00 AM 38.85 38.85 38.85 19 5.95 4 Clear 10000
2026-06-10 06:00 AM 44.09 44.09 44.09 14 8.6 15 Clouds 10000
2026-06-10 09:00 AM 45.41 45.41 45.41 16 7.25 12 Clouds 10000
2026-06-10 12:00 PM 34.54 34.54 34.54 32 10.05 38 Rain 10000
2026-06-10 03:00 PM 32.66 32.66 32.66 36 5.29 100 Rain 10000
2026-06-10 06:00 PM 34.33 34.33 34.33 30 3.3 100 Rain 10000
2026-06-10 09:00 PM 32.84 32.84 32.84 29 3.08 35 Clouds 10000
2026-06-11 12:00 AM 31.37 31.37 31.37 32 3.13 16 Clouds 10000
2026-06-11 03:00 AM 34.58 34.58 34.58 32 5.42 1 Rain 10000
2026-06-11 06:00 AM 40.71 40.71 40.71 20 4.62 16 Rain 10000
2026-06-11 09:00 AM 43.87 43.87 43.87 16 2.98 1 Clear 10000
2026-06-11 12:00 PM 36.92 36.92 36.92 30 14.22 3 Clear 10000
2026-06-11 03:00 PM 31.88 31.88 31.88 42 10.01 98 Rain 10000
2026-06-11 06:00 PM 32.13 32.13 32.13 36 5.46 93 Clouds 10000
2026-06-11 09:00 PM 31.36 31.36 31.36 38 4.18 50 Clouds 10000
2026-06-12 12:00 AM 31 31 31 42 4.14 50 Clouds 10000
2026-06-12 03:00 AM 34.09 34.09 34.09 37 6.83 19 Clouds 10000
2026-06-12 06:00 AM 39.49 39.49 39.49 26 5.15 9 Clear 10000
2026-06-12 09:00 AM 42.86 42.86 42.86 19 2.24 0 Clear 10000
2026-06-12 12:00 PM 43.02 43.02 43.02 17 1.53 13 Clouds 10000
2026-06-12 03:00 PM 34.82 34.82 34.82 34 6.54 84 Rain 10000
2026-06-12 06:00 PM 32.22 32.22 32.22 42 4.66 84 Rain 10000
2026-06-12 09:00 PM 29.49 29.49 29.49 50 5.1 73 Rain 10000
2026-06-13 12:00 AM 30.21 30.21 30.21 45 4.68 84 Clouds 10000
2026-06-13 03:00 AM 35.51 35.51 35.51 32 2.75 58 Clouds 10000
2026-06-13 06:00 AM 39.51 39.51 39.51 24 2.97 79 Clouds 10000
2026-06-13 09:00 AM 43.33 43.33 43.33 17 0.74 12 Clouds 10000
2026-06-13 12:00 PM 31.59 31.59 31.59 38 7.11 59 Rain 10000
2026-06-13 03:00 PM 31.31 31.31 31.31 41 3.99 67 Rain 10000
2026-06-13 06:00 PM 31.67 31.67 31.67 41 2.48 54 Clouds 10000
2026-06-13 09:00 PM 29.76 29.76 29.76 45 3.64 78 Clouds 10000
2026-06-14 12:00 AM 28.81 28.81 28.81 49 2.04 78 Clouds 10000
2026-06-09 12:00 AM 31.59 31.59 30.58 20 1.99 0 Clear 10000
2026-06-08 09:00 PM 33.7 33.7 32.41 17 1.75 1 Clear 10000
2026-06-08 06:00 PM 36.04 36.04 34.35 16 2.4 5 Clear 10000
2026-06-08 03:00 PM 41.48 41.48 37.13 11 2.97 9 Clear 10000
2026-06-08 12:00 PM 43.98 43.98 43.65 9 7.43 32 Clouds 10000
2026-06-08 09:00 AM 43.17 44.38 43.17 13 5.59 10 Clear 10000
2026-06-08 06:00 AM 38.54 42.57 38.54 22 4.1 0 Clear 10000
2026-06-08 03:00 AM 32.45 37.03 32.45 26 3.13 3 Clear 10000
2026-06-08 12:00 AM 31.29 31.29 30.16 29 1.68 8 Clear 10000
2026-06-07 09:00 PM 33.22 33.22 31.81 23 2.14 16 Clouds 10000
2026-06-07 06:00 PM 35.6 35.6 33.92 18 2.28 28 Clouds 10000
2026-06-07 03:00 PM 39.26 39.26 34.76 18 3.72 22 Clouds 10000
2026-06-07 12:00 PM 42.34 42.34 41.51 14 2.16 33 Clouds 10000
2026-06-07 09:00 AM 41.63 42.5 41.63 15 5.06 20 Clouds 10000
2026-06-07 06:00 AM 37.29 41.2 37.29 24 3.28 0 Clear 10000
2026-06-07 03:00 AM 31.03 35.28 31.03 35 1.54 0 Clear 10000
2026-06-07 12:00 AM 30.27 30.27 28.9 33 2.03 0 Clear 10000
2026-06-06 09:00 PM 31.01 31.01 29.94 35 1.87 13 Clouds 10000
2026-06-06 06:00 PM 33.61 33.61 31.55 29 2.9 21 Clouds 10000
2026-06-06 03:00 PM 39.18 39.18 34.11 20 6.37 9 Clear 10000
2026-06-06 12:00 PM 41.72 41.72 41.72 14 4.73 0 Clear 10000
2026-06-06 09:00 AM 40.06 41.72 40.06 19 4.38 0 Clear 10000
2026-06-06 06:00 AM 35.65 39.18 35.65 25 3.79 0 Clear 10000
2026-06-06 03:00 AM 29.56 33.89 29.56 43 3.55 0 Clear 10000
2026-06-06 12:00 AM 28.71 28.71 28.12 46 1.96 0 Clear 10000
2026-06-05 09:00 PM 30.57 30.57 29.88 39 1 32 Clouds 10000
2026-06-05 06:00 PM 32.27 32.27 30.92 36 1.96 85 Clouds 10000
2026-06-05 03:00 PM 33.23 33.23 30.24 37 4.29 99 Clouds 10000
2026-06-05 12:00 PM 37.31 37.31 34.72 26 2.26 99 Rain 10000
2026-06-05 09:00 AM 39.1 39.29 39.1 23 2.27 90 Clouds 10000
2026-06-05 06:00 AM 35.12 39.01 35.12 31 1.81 95 Clouds 10000
2026-06-05 03:00 AM 31.01 34.28 31.01 42 1.3 91 Clouds 10000
2026-06-05 12:00 AM 29.94 29.94 29.39 44 2.22 68 Clouds 10000
2026-06-04 09:00 PM 32.04 32.04 30.3 35 2.69 39 Clouds 10000
2026-06-04 06:00 PM 34 34 32.91 30 4.95 35 Clouds 10000
2026-06-04 03:00 PM 38.67 38.67 36.29 22 1.68 22 Clouds 10000
2026-06-04 12:00 PM 41.13 41.13 39.86 18 3.76 13 Rain 10000
2026-06-04 09:00 AM 41.37 42.36 41.37 18 2.68 2 Clear 10000
2026-06-04 06:00 AM 37.48 40.87 37.48 24 1.1 4 Clear 10000
2026-06-04 03:00 AM 31.65 35.92 31.65 37 0.35 5 Clear 10000
2026-06-04 12:00 AM 30.78 30.78 29.51 39 0.39 8 Rain 10000
2026-06-03 09:00 PM 33.16 33.16 31.97 31 2.01 6 Clear 10000
2026-06-03 06:00 PM 35.43 35.43 33.75 25 2.5 25 Clouds 10000
2026-06-03 03:00 PM 38.9 38.9 35.57 21 0.59 15 Clouds 10000
2026-06-03 12:00 PM 40.56 40.56 40.56 18 1.04 8 Clear 10000
2026-06-03 09:00 AM 38.89 40.03 38.89 23 2.21 4 Clear 10000
2026-06-03 06:00 AM 35.13 38.32 35.13 31 0.78 5 Clear 10000
2026-06-03 03:00 AM 30.49 34.14 30.49 41 0.41 2 Clear 10000
2026-06-03 12:00 AM 29.46 29.46 28.68 46 2.11 2 Clear 10000
Laravel v9.52.15 (PHP v8.2.22)