Chandpur
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 21.38 24.83 21.38 25 2.67 79 Clouds 10000
2026-03-18 06:00 AM 27.35 31.2 27.35 18 3.38 69 Clouds 10000
2026-03-18 09:00 AM 33.46 33.46 33.46 13 0.87 83 Clouds 10000
2026-03-18 12:00 PM 31.82 31.82 31.82 14 2.48 76 Clouds 10000
2026-03-18 03:00 PM 24.87 24.87 24.87 17 2.75 99 Clouds 10000
2026-03-18 06:00 PM 24.2 24.2 24.2 16 1.8 100 Clouds 10000
2026-03-18 09:00 PM 24.03 24.03 24.03 28 6.21 100 Clouds 10000
2026-03-19 12:00 AM 23.3 23.3 23.3 28 4.67 100 Clouds 10000
2026-03-19 03:00 AM 24.89 24.89 24.89 33 6.05 100 Clouds 10000
2026-03-19 06:00 AM 25.76 25.76 25.76 32 6.18 100 Clouds 10000
2026-03-19 09:00 AM 29.07 29.07 29.07 26 7.45 99 Clouds 10000
2026-03-19 12:00 PM 25.38 25.38 25.38 38 5.21 100 Clouds 10000
2026-03-19 03:00 PM 20.62 20.62 20.62 57 0.29 100 Clouds 10000
2026-03-19 06:00 PM 20.06 20.06 20.06 58 4.06 100 Clouds 10000
2026-03-19 09:00 PM 22.25 22.25 22.25 46 6.85 97 Clouds 10000
2026-03-20 12:00 AM 20.17 20.17 20.17 56 4.24 99 Clouds 10000
2026-03-20 03:00 AM 20.67 20.67 20.67 58 4.82 100 Clouds 10000
2026-03-20 06:00 AM 23.1 23.1 23.1 50 4.5 100 Rain 10000
2026-03-20 09:00 AM 26.49 26.49 26.49 38 2.13 100 Clouds 10000
2026-03-20 12:00 PM 18.86 18.86 18.86 78 7.6 100 Rain 4560
2026-03-20 03:00 PM 16.69 16.69 16.69 89 3.69 100 Rain 10000
2026-03-20 06:00 PM 15.77 15.77 15.77 93 1.09 98 Clouds 10000
2026-03-20 09:00 PM 15.3 15.3 15.3 94 1.69 74 Clouds 10000
2026-03-21 12:00 AM 14.73 14.73 14.73 93 0.5 47 Clouds 10000
2026-03-21 03:00 AM 18.26 18.26 18.26 77 1.18 3 Clear 10000
2026-03-21 06:00 AM 24.75 24.75 24.75 47 2.35 18 Clouds 10000
2026-03-21 09:00 AM 28.94 28.94 28.94 26 4.55 43 Clouds 10000
2026-03-21 12:00 PM 27.02 27.02 27.02 27 3.86 71 Clouds 10000
2026-03-21 03:00 PM 21.23 21.23 21.23 41 3.69 51 Clouds 10000
2026-03-21 06:00 PM 20.12 20.12 20.12 43 3.52 72 Clouds 10000
2026-03-21 09:00 PM 17.79 17.79 17.79 51 3.62 76 Clouds 10000
2026-03-22 12:00 AM 16.94 16.94 16.94 55 2.75 81 Clouds 10000
2026-03-22 03:00 AM 22.19 22.19 22.19 38 3.61 16 Clouds 10000
2026-03-22 06:00 AM 29.71 29.71 29.71 20 4.82 10 Clear 10000
2026-03-22 09:00 AM 32.2 32.2 32.2 16 4.57 1 Clear 10000
2026-03-22 12:00 PM 30.73 30.73 30.73 18 4.49 26 Clouds 10000
2026-03-22 03:00 PM 24.76 24.76 24.76 27 2.89 98 Clouds 10000
2026-03-22 06:00 PM 22.25 22.25 22.25 33 3.17 85 Clouds 10000
2026-03-22 09:00 PM 21.34 21.34 21.34 38 2.56 88 Clouds 10000
2026-03-23 12:00 AM 21.35 21.35 21.35 39 2.36 90 Clouds 10000
2026-03-18 12:00 AM 19.74 19.74 19.65 27 1.85 94 Clouds 10000
2026-03-17 09:00 PM 20.69 20.69 19.78 24 1.63 90 Clouds 10000
2026-03-17 06:00 PM 22.56 22.56 21.49 21 2.24 71 Clouds 10000
2026-03-17 03:00 PM 29.03 29.03 23.01 12 2.13 84 Clouds 10000
2026-03-17 12:00 PM 33.11 33.11 32.04 9 2.86 94 Clouds 10000
2026-03-17 09:00 AM 30.95 33.18 30.95 14 1.93 95 Clouds 10000
2026-03-17 06:00 AM 24.96 29.83 24.96 24 2.61 100 Clouds 10000
2026-03-17 03:00 AM 17.94 21.86 17.94 40 1.94 98 Clouds 10000
2026-03-17 12:00 AM 17.01 17.01 15.98 44 1.28 97 Clouds 10000
2026-03-16 09:00 PM 16.6 16.6 16.46 50 2.33 63 Clouds 10000
2026-03-16 06:00 PM 20.2 20.2 16.67 35 2.95 64 Clouds 10000
2026-03-16 03:00 PM 28.32 28.32 23.01 17 5.11 55 Clouds 10000
2026-03-16 12:00 PM 32.54 32.54 30.97 11 3.48 13 Clouds 10000
2026-03-16 09:00 AM 31.71 33.7 31.71 16 4.89 0 Clear 10000
2026-03-16 06:00 AM 24.93 30.72 24.93 34 5.04 0 Clear 10000
2026-03-16 03:00 AM 18.01 22.26 18.01 55 3.01 17 Clouds 10000
2026-03-16 12:00 AM 16.98 16.98 15.88 57 2.33 11 Clouds 10000
2026-03-15 09:00 PM 16.64 16.64 15.77 70 3.58 33 Clouds 10000
2026-03-15 06:00 PM 18.05 18.05 17.08 69 2.97 81 Clouds 10000
2026-03-15 03:00 PM 22.94 22.94 17.67 49 8.24 66 Rain 10000
2026-03-15 12:00 PM 30.29 30.29 25.58 24 8.58 64 Rain 10000
2026-03-15 09:00 AM 29.83 32.52 29.83 20 3.69 88 Rain 10000
2026-03-15 06:00 AM 24.21 28.48 24.21 33 4.33 100 Clouds 10000
2026-03-15 03:00 AM 20.49 21.63 20.49 42 1.92 88 Clouds 10000
2026-03-15 12:00 AM 19.51 19.92 19.51 41 2.49 97 Rain 10000
2026-03-14 09:00 PM 21.45 21.45 20.37 27 1.86 98 Rain 10000
2026-03-14 06:00 PM 24.26 24.26 21.99 18 2.53 75 Clouds 10000
2026-03-14 03:00 PM 31.1 31.1 26.17 12 2.62 89 Clouds 10000
2026-03-14 12:00 PM 34.85 34.85 33.56 9 3.78 98 Clouds 10000
2026-03-14 09:00 AM 33.62 35.5 33.62 11 6.08 100 Clouds 10000
2026-03-14 06:00 AM 27.32 33.39 27.32 17 5.73 100 Clouds 10000
2026-03-14 03:00 AM 21.11 24.38 21.11 24 4.3 100 Clouds 10000
2026-03-14 12:00 AM 19.95 19.95 19.47 24 3.31 100 Clouds 10000
2026-03-13 09:00 PM 21.7 21.7 20.38 20 3.58 100 Clouds 10000
2026-03-13 06:00 PM 24.89 24.89 22.36 18 3.7 100 Clouds 10000
2026-03-13 03:00 PM 31.24 31.24 25.47 13 3.92 100 Clouds 10000
2026-03-13 12:00 PM 35.21 35.21 34.12 10 4.34 100 Clouds 10000
2026-03-13 09:00 AM 34.05 35.77 34.05 12 5.59 85 Clouds 10000
2026-03-13 06:00 AM 27.62 33.19 27.62 19 3.33 94 Clouds 10000
2026-03-13 03:00 AM 21.16 25.08 21.16 29 2.68 37 Clouds 10000
2026-03-13 12:00 AM 19.99 19.99 19.2 32 2.92 7 Clear 10000
2026-03-12 09:00 PM 23.33 23.33 21.86 26 3.21 48 Clouds 10000
2026-03-12 06:00 PM 26.01 26.01 24.07 18 3.58 88 Clouds 10000
2026-03-12 03:00 PM 32.4 32.4 27.26 10 3.94 94 Clouds 10000
2026-03-12 12:00 PM 36.74 36.74 34.97 8 3.86 73 Clouds 10000
2026-03-12 09:00 AM 34.74 37.07 34.74 9 4.49 69 Clouds 10000
2026-03-12 06:00 AM 27.96 33.57 27.96 13 2.91 98 Clouds 10000
2026-03-12 03:00 AM 21.36 25.09 21.36 18 1.98 94 Clouds 10000
2026-03-12 12:00 AM 20.9 20.9 19.49 20 3.43 96 Clouds 10000
Laravel v9.52.15 (PHP v8.2.22)