Chittagong
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 22.82 26.73 22.82 87 2.96 55 Clouds 10000
2026-03-18 06:00 AM 27.07 30.18 27.07 64 5.89 37 Clouds 10000
2026-03-18 09:00 AM 29.45 29.45 29.45 51 5.06 0 Clear 10000
2026-03-18 12:00 PM 25.39 25.39 25.39 73 4.74 2 Clear 10000
2026-03-18 03:00 PM 20.66 20.66 20.66 77 2.92 91 Rain 10000
2026-03-18 06:00 PM 19.61 19.61 19.61 74 1.8 87 Clouds 10000
2026-03-18 09:00 PM 20.7 20.7 20.7 77 2 8 Clear 10000
2026-03-19 12:00 AM 20.21 20.21 20.21 78 1.82 6 Clear 10000
2026-03-19 03:00 AM 26.59 26.59 26.59 62 2.32 54 Clouds 10000
2026-03-19 06:00 AM 30.96 30.96 30.96 45 4.92 26 Clouds 10000
2026-03-19 09:00 AM 30 30 30 52 4.74 9 Clear 10000
2026-03-19 12:00 PM 25.65 25.65 25.65 75 6.42 30 Clouds 10000
2026-03-19 03:00 PM 23.31 23.31 23.31 77 3.25 75 Rain 10000
2026-03-19 06:00 PM 22.59 22.59 22.59 82 3.36 82 Rain 10000
2026-03-19 09:00 PM 21.62 21.62 21.62 97 3.5 57 Clouds 10000
2026-03-20 12:00 AM 20.86 20.86 20.86 96 2.93 61 Clouds 10000
2026-03-20 03:00 AM 26.23 26.23 26.23 74 3.48 69 Clouds 10000
2026-03-20 06:00 AM 29.89 29.89 29.89 52 4.84 85 Clouds 10000
2026-03-20 09:00 AM 29.59 29.59 29.59 50 5.01 99 Clouds 10000
2026-03-20 12:00 PM 25.42 25.42 25.42 73 4.3 99 Clouds 10000
2026-03-20 03:00 PM 23.81 23.81 23.81 87 3.3 98 Clouds 10000
2026-03-20 06:00 PM 23.11 23.11 23.11 94 2.56 85 Clouds 10000
2026-03-20 09:00 PM 22.35 22.35 22.35 95 2.28 55 Clouds 10000
2026-03-21 12:00 AM 21.1 21.1 21.1 96 2.22 57 Clouds 10000
2026-03-21 03:00 AM 26.81 26.81 26.81 67 4.07 94 Clouds 10000
2026-03-21 06:00 AM 29.65 29.65 29.65 52 5.45 69 Clouds 10000
2026-03-21 09:00 AM 30.09 30.09 30.09 45 4.71 42 Clouds 10000
2026-03-21 12:00 PM 25.14 25.14 25.14 72 4.03 48 Clouds 10000
2026-03-21 03:00 PM 23.17 23.17 23.17 87 4.08 76 Clouds 10000
2026-03-21 06:00 PM 22.67 22.67 22.67 90 2.23 61 Rain 10000
2026-03-21 09:00 PM 20.71 20.71 20.71 89 4.12 95 Rain 10000
2026-03-22 12:00 AM 20.7 20.7 20.7 92 3.46 80 Rain 10000
2026-03-22 03:00 AM 26.39 26.39 26.39 64 3.49 13 Clouds 10000
2026-03-22 06:00 AM 29.96 29.96 29.96 48 5.62 7 Clear 10000
2026-03-22 09:00 AM 29.68 29.68 29.68 47 5.02 4 Clear 10000
2026-03-22 12:00 PM 26.3 26.3 26.3 63 5.03 3 Clear 10000
2026-03-22 03:00 PM 25.28 25.28 25.28 66 4.33 49 Clouds 10000
2026-03-22 06:00 PM 23.1 23.1 23.1 76 2.38 75 Rain 10000
2026-03-22 09:00 PM 22.04 22.04 22.04 80 1.68 35 Clouds 10000
2026-03-23 12:00 AM 21.1 21.1 21.1 84 0.83 20 Rain 10000
2026-03-18 12:00 AM 21.63 21.63 20.86 96 2.76 15 Clouds 2702
2026-03-17 09:00 PM 22.82 22.82 22.02 92 2.22 21 Clouds 10000
2026-03-17 06:00 PM 23.81 23.81 23.66 85 5.01 62 Clouds 10000
2026-03-17 03:00 PM 24.9 24.9 24.29 82 7.59 39 Rain 10000
2026-03-17 12:00 PM 27.58 27.58 25.21 67 8.21 45 Rain 10000
2026-03-17 09:00 AM 28.81 28.81 28.54 59 6.07 70 Clouds 10000
2026-03-17 06:00 AM 27.09 28.95 27.09 68 6.69 89 Clouds 10000
2026-03-17 03:00 AM 22.72 25.68 22.72 89 5.17 71 Clouds 10000
2026-03-17 12:00 AM 21.49 21.49 21.24 96 2.48 87 Clouds 10000
2026-03-16 09:00 PM 20.1 20.1 19.62 85 2.61 87 Clouds 9638
2026-03-16 06:00 PM 20.43 20.43 20.34 83 3.86 100 Clouds 10000
2026-03-16 03:00 PM 23.07 23.07 21.07 83 6.22 89 Rain 10000
2026-03-16 12:00 PM 27.23 27.23 24.07 66 2.73 60 Rain 10000
2026-03-16 09:00 AM 29.22 29.22 29.09 58 9.36 70 Clouds 10000
2026-03-16 06:00 AM 27.79 29.28 27.79 65 6.92 40 Clouds 10000
2026-03-16 03:00 AM 23.35 27.07 23.35 84 6.89 35 Clouds 10000
2026-03-16 12:00 AM 21.62 21.62 21.49 96 3.87 41 Rain 10000
2026-03-15 09:00 PM 22.99 22.99 22.28 94 3.59 34 Clouds 10000
2026-03-15 06:00 PM 23.84 23.84 23.35 91 3.56 39 Clouds 10000
2026-03-15 03:00 PM 24.65 24.65 23.79 85 5.09 49 Clouds 10000
2026-03-15 12:00 PM 27.64 27.64 25.08 67 6.31 89 Clouds 10000
2026-03-15 09:00 AM 29.62 29.62 29.27 57 7.06 81 Clouds 10000
2026-03-15 06:00 AM 27.93 29.8 27.93 65 7.71 61 Clouds 10000
2026-03-15 03:00 AM 25.03 26.36 25.03 77 6.26 42 Rain 10000
2026-03-15 12:00 AM 23.48 24.37 23.48 90 4.19 37 Rain 10000
2026-03-14 09:00 PM 23.47 23.47 23 94 4.85 17 Clouds 10000
2026-03-14 06:00 PM 24.4 24.4 23.7 90 4.73 28 Clouds 10000
2026-03-14 03:00 PM 25.14 25.14 24.6 85 5.54 11 Clouds 10000
2026-03-14 12:00 PM 28.14 28.14 25.41 66 6.5 10 Clear 10000
2026-03-14 09:00 AM 29.9 29.9 29.5 57 6.9 36 Clouds 10000
2026-03-14 06:00 AM 28.87 30.34 28.87 61 7.11 55 Clouds 10000
2026-03-14 03:00 AM 24.55 27.72 24.55 84 6.82 65 Rain 10000
2026-03-14 12:00 AM 22.79 22.96 22.79 95 3.61 69 Rain 10000
2026-03-13 09:00 PM 23.74 23.74 23.21 93 4.21 29 Clouds 10000
2026-03-13 06:00 PM 24.32 24.32 24 92 6.05 14 Clouds 10000
2026-03-13 03:00 PM 25.25 25.25 24.76 83 5.65 14 Clouds 10000
2026-03-13 12:00 PM 28.03 28.03 25.5 64 6.73 7 Clear 10000
2026-03-13 09:00 AM 29.72 29.72 29.39 52 6.61 0 Clear 10000
2026-03-13 06:00 AM 28.38 29.88 28.38 58 6.6 0 Clear 10000
2026-03-13 03:00 AM 22.98 27.29 22.98 84 5.06 18 Clouds 10000
2026-03-13 12:00 AM 21.45 21.45 20.83 96 2.84 38 Rain 10000
2026-03-12 09:00 PM 21.89 21.89 21.33 96 3.32 13 Clouds 10000
2026-03-12 06:00 PM 23.29 23.29 22.17 91 2.93 0 Clear 10000
2026-03-12 03:00 PM 24.78 24.78 23.6 71 4.04 13 Clouds 10000
2026-03-12 12:00 PM 28.39 28.39 25.37 52 4.71 0 Clear 10000
2026-03-12 09:00 AM 30.84 30.84 30.09 44 7.08 0 Clear 10000
2026-03-12 06:00 AM 28.84 31.21 28.84 51 5.05 3 Clear 10000
2026-03-12 03:00 AM 22.82 27.49 22.82 75 2.33 0 Clear 10000
2026-03-12 12:00 AM 20.71 20.71 20.49 89 2.47 0 Clear 10000
Laravel v9.52.15 (PHP v8.2.22)