Comilla
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 22.98 26.57 22.98 88 3.7 20 Clouds 10000
2026-03-18 06:00 AM 28.11 31.57 28.11 62 3.49 15 Clouds 10000
2026-03-18 09:00 AM 32.71 32.71 32.71 39 4.52 25 Clouds 10000
2026-03-18 12:00 PM 22.5 22.5 22.5 79 7.11 48 Rain 2484
2026-03-18 03:00 PM 18.42 18.42 18.42 88 8.03 100 Rain 10000
2026-03-18 06:00 PM 21.84 21.84 21.84 68 3.46 100 Rain 10000
2026-03-18 09:00 PM 20.51 20.51 20.51 85 2.1 12 Clouds 10000
2026-03-19 12:00 AM 19.79 19.79 19.79 86 2.36 24 Clouds 10000
2026-03-19 03:00 AM 25.11 25.11 25.11 73 2.78 64 Clouds 10000
2026-03-19 06:00 AM 30.39 30.39 30.39 49 2.77 46 Clouds 10000
2026-03-19 09:00 AM 32.49 32.49 32.49 41 3.64 7 Clear 10000
2026-03-19 12:00 PM 27.21 27.21 27.21 65 4.39 6 Rain 10000
2026-03-19 03:00 PM 20.79 20.79 20.79 81 2.96 47 Rain 10000
2026-03-19 06:00 PM 21.39 21.39 21.39 84 5.22 72 Rain 10000
2026-03-19 09:00 PM 20.81 20.81 20.81 93 1.3 79 Clouds 10000
2026-03-20 12:00 AM 20.34 20.34 20.34 96 2.82 69 Clouds 10000
2026-03-20 03:00 AM 26.01 26.01 26.01 77 3.55 88 Clouds 10000
2026-03-20 06:00 AM 31.59 31.59 31.59 45 3.29 69 Clouds 10000
2026-03-20 09:00 AM 32.22 32.22 32.22 41 4.35 84 Clouds 10000
2026-03-20 12:00 PM 27.25 27.25 27.25 63 5.19 92 Clouds 10000
2026-03-20 03:00 PM 23.94 23.94 23.94 81 2.68 98 Clouds 10000
2026-03-20 06:00 PM 23.02 23.02 23.02 84 2.82 91 Clouds 10000
2026-03-20 09:00 PM 21.56 21.56 21.56 95 2.01 4 Clear 10000
2026-03-21 12:00 AM 21.41 21.41 21.41 98 2.81 30 Clouds 10000
2026-03-21 03:00 AM 26.61 26.61 26.61 69 3.6 63 Clouds 10000
2026-03-21 06:00 AM 31.17 31.17 31.17 44 3.15 47 Clouds 10000
2026-03-21 09:00 AM 32.4 32.4 32.4 36 3.31 31 Clouds 10000
2026-03-21 12:00 PM 26.99 26.99 26.99 59 5.14 40 Clouds 10000
2026-03-21 03:00 PM 23.31 23.31 23.31 81 3.8 53 Clouds 10000
2026-03-21 06:00 PM 20.67 20.67 20.67 89 7.12 60 Rain 10000
2026-03-21 09:00 PM 19.77 19.77 19.77 90 2.97 98 Rain 10000
2026-03-22 12:00 AM 20.07 20.07 20.07 91 3.25 88 Rain 10000
2026-03-22 03:00 AM 26 26 26 63 3.73 19 Clouds 10000
2026-03-22 06:00 AM 30.45 30.45 30.45 43 2.88 12 Clouds 10000
2026-03-22 09:00 AM 32.06 32.06 32.06 36 2.89 16 Clouds 10000
2026-03-22 12:00 PM 27.81 27.81 27.81 49 1.6 44 Clouds 10000
2026-03-22 03:00 PM 24.37 24.37 24.37 71 2.71 75 Rain 10000
2026-03-22 06:00 PM 23.89 23.89 23.89 74 1.99 88 Clouds 10000
2026-03-22 09:00 PM 21.69 21.69 21.69 84 1.26 36 Rain 10000
2026-03-23 12:00 AM 20.35 20.35 20.35 87 1.8 19 Rain 10000
2026-03-18 12:00 AM 21.47 21.47 21.18 96 3.11 25 Clouds 10000
2026-03-17 09:00 PM 22.45 22.45 21.62 89 2.44 33 Clouds 10000
2026-03-17 06:00 PM 23.63 23.63 23.2 81 5.11 20 Clouds 10000
2026-03-17 03:00 PM 25.1 25.1 23.23 72 6.12 57 Clouds 10000
2026-03-17 12:00 PM 30.39 30.39 26.04 52 9.46 73 Clouds 10000
2026-03-17 09:00 AM 31.05 31.84 31.05 48 5.96 83 Clouds 10000
2026-03-17 06:00 AM 27.84 30.65 27.84 64 5.96 88 Clouds 10000
2026-03-17 03:00 AM 22.53 26.48 22.53 89 5.75 94 Rain 10000
2026-03-17 12:00 AM 20.4 20.55 20.4 96 3.48 56 Clouds 10000
2026-03-16 09:00 PM 19.84 19.84 19.05 85 2.9 77 Clouds 10000
2026-03-16 06:00 PM 20.34 20.34 20.23 82 4.03 100 Clouds 10000
2026-03-16 03:00 PM 19.78 20.22 19.78 87 4.7 93 Rain 10000
2026-03-16 12:00 PM 26.7 26.7 19.56 64 3.7 97 Rain 5858
2026-03-16 09:00 AM 32.54 32.54 31.56 41 9.16 83 Rain 10000
2026-03-16 06:00 AM 29.61 33.03 29.61 56 7.36 55 Clouds 10000
2026-03-16 03:00 AM 23.92 28.09 23.92 84 6.26 54 Rain 10000
2026-03-16 12:00 AM 22.25 22.25 21.84 96 4.36 74 Rain 10000
2026-03-15 09:00 PM 23.51 23.51 23.43 90 3.5 41 Clouds 10000
2026-03-15 06:00 PM 24.18 24.18 23.55 83 3.43 40 Clouds 10000
2026-03-15 03:00 PM 26.23 26.23 24.42 69 5.5 28 Clouds 10000
2026-03-15 12:00 PM 31.31 31.31 27.13 48 7.99 55 Clouds 10000
2026-03-15 09:00 AM 32.93 33.77 32.93 40 8.32 48 Clouds 10000
2026-03-15 06:00 AM 29.91 32.51 29.91 52 7.35 15 Clouds 10000
2026-03-15 03:00 AM 24.73 28.94 24.73 83 6.43 29 Rain 10000
2026-03-15 12:00 AM 22.91 22.91 22.62 96 3.12 39 Rain 10000
2026-03-14 09:00 PM 23.33 23.33 22.74 93 3.93 57 Clouds 10000
2026-03-14 06:00 PM 24.63 24.63 23.62 81 5.74 57 Clouds 10000
2026-03-14 03:00 PM 26.1 26.1 24.94 73 6.16 52 Clouds 10000
2026-03-14 12:00 PM 30.94 30.94 26.68 49 7.76 47 Clouds 10000
2026-03-14 09:00 AM 33.53 33.53 33.07 38 8.31 68 Clouds 10000
2026-03-14 06:00 AM 30.36 33.89 30.36 52 7.02 92 Clouds 10000
2026-03-14 03:00 AM 24.62 28.51 24.62 84 6.22 89 Clouds 10000
2026-03-14 12:00 AM 22.72 22.72 22.68 96 4.12 79 Rain 10000
2026-03-13 09:00 PM 23.38 23.38 22.88 95 4.1 50 Clouds 10000
2026-03-13 06:00 PM 24.2 24.2 23.63 89 5.86 33 Clouds 10000
2026-03-13 03:00 PM 25.66 25.66 24.3 74 6.18 51 Clouds 10000
2026-03-13 12:00 PM 28.96 28.96 26.34 54 5.49 89 Clouds 10000
2026-03-13 09:00 AM 31.03 31.03 29.5 45 5.37 55 Rain 10000
2026-03-13 06:00 AM 29.02 31.79 29.02 55 4.93 13 Rain 10000
2026-03-13 03:00 AM 23.28 27.38 23.28 86 4.95 30 Clouds 10000
2026-03-13 12:00 AM 22.02 22.02 21.23 95 3.35 73 Rain 10000
2026-03-12 09:00 PM 22.13 22.13 22 94 2.98 35 Rain 10000
2026-03-12 06:00 PM 22.64 22.64 22.19 84 4.53 12 Clouds 10000
2026-03-12 03:00 PM 26.36 26.36 23.21 59 2.95 71 Clouds 10000
2026-03-12 12:00 PM 26.38 27.93 26.38 63 4.11 98 Rain 10000
2026-03-12 09:00 AM 34.26 34.26 32.49 35 1.62 35 Rain 9394
2026-03-12 06:00 AM 30.57 35.15 30.57 47 0.34 17 Clouds 10000
2026-03-12 03:00 AM 23.42 28.55 23.42 72 2.43 0 Clear 10000
2026-03-12 12:00 AM 21.2 21.2 20.85 84 2.56 0 Clear 10000
Laravel v9.52.15 (PHP v8.2.22)