Dhaka
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-20 12:00 PM 20.85 22.56 20.85 82 6.65 79 Rain 10000
2026-03-20 03:00 PM 20.73 21.1 20.73 81 5.63 92 Rain 10000
2026-03-20 06:00 PM 22.58 22.58 22.58 64 3.61 100 Clouds 10000
2026-03-20 09:00 PM 22.35 22.35 22.35 64 2.55 100 Clouds 10000
2026-03-21 12:00 AM 22.04 22.04 22.04 69 1.83 100 Clouds 10000
2026-03-21 03:00 AM 25.62 25.62 25.62 57 3.18 98 Clouds 10000
2026-03-21 06:00 AM 29.98 29.98 29.98 40 3.42 85 Clouds 10000
2026-03-21 09:00 AM 30.35 30.35 30.35 36 3.82 99 Clouds 10000
2026-03-21 12:00 PM 24.95 24.95 24.95 58 6.39 78 Rain 10000
2026-03-21 03:00 PM 20.69 20.69 20.69 79 2.55 96 Rain 10000
2026-03-21 06:00 PM 19.41 19.41 19.41 86 2.31 95 Rain 10000
2026-03-21 09:00 PM 19.98 19.98 19.98 83 0.51 97 Rain 10000
2026-03-22 12:00 AM 19.41 19.41 19.41 88 2.56 93 Clouds 10000
2026-03-22 03:00 AM 22.77 22.77 22.77 70 2.75 92 Clouds 10000
2026-03-22 06:00 AM 28.17 28.17 28.17 44 0.44 51 Clouds 10000
2026-03-22 09:00 AM 30.5 30.5 30.5 32 3.29 0 Clear 10000
2026-03-22 12:00 PM 27.6 27.6 27.6 39 3.25 0 Clear 10000
2026-03-22 03:00 PM 25.02 25.02 25.02 48 0.73 0 Clear 10000
2026-03-22 06:00 PM 23.75 23.75 23.75 61 3.48 0 Clear 10000
2026-03-22 09:00 PM 22.66 22.66 22.66 71 2.47 1 Clear 10000
2026-03-23 12:00 AM 21.76 21.76 21.76 76 2.22 3 Clear 10000
2026-03-23 03:00 AM 26.9 26.9 26.9 55 1.52 11 Clouds 10000
2026-03-23 06:00 AM 31.75 31.75 31.75 32 3.81 21 Clouds 10000
2026-03-23 09:00 AM 32.4 32.4 32.4 27 5.7 100 Clouds 10000
2026-03-23 12:00 PM 29.48 29.48 29.48 35 2.6 79 Clouds 10000
2026-03-23 03:00 PM 26.92 26.92 26.92 53 3.02 66 Clouds 10000
2026-03-23 06:00 PM 24.82 24.82 24.82 62 2.2 36 Clouds 10000
2026-03-23 09:00 PM 23.72 23.72 23.72 69 2.13 2 Clear 10000
2026-03-24 12:00 AM 22.76 22.76 22.76 75 1.76 20 Clouds 10000
2026-03-24 03:00 AM 27.84 27.84 27.84 54 2.94 49 Clouds 10000
2026-03-24 06:00 AM 32.94 32.94 32.94 33 4.13 72 Clouds 10000
2026-03-24 09:00 AM 35.15 35.15 35.15 24 3.26 36 Clouds 10000
2026-03-24 12:00 PM 31.15 31.15 31.15 31 2.6 32 Clouds 10000
2026-03-24 03:00 PM 28.34 28.34 28.34 51 6.33 30 Clouds 10000
2026-03-24 06:00 PM 25.74 25.74 25.74 65 4.79 16 Clouds 10000
2026-03-24 09:00 PM 24.24 24.24 24.24 72 2.39 13 Clouds 10000
2026-03-25 12:00 AM 23.37 23.37 23.37 79 2.35 27 Clouds 10000
2026-03-25 03:00 AM 28.81 28.81 28.81 56 3.91 4 Clear 10000
2026-03-25 06:00 AM 34.9 34.9 34.9 33 4.77 2 Clear 10000
2026-03-25 09:00 AM 37.65 37.65 37.65 22 4.89 4 Clear 10000
2026-03-20 09:00 AM 25.51 32.54 25.51 57 2.66 83 Clouds 10000
2026-03-20 06:00 AM 27.81 31.44 27.81 65 3.21 60 Clouds 10000
2026-03-20 03:00 AM 24.71 26.16 24.71 78 2.36 60 Clouds 10000
2026-03-20 12:00 AM 23.16 23.16 21.49 81 1.93 58 Rain 10000
2026-03-19 09:00 PM 23.5 23.5 22.53 75 0.88 55 Rain 10000
2026-03-19 06:00 PM 25.42 25.42 24.27 63 3.66 52 Rain 10000
2026-03-19 03:00 PM 26.07 26.07 20.24 65 7.61 56 Rain 10000
2026-03-19 12:00 PM 27.29 27.29 21.88 59 11.96 38 Rain 10000
2026-03-19 09:00 AM 30.13 34.41 30.13 42 3.67 37 Clouds 10000
2026-03-19 06:00 AM 25.79 31.4 25.79 56 2.61 43 Clouds 10000
2026-03-19 03:00 AM 21.25 25.76 21.25 74 3.22 80 Clouds 10000
2026-03-19 12:00 AM 20.83 20.83 20.5 72 2.52 70 Clouds 10000
2026-03-18 09:00 PM 20.38 21.15 20.38 76 2.79 81 Clouds 10000
2026-03-18 06:00 PM 21.18 21.56 21.18 73 2.65 100 Clouds 10000
2026-03-18 03:00 PM 26.93 26.93 20.81 67 4.32 83 Rain 10000
2026-03-18 12:00 PM 28.61 28.61 21.85 65 3.99 74 Rain 7600
2026-03-18 09:00 AM 30.9 32.72 30.9 53 6.01 71 Clouds 10000
2026-03-18 06:00 AM 28.26 32.79 28.26 65 4.55 52 Clouds 10000
2026-03-18 03:00 AM 25.28 27.86 25.28 74 4.63 28 Clouds 10000
2026-03-18 12:00 AM 23.96 23.96 21.89 82 2.93 29 Clouds 10000
2026-03-17 09:00 PM 24.91 24.91 22.75 73 3.44 8 Clear 10000
2026-03-17 06:00 PM 25.98 25.98 23.96 64 3.64 3 Clear 10000
2026-03-17 03:00 PM 28.04 28.04 26.15 54 9.04 13 Clouds 10000
2026-03-17 12:00 PM 31.95 31.95 29.86 37 7.64 39 Clouds 10000
2026-03-17 09:00 AM 29.89 35.7 29.89 50 5.52 63 Clouds 10000
2026-03-17 06:00 AM 27.42 32.29 27.42 60 6.07 46 Clouds 10000
2026-03-17 03:00 AM 24.47 27.42 24.47 76 5.49 44 Clouds 10000
2026-03-17 12:00 AM 24.13 24.13 22.41 83 3.82 67 Rain 10000
2026-03-16 09:00 PM 23.59 23.59 20.8 79 3.92 48 Clouds 10000
2026-03-16 06:00 PM 25.86 25.86 21.6 70 4.38 56 Clouds 10000
2026-03-16 03:00 PM 27.45 27.45 22.37 59 5.12 46 Rain 10000
2026-03-16 12:00 PM 28.17 28.17 22.53 56 8.75 54 Rain 10000
2026-03-16 09:00 AM 31.71 33.14 31.71 48 2.57 54 Clouds 10000
2026-03-16 06:00 AM 28.6 33.81 28.6 64 5.94 49 Clouds 10000
2026-03-16 03:00 AM 25.44 28.33 25.44 68 6.11 71 Clouds 10000
2026-03-16 12:00 AM 24.52 24.52 23.59 76 4.92 64 Clouds 10000
2026-03-15 09:00 PM 24.99 24.99 22.99 82 4.09 57 Clouds 10000
2026-03-15 06:00 PM 26.13 26.13 24.42 68 4.3 40 Clouds 10000
2026-03-15 03:00 PM 28.23 28.23 26.7 57 6.69 52 Clouds 10000
2026-03-15 12:00 PM 31.57 32.74 31.57 44 9.98 73 Clouds 10000
2026-03-15 09:00 AM 31.71 37.16 31.71 48 7.24 75 Clouds 10000
2026-03-15 06:00 AM 30.25 34.77 30.25 59 6.48 49 Clouds 10000
2026-03-15 03:00 AM 25.69 27.08 25.69 77 6.91 83 Rain 10000
2026-03-15 12:00 AM 24.16 24.16 22.51 87 3.85 55 Clouds 10000
2026-03-14 09:00 PM 24.86 24.86 22.6 82 4.1 50 Clouds 10000
2026-03-14 06:00 PM 26.77 26.77 24.32 72 6.1 30 Clouds 10000
2026-03-14 03:00 PM 29.05 29.05 27.17 58 6.65 47 Clouds 10000
2026-03-14 12:00 PM 31.21 31.66 31.21 49 5.27 63 Clouds 10000
2026-03-14 09:00 AM 32.48 37.45 32.48 51 5.58 30 Clouds 10000
Laravel v9.52.15 (PHP v8.2.22)