Dinajpur
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 22.25 25.62 22.25 58 3.44 30 Clouds 10000
2026-03-18 06:00 AM 28.47 32.42 28.47 42 1.39 18 Clouds 10000
2026-03-18 09:00 AM 34.85 34.85 34.85 19 3.49 3 Clear 10000
2026-03-18 12:00 PM 31.81 31.81 31.81 21 3.93 5 Clear 10000
2026-03-18 03:00 PM 23.92 23.92 23.92 69 4.92 82 Clouds 10000
2026-03-18 06:00 PM 21.42 21.42 21.42 68 6.43 89 Clouds 10000
2026-03-18 09:00 PM 21.07 21.07 21.07 77 3.67 30 Clouds 10000
2026-03-19 12:00 AM 20.05 20.05 20.05 76 5.46 61 Rain 10000
2026-03-19 03:00 AM 24.61 24.61 24.61 61 5.74 95 Rain 10000
2026-03-19 06:00 AM 29.74 29.74 29.74 45 4.23 97 Clouds 10000
2026-03-19 09:00 AM 32.48 32.48 32.48 33 2.37 100 Clouds 10000
2026-03-19 12:00 PM 30.73 30.73 30.73 36 1.29 100 Clouds 10000
2026-03-19 03:00 PM 26.98 26.98 26.98 49 3.8 100 Clouds 10000
2026-03-19 06:00 PM 24.45 24.45 24.45 64 7.08 81 Clouds 10000
2026-03-19 09:00 PM 22.31 22.31 22.31 78 3.47 89 Clouds 10000
2026-03-20 12:00 AM 20.54 20.54 20.54 87 4.21 62 Clouds 10000
2026-03-20 03:00 AM 25.75 25.75 25.75 59 5.83 0 Clear 10000
2026-03-20 06:00 AM 31.3 31.3 31.3 40 4.72 3 Clear 10000
2026-03-20 09:00 AM 33.48 33.48 33.48 33 3.6 67 Clouds 10000
2026-03-20 12:00 PM 31.42 31.42 31.42 39 5.04 39 Clouds 10000
2026-03-20 03:00 PM 23.56 23.56 23.56 67 6.87 10 Rain 10000
2026-03-20 06:00 PM 22.82 22.82 22.82 70 3.4 54 Rain 10000
2026-03-20 09:00 PM 22.43 22.43 22.43 69 2.21 100 Rain 10000
2026-03-21 12:00 AM 20.81 20.81 20.81 78 4.02 75 Clouds 10000
2026-03-21 03:00 AM 25.26 25.26 25.26 62 4.37 13 Clouds 10000
2026-03-21 06:00 AM 29.46 29.46 29.46 48 5.88 49 Clouds 10000
2026-03-21 09:00 AM 27.52 27.52 27.52 55 2.63 100 Rain 10000
2026-03-21 12:00 PM 21.73 21.73 21.73 80 7.92 83 Rain 10000
2026-03-21 03:00 PM 20.7 20.7 20.7 82 4.07 84 Rain 10000
2026-03-21 06:00 PM 19.93 19.93 19.93 87 3.24 81 Clouds 10000
2026-03-21 09:00 PM 19.46 19.46 19.46 86 1.86 99 Clouds 10000
2026-03-22 12:00 AM 18.53 18.53 18.53 88 2.56 61 Clouds 10000
2026-03-22 03:00 AM 22.03 22.03 22.03 71 3.05 9 Clear 10000
2026-03-22 06:00 AM 26.58 26.58 26.58 52 1.05 48 Clouds 10000
2026-03-22 09:00 AM 28.07 28.07 28.07 42 2.82 99 Clouds 10000
2026-03-22 12:00 PM 27.26 27.26 27.26 45 1.31 95 Clouds 10000
2026-03-22 03:00 PM 24.8 24.8 24.8 54 2.7 84 Clouds 10000
2026-03-22 06:00 PM 23.64 23.64 23.64 57 2.47 68 Clouds 10000
2026-03-22 09:00 PM 22.33 22.33 22.33 62 2.51 0 Clear 10000
2026-03-23 12:00 AM 21.25 21.25 21.25 68 1.64 0 Clear 10000
2026-03-18 12:00 AM 21.49 21.49 20.57 55 1.55 1 Clear 10000
2026-03-17 09:00 PM 23.18 23.18 21.95 51 2.55 0 Clear 10000
2026-03-17 06:00 PM 26.26 26.26 23.46 34 3.19 1 Clear 10000
2026-03-17 03:00 PM 30.33 30.33 27.84 22 3.88 2 Clear 10000
2026-03-17 12:00 PM 34.27 34.27 31.58 18 2.51 4 Clear 10000
2026-03-17 09:00 AM 33.76 35.52 33.76 27 4.52 1 Clear 10000
2026-03-17 06:00 AM 28.71 32.88 28.71 53 3.01 7 Clear 10000
2026-03-17 03:00 AM 21.84 25.53 21.84 80 3.79 9 Clear 10000
2026-03-17 12:00 AM 21.16 21.16 20 77 2.68 2 Clear 10000
2026-03-16 09:00 PM 23.59 23.59 21.68 61 4.62 9 Clear 10000
2026-03-16 06:00 PM 24.58 24.58 24.55 64 4.29 6 Clear 10000
2026-03-16 03:00 PM 28.84 28.84 25.75 48 5.09 9 Clear 10000
2026-03-16 12:00 PM 32.93 32.93 30.38 30 4.59 21 Clouds 10000
2026-03-16 09:00 AM 27.97 31.21 27.97 58 2.43 43 Clouds 10000
2026-03-16 06:00 AM 24.04 26.35 24.04 76 4.21 93 Rain 10000
2026-03-16 03:00 AM 21.02 22.23 21.02 86 3.8 57 Clouds 10000
2026-03-16 12:00 AM 21.36 21.36 20.42 77 3.78 38 Clouds 10000
2026-03-15 09:00 PM 22.09 22.09 21.45 74 3.5 21 Clouds 10000
2026-03-15 06:00 PM 23.46 23.46 22.41 74 5.31 7 Clear 10000
2026-03-15 03:00 PM 26.56 26.56 24.57 65 4.43 13 Clouds 10000
2026-03-15 12:00 PM 30.45 30.45 27.55 49 6.05 30 Clouds 10000
2026-03-15 09:00 AM 29.69 32.72 29.69 51 3.22 68 Clouds 10000
2026-03-15 06:00 AM 25.76 28.17 25.76 71 2.81 64 Clouds 10000
2026-03-15 03:00 AM 22.01 24.37 22.01 81 3.67 20 Clouds 10000
2026-03-15 12:00 AM 21.7 21.7 20.83 75 4.14 0 Clear 10000
2026-03-14 09:00 PM 23.34 23.34 22.47 70 4.02 6 Clear 10000
2026-03-14 06:00 PM 25.38 25.38 23.78 54 4.55 20 Clouds 10000
2026-03-14 03:00 PM 30.47 30.47 26.96 27 5.23 10 Clear 10000
2026-03-14 12:00 PM 34.91 34.91 32.22 15 2.25 5 Clear 10000
2026-03-14 09:00 AM 34.45 36.26 34.45 17 4.02 2 Clear 10000
2026-03-14 06:00 AM 28.46 33.14 28.46 44 3.64 1 Clear 10000
2026-03-14 03:00 AM 21.85 25.76 21.85 78 3.16 17 Clouds 10000
2026-03-14 12:00 AM 20.82 20.82 19.89 84 2.24 35 Clouds 10000
2026-03-13 09:00 PM 23.37 23.37 21.62 70 3.69 18 Clouds 10000
2026-03-13 06:00 PM 25.39 25.39 24.24 64 3.3 9 Clear 10000
2026-03-13 03:00 PM 29.85 29.85 25.96 38 3.89 7 Clear 10000
2026-03-13 12:00 PM 34.71 34.71 31.79 23 3.25 3 Clear 10000
2026-03-13 09:00 AM 33.3 36.09 33.3 36 4.19 8 Clear 10000
2026-03-13 06:00 AM 28.33 31.9 28.33 54 3.24 7 Rain 10000
2026-03-13 03:00 AM 23.51 26.44 23.51 71 3.99 15 Clouds 10000
2026-03-13 12:00 AM 22.85 22.85 22.04 72 3.11 10 Clear 10000
2026-03-12 09:00 PM 25.25 25.25 23.77 61 2.25 13 Rain 10000
2026-03-12 06:00 PM 27.08 27.08 25.99 54 2.53 44 Clouds 10000
2026-03-12 03:00 PM 29.61 29.61 27.59 46 2.8 58 Clouds 10000
2026-03-12 12:00 PM 31.82 31.82 30.62 39 1.85 77 Rain 10000
2026-03-12 09:00 AM 32.75 32.75 31.97 38 4.99 31 Clouds 10000
2026-03-12 06:00 AM 29.64 33.14 29.64 47 2.54 3 Rain 10000
2026-03-12 03:00 AM 24.97 28.58 24.97 57 1.26 6 Clear 10000
2026-03-12 12:00 AM 23.65 23.65 23.16 60 2.37 8 Clear 10000
Laravel v9.52.15 (PHP v8.2.22)