Dinajpur
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-09-20 06:00 AM 31.37 33.4 31.37 65 3.42 70 Clouds 10000
2026-09-20 09:00 AM 32.83 34.07 32.83 60 2.34 68 Clouds 10000
2026-09-20 12:00 PM 30.96 30.96 30.96 70 2.67 67 Clouds 10000
2026-09-20 03:00 PM 28.67 28.67 28.67 81 2.1 39 Rain 10000
2026-09-20 06:00 PM 27.36 27.36 27.36 87 2.66 53 Rain 10000
2026-09-20 09:00 PM 27.12 27.12 27.12 86 1.34 92 Rain 10000
2026-09-21 12:00 AM 26.84 26.84 26.84 87 1.52 90 Clouds 10000
2026-09-21 03:00 AM 28.41 28.41 28.41 83 2.02 91 Rain 10000
2026-09-21 06:00 AM 32.54 32.54 32.54 63 2 85 Rain 10000
2026-09-21 09:00 AM 33.58 33.58 33.58 55 1.49 85 Clouds 10000
2026-09-21 12:00 PM 30.78 30.78 30.78 64 1.66 60 Clouds 10000
2026-09-21 03:00 PM 29.3 29.3 29.3 69 1.89 14 Clouds 10000
2026-09-21 06:00 PM 28.4 28.4 28.4 75 1.74 18 Clouds 10000
2026-09-21 09:00 PM 27.52 27.52 27.52 79 1.74 22 Clouds 10000
2026-09-22 12:00 AM 26.78 26.78 26.78 82 1.86 28 Clouds 10000
2026-09-22 03:00 AM 30.87 30.87 30.87 68 3.65 27 Clouds 10000
2026-09-22 06:00 AM 33.79 33.79 33.79 57 3.07 18 Clouds 10000
2026-09-22 09:00 AM 34.79 34.79 34.79 53 1.85 47 Clouds 10000
2026-09-22 12:00 PM 31.34 31.34 31.34 69 2.58 64 Clouds 10000
2026-09-22 03:00 PM 29.9 29.9 29.9 71 2.88 54 Rain 10000
2026-09-22 06:00 PM 28.43 28.43 28.43 77 2.77 76 Clouds 10000
2026-09-22 09:00 PM 27.48 27.48 27.48 81 2.98 69 Clouds 10000
2026-09-23 12:00 AM 26.77 26.77 26.77 84 3.34 45 Clouds 10000
2026-09-23 03:00 AM 30.78 30.78 30.78 71 5.86 12 Clouds 10000
2026-09-23 06:00 AM 34.63 34.63 34.63 57 5.36 12 Clouds 10000
2026-09-23 09:00 AM 35.79 35.79 35.79 50 4.2 12 Clouds 10000
2026-09-23 12:00 PM 31.08 31.08 31.08 72 2.38 18 Rain 10000
2026-09-23 03:00 PM 28.26 28.26 28.26 85 2.42 49 Rain 10000
2026-09-23 06:00 PM 26.96 26.96 26.96 88 2.31 74 Rain 10000
2026-09-23 09:00 PM 26.6 26.6 26.6 88 2.25 100 Rain 10000
2026-09-24 12:00 AM 25.69 25.69 25.69 89 4.38 100 Rain 10000
2026-09-24 03:00 AM 26.9 26.9 26.9 85 6.01 100 Rain 10000
2026-09-24 06:00 AM 24.52 24.52 24.52 95 5.94 100 Rain 4689
2026-09-24 09:00 AM 25 25 25 90 7.08 100 Rain 10000
2026-09-24 12:00 PM 23.68 23.68 23.68 95 7.24 100 Rain 10000
2026-09-24 03:00 PM 23.47 23.47 23.47 95 8.28 100 Rain 6261
2026-09-24 06:00 PM 23.27 23.27 23.27 96 10.38 100 Rain 2937
2026-09-24 09:00 PM 23.4 23.4 23.4 96 10.96 100 Rain 6509
2026-09-25 12:00 AM 23.23 23.23 23.23 95 9.87 100 Rain 10000
2026-09-25 03:00 AM 23.21 23.21 23.21 94 10.98 100 Rain 9401
2026-09-20 03:00 AM 27.5 30.47 27.5 79 2.89 59 Clouds 10000
2026-09-20 12:00 AM 26.4 26.4 26.02 84 1.93 45 Clouds 10000
2026-09-19 09:00 PM 27.49 27.49 26.88 79 2.52 14 Clouds 10000
2026-09-19 06:00 PM 28.4 28.4 27.79 75 1.76 6 Clear 10000
2026-09-19 03:00 PM 29.98 29.98 28.97 70 1.71 11 Clouds 10000
2026-09-19 12:00 PM 32.56 32.56 30.48 58 1.9 10 Clear 10000
2026-09-19 09:00 AM 33.05 33.62 33.05 55 1.97 6 Clear 10000
2026-09-19 06:00 AM 30.71 32.76 30.71 67 2.68 1 Clear 10000
2026-09-19 03:00 AM 26.92 29.75 26.92 82 2.73 2 Clear 10000
2026-09-19 12:00 AM 25.89 25.89 25.5 87 2.4 4 Clear 10000
2026-09-18 09:00 PM 26.54 26.54 25.83 84 2.47 1 Clear 10000
2026-09-18 06:00 PM 27.62 27.62 26.89 78 2.54 4 Rain 10000
2026-09-18 03:00 PM 29.64 29.64 28.41 69 2.27 50 Rain 10000
2026-09-18 12:00 PM 32.46 32.46 30.25 57 2.18 73 Clouds 10000
2026-09-18 09:00 AM 32.81 32.81 32.32 57 1.1 65 Rain 10000
2026-09-18 06:00 AM 31.05 33.06 31.05 63 1.4 82 Rain 10000
2026-09-18 03:00 AM 27.57 28.87 27.57 80 2.34 96 Rain 10000
2026-09-18 12:00 AM 27.59 27.59 26.93 79 2.28 99 Rain 10000
2026-09-17 09:00 PM 27.59 27.59 27.58 81 0.97 100 Rain 10000
2026-09-17 06:00 PM 28.46 28.46 27.6 76 2.57 100 Rain 10000
2026-09-17 03:00 PM 29.57 29.57 28.38 73 1.66 89 Rain 10000
2026-09-17 12:00 PM 31.6 31.6 30.17 65 0.15 72 Rain 10000
2026-09-17 09:00 AM 32.82 32.82 32.44 57 2.4 70 Rain 10000
2026-09-17 06:00 AM 31.27 33.02 31.27 62 2 79 Clouds 10000
2026-09-17 03:00 AM 27.9 28.77 27.9 77 1.97 96 Rain 10000
2026-09-17 12:00 AM 28.06 28.06 27.47 76 1.32 99 Rain 10000
2026-09-16 09:00 PM 28.64 28.64 28.36 73 1.27 99 Rain 10000
2026-09-16 06:00 PM 29.17 29.17 28.79 70 1.5 95 Clouds 10000
2026-09-16 03:00 PM 30.3 30.3 29.89 68 0.26 84 Clouds 10000
2026-09-16 12:00 PM 32.13 32.13 30.18 61 0.54 60 Clouds 10000
2026-09-16 09:00 AM 33.03 33.03 33.01 58 1.78 71 Rain 10000
2026-09-16 06:00 AM 30.65 33.04 30.65 68 3.31 92 Rain 10000
2026-09-16 03:00 AM 28.83 29.88 28.83 72 2.32 100 Rain 10000
2026-09-16 12:00 AM 28.73 28.73 28.31 73 2.46 99 Clouds 10000
2026-09-15 09:00 PM 29.07 29.14 29.07 69 2.51 100 Clouds 10000
2026-09-15 06:00 PM 29.76 29.76 29.03 68 1.68 100 Clouds 10000
2026-09-15 03:00 PM 30.56 30.6 30.56 65 1.91 87 Clouds 10000
2026-09-15 12:00 PM 32.38 32.38 30.53 60 2.06 81 Clouds 10000
2026-09-15 09:00 AM 33.94 33.94 33.13 53 2.08 66 Rain 10000
2026-09-15 06:00 AM 31.71 34.34 31.71 61 1.81 86 Rain 10000
2026-09-15 03:00 AM 28.67 29.98 28.67 72 0.47 93 Clouds 10000
2026-09-15 12:00 AM 28.39 28.39 28.02 72 0.47 94 Clouds 10000
2026-09-14 09:00 PM 29.11 29.11 28.83 68 1.23 69 Clouds 10000
2026-09-14 06:00 PM 29.68 29.68 29.25 65 2.28 45 Clouds 10000
2026-09-14 03:00 PM 31.56 31.56 30.84 61 0.85 53 Clouds 10000
2026-09-14 12:00 PM 33.75 33.75 31.93 52 0.67 26 Clouds 10000
2026-09-14 09:00 AM 33.88 34.82 33.88 52 0.76 16 Clouds 10000
2026-09-14 06:00 AM 30.94 33.41 30.94 65 0.6 8 Clear 10000
2026-09-14 03:00 AM 27.02 29.99 27.02 81 0.93 36 Clouds 10000
Laravel v9.52.15 (PHP v8.2.22)