Dinajpur
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-06-09 03:00 AM 28.66 32.13 28.66 77 4.28 17 Rain 10000
2026-06-09 06:00 AM 33.72 37.12 33.72 58 3.64 12 Clouds 10000
2026-06-09 09:00 AM 39.9 39.9 39.9 30 2.4 10 Clear 10000
2026-06-09 12:00 PM 27.73 27.73 27.73 71 4.17 32 Rain 10000
2026-06-09 03:00 PM 27.54 27.54 27.54 75 6.16 45 Rain 10000
2026-06-09 06:00 PM 28.59 28.59 28.59 76 3.66 53 Clouds 10000
2026-06-09 09:00 PM 26.34 26.34 26.34 83 3.41 8 Clear 10000
2026-06-10 12:00 AM 25.29 25.29 25.29 88 3.73 5 Rain 10000
2026-06-10 03:00 AM 30.28 30.28 30.28 67 5.64 24 Rain 10000
2026-06-10 06:00 AM 35.29 35.29 35.29 52 4.8 29 Clouds 10000
2026-06-10 09:00 AM 38.18 38.18 38.18 42 4.66 30 Clouds 10000
2026-06-10 12:00 PM 34.43 34.43 34.43 59 6.18 37 Clouds 10000
2026-06-10 03:00 PM 29.74 29.74 29.74 77 6.27 1 Rain 10000
2026-06-10 06:00 PM 27.11 27.11 27.11 86 2.48 10 Rain 10000
2026-06-10 09:00 PM 24.39 24.39 24.39 83 1.97 100 Rain 10000
2026-06-11 12:00 AM 25.46 25.46 25.46 87 4.39 100 Clouds 10000
2026-06-11 03:00 AM 29.28 29.28 29.28 72 5.52 45 Clouds 10000
2026-06-11 06:00 AM 33.01 33.01 33.01 57 4.33 35 Clouds 10000
2026-06-11 09:00 AM 34.81 34.81 34.81 51 4.5 24 Clouds 10000
2026-06-11 12:00 PM 31.89 31.89 31.89 66 5.2 52 Rain 10000
2026-06-11 03:00 PM 30.03 30.03 30.03 75 4.2 79 Rain 10000
2026-06-11 06:00 PM 26.85 26.85 26.85 85 1.55 88 Rain 8047
2026-06-11 09:00 PM 26.06 26.06 26.06 92 4.68 100 Rain 10000
2026-06-12 12:00 AM 26.15 26.15 26.15 92 3.98 100 Clouds 10000
2026-06-12 03:00 AM 29.74 29.74 29.74 69 4.44 67 Clouds 10000
2026-06-12 06:00 AM 32.79 32.79 32.79 57 5.31 44 Clouds 10000
2026-06-12 09:00 AM 33.32 33.32 33.32 55 3.24 49 Clouds 10000
2026-06-12 12:00 PM 32.82 32.82 32.82 59 3.7 40 Clouds 10000
2026-06-12 03:00 PM 29.19 29.19 29.19 77 4.62 2 Clear 10000
2026-06-12 06:00 PM 28.54 28.54 28.54 79 3.64 3 Rain 10000
2026-06-12 09:00 PM 26.6 26.6 26.6 88 2.9 79 Rain 10000
2026-06-13 12:00 AM 26.45 26.45 26.45 90 2.76 81 Clouds 10000
2026-06-13 03:00 AM 29.92 29.92 29.92 72 4.4 96 Rain 10000
2026-06-13 06:00 AM 34.29 34.29 34.29 56 3.44 91 Clouds 10000
2026-06-13 09:00 AM 34.93 34.93 34.93 52 2.44 100 Rain 10000
2026-06-13 12:00 PM 31.62 31.62 31.62 68 4.62 100 Rain 10000
2026-06-13 03:00 PM 29.95 29.95 29.95 74 3.95 96 Rain 10000
2026-06-13 06:00 PM 28.06 28.06 28.06 84 4.58 100 Rain 10000
2026-06-13 09:00 PM 27.23 27.23 27.23 87 3.19 95 Rain 10000
2026-06-14 12:00 AM 26.06 26.06 26.06 94 4.02 98 Rain 10000
2026-06-09 12:00 AM 27.79 27.79 26.92 79 3.05 29 Rain 10000
2026-06-08 09:00 PM 28.85 28.85 27.99 74 3.98 11 Clouds 10000
2026-06-08 06:00 PM 29.76 29.76 29.28 71 5.62 11 Clouds 10000
2026-06-08 03:00 PM 31.81 31.81 29.32 60 4.32 48 Clouds 10000
2026-06-08 12:00 PM 35.06 35.06 33.06 47 4.58 64 Clouds 10000
2026-06-08 09:00 AM 35.82 35.82 35.05 48 1.26 53 Clouds 10000
2026-06-08 06:00 AM 33.29 36.21 33.29 59 2.78 46 Rain 10000
2026-06-08 03:00 AM 28.51 31.36 28.51 80 3.44 43 Rain 10000
2026-06-08 12:00 AM 27.09 27.09 27.09 86 2.32 87 Rain 10000
2026-06-07 09:00 PM 28.25 28.25 27.8 77 1.72 67 Clouds 10000
2026-06-07 06:00 PM 28.97 28.97 28.47 73 3.27 46 Rain 10000
2026-06-07 03:00 PM 29.56 30.37 29.56 68 5.18 46 Clouds 10000
2026-06-07 12:00 PM 34.77 34.77 29.16 48 4.16 56 Rain 10000
2026-06-07 09:00 AM 36.44 36.44 35.93 45 4.2 54 Rain 10000
2026-06-07 06:00 AM 34.29 36.7 34.29 54 2.06 61 Clouds 10000
2026-06-07 03:00 AM 29.87 32.36 29.87 74 0.89 69 Clouds 10000
2026-06-07 12:00 AM 28.57 28.63 28.57 81 2.23 88 Clouds 10000
2026-06-06 09:00 PM 28.85 28.85 28.3 79 2.31 98 Clouds 10000
2026-06-06 06:00 PM 30.33 30.33 29.12 72 2.14 100 Rain 10000
2026-06-06 03:00 PM 34.99 34.99 31.5 52 3.25 65 Rain 10000
2026-06-06 12:00 PM 37.57 37.57 36.73 40 2.29 36 Clouds 10000
2026-06-06 09:00 AM 36.48 37.99 36.48 43 2.65 16 Clouds 10000
2026-06-06 06:00 AM 33.16 36.03 33.16 56 1.88 2 Clear 10000
2026-06-06 03:00 AM 28.72 31.72 28.72 75 2.88 22 Clouds 10000
2026-06-06 12:00 AM 26.77 26.82 26.77 84 3.25 36 Rain 10000
2026-06-05 09:00 PM 28.7 28.7 28.14 80 2.64 53 Rain 10000
2026-06-05 06:00 PM 28.18 28.98 28.18 84 2.61 63 Clouds 10000
2026-06-05 03:00 PM 32.83 32.83 27.1 64 7.55 62 Rain 10000
2026-06-05 12:00 PM 36.75 36.75 35.7 44 4.12 30 Clouds 10000
2026-06-05 09:00 AM 35.6 37.39 35.6 49 0.92 24 Clouds 10000
2026-06-05 06:00 AM 31.74 34.71 31.74 65 2.92 25 Clouds 10000
2026-06-05 03:00 AM 27.89 31.1 27.89 81 4.47 19 Rain 10000
2026-06-05 12:00 AM 27.33 27.33 26.28 83 4.42 2 Rain 10000
2026-06-04 09:00 PM 28.57 28.57 28.28 78 3.89 19 Rain 10000
2026-06-04 06:00 PM 29.59 29.59 28.71 73 6.45 40 Clouds 10000
2026-06-04 03:00 PM 32.68 32.68 31.65 56 5.6 47 Clouds 10000
2026-06-04 12:00 PM 37.88 37.88 33.19 36 4.93 34 Clouds 10000
2026-06-04 09:00 AM 38.22 38.35 38.22 34 2.37 10 Clear 10000
2026-06-04 06:00 AM 35.35 38.15 35.35 45 2.13 1 Clear 10000
2026-06-04 03:00 AM 30.69 34 30.69 62 2.62 0 Clear 10000
2026-06-04 12:00 AM 29.33 29.33 29.03 66 1.94 3 Clear 10000
2026-06-03 09:00 PM 30.29 30.29 30.18 65 2.29 38 Clouds 10000
2026-06-03 06:00 PM 30.83 30.83 30.34 62 4.69 68 Clouds 10000
2026-06-03 03:00 PM 34.52 34.52 32.37 44 3.9 80 Rain 10000
2026-06-03 12:00 PM 38.29 38.29 35.6 32 3.24 92 Clouds 10000
2026-06-03 09:00 AM 38.36 38.61 38.36 34 1.02 30 Clouds 10000
2026-06-03 06:00 AM 35.82 38.23 35.82 43 3.11 0 Clear 10000
2026-06-03 03:00 AM 31.12 34.13 31.12 62 3.5 0 Rain 10000
2026-06-03 12:00 AM 30.4 30.4 29.62 61 2.43 72 Clouds 10000
Laravel v9.52.15 (PHP v8.2.22)