Faridpur
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 23.49 27.36 23.49 83 4.56 2 Clear 10000
2026-03-18 06:00 AM 29.16 32.96 29.16 58 4.42 3 Clear 10000
2026-03-18 09:00 AM 34.22 34.22 34.22 31 4 49 Clouds 10000
2026-03-18 12:00 PM 25.47 25.47 25.47 60 5.41 70 Rain 10000
2026-03-18 03:00 PM 20.51 20.51 20.51 85 8.17 79 Rain 10000
2026-03-18 06:00 PM 21.89 21.89 21.89 77 5.02 73 Rain 10000
2026-03-18 09:00 PM 22.21 22.21 22.21 86 2.67 73 Clouds 10000
2026-03-19 12:00 AM 21.63 21.63 21.63 94 3.16 47 Clouds 10000
2026-03-19 03:00 AM 27.86 27.86 27.86 61 3.38 31 Clouds 10000
2026-03-19 06:00 AM 32.95 32.95 32.95 40 3.7 48 Clouds 10000
2026-03-19 09:00 AM 35.98 35.98 35.98 28 4.18 48 Clouds 10000
2026-03-19 12:00 PM 32.7 32.7 32.7 33 0.7 36 Clouds 10000
2026-03-19 03:00 PM 23.8 23.8 23.8 68 7.55 75 Rain 8427
2026-03-19 06:00 PM 23.51 23.51 23.51 77 5.99 84 Rain 10000
2026-03-19 09:00 PM 22.81 22.81 22.81 76 1.25 51 Clouds 10000
2026-03-20 12:00 AM 22.12 22.12 22.12 77 3.24 69 Clouds 10000
2026-03-20 03:00 AM 28.26 28.26 28.26 56 4.79 22 Clouds 10000
2026-03-20 06:00 AM 34.06 34.06 34.06 33 4.93 26 Clouds 10000
2026-03-20 09:00 AM 36.17 36.17 36.17 24 4.48 73 Clouds 10000
2026-03-20 12:00 PM 31.71 31.71 31.71 37 6.63 70 Clouds 10000
2026-03-20 03:00 PM 21.8 21.8 21.8 72 4.86 100 Rain 10000
2026-03-20 06:00 PM 24.36 24.36 24.36 64 3.65 100 Clouds 10000
2026-03-20 09:00 PM 22.32 22.32 22.32 70 3.85 95 Clouds 10000
2026-03-21 12:00 AM 21.89 21.89 21.89 86 4.32 100 Clouds 10000
2026-03-21 03:00 AM 27.62 27.62 27.62 62 5.47 45 Clouds 10000
2026-03-21 06:00 AM 32.8 32.8 32.8 37 3.53 26 Clouds 10000
2026-03-21 09:00 AM 35.22 35.22 35.22 25 4.14 100 Clouds 10000
2026-03-21 12:00 PM 31.88 31.88 31.88 32 5 100 Clouds 10000
2026-03-21 03:00 PM 25.98 25.98 25.98 61 8.42 56 Rain 8697
2026-03-21 06:00 PM 21.56 21.56 21.56 76 4.79 73 Rain 10000
2026-03-21 09:00 PM 21.14 21.14 21.14 82 2.68 78 Rain 10000
2026-03-22 12:00 AM 20.91 20.91 20.91 86 4.78 73 Rain 10000
2026-03-22 03:00 AM 25.51 25.51 25.51 62 3.42 23 Clouds 10000
2026-03-22 06:00 AM 29.84 29.84 29.84 38 1.52 14 Clouds 10000
2026-03-22 09:00 AM 32.99 32.99 32.99 30 1.47 14 Clouds 10000
2026-03-22 12:00 PM 29.02 29.02 29.02 42 4.47 52 Clouds 10000
2026-03-22 03:00 PM 25.91 25.91 25.91 61 4.46 56 Rain 10000
2026-03-22 06:00 PM 23.14 23.14 23.14 76 2.56 36 Rain 10000
2026-03-22 09:00 PM 22.62 22.62 22.62 78 2.23 4 Clear 10000
2026-03-23 12:00 AM 22.06 22.06 22.06 75 0.31 4 Clear 10000
2026-03-18 12:00 AM 22.08 22.08 21.55 89 3.07 16 Clouds 10000
2026-03-17 09:00 PM 23.48 23.48 22.35 76 2.89 5 Clear 10000
2026-03-17 06:00 PM 25.99 25.99 24.01 59 4.53 3 Clear 10000
2026-03-17 03:00 PM 30.55 30.55 27.07 38 9.88 23 Clouds 10000
2026-03-17 12:00 PM 34.68 34.68 32.29 25 4.29 22 Clouds 10000
2026-03-17 09:00 AM 34.07 35.91 34.07 34 6.28 64 Clouds 10000
2026-03-17 06:00 AM 29.16 33.15 29.16 58 5.56 42 Clouds 10000
2026-03-17 03:00 AM 24.32 27.81 24.32 84 7.29 77 Clouds 10000
2026-03-17 12:00 AM 22.76 22.76 22.57 90 5.47 78 Clouds 10000
2026-03-16 09:00 PM 21.79 21.79 20.88 79 4 86 Clouds 10000
2026-03-16 06:00 PM 22.66 22.66 22.25 72 5.34 88 Clouds 10000
2026-03-16 03:00 PM 24.08 24.08 23.28 61 7.26 80 Clouds 10000
2026-03-16 12:00 PM 31.4 31.4 24.48 38 5.19 90 Clouds 10000
2026-03-16 09:00 AM 34.25 35.36 34.25 35 5.78 56 Clouds 10000
2026-03-16 06:00 AM 29.68 33.69 29.68 55 5.88 75 Clouds 10000
2026-03-16 03:00 AM 24.63 28.1 24.63 80 6.53 69 Clouds 10000
2026-03-16 12:00 AM 22.55 22.9 22.55 91 5.69 23 Clouds 10000
2026-03-15 09:00 PM 23.37 23.37 22.26 83 4.31 34 Clouds 10000
2026-03-15 06:00 PM 25.67 25.67 23.92 66 3.83 6 Clear 10000
2026-03-15 03:00 PM 30 30 26.39 42 9.03 25 Clouds 10000
2026-03-15 12:00 PM 34.79 34.79 31.81 28 9.04 56 Clouds 10000
2026-03-15 09:00 AM 35.18 36.19 35.18 29 8.26 68 Clouds 10000
2026-03-15 06:00 AM 30.47 34.67 30.47 49 7.53 46 Clouds 10000
2026-03-15 03:00 AM 25.05 28.02 25.05 79 7.07 50 Clouds 10000
2026-03-15 12:00 AM 22.8 23.57 22.8 92 5.29 14 Clouds 10000
2026-03-14 09:00 PM 23.48 23.48 22.76 83 5.22 32 Clouds 10000
2026-03-14 06:00 PM 26.27 26.27 23.84 65 7.28 68 Clouds 10000
2026-03-14 03:00 PM 30.86 30.86 26.93 39 7.88 27 Clouds 10000
2026-03-14 12:00 PM 35.26 35.26 32.83 24 5.06 0 Clear 10000
2026-03-14 09:00 AM 35.01 36.48 35.01 30 6.28 28 Clouds 10000
2026-03-14 06:00 AM 30.19 34.44 30.19 53 5.86 62 Clouds 10000
2026-03-14 03:00 AM 24.73 28.31 24.73 83 7.07 70 Clouds 10000
2026-03-14 12:00 AM 22.79 22.94 22.79 94 5.66 61 Clouds 10000
2026-03-13 09:00 PM 23.66 23.66 22.83 87 3.7 27 Clouds 10000
2026-03-13 06:00 PM 26.24 26.24 24.07 72 5.14 8 Clear 10000
2026-03-13 03:00 PM 30.12 30.12 26.83 45 8.1 6 Clear 10000
2026-03-13 12:00 PM 34.79 34.79 31.77 27 2.29 19 Clouds 10000
2026-03-13 09:00 AM 33.29 35.54 33.29 37 5.2 7 Clear 10000
2026-03-13 06:00 AM 29.37 32.16 29.37 56 2.21 5 Rain 10000
2026-03-13 03:00 AM 24.16 27.81 24.16 84 3.42 2 Clear 10000
2026-03-13 12:00 AM 22.92 22.92 22.34 87 3.48 3 Clear 10000
2026-03-12 09:00 PM 23.68 23.68 22.91 84 3.36 16 Clouds 10000
2026-03-12 06:00 PM 25.32 25.32 24.06 72 4.54 59 Clouds 10000
2026-03-12 03:00 PM 29.96 29.96 26.68 46 4.41 80 Rain 10000
2026-03-12 12:00 PM 32.63 32.63 31.6 36 2.62 62 Clouds 10000
2026-03-12 09:00 AM 31.67 32.4 31.67 40 2.42 21 Clouds 10000
2026-03-12 06:00 AM 28.59 31.3 28.59 54 1.7 8 Clear 10000
2026-03-12 03:00 AM 24.29 27.81 24.29 72 2.91 1 Clear 10000
2026-03-12 12:00 AM 23.08 23.08 22.53 78 3.15 17 Rain 10000
Laravel v9.52.15 (PHP v8.2.22)