Gaibandha
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 21.16 24.4 21.16 86 4.66 57 Clouds 10000
2026-03-18 06:00 AM 26.82 30.46 26.82 62 4.25 58 Clouds 10000
2026-03-18 09:00 AM 31.28 31.28 31.28 39 4.13 60 Clouds 10000
2026-03-18 12:00 PM 22.87 22.87 22.87 72 5.07 60 Rain 10000
2026-03-18 03:00 PM 20.95 20.95 20.95 76 7.9 42 Rain 10000
2026-03-18 06:00 PM 18.99 18.99 18.99 88 5.51 61 Rain 10000
2026-03-18 09:00 PM 19.51 19.51 19.51 81 4.25 100 Rain 10000
2026-03-19 12:00 AM 19.27 19.27 19.27 83 3.06 100 Rain 10000
2026-03-19 03:00 AM 24 24 24 60 3.9 100 Rain 10000
2026-03-19 06:00 AM 29.04 29.04 29.04 47 3.67 90 Clouds 10000
2026-03-19 09:00 AM 31.42 31.42 31.42 42 4.18 61 Clouds 10000
2026-03-19 12:00 PM 27.69 27.69 27.69 53 1.18 81 Clouds 10000
2026-03-19 03:00 PM 25.53 25.53 25.53 62 3.39 93 Rain 10000
2026-03-19 06:00 PM 22.5 22.5 22.5 79 5.26 88 Rain 10000
2026-03-19 09:00 PM 20.61 20.61 20.61 85 4.59 100 Rain 10000
2026-03-20 12:00 AM 19.85 19.85 19.85 86 3.69 99 Rain 10000
2026-03-20 03:00 AM 24.99 24.99 24.99 62 4.49 32 Clouds 10000
2026-03-20 06:00 AM 30.01 30.01 30.01 45 5.09 54 Clouds 10000
2026-03-20 09:00 AM 32.13 32.13 32.13 39 3.74 48 Clouds 10000
2026-03-20 12:00 PM 29.9 29.9 29.9 47 4.48 76 Clouds 10000
2026-03-20 03:00 PM 23.04 23.04 23.04 75 5.18 59 Rain 10000
2026-03-20 06:00 PM 22.31 22.31 22.31 71 4.46 79 Rain 10000
2026-03-20 09:00 PM 21.97 21.97 21.97 77 1.18 100 Clouds 10000
2026-03-21 12:00 AM 20.71 20.71 20.71 89 1.57 91 Clouds 10000
2026-03-21 03:00 AM 24.87 24.87 24.87 70 5.84 78 Clouds 10000
2026-03-21 06:00 AM 29.52 29.52 29.52 51 4.47 73 Clouds 10000
2026-03-21 09:00 AM 29.45 29.45 29.45 47 2.08 100 Rain 10000
2026-03-21 12:00 PM 27.39 27.39 27.39 57 2.18 77 Rain 10000
2026-03-21 03:00 PM 19.57 19.57 19.57 83 7.11 69 Rain 10000
2026-03-21 06:00 PM 19.74 19.74 19.74 80 0.47 57 Clouds 10000
2026-03-21 09:00 PM 19.19 19.19 19.19 86 1.44 80 Clouds 10000
2026-03-22 12:00 AM 17.85 17.85 17.85 92 2.3 72 Clouds 10000
2026-03-22 03:00 AM 22.69 22.69 22.69 71 3.64 3 Clear 10000
2026-03-22 06:00 AM 26.85 26.85 26.85 52 2.12 26 Clouds 10000
2026-03-22 09:00 AM 29.08 29.08 29.08 40 2.06 100 Clouds 10000
2026-03-22 12:00 PM 27.21 27.21 27.21 46 2.22 100 Clouds 10000
2026-03-22 03:00 PM 23.9 23.9 23.9 59 3.45 71 Clouds 10000
2026-03-22 06:00 PM 23.08 23.08 23.08 61 2.84 63 Clouds 10000
2026-03-22 09:00 PM 21.59 21.59 21.59 68 2.67 41 Clouds 10000
2026-03-23 12:00 AM 21.32 21.32 21.32 68 1.23 31 Clouds 10000
2026-03-18 12:00 AM 20.27 20.27 19.54 86 5.25 2 Clear 10000
2026-03-17 09:00 PM 21.65 21.65 20.63 76 5.05 1 Clear 10000
2026-03-17 06:00 PM 24.34 24.34 22.01 60 4.55 0 Clear 10000
2026-03-17 03:00 PM 27.88 27.88 24.41 51 3.38 23 Clouds 10000
2026-03-17 12:00 PM 31.92 31.92 29.62 38 3.29 35 Clouds 10000
2026-03-17 09:00 AM 30.45 33.51 30.45 51 4.26 50 Clouds 10000
2026-03-17 06:00 AM 26.17 28.92 26.17 68 5.04 54 Clouds 10000
2026-03-17 03:00 AM 20.45 23.63 20.45 86 5.31 72 Clouds 10000
2026-03-17 12:00 AM 19.89 19.89 18.86 90 5.81 6 Rain 10000
2026-03-16 09:00 PM 19.25 19.25 18.54 83 6.21 10 Clear 10000
2026-03-16 06:00 PM 22.04 22.04 19.6 79 7.44 7 Clear 10000
2026-03-16 03:00 PM 27.77 27.77 23.43 48 11.4 16 Clouds 10000
2026-03-16 12:00 PM 32.19 32.19 29.94 36 3.39 14 Clouds 10000
2026-03-16 09:00 AM 28.29 31.61 28.29 60 3.82 56 Clouds 10000
2026-03-16 06:00 AM 24.04 26.63 24.04 77 3.97 79 Rain 10000
2026-03-16 03:00 AM 20.35 22.59 20.35 89 5.21 42 Rain 10000
2026-03-16 12:00 AM 19.22 19.23 19.22 92 5.53 3 Rain 10000
2026-03-15 09:00 PM 19.57 19.57 19.17 88 6.26 1 Clear 10000
2026-03-15 06:00 PM 20.88 20.88 19.77 77 6.64 17 Rain 10000
2026-03-15 03:00 PM 22.14 22.14 21.97 70 2.34 29 Rain 10000
2026-03-15 12:00 PM 30.62 30.62 22.22 46 7.27 23 Rain 10000
2026-03-15 09:00 AM 32.23 35.62 32.23 41 4.23 62 Rain 10000
2026-03-15 06:00 AM 26.96 30.54 26.96 64 4.61 81 Rain 10000
2026-03-15 03:00 AM 21.9 23.91 21.9 89 6.25 30 Clouds 10000
2026-03-15 12:00 AM 21.72 21.72 20.89 86 5.25 0 Rain 10000
2026-03-14 09:00 PM 22.32 22.32 21.57 76 4.85 1 Rain 10000
2026-03-14 06:00 PM 23.77 23.77 22.7 60 3.48 0 Clear 10000
2026-03-14 03:00 PM 28.15 28.15 23.4 37 4.99 0 Clear 10000
2026-03-14 12:00 PM 34.6 34.6 30.53 19 1.75 7 Clear 10000
2026-03-14 09:00 AM 33.78 36.64 33.78 34 5.47 50 Clouds 10000
2026-03-14 06:00 AM 26.39 29.06 26.39 68 4.45 83 Clouds 10000
2026-03-14 03:00 AM 21.35 24.64 21.35 91 5.58 32 Clouds 10000
2026-03-14 12:00 AM 20.06 20.06 19.71 92 4.1 4 Clear 10000
2026-03-13 09:00 PM 21.87 21.87 20.54 80 5.78 1 Clear 10000
2026-03-13 06:00 PM 24.1 24.1 22.54 70 5.81 3 Clear 10000
2026-03-13 03:00 PM 28.08 28.08 24.54 49 6.13 19 Clouds 10000
2026-03-13 12:00 PM 33.3 33.3 29.85 33 1.22 64 Clouds 10000
2026-03-13 09:00 AM 32.09 32.43 32.09 41 4.7 23 Clouds 10000
2026-03-13 06:00 AM 28.19 31.92 28.19 56 4.61 2 Clear 10000
2026-03-13 03:00 AM 22.41 25.63 22.41 80 4.48 4 Clear 10000
2026-03-13 12:00 AM 22.21 22.21 20.8 77 4.27 4 Rain 10000
2026-03-12 09:00 PM 24.82 24.82 22.82 63 2.37 25 Rain 3204
2026-03-12 06:00 PM 26.44 26.44 25.82 54 3.26 58 Clouds 10000
2026-03-12 03:00 PM 28.96 28.96 27.29 45 2.2 40 Clouds 10000
2026-03-12 12:00 PM 32.6 32.6 29.79 36 3.63 19 Clouds 10000
2026-03-12 09:00 AM 33.2 34.23 33.2 36 4.89 32 Clouds 10000
2026-03-12 06:00 AM 29.54 32.69 29.54 49 4.52 27 Clouds 10000
2026-03-12 03:00 AM 24.15 28.03 24.15 64 3.94 4 Clear 10000
2026-03-12 12:00 AM 23.14 23.14 22.21 65 2.1 8 Clear 10000
Laravel v9.52.15 (PHP v8.2.22)