Gazipur
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-09-20 06:00 AM 27.71 33.16 27.71 84 2.58 93 Clouds 10000
2026-09-20 09:00 AM 30.73 33.6 30.73 70 2.33 97 Rain 10000
2026-09-20 12:00 PM 31.05 31.05 31.05 69 1.79 93 Rain 10000
2026-09-20 03:00 PM 29.51 29.51 29.51 74 1.2 68 Rain 10000
2026-09-20 06:00 PM 27.37 27.37 27.37 85 2.73 78 Rain 10000
2026-09-20 09:00 PM 27.18 27.18 27.18 85 1.99 100 Rain 10000
2026-09-21 12:00 AM 26.74 26.74 26.74 83 1.64 100 Clouds 10000
2026-09-21 03:00 AM 31.28 31.28 31.28 67 2.52 85 Clouds 10000
2026-09-21 06:00 AM 34.45 34.45 34.45 56 2.48 69 Clouds 10000
2026-09-21 09:00 AM 35.47 35.47 35.47 50 2.25 14 Clouds 10000
2026-09-21 12:00 PM 32.01 32.01 32.01 63 2.77 15 Clouds 10000
2026-09-21 03:00 PM 30.34 30.34 30.34 66 2.73 21 Clouds 10000
2026-09-21 06:00 PM 28.91 28.91 28.91 70 1.51 58 Rain 10000
2026-09-21 09:00 PM 28.14 28.14 28.14 75 0.6 100 Rain 10000
2026-09-22 12:00 AM 27.43 27.43 27.43 81 2 97 Rain 10000
2026-09-22 03:00 AM 29.28 29.28 29.28 79 2.89 100 Clouds 10000
2026-09-22 06:00 AM 32.29 32.29 32.29 66 2.56 100 Clouds 10000
2026-09-22 09:00 AM 33.88 33.88 33.88 58 2.65 47 Clouds 10000
2026-09-22 12:00 PM 30.9 30.9 30.9 69 2.41 26 Clouds 10000
2026-09-22 03:00 PM 30.04 30.04 30.04 69 1.29 17 Clouds 10000
2026-09-22 06:00 PM 28.89 28.89 28.89 74 1.63 44 Rain 10000
2026-09-22 09:00 PM 27.93 27.93 27.93 80 2.15 100 Clouds 10000
2026-09-23 12:00 AM 26.85 26.85 26.85 84 2.9 91 Rain 10000
2026-09-23 03:00 AM 31.71 31.71 31.71 66 3.78 60 Clouds 10000
2026-09-23 06:00 AM 35.47 35.47 35.47 54 4.22 78 Clouds 10000
2026-09-23 09:00 AM 34.84 34.84 34.84 54 4.1 74 Clouds 10000
2026-09-23 12:00 PM 29.11 29.11 29.11 73 4.22 87 Rain 10000
2026-09-23 03:00 PM 27.91 27.91 27.91 80 3.81 100 Rain 10000
2026-09-23 06:00 PM 26.82 26.82 26.82 83 3.81 100 Rain 7850
2026-09-23 09:00 PM 26.83 26.83 26.83 80 4.74 98 Rain 10000
2026-09-24 12:00 AM 25.83 25.83 25.83 87 7.63 99 Rain 10000
2026-09-24 03:00 AM 25.97 25.97 25.97 82 8.19 100 Clouds 10000
2026-09-24 06:00 AM 24.93 24.93 24.93 89 5.86 100 Rain 10000
2026-09-24 09:00 AM 25.3 25.3 25.3 87 7.68 100 Rain 10000
2026-09-24 12:00 PM 25.32 25.32 25.32 86 7.44 100 Clouds 10000
2026-09-24 03:00 PM 24.72 24.72 24.72 89 8.64 100 Rain 8910
2026-09-24 06:00 PM 23.86 23.86 23.86 91 8.97 100 Rain 10000
2026-09-24 09:00 PM 24.65 24.65 24.65 83 8.54 100 Rain 10000
2026-09-25 12:00 AM 24.51 24.51 24.51 82 7.72 100 Rain 10000
2026-09-25 03:00 AM 25.07 25.07 25.07 83 7.93 100 Rain 10000
2026-09-20 03:00 AM 24.98 26.98 24.98 96 0.52 96 Rain 10000
2026-09-20 12:00 AM 28.1 28.1 26.34 85 2.75 96 Rain 10000
2026-09-19 09:00 PM 29.83 29.83 27.54 75 1.98 98 Rain 5629
2026-09-19 06:00 PM 30.98 30.98 28.99 65 1.84 98 Clouds 10000
2026-09-19 03:00 PM 32.06 32.06 30.23 63 2.12 45 Clouds 10000
2026-09-19 12:00 PM 33.19 33.19 31.6 60 2.01 10 Clear 10000
2026-09-19 09:00 AM 34.18 34.58 34.18 53 2.37 51 Clouds 10000
2026-09-19 06:00 AM 31.82 33.51 31.82 65 2.77 36 Clouds 10000
2026-09-19 03:00 AM 28.89 30.72 28.89 79 2.32 12 Clouds 10000
2026-09-19 12:00 AM 27.41 27.41 26.26 88 1.83 11 Rain 10000
2026-09-18 09:00 PM 28.7 28.7 28.14 81 2.04 17 Rain 10000
2026-09-18 06:00 PM 30.39 30.39 29.22 72 0.56 72 Clouds 10000
2026-09-18 03:00 PM 31.44 31.44 30.35 64 1.16 87 Clouds 10000
2026-09-18 12:00 PM 32.93 32.93 30.82 62 1.59 69 Clouds 10000
2026-09-18 09:00 AM 31.3 31.3 27.93 61 0.68 32 Clouds 10000
2026-09-18 06:00 AM 27.6 28.85 27.6 83 1.17 7 Clear 10000
2026-09-18 03:00 AM 26.41 27.28 26.41 87 2.6 29 Clouds 10000
2026-09-18 12:00 AM 26.69 28.1 26.69 91 2.33 39 Rain 10000
2026-09-17 09:00 PM 26.28 26.87 26.28 92 2.54 48 Clouds 10000
2026-09-17 06:00 PM 26.49 27.51 26.49 89 2.92 63 Clouds 10000
2026-09-17 03:00 PM 26.55 27.69 26.55 88 3.16 67 Clouds 10000
2026-09-17 12:00 PM 27.1 29.34 27.1 86 1.3 74 Rain 10000
2026-09-17 09:00 AM 28.99 33 28.99 79 1.7 61 Rain 10000
2026-09-17 06:00 AM 28.86 32.61 28.86 75 2.84 69 Rain 10000
2026-09-17 03:00 AM 28.2 28.63 28.2 85 3.34 72 Rain 4909
2026-09-17 12:00 AM 27.6 27.6 26.84 87 3 79 Rain 10000
2026-09-16 09:00 PM 27.68 27.68 27.09 79 3.14 84 Rain 10000
2026-09-16 06:00 PM 28.23 28.73 28.23 76 3.26 94 Rain 10000
2026-09-16 03:00 PM 30.04 30.17 30.04 72 1.88 95 Clouds 10000
2026-09-16 12:00 PM 31.69 31.69 31.1 66 2.07 86 Clouds 10000
2026-09-16 09:00 AM 32.2 32.2 30.64 63 2.08 36 Clouds 10000
2026-09-16 06:00 AM 31.61 32.87 31.61 74 2.45 4 Rain 10000
2026-09-16 03:00 AM 29.8 31.43 29.8 83 3.12 67 Rain 10000
2026-09-16 12:00 AM 28.52 28.52 27.59 86 2.63 40 Clouds 10000
2026-09-15 09:00 PM 30.54 30.54 29.66 76 2.82 93 Clouds 10000
2026-09-15 06:00 PM 31.27 31.27 29.85 71 2.36 95 Clouds 10000
2026-09-15 03:00 PM 32.15 32.15 30.5 63 2.21 90 Clouds 10000
2026-09-15 12:00 PM 30 32.03 30 72 1.91 88 Clouds 10000
2026-09-15 09:00 AM 33.98 33.98 33.98 53 2.48 45 Clouds 10000
2026-09-15 06:00 AM 32.02 34.1 32.02 71 1.54 48 Clouds 10000
2026-09-15 03:00 AM 29.77 31.36 29.77 81 0.9 70 Clouds 10000
2026-09-15 12:00 AM 28.37 28.37 27.14 81 0.7 83 Clouds 10000
2026-09-14 09:00 PM 29.29 29.29 27.92 76 0.93 74 Clouds 10000
2026-09-14 06:00 PM 29.59 29.59 28.81 75 2.28 90 Clouds 10000
2026-09-14 03:00 PM 31.63 31.63 30.93 67 1.13 85 Clouds 10000
2026-09-14 12:00 PM 32.45 32.45 31.39 65 1.02 68 Clouds 10000
2026-09-14 09:00 AM 33.66 35.02 33.66 57 2.26 27 Clouds 10000
2026-09-14 06:00 AM 31.77 33.34 31.77 68 2.06 31 Clouds 10000
2026-09-14 03:00 AM 28.87 30.64 28.87 82 0.81 86 Clouds 10000
Laravel v9.52.15 (PHP v8.2.22)