Gazipur
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 25.16 27.53 25.16 75 4.07 29 Clouds 10000
2026-03-18 06:00 AM 29.69 32.54 29.69 53 3.35 18 Clouds 10000
2026-03-18 09:00 AM 28.18 28.18 28.18 55 5.26 65 Rain 10000
2026-03-18 12:00 PM 21.31 21.31 21.31 85 2.87 71 Rain 3785
2026-03-18 03:00 PM 19.66 19.66 19.66 84 7.42 100 Rain 10000
2026-03-18 06:00 PM 20.25 20.25 20.25 73 2.47 100 Clouds 10000
2026-03-18 09:00 PM 19.53 19.53 19.53 87 2.74 71 Clouds 10000
2026-03-19 12:00 AM 18.84 18.84 18.84 88 3.35 45 Clouds 10000
2026-03-19 03:00 AM 25.53 25.53 25.53 69 3.46 4 Clear 10000
2026-03-19 06:00 AM 32.13 32.13 32.13 42 3.51 19 Clouds 10000
2026-03-19 09:00 AM 35.29 35.29 35.29 31 3.3 91 Clouds 10000
2026-03-19 12:00 PM 30.34 30.34 30.34 44 1.03 72 Clouds 10000
2026-03-19 03:00 PM 22.82 22.82 22.82 77 6.92 4 Rain 10000
2026-03-19 06:00 PM 21.97 21.97 21.97 79 3.47 51 Rain 10000
2026-03-19 09:00 PM 21.14 21.14 21.14 86 1.81 87 Clouds 10000
2026-03-20 12:00 AM 19.81 19.81 19.81 92 3.48 59 Clouds 10000
2026-03-20 03:00 AM 27.39 27.39 27.39 60 3.64 43 Clouds 10000
2026-03-20 06:00 AM 33.89 33.89 33.89 33 3.94 35 Clouds 10000
2026-03-20 09:00 AM 35.78 35.78 35.78 26 4.35 74 Clouds 10000
2026-03-20 12:00 PM 31.03 31.03 31.03 41 6.15 73 Clouds 10000
2026-03-20 03:00 PM 26.93 26.93 26.93 54 6.08 100 Rain 10000
2026-03-20 06:00 PM 22.62 22.62 22.62 70 2.13 100 Rain 10000
2026-03-20 09:00 PM 21.36 21.36 21.36 80 1.59 66 Clouds 10000
2026-03-21 12:00 AM 20.84 20.84 20.84 80 4.06 75 Clouds 10000
2026-03-21 03:00 AM 27.95 27.95 27.95 57 4.37 60 Clouds 10000
2026-03-21 06:00 AM 32.85 32.85 32.85 35 3.98 34 Clouds 10000
2026-03-21 09:00 AM 34.13 34.13 34.13 28 5.26 75 Clouds 10000
2026-03-21 12:00 PM 30.73 30.73 30.73 34 6.44 75 Clouds 10000
2026-03-21 03:00 PM 22.14 22.14 22.14 75 2.21 55 Rain 10000
2026-03-21 06:00 PM 19.89 19.89 19.89 91 3.94 81 Rain 10000
2026-03-21 09:00 PM 20.11 20.11 20.11 87 5.7 89 Rain 10000
2026-03-22 12:00 AM 18.92 18.92 18.92 87 2.61 95 Clouds 10000
2026-03-22 03:00 AM 23.89 23.89 23.89 63 2.15 54 Clouds 10000
2026-03-22 06:00 AM 29.93 29.93 29.93 40 0.87 33 Clouds 10000
2026-03-22 09:00 AM 32.21 32.21 32.21 31 2.3 51 Clouds 10000
2026-03-22 12:00 PM 27.74 27.74 27.74 45 3.83 55 Clouds 10000
2026-03-22 03:00 PM 24.82 24.82 24.82 53 3.05 34 Clouds 10000
2026-03-22 06:00 PM 22.93 22.93 22.93 72 2.17 36 Rain 10000
2026-03-22 09:00 PM 21.74 21.74 21.74 81 2.18 20 Clouds 10000
2026-03-23 12:00 AM 21.27 21.27 21.27 82 0.46 10 Clear 10000
2026-03-18 12:00 AM 23.64 23.64 20.97 83 2.81 28 Clouds 10000
2026-03-17 09:00 PM 24.53 24.53 21.62 74 3.5 1 Rain 10000
2026-03-17 06:00 PM 25.77 25.77 23.34 65 3.09 10 Clear 10000
2026-03-17 03:00 PM 28.28 28.28 26.89 52 8.75 21 Clouds 10000
2026-03-17 12:00 PM 32.27 32.27 30.84 30 3.87 30 Clouds 10000
2026-03-17 09:00 AM 29.84 35.56 29.84 50 6.01 52 Clouds 10000
2026-03-17 06:00 AM 27.49 32.52 27.49 60 5.93 42 Clouds 10000
2026-03-17 03:00 AM 24.15 26.5 24.15 79 6.44 43 Rain 10000
2026-03-17 12:00 AM 23.69 23.69 21.1 84 3.52 65 Rain 10000
2026-03-16 09:00 PM 22.98 22.98 18.98 79 2.88 50 Rain 10000
2026-03-16 06:00 PM 25.32 25.32 20 71 1.5 59 Rain 9125
2026-03-16 03:00 PM 26.96 26.96 20.93 62 5.34 47 Rain 10000
2026-03-16 12:00 PM 28.34 28.34 23.05 57 9.69 52 Rain 10000
2026-03-16 09:00 AM 32.48 35.49 32.48 46 3.85 50 Clouds 10000
2026-03-16 06:00 AM 28.41 33.28 28.41 65 5.54 40 Clouds 10000
2026-03-16 03:00 AM 25.26 27.82 25.26 69 6.27 65 Clouds 10000
2026-03-16 12:00 AM 24.29 24.29 22.9 76 5.31 64 Clouds 10000
2026-03-15 09:00 PM 24.71 24.71 22.18 82 3.59 57 Clouds 10000
2026-03-15 06:00 PM 25.83 25.83 23.53 69 3.53 40 Clouds 10000
2026-03-15 03:00 PM 27.92 27.92 25.81 58 0.54 57 Rain 10000
2026-03-15 12:00 PM 31.43 32.34 31.43 44 8.3 68 Clouds 10000
2026-03-15 09:00 AM 31.66 37.03 31.66 48 6.51 70 Clouds 10000
2026-03-15 06:00 AM 30.06 34.21 30.06 60 6.33 43 Clouds 10000
2026-03-15 03:00 AM 25.45 26.4 25.45 78 6.81 80 Rain 10000
2026-03-15 12:00 AM 23.78 23.78 21.39 88 3.11 53 Clouds 10000
2026-03-14 09:00 PM 24.61 24.61 21.86 83 2.31 52 Clouds 10000
2026-03-14 06:00 PM 26.78 26.78 24.39 71 6.25 25 Clouds 10000
2026-03-14 03:00 PM 29.23 29.23 27.74 56 8.66 35 Clouds 10000
2026-03-14 12:00 PM 30.76 30.76 30.33 50 5.54 59 Clouds 10000
2026-03-14 09:00 AM 32.16 36.51 32.16 51 6.39 33 Clouds 10000
2026-03-14 06:00 AM 28.65 33.98 28.65 63 4.92 42 Clouds 10000
2026-03-14 03:00 AM 25.88 27.67 25.88 80 5.68 74 Clouds 10000
2026-03-14 12:00 AM 24.36 24.36 23.12 86 5.1 70 Clouds 10000
2026-03-13 09:00 PM 24.12 24.12 22.39 87 4.04 62 Clouds 10000
2026-03-13 06:00 PM 24.81 24.81 24.46 82 5.07 75 Clouds 10000
2026-03-13 03:00 PM 26.77 26.77 26.34 69 7.51 51 Clouds 10000
2026-03-13 12:00 PM 30.9 30.9 28.73 55 8.55 42 Clouds 10000
2026-03-13 09:00 AM 30.67 34.04 30.67 57 3.58 69 Clouds 10000
2026-03-13 06:00 AM 27.99 32.01 27.99 66 3.4 51 Rain 10000
2026-03-13 03:00 AM 25.9 27.74 25.9 79 4.14 50 Rain 2888
2026-03-13 12:00 AM 23.89 23.89 21.71 86 2.01 60 Rain 10000
2026-03-12 09:00 PM 25.07 25.07 23.24 80 3.62 70 Rain 10000
2026-03-12 06:00 PM 26.63 26.63 25.92 71 3.69 41 Clouds 10000
2026-03-12 03:00 PM 27.54 27.54 26.67 56 4.23 31 Clouds 10000
2026-03-12 12:00 PM 30.79 30.79 30.4 41 1.1 43 Clouds 10000
2026-03-12 09:00 AM 30.97 34.96 30.97 47 2.53 79 Rain 10000
2026-03-12 06:00 AM 28.19 32.62 28.19 68 2.56 13 Clouds 10000
2026-03-12 03:00 AM 25.21 27.68 25.21 66 2.18 27 Clouds 10000
2026-03-12 12:00 AM 23.76 23.76 21.33 75 2.68 27 Rain 10000
Laravel v9.52.15 (PHP v8.2.22)