Gopalganj
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-06-09 03:00 AM 32.51 35.24 32.51 48 2.79 24 Clouds 10000
2026-06-09 06:00 AM 38.11 41.6 38.11 29 2.51 14 Clouds 10000
2026-06-09 09:00 AM 44.71 44.71 44.71 10 3.2 4 Clear 10000
2026-06-09 12:00 PM 44.37 44.37 44.37 9 4.53 5 Clear 10000
2026-06-09 03:00 PM 38.68 38.68 38.68 18 4.61 3 Clear 10000
2026-06-09 06:00 PM 35.52 35.52 35.52 35 6.77 30 Clouds 10000
2026-06-09 09:00 PM 32.5 32.5 32.5 59 8.78 66 Clouds 10000
2026-06-10 12:00 AM 30.88 30.88 30.88 63 6.42 57 Clouds 10000
2026-06-10 03:00 AM 34.93 34.93 34.93 42 6.44 12 Clouds 10000
2026-06-10 06:00 AM 40.83 40.83 40.83 25 5.35 11 Clouds 10000
2026-06-10 09:00 AM 43.03 43.03 43.03 18 1.83 3 Clear 10000
2026-06-10 12:00 PM 43.74 43.74 43.74 15 1.68 7 Clear 10000
2026-06-10 03:00 PM 32.55 32.55 32.55 42 9.18 38 Clouds 10000
2026-06-10 06:00 PM 31.87 31.87 31.87 46 6.51 63 Clouds 10000
2026-06-10 09:00 PM 29.26 29.26 29.26 56 5.04 22 Rain 10000
2026-06-11 12:00 AM 28.82 28.82 28.82 66 5.84 22 Rain 10000
2026-06-11 03:00 AM 32.48 32.48 32.48 49 6.92 22 Rain 10000
2026-06-11 06:00 AM 36.38 36.38 36.38 40 6.34 21 Rain 10000
2026-06-11 09:00 AM 39.36 39.36 39.36 31 4.68 26 Clouds 10000
2026-06-11 12:00 PM 38.9 38.9 38.9 30 4.72 14 Clouds 10000
2026-06-11 03:00 PM 26.21 26.21 26.21 79 13.04 28 Rain 10000
2026-06-11 06:00 PM 30.3 30.3 30.3 64 3.74 21 Rain 10000
2026-06-11 09:00 PM 30.5 30.5 30.5 64 6.25 83 Clouds 10000
2026-06-12 12:00 AM 28.67 28.67 28.67 72 4.66 88 Clouds 10000
2026-06-12 03:00 AM 32.37 32.37 32.37 57 4.72 79 Clouds 10000
2026-06-12 06:00 AM 37.92 37.92 37.92 36 5.26 45 Clouds 10000
2026-06-12 09:00 AM 39.65 39.65 39.65 31 3.49 32 Clouds 10000
2026-06-12 12:00 PM 39.59 39.59 39.59 29 3.21 40 Clouds 10000
2026-06-12 03:00 PM 34.07 34.07 34.07 48 7.31 47 Rain 10000
2026-06-12 06:00 PM 29.37 29.37 29.37 74 8.52 42 Rain 10000
2026-06-12 09:00 PM 27.58 27.58 27.58 68 3.35 27 Rain 10000
2026-06-13 12:00 AM 28.06 28.06 28.06 64 5.63 35 Rain 10000
2026-06-13 03:00 AM 31.87 31.87 31.87 61 5.39 64 Clouds 10000
2026-06-13 06:00 AM 36.14 36.14 36.14 43 3.08 54 Clouds 10000
2026-06-13 09:00 AM 38.52 38.52 38.52 35 2.28 8 Clear 10000
2026-06-13 12:00 PM 38.89 38.89 38.89 32 3.76 3 Clear 10000
2026-06-13 03:00 PM 36.92 36.92 36.92 38 2.18 0 Clear 10000
2026-06-13 06:00 PM 34 34 34 48 5.38 0 Clear 10000
2026-06-13 09:00 PM 32.32 32.32 32.32 58 4.72 0 Clear 10000
2026-06-14 12:00 AM 30.58 30.58 30.58 67 4.32 4 Clear 10000
2026-06-09 12:00 AM 32.96 32.96 31.14 39 5.24 54 Clouds 10000
2026-06-08 09:00 PM 37.01 37.01 34.26 30 2.94 69 Clouds 10000
2026-06-08 06:00 PM 39.69 39.69 38.39 19 3.81 64 Clouds 10000
2026-06-08 03:00 PM 42.71 42.71 40.12 13 2.06 33 Clouds 10000
2026-06-08 12:00 PM 44 44.01 44 13 4.26 4 Clear 10000
2026-06-08 09:00 AM 43.13 44.6 43.13 15 4.2 0 Clear 10000
2026-06-08 06:00 AM 38.89 42.4 38.89 23 5.62 0 Clear 10000
2026-06-08 03:00 AM 34.17 37.23 34.17 39 1.68 5 Clear 10000
2026-06-08 12:00 AM 33.17 33.17 32.64 44 2.15 7 Clear 10000
2026-06-07 09:00 PM 35.93 35.93 34.64 36 2.13 6 Clear 10000
2026-06-07 06:00 PM 37.26 37.26 36.57 32 3.09 54 Clouds 10000
2026-06-07 03:00 PM 41.26 41.26 38.81 15 3.27 36 Clouds 10000
2026-06-07 12:00 PM 42.67 42.67 42.48 15 3.85 41 Clouds 10000
2026-06-07 09:00 AM 41.65 43.44 41.65 19 3.85 9 Clear 10000
2026-06-07 06:00 AM 37.94 40.76 37.94 33 0.69 0 Clear 10000
2026-06-07 03:00 AM 33.22 36.69 33.22 50 3.25 9 Clear 10000
2026-06-07 12:00 AM 32.97 32.97 31.49 47 4.86 9 Clear 10000
2026-06-06 09:00 PM 34.95 34.95 32.96 33 3.09 23 Clouds 10000
2026-06-06 06:00 PM 38.24 38.24 35.95 23 2.71 27 Rain 10000
2026-06-06 03:00 PM 40.75 40.75 38.31 20 4.71 10 Clear 10000
2026-06-06 12:00 PM 41.58 41.97 41.58 20 1.41 2 Clear 10000
2026-06-06 09:00 AM 39.64 41.38 39.64 25 0.7 3 Clear 10000
2026-06-06 06:00 AM 37.23 39.42 37.23 34 2.7 16 Clouds 10000
2026-06-06 03:00 AM 33.21 36.13 33.21 46 3.9 43 Clouds 10000
2026-06-06 12:00 AM 32.91 32.91 31.76 45 5.34 52 Clouds 10000
2026-06-05 09:00 PM 35.56 35.56 34.77 36 3.53 42 Clouds 10000
2026-06-05 06:00 PM 36.35 36.35 35.96 35 3.8 73 Clouds 10000
2026-06-05 03:00 PM 39.85 39.85 37.16 25 4.94 76 Clouds 10000
2026-06-05 12:00 PM 41.34 41.34 41.19 20 5.11 72 Clouds 10000
2026-06-05 09:00 AM 40.85 40.85 40.73 23 1.54 25 Clouds 10000
2026-06-05 06:00 AM 38.36 40.91 38.36 29 2.87 0 Clear 10000
2026-06-05 03:00 AM 33.92 36.61 33.92 40 2.84 33 Clouds 10000
2026-06-05 12:00 AM 34.07 34.07 32.58 36 3.3 61 Clouds 10000
2026-06-04 09:00 PM 36.25 36.25 34.67 31 3.12 36 Clouds 10000
2026-06-04 06:00 PM 37.87 37.87 37.04 25 2.08 8 Clear 10000
2026-06-04 03:00 PM 40.98 40.98 38.5 19 2.25 29 Clouds 10000
2026-06-04 12:00 PM 42.55 42.55 42.22 17 3.65 51 Clouds 10000
2026-06-04 09:00 AM 41.13 42.52 41.13 20 4.21 28 Clouds 10000
2026-06-04 06:00 AM 38.3 40.43 38.3 26 0.86 0 Clear 10000
2026-06-04 03:00 AM 34.47 37.26 34.47 34 2.42 18 Clouds 10000
2026-06-04 12:00 AM 33.6 33.6 33.07 37 1.67 0 Clear 10000
2026-06-03 09:00 PM 36.19 36.19 35.12 30 2.1 19 Clouds 10000
2026-06-03 06:00 PM 38.26 38.26 36.73 25 2.32 60 Clouds 10000
2026-06-03 03:00 PM 41.21 41.21 39.13 19 2.66 34 Clouds 10000
2026-06-03 12:00 PM 42.51 42.51 42.36 17 4.45 8 Clear 10000
2026-06-03 09:00 AM 41.4 42.35 41.4 20 3.55 11 Clouds 10000
2026-06-03 06:00 AM 38.31 40.92 38.31 25 3.8 25 Clouds 10000
2026-06-03 03:00 AM 34.86 37.64 34.86 32 2.05 12 Rain 10000
2026-06-03 12:00 AM 34.17 34.17 33.47 34 2.2 31 Clouds 10000
Laravel v9.52.15 (PHP v8.2.22)