Jamalpur
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 21.61 24.93 21.61 85 5.13 41 Clouds 10000
2026-03-18 06:00 AM 26.62 29.96 26.62 65 2.38 44 Clouds 10000
2026-03-18 09:00 AM 27.91 27.91 27.91 61 2.88 26 Rain 5235
2026-03-18 12:00 PM 21.69 21.69 21.69 76 3.97 64 Rain 10000
2026-03-18 03:00 PM 19.73 19.73 19.73 85 6.92 1 Rain 10000
2026-03-18 06:00 PM 18.54 18.54 18.54 89 3.81 5 Rain 10000
2026-03-18 09:00 PM 18.97 18.97 18.97 84 3.68 49 Clouds 10000
2026-03-19 12:00 AM 18.52 18.52 18.52 84 3.8 74 Rain 10000
2026-03-19 03:00 AM 23.61 23.61 23.61 63 4.66 74 Clouds 10000
2026-03-19 06:00 AM 28.64 28.64 28.64 52 3.79 64 Clouds 10000
2026-03-19 09:00 AM 30.45 30.45 30.45 47 1.95 100 Clouds 10000
2026-03-19 12:00 PM 27.54 27.54 27.54 59 1.91 100 Clouds 10000
2026-03-19 03:00 PM 24.31 24.31 24.31 71 6.1 100 Clouds 10000
2026-03-19 06:00 PM 21.32 21.32 21.32 87 4.26 97 Rain 10000
2026-03-19 09:00 PM 19.82 19.82 19.82 88 3.91 66 Rain 10000
2026-03-20 12:00 AM 19.29 19.29 19.29 89 4.2 83 Clouds 10000
2026-03-20 03:00 AM 24.57 24.57 24.57 68 5.76 44 Clouds 10000
2026-03-20 06:00 AM 29.55 29.55 29.55 51 4.22 42 Clouds 10000
2026-03-20 09:00 AM 31.73 31.73 31.73 42 1.48 100 Clouds 10000
2026-03-20 12:00 PM 28.52 28.52 28.52 57 6.34 79 Clouds 10000
2026-03-20 03:00 PM 22.25 22.25 22.25 84 3.54 95 Rain 10000
2026-03-20 06:00 PM 20.99 20.99 20.99 81 4.3 96 Rain 10000
2026-03-20 09:00 PM 21.53 21.53 21.53 86 0.82 99 Clouds 10000
2026-03-21 12:00 AM 20.74 20.74 20.74 90 3.18 100 Clouds 10000
2026-03-21 03:00 AM 24.76 24.76 24.76 71 3.76 43 Clouds 10000
2026-03-21 06:00 AM 29.21 29.21 29.21 51 3.89 63 Clouds 10000
2026-03-21 09:00 AM 31.38 31.38 31.38 42 3.32 100 Clouds 10000
2026-03-21 12:00 PM 26.97 26.97 26.97 60 0.87 92 Clouds 10000
2026-03-21 03:00 PM 19.15 19.15 19.15 84 8.5 94 Rain 10000
2026-03-21 06:00 PM 20.45 20.45 20.45 86 2.76 96 Rain 10000
2026-03-21 09:00 PM 19.53 19.53 19.53 91 4.38 76 Clouds 10000
2026-03-22 12:00 AM 18 18 18 94 3.62 72 Clouds 10000
2026-03-22 03:00 AM 22.66 22.66 22.66 73 3.46 14 Clouds 10000
2026-03-22 06:00 AM 26.86 26.86 26.86 55 2.09 30 Clouds 10000
2026-03-22 09:00 AM 28.04 28.04 28.04 47 3.39 78 Clouds 10000
2026-03-22 12:00 PM 25.86 25.86 25.86 56 1.97 90 Clouds 10000
2026-03-22 03:00 PM 24.35 24.35 24.35 56 3.43 66 Clouds 10000
2026-03-22 06:00 PM 22.45 22.45 22.45 65 2.62 35 Clouds 10000
2026-03-22 09:00 PM 22.06 22.06 22.06 67 1.31 34 Clouds 10000
2026-03-23 12:00 AM 20.9 20.9 20.9 72 2.24 27 Rain 10000
2026-03-18 12:00 AM 20.89 20.89 19.95 88 4.05 5 Clear 10000
2026-03-17 09:00 PM 21.89 21.89 21.36 77 2.71 0 Rain 10000
2026-03-17 06:00 PM 23.19 23.19 22.38 82 3.4 4 Clear 10000
2026-03-17 03:00 PM 25.98 25.98 23.93 71 6.01 7 Clear 10000
2026-03-17 12:00 PM 29.44 29.44 27.01 53 5.72 6 Clear 10000
2026-03-17 09:00 AM 29.35 31.33 29.35 54 1.47 56 Rain 10000
2026-03-17 06:00 AM 25.75 28.36 25.75 71 3.36 56 Rain 10000
2026-03-17 03:00 AM 19.97 22.76 19.97 90 5.53 79 Rain 10000
2026-03-17 12:00 AM 19.14 19.14 18.57 92 5.38 48 Rain 10000
2026-03-16 09:00 PM 18.82 18.82 18.41 85 4.14 37 Rain 10000
2026-03-16 06:00 PM 20.42 20.42 19.02 82 5.86 13 Clouds 10000
2026-03-16 03:00 PM 26.44 26.44 21.63 62 8.63 39 Rain 10000
2026-03-16 12:00 PM 30.86 30.86 28.85 44 3.03 79 Clouds 10000
2026-03-16 09:00 AM 29.22 30.73 29.22 56 1.74 88 Clouds 10000
2026-03-16 06:00 AM 24.83 28.46 24.83 77 3.04 86 Rain 10000
2026-03-16 03:00 AM 20.42 22.71 20.42 91 5.84 52 Clouds 10000
2026-03-16 12:00 AM 19.25 19.27 19.25 94 6.43 14 Rain 10000
2026-03-15 09:00 PM 19.54 19.54 19.03 91 5.86 40 Rain 10000
2026-03-15 06:00 PM 20.94 20.94 19.79 83 4.65 41 Rain 10000
2026-03-15 03:00 PM 25.92 25.92 22.42 60 2.75 51 Rain 8042
2026-03-15 12:00 PM 31.54 31.54 27.67 41 7.58 31 Clouds 10000
2026-03-15 09:00 AM 31.64 33.59 31.64 44 4.21 73 Clouds 10000
2026-03-15 06:00 AM 27.86 30.67 27.86 59 4.19 82 Clouds 10000
2026-03-15 03:00 AM 22.22 24.16 22.22 89 5.52 33 Clouds 10000
2026-03-15 12:00 AM 22.06 22.06 21.25 89 4.52 0 Clear 10000
2026-03-14 09:00 PM 23.54 23.54 22.35 74 4.14 27 Clouds 10000
2026-03-14 06:00 PM 25.26 25.26 24.13 63 3.66 69 Clouds 10000
2026-03-14 03:00 PM 28.23 28.23 25.1 44 6.06 44 Clouds 10000
2026-03-14 12:00 PM 32.58 32.58 29.79 31 1.33 19 Clouds 10000
2026-03-14 09:00 AM 32.16 33.97 32.16 41 3.74 59 Clouds 10000
2026-03-14 06:00 AM 26.72 30.38 26.72 67 3.96 96 Clouds 10000
2026-03-14 03:00 AM 22.33 24.72 22.33 90 5.23 52 Clouds 10000
2026-03-14 12:00 AM 20.93 21.14 20.93 97 4.5 21 Clouds 10000
2026-03-13 09:00 PM 21.65 21.65 20.61 87 3.5 20 Clouds 10000
2026-03-13 06:00 PM 23.01 23.01 22.17 69 4.52 43 Clouds 10000
2026-03-13 03:00 PM 28.86 28.86 26.25 48 2.38 19 Clouds 10000
2026-03-13 12:00 PM 32.14 32.14 30.17 38 2.96 1 Clear 10000
2026-03-13 09:00 AM 31.56 32.75 31.56 44 3.19 2 Clear 10000
2026-03-13 06:00 AM 27.63 30.97 27.63 61 3.79 3 Clear 10000
2026-03-13 03:00 AM 22.03 25.68 22.03 85 4.41 5 Rain 10000
2026-03-13 12:00 AM 21.27 21.27 20.2 85 4.69 14 Rain 10000
2026-03-12 09:00 PM 23.09 23.09 21.55 76 2.39 48 Rain 10000
2026-03-12 06:00 PM 25.93 25.93 23.86 58 3.62 75 Clouds 10000
2026-03-12 03:00 PM 28.75 28.75 27.48 45 2.89 74 Clouds 10000
2026-03-12 12:00 PM 30.29 30.29 29.39 44 1.68 84 Clouds 10000
2026-03-12 09:00 AM 31.11 31.3 31.11 45 1.96 47 Clouds 10000
2026-03-12 06:00 AM 28.52 31.02 28.52 55 2.95 7 Clear 10000
2026-03-12 03:00 AM 23.65 27.2 23.65 72 3.75 3 Clear 10000
2026-03-12 12:00 AM 22.56 22.56 21.87 72 2.06 1 Clear 10000
Laravel v9.52.15 (PHP v8.2.22)