Joypurhat
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 22.51 26.54 22.51 85 2.89 62 Clouds 10000
2026-03-18 06:00 AM 28.32 32.23 28.32 59 3 57 Clouds 10000
2026-03-18 09:00 AM 32.58 32.58 32.58 34 2.47 59 Clouds 10000
2026-03-18 12:00 PM 26.3 26.3 26.3 53 6.43 62 Clouds 10000
2026-03-18 03:00 PM 21.9 21.9 21.9 69 7.93 52 Rain 10000
2026-03-18 06:00 PM 20.35 20.35 20.35 78 4.88 45 Rain 10000
2026-03-18 09:00 PM 20.49 20.49 20.49 85 3.84 100 Clouds 10000
2026-03-19 12:00 AM 19.57 19.57 19.57 85 4.97 100 Clouds 10000
2026-03-19 03:00 AM 24.44 24.44 24.44 63 4.89 79 Clouds 10000
2026-03-19 06:00 AM 29.74 29.74 29.74 49 3.82 80 Clouds 10000
2026-03-19 09:00 AM 32.56 32.56 32.56 38 2.39 50 Clouds 10000
2026-03-19 12:00 PM 29.88 29.88 29.88 46 3.4 74 Clouds 10000
2026-03-19 03:00 PM 26.21 26.21 26.21 58 3.34 100 Clouds 10000
2026-03-19 06:00 PM 22.66 22.66 22.66 81 4.33 95 Rain 10000
2026-03-19 09:00 PM 21.15 21.15 21.15 90 4.38 90 Clouds 10000
2026-03-20 12:00 AM 20.45 20.45 20.45 84 2.85 96 Clouds 10000
2026-03-20 03:00 AM 25.82 25.82 25.82 62 4.64 45 Clouds 10000
2026-03-20 06:00 AM 31.47 31.47 31.47 43 4.44 50 Clouds 10000
2026-03-20 09:00 AM 34.32 34.32 34.32 33 3.53 51 Clouds 10000
2026-03-20 12:00 PM 29.65 29.65 29.65 48 5.63 65 Clouds 10000
2026-03-20 03:00 PM 22.21 22.21 22.21 74 6.49 70 Rain 9941
2026-03-20 06:00 PM 23.01 23.01 23.01 70 3.04 85 Rain 10000
2026-03-20 09:00 PM 21.6 21.6 21.6 75 2.97 100 Clouds 10000
2026-03-21 12:00 AM 20.54 20.54 20.54 84 2.6 74 Clouds 10000
2026-03-21 03:00 AM 25.43 25.43 25.43 67 5.23 48 Clouds 10000
2026-03-21 06:00 AM 29.7 29.7 29.7 50 4.57 58 Clouds 10000
2026-03-21 09:00 AM 29.26 29.26 29.26 48 3.2 100 Clouds 10000
2026-03-21 12:00 PM 27.45 27.45 27.45 57 3.67 67 Rain 10000
2026-03-21 03:00 PM 20.63 20.63 20.63 86 3.49 92 Rain 10000
2026-03-21 06:00 PM 19.58 19.58 19.58 82 2.95 91 Clouds 10000
2026-03-21 09:00 PM 19.25 19.25 19.25 84 1.84 74 Clouds 10000
2026-03-22 12:00 AM 18.24 18.24 18.24 89 1.91 54 Clouds 10000
2026-03-22 03:00 AM 22.74 22.74 22.74 72 2.8 21 Clouds 10000
2026-03-22 06:00 AM 28.1 28.1 28.1 49 1.07 46 Clouds 10000
2026-03-22 09:00 AM 29.8 29.8 29.8 37 2.5 90 Clouds 10000
2026-03-22 12:00 PM 27.16 27.16 27.16 45 3.07 95 Clouds 10000
2026-03-22 03:00 PM 24.58 24.58 24.58 52 3.26 37 Clouds 10000
2026-03-22 06:00 PM 22.76 22.76 22.76 62 2.74 31 Clouds 10000
2026-03-22 09:00 PM 21.65 21.65 21.65 67 1.6 0 Clear 10000
2026-03-23 12:00 AM 21.48 21.48 21.48 67 1.2 0 Clear 10000
2026-03-18 12:00 AM 21.15 21.15 20.5 73 3.54 8 Clear 10000
2026-03-17 09:00 PM 22.82 22.82 21.47 51 3.14 2 Clear 10000
2026-03-17 06:00 PM 25.71 25.71 23.03 33 3.68 1 Clear 10000
2026-03-17 03:00 PM 29.78 29.78 26.82 27 1.76 1 Clear 10000
2026-03-17 12:00 PM 33.71 33.71 31.26 24 2.17 1 Clear 10000
2026-03-17 09:00 AM 32.9 35.47 32.9 38 3.03 10 Clear 10000
2026-03-17 06:00 AM 28.6 31.61 28.6 60 3.85 22 Clouds 10000
2026-03-17 03:00 AM 22.62 26.47 22.62 86 5.22 53 Clouds 10000
2026-03-17 12:00 AM 21.51 21.51 20.7 82 4.44 44 Clouds 10000
2026-03-16 09:00 PM 22.12 22.12 21.56 72 4.62 32 Clouds 10000
2026-03-16 06:00 PM 24.27 24.27 22.4 58 5.72 16 Clouds 10000
2026-03-16 03:00 PM 29.1 29.1 25.73 34 6.21 23 Clouds 10000
2026-03-16 12:00 PM 33.75 33.75 30.78 22 4.24 34 Clouds 10000
2026-03-16 09:00 AM 31.23 33.7 31.23 46 2.65 54 Clouds 10000
2026-03-16 06:00 AM 27.09 30 27.09 67 2.03 74 Clouds 10000
2026-03-16 03:00 AM 21.52 23.83 21.52 91 4.55 39 Clouds 10000
2026-03-16 12:00 AM 20.52 20.52 20.37 86 4.18 2 Clear 10000
2026-03-15 09:00 PM 21.29 21.29 20.79 85 4.97 0 Clear 10000
2026-03-15 06:00 PM 22.37 22.37 21.54 73 4.36 0 Rain 10000
2026-03-15 03:00 PM 24.27 24.27 23.31 61 3.49 23 Clouds 10000
2026-03-15 12:00 PM 32.4 32.4 24.75 35 5.34 9 Rain 10000
2026-03-15 09:00 AM 33.59 36.25 33.59 35 4.12 51 Clouds 10000
2026-03-15 06:00 AM 27.63 32.26 27.63 64 3.02 80 Clouds 10000
2026-03-15 03:00 AM 22.66 25.09 22.66 88 4.26 41 Clouds 10000
2026-03-15 12:00 AM 22.11 22.11 21.45 80 3.41 1 Clear 10000
2026-03-14 09:00 PM 22.96 22.96 22.74 62 3.98 16 Clouds 10000
2026-03-14 06:00 PM 25.09 25.09 23.07 41 1.99 53 Clouds 10000
2026-03-14 03:00 PM 30.1 30.1 27.69 17 2.63 28 Clouds 10000
2026-03-14 12:00 PM 34.88 34.88 31.31 15 1.11 12 Clouds 10000
2026-03-14 09:00 AM 35.53 36.66 35.53 20 4.2 25 Clouds 10000
2026-03-14 06:00 AM 28.58 33.84 28.58 60 3.24 64 Clouds 10000
2026-03-14 03:00 AM 21.97 25.58 21.97 87 3.48 31 Clouds 10000
2026-03-14 12:00 AM 20.32 20.32 20.17 81 2.78 32 Clouds 10000
2026-03-13 09:00 PM 22.48 22.48 21.88 67 2.65 22 Clouds 10000
2026-03-13 06:00 PM 24.55 24.55 22.78 50 3.39 19 Clouds 10000
2026-03-13 03:00 PM 29.82 29.82 25.57 34 3.7 21 Clouds 10000
2026-03-13 12:00 PM 35.09 35.09 31.94 20 2.46 8 Clear 10000
2026-03-13 09:00 AM 34.27 36.26 34.27 34 4.13 7 Clear 10000
2026-03-13 06:00 AM 28.7 33.27 28.7 57 3.98 6 Clear 10000
2026-03-13 03:00 AM 22.88 26.51 22.88 82 2.33 4 Rain 10000
2026-03-13 12:00 AM 22.29 22.29 21.06 80 2.05 8 Rain 10000
2026-03-12 09:00 PM 24.28 24.28 22.87 64 3.33 6 Clear 10000
2026-03-12 06:00 PM 26.4 26.4 24.99 56 3.5 34 Clouds 10000
2026-03-12 03:00 PM 28.48 28.48 27.47 50 0.93 64 Clouds 10000
2026-03-12 12:00 PM 31.51 31.51 28.98 41 2.19 73 Clouds 10000
2026-03-12 09:00 AM 32.83 32.83 32.46 38 3.54 28 Rain 10000
2026-03-12 06:00 AM 29.85 33.02 29.85 49 3.8 5 Clear 10000
2026-03-12 03:00 AM 24.3 28.43 24.3 65 2.69 3 Clear 10000
2026-03-12 12:00 AM 22.96 22.96 22.23 66 1.88 5 Clear 10000
Laravel v9.52.15 (PHP v8.2.22)