Khulna
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 24.34 29.17 24.34 81 4.25 3 Clear 10000
2026-03-18 06:00 AM 30.47 34.74 30.47 54 4.58 24 Clouds 10000
2026-03-18 09:00 AM 35.13 35.13 35.13 27 6.36 35 Clouds 10000
2026-03-18 12:00 PM 30.34 30.34 30.34 41 1.49 43 Rain 10000
2026-03-18 03:00 PM 25.37 25.37 25.37 69 3.22 12 Clouds 10000
2026-03-18 06:00 PM 23.37 23.37 23.37 81 3.79 31 Clouds 10000
2026-03-18 09:00 PM 22.7 22.7 22.7 95 2.43 52 Clouds 10000
2026-03-19 12:00 AM 22.35 22.35 22.35 97 3.39 77 Clouds 10000
2026-03-19 03:00 AM 29.83 29.83 29.83 51 5.13 42 Clouds 10000
2026-03-19 06:00 AM 36.47 36.47 36.47 25 4.57 40 Clouds 10000
2026-03-19 09:00 AM 37.68 37.68 37.68 21 6.13 15 Clouds 10000
2026-03-19 12:00 PM 32.16 32.16 32.16 34 7.6 22 Clouds 10000
2026-03-19 03:00 PM 25.71 25.71 25.71 57 9.13 75 Rain 10000
2026-03-19 06:00 PM 25.99 25.99 25.99 55 5.36 87 Clouds 10000
2026-03-19 09:00 PM 23.44 23.44 23.44 82 1.36 54 Clouds 10000
2026-03-20 12:00 AM 22.39 22.39 22.39 95 2.75 46 Clouds 10000
2026-03-20 03:00 AM 29.26 29.26 29.26 54 4.2 29 Clouds 10000
2026-03-20 06:00 AM 35.82 35.82 35.82 27 4.71 40 Clouds 10000
2026-03-20 09:00 AM 36.64 36.64 36.64 23 7.31 100 Clouds 10000
2026-03-20 12:00 PM 30.36 30.36 30.36 39 7.8 99 Clouds 10000
2026-03-20 03:00 PM 26.17 26.17 26.17 64 4.28 85 Clouds 10000
2026-03-20 06:00 PM 24.51 24.51 24.51 80 2.9 82 Clouds 10000
2026-03-20 09:00 PM 22.41 22.41 22.41 95 2.99 82 Clouds 10000
2026-03-21 12:00 AM 21.79 21.79 21.79 97 3.09 47 Clouds 10000
2026-03-21 03:00 AM 28.7 28.7 28.7 57 5.22 16 Clouds 10000
2026-03-21 06:00 AM 34.38 34.38 34.38 30 3.07 26 Clouds 10000
2026-03-21 09:00 AM 36.75 36.75 36.75 20 3.76 80 Clouds 10000
2026-03-21 12:00 PM 29.49 29.49 29.49 50 7.76 89 Rain 10000
2026-03-21 03:00 PM 24 24 24 80 8.11 37 Rain 10000
2026-03-21 06:00 PM 22.64 22.64 22.64 71 2.69 61 Rain 10000
2026-03-21 09:00 PM 20.76 20.76 20.76 80 1.51 11 Rain 10000
2026-03-22 12:00 AM 20.18 20.18 20.18 82 1.54 13 Rain 10000
2026-03-22 03:00 AM 23.73 23.73 23.73 67 1.89 90 Clouds 10000
2026-03-22 06:00 AM 32.57 32.57 32.57 35 0.75 67 Clouds 10000
2026-03-22 09:00 AM 34.47 34.47 34.47 29 4.97 1 Clear 10000
2026-03-22 12:00 PM 28.34 28.34 28.34 54 3.22 23 Rain 10000
2026-03-22 03:00 PM 22.59 22.59 22.59 84 5.11 79 Rain 10000
2026-03-22 06:00 PM 22.02 22.02 22.02 74 1.16 54 Clouds 10000
2026-03-22 09:00 PM 21.85 21.85 21.85 81 2.32 0 Clear 10000
2026-03-23 12:00 AM 21.62 21.62 21.62 82 0.13 3 Clear 10000
2026-03-18 12:00 AM 22.54 22.54 21.93 94 2.9 18 Clouds 10000
2026-03-17 09:00 PM 23.48 23.48 22.85 86 2.98 45 Clouds 10000
2026-03-17 06:00 PM 24.61 24.61 24.01 73 7.16 20 Clouds 10000
2026-03-17 03:00 PM 28.51 28.51 24.79 56 7.85 46 Clouds 10000
2026-03-17 12:00 PM 34.22 34.22 30.37 33 7.86 89 Clouds 10000
2026-03-17 09:00 AM 35.72 36.91 35.72 28 6.8 88 Clouds 10000
2026-03-17 06:00 AM 29.91 35.12 29.91 55 5.91 88 Clouds 10000
2026-03-17 03:00 AM 24.68 28.45 24.68 82 5.62 84 Clouds 10000
2026-03-17 12:00 AM 23.33 23.33 22.8 91 3.88 21 Clouds 10000
2026-03-16 09:00 PM 23.92 23.92 23.41 87 5.03 72 Clouds 10000
2026-03-16 06:00 PM 23.51 24.18 23.51 82 5.91 89 Clouds 10000
2026-03-16 03:00 PM 26.12 26.12 22.7 64 6.02 58 Rain 10000
2026-03-16 12:00 PM 32.8 32.8 27.83 40 6.17 42 Rain 10000
2026-03-16 09:00 AM 34.42 34.42 34.28 35 9.14 22 Clouds 10000
2026-03-16 06:00 AM 30.94 34.49 30.94 48 8.05 64 Clouds 10000
2026-03-16 03:00 AM 25.42 29.33 25.42 77 7.43 61 Clouds 10000
2026-03-16 12:00 AM 22.96 23.46 22.96 91 3.63 15 Clouds 10000
2026-03-15 09:00 PM 23.83 23.83 22.94 82 4.57 24 Clouds 10000
2026-03-15 06:00 PM 24.74 24.74 24.27 77 5.53 75 Clouds 10000
2026-03-15 03:00 PM 28.21 28.21 24.89 53 6.86 30 Clouds 10000
2026-03-15 12:00 PM 33.52 33.52 29.87 33 7.21 42 Clouds 10000
2026-03-15 09:00 AM 35.29 35.43 35.29 28 8.72 52 Clouds 10000
2026-03-15 06:00 AM 31.31 35.22 31.31 45 8.81 14 Clouds 10000
2026-03-15 03:00 AM 25.16 29.3 25.16 80 7.28 32 Clouds 10000
2026-03-15 12:00 AM 23.11 23.11 23.09 94 5.26 27 Clouds 10000
2026-03-14 09:00 PM 23.52 23.52 23.11 90 5.26 10 Clear 10000
2026-03-14 06:00 PM 24.45 24.45 23.72 82 5.55 0 Clear 10000
2026-03-14 03:00 PM 28.72 28.72 24.89 54 6.12 4 Clear 10000
2026-03-14 12:00 PM 34.5 34.5 30.63 31 8.44 1 Clear 10000
2026-03-14 09:00 AM 35.9 36.44 35.9 28 8.05 14 Clouds 10000
2026-03-14 06:00 AM 31.54 35.79 31.54 46 6.47 48 Clouds 10000
2026-03-14 03:00 AM 25 29.29 25 82 6.85 79 Clouds 10000
2026-03-14 12:00 AM 23.02 23.02 22.85 96 4.26 79 Clouds 10000
2026-03-13 09:00 PM 23.89 23.89 23.21 90 3.77 26 Clouds 10000
2026-03-13 06:00 PM 24.86 24.86 24.23 83 5 6 Clear 10000
2026-03-13 03:00 PM 29.2 29.2 25.13 57 6.12 16 Clouds 10000
2026-03-13 12:00 PM 35.28 35.28 31.23 29 9.09 17 Clouds 10000
2026-03-13 09:00 AM 35.34 37.35 35.34 31 4.55 8 Clear 10000
2026-03-13 06:00 AM 30.7 34.34 30.7 53 4.04 3 Clear 10000
2026-03-13 03:00 AM 24.5 28.6 24.5 85 3.86 1 Clear 10000
2026-03-13 12:00 AM 22.76 22.76 22.45 95 2.59 9 Clear 10000
2026-03-12 09:00 PM 23.54 23.54 22.77 90 2.65 30 Clouds 10000
2026-03-12 06:00 PM 24.9 24.9 23.93 80 3.47 36 Clouds 10000
2026-03-12 03:00 PM 26.95 26.95 25.62 65 5.16 39 Rain 10000
2026-03-12 12:00 PM 32.94 32.94 27.61 38 6.32 17 Clouds 10000
2026-03-12 09:00 AM 34.01 34.62 34.01 32 3.27 2 Clear 10000
2026-03-12 06:00 AM 30 33.71 30 45 2.19 12 Clouds 10000
2026-03-12 03:00 AM 24.39 28.93 24.39 66 2.73 3 Clear 10000
2026-03-12 12:00 AM 22.78 22.78 22.12 76 2.92 28 Clouds 10000
Laravel v9.52.15 (PHP v8.2.22)