Kurigram
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 20.93 21.56 20.93 85 4.26 16 Rain 10000
2026-03-18 06:00 AM 23.93 25.59 23.93 73 1.98 42 Rain 10000
2026-03-18 09:00 AM 29.29 29.29 29.29 49 2.99 42 Rain 10000
2026-03-18 12:00 PM 24.68 24.68 24.68 70 6.2 31 Rain 10000
2026-03-18 03:00 PM 23.96 23.96 23.96 66 4.5 65 Clouds 10000
2026-03-18 06:00 PM 20.22 20.22 20.22 78 8.86 84 Rain 10000
2026-03-18 09:00 PM 20.57 20.57 20.57 76 3 87 Rain 10000
2026-03-19 12:00 AM 19.95 19.95 19.95 85 4.75 94 Rain 10000
2026-03-19 03:00 AM 23.08 23.08 23.08 70 4.93 100 Rain 10000
2026-03-19 06:00 AM 26.04 26.04 26.04 56 2.71 100 Rain 10000
2026-03-19 09:00 AM 27.64 27.64 27.64 52 1.73 84 Rain 10000
2026-03-19 12:00 PM 27.47 27.47 27.47 56 2.28 92 Rain 10000
2026-03-19 03:00 PM 24.49 24.49 24.49 67 4 96 Rain 10000
2026-03-19 06:00 PM 22.75 22.75 22.75 77 4.92 68 Rain 10000
2026-03-19 09:00 PM 21.8 21.8 21.8 81 3.1 88 Rain 10000
2026-03-20 12:00 AM 20.69 20.69 20.69 87 4.26 80 Rain 10000
2026-03-20 03:00 AM 23.51 23.51 23.51 72 4.94 6 Rain 10000
2026-03-20 06:00 AM 27.13 27.13 27.13 57 3.11 0 Clear 10000
2026-03-20 09:00 AM 29.73 29.73 29.73 47 2.94 17 Clouds 10000
2026-03-20 12:00 PM 25.65 25.65 25.65 65 6.35 50 Rain 10000
2026-03-20 03:00 PM 24.15 24.15 24.15 68 7.97 3 Rain 10000
2026-03-20 06:00 PM 23.13 23.13 23.13 76 1.97 53 Rain 10000
2026-03-20 09:00 PM 21.11 21.11 21.11 83 5.38 100 Clouds 10000
2026-03-21 12:00 AM 20.71 20.71 20.71 84 5.35 95 Clouds 10000
2026-03-21 03:00 AM 23.08 23.08 23.08 74 3.12 70 Rain 10000
2026-03-21 06:00 AM 24.72 24.72 24.72 65 6.04 82 Rain 10000
2026-03-21 09:00 AM 26.68 26.68 26.68 58 4.17 84 Rain 10000
2026-03-21 12:00 PM 21.23 21.23 21.23 83 12.76 88 Rain 6104
2026-03-21 03:00 PM 19.17 19.17 19.17 85 7.1 100 Rain 10000
2026-03-21 06:00 PM 19.59 19.59 19.59 85 5.65 100 Clouds 10000
2026-03-21 09:00 PM 19.75 19.75 19.75 83 3.21 100 Clouds 10000
2026-03-22 12:00 AM 18.75 18.75 18.75 86 2.64 80 Clouds 10000
2026-03-22 03:00 AM 21.56 21.56 21.56 73 1.34 4 Clear 10000
2026-03-22 06:00 AM 24.67 24.67 24.67 60 1.22 16 Clouds 10000
2026-03-22 09:00 AM 25.99 25.99 25.99 53 0.72 100 Clouds 10000
2026-03-22 12:00 PM 25.74 25.74 25.74 57 2.5 100 Clouds 10000
2026-03-22 03:00 PM 24 24 24 62 3.08 22 Clouds 10000
2026-03-22 06:00 PM 23 23 23 67 2.72 46 Clouds 10000
2026-03-22 09:00 PM 22.21 22.21 22.21 69 2.17 31 Clouds 10000
2026-03-23 12:00 AM 20.8 20.8 20.8 77 3.09 18 Rain 10000
2026-03-18 12:00 AM 21.4 21.4 20.61 85 3.76 0 Rain 10000
2026-03-17 09:00 PM 23.18 23.18 21.79 67 5.53 7 Clear 10000
2026-03-17 06:00 PM 24.44 24.44 23.14 63 4.55 15 Clouds 10000
2026-03-17 03:00 PM 26.78 26.78 24.55 63 2.29 6 Clear 10000
2026-03-17 12:00 PM 28.02 28.02 27.89 60 4.67 8 Clear 10000
2026-03-17 09:00 AM 28.3 28.34 28.3 59 8.04 20 Rain 10000
2026-03-17 06:00 AM 24.56 28.28 24.56 72 5.85 89 Rain 10000
2026-03-17 03:00 AM 21.09 22.85 21.09 82 4.4 70 Rain 10000
2026-03-17 12:00 AM 20.28 20.28 20.21 87 4.88 50 Rain 10000
2026-03-16 09:00 PM 20.47 20.47 20.18 78 8 39 Clouds 10000
2026-03-16 06:00 PM 22.11 22.11 20.61 79 8.89 8 Rain 10000
2026-03-16 03:00 PM 25.11 25.11 23.16 73 7.55 22 Rain 10000
2026-03-16 12:00 PM 28.26 28.26 26.09 59 6.9 41 Clouds 10000
2026-03-16 09:00 AM 24.62 28.17 24.62 73 3.65 72 Clouds 10000
2026-03-16 06:00 AM 21.67 22.84 21.67 83 0.88 100 Rain 10000
2026-03-16 03:00 AM 20.21 20.64 20.21 87 3.67 55 Rain 10000
2026-03-16 12:00 AM 20.26 20.26 20 86 3.89 32 Rain 10000
2026-03-15 09:00 PM 20.65 20.88 20.65 82 5.79 18 Clouds 10000
2026-03-15 06:00 PM 21.5 21.5 20.53 81 8.3 9 Rain 10000
2026-03-15 03:00 PM 23.78 23.78 22.66 77 2.67 35 Rain 10000
2026-03-15 12:00 PM 26.22 26.22 24.34 67 6.38 72 Rain 10000
2026-03-15 09:00 AM 25.94 29.02 25.94 68 1.82 85 Rain 10000
2026-03-15 06:00 AM 23.79 24.4 23.79 78 4.17 86 Rain 10000
2026-03-15 03:00 AM 21.03 22.02 21.03 89 4.65 31 Rain 10000
2026-03-15 12:00 AM 20.96 20.96 20.54 88 2.93 4 Rain 10000
2026-03-14 09:00 PM 22.58 22.58 22.27 76 4.43 1 Clear 10000
2026-03-14 06:00 PM 23.21 23.21 22.74 74 3.5 1 Clear 10000
2026-03-14 03:00 PM 27.47 27.47 24.45 48 6.78 7 Clear 10000
2026-03-14 12:00 PM 31.97 31.97 28.98 32 5.41 15 Clouds 10000
2026-03-14 09:00 AM 30.45 33.46 30.45 45 3.16 56 Clouds 10000
2026-03-14 06:00 AM 25.34 27.43 25.34 72 5.49 87 Clouds 10000
2026-03-14 03:00 AM 21.96 24.31 21.96 88 5.96 29 Rain 10000
2026-03-14 12:00 AM 21.65 21.65 20.78 87 5.3 10 Clear 10000
2026-03-13 09:00 PM 23.47 23.47 22.72 75 5.94 7 Clear 10000
2026-03-13 06:00 PM 24.58 24.58 23.84 70 4.15 4 Clear 10000
2026-03-13 03:00 PM 26.08 26.08 24.09 65 4.73 33 Clouds 10000
2026-03-13 12:00 PM 28.68 28.68 27.07 52 5.07 53 Rain 10000
2026-03-13 09:00 AM 29.48 31.31 29.48 50 1.76 21 Rain 10000
2026-03-13 06:00 AM 25.98 28.57 25.98 65 1.84 5 Clear 10000
2026-03-13 03:00 AM 21.96 23.99 21.96 83 3.26 49 Rain 10000
2026-03-13 12:00 AM 21.72 21.72 20.95 83 2.43 54 Rain 10000
2026-03-12 09:00 PM 23.81 23.81 22.32 70 2.18 67 Rain 10000
2026-03-12 06:00 PM 26.13 26.13 24.55 58 2.57 83 Clouds 10000
2026-03-12 03:00 PM 28.31 28.31 26.71 51 1.09 69 Rain 10000
2026-03-12 12:00 PM 31.26 31.26 29.11 41 4.86 58 Rain 10000
2026-03-12 09:00 AM 30.46 31.2 30.46 45 4.38 63 Rain 10000
2026-03-12 06:00 AM 27.32 30.09 27.32 56 3.42 58 Rain 10000
2026-03-12 03:00 AM 24.02 26.19 24.02 63 3.54 37 Rain 10000
2026-03-12 12:00 AM 23.47 23.47 22.93 64 2.83 39 Clouds 10000
Laravel v9.52.15 (PHP v8.2.22)