Lakshmipur
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-06-09 06:00 AM 32.02 33.08 32.02 72 6.71 55 Clouds 10000
2026-06-09 09:00 AM 32.47 32.96 32.47 69 7.05 79 Rain 10000
2026-06-09 12:00 PM 30.14 30.14 30.14 81 6.46 87 Rain 10000
2026-06-09 03:00 PM 29.16 29.16 29.16 88 6.19 94 Rain 10000
2026-06-09 06:00 PM 28.93 28.93 28.93 87 5.35 98 Rain 10000
2026-06-09 09:00 PM 28.56 28.56 28.56 89 5.19 100 Rain 10000
2026-06-10 12:00 AM 28.44 28.44 28.44 91 6.06 100 Clouds 10000
2026-06-10 03:00 AM 31.42 31.42 31.42 76 7.91 70 Rain 10000
2026-06-10 06:00 AM 32.89 32.89 32.89 67 7.48 69 Rain 10000
2026-06-10 09:00 AM 32.93 32.93 32.93 67 7.35 23 Rain 10000
2026-06-10 12:00 PM 30.45 30.45 30.45 80 7.87 13 Clouds 10000
2026-06-10 03:00 PM 29.32 29.32 29.32 85 5.71 0 Clear 10000
2026-06-10 06:00 PM 28.94 28.94 28.94 87 6.49 1 Clear 10000
2026-06-10 09:00 PM 28.69 28.69 28.69 89 5.87 13 Clouds 10000
2026-06-11 12:00 AM 28.73 28.73 28.73 88 6.59 10 Rain 10000
2026-06-11 03:00 AM 31.1 31.1 31.1 75 7.24 25 Rain 10000
2026-06-11 06:00 AM 31.96 31.96 31.96 70 7.97 39 Rain 10000
2026-06-11 09:00 AM 31.9 31.9 31.9 70 6.85 66 Rain 10000
2026-06-11 12:00 PM 30.2 30.2 30.2 78 6.38 61 Clouds 10000
2026-06-11 03:00 PM 29.01 29.01 29.01 86 5.79 0 Clear 10000
2026-06-11 06:00 PM 28.74 28.74 28.74 88 5.26 2 Clear 10000
2026-06-11 09:00 PM 28.28 28.28 28.28 88 5.25 78 Rain 10000
2026-06-12 12:00 AM 28.19 28.19 28.19 86 4.22 85 Rain 10000
2026-06-12 03:00 AM 31.06 31.06 31.06 70 5.32 82 Rain 10000
2026-06-12 06:00 AM 32.13 32.13 32.13 67 6.75 60 Rain 10000
2026-06-12 09:00 AM 30.65 30.65 30.65 73 5.92 80 Rain 3641
2026-06-12 12:00 PM 28.09 28.09 28.09 84 3.58 92 Rain 10000
2026-06-12 03:00 PM 28.66 28.66 28.66 84 4.98 100 Clouds 10000
2026-06-12 06:00 PM 28.43 28.43 28.43 83 3.98 96 Rain 10000
2026-06-12 09:00 PM 28.25 28.25 28.25 81 3.53 100 Rain 10000
2026-06-13 12:00 AM 26.88 26.88 26.88 87 5.37 100 Rain 10000
2026-06-13 03:00 AM 26.78 26.78 26.78 89 6.76 100 Rain 10000
2026-06-13 06:00 AM 26.73 26.73 26.73 86 6.05 100 Rain 10000
2026-06-13 09:00 AM 27.18 27.18 27.18 85 4.88 100 Clouds 10000
2026-06-13 12:00 PM 27.55 27.55 27.55 84 4.42 100 Clouds 10000
2026-06-13 03:00 PM 27.32 27.32 27.32 87 4.42 100 Clouds 10000
2026-06-13 06:00 PM 26.77 26.77 26.77 90 3.26 99 Rain 10000
2026-06-13 09:00 PM 26.48 26.48 26.48 91 2.74 95 Rain 10000
2026-06-14 12:00 AM 27.06 27.06 27.06 87 4.14 84 Clouds 10000
2026-06-14 03:00 AM 30.35 30.35 30.35 73 5.36 13 Clouds 10000
2026-06-09 03:00 AM 29.32 31.25 29.32 84 5.64 81 Clouds 10000
2026-06-09 12:00 AM 28 28.36 28 89 4.09 98 Rain 10000
2026-06-08 09:00 PM 28.38 28.38 28.33 89 3.92 96 Rain 10000
2026-06-08 06:00 PM 27.45 28.4 27.45 80 4.51 99 Clouds 10000
2026-06-08 03:00 PM 26.61 26.78 26.61 87 4.49 72 Clouds 10000
2026-06-08 12:00 PM 30.17 30.17 26.53 75 7.99 79 Rain 10000
2026-06-08 09:00 AM 32.47 32.47 31.94 68 6.11 91 Clouds 10000
2026-06-08 06:00 AM 30.9 32.73 30.9 73 6.92 94 Rain 10000
2026-06-08 03:00 AM 28.33 29.59 28.33 84 6.58 99 Rain 10000
2026-06-08 12:00 AM 27.85 27.85 27.7 87 4.37 100 Rain 10000
2026-06-07 09:00 PM 28.77 28.77 28.35 84 5.4 100 Rain 10000
2026-06-07 06:00 PM 28.01 28.98 28.01 78 4.37 100 Rain 10000
2026-06-07 03:00 PM 28.22 28.35 28.22 80 3.3 75 Rain 10000
2026-06-07 12:00 PM 32.16 32.16 28.15 64 6.22 41 Rain 10000
2026-06-07 09:00 AM 33.95 33.95 33.71 57 7.3 86 Clouds 10000
2026-06-07 06:00 AM 32.27 34.07 32.27 62 5.31 98 Clouds 10000
2026-06-07 03:00 AM 29.7 31.12 29.7 75 3.88 100 Rain 10000
2026-06-07 12:00 AM 29.02 29.02 28.99 80 3.68 100 Rain 10000
2026-06-06 09:00 PM 29.56 29.56 29.11 79 3.01 89 Clouds 10000
2026-06-06 06:00 PM 30.17 30.17 29.79 76 3.91 82 Rain 10000
2026-06-06 03:00 PM 30.88 30.88 30.29 72 6.09 37 Clouds 10000
2026-06-06 12:00 PM 33.41 33.41 31.17 60 5.79 29 Clouds 10000
2026-06-06 09:00 AM 34.28 34.53 34.28 56 4.68 29 Clouds 10000
2026-06-06 06:00 AM 32.93 34.1 32.93 61 4.05 41 Clouds 10000
2026-06-06 03:00 AM 29.96 32.35 29.96 76 3.38 59 Clouds 10000
2026-06-06 12:00 AM 28.53 28.76 28.53 83 2.58 11 Clouds 10000
2026-06-05 09:00 PM 28.44 28.44 28.43 77 2.05 70 Clouds 10000
2026-06-05 06:00 PM 28.1 28.44 28.1 74 2.32 94 Clouds 10000
2026-06-05 03:00 PM 27.66 27.91 27.66 78 2.84 89 Rain 10000
2026-06-05 12:00 PM 32.8 32.8 27.53 61 9.36 86 Rain 10000
2026-06-05 09:00 AM 34.64 35.23 34.64 53 5.91 99 Clouds 10000
2026-06-05 06:00 AM 33.09 34.34 33.09 60 3.23 100 Rain 10000
2026-06-05 03:00 AM 30.48 32.98 30.48 76 2.85 91 Rain 10000
2026-06-05 12:00 AM 29.16 29.23 29.16 84 2.48 93 Clouds 10000
2026-06-04 09:00 PM 29.08 29.08 28.95 80 2.24 82 Clouds 10000
2026-06-04 06:00 PM 29.34 29.34 29.14 77 1.3 83 Clouds 10000
2026-06-04 03:00 PM 30.61 30.61 28.85 71 2.2 40 Rain 10000
2026-06-04 12:00 PM 33.54 33.54 31.49 61 6.68 16 Clouds 10000
2026-06-04 09:00 AM 34.45 34.8 34.45 55 6.74 7 Clear 10000
2026-06-04 06:00 AM 33 34.27 33 60 4.39 12 Clouds 10000
2026-06-04 03:00 AM 29.88 32.18 29.88 77 3.2 23 Clouds 10000
2026-06-04 12:00 AM 28.64 28.73 28.64 83 2.88 2 Clear 10000
2026-06-03 09:00 PM 29.04 29.04 28.51 81 2.89 0 Clear 10000
2026-06-03 06:00 PM 29.52 29.52 29.3 78 4.03 1 Clear 10000
2026-06-03 03:00 PM 30.41 30.41 29.81 73 5.11 4 Clear 10000
2026-06-03 12:00 PM 33.43 33.43 30.71 57 6.18 5 Clear 10000
2026-06-03 09:00 AM 34.35 34.57 34.35 51 5.13 20 Clouds 10000
2026-06-03 06:00 AM 32.71 34.24 32.71 58 2.99 51 Clouds 10000
2026-06-03 03:00 AM 29.26 31.53 29.26 77 3.43 75 Clouds 10000
Laravel v9.52.15 (PHP v8.2.22)