Lakshmipur
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 23.85 26.72 23.85 84 3.11 25 Clouds 10000
2026-03-18 06:00 AM 26.91 29.16 26.91 68 4.29 16 Clouds 10000
2026-03-18 09:00 AM 30.17 30.17 30.17 53 4.53 1 Clear 10000
2026-03-18 12:00 PM 22.78 22.78 22.78 77 11.44 23 Rain 10000
2026-03-18 03:00 PM 21.37 21.37 21.37 77 8.86 100 Rain 10000
2026-03-18 06:00 PM 22.43 22.43 22.43 69 3.19 97 Clouds 10000
2026-03-18 09:00 PM 22.55 22.55 22.55 90 0.75 25 Clouds 10000
2026-03-19 12:00 AM 22.23 22.23 22.23 92 1.98 25 Clouds 10000
2026-03-19 03:00 AM 26.38 26.38 26.38 71 3.59 50 Clouds 10000
2026-03-19 06:00 AM 29.59 29.59 29.59 54 3.88 30 Clouds 10000
2026-03-19 09:00 AM 29.92 29.92 29.92 56 6.77 26 Clouds 10000
2026-03-19 12:00 PM 26.36 26.36 26.36 70 8.95 38 Rain 10000
2026-03-19 03:00 PM 25.19 25.19 25.19 77 2.16 66 Clouds 10000
2026-03-19 06:00 PM 23.87 23.87 23.87 85 4.16 77 Rain 10000
2026-03-19 09:00 PM 23.23 23.23 23.23 91 3.23 60 Clouds 10000
2026-03-20 12:00 AM 22.83 22.83 22.83 92 3.19 52 Clouds 10000
2026-03-20 03:00 AM 26.86 26.86 26.86 69 3.72 15 Clouds 10000
2026-03-20 06:00 AM 29.79 29.79 29.79 53 4.21 44 Clouds 10000
2026-03-20 09:00 AM 29.45 29.45 29.45 56 6.14 92 Clouds 10000
2026-03-20 12:00 PM 26.6 26.6 26.6 66 6.88 96 Clouds 10000
2026-03-20 03:00 PM 24.99 24.99 24.99 77 4.5 100 Clouds 10000
2026-03-20 06:00 PM 23.51 23.51 23.51 86 3.04 99 Clouds 10000
2026-03-20 09:00 PM 22.72 22.72 22.72 92 3.15 52 Clouds 10000
2026-03-21 12:00 AM 22.56 22.56 22.56 93 2.49 60 Clouds 10000
2026-03-21 03:00 AM 26.88 26.88 26.88 68 4.28 46 Clouds 10000
2026-03-21 06:00 AM 30.06 30.06 30.06 49 3.47 40 Clouds 10000
2026-03-21 09:00 AM 30.41 30.41 30.41 48 5.64 72 Clouds 10000
2026-03-21 12:00 PM 26.2 26.2 26.2 67 6.05 84 Clouds 10000
2026-03-21 03:00 PM 24.41 24.41 24.41 78 5.85 11 Clouds 10000
2026-03-21 06:00 PM 22.31 22.31 22.31 86 4.74 54 Rain 10000
2026-03-21 09:00 PM 20.76 20.76 20.76 88 3.3 54 Rain 10000
2026-03-22 12:00 AM 20.64 20.64 20.64 84 4.17 63 Clouds 10000
2026-03-22 03:00 AM 26.02 26.02 26.02 65 3.6 41 Clouds 10000
2026-03-22 06:00 AM 28.72 28.72 28.72 55 4.4 26 Clouds 10000
2026-03-22 09:00 AM 30.24 30.24 30.24 48 3.87 5 Clear 10000
2026-03-22 12:00 PM 26.14 26.14 26.14 65 5.01 41 Clouds 10000
2026-03-22 03:00 PM 24.92 24.92 24.92 72 4.77 90 Rain 10000
2026-03-22 06:00 PM 23.59 23.59 23.59 63 3.65 95 Clouds 10000
2026-03-22 09:00 PM 21.54 21.54 21.54 71 1.44 7 Clear 10000
2026-03-23 12:00 AM 21.25 21.25 21.25 73 1.37 4 Clear 10000
2026-03-18 12:00 AM 22.53 22.53 22.41 91 3.17 22 Clouds 10000
2026-03-17 09:00 PM 23.2 23.2 22.59 88 2.82 39 Clouds 10000
2026-03-17 06:00 PM 24.23 24.23 23.74 83 6.48 57 Clouds 10000
2026-03-17 03:00 PM 24.03 24.49 24.03 86 7.08 58 Rain 10000
2026-03-17 12:00 PM 27.77 27.77 23.8 67 9.27 64 Rain 10000
2026-03-17 09:00 AM 29.59 29.59 29.5 56 8.28 69 Clouds 10000
2026-03-17 06:00 AM 27.27 29.64 27.27 68 6.26 99 Clouds 10000
2026-03-17 03:00 AM 24.09 26.5 24.09 85 6.24 84 Rain 10000
2026-03-17 12:00 AM 23.23 23.23 22.88 91 2.83 48 Clouds 10000
2026-03-16 09:00 PM 22.6 22.77 22.6 88 4.34 64 Clouds 10000
2026-03-16 06:00 PM 21.2 22.52 21.2 85 6.16 100 Clouds 10000
2026-03-16 03:00 PM 23.59 23.59 22.86 78 7.34 95 Rain 10000
2026-03-16 12:00 PM 27.39 27.39 23.95 65 5.91 61 Rain 6395
2026-03-16 09:00 AM 30.43 30.74 30.43 51 9.34 58 Rain 10000
2026-03-16 06:00 AM 28.33 30.28 28.33 63 6.92 33 Clouds 10000
2026-03-16 03:00 AM 24.49 27.4 24.49 83 7.28 42 Rain 10000
2026-03-16 12:00 AM 23 23.03 23 93 3.23 30 Clouds 10000
2026-03-15 09:00 PM 23.36 23.38 23.36 92 4.39 41 Clouds 10000
2026-03-15 06:00 PM 24.01 24.01 23.35 86 3.83 55 Clouds 10000
2026-03-15 03:00 PM 26.06 26.06 24.35 71 6.57 46 Clouds 10000
2026-03-15 12:00 PM 29.2 29.2 26.91 57 7.62 85 Clouds 10000
2026-03-15 09:00 AM 30.63 30.63 30.42 52 8.12 59 Clouds 10000
2026-03-15 06:00 AM 28.34 30.73 28.34 62 7.81 18 Clouds 10000
2026-03-15 03:00 AM 24.69 27.56 24.69 85 5.89 14 Clouds 10000
2026-03-15 12:00 AM 23.36 23.36 23.25 94 3.94 7 Clear 10000
2026-03-14 09:00 PM 23.5 23.5 23.35 92 5.31 10 Clear 10000
2026-03-14 06:00 PM 24.35 24.35 23.57 85 5.19 20 Clouds 10000
2026-03-14 03:00 PM 26.29 26.29 24.84 72 6.43 27 Clouds 10000
2026-03-14 12:00 PM 29.34 29.34 27.02 56 8.45 26 Clouds 10000
2026-03-14 09:00 AM 30.83 30.83 30.5 51 9.05 27 Clouds 10000
2026-03-14 06:00 AM 28.44 30.79 28.44 62 6.76 62 Clouds 10000
2026-03-14 03:00 AM 24.61 27.32 24.61 85 5.96 73 Clouds 10000
2026-03-14 12:00 AM 23.48 23.48 23.25 94 4.02 61 Clouds 10000
2026-03-13 09:00 PM 23.88 23.88 23.69 94 4.63 35 Clouds 10000
2026-03-13 06:00 PM 24.37 24.37 23.98 90 5.02 5 Clear 10000
2026-03-13 03:00 PM 25.33 25.33 24.65 81 7.46 30 Clouds 10000
2026-03-13 12:00 PM 26.17 26.17 25.67 73 7.95 58 Rain 10000
2026-03-13 09:00 AM 30.34 30.34 30.02 51 4.97 22 Rain 10000
2026-03-13 06:00 AM 28.57 30.5 28.57 59 6.04 1 Clear 10000
2026-03-13 03:00 AM 24.43 27.33 24.43 82 5.21 12 Rain 10000
2026-03-13 12:00 AM 23.23 23.23 22.98 91 3.67 56 Rain 10000
2026-03-12 09:00 PM 23.37 23.37 23.09 91 3.42 51 Rain 10000
2026-03-12 06:00 PM 24.4 24.4 23.51 81 3.53 36 Clouds 10000
2026-03-12 03:00 PM 26.07 26.07 24.91 63 4.75 15 Clouds 10000
2026-03-12 12:00 PM 29.25 29.25 26.65 50 5.13 0 Clear 10000
2026-03-12 09:00 AM 30.51 30.68 30.51 46 5.17 11 Clouds 10000
2026-03-12 06:00 AM 28.51 30.42 28.51 54 3.79 14 Clouds 10000
2026-03-12 03:00 AM 24.18 27.55 24.18 76 2.72 2 Clear 10000
2026-03-12 12:00 AM 22.75 22.75 22.49 82 2.57 4 Clear 10000
Laravel v9.52.15 (PHP v8.2.22)