Madaripur
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 23.38 27.41 23.38 86 3.67 9 Clear 10000
2026-03-18 06:00 AM 28.87 32.63 28.87 60 3.99 21 Clouds 10000
2026-03-18 09:00 AM 35.35 35.35 35.35 27 2.54 29 Clouds 10000
2026-03-18 12:00 PM 24.42 24.42 24.42 69 3.2 59 Rain 10000
2026-03-18 03:00 PM 20.84 20.84 20.84 85 8.13 97 Rain 10000
2026-03-18 06:00 PM 20.97 20.97 20.97 86 3.16 63 Rain 10000
2026-03-18 09:00 PM 21.87 21.87 21.87 93 1.77 35 Clouds 10000
2026-03-19 12:00 AM 21.66 21.66 21.66 96 2.87 43 Clouds 10000
2026-03-19 03:00 AM 27.31 27.31 27.31 66 4.08 47 Clouds 10000
2026-03-19 06:00 AM 33.5 33.5 33.5 36 3.41 71 Clouds 10000
2026-03-19 09:00 AM 37.04 37.04 37.04 23 1.43 4 Clear 10000
2026-03-19 12:00 PM 30.04 30.04 30.04 45 7.11 26 Clouds 10000
2026-03-19 03:00 PM 26.58 26.58 26.58 63 4.96 50 Clouds 10000
2026-03-19 06:00 PM 24.36 24.36 24.36 71 4.22 76 Clouds 10000
2026-03-19 09:00 PM 22.58 22.58 22.58 86 2.85 71 Clouds 10000
2026-03-20 12:00 AM 22 22 22 85 2.34 44 Clouds 10000
2026-03-20 03:00 AM 27.89 27.89 27.89 61 4.03 36 Clouds 10000
2026-03-20 06:00 AM 33.52 33.52 33.52 35 3.9 56 Clouds 10000
2026-03-20 09:00 AM 35.98 35.98 35.98 27 3.93 76 Clouds 10000
2026-03-20 12:00 PM 29.77 29.77 29.77 45 4.03 89 Clouds 10000
2026-03-20 03:00 PM 26.36 26.36 26.36 60 5.05 100 Clouds 10000
2026-03-20 06:00 PM 24.36 24.36 24.36 74 1.73 100 Clouds 10000
2026-03-20 09:00 PM 22.23 22.23 22.23 89 1.69 65 Clouds 10000
2026-03-21 12:00 AM 21.53 21.53 21.53 96 2.63 46 Clouds 10000
2026-03-21 03:00 AM 27.66 27.66 27.66 63 4.89 11 Clouds 10000
2026-03-21 06:00 AM 33.28 33.28 33.28 33 3.79 15 Clouds 10000
2026-03-21 09:00 AM 35.24 35.24 35.24 23 3.35 82 Clouds 10000
2026-03-21 12:00 PM 29.15 29.15 29.15 47 5.92 88 Clouds 10000
2026-03-21 03:00 PM 25.52 25.52 25.52 68 6.31 61 Rain 10000
2026-03-21 06:00 PM 22.66 22.66 22.66 75 2.7 80 Rain 10000
2026-03-21 09:00 PM 21.6 21.6 21.6 81 1.23 83 Clouds 10000
2026-03-22 12:00 AM 20.62 20.62 20.62 87 4.68 65 Clouds 10000
2026-03-22 03:00 AM 26.21 26.21 26.21 58 2.96 22 Clouds 10000
2026-03-22 06:00 AM 30.6 30.6 30.6 40 2.39 39 Clouds 10000
2026-03-22 09:00 AM 32.92 32.92 32.92 32 1.17 0 Clear 10000
2026-03-22 12:00 PM 27.49 27.49 27.49 54 6.21 4 Clear 10000
2026-03-22 03:00 PM 24.05 24.05 24.05 75 6.82 91 Rain 10000
2026-03-22 06:00 PM 21.65 21.65 21.65 69 2.72 80 Rain 10000
2026-03-22 09:00 PM 21.5 21.5 21.5 71 0.29 0 Clear 10000
2026-03-23 12:00 AM 20.73 20.73 20.73 73 1.56 1 Clear 10000
2026-03-18 12:00 AM 21.61 21.61 21.36 95 3.35 9 Clear 10000
2026-03-17 09:00 PM 22.72 22.72 21.73 86 1.82 38 Clouds 10000
2026-03-17 06:00 PM 24.5 24.5 23.43 72 6.24 44 Clouds 10000
2026-03-17 03:00 PM 28.02 28.02 24.62 58 7.69 43 Clouds 10000
2026-03-17 12:00 PM 33.65 33.65 29.72 35 4.14 81 Clouds 10000
2026-03-17 09:00 AM 33.54 35.51 33.54 38 4.67 84 Clouds 10000
2026-03-17 06:00 AM 28.82 32.55 28.82 61 5.51 92 Clouds 10000
2026-03-17 03:00 AM 23.92 27.05 23.92 86 6.3 90 Clouds 10000
2026-03-17 12:00 AM 21.98 22.35 21.98 94 5.38 51 Clouds 10000
2026-03-16 09:00 PM 21.42 21.42 21.28 89 3.57 74 Clouds 10000
2026-03-16 06:00 PM 21.62 21.62 21.49 80 4.99 93 Clouds 10000
2026-03-16 03:00 PM 21.28 22.12 21.28 81 4.52 87 Rain 10000
2026-03-16 12:00 PM 25.83 25.83 20.86 64 6.27 80 Rain 10000
2026-03-16 09:00 AM 34.26 34.26 34.1 34 6.65 49 Rain 10000
2026-03-16 06:00 AM 30.56 34.34 30.56 50 7.11 59 Clouds 10000
2026-03-16 03:00 AM 24.66 28.6 24.66 81 7.8 66 Clouds 10000
2026-03-16 12:00 AM 22.62 22.69 22.62 94 4.02 17 Clouds 10000
2026-03-15 09:00 PM 22.73 22.73 22.03 90 4.44 30 Clouds 10000
2026-03-15 06:00 PM 24.46 24.46 23.08 76 2.59 65 Clouds 10000
2026-03-15 03:00 PM 28.61 28.61 25.01 50 7.17 32 Clouds 10000
2026-03-15 12:00 PM 34.26 34.26 30.41 31 8.21 53 Clouds 10000
2026-03-15 09:00 AM 35.58 36.08 35.58 28 8.13 70 Clouds 10000
2026-03-15 06:00 AM 30.88 35.33 30.88 49 7.49 58 Clouds 10000
2026-03-15 03:00 AM 24.14 28.57 24.14 85 6.35 53 Clouds 10000
2026-03-15 12:00 AM 22.12 22.12 21.93 98 3.4 11 Clouds 10000
2026-03-14 09:00 PM 22.92 22.92 22.27 91 4.64 10 Clear 10000
2026-03-14 06:00 PM 24.64 24.64 23.24 78 5.8 24 Clouds 10000
2026-03-14 03:00 PM 29.13 29.13 25.27 52 7.01 39 Clouds 10000
2026-03-14 12:00 PM 35.18 35.18 31.06 29 9.41 28 Clouds 10000
2026-03-14 09:00 AM 35.73 37.24 35.73 28 7.14 34 Clouds 10000
2026-03-14 06:00 AM 30.55 35.08 30.55 51 5.46 74 Clouds 10000
2026-03-14 03:00 AM 25.16 28.46 25.16 81 6.7 84 Clouds 10000
2026-03-14 12:00 AM 23 23.51 23 95 5.19 74 Clouds 10000
2026-03-13 09:00 PM 23.3 23.3 22.23 92 3.19 48 Clouds 10000
2026-03-13 06:00 PM 25.01 25.01 23.84 82 5.13 13 Clouds 10000
2026-03-13 03:00 PM 28 28 25.18 63 6.38 59 Rain 10000
2026-03-13 12:00 PM 31.64 31.64 29.41 46 8.37 64 Clouds 10000
2026-03-13 09:00 AM 33.13 33.13 32.38 39 6.97 21 Clouds 10000
2026-03-13 06:00 AM 30.17 33.5 30.17 53 3.3 2 Clear 10000
2026-03-13 03:00 AM 24.5 28.47 24.5 83 3.61 3 Clear 10000
2026-03-13 12:00 AM 22.72 22.72 22.51 92 3.03 14 Clouds 10000
2026-03-12 09:00 PM 23.18 23.18 22.8 87 2.99 22 Clouds 10000
2026-03-12 06:00 PM 24.72 24.72 23.37 77 2.99 31 Clouds 10000
2026-03-12 03:00 PM 28.68 28.68 25.79 49 4.57 55 Clouds 10000
2026-03-12 12:00 PM 33.13 33.13 30.13 34 5.03 43 Clouds 10000
2026-03-12 09:00 AM 33.22 33.83 33.22 34 2.8 31 Clouds 10000
2026-03-12 06:00 AM 29.83 32.92 29.83 46 2.33 14 Clouds 10000
2026-03-12 03:00 AM 24.17 28.56 24.17 68 2.67 1 Clear 10000
2026-03-12 12:00 AM 22.62 22.62 21.98 76 2.39 14 Rain 10000
Laravel v9.52.15 (PHP v8.2.22)