Magura
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-07-24 06:00 AM 16.15 19.32 16.15 62 1.61 77 Clouds 10000
2026-07-24 09:00 AM 20.74 23.83 20.74 49 1.1 93 Clouds 10000
2026-07-24 12:00 PM 22.36 22.36 22.36 46 0.8 99 Clouds 10000
2026-07-24 03:00 PM 16.04 16.04 16.04 81 2.75 100 Rain 10000
2026-07-24 06:00 PM 17.8 17.8 17.8 78 4.6 99 Clouds 10000
2026-07-24 09:00 PM 14.71 14.71 14.71 75 0.87 98 Clouds 10000
2026-07-25 12:00 AM 14.14 14.14 14.14 75 1.74 99 Clouds 10000
2026-07-25 03:00 AM 12.61 12.61 12.61 78 2.46 96 Clouds 10000
2026-07-25 06:00 AM 17.77 17.77 17.77 62 1.87 88 Clouds 10000
2026-07-25 09:00 AM 22.18 22.18 22.18 44 1.03 13 Clouds 10000
2026-07-25 12:00 PM 21.97 21.97 21.97 50 2.14 53 Clouds 10000
2026-07-25 03:00 PM 20.3 20.3 20.3 58 0.08 90 Clouds 10000
2026-07-25 06:00 PM 19.85 19.85 19.85 64 0.76 54 Clouds 10000
2026-07-25 09:00 PM 14.71 14.71 14.71 71 2.07 5 Clear 10000
2026-07-26 12:00 AM 14 14 14 68 2.18 4 Clear 10000
2026-07-26 03:00 AM 13.5 13.5 13.5 68 1.96 2 Clear 10000
2026-07-26 06:00 AM 19.58 19.58 19.58 56 1.46 26 Clouds 10000
2026-07-26 09:00 AM 24.82 24.82 24.82 43 3.28 52 Clouds 10000
2026-07-26 12:00 PM 26.76 26.76 26.76 38 4.67 32 Clouds 10000
2026-07-26 03:00 PM 26.42 26.42 26.42 43 4.05 7 Clear 10000
2026-07-26 06:00 PM 20.37 20.37 20.37 58 1.82 24 Clouds 10000
2026-07-26 09:00 PM 17.96 17.96 17.96 64 2.19 51 Clouds 10000
2026-07-27 12:00 AM 16.85 16.85 16.85 64 1.85 25 Clouds 10000
2026-07-27 03:00 AM 16.46 16.46 16.46 61 2.15 22 Clouds 10000
2026-07-27 06:00 AM 22.98 22.98 22.98 49 1.66 60 Clouds 10000
2026-07-27 09:00 AM 27.74 27.74 27.74 38 5.76 98 Clouds 10000
2026-07-27 12:00 PM 29.33 29.33 29.33 35 5.09 69 Clouds 10000
2026-07-27 03:00 PM 29.06 29.06 29.06 44 5.14 9 Clear 10000
2026-07-27 06:00 PM 22.55 22.55 22.55 52 4.24 9 Clear 10000
2026-07-27 09:00 PM 22.86 22.86 22.86 55 4.62 38 Clouds 10000
2026-07-28 12:00 AM 18.8 18.8 18.8 69 1.28 36 Clouds 10000
2026-07-28 03:00 AM 18.03 18.03 18.03 72 2.57 25 Clouds 10000
2026-07-28 06:00 AM 23.87 23.87 23.87 49 4.52 15 Clouds 10000
2026-07-28 09:00 AM 26.69 26.69 26.69 41 4.52 4 Clear 10000
2026-07-28 12:00 PM 28.69 28.69 28.69 34 5.5 6 Clear 10000
2026-07-28 03:00 PM 27.4 27.4 27.4 42 3.33 38 Clouds 10000
2026-07-28 06:00 PM 21.59 21.59 21.59 60 2.48 33 Clouds 10000
2026-07-28 09:00 PM 19.66 19.66 19.66 61 3.14 13 Clouds 10000
2026-07-29 12:00 AM 17.4 17.4 17.4 69 2.22 7 Clear 10000
2026-07-29 03:00 AM 16.37 16.37 16.37 73 2.17 0 Clear 10000
2026-07-24 03:00 AM 15.31 15.31 15.15 66 2.73 66 Clouds 10000
2026-07-24 12:00 AM 16.6 16.6 15.72 69 2.55 86 Clouds 10000
2026-07-23 09:00 PM 18.9 18.9 16.54 72 1.82 66 Rain 10000
2026-07-23 06:00 PM 22.87 22.87 20.41 60 0.81 87 Rain 10000
2026-07-23 03:00 PM 24.46 24.46 23.81 50 1.93 61 Clouds 10000
2026-07-23 12:00 PM 23.92 25.16 23.92 49 1.48 66 Rain 10000
2026-07-23 09:00 AM 18.34 19.89 18.34 71 0.6 72 Rain 10000
2026-07-23 06:00 AM 15.64 17.67 15.64 82 1 83 Rain 10000
2026-07-23 03:00 AM 14.46 14.46 13.31 87 2.19 82 Clouds 10000
2026-07-23 12:00 AM 15.1 15.1 15.01 89 1.8 88 Rain 10000
2026-07-22 09:00 PM 15.14 15.14 14.07 92 0.31 82 Rain 10000
2026-07-22 06:00 PM 16.33 16.33 15.28 90 0.94 99 Rain 10000
2026-07-22 03:00 PM 16.74 16.74 16.14 86 0.58 100 Rain 10000
2026-07-22 12:00 PM 16.65 16.72 16.65 89 3.53 100 Rain 10000
2026-07-22 09:00 AM 19.76 20.61 19.76 68 4.21 98 Rain 9402
2026-07-22 06:00 AM 18.33 20.06 18.33 66 1.54 98 Rain 10000
2026-07-22 03:00 AM 17.6 17.69 17.6 64 1.76 55 Clouds 10000
2026-07-22 12:00 AM 18.72 18.72 17.91 62 1.91 49 Rain 10000
2026-07-21 09:00 PM 21.9 21.9 20.35 60 2.33 39 Clouds 10000
2026-07-21 06:00 PM 24.12 24.12 22.41 50 2.18 33 Rain 10000
2026-07-21 03:00 PM 25.98 25.98 21.16 48 3.83 16 Rain 10000
2026-07-21 12:00 PM 25.53 28.14 25.53 40 2.68 6 Clear 10000
2026-07-21 09:00 AM 22.03 23.69 22.03 64 0.95 23 Clouds 10000
2026-07-21 06:00 AM 18.38 20.7 18.38 78 0.36 49 Clouds 10000
2026-07-21 03:00 AM 17.62 17.62 17.03 84 1.68 48 Clouds 10000
2026-07-21 12:00 AM 18.88 18.88 17.83 86 2.03 72 Clouds 10000
2026-07-20 09:00 PM 20.95 20.95 19.34 76 2.29 64 Clouds 10000
2026-07-20 06:00 PM 22.4 22.4 21.39 70 3.64 75 Rain 10000
2026-07-20 03:00 PM 27.29 27.29 22.51 53 2.63 30 Rain 7352
2026-07-20 12:00 PM 28.88 30.27 28.88 47 2.37 4 Clear 10000
2026-07-20 09:00 AM 25.73 28.63 25.73 60 1.77 0 Clear 10000
2026-07-20 06:00 AM 20.67 24.68 20.67 75 0.28 0 Clear 10000
2026-07-20 03:00 AM 18.27 18.27 17.46 84 1.44 36 Clouds 10000
2026-07-20 12:00 AM 19.4 19.4 18.78 85 0.93 27 Clouds 10000
2026-07-19 09:00 PM 21.71 21.71 19.38 74 1.72 51 Rain 10000
2026-07-19 06:00 PM 24.8 24.8 22.83 61 3.2 16 Rain 10000
2026-07-19 03:00 PM 29.62 29.62 27.53 45 3.04 25 Clouds 10000
2026-07-19 12:00 PM 30.64 30.69 30.64 43 3.46 35 Clouds 10000
2026-07-19 09:00 AM 27.39 31.36 27.39 58 2.55 3 Clear 10000
2026-07-19 06:00 AM 21.36 25.63 21.36 72 1.12 3 Clear 10000
2026-07-19 03:00 AM 19.88 19.88 19.2 78 0.47 20 Clouds 10000
2026-07-19 12:00 AM 21.19 21.19 20.4 75 1.56 17 Clouds 10000
2026-07-18 09:00 PM 23.64 23.64 21.25 67 1.87 21 Rain 10000
2026-07-18 06:00 PM 27.9 27.9 24.82 57 1.98 43 Clouds 10000
2026-07-18 03:00 PM 28.9 29.16 28.9 55 4.24 25 Clouds 10000
2026-07-18 12:00 PM 29.99 29.99 28.91 46 4.15 5 Rain 10000
2026-07-18 09:00 AM 26.63 29.62 26.63 53 2.78 0 Clear 10000
2026-07-18 06:00 AM 20.91 25.53 20.91 67 0.53 1 Clear 10000
2026-07-18 03:00 AM 18.87 18.87 18.55 68 1.78 27 Clouds 10000
Laravel v9.52.15 (PHP v8.2.22)