Magura
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-09-20 06:00 AM 15.45 18.05 15.45 85 1.3 0 Clear 10000
2026-09-20 09:00 AM 21.67 25.43 21.67 67 0.96 1 Clear 10000
2026-09-20 12:00 PM 25.79 25.79 25.79 52 1.62 42 Rain 10000
2026-09-20 03:00 PM 24.81 24.81 24.81 65 0.9 10 Rain 10000
2026-09-20 06:00 PM 19.98 19.98 19.98 88 0.65 9 Clear 10000
2026-09-20 09:00 PM 17.55 17.55 17.55 96 1.39 22 Clouds 10000
2026-09-21 12:00 AM 15.85 15.85 15.85 93 1.93 2 Clear 10000
2026-09-21 03:00 AM 14.75 14.75 14.75 91 2.07 1 Clear 10000
2026-09-21 06:00 AM 19.67 19.67 19.67 72 1.46 83 Clouds 10000
2026-09-21 09:00 AM 23.56 23.56 23.56 52 3.31 97 Clouds 10000
2026-09-21 12:00 PM 24.95 24.95 24.95 49 3.79 76 Rain 5129
2026-09-21 03:00 PM 22.84 22.84 22.84 54 5.19 55 Rain 10000
2026-09-21 06:00 PM 17.94 17.94 17.94 69 1.92 69 Clouds 10000
2026-09-21 09:00 PM 13.39 13.39 13.39 84 0.92 23 Clouds 10000
2026-09-22 12:00 AM 11.91 11.91 11.91 82 2.31 36 Clouds 10000
2026-09-22 03:00 AM 11.8 11.8 11.8 79 0.88 46 Clouds 10000
2026-09-22 06:00 AM 14.24 14.24 14.24 68 1.37 47 Rain 10000
2026-09-22 09:00 AM 17.7 17.7 17.7 47 3.11 27 Clouds 10000
2026-09-22 12:00 PM 18.86 18.86 18.86 45 2.94 46 Rain 10000
2026-09-22 03:00 PM 16.96 16.96 16.96 52 3 73 Rain 10000
2026-09-22 06:00 PM 12.7 12.7 12.7 80 2.43 50 Rain 10000
2026-09-22 09:00 PM 11.67 11.67 11.67 80 2.8 77 Clouds 10000
2026-09-23 12:00 AM 11.38 11.38 11.38 77 2.64 80 Clouds 10000
2026-09-23 03:00 AM 11.44 11.44 11.44 78 2.42 59 Clouds 4177
2026-09-23 06:00 AM 13.42 13.42 13.42 69 2.75 51 Clouds 10000
2026-09-23 09:00 AM 16.73 16.73 16.73 54 3.17 22 Clouds 10000
2026-09-23 12:00 PM 18.49 18.49 18.49 44 4 17 Rain 10000
2026-09-23 03:00 PM 16.81 16.81 16.81 52 3.18 13 Rain 10000
2026-09-23 06:00 PM 13.35 13.35 13.35 70 2.35 27 Clouds 10000
2026-09-23 09:00 PM 11.43 11.43 11.43 79 1.63 19 Clouds 10000
2026-09-24 12:00 AM 10.65 10.65 10.65 80 1.38 11 Clouds 10000
2026-09-24 03:00 AM 9.67 9.67 9.67 83 1.54 4 Clear 10000
2026-09-24 06:00 AM 13.39 13.39 13.39 71 1.47 0 Clear 10000
2026-09-24 09:00 AM 17.96 17.96 17.96 50 3.53 9 Clear 10000
2026-09-24 12:00 PM 20.03 20.03 20.03 42 2.98 8 Clear 10000
2026-09-24 03:00 PM 18.91 18.91 18.91 46 2.2 61 Clouds 10000
2026-09-24 06:00 PM 13.92 13.92 13.92 68 0.79 7 Clear 10000
2026-09-24 09:00 PM 9.29 9.29 9.29 92 1.31 3 Clear 10000
2026-09-25 12:00 AM 8.84 8.84 8.84 87 0.8 42 Clouds 10000
2026-09-25 03:00 AM 8.07 8.07 8.07 88 1.23 90 Clouds 10000
2026-09-20 03:00 AM 15.08 15.08 14.43 87 0.78 4 Clear 10000
2026-09-20 12:00 AM 16.65 16.65 15.95 81 1.25 35 Clouds 10000
2026-09-19 09:00 PM 18.67 18.67 17.05 78 1.1 63 Clouds 10000
2026-09-19 06:00 PM 23.16 23.16 19.68 68 1.28 82 Clouds 10000
2026-09-19 03:00 PM 25.79 25.79 24.92 54 1.65 95 Rain 10000
2026-09-19 12:00 PM 24.72 26.39 24.72 56 1.71 55 Rain 8987
2026-09-19 09:00 AM 19.53 24.92 19.53 74 2.46 34 Clouds 10000
2026-09-19 06:00 AM 14.44 17.23 14.44 83 0.82 36 Clouds 10000
2026-09-19 03:00 AM 13.86 13.86 12.72 84 0.73 33 Clouds 10000
2026-09-19 12:00 AM 16.17 16.17 14.46 78 0.52 5 Clear 10000
2026-09-18 09:00 PM 18.48 18.48 17.04 72 0.39 2 Clear 10000
2026-09-18 06:00 PM 23.49 23.49 19.55 57 0.3 4 Clear 10000
2026-09-18 03:00 PM 26.27 26.27 25.55 49 1.16 12 Clouds 10000
2026-09-18 12:00 PM 24.21 26.38 24.21 53 2.19 24 Clouds 10000
2026-09-18 09:00 AM 18.95 24.09 18.95 72 1.17 2 Clear 10000
2026-09-18 06:00 AM 13.99 16.87 13.99 84 1.13 48 Clouds 10000
2026-09-18 03:00 AM 13.38 13.38 12.82 84 0.99 15 Clouds 10000
2026-09-18 12:00 AM 15.44 15.44 13.95 72 1.13 0 Clear 10000
2026-09-17 09:00 PM 18.44 18.44 16.59 67 0.87 0 Clear 10000
2026-09-17 06:00 PM 23.21 23.21 19.68 53 1.17 8 Clear 10000
2026-09-17 03:00 PM 26.02 26.02 24.62 47 2.03 4 Clear 10000
2026-09-17 12:00 PM 24.28 26.57 24.28 52 3.13 1 Clear 10000
2026-09-17 09:00 AM 18.86 23.57 18.86 73 2.89 1 Clear 10000
2026-09-17 06:00 AM 14.18 17.09 14.18 84 0.97 0 Clear 10000
2026-09-17 03:00 AM 13.45 13.45 12.4 89 0.98 7 Clear 6663
2026-09-17 12:00 AM 14.24 14.24 12.92 84 0.67 1 Clear 10000
2026-09-16 09:00 PM 16.87 16.87 14.88 78 0.71 6 Clear 10000
2026-09-16 06:00 PM 20.92 20.92 17.92 62 0.12 35 Clouds 10000
2026-09-16 03:00 PM 22.75 22.75 21.37 56 0.72 70 Rain 5920
2026-09-16 12:00 PM 22.57 23.38 22.57 54 1.56 37 Rain 10000
2026-09-16 09:00 AM 18.27 22.3 18.27 70 1.16 7 Clear 10000
2026-09-16 06:00 AM 14.08 16.43 14.08 83 0.87 1 Clear 10000
2026-09-16 03:00 AM 13.27 13.27 12.54 88 1.2 2 Clear 10000
2026-09-16 12:00 AM 14.12 14.12 12.55 85 1.26 48 Clouds 10000
2026-09-15 09:00 PM 17.07 17.07 14.55 78 1.1 62 Clouds 10000
2026-09-15 06:00 PM 21.12 21.12 18.9 62 1.02 54 Clouds 10000
2026-09-15 03:00 PM 22.44 22.44 21.95 48 1.92 59 Rain 10000
2026-09-15 12:00 PM 21.73 22.21 21.73 50 0.83 79 Rain 9688
2026-09-15 09:00 AM 17.47 22.06 17.47 68 1.48 83 Clouds 10000
2026-09-15 06:00 AM 12.74 16.01 12.74 84 1.83 69 Clouds 10000
2026-09-15 03:00 AM 12.2 12.2 11.83 88 1.9 27 Clouds 10000
2026-09-15 12:00 AM 13.72 13.72 13.07 86 1.72 35 Clouds 10000
2026-09-14 09:00 PM 15.97 15.97 14.59 80 1.54 34 Clouds 10000
2026-09-14 06:00 PM 18.99 18.99 16.97 65 0.78 35 Clouds 10000
2026-09-14 03:00 PM 21.09 21.09 20.64 54 1.25 36 Rain 10000
2026-09-14 12:00 PM 19.87 21.16 19.87 56 0.87 42 Rain 8779
2026-09-14 09:00 AM 16.04 19.22 16.04 73 2.11 42 Rain 10000
2026-09-14 06:00 AM 13.41 14.79 13.41 84 1.51 83 Clouds 10000
2026-09-14 03:00 AM 13.67 14.4 13.67 85 2.25 72 Clouds 10000
Laravel v9.52.15 (PHP v8.2.22)