Naogaon
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-06-09 03:00 AM 29.9 33.98 29.9 73 4.19 14 Clouds 10000
2026-06-09 06:00 AM 35.12 38.75 35.12 52 4.11 8 Clear 10000
2026-06-09 09:00 AM 41.08 41.08 41.08 26 1.85 3 Clear 10000
2026-06-09 12:00 PM 35.43 35.43 35.43 42 5.39 22 Clouds 10000
2026-06-09 03:00 PM 31.75 31.75 31.75 60 7.53 88 Rain 10000
2026-06-09 06:00 PM 30.2 30.2 30.2 55 5.99 85 Clouds 10000
2026-06-09 09:00 PM 29.84 29.84 29.84 65 4.79 99 Clouds 10000
2026-06-10 12:00 AM 27.58 27.58 27.58 76 5.1 100 Clouds 10000
2026-06-10 03:00 AM 32.91 32.91 32.91 64 5.77 57 Rain 10000
2026-06-10 06:00 AM 38.32 38.32 38.32 41 4.66 43 Clouds 10000
2026-06-10 09:00 AM 41.05 41.05 41.05 30 4.39 19 Clouds 10000
2026-06-10 12:00 PM 36.96 36.96 36.96 44 6.49 50 Clouds 10000
2026-06-10 03:00 PM 27.1 27.1 27.1 86 9.21 66 Rain 9417
2026-06-10 06:00 PM 30.24 30.24 30.24 65 1.06 81 Rain 10000
2026-06-10 09:00 PM 26.8 26.8 26.8 77 3.42 98 Rain 10000
2026-06-11 12:00 AM 26.79 26.79 26.79 75 3.71 81 Rain 10000
2026-06-11 03:00 AM 31.97 31.97 31.97 65 4.72 23 Clouds 10000
2026-06-11 06:00 AM 36.45 36.45 36.45 48 3.43 29 Rain 10000
2026-06-11 09:00 AM 33.13 33.13 33.13 60 5.05 100 Rain 10000
2026-06-11 12:00 PM 32.76 32.76 32.76 62 5.95 86 Clouds 10000
2026-06-11 03:00 PM 31.27 31.27 31.27 67 5.8 70 Rain 10000
2026-06-11 06:00 PM 27.63 27.63 27.63 71 3.26 85 Rain 10000
2026-06-11 09:00 PM 26.88 26.88 26.88 71 1.12 100 Rain 10000
2026-06-12 12:00 AM 25.85 25.85 25.85 81 3.58 100 Rain 10000
2026-06-12 03:00 AM 29.07 29.07 29.07 69 2.78 100 Clouds 10000
2026-06-12 06:00 AM 34.78 34.78 34.78 47 3.47 65 Clouds 10000
2026-06-12 09:00 AM 35.85 35.85 35.85 45 3.77 53 Rain 10000
2026-06-12 12:00 PM 32.59 32.59 32.59 61 4.61 78 Clouds 10000
2026-06-12 03:00 PM 30.03 30.03 30.03 72 5.36 30 Rain 4685
2026-06-12 06:00 PM 26.88 26.88 26.88 81 4.05 66 Rain 10000
2026-06-12 09:00 PM 26.69 26.69 26.69 83 2.47 100 Rain 10000
2026-06-13 12:00 AM 26.8 26.8 26.8 82 3.27 93 Clouds 10000
2026-06-13 03:00 AM 30.27 30.27 30.27 71 3.19 100 Rain 10000
2026-06-13 06:00 AM 35.3 35.3 35.3 51 3.23 89 Clouds 10000
2026-06-13 09:00 AM 33.91 33.91 33.91 55 5.23 100 Rain 10000
2026-06-13 12:00 PM 33.81 33.81 33.81 57 4.68 100 Clouds 10000
2026-06-13 03:00 PM 29.86 29.86 29.86 74 6.29 98 Clouds 10000
2026-06-13 06:00 PM 28.55 28.55 28.55 80 4.79 96 Clouds 10000
2026-06-13 09:00 PM 27.19 27.19 27.19 87 4.34 96 Rain 10000
2026-06-14 12:00 AM 26.86 26.86 26.86 90 3.58 93 Rain 10000
2026-06-09 12:00 AM 28.17 28.17 27.86 79 3.81 17 Clouds 10000
2026-06-08 09:00 PM 28.69 28.69 28.22 74 4.35 18 Rain 10000
2026-06-08 06:00 PM 30.71 30.71 28.93 63 6.26 2 Clear 10000
2026-06-08 03:00 PM 32.92 32.92 30.95 57 4.83 32 Clouds 10000
2026-06-08 12:00 PM 36.81 36.81 33.91 40 6.11 42 Clouds 10000
2026-06-08 09:00 AM 37.22 37.22 36.01 42 2.91 60 Clouds 10000
2026-06-08 06:00 AM 34.25 37.82 34.25 55 3.36 93 Clouds 10000
2026-06-08 03:00 AM 28.72 33.05 28.72 80 3.17 100 Rain 10000
2026-06-08 12:00 AM 27.07 27.07 26.56 87 3.24 99 Rain 10000
2026-06-07 09:00 PM 28.13 28.13 27.89 80 3.37 98 Clouds 10000
2026-06-07 06:00 PM 28.74 28.74 28.25 77 4.89 96 Rain 10000
2026-06-07 03:00 PM 35.03 35.03 31.31 46 3.83 98 Rain 10000
2026-06-07 12:00 PM 37.27 37.27 36.89 38 2.37 97 Clouds 10000
2026-06-07 09:00 AM 38.16 38.38 38.16 37 5.22 72 Clouds 10000
2026-06-07 06:00 AM 35 38.05 35 48 3.74 75 Clouds 10000
2026-06-07 03:00 AM 30.04 33.28 30.04 68 2.17 95 Clouds 10000
2026-06-07 12:00 AM 28.43 28.43 28.42 76 2.42 98 Clouds 10000
2026-06-06 09:00 PM 28.37 28.37 28.26 74 2.29 97 Clouds 10000
2026-06-06 06:00 PM 29.36 29.36 28.42 72 2.17 97 Rain 10000
2026-06-06 03:00 PM 35.7 35.7 33.92 45 2.59 56 Rain 10000
2026-06-06 12:00 PM 38.76 38.76 36.59 35 1.58 39 Clouds 10000
2026-06-06 09:00 AM 38.15 39.85 38.15 36 2.09 14 Clouds 10000
2026-06-06 06:00 AM 35.12 37.87 35.12 46 3.01 4 Clear 10000
2026-06-06 03:00 AM 30.47 33.74 30.47 64 2.94 32 Clouds 10000
2026-06-06 12:00 AM 29.02 29.05 29.02 72 1.95 65 Clouds 10000
2026-06-05 09:00 PM 29.17 29.17 28.67 70 2.58 45 Clouds 10000
2026-06-05 06:00 PM 30.01 30.01 29.42 68 2.34 48 Rain 10000
2026-06-05 03:00 PM 30.84 30.84 29.17 66 3.8 52 Rain 10000
2026-06-05 12:00 PM 36.31 36.31 31.68 45 4.86 47 Rain 10000
2026-06-05 09:00 AM 37.73 39.16 37.73 39 0.58 49 Clouds 10000
2026-06-05 06:00 AM 33.78 37.02 33.78 52 3.27 75 Clouds 10000
2026-06-05 03:00 AM 30.18 33.42 30.18 68 3.75 46 Clouds 10000
2026-06-05 12:00 AM 28.75 28.75 28.56 76 2.45 18 Clouds 10000
2026-06-04 09:00 PM 29.2 29.2 28.31 73 2.87 15 Clouds 10000
2026-06-04 06:00 PM 29.56 29.65 29.56 72 5.53 20 Rain 10000
2026-06-04 03:00 PM 33.34 33.34 30.9 54 7.31 60 Clouds 10000
2026-06-04 12:00 PM 38.45 38.45 34.56 35 5.91 70 Rain 10000
2026-06-04 09:00 AM 39.75 39.75 39.53 32 1.13 25 Clouds 10000
2026-06-04 06:00 AM 37.22 39.86 37.22 41 3.45 2 Clear 10000
2026-06-04 03:00 AM 32 35.79 32 60 4.16 1 Clear 10000
2026-06-04 12:00 AM 30.69 30.69 30.1 60 4.23 12 Clouds 10000
2026-06-03 09:00 PM 31.07 31.07 30.58 59 3.27 47 Clouds 10000
2026-06-03 06:00 PM 33.32 33.32 31.31 49 4.05 76 Rain 10000
2026-06-03 03:00 PM 34.37 34.37 32.08 44 3.73 70 Clouds 10000
2026-06-03 12:00 PM 38.65 38.65 35.51 32 4.31 78 Clouds 10000
2026-06-03 09:00 AM 39.32 39.32 39.29 31 2.53 30 Clouds 10000
2026-06-03 06:00 AM 36.48 39.33 36.48 42 4.1 0 Clear 10000
2026-06-03 03:00 AM 31.28 35.04 31.28 62 4.82 0 Clear 10000
2026-06-03 12:00 AM 29.97 29.97 29.4 64 4.16 3 Clear 10000
Laravel v9.52.15 (PHP v8.2.22)