Naogaon
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 22.92 27.27 22.92 84 4.17 59 Clouds 10000
2026-03-18 06:00 AM 28.93 33.02 28.93 58 3.2 53 Clouds 10000
2026-03-18 09:00 AM 33.62 33.62 33.62 30 1.49 70 Clouds 10000
2026-03-18 12:00 PM 27.7 27.7 27.7 49 4.28 82 Clouds 10000
2026-03-18 03:00 PM 21.41 21.41 21.41 73 10.5 62 Clouds 10000
2026-03-18 06:00 PM 19.85 19.85 19.85 81 5.36 44 Rain 10000
2026-03-18 09:00 PM 20.89 20.89 20.89 86 3.74 75 Clouds 10000
2026-03-19 12:00 AM 20.36 20.36 20.36 89 3.93 87 Clouds 10000
2026-03-19 03:00 AM 25.18 25.18 25.18 68 4.41 48 Clouds 10000
2026-03-19 06:00 AM 30.6 30.6 30.6 48 3.2 48 Clouds 10000
2026-03-19 09:00 AM 33.46 33.46 33.46 35 1.32 92 Clouds 10000
2026-03-19 12:00 PM 30.07 30.07 30.07 43 2.64 95 Clouds 10000
2026-03-19 03:00 PM 26.08 26.08 26.08 60 3.59 100 Clouds 10000
2026-03-19 06:00 PM 22.72 22.72 22.72 81 3.27 100 Rain 10000
2026-03-19 09:00 PM 21.85 21.85 21.85 73 2.67 100 Clouds 10000
2026-03-20 12:00 AM 21.12 21.12 21.12 78 3.64 100 Clouds 10000
2026-03-20 03:00 AM 26.84 26.84 26.84 58 4.22 50 Clouds 10000
2026-03-20 06:00 AM 32.88 32.88 32.88 37 3.43 40 Clouds 10000
2026-03-20 09:00 AM 35.78 35.78 35.78 26 2.1 48 Clouds 10000
2026-03-20 12:00 PM 28.71 28.71 28.71 48 4.09 30 Clouds 10000
2026-03-20 03:00 PM 21.79 21.79 21.79 78 5.78 89 Rain 10000
2026-03-20 06:00 PM 22.04 22.04 22.04 77 4.36 95 Rain 10000
2026-03-20 09:00 PM 20.33 20.33 20.33 79 2.95 98 Rain 10000
2026-03-21 12:00 AM 20.51 20.51 20.51 84 2.09 77 Clouds 10000
2026-03-21 03:00 AM 25.4 25.4 25.4 66 3.95 76 Rain 10000
2026-03-21 06:00 AM 29.69 29.69 29.69 49 3.34 87 Clouds 10000
2026-03-21 09:00 AM 30.18 30.18 30.18 46 1.49 100 Clouds 10000
2026-03-21 12:00 PM 25.35 25.35 25.35 67 3.98 88 Rain 10000
2026-03-21 03:00 PM 20.21 20.21 20.21 88 3.69 59 Rain 10000
2026-03-21 06:00 PM 19.73 19.73 19.73 83 2.17 73 Rain 10000
2026-03-21 09:00 PM 18.97 18.97 18.97 88 1.33 91 Clouds 10000
2026-03-22 12:00 AM 18.08 18.08 18.08 90 2.51 58 Clouds 10000
2026-03-22 03:00 AM 23.12 23.12 23.12 73 2.75 21 Clouds 10000
2026-03-22 06:00 AM 28.56 28.56 28.56 48 1.11 30 Clouds 10000
2026-03-22 09:00 AM 29.87 29.87 29.87 38 2.31 100 Clouds 10000
2026-03-22 12:00 PM 27.1 27.1 27.1 46 1.98 100 Clouds 10000
2026-03-22 03:00 PM 24.25 24.25 24.25 52 3.45 44 Clouds 10000
2026-03-22 06:00 PM 22.29 22.29 22.29 62 2.81 29 Clouds 10000
2026-03-22 09:00 PM 21.92 21.92 21.92 67 1.23 29 Clouds 10000
2026-03-23 12:00 AM 21.21 21.21 21.21 70 1.45 15 Clouds 10000
2026-03-18 12:00 AM 21.2 21.2 20.74 89 3.47 6 Clear 10000
2026-03-17 09:00 PM 22.66 22.66 21.43 62 2.87 2 Clear 10000
2026-03-17 06:00 PM 25.66 25.66 23.46 34 2.08 5 Clear 10000
2026-03-17 03:00 PM 29.57 29.57 26.71 27 2.7 14 Clouds 10000
2026-03-17 12:00 PM 34.1 34.1 31 22 1.54 6 Clear 10000
2026-03-17 09:00 AM 33.53 35.81 33.53 35 3.11 7 Clear 10000
2026-03-17 06:00 AM 28.84 32.39 28.84 60 3.05 16 Clouds 10000
2026-03-17 03:00 AM 22.99 27.18 22.99 85 5.25 67 Clouds 10000
2026-03-17 12:00 AM 21.39 21.39 20.9 86 4 44 Clouds 10000
2026-03-16 09:00 PM 21.44 21.44 20.73 73 4.12 34 Clouds 10000
2026-03-16 06:00 PM 24.67 24.67 21.8 51 4.26 17 Clouds 10000
2026-03-16 03:00 PM 28.89 28.89 26.42 31 5.84 45 Clouds 10000
2026-03-16 12:00 PM 33.69 33.69 30.13 22 3.31 83 Clouds 10000
2026-03-16 09:00 AM 32.39 34.18 32.39 41 2.48 76 Clouds 10000
2026-03-16 06:00 AM 28.07 31.5 28.07 63 1.87 59 Clouds 10000
2026-03-16 03:00 AM 22.51 25.63 22.51 89 4.84 24 Clouds 10000
2026-03-16 12:00 AM 20.48 20.95 20.48 93 3.92 3 Clear 10000
2026-03-15 09:00 PM 21.36 21.36 21.09 84 3.46 8 Clear 10000
2026-03-15 06:00 PM 21.9 21.9 21.49 77 3.65 16 Rain 10000
2026-03-15 03:00 PM 23.41 23.41 22.38 64 0.93 32 Rain 10000
2026-03-15 12:00 PM 32.49 32.49 23.92 35 4.02 14 Rain 10000
2026-03-15 09:00 AM 34.82 36.99 34.82 30 4.25 39 Clouds 10000
2026-03-15 06:00 AM 29.21 33.74 29.21 57 3.49 48 Clouds 10000
2026-03-15 03:00 AM 23.2 26.49 23.2 87 4.56 30 Clouds 10000
2026-03-15 12:00 AM 22.13 22.13 21.56 92 4.59 0 Clear 10000
2026-03-14 09:00 PM 23.67 23.67 22.57 56 4.68 11 Clouds 10000
2026-03-14 06:00 PM 25.83 25.83 24.22 32 0.99 24 Clouds 10000
2026-03-14 03:00 PM 29.81 29.81 26.86 20 1.34 43 Clouds 10000
2026-03-14 12:00 PM 34.9 34.9 31.29 18 1.24 54 Clouds 10000
2026-03-14 09:00 AM 35.88 36.71 35.88 18 3.74 31 Clouds 10000
2026-03-14 06:00 AM 30.29 34.88 30.29 51 3.16 29 Clouds 10000
2026-03-14 03:00 AM 23.27 27.19 23.27 87 3.44 14 Clouds 10000
2026-03-14 12:00 AM 21.03 21.31 21.03 76 3.85 3 Clear 10000
2026-03-13 09:00 PM 21.96 21.96 21.61 72 3.59 30 Clouds 10000
2026-03-13 06:00 PM 24.99 24.99 22.14 35 3.38 16 Clouds 10000
2026-03-13 03:00 PM 29.52 29.52 25.79 23 2.71 24 Clouds 10000
2026-03-13 12:00 PM 35.04 35.04 31.38 18 3.72 7 Clear 10000
2026-03-13 09:00 AM 34.41 36.54 34.41 34 4.15 2 Clear 10000
2026-03-13 06:00 AM 29.85 33.35 29.85 54 3.91 2 Rain 10000
2026-03-13 03:00 AM 23.81 27.72 23.81 82 2.97 2 Rain 10000
2026-03-13 12:00 AM 22.79 22.79 21.86 83 2.24 16 Rain 10000
2026-03-12 09:00 PM 24.29 24.29 23.56 68 3.47 8 Clear 10000
2026-03-12 06:00 PM 26.14 26.14 24.65 55 3.53 56 Clouds 10000
2026-03-12 03:00 PM 28.11 28.11 26.64 50 1.87 79 Clouds 10000
2026-03-12 12:00 PM 30.8 30.8 28.85 44 1.32 77 Clouds 10000
2026-03-12 09:00 AM 32.58 32.58 32.39 39 3.1 28 Rain 10000
2026-03-12 06:00 AM 29.62 32.68 29.62 50 3.38 4 Clear 10000
2026-03-12 03:00 AM 24.14 28.29 24.14 67 2.69 5 Clear 10000
2026-03-12 12:00 AM 23.07 23.07 22.06 69 1.63 9 Clear 10000
Laravel v9.52.15 (PHP v8.2.22)