Narail
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-09-20 06:00 AM 29.86 32.77 29.86 73 2 89 Clouds 10000
2026-09-20 09:00 AM 30.2 31.1 30.2 75 1.75 84 Rain 10000
2026-09-20 12:00 PM 27.2 27.2 27.2 89 2.58 88 Rain 10000
2026-09-20 03:00 PM 27.66 27.66 27.66 80 1.14 96 Clouds 10000
2026-09-20 06:00 PM 26.77 26.77 26.77 87 1.4 75 Rain 10000
2026-09-20 09:00 PM 26.48 26.48 26.48 88 0.82 95 Rain 10000
2026-09-21 12:00 AM 26.18 26.18 26.18 88 0.96 76 Clouds 10000
2026-09-21 03:00 AM 30.4 30.4 30.4 71 1.77 24 Clouds 10000
2026-09-21 06:00 AM 33.22 33.22 33.22 58 1.68 16 Clouds 10000
2026-09-21 09:00 AM 34.25 34.25 34.25 54 1.45 18 Clouds 10000
2026-09-21 12:00 PM 31.72 31.72 31.72 64 1.15 21 Clouds 10000
2026-09-21 03:00 PM 30.22 30.22 30.22 68 1.86 14 Clouds 10000
2026-09-21 06:00 PM 29.64 29.64 29.64 70 0.33 44 Clouds 10000
2026-09-21 09:00 PM 27.94 27.94 27.94 79 1.2 100 Rain 10000
2026-09-22 12:00 AM 27.42 27.42 27.42 83 0.71 96 Clouds 10000
2026-09-22 03:00 AM 29.51 29.51 29.51 78 1.02 99 Clouds 10000
2026-09-22 06:00 AM 33.41 33.41 33.41 61 2.02 95 Clouds 10000
2026-09-22 09:00 AM 33.14 33.14 33.14 63 1.7 98 Clouds 10000
2026-09-22 12:00 PM 30.82 30.82 30.82 71 0.16 100 Clouds 10000
2026-09-22 03:00 PM 30.09 30.09 30.09 72 1.06 56 Rain 10000
2026-09-22 06:00 PM 27.3 27.3 27.3 88 1.76 71 Rain 10000
2026-09-22 09:00 PM 27.74 27.74 27.74 87 2.08 100 Rain 10000
2026-09-23 12:00 AM 27.22 27.22 27.22 89 2.83 100 Rain 10000
2026-09-23 03:00 AM 31.31 31.31 31.31 73 4.96 98 Rain 10000
2026-09-23 06:00 AM 32.9 32.9 32.9 61 7.11 99 Rain 10000
2026-09-23 09:00 AM 31.69 31.69 31.69 67 6.86 100 Clouds 10000
2026-09-23 12:00 PM 28.12 28.12 28.12 77 4.22 100 Clouds 10000
2026-09-23 03:00 PM 27.79 27.79 27.79 75 5.98 100 Clouds 10000
2026-09-23 06:00 PM 27.21 27.21 27.21 78 6.73 89 Rain 10000
2026-09-23 09:00 PM 26.33 26.33 26.33 86 8.63 100 Rain 10000
2026-09-24 12:00 AM 25.1 25.1 25.1 93 12 100 Rain 4297
2026-09-24 03:00 AM 24.96 24.96 24.96 95 10.42 100 Rain 583
2026-09-24 06:00 AM 25.5 25.5 25.5 89 10.51 100 Rain 10000
2026-09-24 09:00 AM 25.93 25.93 25.93 86 10.95 100 Rain 10000
2026-09-24 12:00 PM 25.1 25.1 25.1 94 12.36 100 Rain 2848
2026-09-24 03:00 PM 26.3 26.3 26.3 90 10.68 100 Rain 10000
2026-09-24 06:00 PM 26.08 26.08 26.08 90 10.68 100 Rain 10000
2026-09-24 09:00 PM 25.96 25.96 25.96 90 10.25 100 Rain 10000
2026-09-25 12:00 AM 25.83 25.83 25.83 91 9.76 100 Rain 10000
2026-09-25 03:00 AM 26.49 26.49 26.49 89 10.09 100 Rain 10000
2026-09-20 03:00 AM 26.45 26.5 26.45 91 1.9 98 Rain 10000
2026-09-20 12:00 AM 26.69 26.69 26.56 90 1.82 93 Rain 10000
2026-09-19 09:00 PM 28.65 28.65 27.81 76 2.72 96 Rain 10000
2026-09-19 06:00 PM 29.59 29.59 29.08 71 0.29 94 Clouds 10000
2026-09-19 03:00 PM 30.43 30.43 30.16 67 0.7 97 Clouds 10000
2026-09-19 12:00 PM 31.69 31.69 30.51 66 2.29 92 Clouds 10000
2026-09-19 09:00 AM 33.31 33.31 32.65 58 2.55 51 Clouds 10000
2026-09-19 06:00 AM 31.98 33.53 31.98 63 2.54 45 Clouds 10000
2026-09-19 03:00 AM 28.48 31.14 28.48 78 2.54 49 Clouds 10000
2026-09-19 12:00 AM 27.5 27.5 27.15 81 1.34 71 Clouds 10000
2026-09-18 09:00 PM 28.29 28.29 27.21 78 0.28 93 Clouds 10000
2026-09-18 06:00 PM 29.86 29.86 28.9 68 2.12 93 Clouds 10000
2026-09-18 03:00 PM 30.25 30.25 30.16 68 2.11 82 Clouds 10000
2026-09-18 12:00 PM 32.65 32.65 30.36 58 1.78 60 Clouds 10000
2026-09-18 09:00 AM 32.74 32.97 32.74 55 1.49 32 Clouds 10000
2026-09-18 06:00 AM 30.36 32.34 30.36 67 1.1 16 Rain 10000
2026-09-18 03:00 AM 27.27 29.4 27.27 82 2.34 23 Rain 8748
2026-09-18 12:00 AM 26.28 26.28 26.17 88 2.15 11 Clouds 10000
2026-09-17 09:00 PM 26.7 26.7 26.55 87 2.47 13 Clouds 10000
2026-09-17 06:00 PM 27.23 27.23 26.81 82 3.12 7 Clear 10000
2026-09-17 03:00 PM 29.27 29.27 28.12 78 2.89 16 Clouds 10000
2026-09-17 12:00 PM 31.77 31.77 30.1 63 2.88 24 Rain 10000
2026-09-17 09:00 AM 32.99 33.35 32.99 58 2.31 27 Clouds 10000
2026-09-17 06:00 AM 30.99 32.84 30.99 68 3.78 37 Clouds 10000
2026-09-17 03:00 AM 27.54 29.12 27.54 82 3.39 60 Clouds 10000
2026-09-17 12:00 AM 26.91 26.91 26.66 84 2.35 95 Clouds 10000
2026-09-16 09:00 PM 27.64 27.64 27.07 80 3.06 94 Clouds 10000
2026-09-16 06:00 PM 28.62 28.62 27.95 74 3.31 89 Clouds 10000
2026-09-16 03:00 PM 30.25 30.25 28.99 71 4.57 65 Clouds 10000
2026-09-16 12:00 PM 32.58 32.58 30.83 60 2.15 37 Clouds 10000
2026-09-16 09:00 AM 33.29 33.29 33.18 55 2.87 12 Clouds 10000
2026-09-16 06:00 AM 31.55 33.19 31.55 65 2.92 4 Clear 10000
2026-09-16 03:00 AM 27.7 30.61 27.7 81 3.88 38 Clouds 10000
2026-09-16 12:00 AM 26.76 26.76 26.15 86 3.1 73 Rain 10000
2026-09-15 09:00 PM 27.63 27.63 27.02 79 3.28 11 Clouds 10000
2026-09-15 06:00 PM 29.24 29.24 27.91 69 3.21 22 Clouds 10000
2026-09-15 03:00 PM 30.93 30.93 30.38 62 2.3 77 Clouds 10000
2026-09-15 12:00 PM 33.16 33.16 31.27 56 2.23 46 Clouds 10000
2026-09-15 09:00 AM 33.68 34.35 33.68 54 2.35 28 Clouds 10000
2026-09-15 06:00 AM 31.38 33.12 31.38 64 1.46 42 Rain 10000
2026-09-15 03:00 AM 27.77 30.53 27.77 78 1.37 82 Rain 10000
2026-09-15 12:00 AM 26.8 26.8 26.33 81 2.05 100 Clouds 10000
2026-09-14 09:00 PM 27.64 27.64 26.71 77 2.33 90 Clouds 10000
2026-09-14 06:00 PM 28.62 28.62 28.07 72 2.21 74 Clouds 10000
2026-09-14 03:00 PM 30.69 30.69 29.49 68 2.53 51 Clouds 10000
2026-09-14 12:00 PM 33.06 33.06 31.27 56 0.43 44 Clouds 10000
2026-09-14 09:00 AM 33.35 33.9 33.35 56 1.98 42 Clouds 10000
2026-09-14 06:00 AM 30.83 32.94 30.83 67 1.02 48 Clouds 10000
2026-09-14 03:00 AM 27.1 29.75 27.1 83 0.38 96 Clouds 10000
Laravel v9.52.15 (PHP v8.2.22)