Narsingdi
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 22.96 27.35 22.96 84 4.42 2 Clear 10000
2026-03-18 06:00 AM 28.33 32.11 28.33 59 3.56 5 Clear 10000
2026-03-18 09:00 AM 27.56 27.56 27.56 59 5.93 54 Rain 4941
2026-03-18 12:00 PM 20.63 20.63 20.63 84 5.95 75 Rain 10000
2026-03-18 03:00 PM 19.9 19.9 19.9 78 6.75 100 Rain 10000
2026-03-18 06:00 PM 20.87 20.87 20.87 72 2.71 100 Clouds 10000
2026-03-18 09:00 PM 19.13 19.13 19.13 84 2.52 54 Clouds 10000
2026-03-19 12:00 AM 18.6 18.6 18.6 86 2.98 34 Clouds 10000
2026-03-19 03:00 AM 25.49 25.49 25.49 68 3.22 0 Clear 10000
2026-03-19 06:00 AM 31.48 31.48 31.48 45 3.78 15 Clouds 10000
2026-03-19 09:00 AM 34.26 34.26 34.26 35 4.86 80 Clouds 10000
2026-03-19 12:00 PM 25.76 25.76 25.76 67 3.81 70 Rain 10000
2026-03-19 03:00 PM 20.68 20.68 20.68 77 5.69 20 Rain 10000
2026-03-19 06:00 PM 21.2 21.2 21.2 84 2.83 58 Rain 10000
2026-03-19 09:00 PM 20.31 20.31 20.31 89 2.96 98 Clouds 10000
2026-03-20 12:00 AM 19.48 19.48 19.48 92 3.15 67 Clouds 10000
2026-03-20 03:00 AM 26.83 26.83 26.83 66 3.55 100 Clouds 10000
2026-03-20 06:00 AM 33.07 33.07 33.07 37 4.2 68 Clouds 10000
2026-03-20 09:00 AM 34.25 34.25 34.25 34 5.3 46 Clouds 10000
2026-03-20 12:00 PM 30.03 30.03 30.03 45 5.37 42 Clouds 10000
2026-03-20 03:00 PM 26.07 26.07 26.07 63 5.51 89 Clouds 10000
2026-03-20 06:00 PM 22.82 22.82 22.82 70 2.16 92 Rain 10000
2026-03-20 09:00 PM 21.25 21.25 21.25 75 0.16 48 Clouds 10000
2026-03-21 12:00 AM 20.71 20.71 20.71 91 3.65 58 Clouds 10000
2026-03-21 03:00 AM 27.4 27.4 27.4 61 4.31 70 Clouds 10000
2026-03-21 06:00 AM 32.64 32.64 32.64 35 4.25 49 Clouds 10000
2026-03-21 09:00 AM 33.63 33.63 33.63 29 5.07 48 Clouds 10000
2026-03-21 12:00 PM 29.54 29.54 29.54 39 4.39 57 Clouds 10000
2026-03-21 03:00 PM 23.27 23.27 23.27 73 0.96 57 Rain 10000
2026-03-21 06:00 PM 19.83 19.83 19.83 96 3.98 66 Rain 8189
2026-03-21 09:00 PM 19.2 19.2 19.2 89 3.21 94 Rain 9804
2026-03-22 12:00 AM 19.4 19.4 19.4 89 3.39 91 Rain 10000
2026-03-22 03:00 AM 24.36 24.36 24.36 66 2.05 57 Clouds 10000
2026-03-22 06:00 AM 29.56 29.56 29.56 45 1.52 32 Clouds 10000
2026-03-22 09:00 AM 31.59 31.59 31.59 34 1.07 44 Clouds 10000
2026-03-22 12:00 PM 28.11 28.11 28.11 47 2.72 69 Clouds 10000
2026-03-22 03:00 PM 24.62 24.62 24.62 61 2.43 16 Clouds 10000
2026-03-22 06:00 PM 23.33 23.33 23.33 73 1.17 32 Rain 10000
2026-03-22 09:00 PM 22.02 22.02 22.02 78 0.67 32 Clouds 10000
2026-03-23 12:00 AM 20.98 20.98 20.98 84 1.35 16 Rain 10000
2026-03-18 12:00 AM 21.36 21.36 20.77 89 2.82 1 Clear 10000
2026-03-17 09:00 PM 22.5 22.5 21.66 80 2.93 0 Clear 10000
2026-03-17 06:00 PM 24.66 24.66 23.33 72 2.8 11 Clouds 10000
2026-03-17 03:00 PM 26.96 26.96 25.52 64 8.48 16 Clouds 10000
2026-03-17 12:00 PM 32.65 32.65 27.68 39 8.76 14 Clouds 10000
2026-03-17 09:00 AM 32.46 33.92 32.46 42 5.17 60 Clouds 10000
2026-03-17 06:00 AM 28.46 31.73 28.46 56 6.39 49 Clouds 10000
2026-03-17 03:00 AM 22.48 26.27 22.48 89 5.15 40 Clouds 10000
2026-03-17 12:00 AM 19.99 20.58 19.99 94 3.77 48 Clouds 10000
2026-03-16 09:00 PM 19.12 19.12 18.78 89 3.06 59 Rain 10000
2026-03-16 06:00 PM 20.14 20.14 19.29 85 1.62 99 Rain 10000
2026-03-16 03:00 PM 21.21 21.21 20.7 82 4.91 73 Rain 10000
2026-03-16 12:00 PM 29.84 29.84 21.47 49 9.26 61 Rain 10000
2026-03-16 09:00 AM 32.45 32.45 31.44 41 3.24 57 Rain 10000
2026-03-16 06:00 AM 29.67 32.96 29.67 55 6.4 30 Clouds 10000
2026-03-16 03:00 AM 24.29 27.92 24.29 83 5.79 45 Rain 10000
2026-03-16 12:00 AM 22.5 22.5 22.47 94 4.66 63 Clouds 10000
2026-03-15 09:00 PM 23.54 23.54 22.6 81 2.8 66 Rain 10000
2026-03-15 06:00 PM 24.36 24.36 24.01 72 4.45 44 Clouds 10000
2026-03-15 03:00 PM 28.92 28.92 26.38 49 3.54 57 Rain 10000
2026-03-15 12:00 PM 34.33 34.33 30.19 32 10.22 72 Clouds 10000
2026-03-15 09:00 AM 34.69 36.61 34.69 32 7.31 79 Clouds 10000
2026-03-15 06:00 AM 29.72 33.73 29.72 53 6.69 84 Clouds 10000
2026-03-15 03:00 AM 24.66 28.23 24.66 81 6.82 71 Rain 10000
2026-03-15 12:00 AM 22.11 22.88 22.11 94 3.63 20 Clouds 10000
2026-03-14 09:00 PM 23.06 23.06 21.62 86 2.38 27 Clouds 10000
2026-03-14 06:00 PM 25.63 25.63 23.78 70 5.59 19 Clouds 10000
2026-03-14 03:00 PM 28.61 28.61 26.66 53 7.07 39 Clouds 10000
2026-03-14 12:00 PM 33.59 33.59 29.58 34 8.07 50 Clouds 10000
2026-03-14 09:00 AM 34.21 35.6 34.21 34 4.77 47 Clouds 10000
2026-03-14 06:00 AM 29.79 33.44 29.79 56 5.22 75 Clouds 10000
2026-03-14 03:00 AM 24.34 27.94 24.34 85 6.08 75 Clouds 10000
2026-03-14 12:00 AM 22.87 22.87 22.54 96 4.41 65 Clouds 10000
2026-03-13 09:00 PM 23.55 23.55 22.97 91 4.1 35 Clouds 10000
2026-03-13 06:00 PM 24.87 24.87 23.84 80 5.12 12 Clouds 10000
2026-03-13 03:00 PM 26.48 26.48 25.36 67 7.56 44 Clouds 10000
2026-03-13 12:00 PM 30.19 30.19 27.04 49 7.57 89 Rain 10000
2026-03-13 09:00 AM 31.37 31.37 30.83 45 1.67 38 Rain 10000
2026-03-13 06:00 AM 28.89 31.64 28.89 57 3.47 1 Rain 10000
2026-03-13 03:00 AM 23.28 26.91 23.28 85 4.96 17 Rain 10000
2026-03-13 12:00 AM 21.86 21.86 21.47 93 2.26 53 Rain 6634
2026-03-12 09:00 PM 23.11 23.11 22.28 83 3.26 52 Rain 10000
2026-03-12 06:00 PM 23.5 23.53 23.5 76 4.06 35 Clouds 10000
2026-03-12 03:00 PM 27.45 27.45 26.43 54 3.27 68 Clouds 10000
2026-03-12 12:00 PM 31.89 31.89 27.96 40 3.26 74 Rain 10000
2026-03-12 09:00 AM 33.19 33.27 33.19 37 1.98 25 Rain 10000
2026-03-12 06:00 AM 29.38 33.15 29.38 51 1.75 2 Clear 10000
2026-03-12 03:00 AM 23.1 27.73 23.1 74 1.92 1 Clear 10000
2026-03-12 12:00 AM 21.43 21.43 20.79 79 2.92 0 Rain 10000
Laravel v9.52.15 (PHP v8.2.22)