Nawabganj
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-06-09 03:00 AM 31.23 34.85 31.23 67 4.8 7 Clear 10000
2026-06-09 06:00 AM 36.32 39.77 36.32 45 2.76 4 Clear 10000
2026-06-09 09:00 AM 42.28 42.28 42.28 20 2.32 6 Clear 10000
2026-06-09 12:00 PM 36.49 36.49 36.49 33 1.19 29 Clouds 10000
2026-06-09 03:00 PM 33.85 33.85 33.85 42 4.72 58 Clouds 10000
2026-06-09 06:00 PM 30.13 30.13 30.13 56 7.22 65 Clouds 10000
2026-06-09 09:00 PM 29.02 29.02 29.02 77 6.97 100 Clouds 10000
2026-06-10 12:00 AM 29.16 29.16 29.16 82 4.65 88 Clouds 10000
2026-06-10 03:00 AM 34.42 34.42 34.42 54 5.23 52 Clouds 10000
2026-06-10 06:00 AM 39.16 39.16 39.16 36 4.27 32 Clouds 10000
2026-06-10 09:00 AM 41.88 41.88 41.88 27 3.59 8 Clear 10000
2026-06-10 12:00 PM 40.7 40.7 40.7 27 3.65 5 Clear 10000
2026-06-10 03:00 PM 29.33 29.33 29.33 72 6.7 63 Rain 10000
2026-06-10 06:00 PM 31.05 31.05 31.05 64 5.8 70 Clouds 10000
2026-06-10 09:00 PM 28.23 28.23 28.23 74 4.24 100 Rain 10000
2026-06-11 12:00 AM 27.26 27.26 27.26 73 4.85 70 Rain 10000
2026-06-11 03:00 AM 32.35 32.35 32.35 64 5.68 33 Clouds 10000
2026-06-11 06:00 AM 37.34 37.34 37.34 45 4.58 33 Clouds 10000
2026-06-11 09:00 AM 37.16 37.16 37.16 43 2.3 65 Rain 10000
2026-06-11 12:00 PM 34.59 34.59 34.59 56 7.21 59 Rain 10000
2026-06-11 03:00 PM 26.56 26.56 26.56 78 7.2 59 Rain 10000
2026-06-11 06:00 PM 27.12 27.12 27.12 67 0.83 79 Rain 10000
2026-06-11 09:00 PM 26.83 26.83 26.83 70 2.41 100 Rain 10000
2026-06-12 12:00 AM 26.39 26.39 26.39 77 2.35 100 Clouds 10000
2026-06-12 03:00 AM 31 31 31 53 2.03 100 Clouds 10000
2026-06-12 06:00 AM 35.82 35.82 35.82 42 2.19 56 Clouds 10000
2026-06-12 09:00 AM 37.51 37.51 37.51 38 1.04 55 Clouds 10000
2026-06-12 12:00 PM 36.4 36.4 36.4 43 4.05 42 Clouds 10000
2026-06-12 03:00 PM 31.81 31.81 31.81 62 7.38 60 Rain 10000
2026-06-12 06:00 PM 28.85 28.85 28.85 75 4.77 76 Rain 10000
2026-06-12 09:00 PM 27.68 27.68 27.68 81 3.92 100 Clouds 10000
2026-06-13 12:00 AM 28 28 28 81 2.84 99 Clouds 10000
2026-06-13 03:00 AM 32.31 32.31 32.31 58 3.09 99 Clouds 10000
2026-06-13 06:00 AM 36.26 36.26 36.26 44 1.96 94 Clouds 10000
2026-06-13 09:00 AM 38.04 38.04 38.04 37 1.68 88 Clouds 10000
2026-06-13 12:00 PM 34.76 34.76 34.76 52 5.86 93 Clouds 10000
2026-06-13 03:00 PM 30.39 30.39 30.39 73 7.11 68 Clouds 10000
2026-06-13 06:00 PM 29.71 29.71 29.71 74 5.25 65 Clouds 10000
2026-06-13 09:00 PM 28.33 28.33 28.33 80 5.09 100 Rain 10000
2026-06-14 12:00 AM 28.12 28.12 28.12 84 3.96 66 Clouds 10000
2026-06-09 12:00 AM 29.76 29.76 29.42 77 3.41 12 Clouds 10000
2026-06-08 09:00 PM 30.01 30.35 30.01 73 4.86 26 Clouds 10000
2026-06-08 06:00 PM 32.04 32.04 29.84 56 5.99 1 Clear 10000
2026-06-08 03:00 PM 36.58 36.58 32.65 38 5.15 22 Clouds 10000
2026-06-08 12:00 PM 38.62 38.62 38.55 31 2.76 61 Clouds 10000
2026-06-08 09:00 AM 38.84 39.85 38.84 34 1.93 51 Clouds 10000
2026-06-08 06:00 AM 35.36 38.34 35.36 50 3.35 38 Clouds 10000
2026-06-08 03:00 AM 30.07 33.72 30.07 76 3.6 78 Clouds 10000
2026-06-08 12:00 AM 28.31 28.31 28.24 84 2.14 100 Clouds 10000
2026-06-07 09:00 PM 28.04 28.08 28.04 82 2.66 100 Clouds 10000
2026-06-07 06:00 PM 29.93 29.93 28.02 67 2.96 98 Rain 10000
2026-06-07 03:00 PM 32.64 33.07 32.64 55 2.19 94 Rain 10000
2026-06-07 12:00 PM 36.89 36.89 32.42 41 4.76 98 Rain 10000
2026-06-07 09:00 AM 37.66 39 37.66 39 5.11 82 Clouds 10000
2026-06-07 06:00 AM 34.9 36.99 34.9 48 4.14 80 Clouds 10000
2026-06-07 03:00 AM 30.09 33.31 30.09 66 3.19 91 Clouds 10000
2026-06-07 12:00 AM 28.81 28.81 28.48 73 3.04 100 Clouds 10000
2026-06-06 09:00 PM 28.36 28.36 28.19 76 1.9 100 Clouds 10000
2026-06-06 06:00 PM 29.49 29.49 28.44 70 2.9 100 Clouds 10000
2026-06-06 03:00 PM 36.56 36.56 33.03 42 9.44 57 Rain 10000
2026-06-06 12:00 PM 39.22 39.22 38.33 34 3.63 18 Clouds 10000
2026-06-06 09:00 AM 38.19 39.67 38.19 36 4.23 14 Clouds 10000
2026-06-06 06:00 AM 35.83 38.53 35.83 43 3.93 5 Clear 10000
2026-06-06 03:00 AM 30.96 34.48 30.96 61 3.44 7 Clear 10000
2026-06-06 12:00 AM 29.84 29.84 29.58 65 2.41 26 Clouds 10000
2026-06-05 09:00 PM 29.62 29.62 29.1 65 3.12 28 Clouds 10000
2026-06-05 06:00 PM 29.67 29.88 29.67 69 3.47 25 Clouds 10000
2026-06-05 03:00 PM 32.15 32.15 29.63 57 6.27 33 Rain 10000
2026-06-05 12:00 PM 37.48 37.48 33.41 39 2.92 39 Rain 10000
2026-06-05 09:00 AM 38.5 40.17 38.5 35 2.4 26 Clouds 10000
2026-06-05 06:00 AM 35.03 37.67 35.03 46 2.93 27 Clouds 10000
2026-06-05 03:00 AM 30.92 34.15 30.92 57 3.06 55 Clouds 10000
2026-06-05 12:00 AM 29.34 29.34 29.31 68 2.09 19 Clouds 10000
2026-06-04 09:00 PM 29.65 29.65 29.03 67 3.46 4 Clear 10000
2026-06-04 06:00 PM 31.19 31.19 29.96 63 5.65 10 Clear 10000
2026-06-04 03:00 PM 36.32 36.32 32.95 38 5.15 48 Clouds 10000
2026-06-04 12:00 PM 34.87 38.01 34.87 42 3.45 86 Clouds 10000
2026-06-04 09:00 AM 36.13 36.13 28.18 45 5.1 34 Rain 10000
2026-06-04 06:00 AM 37.47 40.11 37.47 39 3.07 7 Clear 10000
2026-06-04 03:00 AM 32.27 35.96 32.27 62 4.36 3 Clear 10000
2026-06-04 12:00 AM 30.96 30.96 30.43 63 4.09 5 Clear 10000
2026-06-03 09:00 PM 32.25 32.25 31.15 54 3.71 15 Clouds 10000
2026-06-03 06:00 PM 33.39 33.39 32.8 47 3.69 20 Clouds 10000
2026-06-03 03:00 PM 35.73 35.73 34.94 38 1.73 44 Clouds 10000
2026-06-03 12:00 PM 38.91 38.91 36.12 30 4.14 67 Rain 10000
2026-06-03 09:00 AM 40.46 40.87 40.46 28 3.84 24 Rain 10000
2026-06-03 06:00 AM 37.34 40.25 37.34 38 3.97 0 Clear 10000
2026-06-03 03:00 AM 31.85 35.78 31.85 62 5.49 1 Clear 10000
2026-06-03 12:00 AM 30.39 30.39 29.88 66 5.02 0 Clear 10000
Laravel v9.52.15 (PHP v8.2.22)