Nawabganj
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 23.34 27.83 23.34 83 4.34 46 Clouds 10000
2026-03-18 06:00 AM 29.91 34.32 29.91 51 2.86 43 Clouds 10000
2026-03-18 09:00 AM 35.55 35.55 35.55 18 1.86 47 Clouds 10000
2026-03-18 12:00 PM 32.17 32.17 32.17 24 1.55 72 Clouds 10000
2026-03-18 03:00 PM 25.14 25.14 25.14 61 7.98 96 Clouds 10000
2026-03-18 06:00 PM 22.3 22.3 22.3 79 7.39 91 Clouds 10000
2026-03-18 09:00 PM 23.62 23.62 23.62 74 4.44 98 Clouds 10000
2026-03-19 12:00 AM 21.84 21.84 21.84 88 2 99 Clouds 10000
2026-03-19 03:00 AM 26.9 26.9 26.9 64 3.44 80 Clouds 10000
2026-03-19 06:00 AM 32.69 32.69 32.69 38 2.45 58 Clouds 10000
2026-03-19 09:00 AM 35.29 35.29 35.29 26 1.11 100 Clouds 10000
2026-03-19 12:00 PM 32.54 32.54 32.54 29 2.12 100 Clouds 10000
2026-03-19 03:00 PM 28.55 28.55 28.55 39 2.92 100 Clouds 10000
2026-03-19 06:00 PM 25.71 25.71 25.71 47 3.83 100 Rain 10000
2026-03-19 09:00 PM 23.9 23.9 23.9 53 3.02 100 Clouds 10000
2026-03-20 12:00 AM 21.99 21.99 21.99 79 3.86 96 Clouds 10000
2026-03-20 03:00 AM 28.97 28.97 28.97 50 3.65 44 Clouds 10000
2026-03-20 06:00 AM 35.04 35.04 35.04 28 3.79 29 Clouds 10000
2026-03-20 09:00 AM 37.74 37.74 37.74 18 3.24 40 Clouds 10000
2026-03-20 12:00 PM 30.91 30.91 30.91 30 6.87 56 Clouds 10000
2026-03-20 03:00 PM 23.42 23.42 23.42 67 5.4 72 Rain 10000
2026-03-20 06:00 PM 23.62 23.62 23.62 61 3.14 86 Clouds 10000
2026-03-20 09:00 PM 21.35 21.35 21.35 75 3.98 47 Clouds 10000
2026-03-21 12:00 AM 22.06 22.06 22.06 71 2.97 60 Rain 10000
2026-03-21 03:00 AM 26.41 26.41 26.41 59 3.97 65 Rain 10000
2026-03-21 06:00 AM 29.24 29.24 29.24 47 2.92 82 Clouds 10000
2026-03-21 09:00 AM 31.66 31.66 31.66 38 0.64 80 Clouds 10000
2026-03-21 12:00 PM 23.37 23.37 23.37 75 4 70 Rain 10000
2026-03-21 03:00 PM 21.52 21.52 21.52 73 4.69 41 Rain 10000
2026-03-21 06:00 PM 19.89 19.89 19.89 84 5.8 61 Rain 10000
2026-03-21 09:00 PM 18.78 18.78 18.78 89 0.83 33 Clouds 10000
2026-03-22 12:00 AM 18.87 18.87 18.87 87 1.99 31 Clouds 10000
2026-03-22 03:00 AM 23.65 23.65 23.65 63 2.95 16 Clouds 10000
2026-03-22 06:00 AM 29.07 29.07 29.07 41 1.42 33 Clouds 10000
2026-03-22 09:00 AM 31.16 31.16 31.16 32 3.45 77 Clouds 10000
2026-03-22 12:00 PM 28.73 28.73 28.73 38 3.16 88 Clouds 10000
2026-03-22 03:00 PM 25.28 25.28 25.28 49 3.52 2 Clear 10000
2026-03-22 06:00 PM 24.36 24.36 24.36 52 3.96 14 Clouds 10000
2026-03-22 09:00 PM 22.83 22.83 22.83 63 1.21 1 Clear 10000
2026-03-23 12:00 AM 21.79 21.79 21.79 71 1.62 1 Clear 10000
2026-03-18 12:00 AM 21.67 21.67 21.1 88 2.95 13 Clouds 10000
2026-03-17 09:00 PM 23.37 23.37 21.95 55 3.24 5 Clear 10000
2026-03-17 06:00 PM 26.25 26.25 24.4 39 3.71 33 Clouds 10000
2026-03-17 03:00 PM 31.23 31.23 27.25 18 2.06 24 Clouds 10000
2026-03-17 12:00 PM 36.29 36.29 33.22 14 3.07 12 Clouds 10000
2026-03-17 09:00 AM 34.94 37.09 34.94 26 3.58 3 Clear 10000
2026-03-17 06:00 AM 29.52 33.86 29.52 52 2.32 4 Clear 10000
2026-03-17 03:00 AM 23.66 27.7 23.66 77 3.8 53 Clouds 10000
2026-03-17 12:00 AM 22.26 22.26 21.64 78 4 4 Clear 10000
2026-03-16 09:00 PM 23.62 23.62 21.66 56 3.18 46 Clouds 10000
2026-03-16 06:00 PM 25.05 25.05 24.6 47 3.66 41 Clouds 10000
2026-03-16 03:00 PM 30.63 30.63 25.92 28 7.82 49 Clouds 10000
2026-03-16 12:00 PM 35.6 35.6 32.98 15 3.3 67 Clouds 10000
2026-03-16 09:00 AM 34.18 35.83 34.18 29 2.72 74 Clouds 10000
2026-03-16 06:00 AM 29.32 33.36 29.32 52 0.86 45 Clouds 10000
2026-03-16 03:00 AM 23.54 27.09 23.54 82 3.72 22 Clouds 10000
2026-03-16 12:00 AM 22.32 22.32 21.77 86 3.15 6 Clear 10000
2026-03-15 09:00 PM 23.42 23.42 21.89 61 3.41 13 Clouds 10000
2026-03-15 06:00 PM 26.25 26.25 24.19 49 2.5 36 Clouds 10000
2026-03-15 03:00 PM 31.75 31.75 27.05 28 1.93 21 Rain 10000
2026-03-15 12:00 PM 36.77 36.77 34.1 18 3.09 10 Clear 10000
2026-03-15 09:00 AM 36.58 38.35 36.58 21 5.28 30 Clouds 10000
2026-03-15 06:00 AM 30.35 35.69 30.35 49 3.98 3 Clear 10000
2026-03-15 03:00 AM 23.67 27.61 23.67 83 5.2 1 Clear 10000
2026-03-15 12:00 AM 22.53 22.53 21.7 89 4.66 2 Clear 10000
2026-03-14 09:00 PM 24.07 24.07 22.79 75 4.8 30 Clouds 10000
2026-03-14 06:00 PM 27.18 27.18 24.71 38 3.65 57 Clouds 10000
2026-03-14 03:00 PM 31.68 31.68 28.45 14 2.52 39 Clouds 10000
2026-03-14 12:00 PM 36.59 36.59 33.29 11 2.64 22 Clouds 10000
2026-03-14 09:00 AM 36.79 38.24 36.79 14 4.39 10 Clear 10000
2026-03-14 06:00 AM 31.13 36.02 31.13 45 3.88 1 Clear 10000
2026-03-14 03:00 AM 23.67 27.92 23.67 83 4.02 11 Clouds 10000
2026-03-14 12:00 AM 21.49 21.55 21.49 86 4.65 29 Clouds 10000
2026-03-13 09:00 PM 23.4 23.4 21.96 43 3.82 48 Clouds 10000
2026-03-13 06:00 PM 26.89 26.89 24.12 17 2.52 60 Clouds 10000
2026-03-13 03:00 PM 31.37 31.37 28.38 13 1.88 40 Clouds 10000
2026-03-13 12:00 PM 36.65 36.65 32.87 10 3.64 2 Clear 10000
2026-03-13 09:00 AM 36.46 38.17 36.46 23 5.57 1 Clear 10000
2026-03-13 06:00 AM 31.09 35.6 31.09 50 4.66 2 Clear 10000
2026-03-13 03:00 AM 24.08 28.6 24.08 83 4.09 25 Clouds 10000
2026-03-13 12:00 AM 23.09 23.09 21.82 81 3.15 66 Clouds 10000
2026-03-12 09:00 PM 25.41 25.41 23.48 63 3.66 39 Clouds 10000
2026-03-12 06:00 PM 26.52 26.52 26.37 54 4.23 5 Clear 10000
2026-03-12 03:00 PM 29.79 29.79 27.86 45 3.03 46 Clouds 10000
2026-03-12 12:00 PM 31.37 31.37 30.76 41 3.25 91 Clouds 10000
2026-03-12 09:00 AM 32.96 32.96 32.62 36 1.58 33 Rain 10000
2026-03-12 06:00 AM 29.77 33.13 29.77 48 2.92 11 Clouds 10000
2026-03-12 03:00 AM 25.01 29.11 25.01 64 3.19 13 Clouds 10000
2026-03-12 12:00 AM 23.79 23.79 22.96 69 2.81 18 Clouds 10000
Laravel v9.52.15 (PHP v8.2.22)