Netrokona
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-09-20 06:00 AM 29.9 30.21 29.9 73 2.32 95 Clouds 10000
2026-09-20 09:00 AM 32.12 33.3 32.12 62 0.58 71 Clouds 10000
2026-09-20 12:00 PM 30.9 30.9 30.9 65 1.53 51 Clouds 10000
2026-09-20 03:00 PM 29.36 29.36 29.36 73 2.38 14 Clouds 10000
2026-09-20 06:00 PM 28.38 28.38 28.38 81 1.48 25 Rain 10000
2026-09-20 09:00 PM 27.12 27.12 27.12 87 1.96 88 Rain 10000
2026-09-21 12:00 AM 27.04 27.04 27.04 89 1.88 94 Rain 10000
2026-09-21 03:00 AM 30.26 30.26 30.26 74 2.04 90 Clouds 10000
2026-09-21 06:00 AM 34.22 34.22 34.22 56 1.66 74 Clouds 10000
2026-09-21 09:00 AM 34.97 34.97 34.97 51 2.28 10 Clear 10000
2026-09-21 12:00 PM 31.91 31.91 31.91 64 1.99 7 Clear 10000
2026-09-21 03:00 PM 29.67 29.67 29.67 74 2.86 7 Clear 10000
2026-09-21 06:00 PM 28.81 28.81 28.81 78 2.29 17 Clouds 10000
2026-09-21 09:00 PM 28.18 28.18 28.18 80 1.06 39 Clouds 10000
2026-09-22 12:00 AM 27.28 27.28 27.28 83 2.27 38 Clouds 10000
2026-09-22 03:00 AM 30.82 30.82 30.82 74 3.51 98 Clouds 10000
2026-09-22 06:00 AM 34.32 34.32 34.32 58 1.87 96 Clouds 10000
2026-09-22 09:00 AM 35.6 35.6 35.6 51 1.43 50 Clouds 10000
2026-09-22 12:00 PM 31.76 31.76 31.76 67 1.15 29 Clouds 10000
2026-09-22 03:00 PM 30.2 30.2 30.2 73 0.87 25 Clouds 10000
2026-09-22 06:00 PM 29.15 29.15 29.15 76 1.61 20 Clouds 10000
2026-09-22 09:00 PM 28.24 28.24 28.24 77 1.77 35 Clouds 10000
2026-09-23 12:00 AM 27.55 27.55 27.55 78 2.77 26 Clouds 10000
2026-09-23 03:00 AM 32.06 32.06 32.06 62 3.61 14 Clouds 10000
2026-09-23 06:00 AM 36.45 36.45 36.45 44 6.64 24 Clouds 10000
2026-09-23 09:00 AM 36.52 36.52 36.52 45 5.25 15 Clouds 10000
2026-09-23 12:00 PM 32.6 32.6 32.6 58 1.18 22 Clouds 10000
2026-09-23 03:00 PM 27.93 27.93 27.93 84 3.57 100 Rain 10000
2026-09-23 06:00 PM 26.5 26.5 26.5 89 1.25 100 Rain 10000
2026-09-23 09:00 PM 26.84 26.84 26.84 86 0.32 100 Rain 10000
2026-09-24 12:00 AM 26.17 26.17 26.17 86 3.12 100 Rain 10000
2026-09-24 03:00 AM 24.64 24.64 24.64 94 1.44 100 Rain 10000
2026-09-24 06:00 AM 25.06 25.06 25.06 93 1.83 100 Rain 3572
2026-09-24 09:00 AM 24.78 24.78 24.78 93 4.34 100 Rain 10000
2026-09-24 12:00 PM 24.79 24.79 24.79 90 4.35 100 Rain 10000
2026-09-24 03:00 PM 24.79 24.79 24.79 88 5.51 100 Rain 10000
2026-09-24 06:00 PM 25.38 25.38 25.38 84 5.73 100 Rain 7877
2026-09-24 09:00 PM 24.5 24.5 24.5 89 4.16 100 Rain 8478
2026-09-25 12:00 AM 24.34 24.34 24.34 90 5.82 100 Rain 10000
2026-09-25 03:00 AM 25.01 25.01 25.01 87 4.1 100 Rain 10000
2026-09-20 03:00 AM 27.81 28.96 27.81 81 2.2 81 Clouds 10000
2026-09-20 12:00 AM 27.63 27.63 27.38 81 3.19 78 Rain 10000
2026-09-19 09:00 PM 28.24 28.24 27.77 79 2.33 91 Clouds 10000
2026-09-19 06:00 PM 29.13 29.13 28.49 74 2.25 97 Clouds 10000
2026-09-19 03:00 PM 30.36 30.36 29.22 69 2.84 79 Clouds 10000
2026-09-19 12:00 PM 33.38 33.38 30.95 55 3.15 92 Clouds 10000
2026-09-19 09:00 AM 34.02 34.55 34.02 53 1.93 46 Clouds 10000
2026-09-19 06:00 AM 31.3 33.6 31.3 64 1.92 11 Clouds 10000
2026-09-19 03:00 AM 27.34 30.16 27.34 79 2.69 7 Clear 10000
2026-09-19 12:00 AM 26.26 26.26 25.91 83 2.1 9 Clear 10000
2026-09-18 09:00 PM 27.09 27.09 26.68 79 1.72 16 Clouds 10000
2026-09-18 06:00 PM 27.97 27.97 27.34 77 2.48 9 Clear 10000
2026-09-18 03:00 PM 30 30 28.56 69 2.42 21 Clouds 10000
2026-09-18 12:00 PM 32.61 32.61 30.74 58 1.88 30 Clouds 10000
2026-09-18 09:00 AM 32.48 33.08 32.48 57 1.82 45 Clouds 10000
2026-09-18 06:00 AM 29.49 31.92 29.49 72 0.62 65 Clouds 10000
2026-09-18 03:00 AM 26.54 28.91 26.54 86 2.77 80 Clouds 10000
2026-09-18 12:00 AM 25.56 25.56 25.36 90 2.47 95 Rain 10000
2026-09-17 09:00 PM 25.74 25.74 25.25 90 1.69 58 Rain 10000
2026-09-17 06:00 PM 26.42 26.42 26.01 87 2.06 35 Rain 10000
2026-09-17 03:00 PM 28.45 28.45 27.37 76 2.46 24 Rain 10000
2026-09-17 12:00 PM 31.16 31.16 29.17 63 2.99 62 Rain 10000
2026-09-17 09:00 AM 32.76 32.76 32.59 58 3.38 42 Rain 10000
2026-09-17 06:00 AM 30.52 33.13 30.52 67 1.49 24 Rain 10000
2026-09-17 03:00 AM 26.43 30.17 26.43 85 2.62 35 Rain 10000
2026-09-17 12:00 AM 24.75 24.75 24.49 94 2.25 54 Rain 10000
2026-09-16 09:00 PM 26.05 26.05 25.3 87 2.35 71 Rain 1662
2026-09-16 06:00 PM 28.12 28.12 26.42 78 2.28 71 Rain 10000
2026-09-16 03:00 PM 30.36 30.36 30.1 67 0.62 68 Clouds 10000
2026-09-16 12:00 PM 31.14 31.14 30.63 66 0.71 58 Clouds 10000
2026-09-16 09:00 AM 32.68 32.68 31.92 58 1.51 83 Rain 10000
2026-09-16 06:00 AM 30.94 33.07 30.94 67 2.33 95 Rain 10000
2026-09-16 03:00 AM 28.54 29.69 28.54 76 2.28 99 Clouds 10000
2026-09-16 12:00 AM 28.42 28.42 27.96 75 1.32 99 Rain 10000
2026-09-15 09:00 PM 29.3 29.3 29.02 71 0.96 100 Clouds 10000
2026-09-15 06:00 PM 30.06 30.06 29.49 68 1.66 100 Clouds 10000
2026-09-15 03:00 PM 31.2 31.2 30.03 64 2.25 50 Clouds 10000
2026-09-15 12:00 PM 33.75 33.75 31.7 52 2.3 31 Clouds 10000
2026-09-15 09:00 AM 34.53 34.98 34.53 50 3.69 15 Clouds 10000
2026-09-15 06:00 AM 32.06 34.12 32.06 61 2.48 6 Clear 10000
2026-09-15 03:00 AM 28.12 30.94 28.12 77 1.2 52 Clouds 10000
2026-09-15 12:00 AM 27.04 27.04 26.69 81 1.39 92 Clouds 10000
2026-09-14 09:00 PM 28.01 28.01 27.41 76 2.09 51 Clouds 10000
2026-09-14 06:00 PM 29.05 29.05 28.34 72 2.43 47 Clouds 10000
2026-09-14 03:00 PM 31.32 31.32 29.82 63 2.4 39 Clouds 10000
2026-09-14 12:00 PM 33.9 33.9 32.09 53 1.95 19 Clouds 10000
2026-09-14 09:00 AM 33.98 35 33.98 53 2.81 14 Clouds 10000
2026-09-14 06:00 AM 31.32 33.29 31.32 63 2.08 31 Clouds 10000
2026-09-14 03:00 AM 27.62 30.25 27.62 79 1.48 65 Clouds 10000
Laravel v9.52.15 (PHP v8.2.22)