Nilphamari
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 22.04 24.62 22.04 74 4.5 14 Clouds 10000
2026-03-18 06:00 AM 26.77 29.78 26.77 57 4.27 15 Clouds 10000
2026-03-18 09:00 AM 32.73 32.73 32.73 33 1.66 12 Clouds 10000
2026-03-18 12:00 PM 31.01 31.01 31.01 29 3.15 8 Clear 10000
2026-03-18 03:00 PM 24.79 24.79 24.79 65 4.25 73 Clouds 10000
2026-03-18 06:00 PM 21.45 21.45 21.45 69 5.92 82 Clouds 10000
2026-03-18 09:00 PM 21.4 21.4 21.4 71 4.47 86 Clouds 10000
2026-03-19 12:00 AM 20.29 20.29 20.29 78 4.11 88 Rain 10000
2026-03-19 03:00 AM 23.97 23.97 23.97 61 5.92 96 Rain 10000
2026-03-19 06:00 AM 28.74 28.74 28.74 46 4.6 97 Clouds 10000
2026-03-19 09:00 AM 31.18 31.18 31.18 38 2.97 95 Clouds 10000
2026-03-19 12:00 PM 30.04 30.04 30.04 40 2.57 97 Clouds 10000
2026-03-19 03:00 PM 27.08 27.08 27.08 50 3.67 99 Clouds 10000
2026-03-19 06:00 PM 24.94 24.94 24.94 60 4.65 95 Clouds 10000
2026-03-19 09:00 PM 22.61 22.61 22.61 75 3.02 94 Rain 10000
2026-03-20 12:00 AM 21.4 21.4 21.4 82 5.2 67 Rain 10000
2026-03-20 03:00 AM 24.77 24.77 24.77 63 6.02 7 Clear 10000
2026-03-20 06:00 AM 29.65 29.65 29.65 45 4.76 5 Clear 10000
2026-03-20 09:00 AM 32.28 32.28 32.28 36 3.75 7 Clear 10000
2026-03-20 12:00 PM 30.7 30.7 30.7 40 4.51 10 Clear 10000
2026-03-20 03:00 PM 25.16 25.16 25.16 62 3.82 3 Rain 10000
2026-03-20 06:00 PM 22.91 22.91 22.91 71 2.97 53 Rain 10000
2026-03-20 09:00 PM 22.48 22.48 22.48 73 5.68 99 Rain 10000
2026-03-21 12:00 AM 20.79 20.79 20.79 76 4.23 91 Rain 10000
2026-03-21 03:00 AM 24.24 24.24 24.24 64 7.04 36 Rain 10000
2026-03-21 06:00 AM 27.94 27.94 27.94 54 6.38 58 Clouds 10000
2026-03-21 09:00 AM 26.1 26.1 26.1 60 1.35 90 Rain 10000
2026-03-21 12:00 PM 20.53 20.53 20.53 86 6.93 86 Rain 10000
2026-03-21 03:00 PM 20.1 20.1 20.1 84 2.71 87 Rain 10000
2026-03-21 06:00 PM 19.36 19.36 19.36 88 3.97 79 Clouds 10000
2026-03-21 09:00 PM 19.02 19.02 19.02 87 1.71 98 Clouds 10000
2026-03-22 12:00 AM 18.2 18.2 18.2 89 2.91 62 Clouds 10000
2026-03-22 03:00 AM 21.7 21.7 21.7 75 3.77 23 Clouds 10000
2026-03-22 06:00 AM 25.87 25.87 25.87 54 2.33 44 Clouds 10000
2026-03-22 09:00 AM 27.7 27.7 27.7 44 2.47 100 Clouds 10000
2026-03-22 12:00 PM 26.87 26.87 26.87 48 0.93 87 Clouds 10000
2026-03-22 03:00 PM 24.5 24.5 24.5 55 2.7 57 Clouds 10000
2026-03-22 06:00 PM 23.11 23.11 23.11 63 2.06 61 Clouds 10000
2026-03-22 09:00 PM 22.07 22.07 22.07 66 1.78 1 Clear 10000
2026-03-23 12:00 AM 20.78 20.78 20.78 74 2.56 8 Clear 10000
2026-03-18 12:00 AM 21.72 21.72 20.75 66 3.31 7 Clear 10000
2026-03-17 09:00 PM 23.16 23.16 22.21 55 2.85 5 Clear 10000
2026-03-17 06:00 PM 24.8 24.8 23.42 46 3.15 13 Clouds 10000
2026-03-17 03:00 PM 29.65 29.65 25.35 31 4.11 4 Clear 10000
2026-03-17 12:00 PM 33.68 33.68 31.8 20 3.03 4 Clear 10000
2026-03-17 09:00 AM 31.76 34.44 31.76 37 5.47 3 Clear 10000
2026-03-17 06:00 AM 26 30.42 26 67 2.49 59 Clouds 10000
2026-03-17 03:00 AM 21.1 22.27 21.1 84 3.59 34 Clouds 10000
2026-03-17 12:00 AM 21.8 21.8 20.52 78 3.31 22 Clouds 10000
2026-03-16 09:00 PM 22.29 22.29 21.59 71 1.91 24 Clouds 10000
2026-03-16 06:00 PM 24.01 24.01 22.64 66 6.3 1 Clear 10000
2026-03-16 03:00 PM 27.01 27.01 24.67 59 4.59 13 Clouds 10000
2026-03-16 12:00 PM 30.96 30.96 28.18 41 4.72 24 Clouds 10000
2026-03-16 09:00 AM 24.49 27.3 24.49 70 3.57 75 Clouds 10000
2026-03-16 06:00 AM 21.94 23.08 21.94 80 4.21 98 Rain 10000
2026-03-16 03:00 AM 20.27 21.2 20.27 88 4.58 53 Clouds 10000
2026-03-16 12:00 AM 20.64 20.64 19.81 88 3.62 18 Clouds 10000
2026-03-15 09:00 PM 21.94 21.94 20.46 75 3.21 13 Clouds 10000
2026-03-15 06:00 PM 23.25 23.25 22.68 74 4.98 14 Clouds 10000
2026-03-15 03:00 PM 25.34 25.34 24.06 70 3.42 33 Clouds 10000
2026-03-15 12:00 PM 27.6 27.6 25.98 61 5.06 78 Clouds 10000
2026-03-15 09:00 AM 25.28 27.93 25.28 73 2.38 85 Clouds 10000
2026-03-15 06:00 AM 22.93 23.96 22.93 83 4.33 84 Rain 10000
2026-03-15 03:00 AM 20.62 21.86 20.62 87 4.35 32 Rain 10000
2026-03-15 12:00 AM 21.1 21.1 20 85 5.69 4 Clear 10000
2026-03-14 09:00 PM 23.42 23.42 22.63 71 5.52 1 Clear 10000
2026-03-14 06:00 PM 25 25 23.82 62 4.41 8 Clear 10000
2026-03-14 03:00 PM 30.53 30.53 26.98 33 5.47 4 Clear 10000
2026-03-14 12:00 PM 33.95 33.95 32.3 20 1.85 7 Clear 10000
2026-03-14 09:00 AM 32.78 34.77 32.78 24 3.4 5 Clear 10000
2026-03-14 06:00 AM 27.42 31.94 27.42 48 3.04 1 Clear 10000
2026-03-14 03:00 AM 22.12 24.99 22.12 80 3.39 5 Clear 10000
2026-03-14 12:00 AM 21.75 21.75 20.68 82 2.7 6 Clear 10000
2026-03-13 09:00 PM 24.2 24.2 22.75 68 2.74 5 Clear 10000
2026-03-13 06:00 PM 25.89 25.89 24.92 59 3.25 2 Clear 10000
2026-03-13 03:00 PM 28.2 28.2 26.52 52 3.21 7 Clear 10000
2026-03-13 12:00 PM 33.05 33.05 29.04 34 5.76 45 Clouds 10000
2026-03-13 09:00 AM 31.06 33 31.06 43 2.76 30 Clouds 10000
2026-03-13 06:00 AM 26.97 30.09 26.97 59 2.97 8 Rain 10000
2026-03-13 03:00 AM 23.23 25.38 23.23 76 5.17 22 Rain 10000
2026-03-13 12:00 AM 23.11 23.11 22.15 76 4.08 28 Clouds 10000
2026-03-12 09:00 PM 24.74 24.74 22.87 68 2.7 58 Rain 10000
2026-03-12 06:00 PM 27.62 27.62 25.67 55 3.49 95 Rain 10000
2026-03-12 03:00 PM 29.08 29.17 29.08 48 2.69 83 Rain 10000
2026-03-12 12:00 PM 32.06 32.06 29.04 39 2.65 54 Rain 10000
2026-03-12 09:00 AM 32.15 32.7 32.15 39 2.38 24 Clouds 10000
2026-03-12 06:00 AM 28.61 31.87 28.61 51 2.99 31 Rain 10000
2026-03-12 03:00 AM 25.03 28.04 25.03 59 2.08 30 Clouds 10000
2026-03-12 12:00 AM 24.04 24.04 23.52 64 2.3 49 Rain 10000
Laravel v9.52.15 (PHP v8.2.22)