Pabna
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 24.07 28.22 24.07 79 4.42 13 Clouds 10000
2026-03-18 06:00 AM 29.61 33.42 29.61 55 4.12 11 Clouds 10000
2026-03-18 09:00 AM 34.81 34.81 34.81 28 3.36 85 Clouds 10000
2026-03-18 12:00 PM 28.52 28.52 28.52 46 4.34 70 Rain 10000
2026-03-18 03:00 PM 22.05 22.05 22.05 83 9.25 1 Rain 10000
2026-03-18 06:00 PM 21.77 21.77 21.77 76 5 8 Rain 10000
2026-03-18 09:00 PM 22.64 22.64 22.64 81 3.05 84 Clouds 10000
2026-03-19 12:00 AM 21.91 21.91 21.91 94 3.57 61 Clouds 10000
2026-03-19 03:00 AM 27.13 27.13 27.13 66 2.9 33 Clouds 10000
2026-03-19 06:00 AM 31.96 31.96 31.96 41 2.28 67 Clouds 10000
2026-03-19 09:00 AM 34.99 34.99 34.99 27 2.92 100 Clouds 10000
2026-03-19 12:00 PM 32.35 32.35 32.35 30 3.13 83 Clouds 10000
2026-03-19 03:00 PM 27.7 27.7 27.7 48 6.62 47 Clouds 10000
2026-03-19 06:00 PM 24.54 24.54 24.54 61 1.36 30 Clouds 10000
2026-03-19 09:00 PM 23.22 23.22 23.22 62 3.05 56 Clouds 10000
2026-03-20 12:00 AM 22.36 22.36 22.36 70 3.01 63 Clouds 10000
2026-03-20 03:00 AM 28.59 28.59 28.59 53 5.35 54 Clouds 10000
2026-03-20 06:00 AM 34.64 34.64 34.64 31 4.44 51 Clouds 10000
2026-03-20 09:00 AM 36.92 36.92 36.92 22 3.99 94 Clouds 10000
2026-03-20 12:00 PM 34.04 34.04 34.04 26 6.65 70 Clouds 10000
2026-03-20 03:00 PM 22.94 22.94 22.94 72 4.18 100 Rain 10000
2026-03-20 06:00 PM 23.28 23.28 23.28 69 3.51 100 Clouds 10000
2026-03-20 09:00 PM 22.5 22.5 22.5 73 3.32 100 Clouds 10000
2026-03-21 12:00 AM 21.83 21.83 21.83 75 3.8 95 Clouds 10000
2026-03-21 03:00 AM 27.36 27.36 27.36 63 3.59 6 Clear 10000
2026-03-21 06:00 AM 32.4 32.4 32.4 37 3.56 34 Clouds 10000
2026-03-21 09:00 AM 34.32 34.32 34.32 29 3.88 99 Clouds 10000
2026-03-21 12:00 PM 31.33 31.33 31.33 31 4.56 73 Rain 10000
2026-03-21 03:00 PM 23.18 23.18 23.18 72 9.26 65 Rain 10000
2026-03-21 06:00 PM 21.04 21.04 21.04 81 1.17 73 Rain 10000
2026-03-21 09:00 PM 21.36 21.36 21.36 78 3.37 89 Clouds 10000
2026-03-22 12:00 AM 21.24 21.24 21.24 80 1.51 69 Clouds 10000
2026-03-22 03:00 AM 23.38 23.38 23.38 68 2.08 100 Clouds 10000
2026-03-22 06:00 AM 29.18 29.18 29.18 40 2.31 55 Clouds 10000
2026-03-22 09:00 AM 31.85 31.85 31.85 32 3.47 41 Clouds 10000
2026-03-22 12:00 PM 29.64 29.64 29.64 37 2.58 58 Clouds 10000
2026-03-22 03:00 PM 25.56 25.56 25.56 54 3.5 37 Clouds 10000
2026-03-22 06:00 PM 24.49 24.49 24.49 62 2.86 23 Clouds 10000
2026-03-22 09:00 PM 22.87 22.87 22.87 71 1.62 0 Clear 10000
2026-03-23 12:00 AM 22.26 22.26 22.26 67 0.7 0 Clear 10000
2026-03-18 12:00 AM 22.54 22.54 21.99 85 2.76 7 Clear 10000
2026-03-17 09:00 PM 23.95 23.95 22.82 77 3.74 2 Clear 10000
2026-03-17 06:00 PM 26.94 26.94 25.04 58 6.34 29 Clouds 10000
2026-03-17 03:00 PM 31.34 31.34 28.19 30 6.34 6 Clear 10000
2026-03-17 12:00 PM 35.69 35.69 32.92 16 3.72 5 Clear 10000
2026-03-17 09:00 AM 35.06 36.93 35.06 26 5.39 24 Clouds 10000
2026-03-17 06:00 AM 30.16 34.13 30.16 50 4.79 23 Clouds 10000
2026-03-17 03:00 AM 24.51 28.05 24.51 82 6.35 68 Clouds 10000
2026-03-17 12:00 AM 23.27 23.27 22.74 88 2.9 47 Clouds 10000
2026-03-16 09:00 PM 23.01 23.01 21.25 71 2.9 41 Clouds 10000
2026-03-16 06:00 PM 24.74 24.74 23.89 55 4.17 45 Clouds 10000
2026-03-16 03:00 PM 29.6 29.6 24.98 34 5.56 42 Clouds 10000
2026-03-16 12:00 PM 34.73 34.73 31.91 25 3.82 64 Clouds 10000
2026-03-16 09:00 AM 34.31 35.9 34.31 35 6.16 69 Clouds 10000
2026-03-16 06:00 AM 29.22 33.51 29.22 59 4.53 70 Clouds 10000
2026-03-16 03:00 AM 23.7 26.51 23.7 85 5.02 45 Clouds 10000
2026-03-16 12:00 AM 22.92 22.92 22.29 88 5.51 34 Clouds 10000
2026-03-15 09:00 PM 24.16 24.16 22.79 73 4.79 47 Clouds 10000
2026-03-15 06:00 PM 25.94 25.94 24.84 63 2.59 39 Clouds 10000
2026-03-15 03:00 PM 30.8 30.8 27.04 41 8.53 31 Clouds 10000
2026-03-15 12:00 PM 35.55 35.55 32.68 26 9.03 24 Clouds 10000
2026-03-15 09:00 AM 35.7 37.37 35.7 29 7.93 39 Clouds 10000
2026-03-15 06:00 AM 30.65 34.86 30.65 49 6.59 25 Clouds 10000
2026-03-15 03:00 AM 24.37 28.42 24.37 83 7.67 29 Clouds 10000
2026-03-15 12:00 AM 22.55 22.55 22.34 92 4.57 9 Clear 10000
2026-03-14 09:00 PM 24.14 24.14 22.7 78 2.19 24 Clouds 10000
2026-03-14 06:00 PM 27.17 27.17 24.86 59 7.39 27 Clouds 10000
2026-03-14 03:00 PM 31.25 31.25 27.89 32 7.72 22 Clouds 10000
2026-03-14 12:00 PM 35.68 35.68 32.93 19 2.72 1 Clear 10000
2026-03-14 09:00 AM 35.89 37.06 35.89 25 4.42 4 Clear 10000
2026-03-14 06:00 AM 31.11 35.2 31.11 48 5.97 4 Clear 10000
2026-03-14 03:00 AM 24.58 28.83 24.58 83 7.05 63 Clouds 10000
2026-03-14 12:00 AM 22.66 22.66 22.45 95 4.49 75 Clouds 10000
2026-03-13 09:00 PM 24.17 24.17 23.02 79 4.33 46 Clouds 10000
2026-03-13 06:00 PM 27.36 27.36 24.75 34 4.87 28 Clouds 10000
2026-03-13 03:00 PM 31.38 31.38 27.83 26 3.14 13 Clouds 10000
2026-03-13 12:00 PM 35.72 35.72 33.15 19 3.03 4 Clear 10000
2026-03-13 09:00 AM 34.89 36.7 34.89 32 4.42 2 Clear 10000
2026-03-13 06:00 AM 30.33 33.98 30.33 53 3.67 7 Clear 10000
2026-03-13 03:00 AM 24.73 28.46 24.73 81 3.18 2 Clear 10000
2026-03-13 12:00 AM 23.56 23.56 22.86 84 3.61 5 Clear 10000
2026-03-12 09:00 PM 25.09 25.09 23.81 75 3.19 7 Rain 10000
2026-03-12 06:00 PM 27.26 27.26 25.73 59 5.22 52 Clouds 10000
2026-03-12 03:00 PM 31.19 31.19 29.27 37 4.24 56 Clouds 10000
2026-03-12 12:00 PM 33.81 33.81 32.15 31 0.8 36 Clouds 10000
2026-03-12 09:00 AM 33.04 34.41 33.04 35 3.5 18 Clouds 10000
2026-03-12 06:00 AM 29.58 32.35 29.58 48 2.32 0 Clear 10000
2026-03-12 03:00 AM 24.7 28.49 24.7 64 2.8 2 Clear 10000
2026-03-12 12:00 AM 23.51 23.51 22.8 72 2.65 9 Clear 10000
Laravel v9.52.15 (PHP v8.2.22)