Panchagarh
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 20.77 23.54 20.77 67 5.12 0 Clear 10000
2026-03-18 06:00 AM 25.92 29.19 25.92 52 3.64 1 Clear 10000
2026-03-18 09:00 AM 31.85 31.85 31.85 29 1.68 9 Clear 10000
2026-03-18 12:00 PM 29.85 29.85 29.85 31 2.08 9 Clear 10000
2026-03-18 03:00 PM 25.63 25.63 25.63 45 4.23 77 Clouds 10000
2026-03-18 06:00 PM 22.03 22.03 22.03 69 5.62 86 Clouds 10000
2026-03-18 09:00 PM 21.41 21.41 21.41 74 5.42 61 Clouds 10000
2026-03-19 12:00 AM 19.94 19.94 19.94 78 4.33 75 Rain 10000
2026-03-19 03:00 AM 23.84 23.84 23.84 60 5.46 94 Rain 10000
2026-03-19 06:00 AM 28.61 28.61 28.61 44 4.48 96 Clouds 10000
2026-03-19 09:00 AM 30.67 30.67 30.67 38 3.23 58 Clouds 10000
2026-03-19 12:00 PM 29.14 29.14 29.14 42 2.19 71 Clouds 10000
2026-03-19 03:00 PM 26.28 26.28 26.28 51 3.23 81 Clouds 10000
2026-03-19 06:00 PM 24.09 24.09 24.09 60 3.68 57 Clouds 10000
2026-03-19 09:00 PM 22.28 22.28 22.28 72 2.69 59 Rain 10000
2026-03-20 12:00 AM 20.53 20.53 20.53 77 6.56 58 Rain 10000
2026-03-20 03:00 AM 23.7 23.7 23.7 61 6.13 4 Rain 10000
2026-03-20 06:00 AM 28.96 28.96 28.96 44 5.26 9 Rain 10000
2026-03-20 09:00 AM 30.99 30.99 30.99 39 4.24 11 Clouds 10000
2026-03-20 12:00 PM 28.79 28.79 28.79 47 5.23 12 Clouds 10000
2026-03-20 03:00 PM 25.63 25.63 25.63 59 4.62 8 Rain 10000
2026-03-20 06:00 PM 22.41 22.41 22.41 74 2.15 39 Rain 10000
2026-03-20 09:00 PM 20.97 20.97 20.97 79 6.49 67 Rain 10000
2026-03-21 12:00 AM 20.01 20.01 20.01 81 2.76 66 Rain 10000
2026-03-21 03:00 AM 22.77 22.77 22.77 67 7.38 68 Rain 10000
2026-03-21 06:00 AM 25.81 25.81 25.81 55 6.09 84 Rain 10000
2026-03-21 09:00 AM 19.6 19.6 19.6 96 4.32 100 Rain 10000
2026-03-21 12:00 PM 20.14 20.14 20.14 84 5.45 98 Rain 10000
2026-03-21 03:00 PM 19.73 19.73 19.73 85 3.18 67 Clouds 10000
2026-03-21 06:00 PM 18.37 18.37 18.37 90 4.36 59 Clouds 10000
2026-03-21 09:00 PM 17.91 17.91 17.91 92 3.61 88 Clouds 10000
2026-03-22 12:00 AM 17.33 17.33 17.33 94 2.68 45 Clouds 10000
2026-03-22 03:00 AM 21.77 21.77 21.77 69 5.29 13 Clouds 10000
2026-03-22 06:00 AM 25.65 25.65 25.65 54 3.6 46 Clouds 10000
2026-03-22 09:00 AM 27.24 27.24 27.24 43 1.77 100 Clouds 10000
2026-03-22 12:00 PM 26.49 26.49 26.49 47 1.73 90 Clouds 10000
2026-03-22 03:00 PM 23.34 23.34 23.34 58 3.75 45 Clouds 10000
2026-03-22 06:00 PM 21.7 21.7 21.7 68 2.69 25 Clouds 10000
2026-03-22 09:00 PM 20.92 20.92 20.92 71 2.36 18 Clouds 10000
2026-03-23 12:00 AM 19.21 19.21 19.21 79 3.18 21 Rain 10000
2026-03-18 12:00 AM 20.7 20.7 19.39 60 4.25 0 Clear 10000
2026-03-17 09:00 PM 22.18 22.18 21.36 56 2.62 2 Clear 10000
2026-03-17 06:00 PM 23.23 23.23 22.86 56 2.85 8 Clear 10000
2026-03-17 03:00 PM 28.71 28.71 24.6 31 3.7 4 Clear 10000
2026-03-17 12:00 PM 32 32 30.76 23 2.58 0 Clear 10000
2026-03-17 09:00 AM 30.38 32.97 30.38 40 3.08 1 Clear 10000
2026-03-17 06:00 AM 25.89 29.09 25.89 63 3.27 4 Clear 10000
2026-03-17 03:00 AM 20.94 23.47 20.94 82 3.87 13 Clouds 10000
2026-03-17 12:00 AM 20.23 20.23 19.67 84 4.17 31 Clouds 10000
2026-03-16 09:00 PM 21.83 21.83 19.98 81 4.55 28 Rain 10000
2026-03-16 06:00 PM 23.64 23.64 22.75 65 5.93 0 Clear 10000
2026-03-16 03:00 PM 26.87 26.87 24.28 55 3 22 Clouds 10000
2026-03-16 12:00 PM 29.58 29.58 28.17 45 4.84 34 Clouds 10000
2026-03-16 09:00 AM 25.06 27.23 25.06 65 2.14 31 Clouds 10000
2026-03-16 06:00 AM 23.37 23.98 23.37 72 5.04 24 Clouds 10000
2026-03-16 03:00 AM 20.24 21.95 20.24 87 4.68 20 Clouds 10000
2026-03-16 12:00 AM 20.21 20.21 19.38 90 4.24 6 Clear 10000
2026-03-15 09:00 PM 21.58 21.58 20.51 84 4.32 2 Clear 10000
2026-03-15 06:00 PM 22.9 22.9 22.11 76 2.74 5 Clear 10000
2026-03-15 03:00 PM 24.99 24.99 23.54 66 2.65 37 Clouds 10000
2026-03-15 12:00 PM 25.7 25.71 25.7 66 3.14 80 Clouds 10000
2026-03-15 09:00 AM 24.54 25.71 24.54 71 3.25 60 Clouds 10000
2026-03-15 06:00 AM 23.44 23.95 23.44 75 5.26 40 Clouds 10000
2026-03-15 03:00 AM 20.75 22.98 20.75 81 6.26 14 Clouds 10000
2026-03-15 12:00 AM 20.46 20.46 19.63 83 5.87 3 Clear 10000
2026-03-14 09:00 PM 22.51 22.51 21.3 69 5.6 1 Clear 10000
2026-03-14 06:00 PM 24.12 24.12 23.11 61 3.54 0 Clear 10000
2026-03-14 03:00 PM 27.79 27.79 25.52 46 4.78 5 Clear 10000
2026-03-14 12:00 PM 31.48 31.48 28.93 34 6.07 6 Clear 10000
2026-03-14 09:00 AM 30.76 32.76 30.76 39 1.08 2 Clear 10000
2026-03-14 06:00 AM 26.38 29.84 26.38 59 3.92 1 Clear 10000
2026-03-14 03:00 AM 22.26 24.62 22.26 79 5.32 4 Clear 10000
2026-03-14 12:00 AM 21.73 21.73 21.08 74 2.63 8 Clear 10000
2026-03-13 09:00 PM 23.28 23.28 22.15 67 2.9 9 Clear 10000
2026-03-13 06:00 PM 24.52 24.52 23.85 62 2.98 4 Clear 10000
2026-03-13 03:00 PM 26.82 26.82 25.2 56 3.02 15 Clouds 10000
2026-03-13 12:00 PM 29.87 29.87 27.63 47 4.66 26 Clouds 10000
2026-03-13 09:00 AM 29.3 30.33 29.3 50 4.88 28 Rain 10000
2026-03-13 06:00 AM 25.05 28.79 25.05 67 3.13 40 Rain 10000
2026-03-13 03:00 AM 22.05 23.56 22.05 81 4.69 35 Rain 7315
2026-03-13 12:00 AM 21.37 21.37 21.3 86 3.25 27 Rain 10000
2026-03-12 09:00 PM 23.07 23.07 21.87 78 3.17 59 Rain 10000
2026-03-12 06:00 PM 25.62 25.62 23.67 65 5.26 91 Rain 10000
2026-03-12 03:00 PM 29.72 29.72 26.3 47 3.57 82 Clouds 10000
2026-03-12 12:00 PM 32.1 32.1 31.43 38 1.66 54 Rain 10000
2026-03-12 09:00 AM 31.75 32.74 31.75 40 1.86 29 Rain 10000
2026-03-12 06:00 AM 27.45 31.26 27.45 56 1.66 68 Clouds 10000
2026-03-12 03:00 AM 22.95 24.62 22.95 74 2.52 68 Rain 10000
2026-03-12 12:00 AM 22.58 22.58 22.11 74 2.14 48 Rain 10000
Laravel v9.52.15 (PHP v8.2.22)