Pirojpur
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 24.06 28.81 24.06 82 3.58 19 Clouds 10000
2026-03-18 06:00 AM 29.87 33.97 29.87 56 4.92 11 Clouds 10000
2026-03-18 09:00 AM 34.44 34.44 34.44 32 8.29 23 Clouds 10000
2026-03-18 12:00 PM 28.57 28.57 28.57 53 6.22 53 Rain 10000
2026-03-18 03:00 PM 23.82 23.82 23.82 80 3.32 5 Rain 10000
2026-03-18 06:00 PM 20.74 20.74 20.74 81 2.82 29 Clouds 10000
2026-03-18 09:00 PM 22.37 22.37 22.37 95 2.57 64 Clouds 10000
2026-03-19 12:00 AM 22.02 22.02 22.02 97 2.79 52 Clouds 10000
2026-03-19 03:00 AM 29.68 29.68 29.68 50 4.7 13 Clouds 10000
2026-03-19 06:00 AM 36.16 36.16 36.16 25 5.01 8 Clear 10000
2026-03-19 09:00 AM 36.5 36.5 36.5 25 8.89 37 Clouds 10000
2026-03-19 12:00 PM 29.06 29.06 29.06 52 7.83 68 Clouds 10000
2026-03-19 03:00 PM 24.83 24.83 24.83 77 6.15 17 Clouds 10000
2026-03-19 06:00 PM 23.78 23.78 23.78 80 5.05 36 Clouds 10000
2026-03-19 09:00 PM 22.46 22.46 22.46 89 1.17 62 Clouds 10000
2026-03-20 12:00 AM 21.79 21.79 21.79 95 2.7 65 Clouds 10000
2026-03-20 03:00 AM 29.05 29.05 29.05 56 3.74 7 Clear 10000
2026-03-20 06:00 AM 35.09 35.09 35.09 29 5.03 45 Clouds 10000
2026-03-20 09:00 AM 35.17 35.17 35.17 28 7.42 100 Clouds 10000
2026-03-20 12:00 PM 28.47 28.47 28.47 50 7.02 92 Clouds 10000
2026-03-20 03:00 PM 24.48 24.48 24.48 79 4.12 99 Clouds 10000
2026-03-20 06:00 PM 23.02 23.02 23.02 91 4.24 77 Clouds 10000
2026-03-20 09:00 PM 21.85 21.85 21.85 96 2.3 96 Clouds 10000
2026-03-21 12:00 AM 21.7 21.7 21.7 96 2.4 87 Clouds 10000
2026-03-21 03:00 AM 28.68 28.68 28.68 57 4.64 64 Clouds 10000
2026-03-21 06:00 AM 34.53 34.53 34.53 28 3.63 60 Clouds 10000
2026-03-21 09:00 AM 35.4 35.4 35.4 26 7.42 66 Clouds 10000
2026-03-21 12:00 PM 27.39 27.39 27.39 58 7.18 68 Clouds 10000
2026-03-21 03:00 PM 24.54 24.54 24.54 79 5.72 31 Clouds 10000
2026-03-21 06:00 PM 23.47 23.47 23.47 86 1.78 65 Rain 10000
2026-03-21 09:00 PM 21.26 21.26 21.26 86 2.54 38 Rain 10000
2026-03-22 12:00 AM 20.37 20.37 20.37 85 2.93 24 Rain 10000
2026-03-22 03:00 AM 26.59 26.59 26.59 58 1.66 12 Clouds 10000
2026-03-22 06:00 AM 33.68 33.68 33.68 32 2.26 11 Clouds 10000
2026-03-22 09:00 AM 32.37 32.37 32.37 35 5.02 38 Clouds 10000
2026-03-22 12:00 PM 25.85 25.85 25.85 67 3.78 71 Rain 10000
2026-03-22 03:00 PM 21.3 21.3 21.3 73 7.04 79 Rain 10000
2026-03-22 06:00 PM 21.91 21.91 21.91 78 2.38 73 Rain 10000
2026-03-22 09:00 PM 21.49 21.49 21.49 77 1.98 7 Clear 10000
2026-03-23 12:00 AM 20.56 20.56 20.56 79 1.64 3 Clear 10000
2026-03-18 12:00 AM 21.93 21.93 21.68 96 2.59 26 Clouds 10000
2026-03-17 09:00 PM 22.68 22.68 22.05 91 2.9 51 Clouds 10000
2026-03-17 06:00 PM 23.77 23.77 23.35 81 5.53 20 Clouds 10000
2026-03-17 03:00 PM 26.94 26.94 24.31 63 6.49 52 Clouds 10000
2026-03-17 12:00 PM 32.91 32.91 28.26 39 8.26 91 Clouds 10000
2026-03-17 09:00 AM 34.15 34.36 34.15 36 8.1 77 Clouds 10000
2026-03-17 06:00 AM 30 34.05 30 54 6.35 73 Clouds 10000
2026-03-17 03:00 AM 24.24 28.13 24.24 83 5.25 67 Clouds 10000
2026-03-17 12:00 AM 22.87 22.87 22.3 92 3.12 35 Clouds 10000
2026-03-16 09:00 PM 21.91 22.84 21.91 90 4.37 80 Clouds 10000
2026-03-16 06:00 PM 21.54 21.54 21.45 77 4.68 93 Clouds 10000
2026-03-16 03:00 PM 25.02 25.02 22.37 69 6.6 62 Rain 10000
2026-03-16 12:00 PM 31.23 31.23 26.34 47 2.31 32 Rain 10000
2026-03-16 09:00 AM 32.97 33.1 32.97 40 9.6 28 Clouds 10000
2026-03-16 06:00 AM 29.92 32.91 29.92 53 7.84 58 Clouds 10000
2026-03-16 03:00 AM 25.01 29.49 25.01 79 6.75 72 Clouds 10000
2026-03-16 12:00 AM 22.42 22.77 22.42 95 4.36 29 Clouds 10000
2026-03-15 09:00 PM 22.94 22.94 22.05 90 3.6 34 Clouds 10000
2026-03-15 06:00 PM 23.88 23.88 23.39 85 4.64 84 Clouds 10000
2026-03-15 03:00 PM 26.72 26.72 24.19 63 5.99 43 Clouds 10000
2026-03-15 12:00 PM 31.81 31.81 27.98 41 6.02 44 Clouds 10000
2026-03-15 09:00 AM 34.11 34.11 33.61 34 8.44 40 Clouds 10000
2026-03-15 06:00 AM 31.19 34.36 31.19 46 8.13 18 Clouds 10000
2026-03-15 03:00 AM 24.78 29.59 24.78 81 6.54 18 Clouds 10000
2026-03-15 12:00 AM 22.54 22.54 22.37 96 3.73 6 Clear 10000
2026-03-14 09:00 PM 23.22 23.22 22.75 92 3.71 18 Clouds 10000
2026-03-14 06:00 PM 23.77 23.77 23.46 89 5.24 12 Clouds 10000
2026-03-14 03:00 PM 26.98 26.98 24.22 65 5.84 1 Clear 10000
2026-03-14 12:00 PM 32.6 32.6 28.36 40 8.22 4 Clear 10000
2026-03-14 09:00 AM 34.93 34.93 34.72 32 8.39 21 Clouds 10000
2026-03-14 06:00 AM 31.07 35.19 31.07 48 6.84 47 Clouds 10000
2026-03-14 03:00 AM 24.61 29.19 24.61 83 6.22 85 Clouds 10000
2026-03-14 12:00 AM 22.57 22.57 22.32 97 3.21 59 Clouds 10000
2026-03-13 09:00 PM 23.26 23.26 22.55 93 2.83 20 Clouds 10000
2026-03-13 06:00 PM 24.44 24.44 23.61 86 3.74 41 Clouds 10000
2026-03-13 03:00 PM 26.66 26.66 24.71 72 5.96 59 Clouds 10000
2026-03-13 12:00 PM 29.85 29.85 27.63 55 7.89 67 Clouds 10000
2026-03-13 09:00 AM 32.94 32.94 30.91 40 8.75 25 Clouds 10000
2026-03-13 06:00 AM 30.63 33.96 30.63 50 3.66 1 Clear 10000
2026-03-13 03:00 AM 24.52 28.57 24.52 84 3.92 0 Clear 10000
2026-03-13 12:00 AM 22.98 22.98 22.49 94 2.25 51 Clouds 10000
2026-03-12 09:00 PM 23.26 23.26 22.73 92 2.59 55 Clouds 10000
2026-03-12 06:00 PM 24.32 24.32 23.53 84 3.18 46 Clouds 10000
2026-03-12 03:00 PM 27.14 27.14 25.29 61 3.68 45 Rain 10000
2026-03-12 12:00 PM 31.85 31.85 28.06 40 6.54 38 Rain 10000
2026-03-12 09:00 AM 33.18 33.18 31.22 36 5.98 22 Clouds 10000
2026-03-12 06:00 AM 30.25 34.16 30.25 46 2.68 28 Clouds 10000
2026-03-12 03:00 AM 24 28.5 24 70 2.34 3 Clear 10000
2026-03-12 12:00 AM 21.9 21.9 21.75 82 2.27 84 Clouds 10000
Laravel v9.52.15 (PHP v8.2.22)