Rajbari
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 23.6 27.2 23.6 83 4.69 2 Clear 10000
2026-03-18 06:00 AM 28.83 32.35 28.83 58 3.68 5 Clear 10000
2026-03-18 09:00 AM 33.58 33.58 33.58 34 4.5 86 Clouds 10000
2026-03-18 12:00 PM 27.18 27.18 27.18 52 5.65 81 Clouds 10000
2026-03-18 03:00 PM 20.75 20.75 20.75 85 9.98 63 Rain 4408
2026-03-18 06:00 PM 21.82 21.82 21.82 76 4.91 51 Rain 10000
2026-03-18 09:00 PM 22.32 22.32 22.32 86 3.04 61 Clouds 10000
2026-03-19 12:00 AM 21.97 21.97 21.97 93 3.62 42 Clouds 10000
2026-03-19 03:00 AM 27.15 27.15 27.15 65 3.08 16 Clouds 10000
2026-03-19 06:00 AM 31.81 31.81 31.81 45 2.6 48 Clouds 10000
2026-03-19 09:00 AM 35.39 35.39 35.39 30 3.49 82 Clouds 10000
2026-03-19 12:00 PM 30.99 30.99 30.99 40 4.6 48 Clouds 10000
2026-03-19 03:00 PM 25.43 25.43 25.43 59 7.72 6 Rain 10000
2026-03-19 06:00 PM 24.12 24.12 24.12 65 3.84 31 Clouds 10000
2026-03-19 09:00 PM 22.7 22.7 22.7 79 2.59 86 Clouds 10000
2026-03-20 12:00 AM 22.38 22.38 22.38 73 3.39 80 Clouds 10000
2026-03-20 03:00 AM 28.03 28.03 28.03 56 4.91 14 Clouds 10000
2026-03-20 06:00 AM 33.55 33.55 33.55 35 4.89 27 Clouds 10000
2026-03-20 09:00 AM 35.57 35.57 35.57 27 4.4 87 Clouds 10000
2026-03-20 12:00 PM 32.76 32.76 32.76 31 4.66 74 Clouds 10000
2026-03-20 03:00 PM 23.48 23.48 23.48 66 4.5 100 Rain 10000
2026-03-20 06:00 PM 23.87 23.87 23.87 66 2.16 100 Clouds 10000
2026-03-20 09:00 PM 22.73 22.73 22.73 70 3.99 100 Clouds 10000
2026-03-21 12:00 AM 21.84 21.84 21.84 80 5.27 91 Clouds 10000
2026-03-21 03:00 AM 27.16 27.16 27.16 65 5.12 87 Clouds 10000
2026-03-21 06:00 AM 31.87 31.87 31.87 40 3.08 46 Clouds 10000
2026-03-21 09:00 AM 34.4 34.4 34.4 29 4.05 100 Clouds 10000
2026-03-21 12:00 PM 32.06 32.06 32.06 30 6.22 84 Rain 10000
2026-03-21 03:00 PM 26.46 26.46 26.46 51 6.82 40 Rain 10000
2026-03-21 06:00 PM 21.41 21.41 21.41 80 5.03 52 Rain 10000
2026-03-21 09:00 PM 21.16 21.16 21.16 80 1.46 55 Rain 10000
2026-03-22 12:00 AM 20.86 20.86 20.86 84 3.01 50 Rain 10000
2026-03-22 03:00 AM 24.34 24.34 24.34 66 2.72 72 Clouds 10000
2026-03-22 06:00 AM 29.65 29.65 29.65 40 0.92 39 Clouds 10000
2026-03-22 09:00 AM 32.29 32.29 32.29 31 2.78 26 Clouds 10000
2026-03-22 12:00 PM 28.05 28.05 28.05 45 3.7 61 Clouds 10000
2026-03-22 03:00 PM 26.11 26.11 26.11 52 4.11 73 Clouds 10000
2026-03-22 06:00 PM 23.97 23.97 23.97 73 3.05 52 Clouds 10000
2026-03-22 09:00 PM 22.85 22.85 22.85 74 2 3 Clear 10000
2026-03-23 12:00 AM 21.99 21.99 21.99 71 0.86 3 Clear 10000
2026-03-18 12:00 AM 22.26 22.26 21.8 86 3 4 Clear 10000
2026-03-17 09:00 PM 23.6 23.6 22.49 74 3.4 2 Clear 10000
2026-03-17 06:00 PM 26.4 26.4 24.23 59 4.7 21 Clouds 10000
2026-03-17 03:00 PM 30.71 30.71 27.52 37 9.98 38 Clouds 10000
2026-03-17 12:00 PM 34.65 34.65 32.31 23 2.98 16 Clouds 10000
2026-03-17 09:00 AM 34.07 36.06 34.07 33 6.43 33 Clouds 10000
2026-03-17 06:00 AM 29.41 33.07 29.41 55 5.38 23 Clouds 10000
2026-03-17 03:00 AM 24.58 27.7 24.58 82 7.48 75 Clouds 10000
2026-03-17 12:00 AM 23.15 23.15 23.02 89 4.32 98 Clouds 10000
2026-03-16 09:00 PM 21.79 21.79 20.97 77 4.41 88 Clouds 10000
2026-03-16 06:00 PM 23.13 23.13 22.2 69 5.47 54 Clouds 10000
2026-03-16 03:00 PM 24.72 25.07 24.72 58 7.15 64 Clouds 10000
2026-03-16 12:00 PM 31.01 31.01 24.54 39 6.82 84 Rain 10000
2026-03-16 09:00 AM 33.81 35.38 33.81 38 4.16 63 Clouds 10000
2026-03-16 06:00 AM 29.25 33.02 29.25 59 5.35 69 Clouds 10000
2026-03-16 03:00 AM 24.47 27.5 24.47 81 6.33 59 Clouds 10000
2026-03-16 12:00 AM 22.55 22.96 22.55 90 6.23 25 Clouds 10000
2026-03-15 09:00 PM 23.43 23.43 22.39 83 4.71 38 Clouds 10000
2026-03-15 06:00 PM 25.66 25.66 23.95 67 2.46 8 Clear 10000
2026-03-15 03:00 PM 30.16 30.16 26.88 42 9.49 21 Clouds 10000
2026-03-15 12:00 PM 34.53 34.53 31.8 29 9.13 39 Clouds 10000
2026-03-15 09:00 AM 34.61 35.82 34.61 31 8.47 60 Clouds 10000
2026-03-15 06:00 AM 30.18 34 30.18 50 7.36 32 Clouds 10000
2026-03-15 03:00 AM 24.74 27.94 24.74 81 8.32 36 Clouds 10000
2026-03-15 12:00 AM 22.85 23.14 22.85 91 5.14 12 Clouds 10000
2026-03-14 09:00 PM 23.8 23.8 22.95 80 4.89 36 Clouds 10000
2026-03-14 06:00 PM 26.77 26.77 24.23 61 7.78 75 Clouds 10000
2026-03-14 03:00 PM 30.87 30.87 27.82 36 8.35 38 Clouds 10000
2026-03-14 12:00 PM 34.86 34.86 32.4 25 3.43 1 Clear 10000
2026-03-14 09:00 AM 34.54 36.09 34.54 31 5.78 24 Clouds 10000
2026-03-14 06:00 AM 30.05 33.96 30.05 53 6.2 61 Clouds 10000
2026-03-14 03:00 AM 24.5 28.22 24.5 84 7.35 64 Clouds 10000
2026-03-14 12:00 AM 22.69 22.69 22.64 95 5.29 53 Clouds 10000
2026-03-13 09:00 PM 23.81 23.81 22.93 85 4.03 22 Clouds 10000
2026-03-13 06:00 PM 26.56 26.56 24.25 67 5.36 8 Clear 10000
2026-03-13 03:00 PM 30.82 30.82 27.64 39 8.38 7 Clear 10000
2026-03-13 12:00 PM 34.73 34.73 32.41 26 3.07 6 Clear 10000
2026-03-13 09:00 AM 33.12 35.59 33.12 38 5.35 3 Clear 10000
2026-03-13 06:00 AM 29.16 31.89 29.16 57 1.92 7 Rain 10000
2026-03-13 03:00 AM 24.27 27.6 24.27 83 3.11 2 Clear 10000
2026-03-13 12:00 AM 23.18 23.18 22.61 86 3.82 5 Clear 10000
2026-03-12 09:00 PM 24.2 24.2 23.3 81 3.66 8 Clear 10000
2026-03-12 06:00 PM 25.61 25.61 24.65 71 4.75 32 Clouds 10000
2026-03-12 03:00 PM 29.29 29.29 26.84 48 5.43 55 Clouds 10000
2026-03-12 12:00 PM 32.43 32.43 30.52 37 1.19 32 Clouds 10000
2026-03-12 09:00 AM 31.45 32.16 31.45 43 2.26 14 Clouds 10000
2026-03-12 06:00 AM 28.17 31.1 28.17 58 1.5 5 Clear 10000
2026-03-12 03:00 AM 24.39 27.77 24.39 69 2.93 2 Clear 10000
2026-03-12 12:00 AM 23.15 23.15 22.7 77 3.31 15 Clouds 10000
Laravel v9.52.15 (PHP v8.2.22)