Satkhira
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 24.47 28.97 24.47 81 5.42 12 Clouds 10000
2026-03-18 06:00 AM 30.39 34.47 30.39 54 5.41 37 Clouds 10000
2026-03-18 09:00 AM 35.47 35.47 35.47 30 7.49 21 Clouds 10000
2026-03-18 12:00 PM 29.77 29.77 29.77 47 6.73 25 Clouds 10000
2026-03-18 03:00 PM 25.34 25.34 25.34 73 4.84 20 Clouds 10000
2026-03-18 06:00 PM 24.12 24.12 24.12 85 4.78 30 Clouds 10000
2026-03-18 09:00 PM 22.88 22.88 22.88 95 2.43 45 Clouds 10000
2026-03-19 12:00 AM 22.84 22.84 22.84 93 4.48 75 Clouds 10000
2026-03-19 03:00 AM 29.72 29.72 29.72 51 5.36 67 Clouds 10000
2026-03-19 06:00 AM 35.45 35.45 35.45 29 4.47 67 Clouds 10000
2026-03-19 09:00 AM 36.87 36.87 36.87 24 5.85 17 Clouds 10000
2026-03-19 12:00 PM 30.78 30.78 30.78 41 8.58 14 Clouds 10000
2026-03-19 03:00 PM 23.66 23.66 23.66 74 3.94 95 Rain 10000
2026-03-19 06:00 PM 24.98 24.98 24.98 75 6.3 98 Rain 10000
2026-03-19 09:00 PM 23.42 23.42 23.42 90 3.66 87 Clouds 10000
2026-03-20 12:00 AM 22.48 22.48 22.48 96 2.96 82 Clouds 10000
2026-03-20 03:00 AM 28.94 28.94 28.94 56 4.38 24 Clouds 10000
2026-03-20 06:00 AM 35.35 35.35 35.35 28 5.57 36 Clouds 10000
2026-03-20 09:00 AM 35.53 35.53 35.53 27 7.25 99 Clouds 10000
2026-03-20 12:00 PM 29.48 29.48 29.48 43 7.35 100 Clouds 10000
2026-03-20 03:00 PM 25.4 25.4 25.4 72 1.87 85 Clouds 10000
2026-03-20 06:00 PM 24.18 24.18 24.18 84 2.61 94 Clouds 10000
2026-03-20 09:00 PM 22.48 22.48 22.48 95 4.11 19 Clouds 10000
2026-03-21 12:00 AM 21.92 21.92 21.92 97 2.57 19 Clouds 10000
2026-03-21 03:00 AM 28.45 28.45 28.45 55 5.13 40 Clouds 10000
2026-03-21 06:00 AM 33.22 33.22 33.22 31 3.22 57 Clouds 10000
2026-03-21 09:00 AM 35.78 35.78 35.78 23 4.14 100 Clouds 10000
2026-03-21 12:00 PM 29.48 29.48 29.48 54 9.13 71 Clouds 10000
2026-03-21 03:00 PM 23 23 23 78 3.31 36 Rain 10000
2026-03-21 06:00 PM 22.95 22.95 22.95 68 2.35 55 Rain 10000
2026-03-21 09:00 PM 20.81 20.81 20.81 78 2.85 3 Clear 10000
2026-03-22 12:00 AM 21.08 21.08 21.08 79 3.08 19 Clouds 10000
2026-03-22 03:00 AM 24.02 24.02 24.02 65 3.25 65 Rain 10000
2026-03-22 06:00 AM 32.63 32.63 32.63 34 0.57 36 Clouds 10000
2026-03-22 09:00 AM 34.59 34.59 34.59 29 3.64 3 Clear 10000
2026-03-22 12:00 PM 28.18 28.18 28.18 56 4.15 32 Rain 10000
2026-03-22 03:00 PM 23.55 23.55 23.55 79 2.74 98 Rain 10000
2026-03-22 06:00 PM 22.42 22.42 22.42 87 1.98 51 Clouds 10000
2026-03-22 09:00 PM 22.28 22.28 22.28 85 1.68 0 Clear 10000
2026-03-23 12:00 AM 22.16 22.16 22.16 86 0.45 19 Clouds 10000
2026-03-18 12:00 AM 22.7 22.7 22.22 89 3.45 44 Clouds 10000
2026-03-17 09:00 PM 23.53 23.53 22.94 85 2.87 47 Clouds 10000
2026-03-17 06:00 PM 24.65 24.65 24.17 74 7.28 19 Clouds 10000
2026-03-17 03:00 PM 28.05 28.05 24.89 58 7.62 43 Clouds 10000
2026-03-17 12:00 PM 33.03 33.03 29.63 38 7.4 87 Clouds 10000
2026-03-17 09:00 AM 35.14 35.88 35.14 30 6.65 91 Clouds 10000
2026-03-17 06:00 AM 30.47 34.77 30.47 52 5.84 74 Clouds 10000
2026-03-17 03:00 AM 24.68 28.38 24.68 82 5.69 78 Clouds 10000
2026-03-17 12:00 AM 23.27 23.27 22.83 93 4.14 33 Clouds 10000
2026-03-16 09:00 PM 23.98 23.98 23.34 86 4.9 69 Clouds 10000
2026-03-16 06:00 PM 23.65 24.3 23.65 82 6.07 100 Clouds 10000
2026-03-16 03:00 PM 23.96 23.96 23.59 63 6.7 77 Clouds 10000
2026-03-16 12:00 PM 31.43 31.43 24.14 41 5.43 45 Clouds 10000
2026-03-16 09:00 AM 33.26 33.97 33.26 41 7.97 43 Clouds 10000
2026-03-16 06:00 AM 29.91 32.9 29.91 55 8.39 63 Clouds 10000
2026-03-16 03:00 AM 25.02 28.97 25.02 80 7.61 75 Clouds 10000
2026-03-16 12:00 AM 23.25 23.25 23.04 89 3.94 25 Clouds 10000
2026-03-15 09:00 PM 24.04 24.04 23.33 81 5.17 29 Clouds 10000
2026-03-15 06:00 PM 24.71 24.71 24.4 78 5.43 55 Clouds 10000
2026-03-15 03:00 PM 27.33 27.33 24.94 59 6.51 15 Clouds 10000
2026-03-15 12:00 PM 32.22 32.22 28.52 38 7.76 1 Clear 10000
2026-03-15 09:00 AM 34.24 34.3 34.24 33 9.06 44 Clouds 10000
2026-03-15 06:00 AM 30.62 34.21 30.62 50 8.97 39 Clouds 10000
2026-03-15 03:00 AM 24.95 28.8 24.95 82 7.52 47 Clouds 10000
2026-03-15 12:00 AM 23.14 23.14 23.03 94 5.68 47 Clouds 10000
2026-03-14 09:00 PM 23.56 23.56 23.12 91 5.21 28 Clouds 10000
2026-03-14 06:00 PM 24.61 24.61 23.78 83 5.74 28 Clouds 10000
2026-03-14 03:00 PM 27.79 27.79 24.86 60 6.43 12 Clouds 10000
2026-03-14 12:00 PM 33.49 33.49 29.26 36 7.98 1 Clear 10000
2026-03-14 09:00 AM 35.2 35.61 35.2 31 7.48 24 Clouds 10000
2026-03-14 06:00 AM 31.25 35.06 31.25 48 6.96 60 Clouds 10000
2026-03-14 03:00 AM 25.09 29.11 25.09 83 7.12 79 Clouds 10000
2026-03-14 12:00 AM 23.17 23.17 23.08 96 4.82 76 Clouds 10000
2026-03-13 09:00 PM 23.88 23.88 23.41 92 3.72 26 Clouds 10000
2026-03-13 06:00 PM 24.79 24.79 24.12 85 5.37 9 Clear 10000
2026-03-13 03:00 PM 28.19 28.19 25.03 63 6.08 11 Clouds 10000
2026-03-13 12:00 PM 34.33 34.33 29.77 35 9.11 13 Clouds 10000
2026-03-13 09:00 AM 35.09 36.27 35.09 33 5.92 6 Clear 10000
2026-03-13 06:00 AM 30.79 34.5 30.79 54 4.45 10 Clear 10000
2026-03-13 03:00 AM 24.71 28.62 24.71 86 4.38 3 Clear 10000
2026-03-13 12:00 AM 23.11 23.11 22.76 96 2.73 47 Clouds 10000
2026-03-12 09:00 PM 24.05 24.05 23.26 88 2.68 47 Clouds 10000
2026-03-12 06:00 PM 25.24 25.24 24.45 79 4.16 69 Clouds 10000
2026-03-12 03:00 PM 27.73 27.73 25.92 63 5.57 61 Clouds 10000
2026-03-12 12:00 PM 32.57 32.57 28.63 40 6.68 38 Rain 10000
2026-03-12 09:00 AM 32.79 33.18 32.79 35 1.57 11 Clouds 10000
2026-03-12 06:00 AM 29.52 32.59 29.52 48 3.76 1 Clear 10000
2026-03-12 03:00 AM 24.58 28.35 24.58 72 3.38 7 Clear 10000
2026-03-12 12:00 AM 22.97 22.97 22.7 81 2.56 47 Clouds 10000
Laravel v9.52.15 (PHP v8.2.22)