Shariatpur
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 23.42 26.42 23.42 85 3.7 9 Clear 10000
2026-03-18 06:00 AM 27.73 30.64 27.73 64 3.7 17 Clouds 10000
2026-03-18 09:00 AM 32.59 32.59 32.59 39 3.7 23 Clouds 10000
2026-03-18 12:00 PM 24.4 24.4 24.4 69 4.45 51 Rain 10000
2026-03-18 03:00 PM 21.35 21.35 21.35 83 9.25 100 Rain 10000
2026-03-18 06:00 PM 21.45 21.45 21.45 83 3.88 73 Clouds 10000
2026-03-18 09:00 PM 22.33 22.33 22.33 90 1.23 22 Clouds 10000
2026-03-19 12:00 AM 22.13 22.13 22.13 94 2.98 40 Clouds 10000
2026-03-19 03:00 AM 26.33 26.33 26.33 72 4.18 33 Clouds 10000
2026-03-19 06:00 AM 31.08 31.08 31.08 46 2.75 63 Clouds 10000
2026-03-19 09:00 AM 33.49 33.49 33.49 37 3.9 8 Clear 10000
2026-03-19 12:00 PM 29.08 29.08 29.08 52 8.29 25 Clouds 10000
2026-03-19 03:00 PM 26.25 26.25 26.25 68 4.77 35 Rain 10000
2026-03-19 06:00 PM 23.9 23.9 23.9 78 5.1 68 Clouds 10000
2026-03-19 09:00 PM 23.02 23.02 23.02 87 3.42 72 Clouds 10000
2026-03-20 12:00 AM 22.43 22.43 22.43 86 2.9 37 Clouds 10000
2026-03-20 03:00 AM 26.89 26.89 26.89 66 4.04 41 Clouds 10000
2026-03-20 06:00 AM 31.56 31.56 31.56 44 3.44 53 Clouds 10000
2026-03-20 09:00 AM 32.76 32.76 32.76 40 5.78 88 Clouds 10000
2026-03-20 12:00 PM 28.52 28.52 28.52 54 5.59 90 Clouds 10000
2026-03-20 03:00 PM 26.02 26.02 26.02 63 5.12 99 Clouds 10000
2026-03-20 06:00 PM 24.48 24.48 24.48 75 1.37 100 Clouds 10000
2026-03-20 09:00 PM 22.63 22.63 22.63 87 1.93 52 Clouds 10000
2026-03-21 12:00 AM 22.07 22.07 22.07 94 3.11 50 Clouds 10000
2026-03-21 03:00 AM 26.78 26.78 26.78 68 4.63 6 Clear 10000
2026-03-21 06:00 AM 31.47 31.47 31.47 41 3.22 11 Clouds 10000
2026-03-21 09:00 AM 32.89 32.89 32.89 34 4.22 63 Clouds 10000
2026-03-21 12:00 PM 27.9 27.9 27.9 56 7.27 77 Clouds 10000
2026-03-21 03:00 PM 25.37 25.37 25.37 70 6.79 42 Rain 10000
2026-03-21 06:00 PM 22.13 22.13 22.13 80 3.65 71 Rain 10000
2026-03-21 09:00 PM 21.93 21.93 21.93 81 1.52 96 Rain 10000
2026-03-22 12:00 AM 21 21 21 84 5.66 82 Clouds 10000
2026-03-22 03:00 AM 25.23 25.23 25.23 63 3.13 30 Clouds 10000
2026-03-22 06:00 AM 28.84 28.84 28.84 48 2.28 31 Clouds 10000
2026-03-22 09:00 AM 30.77 30.77 30.77 40 0.87 0 Clear 10000
2026-03-22 12:00 PM 26.86 26.86 26.86 60 6.52 8 Clear 10000
2026-03-22 03:00 PM 24.74 24.74 24.74 73 6.26 84 Clouds 10000
2026-03-22 06:00 PM 21.98 21.98 21.98 67 2.32 75 Rain 10000
2026-03-22 09:00 PM 22.09 22.09 22.09 68 0.73 10 Clear 10000
2026-03-23 12:00 AM 21.4 21.4 21.4 69 1.47 5 Clear 10000
2026-03-18 12:00 AM 22.13 22.13 21.92 92 3.82 10 Clear 10000
2026-03-17 09:00 PM 23.06 23.06 22.23 85 1.98 41 Clouds 10000
2026-03-17 06:00 PM 24.56 24.56 23.56 74 6.79 44 Clouds 10000
2026-03-17 03:00 PM 26.84 26.84 24.62 66 8.37 43 Clouds 10000
2026-03-17 12:00 PM 31.81 31.81 27.95 44 6.53 79 Clouds 10000
2026-03-17 09:00 AM 31.83 33.84 31.83 45 3.19 83 Clouds 10000
2026-03-17 06:00 AM 27.81 30.82 27.81 65 4.89 86 Clouds 10000
2026-03-17 03:00 AM 23.95 26.37 23.95 85 6.57 88 Clouds 10000
2026-03-17 12:00 AM 22.53 22.74 22.53 92 6.93 58 Clouds 10000
2026-03-16 09:00 PM 22.01 22.01 21.96 88 4.25 76 Clouds 10000
2026-03-16 06:00 PM 22.12 22.12 22.03 82 5.7 94 Clouds 10000
2026-03-16 03:00 PM 21.16 22.75 21.16 84 5.68 87 Rain 10000
2026-03-16 12:00 PM 23.74 23.74 20.36 77 4.16 72 Rain 10000
2026-03-16 09:00 AM 32.71 32.77 32.71 39 7.83 48 Rain 10000
2026-03-16 06:00 AM 29.44 32.68 29.44 55 6.31 57 Clouds 10000
2026-03-16 03:00 AM 24.57 27.71 24.57 82 7.88 64 Clouds 10000
2026-03-16 12:00 AM 23.01 23.01 23 92 4.57 23 Clouds 10000
2026-03-15 09:00 PM 23.1 23.1 22.56 89 4.95 30 Clouds 10000
2026-03-15 06:00 PM 24.52 24.52 23.37 77 2.64 62 Clouds 10000
2026-03-15 03:00 PM 28.22 28.22 25 53 7.73 37 Clouds 10000
2026-03-15 12:00 PM 32.92 32.92 29.83 36 8.87 58 Clouds 10000
2026-03-15 09:00 AM 33.71 34.3 33.71 35 7.93 64 Clouds 10000
2026-03-15 06:00 AM 29.61 33.42 29.61 55 6.75 54 Clouds 10000
2026-03-15 03:00 AM 24.08 27.63 24.08 85 6.22 47 Clouds 10000
2026-03-15 12:00 AM 22.49 22.49 22.31 96 3.79 7 Clear 10000
2026-03-14 09:00 PM 23.2 23.2 22.53 89 5.2 18 Clouds 10000
2026-03-14 06:00 PM 24.76 24.76 23.53 78 6.04 34 Clouds 10000
2026-03-14 03:00 PM 28.63 28.63 25.22 55 7.34 46 Clouds 10000
2026-03-14 12:00 PM 33.4 33.4 30.33 35 9.57 35 Clouds 10000
2026-03-14 09:00 AM 33.65 34.93 33.65 36 5.72 34 Clouds 10000
2026-03-14 06:00 AM 29.37 33.01 29.37 57 4.76 66 Clouds 10000
2026-03-14 03:00 AM 24.81 27.58 24.81 83 6.64 83 Clouds 10000
2026-03-14 12:00 AM 23.15 23.43 23.15 95 5.18 70 Clouds 10000
2026-03-13 09:00 PM 23.5 23.5 22.59 92 3.88 42 Clouds 10000
2026-03-13 06:00 PM 24.89 24.89 23.95 83 5.48 12 Clouds 10000
2026-03-13 03:00 PM 27.51 27.51 25.06 66 7.21 45 Clouds 10000
2026-03-13 12:00 PM 29.33 29.33 28.74 56 8.46 48 Clouds 10000
2026-03-13 09:00 AM 30.91 30.91 29.72 48 9.48 17 Clouds 10000
2026-03-13 06:00 AM 28.79 31.51 28.79 58 2.37 2 Clear 10000
2026-03-13 03:00 AM 24.42 27.44 24.42 83 3.74 13 Clouds 10000
2026-03-13 12:00 AM 23.22 23.22 22.91 90 3.25 33 Rain 10000
2026-03-12 09:00 PM 23.85 23.85 23.34 84 3.27 39 Clouds 10000
2026-03-12 06:00 PM 25.1 25.1 24.11 75 3.57 21 Clouds 10000
2026-03-12 03:00 PM 27.96 27.96 25.65 55 4.79 36 Clouds 10000
2026-03-12 12:00 PM 30.96 30.96 29.11 43 5.83 36 Clouds 10000
2026-03-12 09:00 AM 30.72 30.89 30.72 43 3.93 43 Clouds 10000
2026-03-12 06:00 AM 28.38 30.64 28.38 52 2.31 7 Clear 10000
2026-03-12 03:00 AM 24.14 27.41 24.14 68 2.69 1 Clear 10000
2026-03-12 12:00 AM 23.18 23.18 22.51 74 2.66 7 Rain 10000
Laravel v9.52.15 (PHP v8.2.22)