Sherpur
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 20.76 24.25 20.76 89 5.62 53 Rain 10000
2026-03-18 06:00 AM 25.8 29.2 25.8 68 4.64 59 Clouds 10000
2026-03-18 09:00 AM 28.83 28.83 28.83 56 8.02 24 Rain 7088
2026-03-18 12:00 PM 21.13 21.13 21.13 80 2.93 62 Rain 10000
2026-03-18 03:00 PM 19.23 19.23 19.23 87 6.69 9 Rain 10000
2026-03-18 06:00 PM 17.61 17.61 17.61 92 3.94 10 Rain 10000
2026-03-18 09:00 PM 18.54 18.54 18.54 85 3.49 66 Clouds 10000
2026-03-19 12:00 AM 18.15 18.15 18.15 86 3.1 83 Rain 10000
2026-03-19 03:00 AM 23.47 23.47 23.47 62 4.69 62 Rain 10000
2026-03-19 06:00 AM 28.64 28.64 28.64 50 4.31 66 Clouds 10000
2026-03-19 09:00 AM 31.06 31.06 31.06 44 3.25 98 Clouds 10000
2026-03-19 12:00 PM 27.19 27.19 27.19 59 3.57 97 Clouds 10000
2026-03-19 03:00 PM 23.99 23.99 23.99 72 5.51 100 Clouds 10000
2026-03-19 06:00 PM 21.04 21.04 21.04 88 4.71 100 Rain 10000
2026-03-19 09:00 PM 19.57 19.57 19.57 87 3.81 69 Rain 10000
2026-03-20 12:00 AM 19.15 19.15 19.15 88 3.79 85 Rain 10000
2026-03-20 03:00 AM 24.39 24.39 24.39 66 5.8 57 Clouds 10000
2026-03-20 06:00 AM 29.35 29.35 29.35 51 5.05 38 Clouds 10000
2026-03-20 09:00 AM 31.9 31.9 31.9 43 3.72 98 Clouds 10000
2026-03-20 12:00 PM 28.14 28.14 28.14 57 5.7 84 Clouds 10000
2026-03-20 03:00 PM 21.68 21.68 21.68 88 4.14 98 Rain 10000
2026-03-20 06:00 PM 20.74 20.74 20.74 85 4.45 99 Rain 10000
2026-03-20 09:00 PM 21.35 21.35 21.35 86 1.55 100 Clouds 10000
2026-03-21 12:00 AM 20.46 20.46 20.46 90 2.88 100 Clouds 10000
2026-03-21 03:00 AM 24.58 24.58 24.58 72 4.5 68 Clouds 10000
2026-03-21 06:00 AM 29.38 29.38 29.38 51 4.5 70 Clouds 10000
2026-03-21 09:00 AM 31.91 31.91 31.91 38 4.66 100 Clouds 10000
2026-03-21 12:00 PM 27.21 27.21 27.21 59 0.71 96 Rain 10000
2026-03-21 03:00 PM 18.78 18.78 18.78 87 8.45 100 Rain 10000
2026-03-21 06:00 PM 20.12 20.12 20.12 87 3.2 100 Rain 10000
2026-03-21 09:00 PM 18.52 18.52 18.52 91 4.24 71 Clouds 10000
2026-03-22 12:00 AM 17.78 17.78 17.78 95 3.59 74 Clouds 10000
2026-03-22 03:00 AM 22.6 22.6 22.6 71 4.01 10 Clear 10000
2026-03-22 06:00 AM 27.58 27.58 27.58 52 1.69 23 Clouds 10000
2026-03-22 09:00 AM 29.72 29.72 29.72 40 3.17 74 Clouds 10000
2026-03-22 12:00 PM 25.67 25.67 25.67 56 1.9 87 Clouds 10000
2026-03-22 03:00 PM 23.87 23.87 23.87 58 3.35 53 Clouds 10000
2026-03-22 06:00 PM 22.09 22.09 22.09 66 2.27 31 Clouds 10000
2026-03-22 09:00 PM 21.72 21.72 21.72 69 1.37 47 Clouds 10000
2026-03-23 12:00 AM 20.6 20.6 20.6 74 2.4 45 Clouds 10000
2026-03-18 12:00 AM 19.61 19.61 19.01 95 4.68 10 Clear 10000
2026-03-17 09:00 PM 20.66 20.66 19.91 89 3.79 1 Rain 10000
2026-03-17 06:00 PM 22.44 22.44 21.38 85 4.8 2 Clear 10000
2026-03-17 03:00 PM 25.17 25.17 23.01 74 5.64 13 Clouds 10000
2026-03-17 12:00 PM 28.75 28.75 26.25 59 5.08 28 Clouds 10000
2026-03-17 09:00 AM 28.58 31.29 28.58 58 5.69 73 Rain 10000
2026-03-17 06:00 AM 24.92 27.22 24.92 74 3.46 75 Rain 10000
2026-03-17 03:00 AM 19.19 21.42 19.19 90 5.69 82 Clouds 10000
2026-03-17 12:00 AM 18.66 18.66 18.07 92 5.52 44 Rain 10000
2026-03-16 09:00 PM 18.18 18.18 17.99 86 4.52 35 Rain 10000
2026-03-16 06:00 PM 19.78 19.78 18.28 85 5.75 16 Clouds 10000
2026-03-16 03:00 PM 25.36 25.36 20.54 68 7.71 38 Rain 8340
2026-03-16 12:00 PM 30.8 30.8 27.77 47 4.5 75 Clouds 10000
2026-03-16 09:00 AM 29.08 31.42 29.08 58 2.18 94 Clouds 10000
2026-03-16 06:00 AM 24.49 27.91 24.49 77 4.6 88 Rain 10000
2026-03-16 03:00 AM 20.1 22.35 20.1 89 5.97 46 Rain 10000
2026-03-16 12:00 AM 19.03 19.03 18.97 92 6.32 8 Rain 10000
2026-03-15 09:00 PM 18.93 18.93 18.74 92 5.91 37 Rain 10000
2026-03-15 06:00 PM 20.43 20.43 19.03 86 4.5 44 Rain 10000
2026-03-15 03:00 PM 26.09 26.09 21.54 61 2.49 56 Rain 6759
2026-03-15 12:00 PM 32.09 32.09 28.36 40 2.91 38 Rain 10000
2026-03-15 09:00 AM 31.62 34.71 31.62 43 2.37 76 Clouds 10000
2026-03-15 06:00 AM 26.87 30.08 26.87 63 4.07 99 Clouds 10000
2026-03-15 03:00 AM 21.65 23.46 21.65 92 4.91 39 Clouds 10000
2026-03-15 12:00 AM 21.28 21.28 20.74 92 4.72 3 Clear 10000
2026-03-14 09:00 PM 22.96 22.96 20.95 78 4.07 30 Rain 10000
2026-03-14 06:00 PM 24.77 24.77 23.96 70 4.86 59 Clouds 10000
2026-03-14 03:00 PM 28.52 28.52 24.41 40 5.08 41 Clouds 10000
2026-03-14 12:00 PM 34.06 34.06 30.58 23 1.98 15 Clouds 10000
2026-03-14 09:00 AM 32.81 35.8 32.81 37 4.28 62 Clouds 10000
2026-03-14 06:00 AM 26.49 30.76 26.49 66 4.12 96 Clouds 10000
2026-03-14 03:00 AM 22.55 24.78 22.55 87 5.22 67 Clouds 10000
2026-03-14 12:00 AM 20.12 21.44 20.12 96 5.07 34 Clouds 10000
2026-03-13 09:00 PM 20.23 20.23 19.59 95 4.45 23 Clouds 10000
2026-03-13 06:00 PM 22.36 22.36 20.55 76 6.48 28 Clouds 10000
2026-03-13 03:00 PM 29.61 29.61 25.89 45 3.2 12 Clouds 10000
2026-03-13 12:00 PM 33.62 33.62 31.47 30 3.26 12 Clouds 10000
2026-03-13 09:00 AM 33.02 34.19 33.02 36 3.1 5 Clear 10000
2026-03-13 06:00 AM 28.26 32.43 28.26 56 3.51 1 Clear 10000
2026-03-13 03:00 AM 21.82 25.67 21.82 86 5.11 4 Rain 10000
2026-03-13 12:00 AM 21.06 21.06 19.89 85 4.61 17 Rain 10000
2026-03-12 09:00 PM 22.8 22.8 20.59 76 3.1 44 Rain 10000
2026-03-12 06:00 PM 25.89 25.89 23.9 58 3.04 77 Clouds 10000
2026-03-12 03:00 PM 29.22 29.22 27.21 43 1.97 84 Clouds 10000
2026-03-12 12:00 PM 31.53 31.53 30.22 39 2.63 94 Clouds 10000
2026-03-12 09:00 AM 32.58 32.63 32.58 38 3.84 57 Clouds 10000
2026-03-12 06:00 AM 29.2 32.56 29.2 52 2.75 9 Clear 10000
2026-03-12 03:00 AM 23.56 27.52 23.56 68 4.16 3 Clear 10000
2026-03-12 12:00 AM 22.41 22.41 21.58 68 3.18 0 Clear 10000
Laravel v9.52.15 (PHP v8.2.22)