Sirajganj
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 22.83 23.79 22.83 86 4.97 18 Clouds 10000
2026-03-18 06:00 AM 24.5 25.57 24.5 78 2.14 20 Clouds 10000
2026-03-18 09:00 AM 24.55 24.55 24.55 73 5.23 72 Rain 10000
2026-03-18 12:00 PM 23.51 23.51 23.51 78 8.57 61 Rain 10000
2026-03-18 03:00 PM 21.29 21.29 21.29 79 10.61 7 Rain 10000
2026-03-18 06:00 PM 21.81 21.81 21.81 75 5.27 9 Rain 10000
2026-03-18 09:00 PM 21.7 21.7 21.7 83 4.39 91 Clouds 10000
2026-03-19 12:00 AM 20.81 20.81 20.81 86 6.4 73 Clouds 10000
2026-03-19 03:00 AM 23.05 23.05 23.05 79 5.77 47 Clouds 10000
2026-03-19 06:00 AM 25.73 25.73 25.73 72 1.53 71 Clouds 10000
2026-03-19 09:00 AM 24.95 24.95 24.95 72 2.35 98 Rain 10000
2026-03-19 12:00 PM 25.37 25.37 25.37 75 3.91 95 Clouds 10000
2026-03-19 03:00 PM 24.3 24.3 24.3 77 8.77 57 Clouds 10000
2026-03-19 06:00 PM 23.89 23.89 23.89 75 1.16 55 Rain 10000
2026-03-19 09:00 PM 22.98 22.98 22.98 76 4.21 87 Rain 10000
2026-03-20 12:00 AM 21.91 21.91 21.91 85 5.6 55 Clouds 10000
2026-03-20 03:00 AM 24.42 24.42 24.42 76 5.47 16 Clouds 10000
2026-03-20 06:00 AM 26.65 26.65 26.65 65 2.2 32 Clouds 10000
2026-03-20 09:00 AM 25.25 25.25 25.25 65 2.92 100 Clouds 10000
2026-03-20 12:00 PM 27.45 27.45 27.45 59 2.37 74 Clouds 10000
2026-03-20 03:00 PM 23.69 23.69 23.69 71 4.13 80 Rain 10000
2026-03-20 06:00 PM 22.95 22.95 22.95 79 4.99 88 Clouds 10000
2026-03-20 09:00 PM 21.99 21.99 21.99 86 4.95 100 Clouds 10000
2026-03-21 12:00 AM 22.38 22.38 22.38 82 4.35 96 Clouds 10000
2026-03-21 03:00 AM 23.71 23.71 23.71 76 3.87 29 Rain 10000
2026-03-21 06:00 AM 25.13 25.13 25.13 74 2.53 45 Clouds 10000
2026-03-21 09:00 AM 25.61 25.61 25.61 65 1.35 87 Clouds 10000
2026-03-21 12:00 PM 24.35 24.35 24.35 75 4.38 88 Rain 10000
2026-03-21 03:00 PM 21.52 21.52 21.52 84 7.38 89 Rain 9113
2026-03-21 06:00 PM 21.29 21.29 21.29 81 5.08 96 Rain 10000
2026-03-21 09:00 PM 21.08 21.08 21.08 83 3.13 100 Clouds 10000
2026-03-22 12:00 AM 20.58 20.58 20.58 90 3.8 96 Clouds 10000
2026-03-22 03:00 AM 21.85 21.85 21.85 78 3.04 86 Clouds 10000
2026-03-22 06:00 AM 22.98 22.98 22.98 67 0.47 56 Clouds 10000
2026-03-22 09:00 AM 23.83 23.83 23.83 65 2.77 54 Clouds 10000
2026-03-22 12:00 PM 24.32 24.32 24.32 68 3.01 51 Clouds 10000
2026-03-22 03:00 PM 24.86 24.86 24.86 67 4.04 73 Clouds 10000
2026-03-22 06:00 PM 23.82 23.82 23.82 69 4.83 51 Clouds 10000
2026-03-22 09:00 PM 23.63 23.63 23.63 75 3.29 76 Clouds 10000
2026-03-23 12:00 AM 23.3 23.3 23.3 73 2.38 38 Clouds 10000
2026-03-18 12:00 AM 22.84 22.84 22.35 85 3.63 1 Clear 10000
2026-03-17 09:00 PM 22.93 23.08 22.93 78 5.26 0 Clear 10000
2026-03-17 06:00 PM 25.19 25.19 24.55 62 5.97 2 Rain 10000
2026-03-17 03:00 PM 26 26 24.69 62 5.74 5 Clear 10000
2026-03-17 12:00 PM 28.3 28.3 26.65 52 3.79 4 Clear 10000
2026-03-17 09:00 AM 26.81 27.93 26.81 66 0.83 44 Clouds 10000
2026-03-17 06:00 AM 24.91 26.25 24.91 79 4.03 28 Clouds 10000
2026-03-17 03:00 AM 22.21 23.16 22.21 91 4.47 74 Rain 10000
2026-03-17 12:00 AM 21.94 21.94 21.74 89 4.95 48 Rain 10000
2026-03-16 09:00 PM 21.94 21.94 20.61 82 5.15 39 Rain 10000
2026-03-16 06:00 PM 23.44 23.44 22.61 74 7.1 51 Rain 10000
2026-03-16 03:00 PM 25.37 25.37 22.87 68 8.56 36 Clouds 10000
2026-03-16 12:00 PM 27.62 27.62 26.62 62 3.96 63 Clouds 10000
2026-03-16 09:00 AM 26.1 26.58 26.1 73 1.66 67 Clouds 10000
2026-03-16 06:00 AM 24.72 25.86 24.72 81 3.29 33 Clouds 10000
2026-03-16 03:00 AM 22.79 23.98 22.79 90 5.84 22 Clouds 10000
2026-03-16 12:00 AM 22.44 22.44 22.19 90 6.4 26 Clouds 10000
2026-03-15 09:00 PM 23.05 23.05 22.64 84 6 44 Clouds 10000
2026-03-15 06:00 PM 23.31 23.31 23.26 80 5.27 28 Rain 10000
2026-03-15 03:00 PM 27.9 27.9 24.75 54 3.57 42 Rain 10000
2026-03-15 12:00 PM 29.22 29.47 29.22 51 6.45 16 Clouds 10000
2026-03-15 09:00 AM 27.72 29.13 27.72 62 4.15 55 Clouds 10000
2026-03-15 06:00 AM 25.37 27.02 25.37 77 4.53 46 Clouds 10000
2026-03-15 03:00 AM 22.77 24.55 22.77 90 6.23 29 Clouds 10000
2026-03-15 12:00 AM 22.73 22.73 21.88 90 5.98 3 Clear 10000
2026-03-14 09:00 PM 23.85 23.85 23.19 80 4.13 11 Clouds 10000
2026-03-14 06:00 PM 26.06 26.06 24.18 57 2.55 19 Clouds 10000
2026-03-14 03:00 PM 28.32 28.32 27.21 47 4.6 12 Clouds 10000
2026-03-14 12:00 PM 29.11 29.11 28.87 49 1.7 1 Clear 10000
2026-03-14 09:00 AM 27.67 29.23 27.67 61 2.15 29 Clouds 10000
2026-03-14 06:00 AM 24.86 25.63 24.86 80 3.54 81 Clouds 10000
2026-03-14 03:00 AM 22.79 24.07 22.79 93 5.8 42 Clouds 10000
2026-03-14 12:00 AM 22.6 22.6 22.15 93 5.42 21 Clouds 10000
2026-03-13 09:00 PM 23.82 23.82 22.83 71 6.2 26 Clouds 10000
2026-03-13 06:00 PM 24.94 24.94 24.31 58 7.46 13 Clouds 10000
2026-03-13 03:00 PM 27.79 27.79 25.86 54 3.36 10 Clear 10000
2026-03-13 12:00 PM 27.56 28.75 27.56 57 3.1 12 Clouds 10000
2026-03-13 09:00 AM 24.99 25.87 24.99 74 2.87 4 Clear 10000
2026-03-13 06:00 AM 23.98 24.55 23.98 80 3.38 2 Clear 10000
2026-03-13 03:00 AM 22.19 23.2 22.19 89 2.1 1 Rain 10000
2026-03-13 12:00 AM 22.27 22.27 21.68 90 1.88 2 Rain 8380
2026-03-12 09:00 PM 23.76 23.76 22.97 82 3.71 7 Rain 10000
2026-03-12 06:00 PM 24.98 24.98 24.15 71 5.5 30 Clouds 10000
2026-03-12 03:00 PM 26.53 26.53 26.19 62 4.7 40 Clouds 10000
2026-03-12 12:00 PM 25.52 26.7 25.52 63 1.49 11 Clouds 10000
2026-03-12 09:00 AM 24.84 25.52 24.84 71 1.91 3 Clear 10000
2026-03-12 06:00 AM 23.76 24.5 23.76 79 1.52 1 Rain 10000
2026-03-12 03:00 AM 22.88 23.72 22.88 83 2.94 0 Rain 10000
2026-03-12 12:00 AM 22.79 22.79 22.46 82 2.39 3 Clear 10000
Laravel v9.52.15 (PHP v8.2.22)