Tangail
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 22.77 25.81 22.77 84 4.51 5 Clear 10000
2026-03-18 06:00 AM 27.24 30.23 27.24 64 2.43 8 Clear 10000
2026-03-18 09:00 AM 30.82 30.82 30.82 45 5.61 67 Rain 10000
2026-03-18 12:00 PM 24.29 24.29 24.29 69 5.8 66 Rain 10000
2026-03-18 03:00 PM 20.06 20.06 20.06 78 9.16 14 Rain 10000
2026-03-18 06:00 PM 20.57 20.57 20.57 75 3.82 36 Rain 10000
2026-03-18 09:00 PM 20.83 20.83 20.83 86 3.28 88 Clouds 10000
2026-03-19 12:00 AM 19.84 19.84 19.84 89 4.74 52 Clouds 10000
2026-03-19 03:00 AM 24.17 24.17 24.17 74 4.6 17 Clouds 10000
2026-03-19 06:00 AM 29.08 29.08 29.08 56 2.01 45 Clouds 10000
2026-03-19 09:00 AM 30.43 30.43 30.43 50 0.98 100 Clouds 10000
2026-03-19 12:00 PM 28.41 28.41 28.41 57 3.43 85 Clouds 10000
2026-03-19 03:00 PM 24.06 24.06 24.06 76 7.83 11 Rain 10000
2026-03-19 06:00 PM 23.45 23.45 23.45 68 3.82 24 Rain 10000
2026-03-19 09:00 PM 22.26 22.26 22.26 79 3.45 84 Clouds 10000
2026-03-20 12:00 AM 20.9 20.9 20.9 88 4.23 56 Clouds 10000
2026-03-20 03:00 AM 26.06 26.06 26.06 68 4.86 16 Clouds 10000
2026-03-20 06:00 AM 31.23 31.23 31.23 44 3.16 18 Clouds 10000
2026-03-20 09:00 AM 32.49 32.49 32.49 39 2.75 98 Clouds 10000
2026-03-20 12:00 PM 30.99 30.99 30.99 38 3.48 71 Clouds 10000
2026-03-20 03:00 PM 21.95 21.95 21.95 77 3.16 72 Rain 10000
2026-03-20 06:00 PM 22.76 22.76 22.76 73 2.96 82 Clouds 10000
2026-03-20 09:00 PM 21.54 21.54 21.54 88 3.85 99 Clouds 10000
2026-03-21 12:00 AM 21.83 21.83 21.83 78 4.4 100 Clouds 10000
2026-03-21 03:00 AM 26.04 26.04 26.04 68 3.9 43 Clouds 10000
2026-03-21 06:00 AM 30.43 30.43 30.43 49 3.62 29 Clouds 10000
2026-03-21 09:00 AM 30.95 30.95 30.95 42 3.68 44 Clouds 10000
2026-03-21 12:00 PM 27.4 27.4 27.4 53 9.26 46 Rain 10000
2026-03-21 03:00 PM 21.32 21.32 21.32 81 6.29 100 Rain 6262
2026-03-21 06:00 PM 20.19 20.19 20.19 87 3.28 100 Rain 10000
2026-03-21 09:00 PM 20.79 20.79 20.79 87 0.72 92 Clouds 10000
2026-03-22 12:00 AM 20.44 20.44 20.44 88 2.21 93 Clouds 10000
2026-03-22 03:00 AM 23.18 23.18 23.18 67 2.91 80 Clouds 10000
2026-03-22 06:00 AM 27.08 27.08 27.08 51 1.18 44 Clouds 10000
2026-03-22 09:00 AM 28.36 28.36 28.36 46 2.68 64 Clouds 10000
2026-03-22 12:00 PM 26.67 26.67 26.67 52 2.52 47 Clouds 10000
2026-03-22 03:00 PM 24.81 24.81 24.81 61 3.44 100 Clouds 10000
2026-03-22 06:00 PM 23.06 23.06 23.06 68 3.5 72 Rain 10000
2026-03-22 09:00 PM 22.86 22.86 22.86 77 1.17 44 Clouds 10000
2026-03-23 12:00 AM 22.22 22.22 22.22 76 1.71 22 Clouds 10000
2026-03-18 12:00 AM 21.91 21.91 21.25 85 3.06 1 Clear 10000
2026-03-17 09:00 PM 22.77 22.77 22.24 79 4.14 0 Clear 10000
2026-03-17 06:00 PM 24.8 24.8 24.47 63 4.43 3 Rain 10000
2026-03-17 03:00 PM 27.93 27.93 24.9 47 4.53 5 Clear 10000
2026-03-17 12:00 PM 32.24 32.24 29.45 31 3.05 5 Clear 10000
2026-03-17 09:00 AM 31.28 33.21 31.28 46 3.98 35 Clouds 10000
2026-03-17 06:00 AM 27.97 30.32 27.97 63 4.71 9 Clear 10000
2026-03-17 03:00 AM 22.27 24.19 22.27 90 6.08 69 Rain 10000
2026-03-17 12:00 AM 21.09 21.31 21.09 91 4.19 69 Rain 10000
2026-03-16 09:00 PM 21.09 21.09 19.88 81 2.73 59 Rain 10000
2026-03-16 06:00 PM 22.08 22.08 21.69 79 4.18 41 Rain 10000
2026-03-16 03:00 PM 26 26 22.21 61 7.51 43 Rain 10000
2026-03-16 12:00 PM 31.3 31.3 27.9 43 5.6 88 Clouds 10000
2026-03-16 09:00 AM 30.73 32.01 30.73 51 4.43 49 Clouds 10000
2026-03-16 06:00 AM 27.87 30.09 27.87 63 4.39 33 Clouds 10000
2026-03-16 03:00 AM 23.52 26.05 23.52 86 6.2 37 Clouds 10000
2026-03-16 12:00 AM 22.28 22.28 22.26 91 6.2 23 Clouds 10000
2026-03-15 09:00 PM 22.29 22.44 22.29 84 4.97 47 Clouds 10000
2026-03-15 06:00 PM 22.94 22.94 22.21 78 3.85 27 Rain 10000
2026-03-15 03:00 PM 28.88 28.88 25.55 47 3.65 38 Rain 10000
2026-03-15 12:00 PM 32.87 32.87 30.55 35 4.4 28 Rain 10000
2026-03-15 09:00 AM 32.54 34.16 32.54 40 5.66 64 Clouds 10000
2026-03-15 06:00 AM 28.54 31.73 28.54 58 6.43 58 Clouds 10000
2026-03-15 03:00 AM 23.49 26.59 23.49 86 6.58 51 Clouds 10000
2026-03-15 12:00 AM 22.01 22.01 21.94 93 4.77 10 Clear 10000
2026-03-14 09:00 PM 23.48 23.48 22.14 79 3.08 18 Clouds 10000
2026-03-14 06:00 PM 25.31 25.31 24.15 61 4.75 37 Clouds 10000
2026-03-14 03:00 PM 29.64 29.64 27.35 38 4.8 17 Clouds 10000
2026-03-14 12:00 PM 33.06 33.06 30.79 31 2.86 4 Clear 10000
2026-03-14 09:00 AM 32.57 34.19 32.57 40 4.48 33 Clouds 10000
2026-03-14 06:00 AM 27.94 31.56 27.94 65 4.21 84 Clouds 10000
2026-03-14 03:00 AM 23.17 25.9 23.17 90 5.24 44 Clouds 10000
2026-03-14 12:00 AM 22.17 22.17 21.8 96 5.01 8 Clear 10000
2026-03-13 09:00 PM 23.66 23.66 22.33 85 4.84 17 Clouds 10000
2026-03-13 06:00 PM 26.29 26.29 24.32 71 5.22 17 Clouds 10000
2026-03-13 03:00 PM 29.66 29.66 27.83 46 8 8 Clear 10000
2026-03-13 12:00 PM 32.42 32.42 30.57 38 4.85 15 Clouds 10000
2026-03-13 09:00 AM 30.76 31.63 30.76 48 2.99 5 Clear 10000
2026-03-13 06:00 AM 28.01 30.33 28.01 60 3.45 1 Clear 10000
2026-03-13 03:00 AM 23.15 26.78 23.15 83 2.51 0 Rain 10000
2026-03-13 12:00 AM 22.02 22.02 21.33 90 2.69 17 Rain 6002
2026-03-12 09:00 PM 23.36 23.36 22.35 81 3.61 21 Rain 10000
2026-03-12 06:00 PM 24.97 24.97 23.86 69 4.23 55 Clouds 10000
2026-03-12 03:00 PM 28.04 28.04 26.55 54 4.35 76 Clouds 10000
2026-03-12 12:00 PM 29.42 29.42 28.79 50 2.77 59 Clouds 10000
2026-03-12 09:00 AM 29.93 30.68 29.93 50 2.71 22 Clouds 10000
2026-03-12 06:00 AM 27.37 29.55 27.37 62 1.56 4 Rain 10000
2026-03-12 03:00 AM 23.33 26.34 23.33 79 3 1 Clear 10000
2026-03-12 12:00 AM 22.4 22.4 21.83 82 3.45 7 Clear 10000
Laravel v9.52.15 (PHP v8.2.22)