Thakurgaon
Date Temp. Max Temp. Min Temp. Humidity Wind Cloud Weather Visibility
2026-03-18 03:00 AM 22.07 24.7 22.07 64 4.97 13 Clouds 10000
2026-03-18 06:00 AM 26.94 30.04 26.94 49 2.71 12 Clouds 10000
2026-03-18 09:00 AM 32.56 32.56 32.56 27 2.73 13 Clouds 10000
2026-03-18 12:00 PM 30.5 30.5 30.5 28 2.93 9 Clear 10000
2026-03-18 03:00 PM 26.67 26.67 26.67 40 4.55 91 Clouds 10000
2026-03-18 06:00 PM 21.9 21.9 21.9 68 5.75 95 Clouds 10000
2026-03-18 09:00 PM 21.69 21.69 21.69 73 4.55 68 Clouds 10000
2026-03-19 12:00 AM 20.42 20.42 20.42 78 5.4 84 Rain 10000
2026-03-19 03:00 AM 24.1 24.1 24.1 60 5.91 100 Rain 10000
2026-03-19 06:00 AM 28.88 28.88 28.88 45 4.63 100 Clouds 10000
2026-03-19 09:00 AM 31.18 31.18 31.18 37 2.9 96 Clouds 10000
2026-03-19 12:00 PM 29.75 29.75 29.75 40 2.31 100 Clouds 10000
2026-03-19 03:00 PM 26.75 26.75 26.75 50 3.49 100 Clouds 10000
2026-03-19 06:00 PM 24.88 24.88 24.88 59 4.14 94 Clouds 10000
2026-03-19 09:00 PM 22.89 22.89 22.89 71 3.15 88 Rain 10000
2026-03-20 12:00 AM 21.44 21.44 21.44 81 5.3 62 Rain 10000
2026-03-20 03:00 AM 24.64 24.64 24.64 63 6.45 4 Rain 10000
2026-03-20 06:00 AM 29.75 29.75 29.75 44 5.11 3 Clear 10000
2026-03-20 09:00 AM 32.28 32.28 32.28 36 3.76 17 Clouds 10000
2026-03-20 12:00 PM 30.41 30.41 30.41 40 5.04 15 Clouds 10000
2026-03-20 03:00 PM 26.3 26.3 26.3 56 4.94 0 Rain 10000
2026-03-20 06:00 PM 22.65 22.65 22.65 69 2.64 45 Rain 10000
2026-03-20 09:00 PM 22.38 22.38 22.38 74 4.97 80 Rain 10000
2026-03-21 12:00 AM 20.61 20.61 20.61 76 4.29 65 Clouds 10000
2026-03-21 03:00 AM 24.45 24.45 24.45 60 7.79 49 Rain 10000
2026-03-21 06:00 AM 27.12 27.12 27.12 52 5.92 69 Clouds 10000
2026-03-21 09:00 AM 24.02 24.02 24.02 72 4.94 99 Rain 10000
2026-03-21 12:00 PM 20.4 20.4 20.4 77 7.45 81 Rain 10000
2026-03-21 03:00 PM 20.12 20.12 20.12 86 2.7 67 Rain 10000
2026-03-21 06:00 PM 19.07 19.07 19.07 88 3.55 71 Clouds 10000
2026-03-21 09:00 PM 18.75 18.75 18.75 91 3.47 98 Clouds 10000
2026-03-22 12:00 AM 18.08 18.08 18.08 91 2.4 53 Clouds 10000
2026-03-22 03:00 AM 21.86 21.86 21.86 71 4.29 7 Clear 10000
2026-03-22 06:00 AM 25.95 25.95 25.95 53 2.48 30 Clouds 10000
2026-03-22 09:00 AM 28 28 28 41 2.55 100 Clouds 10000
2026-03-22 12:00 PM 27.08 27.08 27.08 44 2.62 86 Clouds 10000
2026-03-22 03:00 PM 24.12 24.12 24.12 54 3.13 70 Clouds 10000
2026-03-22 06:00 PM 22.68 22.68 22.68 63 2.84 38 Clouds 10000
2026-03-22 09:00 PM 21.75 21.75 21.75 68 1.25 2 Clear 10000
2026-03-23 12:00 AM 20.51 20.51 20.51 74 2.32 8 Clear 10000
2026-03-18 12:00 AM 21.58 21.58 20.75 59 3.38 14 Clouds 10000
2026-03-17 09:00 PM 22.73 22.73 21.99 57 2.7 8 Clear 10000
2026-03-17 06:00 PM 25.18 25.18 23.25 41 3.24 8 Clear 10000
2026-03-17 03:00 PM 29.4 29.4 25.37 29 4.57 4 Clear 10000
2026-03-17 12:00 PM 33.31 33.31 31.42 20 3.2 3 Clear 10000
2026-03-17 09:00 AM 32.62 34.38 32.62 30 3.72 2 Clear 10000
2026-03-17 06:00 AM 27.44 31.74 27.44 56 1.39 2 Clear 10000
2026-03-17 03:00 AM 21.4 24.01 21.4 83 3.82 4 Clear 10000
2026-03-17 12:00 AM 20.94 20.94 20.09 87 3.72 4 Clear 10000
2026-03-16 09:00 PM 22.57 22.57 21.15 71 3.15 21 Clouds 10000
2026-03-16 06:00 PM 24.02 24.02 23.28 66 4.71 0 Clear 10000
2026-03-16 03:00 PM 27.82 27.82 24.69 51 4.22 25 Clouds 10000
2026-03-16 12:00 PM 30.59 30.59 29.38 40 3.52 34 Clouds 10000
2026-03-16 09:00 AM 25.1 28.07 25.1 67 1.95 54 Clouds 10000
2026-03-16 06:00 AM 22.61 23.62 22.61 78 4.47 73 Clouds 10000
2026-03-16 03:00 AM 20.19 21.26 20.19 90 4.52 39 Clouds 10000
2026-03-16 12:00 AM 20.36 20.36 19.65 89 4.17 12 Clouds 10000
2026-03-15 09:00 PM 22.22 22.22 20.76 79 3.48 5 Clear 10000
2026-03-15 06:00 PM 23.3 23.3 22.95 74 3.32 13 Clouds 10000
2026-03-15 03:00 PM 25.03 25.03 23.61 70 3.34 23 Clouds 10000
2026-03-15 12:00 PM 27.57 27.57 25.74 59 4.41 55 Clouds 10000
2026-03-15 09:00 AM 24.94 26.38 24.94 74 2.94 62 Clouds 10000
2026-03-15 06:00 AM 23.51 24.22 23.51 78 5.13 50 Clouds 10000
2026-03-15 03:00 AM 20.89 22.55 20.89 85 5.65 14 Clouds 10000
2026-03-15 12:00 AM 21.17 21.17 20.06 83 5.86 0 Clear 10000
2026-03-14 09:00 PM 23.2 23.2 22.17 70 5.57 3 Clear 10000
2026-03-14 06:00 PM 25.17 25.17 23.72 59 3.95 12 Clouds 10000
2026-03-14 03:00 PM 29.93 29.93 26.92 37 5.01 5 Clear 10000
2026-03-14 12:00 PM 33.21 33.21 31.43 25 3.65 2 Clear 10000
2026-03-14 09:00 AM 32.41 34.1 32.41 28 2.16 2 Clear 10000
2026-03-14 06:00 AM 27.26 31.01 27.26 52 2.6 1 Clear 10000
2026-03-14 03:00 AM 22.58 25.28 22.58 77 4.18 13 Clouds 10000
2026-03-14 12:00 AM 21.97 21.97 21.23 78 2.47 28 Clouds 10000
2026-03-13 09:00 PM 23.95 23.95 22.76 66 2.5 16 Clouds 10000
2026-03-13 06:00 PM 25.21 25.21 24.54 62 2.92 7 Clear 10000
2026-03-13 03:00 PM 28.19 28.19 26.14 51 3.17 2 Clear 10000
2026-03-13 12:00 PM 32.7 32.7 29.22 35 5.88 0 Clear 10000
2026-03-13 09:00 AM 31.6 34.14 31.6 42 3.52 7 Clear 10000
2026-03-13 06:00 AM 27.27 30.33 27.27 58 3.42 4 Clear 10000
2026-03-13 03:00 AM 23.1 25.99 23.1 77 5.38 3 Rain 10000
2026-03-13 12:00 AM 22.35 22.35 21.66 80 4.13 6 Clear 10000
2026-03-12 09:00 PM 23.96 23.96 22.59 71 2.88 17 Rain 10000
2026-03-12 06:00 PM 26.67 26.67 24.64 57 3.81 68 Rain 10000
2026-03-12 03:00 PM 29.95 29.95 27.99 45 2.23 80 Clouds 10000
2026-03-12 12:00 PM 31.7 31.7 30.93 39 2.64 70 Rain 10000
2026-03-12 09:00 AM 32.45 32.53 32.45 37 0.99 33 Rain 10000
2026-03-12 06:00 AM 28.5 32.41 28.5 51 2.23 42 Clouds 10000
2026-03-12 03:00 AM 23.72 25.95 23.72 66 2.74 36 Rain 10000
2026-03-12 12:00 AM 23.7 23.7 22.6 64 2.34 28 Rain 10000
Laravel v9.52.15 (PHP v8.2.22)